CHARLESTON, S.C. – The Indiana State golf team wrapped its final day at the Kiawah Island Classic with its best team score over the three-day event, turning in a 315 and finishing the nation's largest collegiate golf tournament tied for 35
th.
Sophomore
Kristen Hobbs and junior
Lauren Green finished with team-low 77s, while sophomore
Chelsea Morrow, juniorÂ
Madison Branum, and freshman
Iyoun Chew turned in scores of 80, 81, and 82, respectively. Chew shaved four strokes off her score from round two score and nine from the first day of competition, marking the best improvement amongst the Sycamores' five on the week.
Â
Indiana State returns to action at the Bobby Nichols Intercollegiate, hosted by Tennessee Tech, Sunday, March 14 through Tuesday, March 16 at the Highlands Course at the Sevierville Golf Club.
Team Scores:
1. DBU 292-277-296=865 (+1)
2. College of Charleston 305-288-299=892 (+28)
3. East Tennessee St. 286-304-305=895 (+31)
4. Northern Illinois 294-293-309=896 (+32)
5. Stetson 296-295-307=898 (+34)
6. Murray State 293-298-310=901 (+37)
T7 Jacksonville St. 310-298-296=904 (+40)
T7 USC Upstate 301-295-308=904 (+40)
9. James Madison 307-299-303=909 (+45)
T10 Missouri State 305-296-311=912 (+48)
T10 Elon 304-297-311=912 (+48)
T12 Boston College 308-299-308=915 (+51)
T12 UNCG 305-309-301=915 (+51)
14. Oral Roberts 306-307-303=916 (+52)
15. IUPUI 312-303-303=918 (+54)
16. Wofford College 305-302-312=919 (+55)
17. Austin Peay State 309-307-304=920 (+56)
18. Morehead State 297-304-320=921 (+57)
T19 Youngstown State 306-309-310=925 (+61)
T19 Oakland 304-305-316=925 (+61)
T19 Delaware 300-306-319=925 (+61)
22. Samford 308-303-316=927 (+63)
23. Lipscomb University 319-310-300=929 (+65)
24. UT Arlington 306-307-317=930 (+66)
25. Western Carolina 309-303-320=932 (+68)
26. William & Mary 309-318-308=935 (+71)
27. Dayton 306-316-314=936 (+72)
28. Longwood 314-315-311=940 (+76)
29. Radford 310-305-326=941 (+77)
30. Tennessee Tech 313-315-314=942 (+78)
31. Eastern Michigan 323-306-314=943 (+79)
32. UNC Asheville 304-321-319=944 (+80)
T33 Butler 321-312-322=955 (+91)
T33 Presbyterian College 310-321-324=955 (+91)
T35 Detroit Mercy 319-324-314=957 (+93)
T35 Indiana State 325-317-315=957 (+93)
37. North Alabama 320-321-319=960 (+96)
38. Towson 316-326-323=965 (+101)
39. Delaware State 328-327-315=970 (+106)
40. Citadel, The 338-309-326=973 (+109)
41. Alabama State Univ. 326-326-326=978 (+114)
Indiana State Scores:
T118
Kristen Hobbs 83-75-77=235
T118
Chelsea Morrow 79-79-80=238
T168
Lauren Green 84-79-77=240
T168
Madison Branum 79-84-81=244
T206
Iyoun Chew 91-86-82=259
For the latest information on Sycamore Golf, be sure to visitÂ
GoSycamores.com. You can also find the team on social media, includingÂ
Twitter,Â
Facebook,Â
Instagram andÂ
YouTube.
Â