Skip To Main Content

Indiana State University Athletics

1978-79 Basketball Cumulative Statistics

Team Stats (33-1, 16-0)

Overall Team Statistics
Statistic Indiana State Opponents
Scoring
Total Points 2952 2476
Points Per Game 86.8 72.8
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 1183-2354 1050-2316
FG: Percentage .503 .453
FG: Per Game 34.8 30.9
3PT: Made-Attempted 0-0 0-0
3PT: Percentage NaN NaN
3PT: Per Game 0.0 0.0
FT: Made-Attempted 586-887 376-546
FT: Percentage .661 .689
FT: Per Game 17.2 11.1
Rebounding
Total 1515 1255
Per Game 44.6 36.9
Margin 7.6 --
Assists
Total 684 587
Per Game 20.1 17.3
Turnovers
Total 557 599
Per Game 16.4 17.6
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 249 238
Per Game 7.3 7.0
Blocks
Total 87 105
Per Game 2.6 3.1
Attendance
Total 179640 144507
Per Game 18-9,980 14-10,322

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bird, Larry 34 1 1237 36.4 376 704 .534 0 0 .000 221 266 .831 973 28.6 245 249 494 14.5 87 180 135 75 25  
22 Nicks, Carl 34 1 1146 33.7 267 571 .468 0 0 .000 122 183 .667 656 19.3 68 50 118 3.5 103 154 154 51 3  
42 Gilbert, Alex 34 1 866 25.5 154 311 .495 0 0 .000 20 79 .253 328 9.6 108 98 206 6.1 84 10 49 21 37  
30 Heaton, Bob 34 0 660 19.4 99 190 .521 0 0 .000 50 64 .781 248 7.3 67 36 103 3.0 60 50 21 12 1  
44 Staley, Leroy 34 0 565 16.6 83 174 .477 0 0 .000 72 111 .649 238 7.0 69 43 112 3.3 54 22 42 21 8  
40 Miley, Brad 34 1 950 27.9 74 116 .638 0 0 .000 46 90 .511 194 5.7 109 85 194 5.7 55 47 42 22 8  
23 Reed, Steve 34 1 1002 29.5 68 143 .476 0 0 .000 34 46 .739 170 5.0 29 30 59 1.7 96 188 64 28 2  
10 Turner, Scott 18 0 66 3.7 16 28 .571 0 0 .000 6 9 .667 38 2.1 14 6 20 1.1 8 5 5 2 1  
24 Crowder, Tom 19 0 59 3.1 15 29 .517 0 0 .000 6 13 .462 36 1.9 13 12 25 1.3 16 3 8 5 1  
20 Nemcek, Rich 24 0 131 5.5 17 41 .415 0 0 .000 6 13 .462 40 1.7 13 10 23 1.0 32 14 18 7 1  
05 Ritter, Bob 15 0 41 2.7 7 21 .333 0 0 .000 1 2 .500 15 1.0 5 3 8 0.5 5 4 5 1 0  
32 Curry, Eric 17 0 39 2.3 6 20 .300 0 0 .000 0 2 .000 12 0.7 8 11 19 1.1 11 1 8 3 0  
15 Mcnelly, Rod 16 0 49 3.1 1 6 .167 0 0 .000 2 9 .222 4 0.3 3 2 5 0.3 12 6 6 1 0  
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 124 5 129 3.8 0 0 0 0 0  
Total 34 6811 200.3 1183 2354 .503 0 0 .000 586 887 .661 2952 86.82 875 640 1515 44.6 623 684 557 249 87
Opponents 34 6831 200.9 1050 2316 .453 0 0 .000 376 546 .689 2476 72.82 735 520 1255 36.9 784 587 599 238 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bird, Larry 16 0 587 36.7 167 307 .544 0 0 .000 103 126 .817 437 27.3 76 164 240 15.0 50 88 5.5 65 30 4  
22 Nicks, Carl 16 0 542 33.9 131 284 .461 0 0 .000 61 91 .670 323 20.2 24 36 60 3.8 50 79 4.9 75 26 1  
42 Gilbert, Alex 16 0 413 25.8 72 154 .468 0 0 .000 10 34 .294 154 9.6 30 61 91 5.7 40 7 0.4 26 14 16  
44 Staley, Leroy 16 0 277 17.3 45 89 .506 0 0 .000 41 65 .631 131 8.2 17 26 43 2.7 24 7 0.4 14 7 5  
30 Heaton, Bob 16 0 315 19.7 42 86 .488 0 0 .000 30 36 .833 114 7.1 26 25 51 3.2 26 25 1.6 10 3 0  
40 Miley, Brad 16 0 475 29.7 45 68 .662 0 0 .000 37 62 .597 127 7.9 53 61 114 7.1 31 27 1.7 18 13 4  
23 Reed, Steve 16 0 489 30.6 30 66 .455 0 0 .000 18 29 .621 78 4.9 7 23 30 1.9 45 91 5.7 32 14 1  
24 Crowder, Tom 9 0 19 2.1 7 11 .636 0 0 .000 1 5 .200 15 1.7 5 3 8 0.9 2 1 0.1 4 2 0  
32 Curry, Eric 10 0 25 2.5 5 14 .357 0 0 .000 0 0 .000 10 1.0 5 8 13 1.3 6 1 0.1 3 1 0  
20 Nemcek, Rich 10 0 35 3.5 4 11 .364 0 0 .000 3 5 .600 11 1.1 3 3 6 0.6 9 2 0.2 9 0 0  
15 Mcnelly, Rod 8 0 17 2.1 1 2 .500 0 0 .000 0 2 .000 2 0.3 0 0 0 0.0 2 1 0.1 3 0 0  
05 Ritter, Bob 7 0 11 1.6 3 5 .600 0 0 .000 0 0 .000 6 0.9 2 2 4 0.6 1 1 0.1 2 1 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 5 54 3.4 0 0 0.0 0 0 0  
10 Turner, Scott 9 0 20 2.2 2 5 .400 0 0 .000 4 4 1.000 8 0.9 2 2 4 0.4 1 1 0.1 1 1 0  
Total 16 3225 201.6 554 1102 .503 0 0 .000 308 459 .671 1416 88.50 299 419 718 44.9 287 331 20.7 262 112 31
Opponents 16 3221 201.3 520 1140 .456 0 0 .000 172 246 .699 1212 75.75 266 348 614 38.4 382 298 18.6 275 108 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bird, Larry 34 1 1237 376 704 .534 0 0 .000 221 266 .831 973 28.6
22 Nicks, Carl 34 1 1146 267 571 .468 0 0 .000 122 183 .667 656 19.3
42 Gilbert, Alex 34 1 866 154 311 .495 0 0 .000 20 79 .253 328 9.6
30 Heaton, Bob 34 0 660 99 190 .521 0 0 .000 50 64 .781 248 7.3
44 Staley, Leroy 34 0 565 83 174 .477 0 0 .000 72 111 .649 238 7.0
40 Miley, Brad 34 1 950 74 116 .638 0 0 .000 46 90 .511 194 5.7
23 Reed, Steve 34 1 1002 68 143 .476 0 0 .000 34 46 .739 170 5.0
10 Turner, Scott 18 0 66 16 28 .571 0 0 .000 6 9 .667 38 2.1
24 Crowder, Tom 19 0 59 15 29 .517 0 0 .000 6 13 .462 36 1.9
20 Nemcek, Rich 24 0 131 17 41 .415 0 0 .000 6 13 .462 40 1.7
05 Ritter, Bob 15 0 41 7 21 .333 0 0 .000 1 2 .500 15 1.0
32 Curry, Eric 17 0 39 6 20 .300 0 0 .000 0 2 .000 12 0.7
15 Mcnelly, Rod 16 0 49 1 6 .167 0 0 .000 2 9 .222 4 0.3
Total 34 6811 1183 2354 .503 0 0 .000 586 887 .661 2952 86.82
Opponents 34 6831 1050 2316 .453 0 0 .000 376 546 .689 2476 72.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bird, Larry 34 36.4 .534 .000 .831 7.2 7.3 14.5 5.3 2.2 0.7 28.6
22 Nicks, Carl 34 33.7 .468 .000 .667 2.0 1.5 3.5 4.5 1.5 0.1 19.3
42 Gilbert, Alex 34 25.5 .495 .000 .253 3.2 2.9 6.1 0.3 0.6 1.1 9.6
30 Heaton, Bob 34 19.4 .521 .000 .781 2.0 1.1 3.0 1.5 0.4 0.0 7.3
44 Staley, Leroy 34 16.6 .477 .000 .649 2.0 1.3 3.3 0.6 0.6 0.2 7.0
40 Miley, Brad 34 27.9 .638 .000 .511 3.2 2.5 5.7 1.4 0.6 0.2 5.7
23 Reed, Steve 34 29.5 .476 .000 .739 0.9 0.9 1.7 5.5 0.8 0.1 5.0
10 Turner, Scott 18 3.7 .571 .000 .667 0.8 0.3 1.1 0.3 0.1 0.1 2.1
24 Crowder, Tom 19 3.1 .517 .000 .462 0.7 0.6 1.3 0.2 0.3 0.1 1.9
20 Nemcek, Rich 24 5.5 .415 .000 .462 0.5 0.4 1.0 0.6 0.3 0.0 1.7
05 Ritter, Bob 15 2.7 .333 .000 .500 0.3 0.2 0.5 0.3 0.1 0.0 1.0
32 Curry, Eric 17 2.3 .300 .000 .000 0.5 0.6 1.1 0.1 0.2 0.0 0.7
15 Mcnelly, Rod 16 3.1 .167 .000 .222 0.2 0.1 0.3 0.4 0.1 0.0 0.3
Total 34 200.3 .503 .000 .661 25.7 18.8 44.6 20.1 7.3 2.6 86.82
Opponents 34 200.9 .453 .000 .689 21.6 15.3 36.9 17.3 7.0 3.1 72.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/25/78 99-56 W 45-84 .536 0-0 NaN 9-16 .563 23 34 57 57.0 24 33 15 8 9 99 99.0
at Purdue 11/27/78 63-53 W 22-61 .361 0-0 NaN 19-25 .760 44 0 44 50.5 20 11 17 1 5 63 81.0
at Evansville 12/02/78 74-70 W 29-66 .439 0-0 NaN 16-26 .615 41 0 41 47.3 21 4 18 4 9 74 78.7
vs Illinois State 12/04/78 78-76 W 29-71 .408 0-0 NaN 20-26 .769 23 22 45 46.8 18 20 13 2 7 78 78.5
at East Carolina 12/08/78 102-79 W 44-82 .537 0-0 NaN 14-25 .560 48 0 48 47.0 26 15 23 1 12 102 83.2
vs Cleveland State 12/09/78 102-71 W 46-89 .517 0-0 NaN 10-20 .500 58 0 58 48.8 26 18 17 1 14 102 86.3
at Ball State 12/12/78 93-85 W 37-72 .514 0-0 NaN 19-25 .760 42 0 42 47.9 29 23 13 0 5 93 87.3
vs Butler 12/16/78 109-71 W 44-79 .557 0-0 NaN 21-28 .750 17 41 58 49.1 22 32 17 4 10 109 90.0
vs Morris Harvey College 12/30/78 99-63 W 40-86 .465 0-0 NaN 19-33 .576 26 28 54 49.7 16 23 17 8 9 99 91.0
vs Tulsa 01/03/79 101-89 W 35-74 .473 0-0 NaN 31-47 .660 27 25 52 49.9 19 23 26 4 13 101 92.0
at West Texas State 01/06/79 98-77 W 34-81 .420 0-0 NaN 30-42 .714 25 29 54 50.3 19 12 16 1 2 98 92.5
vs North Carolina A&T 01/09/79 83-64 W 33-75 .440 0-0 NaN 17-27 .630 23 28 51 50.3 15 16 23 7 9 83 91.8
vs Bradley 01/13/79 93-74 W 37-68 .544 0-0 NaN 19-31 .613 24 29 53 50.5 21 23 18 4 12 93 91.8
vs New Mexico State 01/15/79 73-69 W 31-78 .397 0-0 NaN 11-20 .550 27 17 44 50.1 13 21 13 1 11 73 90.5
at Wichita State 01/18/79 94-84 W 33-70 .471 0-0 NaN 28-36 .778 17 29 46 49.8 21 20 12 0 0 94 90.7
at Creighton 01/20/79 90-80 W 34-62 .548 0-0 NaN 22-30 .733 12 17 29 48.5 18 19 11 1 11 90 90.7
vs Southern Illinois 01/22/79 88-79 W 34-65 .523 0-0 NaN 20-24 .833 18 28 46 48.4 16 23 19 1 3 88 90.5
vs Creighton 01/27/79 77-69 W 34-63 .540 0-0 NaN 9-19 .474 14 22 36 47.7 19 27 21 5 16 77 89.8
at New Mexico State 02/01/79 91-89 W (OT) 39-74 .527 0-0 NaN 13-23 .565 16 21 37 47.1 28 25 12 0 2 91 89.8
at Tulsa 02/03/79 66-56 W 26-62 .419 0-0 NaN 14-27 .519 17 37 54 47.5 12 12 23 2 3 66 88.7
vs Drake 02/06/79 100-79 W 37-59 .627 0-0 NaN 26-38 .684 12 30 42 47.2 21 25 16 2 9 100 89.2
at Bradley 02/10/79 91-72 W 40-67 .597 0-0 NaN 11-14 .786 12 25 37 46.7 14 11 11 2 7 91 89.3
vs West Texas State 02/12/79 100-75 W 41-83 .494 0-0 NaN 18-30 .600 28 36 64 47.5 21 21 16 1 3 100 89.7
at Southern Illinois 02/15/79 69-68 W 27-63 .429 0-0 NaN 15-21 .714 16 24 40 47.2 10 15 11 1 4 69 88.9
at Drake 02/20/79 76-68 W 29-57 .509 0-0 NaN 18-27 .667 16 21 37 46.8 14 26 16 1 3 76 88.4
vs Wichita State 02/25/79 109-84 W 43-76 .566 0-0 NaN 23-30 .767 18 29 47 46.8 21 28 21 5 13 109 89.2
vs West Texas State 02/27/79 94-84 W 34-72 .472 0-0 NaN 26-36 .722 22 23 45 46.7 10 26 16 3 13 94 89.3
vs Southern Illinois 03/01/79 79-72 W 34-64 .531 0-0 NaN 11-18 .611 14 25 39 46.4 14 23 13 3 3 79 89.0
vs New Mexico State 03/03/79 69-59 W 30-53 .566 0-0 NaN 9-15 .600 12 20 32 45.9 13 22 18 2 11 69 88.3
at Virginia Tech 03/11/79 86-69 W 34-63 .540 0-0 NaN 18-28 .643 45 0 45 45.9 12 16 13 5 3 86 88.2
at Oklahoma 03/15/79 93-72 W 35-60 .583 0-0 NaN 23-34 .676 50 0 50 46.0 16 13 23 1 3 93 88.4
at Arkansas 03/17/79 73-71 W 31-55 .564 0-0 NaN 11-15 .733 20 0 20 45.2 16 14 7 2 2 73 87.9
vs DePaul 03/24/79 76-74 W 35-56 .625 0-0 NaN 6-9 .667 34 0 34 44.9 14 26 22 2 7 76 87.5
vs Michigan State 03/26/79 64-75 L 27-64 .422 0-0 NaN 10-22 .455 34 0 34 44.6 24 18 10 2 6 64 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/25/78 56-99 L 17-58 .293 0-0 NaN 22-28 .786 10 22 32 32.0 17 6 18 0 8 56 56.0
Purdue 11/27/78 53-63 L 23-60 .383 0-0 NaN 7-14 .500 45 0 45 38.5 25 11 23 6 7 53 54.5
Evansville 12/02/78 70-74 L 28-65 .431 0-0 NaN 14-18 .778 43 0 43 40.0 25 10 27 6 6 70 59.7
Illinois State 12/04/78 76-78 L 33-62 .532 0-0 NaN 10-16 .625 10 23 33 38.3 26 23 16 0 3 76 63.8
East Carolina 12/08/78 79-102 L 26-62 .419 0-0 NaN 27-35 .771 36 0 36 37.8 30 13 24 3 6 79 66.8
Cleveland State 12/09/78 71-102 L 29-63 .460 0-0 NaN 13-26 .500 37 0 37 37.7 20 18 28 1 9 71 67.5
Ball State 12/12/78 85-93 L 32-74 .432 0-0 NaN 21-32 .656 46 0 46 38.9 25 19 15 4 4 85 70.0
Butler 12/16/78 71-109 L 30-79 .380 0-0 NaN 11-18 .611 19 19 38 38.8 23 19 20 5 7 71 70.1
Morris Harvey College 12/30/78 63-99 L 29-60 .483 0-0 NaN 5-9 .556 8 27 35 38.3 24 20 22 5 9 63 69.3
Tulsa 01/03/79 89-101 L 39-78 .500 0-0 NaN 11-14 .786 18 19 37 38.2 36 20 20 3 12 89 71.3
West Texas State 01/06/79 77-98 L 34-81 .420 0-0 NaN 9-18 .500 24 24 48 39.1 28 19 22 8 2 77 71.8
North Carolina A&T 01/09/79 64-83 L 28-80 .350 0-0 NaN 8-9 .889 24 24 48 39.8 25 13 22 4 11 64 71.2
Bradley 01/13/79 74-93 L 29-73 .397 0-0 NaN 16-21 .762 18 18 36 39.5 24 19 17 7 8 74 71.4
New Mexico State 01/15/79 69-73 L 32-59 .542 0-0 NaN 5-5 1.000 11 25 36 39.3 23 24 22 5 8 69 71.2
Wichita State 01/18/79 84-94 L 37-69 .536 0-0 NaN 10-17 .588 12 29 41 39.4 25 23 18 0 0 84 72.1
Creighton 01/20/79 80-90 L 34-60 .567 0-0 NaN 12-18 .667 16 23 39 39.4 24 24 19 5 5 80 72.6
Southern Illinois 01/22/79 79-88 L 35-83 .422 0-0 NaN 9-12 .750 24 16 40 39.4 22 18 10 1 9 79 72.9
Creighton 01/27/79 69-77 L 28-62 .452 0-0 NaN 13-17 .765 16 19 35 39.2 21 18 22 0 8 69 72.7
New Mexico State 02/01/79 89-91 L (OT) 35-61 .574 0-0 NaN 19-33 .576 14 27 41 39.3 24 17 22 4 3 89 73.6
Tulsa 02/03/79 56-66 L 26-75 .347 0-0 NaN 4-4 1.000 17 23 40 39.3 26 9 15 3 11 56 72.7
Drake 02/06/79 79-100 L 33-75 .440 0-0 NaN 13-18 .722 13 23 36 39.1 31 15 16 1 9 79 73.0
Bradley 02/10/79 72-91 L 31-74 .419 0-0 NaN 10-11 .909 20 17 37 39.0 17 15 15 1 3 72 73.0
West Texas State 02/12/79 75-100 L 28-79 .354 0-0 NaN 19-26 .731 20 20 40 39.1 24 13 12 10 10 75 73.0
Southern Illinois 02/15/79 68-69 L 30-70 .429 0-0 NaN 8-8 1.000 17 23 40 39.1 15 14 10 5 2 68 72.8
Drake 02/20/79 68-76 L 31-64 .484 0-0 NaN 6-8 .750 12 21 33 38.9 20 22 14 2 4 68 72.6
Wichita State 02/25/79 84-109 L 38-77 .494 0-0 NaN 8-16 .500 14 21 35 38.7 22 28 21 2 14 84 73.1
West Texas State 02/27/79 84-94 L 40-79 .506 0-0 NaN 4-6 .667 20 20 40 38.8 26 23 18 5 13 84 73.5
Southern Illinois 03/01/79 72-79 L 33-70 .471 0-0 NaN 6-7 .857 13 20 33 38.6 20 25 11 2 6 72 73.4
New Mexico State 03/03/79 59-69 L 28-64 .438 0-0 NaN 3-6 .500 18 17 35 38.4 17 19 19 0 9 59 72.9
Virginia Tech 03/11/79 69-86 L 31-74 .419 0-0 NaN 7-8 .875 38 0 38 38.4 22 8 13 3 7 69 72.8
Oklahoma 03/15/79 72-93 L 31-70 .443 0-0 NaN 10-17 .588 22 0 22 37.9 27 8 14 1 8 72 72.8
Arkansas 03/17/79 71-73 L 30-47 .638 0-0 NaN 11-13 .846 25 0 25 37.5 17 14 10 0 0 71 72.7
DePaul 03/24/79 74-76 L 36-66 .545 0-0 NaN 2-5 .400 21 0 21 37.0 14 25 8 1 11 74 72.8
Michigan State 03/26/79 75-64 W 26-43 .605 0-0 NaN 23-33 .697 34 0 34 36.9 19 15 16 2 6 75 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/25/78 99-56 43 45-84/17-58 .536/.293 0-0/0-0 NaN/NaN 9-16/22-28 .563-.786 57/32 25 33/6 15/18 8/0 9/8 24/17
Purdue 11/27/78 63-53 10 22-61/23-60 .361/.383 0-0/0-0 NaN/NaN 19-25/7-14 .760-.500 44/45 -1 11/11 17/23 1/6 5/7 20/25
Evansville 12/02/78 74-70 4 29-66/28-65 .439/.431 0-0/0-0 NaN/NaN 16-26/14-18 .615-.778 41/43 -2 4/10 18/27 4/6 9/6 21/25
Illinois State 12/04/78 78-76 2 29-71/33-62 .408/.532 0-0/0-0 NaN/NaN 20-26/10-16 .769-.625 45/33 12 20/23 13/16 2/0 7/3 18/26
East Carolina 12/08/78 102-79 23 44-82/26-62 .537/.419 0-0/0-0 NaN/NaN 14-25/27-35 .560-.771 48/36 12 15/13 23/24 1/3 12/6 26/30
Cleveland State 12/09/78 102-71 31 46-89/29-63 .517/.460 0-0/0-0 NaN/NaN 10-20/13-26 .500-.500 58/37 21 18/18 17/28 1/1 14/9 26/20
Ball State 12/12/78 93-85 8 37-72/32-74 .514/.432 0-0/0-0 NaN/NaN 19-25/21-32 .760-.656 42/46 -4 23/19 13/15 0/4 5/4 29/25
Butler 12/16/78 109-71 38 44-79/30-79 .557/.380 0-0/0-0 NaN/NaN 21-28/11-18 .750-.611 58/38 20 32/19 17/20 4/5 10/7 22/23
Morris Harvey College 12/30/78 99-63 36 40-86/29-60 .465/.483 0-0/0-0 NaN/NaN 19-33/5-9 .576-.556 54/35 19 23/20 17/22 8/5 9/9 16/24
Tulsa 01/03/79 101-89 12 35-74/39-78 .473/.500 0-0/0-0 NaN/NaN 31-47/11-14 .660-.786 52/37 15 23/20 26/20 4/3 13/12 19/36
West Texas State 01/06/79 98-77 21 34-81/34-81 .420/.420 0-0/0-0 NaN/NaN 30-42/9-18 .714-.500 54/48 6 12/19 16/22 1/8 2/2 19/28
North Carolina A&T 01/09/79 83-64 19 33-75/28-80 .440/.350 0-0/0-0 NaN/NaN 17-27/8-9 .630-.889 51/48 3 16/13 23/22 7/4 9/11 15/25
Bradley 01/13/79 93-74 19 37-68/29-73 .544/.397 0-0/0-0 NaN/NaN 19-31/16-21 .613-.762 53/36 17 23/19 18/17 4/7 12/8 21/24
New Mexico State 01/15/79 73-69 4 31-78/32-59 .397/.542 0-0/0-0 NaN/NaN 11-20/5-5 .550-1.000 44/36 8 21/24 13/22 1/5 11/8 13/23
Wichita State 01/18/79 94-84 10 33-70/37-69 .471/.536 0-0/0-0 NaN/NaN 28-36/10-17 .778-.588 46/41 5 20/23 12/18 0/0 0/0 21/25
Creighton 01/20/79 90-80 10 34-62/34-60 .548/.567 0-0/0-0 NaN/NaN 22-30/12-18 .733-.667 29/39 -10 19/24 11/19 1/5 11/5 18/24
Southern Illinois 01/22/79 88-79 9 34-65/35-83 .523/.422 0-0/0-0 NaN/NaN 20-24/9-12 .833-.750 46/40 6 23/18 19/10 1/1 3/9 16/22
Creighton 01/27/79 77-69 8 34-63/28-62 .540/.452 0-0/0-0 NaN/NaN 9-19/13-17 .474-.765 36/35 1 27/18 21/22 5/0 16/8 19/21
New Mexico State 02/01/79 91-89 2 39-74/35-61 .527/.574 0-0/0-0 NaN/NaN 13-23/19-33 .565-.576 37/41 -4 25/17 12/22 0/4 2/3 28/24
Tulsa 02/03/79 66-56 10 26-62/26-75 .419/.347 0-0/0-0 NaN/NaN 14-27/4-4 .519-1.000 54/40 14 12/9 23/15 2/3 3/11 12/26
Drake 02/06/79 100-79 21 37-59/33-75 .627/.440 0-0/0-0 NaN/NaN 26-38/13-18 .684-.722 42/36 6 25/15 16/16 2/1 9/9 21/31
Bradley 02/10/79 91-72 19 40-67/31-74 .597/.419 0-0/0-0 NaN/NaN 11-14/10-11 .786-.909 37/37 0 11/15 11/15 2/1 7/3 14/17
West Texas State 02/12/79 100-75 25 41-83/28-79 .494/.354 0-0/0-0 NaN/NaN 18-30/19-26 .600-.731 64/40 24 21/13 16/12 1/10 3/10 21/24
Southern Illinois 02/15/79 69-68 1 27-63/30-70 .429/.429 0-0/0-0 NaN/NaN 15-21/8-8 .714-1.000 40/40 0 15/14 11/10 1/5 4/2 10/15
Drake 02/20/79 76-68 8 29-57/31-64 .509/.484 0-0/0-0 NaN/NaN 18-27/6-8 .667-.750 37/33 4 26/22 16/14 1/2 3/4 14/20
Wichita State 02/25/79 109-84 25 43-76/38-77 .566/.494 0-0/0-0 NaN/NaN 23-30/8-16 .767-.500 47/35 12 28/28 21/21 5/2 13/14 21/22
West Texas State 02/27/79 94-84 10 34-72/40-79 .472/.506 0-0/0-0 NaN/NaN 26-36/4-6 .722-.667 45/40 5 26/23 16/18 3/5 13/13 10/26
Southern Illinois 03/01/79 79-72 7 34-64/33-70 .531/.471 0-0/0-0 NaN/NaN 11-18/6-7 .611-.857 39/33 6 23/25 13/11 3/2 3/6 14/20
New Mexico State 03/03/79 69-59 10 30-53/28-64 .566/.438 0-0/0-0 NaN/NaN 9-15/3-6 .600-.500 32/35 -3 22/19 18/19 2/0 11/9 13/17
Virginia Tech 03/11/79 86-69 17 34-63/31-74 .540/.419 0-0/0-0 NaN/NaN 18-28/7-8 .643-.875 45/38 7 16/8 13/13 5/3 3/7 12/22
Oklahoma 03/15/79 93-72 21 35-60/31-70 .583/.443 0-0/0-0 NaN/NaN 23-34/10-17 .676-.588 50/22 28 13/8 23/14 1/1 3/8 16/27
Arkansas 03/17/79 73-71 2 31-55/30-47 .564/.638 0-0/0-0 NaN/NaN 11-15/11-13 .733-.846 20/25 -5 14/14 7/10 2/0 2/0 16/17
DePaul 03/24/79 76-74 2 35-56/36-66 .625/.545 0-0/0-0 NaN/NaN 6-9/2-5 .667-.400 34/21 13 26/25 22/8 2/1 7/11 14/14
Michigan State 03/26/79 64-75 -11 27-64/26-43 .422/.605 0-0/0-0 NaN/NaN 10-22/23-33 .455-.697 34/34 0 18/15 10/16 2/2 6/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Butler (12/16/78); Wichita State (02/25/79)
FIELD GOALS MADE 46 Cleveland State (12/09/78)
FIELD GOAL ATTEMPTS 89 Cleveland State (12/09/78)
3 PT FIELD GOALS MADE 0 Lawrence (11/25/78); Illinois State (12/04/78); Cleveland State (12/09/78); Butler (12/16/78); Morris Harvey College (12/30/78); Tulsa (01/03/79); North Carolina A&T (01/09/79); Bradley (01/13/79); New Mexico State (01/15/79); Southern Illinois (01/22/79); Creighton (01/27/79); Drake (02/06/79); West Texas State (02/12/79); Wichita State (02/25/79); West Texas State (02/27/79); Southern Illinois (03/01/79); New Mexico State (03/03/79); DePaul (03/24/79); Michigan State (03/26/79); Purdue (11/27/78); Evansville (12/02/78); East Carolina (12/08/78); Ball State (12/12/78); West Texas State (01/06/79); Wichita State (01/18/79); Creighton (01/20/79); New Mexico State (02/01/79); Tulsa (02/03/79); Bradley (02/10/79); Southern Illinois (02/15/79); Drake (02/20/79); Virginia Tech (03/11/79); Oklahoma (03/15/79); Arkansas (03/17/79)
3 PT FG ATTEMPTS 0 Lawrence (11/25/78); Illinois State (12/04/78); Cleveland State (12/09/78); Butler (12/16/78); Morris Harvey College (12/30/78); Tulsa (01/03/79); North Carolina A&T (01/09/79); Bradley (01/13/79); New Mexico State (01/15/79); Southern Illinois (01/22/79); Creighton (01/27/79); Drake (02/06/79); West Texas State (02/12/79); Wichita State (02/25/79); West Texas State (02/27/79); Southern Illinois (03/01/79); New Mexico State (03/03/79); DePaul (03/24/79); Michigan State (03/26/79); Purdue (11/27/78); Evansville (12/02/78); East Carolina (12/08/78); Ball State (12/12/78); West Texas State (01/06/79); Wichita State (01/18/79); Creighton (01/20/79); New Mexico State (02/01/79); Tulsa (02/03/79); Bradley (02/10/79); Southern Illinois (02/15/79); Drake (02/20/79); Virginia Tech (03/11/79); Oklahoma (03/15/79); Arkansas (03/17/79)
FREE THROWS MADE 31 Tulsa (01/03/79)
FREE THROW ATTEMPTS 47 Tulsa (01/03/79)
REBOUNDS 64 West Texas State (02/12/79)
ASSISTS 33 Lawrence (11/25/78)
STEALS 16 Creighton (01/27/79)
BLOCKED SHOTS 8 Lawrence (11/25/78); Morris Harvey College (12/30/78)
TURNOVERS 26 Tulsa (01/03/79)
FOULS 29 Ball State (12/12/78)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Bird, Larry Wichita State (02/25/79)
FIELD GOALS MADE 19 Bird, Larry Butler (12/16/78)
FIELD GOAL ATTEMPTS 32 Bird, Larry Evansville (12/02/78)
