Skip To Main Content

Indiana State University Athletics

Oklahoma (72, ) vs Indiana State (93, 31-0)

Box Score

Indiana State logo
93
vs
72
Oklahoma logo
31-0
Team Score By Half
Team 1 2 Total F
Winner INS Indiana State 45 48 93 31-0
OU Oklahoma 37 35 72

Indiana State 93

Indiana State 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 11-19 0-0 7-8 15-0 15 0 5 8 0 1 29
22 22 Nicks, Carl 35 8-16 0-0 4-9 3-0 3 2 5 4 0 1 20
42 42 Gilbert, Alex 23 6-7 0-0 0-3 9-0 9 2 0 2 1 0 12
30 30 Heaton, Bob 20 3-3 0-0 3-3 2-0 2 2 0 0 0 1 9
44 44 Staley, Leroy 14 3-6 0-0 3-4 7-0 7 3 0 0 0 0 9
40 40 Miley, Brad 22 3-3 0-0 0-0 3-0 3 1 1 2 0 0 6
23 23 Reed, Steve 34 0-3 0-0 4-4 2-0 2 5 2 3 0 0 4
20 20 Nemcek, Rich 1 1-1 0-0 2-3 2-0 2 0 0 1 0 0 4
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
24 24 Crowder, Tom 1 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
32 32 Curry, Eric 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 190 35-60 0-0 23-34 50-0 50 16 13 23 1 3 93
Team Summary FG 3PT FT
Total 35-60 0-0 23-34
58.3 % NaN 67.6 %
Column One Column Two Column Three

Oklahoma 72

Oklahoma 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Whitley, Raymond 36 9-12 0-0 6-9 1-0 1 4 0 8 0 0 24
35 35 McCullough, John 36 6-10 0-0 2-2 7-0 7 5 3 1 0 3 14
10 10 Curry, Aaron 33 5-15 0-0 1-2 4-0 4 3 2 1 1 4 11
24 24 Beal, Al 22 5-7 0-0 0-0 4-0 4 5 0 3 0 0 10
42 42 Stotts, Terry 37 2-11 0-0 1-2 2-0 2 4 2 1 0 1 5
21 21 Carrabine, Cary 19 2-7 0-0 0-2 0-0 0 0 1 0 0 0 4
54 54 Pace, Les 13 2-6 0-0 0-0 1-0 1 4 0 0 0 0 4
43 43 Purvis, Ingram 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Calvert, Don 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Dodd, Kyle 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-70 0-0 10-17 22-0 22 27 8 14 1 8 72
Team Summary FG 3PT FT
Total 31-70 0-0 10-17
44.3 % NaN 58.8 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 45

Indiana State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 11-19 0-0 7-8 15-0 15 0 5 8 0 1 29
22 22 Nicks, Carl 35 8-16 0-0 4-9 3-0 3 2 5 4 0 1 20
42 42 Gilbert, Alex 23 6-7 0-0 0-3 9-0 9 2 0 2 1 0 12
30 30 Heaton, Bob 20 3-3 0-0 3-3 2-0 2 2 0 0 0 1 9
44 44 Staley, Leroy 14 3-6 0-0 3-4 7-0 7 3 0 0 0 0 9
40 40 Miley, Brad 22 3-3 0-0 0-0 3-0 3 1 1 2 0 0 6
23 23 Reed, Steve 34 0-3 0-0 4-4 2-0 2 5 2 3 0 0 4
20 20 Nemcek, Rich 1 1-1 0-0 2-3 2-0 2 0 0 1 0 0 4
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
24 24 Crowder, Tom 1 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
32 32 Curry, Eric 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 190 (58.3 %) 35-60 (NaN) 0-0 (67.6 %) 23-34 50-0 50 16 13 23 1 3 93
Team Total % 58.3 % NaN 67.6 %

Oklahoma 37

Oklahoma 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Whitley, Raymond 36 9-12 0-0 6-9 1-0 1 4 0 8 0 0 24
35 35 McCullough, John 36 6-10 0-0 2-2 7-0 7 5 3 1 0 3 14
10 10 Curry, Aaron 33 5-15 0-0 1-2 4-0 4 3 2 1 1 4 11
24 24 Beal, Al 22 5-7 0-0 0-0 4-0 4 5 0 3 0 0 10
42 42 Stotts, Terry 37 2-11 0-0 1-2 2-0 2 4 2 1 0 1 5
21 21 Carrabine, Cary 19 2-7 0-0 0-2 0-0 0 0 1 0 0 0 4
54 54 Pace, Les 13 2-6 0-0 0-0 1-0 1 4 0 0 0 0 4
12 12 Calvert, Don 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Dodd, Kyle 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
43 43 Purvis, Ingram 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (44.3 %) 31-70 (NaN) 0-0 (58.8 %) 10-17 22-0 22 27 8 14 1 8 72
Team Total % 44.3 % NaN 58.8 %

2nd Half Box Score

Indiana State 48

Indiana State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma 35

Oklahoma 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Whitley, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCullough, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Curry, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Beal, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stotts, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carrabine, Cary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Pace, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Calvert, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dodd, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Purvis, Ingram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
Oklahoma 0
0
0
2nd Chance Points
Team Total
Indiana State 0
Oklahoma 0
0
0
Bench Points
Team Total
Indiana State 0
Oklahoma 0
0
0
Lead Gained By
Team Total
Indiana State 0
Oklahoma 0
0
0
Points in Paint
Team Total
Indiana State 0
Oklahoma 0
0
0
Fast Break Points
Team Total
Indiana State 0
Oklahoma 0
0
0
Score Tied By
Team Total
Indiana State 0
Oklahoma 0
0
0