Skip To Main Content

Indiana State University Athletics

Indiana State (109, 26-0, 16-0 MVC) vs Wichita State (84, )

Box Score

Wichita State logo
84
vs
109
Indiana State logo
26-0, 16-0 MVC
Team Score By Half
Team 1 2 Total F Records
WSU Wichita State 42 42 84
Winner INS Indiana State 48 61 109 26-0, 16-0 MVC

Wichita State 84

Wichita State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Johnson, "Cheese" 38 8-17 0-0 5-8 3-3 6 3 4 2 0 5 21
23 23 Trogele, Bob 34 10-17 0-0 0-0 4-2 6 3 8 1 1 1 20
00 00 Kalocinski, Steve 31 7-16 0-0 0-3 4-7 11 4 2 5 0 3 14
11 11 Ryer, Ronnie 29 5-7 0-0 0-0 0-1 1 2 3 1 0 3 10
44 44 Williams, Richard 30 2-6 0-0 2-2 0-3 3 4 1 4 1 0 6
33 33 Howell, Lawrence 8 2-4 0-0 0-1 0-1 1 1 0 2 0 1 4
25 25 Shirley, Ray 12 1-6 0-0 1-1 2-1 3 4 4 4 0 0 3
45 45 Kuhn, Eric 5 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
41 41 Denny, Mike 1 1-1 0-0 0-1 0-1 1 0 0 0 0 1 2
50 50 Aughburns, Tyrone 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Kobar, John 9 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
35 35 Smith, Bruce 2 0-0 0-0 0-0 0-2 2 0 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 38-77 0-0 8-16 14-21 35 22 28 21 2 14 84
Team Summary FG 3PT FT
Total 38-77 0-0 8-16
49.4 % NaN 50.0 %
Column One Column Two Column Three

Indiana State 109

Indiana State 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 38 18-28 0-0 13-15 4-15 19 4 2 3 0 2 49
22 22 Nicks, Carl 34 11-20 0-0 3-4 1-1 2 4 6 9 0 2 25
23 23 Reed, Steve 27 5-6 0-0 0-1 0-1 1 1 7 5 0 3 10
44 44 Staley, Leroy 16 3-7 0-0 4-4 3-1 4 4 1 0 0 0 10
40 40 Miley, Brad 34 2-3 0-0 1-3 3-5 8 1 7 1 1 2 5
30 30 Heaton, Bob 17 1-2 0-0 2-3 2-2 4 1 1 1 0 0 4
42 42 Gilbert, Alex 22 1-4 0-0 0-0 1-3 4 4 3 0 4 4 2
32 32 Curry, Eric 3 1-4 0-0 0-0 2-1 3 0 0 1 0 0 2
15 15 McNelly, Rod 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Nemcek, Rich 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Turner, Scott 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 Crowder, Tom 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 43-76 0-0 23-30 18-29 47 21 28 21 5 13 109
Team Summary FG 3PT FT
Total 43-76 0-0 23-30
56.6 % NaN 76.7 %
Column One Column Two Column Three

1st Half Box Score

Wichita State 42

Wichita State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Johnson, "Cheese" 38 8-17 0-0 5-8 3-3 6 3 4 2 0 5 21
23 23 Trogele, Bob 34 10-17 0-0 0-0 4-2 6 3 8 1 1 1 20
0 0 Kalocinski, Steve 31 7-16 0-0 0-3 4-7 11 4 2 5 0 3 14
11 11 Ryer, Ronnie 29 5-7 0-0 0-0 0-1 1 2 3 1 0 3 10
44 44 Williams, Richard 30 2-6 0-0 2-2 0-3 3 4 1 4 1 0 6
33 33 Howell, Lawrence 8 2-4 0-0 0-1 0-1 1 1 0 2 0 1 4
25 25 Shirley, Ray 12 1-6 0-0 1-1 2-1 3 4 4 4 0 0 3
45 45 Kuhn, Eric 5 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
41 41 Denny, Mike 1 1-1 0-0 0-1 0-1 1 0 0 0 0 1 2
50 50 Aughburns, Tyrone 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Kobar, John 9 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
35 35 Smith, Bruce 2 0-0 0-0 0-0 0-2 2 0 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (49.4 %) 38-77 (NaN) 0-0 (50.0 %) 8-16 14-21 35 22 28 21 2 14 84
Team Total % 49.4 % NaN 50.0 %

Indiana State 48

Indiana State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 38 18-28 0-0 13-15 4-15 19 4 2 3 0 2 49
22 22 Nicks, Carl 34 11-20 0-0 3-4 1-1 2 4 6 9 0 2 25
23 23 Reed, Steve 27 5-6 0-0 0-1 0-1 1 1 7 5 0 3 10
44 44 Staley, Leroy 16 3-7 0-0 4-4 3-1 4 4 1 0 0 0 10
40 40 Miley, Brad 34 2-3 0-0 1-3 3-5 8 1 7 1 1 2 5
30 30 Heaton, Bob 17 1-2 0-0 2-3 2-2 4 1 1 1 0 0 4
15 15 McNelly, Rod 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Curry, Eric 3 1-4 0-0 0-0 2-1 3 0 0 1 0 0 2
42 42 Gilbert, Alex 22 1-4 0-0 0-0 1-3 4 4 3 0 4 4 2
5 5 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
20 20 Nemcek, Rich 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
24 24 Crowder, Tom 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (56.6 %) 43-76 (NaN) 0-0 (76.7 %) 23-30 18-29 47 21 28 21 5 13 109
Team Total % 56.6 % NaN 76.7 %

2nd Half Box Score

Wichita State 42

Wichita State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Johnson, "Cheese" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Trogele, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kalocinski, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ryer, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howell, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shirley, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kuhn, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Denny, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aughburns, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kobar, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 61

Indiana State 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wichita State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Wichita State 0
Indiana State 0
0
0
Bench Points
Team Total
Wichita State 0
Indiana State 0
0
0
Lead Gained By
Team Total
Wichita State 0
Indiana State 0
0
0
Points in Paint
Team Total
Wichita State 0
Indiana State 0
0
0
Fast Break Points
Team Total
Wichita State 0
Indiana State 0
0
0
Score Tied By
Team Total
Wichita State 0
Indiana State 0
0
0