Skip To Main Content

Indiana State University Athletics

GOLF - Hobbs

Women's Golf Kyler Ludlow | GoSycamores.com

Golf's Second Day of Kiawah Island Classic In the Books

CHARLESTON, S.C. – The Indiana State golf team took eight strokes off its score on day two of the 2021 Kiawah Island Classic on Monday, March 1, turning in a 317 and entering the final day of competition tied for 36th.

Sophomore Kristen Hobbs turned in a season-low 75, just one stroke off her career-best, while sophomore Chelsea Morrow carded a 79 for the second straight day. Junior Lauren Green and freshman Iyoun Chew each shaved five strokes off their scores from Sunday to Monday, while Hobbs and Morrow lead ISU with two-day total of 158.
 
The final round of the Kiawah Island Classic tees off Tuesday, March 1 at 8:40. Indiana State will play its flight on the par 72 Oak Point Course.

Team Scores:
1. DBU 292-277=569 -7
2. Northern Illinois 294-293=587 +11
3. East Tennessee St. 286-304=590 +14
T4 Murray State 293-298=591 +15
T4 Stetson 296-295=591 +15
6. College of Charleston 305-288=593 +17
7. USC Upstate 301-295=596 +20
T8 Missouri State 305-296=601 +25
T8 Elon 304-297=601 +25
T8 Morehead State 297-304=601 +25
T11 Delaware 300-306=606 +30
T11 James Madison 307-299=606 +30
T13 Wofford College 305-302=607 +31
T13 Boston College 308-299=607 +31
15. Jacksonville St. 310-298=608 +32
16. Oakland 304-305=609 +33
17. Samford 308-303=611 +35
18. Western Carolina 309-303=612 +36
T19 UT Arlington 306-307=613 +37
T19 Oral Roberts 306-307=613 +37
21. UNCG 305-309=614 +38
T22 Youngstown State 306-309=615 +39
T22 IUPUI 312-303=615 +39
T22 Radford 310-305=615 +39
25. Austin Peay State 309-307=616 +40
26. Dayton 306-316=622 +46
27. UNC Asheville 304-321=625 +49
28. William & Mary 309-318=627 +51
29. Tennessee Tech 313-315=628 +52
T30 Longwood 314-315=629 +53
T30 Lipscomb University 319-310=629 +53
T30 Eastern Michigan 323-306=629 +53
33. Presbyterian College 310-321=631 +55
34. Butler 321-312=633 +57
35. North Alabama 320-321=641 +65
T36 Indiana State 325-317=642 +66
T36 Towson 316-326=642 +66
38. Detroit Mercy 319-324=643 +67
39. Citadel, The 338-309=647 +71
40. Alabama State Univ. 326-326=652 +76
41. Delaware State 328-327=655 +79

Indiana State Scores:
T118 Kristen Hobbs 83-75=158
T118 Chelsea Morrow 79-79=158
T168 Lauren Green 84-79=163
T168 Madison Branum 79-84=163
T206 Iyoun Chew 91-86=177

For the latest information on Sycamore Golf, be sure to visit GoSycamores.com. You can also find the team on social media, including Twitter, FacebookInstagram and YouTube.
 
Print Friendly Version

Players Mentioned

Madison Branum

Madison Branum

Junior
Lauren Green

Lauren Green

Junior
Kristen Hobbs

Kristen Hobbs

Sophomore
Chelsea  Morrow

Chelsea Morrow

Sophomore
Iyoun Chew

Iyoun Chew

Freshman

Players Mentioned

Madison Branum

Madison Branum

Junior
Lauren Green

Lauren Green

Junior
Kristen Hobbs

Kristen Hobbs

Sophomore
Chelsea  Morrow

Chelsea Morrow

Sophomore
Iyoun Chew

Iyoun Chew

Freshman