Skip To Main Content

Indiana State University Athletics

Baseball ISU Athletics

Indiana State 9, The Citadel 6 (Game One)

Indiana State 9 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burnam, Kyle lf..........  5  0  1  1   0  2  2  0   1
Strausborger, Ryan cf....  5  2  1  0   1  2  3  0   0
Ciolli, Nick rf..........  6  1  2  2   0  1  3  0   2
Shoemaker, Brady dh......  5  1  4  3   1  0  0  0   0
Fieser, Luke 3b..........  4  1  2  1   1  2  0  0   1
Caple, Ben 1b............  3  0  0  0   0  0  8  0   0
 Jett, Brian 1b..........  2  0  0  0   1  0  2  1   2
Lafrenz, Bronco c........  3  1  1  0   1  0  4  0   0
 Kraemer, Koby pr/ss.....  1  0  0  0   0  0  0  0   3
Del Real, Pascual ss.....  3  1  0  1   0  1  2  4   2
 Graham, Tyler ph/c......  2  1  1  0   0  0  2  0   0
Ferrell, Ben 2b..........  2  0  2  1   1  0  4  3   0
 Ramirez, Brian ph/2b....  1  1  0  0   1  0  0  0   1
Petricka, Jacob p........  0  0  0  0   0  0  0  2   0
 Smith, Brendon p........  0  0  0  0   0  0  0  0   0
 Bayes, Matt p...........  0  0  0  0   0  0  0  1   0
 Shelton, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 42  9 14  9   7  8 30 11  12

The Citadel 6 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Orvin cf.................  5  2  2  0   1  0  4  0   1
Altman 2b................  6  1  3  3   0  0  1  2   0
Meade rf/p...............  6  1  1  1   0  1  3  1   0
RJones c.................  5  0  2  0   1  1  8  1   2
McGuiness 1b/p...........  3  0  1  2   2  0 12  0   0
Thomas lf/rf.............  5  0  0  0   0  1  0  0   7
Fallaw dh................  2  1  2  0   2  0  0  0   0
 Ladd pr.................  0  0  0  0   0  0  0  0   0
 Shubsda pr/rf...........  0  0  0  0   0  0  0  0   0
 Mackert ph/lf...........  1  0  0  0   0  1  0  0   0
 Boyce p.................  0  0  0  0   0  0  0  0   0
Greene 3b................  4  1  2  0   0  0  1  3   1
Jordan ss................  4  0  0  0   0  2  1  3   2
Crim p...................  0  0  0  0   0  0  0  2   0
 Garrett p...............  0  0  0  0   0  0  0  0   0
 Reifsnider p............  0  0  0  0   0  0  0  1   0
 Mahaffey p..............  0  0  0  0   0  0  0  0   0
Totals................... 41  6 13  6   6  6 30 13  13

Score by Innings                      R  H  E
---------------------------------------------
Indiana State....... 000 500 001 3 -  9 14  1
The Citadel......... 020 103 000 0 -  6 13  1
---------------------------------------------

E - Fieser(1); Jordan(1). DP - Sycamores 1. LOB - Sycamores 12; Bulldogs 13.
2B - Fieser(1); Ferrell(1); Orvin(1); Meade(1). HR - Shoemaker(1). HBP -
Greene. SH - Burnam(1); Jordan(1). SF - Fieser(1). SB - Ferrell(1);
Orvin(1). CS - Ladd(1).

Indiana State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Petricka, Jacob.....  5.0  6  3  3  4  3 20 26
Smith, Brendon......  1.0  4  3  2  1  0  7  8
Bayes, Matt.........  2.0  2  0  0  1  1  7  8
Shelton, Matt.......  2.0  1  0  0  0  2  7  7

The Citadel            IP  H  R ER BB SO AB BF
-----------------------------------------------
Crim................  6.0  7  5  4  3  6 25 28
Garrett.............  2.0  2  0  0  0  2  8  8
Reifsnider..........  0.2  3  1  1  0  0  5  5
Mahaffey............  0.0  0  0  0  1  0  0  1
Meade...............  0.1  1  2  2  1  0  2  3
McGuiness...........  0.1  1  1  1  1  0  1  3
Boyce...............  0.2  0  0  0  1  0  1  3

Win - Shelton (1-0).  Loss - Meade (0-1).  Save - None.
WP - Petricka(1); Shelton(1); Meade(1). HBP - by Petricka (Greene). PB -
Lafrenz(1).
Umpires - HP: James Mock  1B: Gary Pollard  3B: Sam Berry
Start: 12:00 PM   Time: 3:39   Attendance:
Weather: Sunny, clear, 55
Smith faced 1 batter in the 7th.
Mahaffey faced 1 batter in the 9th.
Game: INS-02

Print Friendly Version