Skip To Main Content

Indiana State University Athletics

Baseball ISU Athletics

Indiana State 8, The Citadel 7 (Game 2)

Indiana State 8 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burnam, Kyle dh..........  7  1  2  0   0  1  0  0   5
Strausborger, Ryan cf....  6  1  1  2   0  1  1  0   0
Ciolli, Nick rf..........  6  0  1  3   0  1  3  0   1
Shoemaker, Brady lf......  5  0  0  0   0  3  1  0   1
Graham, Tyler c..........  3  1  0  0   1  0  4  0   0
 Lafrenz, Bronco ph/c....  2  0  1  0   0  0  5  0   0
Fieser, Luke 3b..........  1  1  0  0   2  0  0  1   0
Jett, Brian 1b...........  2  2  1  0   2  1 15  0   3
Ramirez, Brian 2b........  2  1  1  0   1  0  1  1   1
 Caple, Ben ph...........  0  0  0  1   1  0  0  0   0
 Del Real, Pascual ss....  2  0  1  0   0  0  1  3   0
Ferrell, Ben ss/2b.......  5  1  2  2   1  1  2  4   3
Rodriguez, Joe p.........  0  0  0  0   0  0  0  0   0
 Greene, Cordell p.......  0  0  0  0   0  0  0  1   0
 Bayes, Matt p...........  0  0  0  0   0  0  0  0   0
 Shelton, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 41  8 10  8   8  8 33 10  14

The Citadel 7 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Orvin cf.................  6  2  2  0   0  1  6  0   0
Altman 2b................  4  1  1  0   1  0  1  4   0
Meade rf.................  5  1  2  1   0  0  4  0   1
RJones dh................  5  1  2  1   0  1  0  0   1
McGuiness 1b.............  4  1  1  2   1  0 13  0   0
Fallaw c.................  5  0  1  0   0  2  8  1   0
Thomas lf................  4  1  1  2   1  0  1  0   1
Greene 3b................  5  0  0  0   0  1  0  2   1
Jordan ss................  4  0  0  0   0  2  0  4   0
 Mackert ph..............  1  0  0  0   0  0  0  0   0
Wojciechowsk p...........  0  0  0  0   0  0  0  0   0
 Long p..................  0  0  0  0   0  0  0  0   0
 Sprowls p...............  0  0  0  0   0  0  0  0   0
 Copenhaver p............  0  0  0  0   0  0  0  2   0
 Reifsnider p............  0  0  0  0   0  0  0  1   0
 Mahaffey p..............  0  0  0  0   0  0  0  0   0
Totals................... 43  7 10  6   3  7 33 14   6

Score by Innings                       R  H  E
----------------------------------------------
Indiana State....... 001 500 100 01 -  8 10  2
The Citadel......... 500 001 100 00 -  7 10  0
----------------------------------------------

E - Ciolli(1); Del Real(2). DP - Bulldogs 1. LOB - Sycamores 14; Bulldogs 6.
2B - Burnam(1); Meade(2); RJones(1); Fallaw(1). 3B - Ciolli(1). HR -
Thomas(1). HBP - Shoemaker; Fieser 3; Jett 2.

Indiana State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Joe......  5.1  6  6  6  1  2 22 23
Greene, Cordell.....  1.0  2  1  1  1  0  4  5
Bayes, Matt.........  1.2  1  0  0  0  2  7  7
Shelton, Matt.......  3.0  1  0  0  1  3 10 11

The Citadel            IP  H  R ER BB SO AB BF
-----------------------------------------------
Wojciechowsk........  4.0  6  6  6  3  4 17 22
Long................  2.1  1  1  1  2  1  8 12
Sprowls.............  0.0  0  0  0  1  0  0  1
Copenhaver..........  1.2  1  0  0  0  2  6  8
Reifsnider..........  2.2  2  1  1  2  1  9 11
Mahaffey............  0.1  0  0  0  0  0  1  1

Win - Shelton (2-0).  Loss - Reifsnider (0-1).  Save - None.
WP - Rodriguez(1); Bayes(1); Wojciechowsk(1). HBP - by Wojciechowsk (Jett); by
Wojciechowsk (Fieser); by Long (Jett); by Long (Fieser); by Copenhaver
(Shoemaker); by Copenhaver (Fieser).
Umpires - HP: Gary Pollard  1B: Sam Berry  3B: James Mock
Start: 4:17 PM   Time: 4:04   Attendance: 1068
Weather: Sunny, cool
Sprowls faced 1 batter in the 7th.
Game: INS-03

Print Friendly Version