Skip To Main Content

Indiana State University Athletics

Baseball ISU Athletics

Indiana State 12, The Citadel 8

Indiana State 12 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burnam, Kyle dh..........  5  1  2  2   1  1  0  0   2
Strausborger, Ryan cf....  5  3  2  0   1  1  5  0   0
Ciolli, Nick rf..........  6  3  3  0   0  2  0  0   0
Shoemaker, Brady lf......  3  2  1  1   2  2  1  0   0
Jett, Brian 1b...........  3  1  1  4   1  1  3  0   0
 Caple, Ben ph/1b........  1  1  0  0   1  0  1  0   2
Fieser, Luke 3b..........  4  0  1  4   0  0  0  1   0
Ramirez, Brian 2b........  4  0  0  0   1  0  6  1   2
Lafrenz, Bronco c........  4  1  2  0   1  1  9  3   0
Del Real, Pascual ss.....  4  0  1  0   0  2  2  3   3
Manus, Michael p.........  0  0  0  0   0  0  0  0   0
 Gurbach, David p........  0  0  0  0   0  0  0  0   0
 Smith, Brendon p........  0  0  0  0   0  0  0  0   0
 Mann, Kevin p...........  0  0  0  0   0  0  0  0   0
 Harlan, Scott p.........  0  0  0  0   0  0  0  0   0
Totals................... 39 12 13 11   8 10 27  8  11

The Citadel 8 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Simonelli cf.............  2  1  0  0   1  1  3  0   0
 Ladd cf.................  0  0  0  0   0  0  0  0   0
 Fallaw ph...............  1  0  0  0   0  1  0  0   0
 Shubsda cf..............  0  0  0  0   0  0  0  0   0
Orvin dh.................  4  2  1  1   1  0  0  0   1
Meade rf.................  5  0  1  0   0  1  0  0   0
RJones c.................  4  1  2  1   1  2 11  0   0
McGuiness 1b.............  3  1  0  0   2  1  9  0   2
Altman 2b................  5  1  1  3   0  0  1  3   4
Thomas lf................  3  1  1  1   1  2  2  0   0
Greene 3b................  3  0  1  0   1  0  1  3   0
Jordan ss................  4  1  0  0   0  2  0  3   0
Wrenn p..................  0  0  0  0   0  0  0  0   0
 Copenhaver p............  0  0  0  0   0  0  0  0   0
 Boyce p.................  0  0  0  0   0  0  0  0   0
 Reifsnider p............  0  0  0  0   0  0  0  0   0
 Mahaffey p..............  0  0  0  0   0  0  0  0   0
 Sprowls p...............  0  0  0  0   0  0  0  1   0
Totals................... 34  8  7  6   7 10 27 10   7

Score by Innings                    R  H  E
-------------------------------------------
Indiana State....... 300 020 232 - 12 13  2
The Citadel......... 100 000 700 -  8  7  2
-------------------------------------------

E - Del Real; Manus; Altman 2. LOB - Sycamores 11; Bulldogs 7. 2B - Ciolli.
3B - Fieser; Altman. HR - Burnam; Jett. HBP - Shoemaker; Fieser; Simonelli.
SH - Del Real. SB - Burnam; Strausborger; Ciolli; Shoemaker. CS - Altman;
Thomas.

Indiana State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Manus, Michael......  5.0  2  1  1  1  6 18 20
Gurbach, David......  1.1  0  2  2  3  2  4  7
Smith, Brendon......  0.1  1  2  2  1  0  2  3
Mann, Kevin.........  0.0  0  2  2  2  0  0  2
Harlan, Scott.......  2.1  4  1  1  0  2 10 10

The Citadel            IP  H  R ER BB SO AB BF
-----------------------------------------------
Wrenn...............  5.0  8  5  4  3  8 22 25
Copenhaver..........  1.1  2  2  2  1  0  6  8
Boyce...............  0.2  0  0  0  1  1  2  3
Reifsnider..........  0.1  0  1  1  1  0  1  2
Mahaffey............  0.2  1  2  2  1  1  3  5
Sprowls.............  1.0  2  2  2  1  0  5  7

Win - Harlan (1-0).  Loss - Mahaffey (0-1).  Save - None.
WP - Manus; Mann 2. HBP - by Manus (Simonelli); by Copenhaver (Fieser); by
Mahaffey (Shoemaker).
Umpires - HP: James Woodring  1B: Ben Sass  3B: Perry Ramicone
Start: 5:02 PM   Time: 3:49   Attendance: 712
Weather: Sunny and cool
Mann faced 2 batters in the 7th.
Game: INS-01

Print Friendly Version