Skip To Main Content

Indiana State University Athletics

2022-23 Basketball Cumulative Statistics

Team Stats (23-13, 13-7)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 2855 2507
Points Per Game 79.3 69.6
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 1008-2088 902-2117
FG: Percentage .483 .426
FG: Per Game 28.0 25.1
3PT: Made-Attempted 340-959 241-752
3PT: Percentage .355 .320
3PT: Per Game 9.4 6.7
FT: Made-Attempted 499-647 462-631
FT: Percentage .771 .732
FT: Per Game 13.9 12.8
Rebounding
Total 1245 1174
Per Game 34.6 32.6
Margin 2.0 --
Assists
Total 570 360
Per Game 15.8 10.0
Turnovers
Total 434 450
Per Game 12.1 12.5
Margin 0.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.4 12.3
Steals
Total 235 215
Per Game 6.5 6.0
Blocks
Total 69 121
Per Game 1.9 3.4
Attendance
Total 57587 41491
Per Game 15-3,839 13-3,192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCauley, Courvoisier 35 34 1072 30.6 193 446 .433 111 292 .380 59 84 .702 556 15.9 20 180 200 5.7 66 34 61 34 9
04 Neese, Cooper 33 33 990 30.0 130 268 .485 56 144 .389 68 81 .840 384 11.6 9 136 145 4.4 37 55 33 21 4
15 Henry, Cameron 34 33 978 28.8 139 268 .519 24 69 .348 71 92 .772 373 11.0 42 121 163 4.8 99 132 86 46 16
21 Avila, Robbie 34 29 726 21.4 135 250 .540 31 92 .337 62 88 .705 363 10.7 30 106 136 4.0 68 56 30 23 12
01 Larry, Julian 36 22 919 25.5 93 157 .592 13 28 .464 54 66 .818 253 7.0 15 81 96 2.7 54 119 72 45 6
00 Bledson, Xavier 31 2 411 13.3 64 142 .451 25 69 .362 46 56 .821 199 6.4 10 45 55 1.8 44 54 41 14 3
25 Gibson, Trenton 32 12 519 16.2 58 116 .500 16 46 .348 50 66 .758 182 5.7 20 83 103 3.2 43 56 31 18 7
20 Kent, Jayson 35 6 519 14.8 65 139 .468 19 70 .271 31 39 .795 180 5.1 22 51 73 2.1 60 13 19 13 6
40 McKnight, Cade 31 1 350 11.3 50 99 .505 4 20 .200 32 39 .821 136 4.4 18 49 67 2.2 47 20 23 2 3
03 Stephens, Kailex 26 7 298 11.5 38 82 .463 4 22 .182 24 33 .727 104 4.0 16 38 54 2.1 22 10 12 10 2
24 Hobbs, Zach 31 1 289 9.3 26 70 .371 24 68 .353 2 3 .667 78 2.5 1 33 34 1.1 23 7 6 6 1
12 Miller, Masen 25 0 114 4.6 12 38 .316 12 38 .316 0 0 .000 36 1.4 2 3 5 0.2 18 5 2 3 0
02 Martin, Rob 12 0 65 5.4 5 13 .385 1 1 1.000 0 0 .000 11 0.9 1 3 4 0.3 6 9 5 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 67 110 3.1 0 0 13 0 0  
Total 36 7250 201.4 1008 2088 .483 340 959 .355 499 647 .771 2855 79.31 249 996 1245 34.6 587 570 434 235 69
Opponents 36 7250 201.4 902 2117 .426 241 752 .320 462 631 .732 2507 69.64 288 886 1174 32.6 581 360 450 215 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCauley, Courvoisier 19 18 582 30.6 106 239 .444 58 149 .389 24 34 .706 294 15.5 12 94 106 5.6 39 13 0.7 36 19 6
21 Avila, Robbie 20 19 443 22.2 86 157 .548 16 51 .314 42 62 .677 230 11.5 15 68 83 4.2 47 31 1.6 18 12 7
04 Neese, Cooper 19 19 565 29.7 61 149 .409 26 84 .310 46 53 .868 194 10.2 5 82 87 4.6 21 33 1.7 20 12 1
15 Henry, Cameron 19 18 528 27.8 65 133 .489 9 33 .273 39 50 .780 178 9.4 19 66 85 4.5 58 78 4.1 51 23 8
01 Larry, Julian 20 17 559 28.0 60 95 .632 10 17 .588 38 45 .844 168 8.4 9 54 63 3.2 31 76 3.8 38 32 2
25 Gibson, Trenton 18 3 270 15.0 29 60 .483 9 28 .321 35 45 .778 102 5.7 13 31 44 2.4 21 21 1.2 8 7 4
20 Kent, Jayson 20 2 309 15.5 39 84 .464 13 46 .283 21 27 .778 112 5.6 12 35 47 2.4 32 5 0.3 12 3 3
00 Bledson, Xavier 15 1 203 13.5 27 59 .458 10 27 .370 25 31 .806 89 5.9 5 17 22 1.5 19 22 1.5 15 8 2
40 McKnight, Cade 18 1 213 11.8 31 61 .508 4 11 .364 23 28 .821 89 4.9 13 31 44 2.4 29 15 0.8 11 2 2
24 Hobbs, Zach 20 1 165 8.3 12 34 .353 11 33 .333 2 2 1.000 37 1.9 1 15 16 0.8 10 4 0.2 5 2 1
03 Stephens, Kailex 13 1 92 7.1 6 18 .333 1 3 .333 5 7 .714 18 1.4 2 12 14 1.1 4 2 0.2 5 4 1
12 Miller, Masen 15 0 49 3.3 6 14 .429 6 14 .429 0 0 .000 18 1.2 0 3 3 0.2 11 1 0.1 1 2 0
02 Martin, Rob 7 0 22 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 3 4 0.6 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 3.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 528 1105 .478 173 496 .349 300 384 .781 1529 76.45 134 551 685 34.3 325 305 15.3 230 126 37
Opponents 20 4000 200.0 485 1148 .422 123 412 .299 249 338 .737 1342 67.10 157 482 639 32.0 342 204 10.2 244 111 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McCauley, Courvoisier 35 34 1072 193 446 .433 111 292 .380 59 84 .702 556 15.9
15 Henry, Cameron 34 33 978 139 268 .519 24 69 .348 71 92 .772 373 11.0
04 Neese, Cooper 33 33 990 130 268 .485 56 144 .389 68 81 .840 384 11.6
21 Avila, Robbie 34 29 726 135 250 .540 31 92 .337 62 88 .705 363 10.7
01 Larry, Julian 36 22 919 93 157 .592 13 28 .464 54 66 .818 253 7.0
00 Bledson, Xavier 31 2 411 64 142 .451 25 69 .362 46 56 .821 199 6.4
25 Gibson, Trenton 32 12 519 58 116 .500 16 46 .348 50 66 .758 182 5.7
20 Kent, Jayson 35 6 519 65 139 .468 19 70 .271 31 39 .795 180 5.1
03 Stephens, Kailex 26 7 298 38 82 .463 4 22 .182 24 33 .727 104 4.0
40 McKnight, Cade 31 1 350 50 99 .505 4 20 .200 32 39 .821 136 4.4
24 Hobbs, Zach 31 1 289 26 70 .371 24 68 .353 2 3 .667 78 2.5
12 Miller, Masen 25 0 114 12 38 .316 12 38 .316 0 0 .000 36 1.4
02 Martin, Rob 12 0 65 5 13 .385 1 1 1.000 0 0 .000 11 0.9
Total 36 7250 1008 2088 .483 340 959 .355 499 647 .771 2855 79.31
Opponents 36 7250 902 2117 .426 241 752 .320 462 631 .732 2507 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McCauley, Courvoisier 35 30.6 .433 .380 .702 0.6 5.1 5.7 1.0 1.0 0.3 15.9
15 Henry, Cameron 34 28.8 .519 .348 .772 1.2 3.6 4.8 3.9 1.4 0.5 11.0
04 Neese, Cooper 33 30.0 .485 .389 .840 0.3 4.1 4.4 1.7 0.6 0.1 11.6
21 Avila, Robbie 34 21.4 .540 .337 .705 0.9 3.1 4.0 1.6 0.7 0.4 10.7
01 Larry, Julian 36 25.5 .592 .464 .818 0.4 2.3 2.7 3.3 1.3 0.2 7.0
00 Bledson, Xavier 31 13.3 .451 .362 .821 0.3 1.5 1.8 1.7 0.5 0.1 6.4
25 Gibson, Trenton 32 16.2 .500 .348 .758 0.6 2.6 3.2 1.8 0.6 0.2 5.7
20 Kent, Jayson 35 14.8 .468 .271 .795 0.6 1.5 2.1 0.4 0.4 0.2 5.1
03 Stephens, Kailex 26 11.5 .463 .182 .727 0.6 1.5 2.1 0.4 0.4 0.1 4.0
40 McKnight, Cade 31 11.3 .505 .200 .821 0.6 1.6 2.2 0.6 0.1 0.1 4.4
24 Hobbs, Zach 31 9.3 .371 .353 .667 0.0 1.1 1.1 0.2 0.2 0.0 2.5
12 Miller, Masen 25 4.6 .316 .316 .000 0.1 0.1 0.2 0.2 0.1 0.0 1.4
02 Martin, Rob 12 5.4 .385 1.000 .000 0.1 0.3 0.3 0.8 0.0 0.0 0.9
Total 36 201.4 .483 .355 .771 6.9 27.7 34.6 15.8 6.5 1.9 79.31
Opponents 36 201.4 .426 .320 .732 8.0 24.6 32.6 10.0 6.0 3.4 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Green Bay 11/07/22 80-53 W 31-57 .544 14-29 .483 4-8 .500 4 32 36 36.0 13 21 16 2 8 80 80.0
vs Ball St. 11/12/22 83-71 W 30-59 .508 8-27 .296 15-20 .750 9 21 30 33.0 16 13 12 3 12 83 81.5
vs North Dakota St. 11/17/22 101-75 W 36-73 .493 12-33 .364 17-21 .810 6 28 34 33.3 17 19 3 5 9 101 88.0
at East Carolina 11/21/22 79-75 W 26-60 .433 7-28 .250 20-26 .769 5 21 26 31.5 25 14 11 2 8 79 85.8
at Kansas City 11/22/22 61-63 L 19-51 .373 13-35 .371 10-19 .526 9 21 30 31.2 22 10 18 0 5 61 80.8
vs Drexel 11/23/22 85-81 W 32-58 .552 7-23 .304 14-18 .778 10 23 33 31.5 15 15 11 4 4 85 81.5
vs Trinity Christian 11/27/22 105-68 W 41-81 .506 10-36 .278 13-15 .867 11 33 44 33.3 7 20 7 1 13 105 84.9
vs Drake 11/30/22 75-73 W 22-54 .407 11-31 .355 20-24 .833 8 30 38 33.9 18 13 18 2 7 75 83.6
at Miami (OH) 12/03/22 88-61 W 30-61 .492 16-34 .471 12-15 .800 6 33 39 34.4 23 24 13 0 10 88 84.1
at Southern Ill. 12/07/22 74-71 W 29-63 .460 5-18 .278 11-15 .733 10 25 35 34.5 11 17 9 2 9 74 83.1
at Southern Ind. 12/11/22 85-88 L (OT) 33-65 .508 8-29 .276 11-19 .579 8 35 43 35.3 26 13 17 1 4 85 83.3
at Duquesne 12/17/22 86-92 L 31-62 .500 9-25 .360 15-20 .750 12 21 33 35.1 22 14 18 2 8 86 83.5
vs NIU 12/22/22 57-67 L 21-60 .350 8-35 .229 7-10 .700 7 29 36 35.2 10 13 14 1 5 57 81.5
vs Evansville 12/29/22 91-63 W 29-60 .483 13-32 .406 20-22 .909 5 27 32 34.9 17 19 7 2 6 91 82.1
at Valparaiso 01/01/23 68-50 W 27-54 .500 6-21 .286 8-10 .800 4 36 40 35.3 13 16 11 1 6 68 81.2
at Illinois St. 01/04/23 76-67 W 30-50 .600 6-19 .316 10-12 .833 7 27 34 35.2 16 16 16 3 4 76 80.9
vs UIC 01/07/23 80-60 W 29-55 .527 5-18 .278 17-21 .810 8 31 39 35.4 15 17 12 4 7 80 80.8
vs Southern Ill. 01/11/23 61-69 L 22-53 .415 8-23 .348 9-14 .643 3 25 28 35.0 22 12 14 1 6 61 79.7
at Missouri St. 01/15/23 62-64 L 24-49 .490 6-23 .261 8-14 .571 7 19 26 34.5 18 11 11 1 5 62 78.8
vs Bradley 01/18/23 67-78 L 22-58 .379 4-20 .200 19-24 .792 5 28 33 34.5 17 14 11 2 8 67 78.2
at Murray St. 01/21/23 73-82 L 28-63 .444 5-30 .167 12-20 .600 13 24 37 34.6 25 13 11 3 8 73 78.0
at Drake 01/24/23 68-70 L 23-55 .418 9-26 .346 13-18 .722 7 25 32 34.5 18 6 15 0 5 68 77.5
vs UNI 01/28/23 79-71 W 24-51 .471 11-26 .423 20-25 .800 8 25 33 34.4 14 16 16 1 5 79 77.6
at Evansville 02/01/23 83-65 W 28-52 .538 13-26 .500 14-18 .778 5 30 35 34.4 18 19 14 2 5 83 77.8
vs Murray St. 02/04/23 99-56 W 37-65 .569 19-38 .500 6-8 .750 8 28 36 34.5 15 27 4 1 7 99 78.6
vs Valparaiso 02/08/23 84-62 W 30-62 .484 17-40 .425 7-11 .636 8 30 38 34.6 11 22 7 3 6 84 78.8
at UNI 02/11/23 80-62 W 24-52 .462 9-24 .375 23-24 .958 4 31 35 34.6 16 14 8 1 9 80 78.9
at UIC 02/15/23 79-60 W 28-52 .538 8-18 .444 15-20 .750 6 30 36 34.7 11 18 15 2 9 79 78.9
vs Illinois St. 02/18/23 80-64 W 22-51 .431 6-20 .300 30-35 .857 7 28 35 34.7 17 11 11 1 4 80 78.9
at Belmont 02/22/23 88-89 L 30-56 .536 9-25 .360 19-26 .731 4 28 32 34.6 15 14 9 2 2 88 79.2
vs Missouri St. 02/26/23 62-66 L 20-50 .400 3-18 .167 19-23 .826 7 24 31 34.5 18 10 11 3 8 62 78.7
vs Evansville 03/02/23 97-58 W 38-65 .585 13-30 .433 8-8 1.000 4 39 43 34.8 15 29 9 3 4 97 79.3
at Belmont 03/03/23 94-91 W 32-63 .508 16-28 .571 14-18 .778 8 24 32 34.7 11 20 10 1 5 94 79.7
at Bradley 03/04/23 70-71 L 23-52 .442 8-22 .364 16-17 .941 6 25 31 34.6 12 11 12 2 2 70 79.4
at USC Upstate 03/18/23 67-62 W 25-56 .446 9-25 .360 8-9 .889 5 33 38 34.7 13 9 15 3 5 67 79.1
at Eastern Ky. 03/20/23 88-89 L (OT) 32-60 .533 9-24 .375 15-20 .750 5 27 32 34.6 15 20 18 2 7 88 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Green Bay 11/07/22 53-80 L 20-52 .385 5-18 .278 8-12 .667 3 24 27 27.0 10 6 17 5 5 53 53.0
Ball St. 11/12/22 71-83 L 25-60 .417 8-18 .444 13-19 .684 16 22 38 32.5 16 9 19 3 5 71 62.0
North Dakota St. 11/17/22 75-101 L 27-65 .415 6-25 .240 15-19 .789 10 31 41 35.3 14 8 15 2 1 75 66.3
East Carolina 11/21/22 75-79 L 22-52 .423 7-22 .318 24-38 .632 9 27 36 35.5 23 6 17 3 7 75 68.5
Kansas City 11/22/22 63-61 W 18-50 .360 4-16 .250 23-31 .742 12 24 36 35.6 18 5 13 4 7 63 67.4
Drexel 11/23/22 81-85 L 30-57 .526 11-21 .524 10-15 .667 8 19 27 34.2 15 10 8 1 6 81 69.7
Trinity Christian 11/27/22 68-105 L 28-62 .452 7-15 .467 5-7 .714 2 30 32 33.9 11 14 21 4 3 68 69.4
Drake 11/30/22 73-75 L 28-62 .452 4-19 .211 13-19 .684 7 27 34 33.9 18 13 12 2 11 73 69.9
Miami (OH) 12/03/22 61-88 L 19-56 .339 3-19 .158 20-25 .800 7 25 32 33.7 18 4 16 4 7 61 68.9
Southern Ill. 12/07/22 71-74 L 29-60 .483 10-26 .385 3-6 .500 6 26 32 33.5 15 16 15 4 2 71 69.1
Southern Ind. 12/11/22 88-85 W (OT) 28-70 .400 14-31 .452 18-31 .581 14 29 43 34.4 18 10 12 3 9 88 70.8
Duquesne 12/17/22 92-86 W 30-58 .517 9-22 .409 23-26 .885 8 22 30 34.0 16 14 15 7 10 92 72.6
NIU 12/22/22 67-57 W 26-59 .441 6-18 .333 9-10 .900 4 34 38 34.3 11 6 11 2 7 67 72.2
Evansville 12/29/22 63-91 L 24-63 .381 3-13 .231 12-20 .600 16 27 43 34.9 17 5 16 4 4 63 71.5
Valparaiso 01/01/23 50-68 L 18-61 .295 3-22 .136 11-15 .733 8 24 32 34.7 11 8 8 4 6 50 70.1
Illinois St. 01/04/23 67-76 L 25-59 .424 9-20 .450 8-11 .727 9 14 23 34.0 15 14 11 3 10 67 69.9
UIC 01/07/23 60-80 L 21-51 .412 8-24 .333 10-19 .526 3 21 24 33.4 20 10 13 3 4 60 69.3
Southern Ill. 01/11/23 69-61 W 20-49 .408 5-21 .238 24-31 .774 6 30 36 33.6 18 11 13 4 5 69 69.3
Missouri St. 01/15/23 64-62 W 20-52 .385 8-22 .364 16-17 .941 12 20 32 33.5 20 7 14 5 4 64 69.0
Bradley 01/18/23 78-67 W 28-60 .467 5-13 .385 17-23 .739 8 33 41 33.9 21 5 12 4 4 78 69.5
Murray St. 01/21/23 82-73 W 26-61 .426 2-18 .111 28-33 .848 14 25 39 34.1 17 10 8 3 6 82 70.0
Drake 01/24/23 70-68 W 25-57 .439 7-17 .412 13-14 .929 8 26 34 34.1 16 9 14 4 7 70 70.0
UNI 01/28/23 71-79 L 29-57 .509 5-14 .357 8-10 .800 4 21 25 33.7 16 14 16 1 9 71 70.1
Evansville 02/01/23 65-83 L 23-55 .418 5-19 .263 14-19 .737 6 21 27 33.4 17 9 14 2 7 65 69.9
Murray St. 02/04/23 56-99 L 19-51 .373 5-15 .333 13-17 .765 5 21 26 33.1 11 9 12 2 3 56 69.3
Valparaiso 02/08/23 62-84 L 23-53 .434 7-21 .333 9-13 .692 3 25 28 32.9 12 11 10 2 1 62 69.0
UNI 02/11/23 62-80 L 23-57 .404 6-23 .261 10-11 .909 4 25 29 32.8 19 8 12 2 1 62 68.8
UIC 02/15/23 60-79 L 24-61 .393 7-24 .292 5-9 .556 10 20 30 32.7 16 14 14 4 5 60 68.5
Illinois St. 02/18/23 64-80 L 22-55 .400 5-25 .200 15-19 .789 7 25 32 32.7 25 7 13 3 7 64 68.3
Belmont 02/22/23 89-88 W 35-70 .500 12-32 .375 7-11 .636 10 25 35 32.7 17 13 7 2 6 89 69.0
Missouri St. 02/26/23 66-62 W 23-54 .426 7-24 .292 13-21 .619 11 26 37 32.9 21 11 10 5 9 66 68.9
Evansville 03/02/23 58-97 L 21-63 .333 7-19 .368 9-15 .600 6 21 27 32.7 9 13 10 3 6 58 68.6
Belmont 03/03/23 91-94 L 35-66 .530 12-27 .444 9-11 .818 5 25 30 32.6 17 20 7 2 8 91 69.2
Bradley 03/04/23 71-70 W 28-61 .459 5-24 .208 10-11 .909 7 21 28 32.5 16 12 7 3 6 71 69.3
USC Upstate 03/18/23 62-67 L 26-69 .377 5-24 .208 5-9 .556 12 26 38 32.6 11 5 7 9 8 62 69.1
Eastern Ky. 03/20/23 89-88 W (OT) 34-69 .493 9-21 .429 12-14 .857 8 24 32 32.6 16 14 11 3 9 89 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Green Bay 11/07/22 80-53 27 31-57/20-52 .544/.385 14-29/5-18 .483/.278 4-8/8-12 .500-.667 36/27 9 21/6 16/17 2/5 8/5 13/10
Ball St. 11/12/22 83-71 12 30-59/25-60 .508/.417 8-27/8-18 .296/.444 15-20/13-19 .750-.684 30/38 -8 13/9 12/19 3/3 12/5 16/16
North Dakota St. 11/17/22 101-75 26 36-73/27-65 .493/.415 12-33/6-25 .364/.240 17-21/15-19 .810-.789 34/41 -7 19/8 3/15 5/2 9/1 17/14
East Carolina 11/21/22 79-75 4 26-60/22-52 .433/.423 7-28/7-22 .250/.318 20-26/24-38 .769-.632 26/36 -10 14/6 11/17 2/3 8/7 25/23
Kansas City 11/22/22 61-63 -2 19-51/18-50 .373/.360 13-35/4-16 .371/.250 10-19/23-31 .526-.742 30/36 -6 10/5 18/13 0/4 5/7 22/18
Drexel 11/23/22 85-81 4 32-58/30-57 .552/.526 7-23/11-21 .304/.524 14-18/10-15 .778-.667 33/27 6 15/10 11/8 4/1 4/6 15/15
Trinity Christian 11/27/22 105-68 37 41-81/28-62 .506/.452 10-36/7-15 .278/.467 13-15/5-7 .867-.714 44/32 12 20/14 7/21 1/4 13/3 7/11
Drake 11/30/22 75-73 2 22-54/28-62 .407/.452 11-31/4-19 .355/.211 20-24/13-19 .833-.684 38/34 4 13/13 18/12 2/2 7/11 18/18
Miami (OH) 12/03/22 88-61 27 30-61/19-56 .492/.339 16-34/3-19 .471/.158 12-15/20-25 .800-.800 39/32 7 24/4 13/16 0/4 10/7 23/18
Southern Ill. 12/07/22 74-71 3 29-63/29-60 .460/.483 5-18/10-26 .278/.385 11-15/3-6 .733-.500 35/32 3 17/16 9/15 2/4 9/2 11/15
Southern Ind. 12/11/22 85-88 -3 33-65/28-70 .508/.400 8-29/14-31 .276/.452 11-19/18-31 .579-.581 43/43 0 13/10 17/12 1/3 4/9 26/18
Duquesne 12/17/22 86-92 -6 31-62/30-58 .500/.517 9-25/9-22 .360/.409 15-20/23-26 .750-.885 33/30 3 14/14 18/15 2/7 8/10 22/16
NIU 12/22/22 57-67 -10 21-60/26-59 .350/.441 8-35/6-18 .229/.333 7-10/9-10 .700-.900 36/38 -2 13/6 14/11 1/2 5/7 10/11
Evansville 12/29/22 91-63 28 29-60/24-63 .483/.381 13-32/3-13 .406/.231 20-22/12-20 .909-.600 32/43 -11 19/5 7/16 2/4 6/4 17/17
Valparaiso 01/01/23 68-50 18 27-54/18-61 .500/.295 6-21/3-22 .286/.136 8-10/11-15 .800-.733 40/32 8 16/8 11/8 1/4 6/6 13/11
Illinois St. 01/04/23 76-67 9 30-50/25-59 .600/.424 6-19/9-20 .316/.450 10-12/8-11 .833-.727 34/23 11 16/14 16/11 3/3 4/10 16/15
UIC 01/07/23 80-60 20 29-55/21-51 .527/.412 5-18/8-24 .278/.333 17-21/10-19 .810-.526 39/24 15 17/10 12/13 4/3 7/4 15/20
Southern Ill. 01/11/23 61-69 -8 22-53/20-49 .415/.408 8-23/5-21 .348/.238 9-14/24-31 .643-.774 28/36 -8 12/11 14/13 1/4 6/5 22/18
Missouri St. 01/15/23 62-64 -2 24-49/20-52 .490/.385 6-23/8-22 .261/.364 8-14/16-17 .571-.941 26/32 -6 11/7 11/14 1/5 5/4 18/20
Bradley 01/18/23 67-78 -11 22-58/28-60 .379/.467 4-20/5-13 .200/.385 19-24/17-23 .792-.739 33/41 -8 14/5 11/12 2/4 8/4 17/21
Murray St. 01/21/23 73-82 -9 28-63/26-61 .444/.426 5-30/2-18 .167/.111 12-20/28-33 .600-.848 37/39 -2 13/10 11/8 3/3 8/6 25/17
Drake 01/24/23 68-70 -2 23-55/25-57 .418/.439 9-26/7-17 .346/.412 13-18/13-14 .722-.929 32/34 -2 6/9 15/14 0/4 5/7 18/16
UNI 01/28/23 79-71 8 24-51/29-57 .471/.509 11-26/5-14 .423/.357 20-25/8-10 .800-.800 33/25 8 16/14 16/16 1/1 5/9 14/16
Evansville 02/01/23 83-65 18 28-52/23-55 .538/.418 13-26/5-19 .500/.263 14-18/14-19 .778-.737 35/27 8 19/9 14/14 2/2 5/7 18/17
Murray St. 02/04/23 99-56 43 37-65/19-51 .569/.373 19-38/5-15 .500/.333 6-8/13-17 .750-.765 36/26 10 27/9 4/12 1/2 7/3 15/11
Valparaiso 02/08/23 84-62 22 30-62/23-53 .484/.434 17-40/7-21 .425/.333 7-11/9-13 .636-.692 38/28 10 22/11 7/10 3/2 6/1 11/12
UNI 02/11/23 80-62 18 24-52/23-57 .462/.404 9-24/6-23 .375/.261 23-24/10-11 .958-.909 35/29 6 14/8 8/12 1/2 9/1 16/19
UIC 02/15/23 79-60 19 28-52/24-61 .538/.393 8-18/7-24 .444/.292 15-20/5-9 .750-.556 36/30 6 18/14 15/14 2/4 9/5 11/16
Illinois St. 02/18/23 80-64 16 22-51/22-55 .431/.400 6-20/5-25 .300/.200 30-35/15-19 .857-.789 35/32 3 11/7 11/13 1/3 4/7 17/25
Belmont 02/22/23 88-89 -1 30-56/35-70 .536/.500 9-25/12-32 .360/.375 19-26/7-11 .731-.636 32/35 -3 14/13 9/7 2/2 2/6 15/17
Missouri St. 02/26/23 62-66 -4 20-50/23-54 .400/.426 3-18/7-24 .167/.292 19-23/13-21 .826-.619 31/37 -6 10/11 11/10 3/5 8/9 18/21
Evansville 03/02/23 97-58 39 38-65/21-63 .585/.333 13-30/7-19 .433/.368 8-8/9-15 1.000-.600 43/27 16 29/13 9/10 3/3 4/6 15/9
Belmont 03/03/23 94-91 3 32-63/35-66 .508/.530 16-28/12-27 .571/.444 14-18/9-11 .778-.818 32/30 2 20/20 10/7 1/2 5/8 11/17
Bradley 03/04/23 70-71 -1 23-52/28-61 .442/.459 8-22/5-24 .364/.208 16-17/10-11 .941-.909 31/28 3 11/12 12/7 2/3 2/6 12/16
USC Upstate 03/18/23 67-62 5 25-56/26-69 .446/.377 9-25/5-24 .360/.208 8-9/5-9 .889-.556 38/38 0 9/5 15/7 3/9 5/8 13/11
Eastern Ky. 03/20/23 88-89 -1 32-60/34-69 .533/.493 9-24/9-21 .375/.429 15-20/12-14 .750-.857 32/32 0 20/14 18/11 2/3 7/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Trinity Christian (11/27/22)
FIELD GOALS MADE 41 Trinity Christian (11/27/22)
FIELD GOAL ATTEMPTS 81 Trinity Christian (11/27/22)
3 PT FIELD GOALS MADE 19 Murray St. (02/04/23)
3 PT FG ATTEMPTS 40 Valparaiso (02/08/23)
FREE THROWS MADE 30 Illinois St. (02/18/23)
FREE THROW ATTEMPTS 35 Illinois St. (02/18/23)
REBOUNDS 44 Trinity Christian (11/27/22)
ASSISTS 29 Evansville (03/02/23)
STEALS 13 Trinity Christian (11/27/22)
BLOCKED SHOTS 5 North Dakota St. (11/17/22)
TURNOVERS 18 Drake (11/30/22); Kansas City (11/22/22); Duquesne (12/17/22); Eastern Ky. (03/20/23)
FOULS 26 Southern Ind. (12/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Neese,Cooper Belmont (03/03/23)
FIELD GOALS MADE 12 Neese,Cooper Belmont (03/03/23)
FIELD GOAL ATTEMPTS 18 McCauley,Courvoisier NIU (12/22/22); Kansas City (11/22/22)
3 PT FIELD GOALS MADE 9 Neese,Cooper Belmont (03/03/23)
3 PT FG ATTEMPTS 15 McCauley,Courvoisier Kansas City (11/22/22)
FREE THROWS MADE 10 Henry,Cameron Drake (11/30/22); Belmont (03/03/23)
FREE THROW ATTEMPTS 13 Henry,Cameron Belmont (03/03/23)
REBOUNDS 12 Henry,Cameron UNI (01/28/23); Southern Ill. (12/07/22)
ASSISTS 9 Henry,Cameron; Larry,Julian Bradley (01/18/23); Murray St. (02/04/23)
STEALS 5 Kent,Jayson; Henry,Cameron Green Bay (11/07/22); UIC (02/15/23)
BLOCKED SHOTS 2 Larry,Julian; Henry,Cameron; McCauley,Courvoisier; Avila,Robbie North Dakota St. (11/17/22); UIC (01/07/23); Missouri St. (02/26/23); East Carolina (11/21/22); Illinois St. (01/04/23); Murray St. (01/21/23); Eastern Ky. (03/20/23)
TURNOVERS 7 Henry,Cameron UNI (01/28/23)
FOULS 5 Henry,Cameron; Bledson,Xavier; Kent,Jayson UIC (01/07/23); East Carolina (11/21/22); Southern Ind. (12/11/22); Evansville (02/01/23); UNI (02/11/23); Belmont (02/22/23); Eastern Ky. (03/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McCauley, Courvoisier 35 556 15.9
#04 Neese, Cooper 33 384 11.6
#15 Henry, Cameron 34 373 11.0
#21 Avila, Robbie 34 363 10.7
#01 Larry, Julian 36 253 7.0
#00 Bledson, Xavier 31 199 6.4
