Skip To Main Content

Indiana State University Athletics

2026-27 Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 70 78
Points Per Game 70.0 78.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 27-61 26-52
FG: Percentage .443 .500
FG: Per Game 27.0 26.0
3PT: Made-Attempted 6-20 12-25
3PT: Percentage .300 .480
3PT: Per Game 6.0 12.0
FT: Made-Attempted 10-12 14-19
FT: Percentage .833 .737
FT: Per Game 10.0 14.0
Rebounding
Total 25 40
Per Game 25.0 40.0
Margin -15.0 --
Assists
Total 15 10
Per Game 15.0 10.0
Turnovers
Total 7 16
Per Game 7.0 16.0
Margin 9.0 --
Assist/Turnover Ratio 2.1 0.6
Points Off Turnovers 17.0 7.0
Steals
Total 9 3
Per Game 9.0 3.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 6154 0
Per Game 1-6,154 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Gregory, Karmani 1 1 35 35.0 11 22 .500 2 6 .333 5 6 .833 29 29.0 0 3 3 3.0 2 8 2 1 1
13 Mitchell, Maguire 1 1 36 36.0 6 11 .545 3 6 .500 0 0 .000 15 15.0 0 2 2 2.0 2 1 0 2 1
09 Paschal, Duce 1 0 16 16.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 1 4 5 5.0 2 1 1 1 0
35 Cooper, Jackson 1 1 28 28.0 3 7 .429 0 0 .000 2 2 1.000 8 8.0 1 0 1 1.0 3 2 1 1 0
32 Speckman, Kade 1 0 7 7.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 1
05 Puryear, Chance 1 0 23 23.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 2 3 3.0 0 0 0 2 1
45 Calamita, Alessio 1 1 23 23.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 3 0 0
01 McQuillan, EJ 1 1 18 18.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 0 0 0  
15 Vlajic, Aleksa 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 0 0 0
02 White, Meechie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 1 200 200.0 27 61 .443 6 20 .300 10 12 .833 70 70.00 8 17 25 25.0 15 15 7 9 4
Opponents 1 200 200.0 26 52 .500 12 25 .480 14 19 .737 78 78.00 12 28 40 40.0 15 10 16 3 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Gregory, Karmani 1 1 35 11 22 .500 2 6 .333 5 6 .833 29 29.0
13 Mitchell, Maguire 1 1 36 6 11 .545 3 6 .500 0 0 .000 15 15.0
09 Paschal, Duce 1 0 16 3 5 .600 0 0 .000 3 4 .750 9 9.0
35 Cooper, Jackson 1 1 28 3 7 .429 0 0 .000 2 2 1.000 8 8.0
32 Speckman, Kade 1 0 7 2 3 .667 0 1 .000 0 0 .000 4 4.0
05 Puryear, Chance 1 0 23 1 4 .250 1 3 .333 0 0 .000 3 3.0
45 Calamita, Alessio 1 1 23 1 6 .167 0 1 .000 0 0 .000 2 2.0
01 McQuillan, EJ 1 1 18 0 3 .000 0 3 .000 0 0 .000 0 0.0
15 Vlajic, Aleksa 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 White, Meechie 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 61 .443 6 20 .300 10 12 .833 70 70.00
Opponents 1 200 26 52 .500 12 25 .480 14 19 .737 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Gregory, Karmani 1 35.0 .500 .333 .833 0.0 3.0 3.0 8.0 1.0 1.0 29.0
13 Mitchell, Maguire 1 36.0 .545 .500 .000 0.0 2.0 2.0 1.0 2.0 1.0 15.0
09 Paschal, Duce 1 16.0 .600 .000 .750 1.0 4.0 5.0 1.0 1.0 0.0 9.0
35 Cooper, Jackson 1 28.0 .429 .000 1.000 1.0 0.0 1.0 2.0 1.0 0.0 8.0
32 Speckman, Kade 1 7.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 4.0
05 Puryear, Chance 1 23.0 .250 .333 .000 1.0 2.0 3.0 0.0 2.0 1.0 3.0
45 Calamita, Alessio 1 23.0 .167 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 McQuillan, EJ 1 18.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
15 Vlajic, Aleksa 1 9.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
02 White, Meechie 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .443 .300 .833 8.0 17.0 25.0 15.0 9.0 4.0 70.00
Opponents 1 200.0 .500 .480 .737 12.0 28.0 40.0 10.0 3.0 5.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charlotte 11/02/26 70-78 L 27-61 .443 6-20 .300 10-12 .833 8 17 25 25.0 15 15 7 4 9 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/02/26 78-70 W 26-52 .500 12-25 .480 14-19 .737 12 28 40 40.0 15 10 16 5 3 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/02/26 70-78 -8 27-61/26-52 .443/.500 6-20/12-25 .300/.480 10-12/14-19 .833-.737 25/40 -15 15/10 7/16 4/5 9/3 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Charlotte (11/02/26)
FIELD GOALS MADE 27 Charlotte (11/02/26)
FIELD GOAL ATTEMPTS 61 Charlotte (11/02/26)
3 PT FIELD GOALS MADE 6 Charlotte (11/02/26)
3 PT FG ATTEMPTS 20 Charlotte (11/02/26)
FREE THROWS MADE 10 Charlotte (11/02/26)
FREE THROW ATTEMPTS 12 Charlotte (11/02/26)
REBOUNDS 25 Charlotte (11/02/26)
ASSISTS 15 Charlotte (11/02/26)
STEALS 9 Charlotte (11/02/26)
BLOCKED SHOTS 4 Charlotte (11/02/26)
TURNOVERS 7 Charlotte (11/02/26)
FOULS 15 Charlotte (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gregory,Karmani Charlotte (11/02/26)
FIELD GOALS MADE 11 Gregory,Karmani Charlotte (11/02/26)
FIELD GOAL ATTEMPTS 22 Gregory,Karmani Charlotte (11/02/26)
3 PT FIELD GOALS MADE 3 Mitchell,Maguire Charlotte (11/02/26)
3 PT FG ATTEMPTS 6 Gregory,Karmani Charlotte (11/02/26)
FREE THROWS MADE 5 Gregory,Karmani Charlotte (11/02/26)
FREE THROW ATTEMPTS 6 Gregory,Karmani Charlotte (11/02/26)
REBOUNDS 8 TEAM Charlotte (11/02/26)
ASSISTS 8 Gregory,Karmani Charlotte (11/02/26)
STEALS 2 McQuillan,EJ Charlotte (11/02/26)
BLOCKED SHOTS 1 Puryear,Chance Charlotte (11/02/26)
TURNOVERS 3 Calamita,Alessio Charlotte (11/02/26)
FOULS 3 Cooper,Jackson Charlotte (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Gregory, Karmani 1 29 29.0
#13 Mitchell, Maguire 1 15 15.0
#09 Paschal, Duce 1 9 9.0
#35 Cooper, Jackson 1 8 8.0
#32 Speckman, Kade 1 4 4.0
#05 Puryear, Chance 1 3 3.0
#45 Calamita, Alessio 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Gregory, Karmani 1 11 22 .500 11.0 22.0
#13 Mitchell, Maguire 1 6 11 .545 6.0 11.0
#35 Cooper, Jackson 1 3 7 .429 3.0 7.0
#09 Paschal, Duce 1 3 5 .600 3.0 5.0
#32 Speckman, Kade 1 2 3 .667 2.0 3.0
#45 Calamita, Alessio 1 1 6 .167 1.0 6.0
#05 Puryear, Chance 1 1 4 .250 1.0 4.0
#01 McQuillan, EJ 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mitchell, Maguire 1 3 6 .500 3.0 6.0
#07 Gregory, Karmani 1 2 6 .333 2.0 6.0
#05 Puryear, Chance 1 1 3 .333 1.0 3.0
#45 Calamita, Alessio 1 0 1 .000 0.0 1.0
#01 McQuillan, EJ 1 0 3 .000 0.0 3.0
#32 Speckman, Kade 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Gregory, Karmani 1 5 6 .833 5.0 6.0
#09 Paschal, Duce 1 3 4 .750 3.0 4.0
#35 Cooper, Jackson 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 4 4.0 4 4.0
#09 Paschal, Duce 1 5 5.0 1 1.0 4 4.0
#07 Gregory, Karmani 1 3 3.0 0 0.0 3 3.0
#05 Puryear, Chance 1 3 3.0 1 1.0 2 2.0
#13 Mitchell, Maguire 1 2 2.0 0 0.0 2 2.0
#45 Calamita, Alessio 1 1 1.0 0 0.0 1 1.0
#35 Cooper, Jackson 1 1 1.0 1 1.0 0 0.0
#01 McQuillan, EJ 1 1 1.0 0 0.0 1 1.0
#15 Vlajic, Aleksa 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Karmani 1 8 8.0
#35 Cooper, Jackson 1 2 2.0
#15 Vlajic, Aleksa 1 2 2.0
#13 Mitchell, Maguire 1 1 1.0
#09 Paschal, Duce 1 1 1.0
#02 White, Meechie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Gregory, Karmani 1 1 1.0
#13 Mitchell, Maguire 1 1 1.0
#05 Puryear, Chance 1 1 1.0
#32 Speckman, Kade 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McQuillan, EJ 1 2 2.0
#13 Mitchell, Maguire 1 2 2.0
#05 Puryear, Chance 1 2 2.0
#35 Cooper, Jackson 1 1 1.0
#07 Gregory, Karmani 1 1 1.0
#09 Paschal, Duce 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Calamita, Alessio 1 3 3.0
#07 Gregory, Karmani 1 2 2.0
#35 Cooper, Jackson 1 1 1.0
#09 Paschal, Duce 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Calamita, Alessio 1 3 3.0
#35 Cooper, Jackson 1 3 3.0
#07 Gregory, Karmani 1 2 2.0
#13 Mitchell, Maguire 1 2 2.0
#09 Paschal, Duce 1 2 2.0
#15 Vlajic, Aleksa 1 2 2.0
#01 McQuillan, EJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Mitchell, Maguire 1 36 36.0
#07 Gregory, Karmani 1 35 35.0
#35 Cooper, Jackson 1 28 28.0
#45 Calamita, Alessio 1 23 23.0
#05 Puryear, Chance 1 23 23.0
#01 McQuillan, EJ 1 18 18.0
#09 Paschal, Duce 1 16 16.0
#15 Vlajic, Aleksa 1 9 9.0
#32 Speckman, Kade 1 7 7.0
#02 White, Meechie 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Gregory, Karmani 1 8 2 4.00
#35 Cooper, Jackson 1 2 1 2.00
#09 Paschal, Duce 1 1 1 1.00