Skip To Main Content

Indiana State University Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 682 636
Points Per Game 75.8 70.7
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 246-548 247-577
FG: Percentage .449 .428
FG: Per Game 27.3 27.4
3PT: Made-Attempted 73-254 55-181
3PT: Percentage .287 .304
3PT: Per Game 8.1 6.1
FT: Made-Attempted 117-159 87-137
FT: Percentage .736 .635
FT: Per Game 13.0 9.7
Rebounding
Total 334 338
Per Game 37.1 37.6
Margin -0.4 --
Assists
Total 153 97
Per Game 17.0 10.8
Turnovers
Total 128 125
Per Game 14.2 13.9
Margin -0.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.8 13.6
Steals
Total 71 82
Per Game 7.9 9.1
Blocks
Total 18 36
Per Game 2.0 4.0
Attendance
Total 18612 7760
Per Game 4-4,653 4-1,940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scott, Ian 9 9 256 28.4 44 65 .677 6 12 .500 24 32 .750 118 13.1 16 55 71 7.9 18 21 18 16 6
08 Wagner, Camp 9 9 242 26.9 32 97 .330 25 81 .309 15 15 1.000 104 11.6 9 35 44 4.9 24 13 18 8 0
00 Young, Sterling 9 9 237 26.3 33 92 .359 13 44 .295 19 21 .905 98 10.9 3 11 14 1.6 13 15 12 8 0
11 Harding, Markus 9 7 205 22.8 33 71 .465 4 20 .200 10 15 .667 80 8.9 10 20 30 3.3 15 12 19 6 5
35 Vorst, Derek 5 2 85 17.0 13 21 .619 1 2 .500 13 25 .520 40 8.0 12 7 19 3.8 9 6 4 3 1
30 Hall, Xavier 9 9 255 28.3 25 53 .472 4 20 .200 17 19 .895 71 7.9 5 14 19 2.1 20 51 23 8 0
06 Van Buggenhout, Jo 5 0 89 17.8 11 32 .344 6 19 .316 2 5 .400 30 6.0 0 3 3 0.6 2 9 6 5 0
04 Alocen, Bruno 9 0 133 14.8 12 38 .316 7 30 .233 10 11 .909 41 4.6 4 16 20 2.2 9 8 4 2 1
10 St. Bernard, Enel 9 0 131 14.6 20 31 .645 0 1 .000 1 7 .143 41 4.6 17 31 48 5.3 7 6 8 8 5
09 Wærstad Nordheim, Sivert 4 0 23 5.8 5 12 .417 1 4 .250 1 2 .500 12 3.0 2 3 5 1.3 1 0 0 0 0
02 Walker, Jayan 8 0 57 7.1 8 13 .615 1 5 .200 4 5 .800 21 2.6 2 11 13 1.6 9 5 7 5 0
13 Bean, Cooper 6 0 31 5.2 5 8 .625 3 5 .600 0 0 .000 13 2.2 0 2 2 0.3 3 4 2 1 0
05 Greene, Zyair 4 0 28 7.0 3 10 .300 1 8 .125 1 2 .500 8 2.0 0 3 3 0.8 4 0 0 0 0
07 Harding, Hunter 1 0 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 3 2 2 1 0
12 Huttenlocker, Caden 3 0 13 4.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 4.2 0 0 5 0 0  
Total 9 1800 200.0 246 548 .449 73 254 .287 117 159 .736 682 75.78 96 238 334 37.1 137 153 128 71 18
Opponents 9 1800 200.0 247 577 .428 55 181 .304 87 137 .635 636 70.67 109 229 338 37.6 138 97 125 82 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Scott, Ian 9 9 256 44 65 .677 6 12 .500 24 32 .750 118 13.1
08 Wagner, Camp 9 9 242 32 97 .330 25 81 .309 15 15 1.000 104 11.6
00 Young, Sterling 9 9 237 33 92 .359 13 44 .295 19 21 .905 98 10.9
11 Harding, Markus 9 7 205 33 71 .465 4 20 .200 10 15 .667 80 8.9
35 Vorst, Derek 5 2 85 13 21 .619 1 2 .500 13 25 .520 40 8.0
30 Hall, Xavier 9 9 255 25 53 .472 4 20 .200 17 19 .895 71 7.9
06 Van Buggenhout, Jo 5 0 89 11 32 .344 6 19 .316 2 5 .400 30 6.0
04 Alocen, Bruno 9 0 133 12 38 .316 7 30 .233 10 11 .909 41 4.6
10 St. Bernard, Enel 9 0 131 20 31 .645 0 1 .000 1 7 .143 41 4.6
09 Wærstad Nordheim, Sivert 4 0 23 5 12 .417 1 4 .250 1 2 .500 12 3.0
13 Bean, Cooper 6 0 31 5 8 .625 3 5 .600 0 0 .000 13 2.2
05 Greene, Zyair 4 0 28 3 10 .300 1 8 .125 1 2 .500 8 2.0
07 Harding, Hunter 1 0 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Walker, Jayan 8 0 57 8 13 .615 1 5 .200 4 5 .800 21 2.6
12 Huttenlocker, Caden 3 0 13 1 4 .250 1 3 .333 0 0 .000 3 1.0
Total 9 1800 246 548 .449 73 254 .287 117 159 .736 682 75.78
Opponents 9 1800 247 577 .428 55 181 .304 87 137 .635 636 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Scott, Ian 9 28.4 .677 .500 .750 1.8 6.1 7.9 2.3 1.8 0.7 13.1
08 Wagner, Camp 9 26.9 .330 .309 1.000 1.0 3.9 4.9 1.4 0.9 0.0 11.6
00 Young, Sterling 9 26.3 .359 .295 .905 0.3 1.2 1.6 1.7 0.9 0.0 10.9
11 Harding, Markus 9 22.8 .465 .200 .667 1.1 2.2 3.3 1.3 0.7 0.6 8.9
35 Vorst, Derek 5 17.0 .619 .500 .520 2.4 1.4 3.8 1.2 0.6 0.2 8.0
30 Hall, Xavier 9 28.3 .472 .200 .895 0.6 1.6 2.1 5.7 0.9 0.0 7.9
06 Van Buggenhout, Jo 5 17.8 .344 .316 .400 0.0 0.6 0.6 1.8 1.0 0.0 6.0
04 Alocen, Bruno 9 14.8 .316 .233 .909 0.4 1.8 2.2 0.9 0.2 0.1 4.6
10 St. Bernard, Enel 9 14.6 .645 .000 .143 1.9 3.4 5.3 0.7 0.9 0.6 4.6
09 Wærstad Nordheim, Sivert 4 5.8 .417 .250 .500 0.5 0.8 1.3 0.0 0.0 0.0 3.0
13 Bean, Cooper 6 5.2 .625 .600 .000 0.0 0.3 0.3 0.7 0.2 0.0 2.2
05 Greene, Zyair 4 7.0 .300 .125 .500 0.0 0.8 0.8 0.0 0.0 0.0 2.0
07 Harding, Hunter 1 15.0 1.000 .000 .000 0.0 4.0 4.0 2.0 1.0 0.0 2.0
02 Walker, Jayan 8 7.1 .615 .200 .800 0.3 1.4 1.6 0.6 0.6 0.0 2.6
12 Huttenlocker, Caden 3 4.3 .250 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
Total 9 200.0 .449 .287 .736 10.7 26.4 37.1 17.0 7.9 2.0 75.78
Opponents 9 200.0 .428 .304 .635 12.1 25.4 37.6 10.8 9.1 4.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charlotte 11/03/25 76-92 L 27-57 .474 7-26 .269 15-21 .714 8 16 24 24.0 20 19 10 1 6 76 76.0
vs Illinois Tech 11/06/25 104-73 W 37-67 .552 6-22 .273 24-34 .706 19 31 50 37.0 14 21 16 4 9 104 90.0
at SIUE 11/10/25 64-55 W 22-60 .367 7-30 .233 13-17 .765 14 29 43 39.0 14 12 17 3 8 64 81.3
at Duke 11/14/25 62-100 L 22-61 .361 9-30 .300 9-15 .600 10 17 27 36.0 17 14 18 1 11 62 76.5
vs Louisiana Tech 11/19/25 60-51 W 20-60 .333 11-38 .289 9-12 .750 7 37 44 37.6 18 15 12 4 4 60 73.2
vs Ball St. 11/22/25 70-52 W 27-58 .466 7-26 .269 9-9 1.000 11 29 40 38.0 12 17 13 1 5 70 72.7
at Louisiana Tech 11/26/25 73-75 L 29-55 .527 6-21 .286 9-10 .900 4 19 23 35.9 14 14 10 1 3 73 72.7
vs Alcorn 11/28/25 74-81 L 24-64 .375 6-29 .207 20-25 .800 12 21 33 35.5 15 15 17 3 15 74 72.9
vs Eureka 12/02/25 99-57 W 38-66 .576 14-32 .438 9-16 .563 11 39 50 37.1 13 26 15 0 10 99 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/03/25 92-76 W 31-65 .477 10-21 .476 20-30 .667 18 27 45 45.0 16 13 8 1 6 92 92.0
Illinois Tech 11/06/25 73-104 L 28-58 .483 8-22 .364 9-16 .563 4 17 21 33.0 23 13 17 0 10 73 82.5
SIUE 11/10/25 55-64 L 22-64 .344 3-15 .200 8-13 .615 14 26 40 35.3 15 8 15 5 11 55 73.3
Duke 11/14/25 100-62 W 38-71 .535 10-28 .357 14-21 .667 16 32 48 38.5 18 22 12 13 13 100 80.0
Louisiana Tech 11/19/25 51-60 L 19-66 .288 2-16 .125 11-20 .550 15 35 50 40.8 18 2 12 6 7 51 74.2
Ball St. 11/22/25 52-70 L 22-65 .338 4-20 .200 4-5 .800 15 20 35 39.8 10 6 13 2 6 52 70.5
Louisiana Tech 11/26/25 75-73 W 33-64 .516 3-14 .214 6-7 .857 11 22 33 38.9 9 12 13 2 7 75 71.1
Alcorn 11/28/25 81-74 W 32-63 .508 6-20 .300 11-18 .611 13 30 43 39.4 18 8 20 4 13 81 72.4
Eureka 12/02/25 57-99 L 22-61 .361 9-25 .360 4-7 .571 3 20 23 37.6 11 13 15 3 9 57 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/03/25 76-92 -16 27-57/31-65 .474/.477 7-26/10-21 .269/.476 15-21/20-30 .714-.667 24/45 -21 19/13 10/8 1/1 6/6 20/16
Illinois Tech 11/06/25 104-73 31 37-67/28-58 .552/.483 6-22/8-22 .273/.364 24-34/9-16 .706-.563 50/21 29 21/13 16/17 4/0 9/10 14/23
SIUE 11/10/25 64-55 9 22-60/22-64 .367/.344 7-30/3-15 .233/.200 13-17/8-13 .765-.615 43/40 3 12/8 17/15 3/5 8/11 14/15
Duke 11/14/25 62-100 -38 22-61/38-71 .361/.535 9-30/10-28 .300/.357 9-15/14-21 .600-.667 27/48 -21 14/22 18/12 1/13 11/13 17/18
Louisiana Tech 11/19/25 60-51 9 20-60/19-66 .333/.288 11-38/2-16 .289/.125 9-12/11-20 .750-.550 44/50 -6 15/2 12/12 4/6 4/7 18/18
Ball St. 11/22/25 70-52 18 27-58/22-65 .466/.338 7-26/4-20 .269/.200 9-9/4-5 1.000-.800 40/35 5 17/6 13/13 1/2 5/6 12/10
Louisiana Tech 11/26/25 73-75 -2 29-55/33-64 .527/.516 6-21/3-14 .286/.214 9-10/6-7 .900-.857 23/33 -10 14/12 10/13 1/2 3/7 14/9
Alcorn 11/28/25 74-81 -7 24-64/32-63 .375/.508 6-29/6-20 .207/.300 20-25/11-18 .800-.611 33/43 -10 15/8 17/20 3/4 15/13 15/18
Eureka 12/02/25 99-57 42 38-66/22-61 .576/.361 14-32/9-25 .438/.360 9-16/4-7 .563-.571 50/23 27 26/13 15/15 0/3 10/9 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Illinois Tech (11/06/25)
FIELD GOALS MADE 38 Eureka (12/02/25)
FIELD GOAL ATTEMPTS 67 Illinois Tech (11/06/25)
3 PT FIELD GOALS MADE 14 Eureka (12/02/25)
3 PT FG ATTEMPTS 38 Louisiana Tech (11/19/25)
FREE THROWS MADE 24 Illinois Tech (11/06/25)
FREE THROW ATTEMPTS 34 Illinois Tech (11/06/25)
REBOUNDS 50 Illinois Tech (11/06/25); Eureka (12/02/25)
ASSISTS 26 Eureka (12/02/25)
STEALS 15 Alcorn (11/28/25)
BLOCKED SHOTS 4 Illinois Tech (11/06/25); Louisiana Tech (11/19/25)
TURNOVERS 18 Duke (11/14/25)
FOULS 20 Charlotte (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Scott,Ian Charlotte (11/03/25)
FIELD GOALS MADE 9 Scott,Ian Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 15 Young,Sterling; Wagner,Camp SIUE (11/10/25); Duke (11/14/25)
3 PT FIELD GOALS MADE 6 Wagner,Camp Eureka (12/02/25)
3 PT FG ATTEMPTS 12 Wagner,Camp Duke (11/14/25)
FREE THROWS MADE 7 Young,Sterling Alcorn (11/28/25)
FREE THROW ATTEMPTS 10 Vorst,Derek Charlotte (11/03/25)
REBOUNDS 13 Scott,Ian SIUE (11/10/25)
ASSISTS 9 Hall,Xavier Illinois Tech (11/06/25); Louisiana Tech (11/19/25); Charlotte (11/03/25)
STEALS 4 Scott,Ian Duke (11/14/25)
BLOCKED SHOTS 2 Scott,Ian; St. Bernard,Enel; Harding,Markus Illinois Tech (11/06/25); Louisiana Tech (11/19/25); SIUE (11/10/25)
TURNOVERS 6 Hall,Xavier Alcorn (11/28/25)
FOULS 4 Hall,Xavier; Scott,Ian; Alocen,Bruno Illinois Tech (11/06/25); Alcorn (11/28/25); Charlotte (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Scott, Ian 9 118 13.1
#08 Wagner, Camp 9 104 11.6
#00 Young, Sterling 9 98 10.9
#11 Harding, Markus 9 80 8.9
#30 Hall, Xavier 9 71 7.9
#04 Alocen, Bruno 9 41 4.6
#10 St. Bernard, Enel 9 41 4.6
#35 Vorst, Derek 5 40 8.0
#06 Van Buggenhout, Jo 5 30 6.0
#02 Walker, Jayan 8 21 2.6
#13 Bean, Cooper 6 13 2.2
#09 Wærstad Nordheim, Sivert 4 12 3.0
#05 Greene, Zyair 4 8 2.0
#12 Huttenlocker, Caden 3 3 1.0
#07 Harding, Hunter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Scott, Ian 9 44 65 .677 4.9 7.2
#11 Harding, Markus 9 33 71 .465 3.7 7.9
#00 Young, Sterling 9 33 92 .359 3.7 10.2
#08 Wagner, Camp 9 32 97 .330 3.6 10.8
#30 Hall, Xavier 9 25 53 .472 2.8 5.9
#10 St. Bernard, Enel 9 20 31 .645 2.2 3.4
#35 Vorst, Derek 5 13 21 .619 2.6 4.2
#04 Alocen, Bruno 9 12 38 .316 1.3 4.2
#06 Van Buggenhout, Jo 5 11 32 .344 2.2 6.4
#02 Walker, Jayan 8 8 13 .615 1.0 1.6
#13 Bean, Cooper 6 5 8 .625 0.8 1.3
#09 Wærstad Nordheim, Sivert 4 5 12 .417 1.3 3.0
#05 Greene, Zyair 4 3 10 .300 0.8 2.5
#07 Harding, Hunter 1 1 1 1.000 1.0 1.0
#12 Huttenlocker, Caden 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wagner, Camp 9 25 81 .309 2.8 9.0
#00 Young, Sterling 9 13 44 .295 1.4 4.9
#04 Alocen, Bruno 9 7 30 .233 0.8 3.3
#23 Scott, Ian 9 6 12 .500 0.7 1.3
#06 Van Buggenhout, Jo 5 6 19 .316 1.2 3.8
#30 Hall, Xavier 9 4 20 .200 0.4 2.2
#11 Harding, Markus 9 4 20 .200 0.4 2.2
#13 Bean, Cooper 6 3 5 .600 0.5 0.8
#05 Greene, Zyair 4 1 8 .125 0.3 2.0
#12 Huttenlocker, Caden 3 1 3 .333 0.3 1.0
#09 Wærstad Nordheim, Sivert 4 1 4 .250 0.3 1.0
#35 Vorst, Derek 5 1 2 .500 0.2 0.4
#02 Walker, Jayan 8 1 5 .200 0.1 0.6
#10 St. Bernard, Enel 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Scott, Ian 9 24 32 .750 2.7 3.6
#00 Young, Sterling 9 19 21 .905 2.1 2.3
#30 Hall, Xavier 9 17 19 .895 1.9 2.1
#08 Wagner, Camp 9 15 15 1.000 1.7 1.7
#35 Vorst, Derek 5 13 25 .520 2.6 5.0
#04 Alocen, Bruno 9 10 11 .909 1.1 1.2
#11 Harding, Markus 9 10 15 .667 1.1 1.7
#02 Walker, Jayan 8 4 5 .800 0.5 0.6
#06 Van Buggenhout, Jo 5 2 5 .400 0.4 1.0
#05 Greene, Zyair 4 1 2 .500 0.3 0.5
#09 Wærstad Nordheim, Sivert 4 1 2 .500 0.3 0.5
#10 St. Bernard, Enel 9 1 7 .143 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Scott, Ian 9 71 7.9 16 1.8 55 6.1
#10 St. Bernard, Enel 9 48 5.3 17 1.9 31 3.4
#08 Wagner, Camp 9 44 4.9 9 1.0 35 3.9
#TM Team 9 38 4.2 16 1.8 22 2.4
#11 Harding, Markus 9 30 3.3 10 1.1 20 2.2
#04 Alocen, Bruno 9 20 2.2 4 0.4 16 1.8
#30 Hall, Xavier 9 19 2.1 5 0.6 14 1.6
#35 Vorst, Derek 5 19 3.8 12 2.4 7 1.4
#00 Young, Sterling 9 14 1.6 3 0.3 11 1.2
#02 Walker, Jayan 8 13 1.6 2 0.3 11 1.4
#09 Wærstad Nordheim, Sivert 4 5 1.3 2 0.5 3 0.8
#07 Harding, Hunter 1 4 4.0 0 0.0 4 4.0
#05 Greene, Zyair 4 3 0.8 0 0.0 3 0.8
#06 Van Buggenhout, Jo 5 3 0.6 0 0.0 3 0.6
#13 Bean, Cooper 6 2 0.3 0 0.0 2 0.3
#12 Huttenlocker, Caden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hall, Xavier 9 51 5.7
#23 Scott, Ian 9 21 2.3
#00 Young, Sterling 9 15 1.7
#08 Wagner, Camp 9 13 1.4
#11 Harding, Markus 9 12 1.3
#06 Van Buggenhout, Jo 5 9 1.8
#04 Alocen, Bruno 9 8 0.9
#10 St. Bernard, Enel 9 6 0.7
#35 Vorst, Derek 5 6 1.2
#02 Walker, Jayan 8 5 0.6
#13 Bean, Cooper 6 4 0.7
#07 Harding, Hunter 1 2 2.0
#12 Huttenlocker, Caden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Scott, Ian 9 6 0.7
#11 Harding, Markus 9 5 0.6
#10 St. Bernard, Enel 9 5 0.6
#04 Alocen, Bruno 9 1 0.1
#35 Vorst, Derek 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Scott, Ian 9 16 1.8
#30 Hall, Xavier 9 8 0.9
#10 St. Bernard, Enel 9 8 0.9
#08 Wagner, Camp 9 8 0.9
#00 Young, Sterling 9 8 0.9
#11 Harding, Markus 9 6 0.7
#06 Van Buggenhout, Jo 5 5 1.0
#02 Walker, Jayan 8 5 0.6
#35 Vorst, Derek 5 3 0.6
#04 Alocen, Bruno 9 2 0.2
#13 Bean, Cooper 6 1 0.2
#07 Harding, Hunter 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Hall, Xavier 9 23 2.6
#11 Harding, Markus 9 19 2.1
#23 Scott, Ian 9 18 2.0
#08 Wagner, Camp 9 18 2.0
#00 Young, Sterling 9 12 1.3
#10 St. Bernard, Enel 9 8 0.9
#02 Walker, Jayan 8 7 0.9
#06 Van Buggenhout, Jo 5 6 1.2
#TM Team 9 5 0.6
#04 Alocen, Bruno 9 4 0.4
#35 Vorst, Derek 5 4 0.8
#13 Bean, Cooper 6 2 0.3
#07 Harding, Hunter 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Wagner, Camp 9 24 2.7
#30 Hall, Xavier 9 20 2.2
#23 Scott, Ian 9 18 2.0
#11 Harding, Markus 9 15 1.7
#00 Young, Sterling 9 13 1.4
#04 Alocen, Bruno 9 9 1.0
#35 Vorst, Derek 5 9 1.8
#02 Walker, Jayan 8 9 1.1
#10 St. Bernard, Enel 9 7 0.8
#05 Greene, Zyair 4 4 1.0
#13 Bean, Cooper 6 3 0.5
#07 Harding, Hunter 1 3 3.0
#06 Van Buggenhout, Jo 5 2 0.4
#09 Wærstad Nordheim, Sivert 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Scott, Ian 9 256 28.4
#30 Hall, Xavier 9 255 28.3
#08 Wagner, Camp 9 242 26.9
#00 Young, Sterling 9 237 26.3
#11 Harding, Markus 9 205 22.8
#04 Alocen, Bruno 9 133 14.8
#10 St. Bernard, Enel 9 131 14.6
#06 Van Buggenhout, Jo 5 89 17.8
#35 Vorst, Derek 5 85 17.0
#02 Walker, Jayan 8 57 7.1
#13 Bean, Cooper 6 31 5.2
#05 Greene, Zyair 4 28 7.0
#09 Wærstad Nordheim, Sivert 4 23 5.8
#07 Harding, Hunter 1 15 15.0
#12 Huttenlocker, Caden 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Alocen, Bruno 9 8 4 2.00
#13 Bean, Cooper 6 4 2 2.00
#30 Hall, Xavier 9 51 23 2.22
#07 Harding, Hunter 1 2 2 1.00
#23 Scott, Ian 9 21 18 1.17
#06 Van Buggenhout, Jo 5 9 6 1.50
#35 Vorst, Derek 5 6 4 1.50
#00 Young, Sterling 9 15 12 1.25