Skip To Main Content

Indiana State University Athletics

2016 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic INDIANA STATE Opponents
Scoring
24.91 32.64
274 359
First Downs
83 103
118 114
16 16
217 233
Rushing
1729 2276
388 248
419 456
3.2 4.4
121.9 184.4
11 26
1341 2028
Passing
411-235-12 348-215-5
6.56 6.95
245.27 219.73
20 15
2698 2417
Total Offense
830 804
4.9 5.5
367.2 404.1
4039 4445
33 44
Returns
21.31 19.12
32-682 41-784
6.69 18.29
16-107 17-311
9.80 7.75
5-49 12-93
Kicking
41.02 40.53
33.95 37.13
61-2502 55-2229
15-18 19-25
0-1 0-0
Penalties
55.82 51.27
77-614 63-564
Time Of Possession
28:49 31:11
05:16:57 05:43:03
Miscellaneous
54-174 (31.03 %) 62-157 (39.49 %)
10-25 (40.00 %) 8-16 (50.00 %)
20-11 21-11
15-111 35-265
29-31 38-42
33 0
32-40 40-44
22-40 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Genesy, Roland 11 147 768 4 764 5.2 7 41 69.45
23 Taylor, Dimitri 11 107 486 35 451 4.2 1 63 41.00
13 Keys, Ja'Quan 11 73 324 13 311 4.3 1 29 28.27
13 Keys, Ja'Quan 11 73 324 13 311 4.3 1 29 28.27
4 Pugh, Bob 8 1 11 0 11 11.0 0 11 1.38
Fautanu, Lafael 11 1 1 0 1 1.0 0 1 0.09  
10 Cook, Kelvin 11 10 15 17 -2 -0.2 1 3 -0.18
12 Young, Aaron 3 10 26 36 -10 -1.0 0 10 -3.33
Team 3 6 0 31 -31 -5.2 0 0 -10.33  
14 Harker, Isaac 10 64 98 252 -154 -2.4 1 10 -15.40
Total 11 492 2053 401 1652 3.4 12 63 150.18
Opponents 11 456 2276 248 2028 4.4 26 64 184.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Harker, Isaac 10 128.56 214 370 8 57.84 % 2559 19 85 255.90
12 Young, Aaron 3 70.62 20 38 2 52.63 % 129 0 17 43.00
4 Pugh, Bob 8 514.00 1 1 0 100.00 % 10 1 10 1.25
10 Cook, Kelvin 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
5 Smith, Clayton 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 122.54 235 411 12 57.18 % 2698 20 85 245.27
Opponents 11 131.47 215 348 5 61.78 % 2417 15 69 219.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Tonyan Jr., Robert 11 56 699 12.48 10 65 63.55
18 Tonyan Jr., Robert 11 56 699 12.48 10 65 63.55
85 Thompson, Miles 10 37 605 16.35 6 85 60.50
4 Pugh, Bob 8 17 276 16.24 1 56 34.50
Levingston, Sam 11 27 190 7.04 0 16 17.27  
23 Taylor, Dimitri 11 16 175 10.94 1 75 15.91
Mcclendon, Jacq 11 14 157 11.21 0 34 14.27  
5 Smith, Clayton 11 12 147 12.25 0 58 13.36
Fautanu, Lafael 11 10 132 13.20 1 24 12.00  
10 Cook, Kelvin 11 20 126 6.30 0 17 11.45
13 Keys, Ja'Quan 11 11 88 8.00 0 23 8.00
13 Keys, Ja'Quan 11 11 88 8.00 0 23 8.00
24 Genesy, Roland 11 11 80 7.27 0 15 7.27
82 Brown, Ta'Riq 4 3 13 4.33 0 11 3.25
14 Harker, Isaac 10 1 10 10.00 1 10 1.00
Total 11 302 3485 11.54 30 85 316.82
Opponents 11 215 2417 11.24 15 69 219.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Thurman, Jameer 11 46 46 92.0 9.0-27 1.0-7 2 2 0 2 4 0 0
3 Lough, Tsali 10 35 28 63.0 1.0-10 1.0-10 1 2 0 1 1 0 0
99 Cassidy, Conlan 11 15 36 51.0 6.0-23 3.5-21 0 2 4 1 0 1 0
40 Moss, Katrell 11 28 18 46.0 3.0-6 0-0 0 2 0 1 0 0 0
37 Rollins, Kenyot 11 22 23 45.0 9.0-38 3.0-25 0 0 1 1 1 0 0  
7 Doxy, Cedric 11 24 17 41.0 6.5-19 0-0 0 1 0 0 0 0 0
12 Brockington, De 11 34 5 39.0 1.0-4 0-0 0 6 0 0 0 0 0  
46 Griffith, Jonas 10 24 13 37.0 1.0-4 1.0-4 1 0 0 0 1 0 0
52 Mcglaun, Norvel 11 8 28 36.0 3.5-24 2.5-22 0 0 1 1 1 0 0  
22 Wilson, Phil 8 21 14 35.0 0-0 0-0 0 2 0 0 2 1 0
6 Gray, Marcus 11 9 20 29.0 2.0-7 0-0 0 0 1 0 0 0 0
30 Beacham, Kevin 9 24 4 28.0 0-0 0-0 0 7 0 1 1 0 0
36 Scott, Kevin 11 17 11 28.0 1.5-4 0-0 0 1 0 0 0 0 0
49 Broadus, Antoni 11 12 14 26.0 0-0 0-0 0 1 1 1 1 0 0  
1 Green, Rondell 9 17 8 25.0 1.0-6 0-0 1 4 0 0 0 0 0
9 Hornsby, Justin 10 10 14 24.0 6.0-26 2.5-18 0 0 2 0 0 1 0
21 Tyson, De'Jaun 11 18 5 23.0 2.0-6 0-0 0 4 0 0 1 0 0
25 Brown Jr., Lonnell 5 13 9 22.0 1.5-7 0.5-4 0 1 0 0 0 0 0
25 Brown Jr., Lonnell 5 13 9 22.0 1.5-7 0.5-4 0 1 0 0 0 0 0
11 Jackson, Jordan 10 10 9 19.0 0-0 0-0 0 0 0 1 0 0 0
27 Ardley, KeAaris 8 12 6 18.0 0.5-2 0-0 0 1 0 0 0 0 0
26 Jones, Jamal 7 8 6 14.0 0-0 0-0 0 2 1 1 0 0 0
51 Waller, Tyshon 11 6 8 14.0 1.5-3 0-0 0 0 0 0 0 0 0
14 McDonald-Horner, John 7 7 6 13.0 1.0-1 0-0 0 0 0 0 0 1 0
14 McDonald-Horner, John 7 7 6 13.0 1.0-1 0-0 0 0 0 0 0 1 0
33 Walker, Lonnie 8 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
32 Lockett, Brento 6 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0  
48 Bennett, Jaylin 11 6 4 10.0 2.0-4 0-0 0 0 4 0 0 0 0
43 Clifford, Reymo 9 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0  
50 Blandford, Trey 11 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Henderson, Jona 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Moala, Inoke 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Mukes, DeShay 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Appel, Joshua 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Dante 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Thompson, Miles 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Butler, Adrian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cook, Kelvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Levingston, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Lunsford, Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mcclendon, Jacq 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Sager, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Clayton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Taylor, Dimitri 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Young, Aaron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 492 388 880.0 63.5-232 15.5-115 5 39 15 11 14 5 0
Opponents 11 435 426 861.0 78.0-357 35.0-265 12 44 35 11 13 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Bouldin, Thomas 61 2502 41.02 70 6 19 12 10 0
Total 61 2502 41.02 70 6 19 12 10 0
Opponents 55 2229 40.53 62 4 20 18 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Nunez, Jerry 15-18 83.33 % 0-0 4-6 4-4 7-8 0-0 46 0
Total 15-18 83.33 % 0-0 4-6 4-4 7-8 0-0 46 0
Opponents 19-25 76.00 % 0-0 7-8 3-4 9-13 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lunsford, Andre 46 2765 60.1 10 2  
38 Nunez, Jerry 10 575 57.5 0 3
Total 56 3340 59.6 10 5
Opponents 68 4131 60.8 26 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Green, Rondell 9 59 6.56 0 30
4 Pugh, Bob 3 35 11.67 0 17
85 Thompson, Miles 4 13 3.25 0 13
Total 16 107 6.69 0 30
Opponents 17 311 18.29 3 94

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Pugh, Bob 14 288 20.57 0 46
1 Green, Rondell 9 174 19.33 0 43
25 Brown Jr., Lonnell 4 114 28.50 0 59
25 Brown Jr., Lonnell 4 114 28.50 0 59
13 Keys, Ja'Quan 5 106 21.20 0 24
13 Keys, Ja'Quan 5 106 21.20 0 24
Total 41 902 22.00 0 59
Opponents 41 784 19.12 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Nunez, Jerry 0 15 0 29-31 0-0 0 0-0 0 74
18 Tonyan Jr., Robert 10 0 0 0-0 0-0 1 0-0 0 62
18 Tonyan Jr., Robert 10 0 0 0-0 0-0 1 0-0 0 62
24 Genesy, Roland 7 0 0 0-0 0-0 0 0-0 0 42
85 Thompson, Miles 6 0 0 0-0 0-0 0 0-0 0 36
14 Harker, Isaac 2 0 0 0-0 0-0 0 1-2 0 12
23 Taylor, Dimitri 2 0 0 0-0 0-0 0 0-0 0 12
10 Cook, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
Fautanu, Lafael 1 0 0 0-0 0-0 0 0-0 0 6  
13 Keys, Ja'Quan 1 0 0 0-0 0-0 0 0-0 0 6
13 Keys, Ja'Quan 1 0 0 0-0 0-0 0 0-0 0 6
3 Lough, Tsali 1 0 0 0-0 0-0 0 0-0 0 6
4 Pugh, Bob 1 0 0 0-0 0-0 0 0-0 0 6
20 Thurman, Jameer 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 15 0 29-31 0-0 2 1-2 0 342
Opponents 44 19 0 38-42 0-0 0 0-1 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Butler W 41-25 1-0 3:21 5625
9/10/2016 at Minnesota L 28-58 1-1 3:16 41026
9/17/2016 at Southeast Missouri W 27-24 2-1 3:09 7637
9/24/2016 vs Illinois State W 34-31 3-1 , 1-0 3:26 6561
10/1/2016 vs Missouri State L 24-45 3-2 , 1-1 3:11 6871
10/8/2016 at Western Illinois L 35-36 3-3 , 1-2 3:47 5487
10/15/2016 vs South Dakota L 30-33 3-4 , 1-3 3:36 3297
10/22/2016 at Southern Illinois W 22-14 4-4 , 2-3 3:28 9603
10/29/2016 at Youngstown State L 10-13 4-5 , 2-4 3:21 15082
11/5/2016 vs Northern Iowa L 6-39 4-6 , 2-5 3:09 3409
11/12/2016 at North Dakota State L 17-41 4-7 , 2-6 3:12 18276
122874

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Butler 40 124 2 18 21 315 2 56 315 2 56 3 69 0 26 1 7 0 7
9/10/2016 Minnesota 33 109 0 25 21 247 4 58 247 4 58 2 58 0 46 0 0 0 0
9/17/2016 Southeast Missouri 43 147 0 16 22 302 3 75 302 3 75 3 58 0 22 1 -3 0 0
9/24/2016 Illinois State 44 208 2 41 24 237 2 31 237 2 31 3 64 0 24 2 28 0 17
10/1/2016 Missouri State 25 38 2 9 35 344 1 38 344 1 38 5 143 0 59 1 13 0 13
10/8/2016 Western Illinois 34 155 3 63 17 241 1 65 241 1 65 0 0 0 0 2 3 0 3
10/15/2016 South Dakota 42 138 0 25 24 325 3 48 325 3 48 1 27 0 27 2 23 0 13
10/22/2016 Southern Illinois 35 102 0 16 23 336 3 85 336 3 85 2 33 0 26 3 34 0 30
10/29/2016 Youngstown State 38 78 0 17 18 148 1 22 148 1 22 1 17 0 17 2 -2 0 1
11/5/2016 Northern Iowa 38 88 0 13 16 113 0 17 113 0 17 6 129 0 43 0 0 0 0
11/12/2016 North Dakota State 47 154 2 35 14 90 0 13 90 0 13 6 84 0 21 2 4 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Butler 53 18 71 6.0 26 2.0 15 4 3 100 1 2 4 9 1 0
9/10/2016 Minnesota 49 18 67 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Southeast Missouri 29 64 93 6.0 18 1.0 7 0 1 0 0 0 2 3 0 0
9/24/2016 Illinois State 29 60 89 10.0 48 3.0 19 3 1 18 0 0 2 3 0 0
10/1/2016 Missouri State 42 48 90 9.0 29 3.0 19 1 1 7 0 0 1 5 0 0
10/8/2016 Western Illinois 55 18 73 5.0 10 0 0 0 1 0 2 32 0 4 1 0
10/15/2016 South Dakota 46 46 92 8.0 21 1.0 8 2 1 6 0 0 1 4 0 0
10/22/2016 Southern Illinois 58 19 77 8.0 42 4.0 28 0 1 8 0 0 1 1 0 0
10/29/2016 Youngstown State 46 8 54 1.0 4 0 0 1 0 0 2 15 2 2 1 0
11/5/2016 Northern Iowa 39 36 75 2.0 17 1.0 15 3 2 0 0 0 2 4 1 0
11/12/2016 North Dakota State 26 38 64 3.0 6 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Butler 5 160 32.000 48 0 0 0 0 1 2-2 37 0 8 481 60.13 1 0
9/10/2016 Minnesota 5 167 33.400 59 0 0 1 1 2 0-0 0 4 224 56.00 0 2
9/17/2016 Southeast Missouri 5 206 41.200 62 0 0 2 1 1 2-2 43 0 5 296 59.20 0 1
9/24/2016 Illinois State 5 191 38.200 48 0 1 3 0 1 2-2 41 0 7 438 62.57 3 0
10/1/2016 Missouri State 3 132 44.000 51 0 1 0 1 1 1-1 39 0 5 298 59.60 1 0
10/8/2016 Western Illinois 8 335 41.900 50 0 1 2 1 0 0-0 0 6 323 53.83 0 0
10/15/2016 South Dakota 6 255 42.500 55 0 0 1 1 2 3-4 46 0 6 369 61.50 1 1
10/22/2016 Southern Illinois 5 239 47.800 70 0 1 1 1 1 1-3 44 0 5 287 57.40 2 1
10/29/2016 Youngstown State 6 249 41.500 62 0 1 1 1 2 1-1 23 0 3 187 62.33 1 0
11/5/2016 Northern Iowa 7 327 46.700 56 0 1 3 3 0 2-2 39 0 3 195 65.00 1 0
11/12/2016 North Dakota State 6 241 40.200 49 0 0 5 0 1 1-1 41 0 4 242 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Butler 40 145 4 39 22 245 0 26 245 0 26 7 140 0 29 0 0 0 0
9/10/2016 Minnesota 44 292 3 50 21 301 4 26 301 4 26 2 45 0 25 2 7 0 4
9/17/2016 Southeast Missouri 46 166 3 35 16 214 0 33 214 0 33 4 96 0 35 2 2 0 0
9/24/2016 Illinois State 32 121 1 21 28 271 3 30 271 3 30 4 84 0 32 1 8 0 8
10/1/2016 Missouri State 44 194 3 64 24 279 3 69 279 3 69 4 76 0 25 1 5 0 5
10/8/2016 Western Illinois 41 123 2 15 25 363 3 68 363 3 68 6 92 0 24 3 3 0 4
10/15/2016 South Dakota 50 165 1 15 18 173 2 69 173 2 69 4 79 0 52 2 -5 0 2
10/22/2016 Southern Illinois 38 90 2 25 30 276 0 54 276 0 54 2 28 0 19 2 22 0 12
10/29/2016 Youngstown State 37 190 0 41 13 101 0 15 101 0 15 2 31 0 16 2 91 1 79
11/5/2016 Northern Iowa 49 299 3 57 9 121 0 40 121 0 40 2 42 0 23 1 94 1 94
11/12/2016 North Dakota State 35 243 4 42 9 73 0 19 73 0 19 4 71 0 27 1 84 1 84

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Butler 46 28 74 4.0 24 2.0 19 2 1 0 0 0 3 3 0 0
9/10/2016 Minnesota 39 24 63 6.0 21 2.0 13 1 1 0 0 0 0 1 0 0
9/17/2016 Southeast Missouri 34 42 76 5.0 21 2.0 12 1 1 0 1 7 3 4 0 0
9/24/2016 Illinois State 34 62 96 4.0 12 3.0 10 1 0 0 1 0 4 5 0 0
10/1/2016 Missouri State 36 54 90 7.0 25 3.0 20 3 3 0 2 30 4 4 0 0
10/8/2016 Western Illinois 35 24 59 7.0 20 3.0 13 0 0 0 1 0 2 5 0 0
10/15/2016 South Dakota 48 38 86 11.0 61 5.0 46 3 2 0 2 4 4 3 0 0
10/22/2016 Southern Illinois 45 26 71 5.0 12 1.0 5 1 1 0 0 0 1 2 0 0
10/29/2016 Youngstown State 51 18 69 12.0 79 7.0 71 1 1 0 2 0 6 6 0 0
11/5/2016 Northern Iowa 32 54 86 8.0 41 4.0 35 0 0 0 2 46 4 8 0 0
11/12/2016 North Dakota State 35 56 91 9.0 41 3.0 21 0 1 0 1 6 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Butler 5 206 41.200 49 0 0 2 0 2 0-0 0 4 192 48.00 0 0
9/10/2016 Minnesota 1 46 46.000 46 0 0 1 0 1 3-3 45 0 10 620 62.00 5 3
9/17/2016 Southeast Missouri 6 257 42.800 51 0 1 2 1 3 1-2 29 0 5 318 63.60 2 0
9/24/2016 Illinois State 6 263 43.800 50 0 0 4 1 2 1-1 23 0 6 376 62.67 2 1
10/1/2016 Missouri State 4 152 38.000 39 0 0 1 0 2 1-1 22 0 8 446 55.75 0 1
10/8/2016 Western Illinois 6 207 22.700 45 1 0 3 0 0 1-1 41 0 7 422 60.29 5 1
10/15/2016 South Dakota 9 385 42.800 58 0 2 1 2 2 4-5 49 0 6 385 64.17 5 0
10/22/2016 Southern Illinois 7 254 36.300 46 0 0 3 0 4 0-2 0 0 3 168 56.00 1 0
10/29/2016 Youngstown State 5 232 46.400 62 0 1 0 2 0 2-4 31 1 3 197 65.67 2 0
11/5/2016 Northern Iowa 1 45 45.000 45 0 0 1 0 1 4-4 40 0 9 578 64.22 3 0
11/12/2016 North Dakota State 5 182 36.400 46 0 0 2 0 1 2-2 45 0 7 429 61.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Butler 41-25 21/24 8/6 13/14 0/4 40-124 / 40-145 21-37-0 / 22-37-1 315/245 77-439 / 77-390 178/140 1/4
Minnesota 28-58 20/31 7/14 11/16 2/1 33-109 / 44-292 21-37-0 / 21-32-0 247/301 70-356 / 76-593 58/52 1/0
Southeast Missouri 27-24 28/21 8/8 16/12 4/1 43-147 / 46-166 22-37-1 / 16-25-0 302/214 80-449 / 71-380 55/105 2/1
Illinois State 34-31 26/22 10/8 15/12 1/2 44-208 / 32-121 24-42-1 / 28-39-0 237/271 86-445 / 71-392 110/92 1/1
Missouri State 24-45 20/23 5/11 15/11 0/1 25-38 / 44-194 35-52-2 / 24-36-0 344/279 77-382 / 80-473 163/111 5/1
Western Illinois 35-36 14/24 4/6 9/16 1/2 34-155 / 41-123 17-33-1 / 25-43-2 241/363 67-396 / 84-486 35/95 1/3
South Dakota 30-33 22/17 9/9 10/6 3/2 42-138 / 50-165 24-41-2 / 18-29-0 325/173 83-463 / 79-338 56/78 4/1
Southern Illinois 22-14 18/19 7/6 10/11 1/2 35-102 / 38-90 23-39-0 / 30-43-0 336/276 74-438 / 81-366 75/50 1/1
Youngstown State 10-13 19/18 7/12 9/5 3/1 38-78 / 37-190 18-35-2 / 13-26-2 148/101 73-226 / 63-291 30/122 3/2
Northern Iowa 6-39 13/20 6/16 7/4 0/0 38-88 / 49-299 16-31-2 / 9-22-0 113/121 69-201 / 71-420 129/182 2/2
North Dakota State 17-41 16/14 12/7 3/7 1/0 47-154 / 35-243 14-27-1 / 9-16-0 90/73 74-244 / 51-316 88/161 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Butler 3-13 / 6-13 1-2 / 1-2 26:18 / 33:42 -7:24 3.10 / 3.63 8.51 / 6.62 5.70 / 5.06 5-32.0 / 5-41.2 8-90 / 3-25
Minnesota 7-15 / 9-14 2-3 / 1-2 26:22 / 33:38 -7:16 3.30 / 6.64 6.68 / 9.41 5.09 / 7.80 5-33.4 / 1-46.0 4-30 / 10-82
Southeast Missouri 4-16 / 10-18 2-3 / 0-0 25:59 / 34:01 -8:02 3.42 / 3.61 8.16 / 8.56 5.61 / 5.35 5-41.2 / 6-42.8 3-20 / 5-64
Illinois State 7-16 / 5-13 0-0 / 0-1 29:39 / 30:21 -0:42 4.73 / 3.78 5.64 / 6.95 5.17 / 5.52 5-38.2 / 6-43.8 7-67 / 2-20
Missouri State 4-14 / 7-16 1-4 / 2-3 25:21 / 34:39 -9:18 1.52 / 4.41 6.62 / 7.75 4.96 / 5.91 3-44.0 / 4-38.0 5-30 / 4-35
Western Illinois 3-16 / 4-15 1-3 / 2-4 24:51 / 35:09 -10:18 4.56 / 3.00 7.30 / 8.44 5.91 / 5.79 8-41.9 / 6-34.5 10-70 / 8-60
South Dakota 1-15 / 2-16 1-2 / 0-0 31:06 / 28:54 2:12 3.29 / 3.30 7.93 / 5.97 5.58 / 4.28 6-42.5 / 9-42.8 10-77 / 8-57
Southern Illinois 5-16 / 2-14 0-3 / 1-3 30:20 / 29:40 0:40 2.91 / 2.37 8.62 / 6.42 5.92 / 4.52 5-47.8 / 7-36.3 8-64 / 6-60
Youngstown State 4-16 / 5-13 1-2 / 0-0 32:21 / 27:39 4:42 2.05 / 5.14 4.23 / 3.88 3.10 / 4.62 6-41.5 / 5-46.4 7-44 / 7-75
Northern Iowa 6-17 / 8-14 0-1 / 1-1 29:14 / 30:46 -1:32 2.32 / 6.10 3.65 / 5.50 2.91 / 5.92 7-46.7 / 1-45.0 7-49 / 3-20
North Dakota State 10-20 / 4-11 1-2 / 0-0 35:26 / 24:34 10:52 3.28 / 6.94 3.33 / 4.56 3.30 / 6.20 6-40.2 / 5-36.4 8-73 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Butler W 41-25 4 4 20 2 2 0 2 0 0 0 0 0 0
9/10/2016 Minnesota L 28-58 4 4 28 4 0 4 0 0 0 0 0 0 0
9/17/2016 Southeast Missouri W 27-24 5 3 17 2 0 2 1 0 1 1 0 0 0
9/24/2016 Illinois State W 34-31 6 6 34 4 2 2 2 0 0 0 0 0 0
10/1/2016 Missouri State L 24-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2016 Western Illinois L 35-36 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2016 South Dakota L 30-33 4 1 3 0 0 0 1 1 1 1 0 0 0
10/22/2016 Southern Illinois W 22-14 4 2 13 2 0 2 0 2 0 0 0 0 0
10/29/2016 Youngstown State L 10-13 3 2 10 1 0 1 1 0 0 1 0 0 0
11/5/2016 Northern Iowa L 6-39 2 2 6 0 0 0 2 0 0 0 0 0 0
11/12/2016 North Dakota State L 17-41 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 40 32 183 22 11 11 10 3 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Butler L 25-41 5 4 25 4 4 0 0 0 0 0 1 0 0
9/10/2016 Minnesota W 58-28 5 5 35 5 2 3 0 0 0 0 0 0 0
9/17/2016 Southeast Missouri L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
9/24/2016 Illinois State L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2016 Missouri State W 45-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/8/2016 Western Illinois W 36-35 4 4 27 4 2 2 0 0 0 0 0 0 0
10/15/2016 South Dakota W 33-30 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2016 Southern Illinois L 14-22 3 2 14 2 2 0 0 1 0 0 0 0 0
10/29/2016 Youngstown State W 13-10 4 2 6 0 0 0 2 1 0 0 0 1 0
11/5/2016 Northern Iowa W 39-6 6 6 30 3 3 0 3 0 0 0 0 0 0
11/12/2016 North Dakota State W 41-17 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 44 40 236 30 21 9 10 2 0 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Genesy, Roland vs North Dakota State (11/12/2016)
Yards Rushing 112 Genesy, Roland vs Illinois State (9/24/2016)
TD Rushes 2 Genesy, Roland vs Illinois State (9/24/2016)
2 Genesy, Roland vs Missouri State (10/1/2016)
Long Rush 63 Taylor, Dimitri vs Western Illinois (10/8/2016)
Pass Attempts 52 Harker, Isaac vs Missouri State (10/1/2016)
Pass Completions 35 Harker, Isaac vs Missouri State (10/1/2016)
Yards Passing 344 Harker, Isaac vs Missouri State (10/1/2016)
TD Passes 3 Harker, Isaac vs South Dakota (10/15/2016)
3 Harker, Isaac vs Minnesota (9/10/2016)
3 Harker, Isaac vs Southeast Missouri (9/17/2016)
3 Harker, Isaac vs Southern Illinois (10/22/2016)
Longest Pass 85 Harker, Isaac vs Southern Illinois (10/22/2016)
Receptions 8 Pugh, Bob vs Illinois State (9/24/2016)
8 Thompson, Miles vs South Dakota (10/15/2016)
8 Tonyan, Robert vs Minnesota (9/10/2016)
8 Tonyan, Robert vs Southern Illinois (10/22/2016)
Yards Receiving 152 Thompson, Miles vs South Dakota (10/15/2016)
TD Receptions 3 Tonyan, Robert vs Minnesota (9/10/2016)
