Skip To Main Content

Indiana State University Athletics

2025-26 Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 759 691
Points Per Game 75.9 69.1
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 276-609 266-632
FG: Percentage .453 .421
FG: Per Game 27.6 26.6
3PT: Made-Attempted 81-276 62-204
3PT: Percentage .293 .304
3PT: Per Game 8.1 6.2
FT: Made-Attempted 126-169 97-150
FT: Percentage .746 .647
FT: Per Game 12.6 9.7
Rebounding
Total 373 368
Per Game 37.3 36.8
Margin 0.5 --
Assists
Total 173 106
Per Game 17.3 10.6
Turnovers
Total 137 134
Per Game 13.7 13.4
Margin -0.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.2 13.4
Steals
Total 77 89
Per Game 7.7 8.9
Blocks
Total 20 42
Per Game 2.0 4.2
Attendance
Total 22810 7760
Per Game 5-4,562 4-1,940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scott, Ian 10 10 286 28.6 51 75 .680 6 12 .500 26 35 .743 134 13.4 16 63 79 7.9 20 27 20 17 6
08 Wagner, Camp 10 10 272 27.2 36 107 .336 28 88 .318 19 19 1.000 119 11.9 9 38 47 4.7 25 15 18 8 1
00 Young, Sterling 10 10 257 25.7 36 97 .371 14 47 .298 19 21 .905 105 10.5 3 11 14 1.4 14 15 14 8 0
30 Hall, Xavier 10 10 285 28.5 30 65 .462 5 24 .208 17 19 .895 82 8.2 6 15 21 2.1 20 54 23 9 0
11 Harding, Markus 10 8 208 20.8 33 71 .465 4 20 .200 10 15 .667 80 8.0 10 21 31 3.1 15 12 20 6 5
35 Vorst, Derek 6 2 95 15.8 14 24 .583 1 2 .500 13 25 .520 42 7.0 13 8 21 3.5 12 6 5 3 1
06 Van Buggenhout, Jo 6 0 106 17.7 12 33 .364 7 20 .350 2 5 .400 33 5.5 0 4 4 0.7 3 14 7 5 0
10 St. Bernard, Enel 10 0 152 15.2 25 39 .641 0 1 .000 1 7 .143 51 5.1 22 34 56 5.6 8 9 8 10 6
04 Alocen, Bruno 10 0 153 15.3 14 43 .326 8 34 .235 13 14 .929 49 4.9 4 20 24 2.4 11 8 6 3 1
02 Walker, Jayan 9 0 70 7.8 9 19 .474 2 8 .250 4 5 .800 24 2.7 2 13 15 1.7 10 5 7 5 0
09 Wærstad Nordheim, Sivert 5 0 25 5.0 5 12 .417 1 4 .250 1 2 .500 12 2.4 2 3 5 1.0 1 0 0 0 0
13 Bean, Cooper 7 0 33 4.7 6 9 .667 3 5 .600 0 0 .000 15 2.1 0 2 2 0.3 3 4 2 1 0
05 Greene, Zyair 4 0 28 7.0 3 10 .300 1 8 .125 1 2 .500 8 2.0 0 3 3 0.8 4 0 0 0 0
07 Harding, Hunter 2 0 17 8.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 3 3 2 2 0
12 Huttenlocker, Caden 3 0 13 4.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 4.6 0 0 5 0 0  
Total 10 2000 200.0 276 609 .453 81 276 .293 126 169 .746 759 75.90 104 269 373 37.3 149 173 137 77 20
Opponents 10 2000 200.0 266 632 .421 62 204 .304 97 150 .647 691 69.10 115 253 368 36.8 147 106 134 89 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Scott, Ian 10 10 286 51 75 .680 6 12 .500 26 35 .743 134 13.4
08 Wagner, Camp 10 10 272 36 107 .336 28 88 .318 19 19 1.000 119 11.9
00 Young, Sterling 10 10 257 36 97 .371 14 47 .298 19 21 .905 105 10.5
30 Hall, Xavier 10 10 285 30 65 .462 5 24 .208 17 19 .895 82 8.2
11 Harding, Markus 10 8 208 33 71 .465 4 20 .200 10 15 .667 80 8.0
35 Vorst, Derek 6 2 95 14 24 .583 1 2 .500 13 25 .520 42 7.0
10 St. Bernard, Enel 10 0 152 25 39 .641 0 1 .000 1 7 .143 51 5.1
06 Van Buggenhout, Jo 6 0 106 12 33 .364 7 20 .350 2 5 .400 33 5.5
04 Alocen, Bruno 10 0 153 14 43 .326 8 34 .235 13 14 .929 49 4.9
13 Bean, Cooper 7 0 33 6 9 .667 3 5 .600 0 0 .000 15 2.1
05 Greene, Zyair 4 0 28 3 10 .300 1 8 .125 1 2 .500 8 2.0
09 Wærstad Nordheim, Sivert 5 0 25 5 12 .417 1 4 .250 1 2 .500 12 2.4
02 Walker, Jayan 9 0 70 9 19 .474 2 8 .250 4 5 .800 24 2.7
07 Harding, Hunter 2 0 17 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Huttenlocker, Caden 3 0 13 1 4 .250 1 3 .333 0 0 .000 3 1.0
Total 10 2000 276 609 .453 81 276 .293 126 169 .746 759 75.90
Opponents 10 2000 266 632 .421 62 204 .304 97 150 .647 691 69.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Scott, Ian 10 28.6 .680 .500 .743 1.6 6.3 7.9 2.7 1.7 0.6 13.4
08 Wagner, Camp 10 27.2 .336 .318 1.000 0.9 3.8 4.7 1.5 0.8 0.1 11.9
00 Young, Sterling 10 25.7 .371 .298 .905 0.3 1.1 1.4 1.5 0.8 0.0 10.5
30 Hall, Xavier 10 28.5 .462 .208 .895 0.6 1.5 2.1 5.4 0.9 0.0 8.2
11 Harding, Markus 10 20.8 .465 .200 .667 1.0 2.1 3.1 1.2 0.6 0.5 8.0
35 Vorst, Derek 6 15.8 .583 .500 .520 2.2 1.3 3.5 1.0 0.5 0.2 7.0
10 St. Bernard, Enel 10 15.2 .641 .000 .143 2.2 3.4 5.6 0.9 1.0 0.6 5.1
06 Van Buggenhout, Jo 6 17.7 .364 .350 .400 0.0 0.7 0.7 2.3 0.8 0.0 5.5
04 Alocen, Bruno 10 15.3 .326 .235 .929 0.4 2.0 2.4 0.8 0.3 0.1 4.9
13 Bean, Cooper 7 4.7 .667 .600 .000 0.0 0.3 0.3 0.6 0.1 0.0 2.1
05 Greene, Zyair 4 7.0 .300 .125 .500 0.0 0.8 0.8 0.0 0.0 0.0 2.0
09 Wærstad Nordheim, Sivert 5 5.0 .417 .250 .500 0.4 0.6 1.0 0.0 0.0 0.0 2.4
02 Walker, Jayan 9 7.8 .474 .250 .800 0.2 1.4 1.7 0.6 0.6 0.0 2.7
07 Harding, Hunter 2 8.5 1.000 .000 .000 0.0 2.0 2.0 1.5 1.0 0.0 1.0
12 Huttenlocker, Caden 3 4.3 .250 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
Total 10 200.0 .453 .293 .746 10.4 26.9 37.3 17.3 7.7 2.0 75.90
Opponents 10 200.0 .421 .304 .647 11.5 25.3 36.8 10.6 8.9 4.2 69.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charlotte 11/03/25 76-92 L 27-57 .474 7-26 .269 15-21 .714 8 16 24 24.0 20 19 10 1 6 76 76.0
vs Illinois Tech 11/06/25 104-73 W 37-67 .552 6-22 .273 24-34 .706 19 31 50 37.0 14 21 16 4 9 104 90.0
at SIUE 11/10/25 64-55 W 22-60 .367 7-30 .233 13-17 .765 14 29 43 39.0 14 12 17 3 8 64 81.3
at Duke 11/14/25 62-100 L 22-61 .361 9-30 .300 9-15 .600 10 17 27 36.0 17 14 18 1 11 62 76.5
vs Louisiana Tech 11/19/25 60-51 W 20-60 .333 11-38 .289 9-12 .750 7 37 44 37.6 18 15 12 4 4 60 73.2
vs Ball St. 11/22/25 70-52 W 27-58 .466 7-26 .269 9-9 1.000 11 29 40 38.0 12 17 13 1 5 70 72.7
at Louisiana Tech 11/26/25 73-75 L 29-55 .527 6-21 .286 9-10 .900 4 19 23 35.9 14 14 10 1 3 73 72.7
vs Alcorn 11/28/25 74-81 L 24-64 .375 6-29 .207 20-25 .800 12 21 33 35.5 15 15 17 3 15 74 72.9
vs Eureka 12/02/25 99-57 W 38-66 .576 14-32 .438 9-16 .563 11 39 50 37.1 13 26 15 0 10 99 75.8
vs Southern Ind. 12/07/25 77-55 W 30-61 .492 8-22 .364 9-10 .900 8 31 39 37.3 12 20 9 2 6 77 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/03/25 92-76 W 31-65 .477 10-21 .476 20-30 .667 18 27 45 45.0 16 13 8 1 6 92 92.0
Illinois Tech 11/06/25 73-104 L 28-58 .483 8-22 .364 9-16 .563 4 17 21 33.0 23 13 17 0 10 73 82.5
SIUE 11/10/25 55-64 L 22-64 .344 3-15 .200 8-13 .615 14 26 40 35.3 15 8 15 5 11 55 73.3
Duke 11/14/25 100-62 W 38-71 .535 10-28 .357 14-21 .667 16 32 48 38.5 18 22 12 13 13 100 80.0
Louisiana Tech 11/19/25 51-60 L 19-66 .288 2-16 .125 11-20 .550 15 35 50 40.8 18 2 12 6 7 51 74.2
Ball St. 11/22/25 52-70 L 22-65 .338 4-20 .200 4-5 .800 15 20 35 39.8 10 6 13 2 6 52 70.5
Louisiana Tech 11/26/25 75-73 W 33-64 .516 3-14 .214 6-7 .857 11 22 33 38.9 9 12 13 2 7 75 71.1
Alcorn 11/28/25 81-74 W 32-63 .508 6-20 .300 11-18 .611 13 30 43 39.4 18 8 20 4 13 81 72.4
Eureka 12/02/25 57-99 L 22-61 .361 9-25 .360 4-7 .571 3 20 23 37.6 11 13 15 3 9 57 70.7
Southern Ind. 12/07/25 55-77 L 19-55 .345 7-23 .304 10-13 .769 6 24 30 36.8 9 9 9 6 7 55 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/03/25 76-92 -16 27-57/31-65 .474/.477 7-26/10-21 .269/.476 15-21/20-30 .714-.667 24/45 -21 19/13 10/8 1/1 6/6 20/16
Illinois Tech 11/06/25 104-73 31 37-67/28-58 .552/.483 6-22/8-22 .273/.364 24-34/9-16 .706-.563 50/21 29 21/13 16/17 4/0 9/10 14/23
SIUE 11/10/25 64-55 9 22-60/22-64 .367/.344 7-30/3-15 .233/.200 13-17/8-13 .765-.615 43/40 3 12/8 17/15 3/5 8/11 14/15
Duke 11/14/25 62-100 -38 22-61/38-71 .361/.535 9-30/10-28 .300/.357 9-15/14-21 .600-.667 27/48 -21 14/22 18/12 1/13 11/13 17/18
Louisiana Tech 11/19/25 60-51 9 20-60/19-66 .333/.288 11-38/2-16 .289/.125 9-12/11-20 .750-.550 44/50 -6 15/2 12/12 4/6 4/7 18/18
Ball St. 11/22/25 70-52 18 27-58/22-65 .466/.338 7-26/4-20 .269/.200 9-9/4-5 1.000-.800 40/35 5 17/6 13/13 1/2 5/6 12/10
Louisiana Tech 11/26/25 73-75 -2 29-55/33-64 .527/.516 6-21/3-14 .286/.214 9-10/6-7 .900-.857 23/33 -10 14/12 10/13 1/2 3/7 14/9
Alcorn 11/28/25 74-81 -7 24-64/32-63 .375/.508 6-29/6-20 .207/.300 20-25/11-18 .800-.611 33/43 -10 15/8 17/20 3/4 15/13 15/18
Eureka 12/02/25 99-57 42 38-66/22-61 .576/.361 14-32/9-25 .438/.360 9-16/4-7 .563-.571 50/23 27 26/13 15/15 0/3 10/9 13/11
Southern Ind. 12/07/25 77-55 22 30-61/19-55 .492/.345 8-22/7-23 .364/.304 9-10/10-13 .900-.769 39/30 9 20/9 9/9 2/6 6/7 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Illinois Tech (11/06/25)
FIELD GOALS MADE 38 Eureka (12/02/25)
FIELD GOAL ATTEMPTS 67 Illinois Tech (11/06/25)
3 PT FIELD GOALS MADE 14 Eureka (12/02/25)
3 PT FG ATTEMPTS 38 Louisiana Tech (11/19/25)
FREE THROWS MADE 24 Illinois Tech (11/06/25)
FREE THROW ATTEMPTS 34 Illinois Tech (11/06/25)
REBOUNDS 50 Illinois Tech (11/06/25); Eureka (12/02/25)
ASSISTS 26 Eureka (12/02/25)
STEALS 15 Alcorn (11/28/25)
BLOCKED SHOTS 4 Illinois Tech (11/06/25); Louisiana Tech (11/19/25)
TURNOVERS 18 Duke (11/14/25)
FOULS 20 Charlotte (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Scott,Ian Charlotte (11/03/25)
FIELD GOALS MADE 9 Scott,Ian Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 15 Young,Sterling; Wagner,Camp SIUE (11/10/25); Duke (11/14/25)
3 PT FIELD GOALS MADE 6 Wagner,Camp Eureka (12/02/25)
3 PT FG ATTEMPTS 12 Wagner,Camp Duke (11/14/25)
FREE THROWS MADE 7 Young,Sterling Alcorn (11/28/25)
FREE THROW ATTEMPTS 10 Vorst,Derek Charlotte (11/03/25)
REBOUNDS 13 Scott,Ian SIUE (11/10/25)
ASSISTS 9 Hall,Xavier Illinois Tech (11/06/25); Louisiana Tech (11/19/25); Charlotte (11/03/25)
STEALS 4 Scott,Ian Duke (11/14/25)
BLOCKED SHOTS 2 Scott,Ian; St. Bernard,Enel; Harding,Markus Illinois Tech (11/06/25); Louisiana Tech (11/19/25); SIUE (11/10/25)
TURNOVERS 6 Hall,Xavier Alcorn (11/28/25)
FOULS 4 Hall,Xavier; Scott,Ian; Alocen,Bruno Illinois Tech (11/06/25); Alcorn (11/28/25); Charlotte (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Scott, Ian 10 134 13.4
#08 Wagner, Camp 10 119 11.9
#00 Young, Sterling 10 105 10.5
#30 Hall, Xavier 10 82 8.2
#11 Harding, Markus 10 80 8.0
#10 St. Bernard, Enel 10 51 5.1
#04 Alocen, Bruno 10 49 4.9
#35 Vorst, Derek 6 42 7.0
#06 Van Buggenhout, Jo 6 33 5.5
#02 Walker, Jayan 9 24 2.7
#13 Bean, Cooper 7 15 2.1
#09 Wærstad Nordheim, Sivert 5 12 2.4
#05 Greene, Zyair 4 8 2.0
#12 Huttenlocker, Caden 3 3 1.0
#07 Harding, Hunter 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Scott, Ian 10 51 75 .680 5.1 7.5
#08 Wagner, Camp 10 36 107 .336 3.6 10.7
#00 Young, Sterling 10 36 97 .371 3.6 9.7
#11 Harding, Markus 10 33 71 .465 3.3 7.1
#30 Hall, Xavier 10 30 65 .462 3.0 6.5
#10 St. Bernard, Enel 10 25 39 .641 2.5 3.9
#04 Alocen, Bruno 10 14 43 .326 1.4 4.3
#35 Vorst, Derek 6 14 24 .583 2.3 4.0
#06 Van Buggenhout, Jo 6 12 33 .364 2.0 5.5
#02 Walker, Jayan 9 9 19 .474 1.0 2.1
#13 Bean, Cooper 7 6 9 .667 0.9 1.3
#09 Wærstad Nordheim, Sivert 5 5 12 .417 1.0 2.4
#05 Greene, Zyair 4 3 10 .300 0.8 2.5
#07 Harding, Hunter 2 1 1 1.000 0.5 0.5
#12 Huttenlocker, Caden 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wagner, Camp 10 28 88 .318 2.8 8.8
#00 Young, Sterling 10 14 47 .298 1.4 4.7
#04 Alocen, Bruno 10 8 34 .235 0.8 3.4
#06 Van Buggenhout, Jo 6 7 20 .350 1.2 3.3
#23 Scott, Ian 10 6 12 .500 0.6 1.2
#30 Hall, Xavier 10 5 24 .208 0.5 2.4
#11 Harding, Markus 10 4 20 .200 0.4 2.0
#13 Bean, Cooper 7 3 5 .600 0.4 0.7
#02 Walker, Jayan 9 2 8 .250 0.2 0.9
#05 Greene, Zyair 4 1 8 .125 0.3 2.0
#12 Huttenlocker, Caden 3 1 3 .333 0.3 1.0
#09 Wærstad Nordheim, Sivert 5 1 4 .250 0.2 0.8
#35 Vorst, Derek 6 1 2 .500 0.2 0.3
#10 St. Bernard, Enel 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Scott, Ian 10 26 35 .743 2.6 3.5
#08 Wagner, Camp 10 19 19 1.000 1.9 1.9
#00 Young, Sterling 10 19 21 .905 1.9 2.1
#30 Hall, Xavier 10 17 19 .895 1.7 1.9
#04 Alocen, Bruno 10 13 14 .929 1.3 1.4
#35 Vorst, Derek 6 13 25 .520 2.2 4.2
#11 Harding, Markus 10 10 15 .667 1.0 1.5
#02 Walker, Jayan 9 4 5 .800 0.4 0.6
#06 Van Buggenhout, Jo 6 2 5 .400 0.3 0.8
#05 Greene, Zyair 4 1 2 .500 0.3 0.5
#09 Wærstad Nordheim, Sivert 5 1 2 .500 0.2 0.4
#10 St. Bernard, Enel 10 1 7 .143 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Scott, Ian 10 79 7.9 16 1.6 63 6.3
#10 St. Bernard, Enel 10 56 5.6 22 2.2 34 3.4
#08 Wagner, Camp 10 47 4.7 9 0.9 38 3.8
#TM Team 10 46 4.6 17 1.7 29 2.9
#11 Harding, Markus 10 31 3.1 10 1.0 21 2.1
#04 Alocen, Bruno 10 24 2.4 4 0.4 20 2.0
#30 Hall, Xavier 10 21 2.1 6 0.6 15 1.5
#35 Vorst, Derek 6 21 3.5 13 2.2 8 1.3
#02 Walker, Jayan 9 15 1.7 2 0.2 13 1.4
#00 Young, Sterling 10 14 1.4 3 0.3 11 1.1
#09 Wærstad Nordheim, Sivert 5 5 1.0 2 0.4 3 0.6
#07 Harding, Hunter 2 4 2.0 0 0.0 4 2.0
#06 Van Buggenhout, Jo 6 4 0.7 0 0.0 4 0.7
#05 Greene, Zyair 4 3 0.8 0 0.0 3 0.8
#13 Bean, Cooper 7 2 0.3 0 0.0 2 0.3
#12 Huttenlocker, Caden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hall, Xavier 10 54 5.4
#23 Scott, Ian 10 27 2.7
#08 Wagner, Camp 10 15 1.5
#00 Young, Sterling 10 15 1.5
#06 Van Buggenhout, Jo 6 14 2.3
#11 Harding, Markus 10 12 1.2
#10 St. Bernard, Enel 10 9 0.9
#04 Alocen, Bruno 10 8 0.8
#35 Vorst, Derek 6 6 1.0
#02 Walker, Jayan 9 5 0.6
#13 Bean, Cooper 7 4 0.6
#07 Harding, Hunter 2 3 1.5
#12 Huttenlocker, Caden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Scott, Ian 10 6 0.6
#10 St. Bernard, Enel 10 6 0.6
#11 Harding, Markus 10 5 0.5
#04 Alocen, Bruno 10 1 0.1
#35 Vorst, Derek 6 1 0.2
#08 Wagner, Camp 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Scott, Ian 10 17 1.7
#10 St. Bernard, Enel 10 10 1.0
#30 Hall, Xavier 10 9 0.9
#08 Wagner, Camp 10 8 0.8
#00 Young, Sterling 10 8 0.8
#11 Harding, Markus 10 6 0.6
#06 Van Buggenhout, Jo 6 5 0.8
#02 Walker, Jayan 9 5 0.6
#04 Alocen, Bruno 10 3 0.3
#35 Vorst, Derek 6 3 0.5
#07 Harding, Hunter 2 2 1.0
#13 Bean, Cooper 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Hall, Xavier 10 23 2.3
#11 Harding, Markus 10 20 2.0
#23 Scott, Ian 10 20 2.0
#08 Wagner, Camp 10 18 1.8
#00 Young, Sterling 10 14 1.4
#10 St. Bernard, Enel 10 8 0.8
#06 Van Buggenhout, Jo 6 7 1.2
#02 Walker, Jayan 9 7 0.8
#04 Alocen, Bruno 10 6 0.6
#TM Team 10 5 0.5
#35 Vorst, Derek 6 5 0.8
#13 Bean, Cooper 7 2 0.3
#07 Harding, Hunter 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Wagner, Camp 10 25 2.5
#30 Hall, Xavier 10 20 2.0
#23 Scott, Ian 10 20 2.0
#11 Harding, Markus 10 15 1.5
#00 Young, Sterling 10 14 1.4
#35 Vorst, Derek 6 12 2.0
#04 Alocen, Bruno 10 11 1.1
#02 Walker, Jayan 9 10 1.1
#10 St. Bernard, Enel 10 8 0.8
#05 Greene, Zyair 4 4 1.0
#13 Bean, Cooper 7 3 0.4
#07 Harding, Hunter 2 3 1.5
#06 Van Buggenhout, Jo 6 3 0.5
#09 Wærstad Nordheim, Sivert 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Scott, Ian 10 286 28.6
#30 Hall, Xavier 10 285 28.5
#08 Wagner, Camp 10 272 27.2
#00 Young, Sterling 10 257 25.7
#11 Harding, Markus 10 208 20.8
#04 Alocen, Bruno 10 153 15.3
#10 St. Bernard, Enel 10 152 15.2
#06 Van Buggenhout, Jo 6 106 17.7
#35 Vorst, Derek 6 95 15.8
#02 Walker, Jayan 9 70 7.8
#13 Bean, Cooper 7 33 4.7
#05 Greene, Zyair 4 28 7.0
#09 Wærstad Nordheim, Sivert 5 25 5.0
#07 Harding, Hunter 2 17 8.5
#12 Huttenlocker, Caden 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bean, Cooper 7 4 2 2.00
#30 Hall, Xavier 10 54 23 2.35
#06 Van Buggenhout, Jo 6 14 7 2.00
#04 Alocen, Bruno 10 8 6 1.33
#07 Harding, Hunter 2 3 2 1.50
#23 Scott, Ian 10 27 20 1.35
#10 St. Bernard, Enel 10 9 8 1.13
#35 Vorst, Derek 6 6 5 1.20
#00 Young, Sterling 10 15 14 1.07