Skip To Main Content

Indiana State University Athletics

2026-27 Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 321 263
Points Per Game 80.3 65.8
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 119-256 95-225
FG: Percentage .465 .422
FG: Per Game 29.8 23.8
3PT: Made-Attempted 30-89 23-71
3PT: Percentage .337 .324
3PT: Per Game 7.5 5.8
FT: Made-Attempted 53-74 50-81
FT: Percentage .716 .617
FT: Per Game 13.3 12.5
Rebounding
Total 150 147
Per Game 37.5 36.8
Margin 0.8 --
Assists
Total 63 39
Per Game 15.8 9.8
Turnovers
Total 36 58
Per Game 9.0 14.5
Margin 5.5 --
Assist/Turnover Ratio 1.8 0.7
Points Off Turnovers 17.8 7.3
Steals
Total 29 15
Per Game 7.3 3.8
Blocks
Total 14 14
Per Game 3.5 3.5
Attendance
Total 14223 3045
Per Game 3-4,741 1-3,045

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Gregory, Karmani 3 3 106 35.3 21 49 .429 5 15 .333 17 23 .739 64 21.3 0 8 8 2.7 6 17 7 1 1
21 Kaupanger, Martin 1 0 17 17.0 5 9 .556 2 4 .500 0 0 .000 12 12.0 2 1 3 3.0 1 2 0 2 0
13 Mitchell, Maguire 4 4 123 30.8 17 35 .486 8 19 .421 3 3 1.000 45 11.3 0 5 5 1.3 8 5 5 6 2
35 Cooper, Jackson 4 4 99 24.8 17 34 .500 3 4 .750 7 11 .636 44 11.0 6 7 13 3.3 10 12 6 2 2
09 Paschal, Duce 4 0 61 15.3 14 27 .519 0 4 .000 13 16 .813 41 10.3 10 18 28 7.0 12 3 3 5 0
23 Thomas, Ian 2 0 21 10.5 7 8 .875 0 0 .000 0 0 .000 14 7.0 0 2 2 1.0 3 2 0 0 0
05 Puryear, Chance 4 1 92 23.0 11 25 .440 4 12 .333 1 4 .250 27 6.8 7 13 20 5.0 4 3 1 4 1
02 White, Meechie 4 1 51 12.8 6 14 .429 3 7 .429 5 7 .714 20 5.0 0 2 2 0.5 5 7 1 1 0
03 Hazelett III, EJ 1 0 9 9.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 0 1 1 1 0
45 Calamita, Alessio 4 4 68 17.0 6 16 .375 0 1 .000 5 6 .833 17 4.3 7 17 24 6.0 8 4 6 0 2
01 McQuillan, EJ 4 3 66 16.5 6 15 .400 3 11 .273 2 4 .500 17 4.3 0 5 5 1.3 5 2 3 4 1
00 Denson II, DeShawn 1 0 9 9.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 0 3 0 0 0
32 Speckman, Kade 4 0 37 9.3 6 8 .750 0 1 .000 0 0 .000 12 3.0 1 7 8 2.0 2 0 1 3 4
11 Land, Kingston 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 5.3 0 0 2 0 0  
15 Vlajic, Aleksa 4 0 30 7.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 4 6 1.5 3 2 0 0 0
Total 4 800 200.0 119 256 .465 30 89 .337 53 74 .716 321 80.25 44 106 150 37.5 67 63 36 29 14
Opponents 4 800 200.0 95 225 .422 23 71 .324 50 81 .617 263 65.75 40 107 147 36.8 75 39 58 15 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Gregory, Karmani 3 3 106 21 49 .429 5 15 .333 17 23 .739 64 21.3
21 Kaupanger, Martin 1 0 17 5 9 .556 2 4 .500 0 0 .000 12 12.0
35 Cooper, Jackson 4 4 99 17 34 .500 3 4 .750 7 11 .636 44 11.0
13 Mitchell, Maguire 4 4 123 17 35 .486 8 19 .421 3 3 1.000 45 11.3
09 Paschal, Duce 4 0 61 14 27 .519 0 4 .000 13 16 .813 41 10.3
23 Thomas, Ian 2 0 21 7 8 .875 0 0 .000 0 0 .000 14 7.0
05 Puryear, Chance 4 1 92 11 25 .440 4 12 .333 1 4 .250 27 6.8
02 White, Meechie 4 1 51 6 14 .429 3 7 .429 5 7 .714 20 5.0
03 Hazelett III, EJ 1 0 9 2 4 .500 1 3 .333 0 0 .000 5 5.0
45 Calamita, Alessio 4 4 68 6 16 .375 0 1 .000 5 6 .833 17 4.3
01 McQuillan, EJ 4 3 66 6 15 .400 3 11 .273 2 4 .500 17 4.3
00 Denson II, DeShawn 1 0 9 1 6 .167 1 5 .200 0 0 .000 3 3.0
32 Speckman, Kade 4 0 37 6 8 .750 0 1 .000 0 0 .000 12 3.0
11 Land, Kingston 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Vlajic, Aleksa 4 0 30 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 4 800 119 256 .465 30 89 .337 53 74 .716 321 80.25
Opponents 4 800 95 225 .422 23 71 .324 50 81 .617 263 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Gregory, Karmani 3 35.3 .429 .333 .739 0.0 2.7 2.7 5.7 0.3 0.3 21.3
21 Kaupanger, Martin 1 17.0 .556 .500 .000 2.0 1.0 3.0 2.0 2.0 0.0 12.0
35 Cooper, Jackson 4 24.8 .500 .750 .636 1.5 1.8 3.3 3.0 0.5 0.5 11.0
13 Mitchell, Maguire 4 30.8 .486 .421 1.000 0.0 1.3 1.3 1.3 1.5 0.5 11.3
09 Paschal, Duce 4 15.3 .519 .000 .813 2.5 4.5 7.0 0.8 1.3 0.0 10.3
23 Thomas, Ian 2 10.5 .875 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
05 Puryear, Chance 4 23.0 .440 .333 .250 1.8 3.3 5.0 0.8 1.0 0.3 6.8
02 White, Meechie 4 12.8 .429 .429 .714 0.0 0.5 0.5 1.8 0.3 0.0 5.0
03 Hazelett III, EJ 1 9.0 .500 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
45 Calamita, Alessio 4 17.0 .375 .000 .833 1.8 4.3 6.0 1.0 0.0 0.5 4.3
01 McQuillan, EJ 4 16.5 .400 .273 .500 0.0 1.3 1.3 0.5 1.0 0.3 4.3
00 Denson II, DeShawn 1 9.0 .167 .200 .000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
32 Speckman, Kade 4 9.3 .750 .000 .000 0.3 1.8 2.0 0.0 0.8 1.0 3.0
11 Land, Kingston 1 11.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
15 Vlajic, Aleksa 4 7.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
Total 4 200.0 .465 .337 .716 11.0 26.5 37.5 15.8 7.3 3.5 80.25
Opponents 4 200.0 .422 .324 .617 10.0 26.8 36.8 9.8 3.8 3.5 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charlotte 11/02/26 70-78 L 27-61 .443 6-20 .300 10-12 .833 8 17 25 25.0 15 15 7 4 9 70 70.0
at Ball St. 11/06/26 69-66 W 22-55 .400 8-17 .471 17-23 .739 11 25 36 30.5 22 10 14 0 7 69 69.5
vs Milwaukee 11/11/26 73-82 L 25-59 .424 7-23 .304 16-27 .593 6 27 33 31.3 19 18 9 3 4 73 70.7
vs Earlham 11/14/26 109-37 W 45-81 .556 9-29 .310 10-12 .833 19 37 56 37.5 11 20 6 7 9 109 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/02/26 78-70 W 26-52 .500 12-25 .480 14-19 .737 12 28 40 40.0 15 10 16 5 3 78 78.0
Ball St. 11/06/26 66-69 L 24-54 .444 3-16 .188 15-26 .577 11 25 36 38.0 22 7 14 2 6 66 72.0
Milwaukee 11/11/26 82-73 W 31-60 .517 4-11 .364 16-26 .615 7 36 43 39.7 23 13 8 6 2 82 75.3
Earlham 11/14/26 37-109 L 14-59 .237 4-19 .211 5-10 .500 10 18 28 36.8 15 9 20 1 4 37 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/02/26 70-78 -8 27-61/26-52 .443/.500 6-20/12-25 .300/.480 10-12/14-19 .833-.737 25/40 -15 15/10 7/16 4/5 9/3 15/15
Ball St. 11/06/26 69-66 3 22-55/24-54 .400/.444 8-17/3-16 .471/.188 17-23/15-26 .739-.577 36/36 0 10/7 14/14 0/2 7/6 22/22
Milwaukee 11/11/26 73-82 -9 25-59/31-60 .424/.517 7-23/4-11 .304/.364 16-27/16-26 .593-.615 33/43 -10 18/13 9/8 3/6 4/2 19/23
Earlham 11/14/26 109-37 72 45-81/14-59 .556/.237 9-29/4-19 .310/.211 10-12/5-10 .833-.500 56/28 28 20/9 6/20 7/1 9/4 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Earlham (11/14/26)
FIELD GOALS MADE 45 Earlham (11/14/26)
FIELD GOAL ATTEMPTS 81 Earlham (11/14/26)
3 PT FIELD GOALS MADE 9 Earlham (11/14/26)
3 PT FG ATTEMPTS 29 Earlham (11/14/26)
FREE THROWS MADE 17 Ball St. (11/06/26)
FREE THROW ATTEMPTS 27 Milwaukee (11/11/26)
REBOUNDS 56 Earlham (11/14/26)
ASSISTS 20 Earlham (11/14/26)
STEALS 9 Charlotte (11/02/26); Earlham (11/14/26)
BLOCKED SHOTS 7 Earlham (11/14/26)
TURNOVERS 14 Ball St. (11/06/26)
FOULS 22 Ball St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gregory,Karmani Charlotte (11/02/26)
FIELD GOALS MADE 11 Gregory,Karmani Charlotte (11/02/26)
FIELD GOAL ATTEMPTS 22 Gregory,Karmani Charlotte (11/02/26)
3 PT FIELD GOALS MADE 4 Mitchell,Maguire Milwaukee (11/11/26)
3 PT FG ATTEMPTS 6 Gregory,Karmani; Puryear,Chance Charlotte (11/02/26); Milwaukee (11/11/26)
FREE THROWS MADE 8 Gregory,Karmani Ball St. (11/06/26)
FREE THROW ATTEMPTS 10 Gregory,Karmani Ball St. (11/06/26)
REBOUNDS 14 Calamita,Alessio Earlham (11/14/26)
ASSISTS 8 Gregory,Karmani Charlotte (11/02/26)
STEALS 2 McQuillan,EJ; Mitchell,Maguire; Paschal,Duce Charlotte (11/02/26); Earlham (11/14/26); Ball St. (11/06/26)
BLOCKED SHOTS 3 Speckman,Kade Earlham (11/14/26)
TURNOVERS 4 Gregory,Karmani Ball St. (11/06/26)
FOULS 5 Paschal,Duce Milwaukee (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Gregory, Karmani 3 64 21.3
#13 Mitchell, Maguire 4 45 11.3
#35 Cooper, Jackson 4 44 11.0
#09 Paschal, Duce 4 41 10.3
#05 Puryear, Chance 4 27 6.8
#02 White, Meechie 4 20 5.0
#45 Calamita, Alessio 4 17 4.3
#01 McQuillan, EJ 4 17 4.3
#23 Thomas, Ian 2 14 7.0
#21 Kaupanger, Martin 1 12 12.0
#32 Speckman, Kade 4 12 3.0
#03 Hazelett III, EJ 1 5 5.0
#00 Denson II, DeShawn 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Gregory, Karmani 3 21 49 .429 7.0 16.3
#35 Cooper, Jackson 4 17 34 .500 4.3 8.5
#13 Mitchell, Maguire 4 17 35 .486 4.3 8.8
#09 Paschal, Duce 4 14 27 .519 3.5 6.8
#05 Puryear, Chance 4 11 25 .440 2.8 6.3
#23 Thomas, Ian 2 7 8 .875 3.5 4.0
#45 Calamita, Alessio 4 6 16 .375 1.5 4.0
#01 McQuillan, EJ 4 6 15 .400 1.5 3.8
#32 Speckman, Kade 4 6 8 .750 1.5 2.0
#02 White, Meechie 4 6 14 .429 1.5 3.5
#21 Kaupanger, Martin 1 5 9 .556 5.0 9.0
#03 Hazelett III, EJ 1 2 4 .500 2.0 4.0
#00 Denson II, DeShawn 1 1 6 .167 1.0 6.0
#11 Land, Kingston 1 0 1 .000 0.0 1.0
#15 Vlajic, Aleksa 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mitchell, Maguire 4 8 19 .421 2.0 4.8
#07 Gregory, Karmani 3 5 15 .333 1.7 5.0
#05 Puryear, Chance 4 4 12 .333 1.0 3.0
#35 Cooper, Jackson 4 3 4 .750 0.8 1.0
#01 McQuillan, EJ 4 3 11 .273 0.8 2.8
#02 White, Meechie 4 3 7 .429 0.8 1.8
#21 Kaupanger, Martin 1 2 4 .500 2.0 4.0
#00 Denson II, DeShawn 1 1 5 .200 1.0 5.0
#03 Hazelett III, EJ 1 1 3 .333 1.0 3.0
#45 Calamita, Alessio 4 0 1 .000 0.0 0.3
#09 Paschal, Duce 4 0 4 .000 0.0 1.0
#32 Speckman, Kade 4 0 1 .000 0.0 0.3
#15 Vlajic, Aleksa 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Gregory, Karmani 3 17 23 .739 5.7 7.7
#09 Paschal, Duce 4 13 16 .813 3.3 4.0
#35 Cooper, Jackson 4 7 11 .636 1.8 2.8
#45 Calamita, Alessio 4 5 6 .833 1.3 1.5
#02 White, Meechie 4 5 7 .714 1.3 1.8
#13 Mitchell, Maguire 4 3 3 1.000 0.8 0.8
#01 McQuillan, EJ 4 2 4 .500 0.5 1.0
#05 Puryear, Chance 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Paschal, Duce 4 28 7.0 10 2.5 18 4.5
#45 Calamita, Alessio 4 24 6.0 7 1.8 17 4.3
#TM Team 4 21 5.3 9 2.3 12 3.0
#05 Puryear, Chance 4 20 5.0 7 1.8 13 3.3
#35 Cooper, Jackson 4 13 3.3 6 1.5 7 1.8
#07 Gregory, Karmani 3 8 2.7 0 0.0 8 2.7
#32 Speckman, Kade 4 8 2.0 1 0.3 7 1.8
#15 Vlajic, Aleksa 4 6 1.5 2 0.5 4 1.0
#01 McQuillan, EJ 4 5 1.3 0 0.0 5 1.3
#13 Mitchell, Maguire 4 5 1.3 0 0.0 5 1.3
#21 Kaupanger, Martin 1 3 3.0 2 2.0 1 1.0
#11 Land, Kingston 1 3 3.0 0 0.0 3 3.0
#00 Denson II, DeShawn 1 2 2.0 0 0.0 2 2.0
#23 Thomas, Ian 2 2 1.0 0 0.0 2 1.0
#02 White, Meechie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Karmani 3 17 5.7
#35 Cooper, Jackson 4 12 3.0
#02 White, Meechie 4 7 1.8
#13 Mitchell, Maguire 4 5 1.3
#45 Calamita, Alessio 4 4 1.0
#00 Denson II, DeShawn 1 3 3.0
#09 Paschal, Duce 4 3 0.8
#05 Puryear, Chance 4 3 0.8
#21 Kaupanger, Martin 1 2 2.0
#01 McQuillan, EJ 4 2 0.5
#23 Thomas, Ian 2 2 1.0
#15 Vlajic, Aleksa 4 2 0.5
#03 Hazelett III, EJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Speckman, Kade 4 4 1.0
#45 Calamita, Alessio 4 2 0.5
#35 Cooper, Jackson 4 2 0.5
#13 Mitchell, Maguire 4 2 0.5
#07 Gregory, Karmani 3 1 0.3
#11 Land, Kingston 1 1 1.0
#01 McQuillan, EJ 4 1 0.3
#05 Puryear, Chance 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Mitchell, Maguire 4 6 1.5
#09 Paschal, Duce 4 5 1.3
#01 McQuillan, EJ 4 4 1.0
#05 Puryear, Chance 4 4 1.0
#32 Speckman, Kade 4 3 0.8
#35 Cooper, Jackson 4 2 0.5
#21 Kaupanger, Martin 1 2 2.0
#07 Gregory, Karmani 3 1 0.3
#03 Hazelett III, EJ 1 1 1.0
#02 White, Meechie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Gregory, Karmani 3 7 2.3
#45 Calamita, Alessio 4 6 1.5
#35 Cooper, Jackson 4 6 1.5
#13 Mitchell, Maguire 4 5 1.3
#01 McQuillan, EJ 4 3 0.8
#09 Paschal, Duce 4 3 0.8
#TM Team 4 2 0.5
#03 Hazelett III, EJ 1 1 1.0
#05 Puryear, Chance 4 1 0.3
#32 Speckman, Kade 4 1 0.3
#02 White, Meechie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Paschal, Duce 4 12 3.0
#35 Cooper, Jackson 4 10 2.5
#45 Calamita, Alessio 4 8 2.0
#13 Mitchell, Maguire 4 8 2.0
#07 Gregory, Karmani 3 6 2.0
#01 McQuillan, EJ 4 5 1.3
#02 White, Meechie 4 5 1.3
#05 Puryear, Chance 4 4 1.0
#23 Thomas, Ian 2 3 1.5
#15 Vlajic, Aleksa 4 3 0.8
#32 Speckman, Kade 4 2 0.5
#21 Kaupanger, Martin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Mitchell, Maguire 4 123 30.8
#07 Gregory, Karmani 3 106 35.3
#35 Cooper, Jackson 4 99 24.8
#05 Puryear, Chance 4 92 23.0
#45 Calamita, Alessio 4 68 17.0
#01 McQuillan, EJ 4 66 16.5
#09 Paschal, Duce 4 61 15.3
#02 White, Meechie 4 51 12.8
#32 Speckman, Kade 4 37 9.3
#15 Vlajic, Aleksa 4 30 7.5
#23 Thomas, Ian 2 21 10.5
#21 Kaupanger, Martin 1 17 17.0
#11 Land, Kingston 1 11 11.0
#00 Denson II, DeShawn 1 9 9.0
#03 Hazelett III, EJ 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 White, Meechie 4 7 1 7.00
#05 Puryear, Chance 4 3 1 3.00
#35 Cooper, Jackson 4 12 6 2.00
#07 Gregory, Karmani 3 17 7 2.43
#03 Hazelett III, EJ 1 1 1 1.00
#13 Mitchell, Maguire 4 5 5 1.00
#09 Paschal, Duce 4 3 3 1.00