Skip To Main Content

Indiana State University Athletics

# Indiana St. (1-1,0-0 MVC) -VS- # Eastern Mich. (1-1,0-0 MAC)

Box Score

Indiana St. logo
3
vs
Eastern Mich. logo
1

# Indiana St. (1-1,0-0 MVC)
-VS-
# Eastern Mich. (1-1,0-0 MAC)

Team Score By Period
Team 1 2 3 4
Winner Indiana St. ISU 25 25 24 25
Eastern Mich. EMU 15 22 25 14
Date:
8/28/2021
Time:
1:07 pm
Site:
()
Attendance:
147

Match Details

Game Statistics By Set
Set Indiana St. Eastern Mich.
K E TA % K E TA %
Set #1 19 5 42 0.333 9 3 34 0.176
Set #2 13 4 29 0.31 15 6 30 0.3
Set #3 13 7 38 0.158 13 5 35 0.229
Set #4 16 3 28 0.464 8 3 26 0.192
Total 61 19 137 .307 45 17 125 .224
Team Statistical Comparison
Statistic Team Comparison
ISU - EMU
Points
73.0
59.0
Kills
61
45
Aces
10
8
Blocks
2
6
Assists
57
43
Digs
49
52

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Keller, Mallory (18), Gall, Karinna (16), Hamilton, Kaitlyn (10)
Aces Williams, Madeline (4), Shelton, Taylor (2), Mason, Chloe (2)
Blocks Williams, Madeline (1), Hamilton, Kaitlyn (1), Brown, Jamie (1)
Assists Kaelin, Emma (34), Mason, Chloe (12), Tedrow, Melina (6)
Digs Tedrow, Melina (14), Gall, Karinna (11), Kaelin, Emma (9)
EMU - Leaders
Statistic Leaders
Kills Blakely, Krista (12), Lockett, Annie (12), Basham, Samantha (8)
Aces Timmerman, Madeline (3), Basham, Samantha (2), Otto, Jayden (1)
Blocks Chase, Raeven (6), Lockett, Annie (3), Otto, Jayden (2)
Assists Otto, Jayden (39), Hommes, Bella (2), Basham, Samantha (1)
Digs Stilwell, Kamryn (17), Basham, Samantha (11), Lockett, Annie (9)

Individual Statistics

Indiana St. (1-1,0-0 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tedrow, Melina 4 0 0 0 0 6 0 0 0 0-0 0 0 0 14 0 1 0
20 20 Williams, Madeline 4 7 0 14 .500 0 0 4 1 4-1 0 1 1 0 0 0 11.5
2 2 Eck, Ashley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0
8 8 Gall, Karinna 4 16 1 33 .455 4 0 1 0 1-0 0 0 0 11 0 1 17
10 10 Keller, Mallory 4 18 5 39 .333 0 0 0 0 0-0 0 0 0 2 0 2 18
11 11 Hamilton, Kaitlyn 4 10 7 27 .111 0 0 0 0 0-0 0 1 0 0 0 0 10.5
3 3 Kaelin, Emma 4 2 0 5 .400 34 0 1 1 1-1 0 1 1 9 2 0 3.5
4 4 Shelton, Taylor 3 2 0 3 .667 0 0 2 0 2-0 0 0 0 2 0 1 4
18 18 Newby, Kylie 3 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2
5 5 Mason, Chloe 2 2 0 2 1.000 12 0 2 0 2-0 0 0 0 3 0 0 4
17 17 Suhre, Storm 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
9 9 Shively, Mya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
14 14 Brown, Jamie 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 61 19 137 .307 57 0 10 2 10-2 0 4 3 49 2 8 73
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tedrow, Melina 4 0 0 0 14 0 1 0
20 20 Williams, Madeline 4 0 1 1 0 0 0 11.5
2 2 Eck, Ashley 4 0 0 0 8 0 0 0
8 8 Gall, Karinna 4 0 0 0 11 0 1 17
10 10 Keller, Mallory 4 0 0 0 2 0 2 18
11 11 Hamilton, Kaitlyn 4 0 1 0 0 0 0 10.5
3 3 Kaelin, Emma 4 0 1 1 9 2 0 3.5
4 4 Shelton, Taylor 3 0 0 0 2 0 1 4
18 18 Newby, Kylie 3 0 0 0 0 0 0 2
5 5 Mason, Chloe 2 0 0 0 3 0 0 4
17 17 Suhre, Storm 2 0 0 0 0 0 0 2
9 9 Shively, Mya 1 0 0 0 0 0 2 0
14 14 Brown, Jamie 1 0 1 1 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 4 3 49 2 8 73

Eastern Mich. (1-1,0-0 MAC)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Chase, Raeven 4 6 2 20 .200 0 0 0 0 0-0 1 5 0 2 1 0 9.5
3 3 Basham, Samantha 4 8 5 35 .086 1 0 2 0 2-0 0 0 0 11 0 3 10
12 12 Stilwell, Kamryn 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 1 0
14 14 Otto, Jayden 4 2 0 11 .182 39 0 1 0 1-0 0 2 0 7 3 0 4
17 17 Blakely, Krista 4 12 3 20 .450 0 0 0 0 0-0 0 0 0 0 0 0 12
4 4 Timmerman, Madeline 4 5 3 12 .167 0 0 3 0 3-0 0 0 0 1 0 0 8
10 10 Lockett, Annie 4 12 3 23 .391 0 1 1 2 1-2 0 3 0 9 1 2 14.5
5 5 Garis, Mackenzie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0
6 6 Hommes, Bella 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 3 0 2 1
7 7 Gross, Mackenzie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 17 125 .224 43 1 8 5 8-5 1 10 0 52 5 10 59
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Chase, Raeven 4 1 5 0 2 1 0 9.5
3 3 Basham, Samantha 4 0 0 0 11 0 3 10
12 12 Stilwell, Kamryn 4 0 0 0 17 0 1 0
14 14 Otto, Jayden 4 0 2 0 7 3 0 4
17 17 Blakely, Krista 4 0 0 0 0 0 0 12
4 4 Timmerman, Madeline 4 0 0 0 1 0 0 8
10 10 Lockett, Annie 4 0 3 0 9 1 2 14.5
5 5 Garis, Mackenzie 3 0 0 0 2 0 2 0
6 6 Hommes, Bella 3 0 0 0 3 0 2 1
7 7 Gross, Mackenzie 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 0 52 5 10 59