Skip To Main Content

Indiana State University Athletics

# Austin Peay (4-4,0-0 OVC) -VS- # Indiana St. (6-2,0-0 MVC)

Box Score

Austin Peay logo
2
vs
Indiana St. logo
3

# Austin Peay (4-4,0-0 OVC)
-VS-
# Indiana St. (6-2,0-0 MVC)

Team Score By Period
Team 1 2 3 4 5
Austin Peay APSU 25 26 25 22 8
Winner Indiana St. ISU 21 28 22 25 15
Date:
9/11/2021
Time:
1:51 pm
Site:
Terre Haute, IN (ISU Arena)
Attendance:
317

Match Details

Game Statistics By Set
Set Austin Peay Indiana St.
K E TA % K E TA %
Set #1 15 3 43 0.279 18 7 43 0.256
Set #2 19 8 51 0.216 17 4 53 0.245
Set #3 17 7 44 0.227 10 6 35 0.114
Set #4 18 8 47 0.213 14 4 40 0.25
Set #5 7 4 20 0.15 11 1 20 0.5
Total 76 30 205 .224 70 22 191 .251
Team Statistical Comparison
Statistic Team Comparison
APSU - ISU
Points
85.0
83.0
Kills
76
70
Aces
1
4
Blocks
8
9
Assists
72
61
Digs
83
81

Game Leaders

APSU - Leaders
Statistic Leaders
Kills Powell, Mikayla (18), Moore, Brooke (15), Seyring, Tegan (15)
Aces Lary, Jessica (1)
Blocks Keenan, Maggie (4), Clark, Jaida (3), Powell, Mikayla (3)
Assists Mead, Kelsey (32), Waite, Caroline (31), Lary, Jessica (6)
Digs Lary, Jessica (22), Mead, Kelsey (16), Moore, Brooke (13)
ISU - Leaders
Statistic Leaders
Kills Suhre, Storm (19), Gall, Karinna (14), Newby, Kylie (12)
Aces Mason, Chloe (2), Eck, Ashley (1), Gall, Karinna (1)
Blocks Williams, Madeline (5), Newby, Kylie (3), Gall, Karinna (3)
Assists Mason, Chloe (32), Kaelin, Emma (25), Tedrow, Melina (4)
Digs Tedrow, Melina (25), Gall, Karinna (15), Kaelin, Emma (12)

Individual Statistics

Austin Peay (4-4,0-0 OVC)

APSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Brooke 5 15 4 40 .275 2 0 0 2 0-2 0 1 0 13 0 1 15.5
18 18 Waite, Caroline 5 0 0 4 .000 31 1 0 1 0-1 0 1 0 12 0 0 0.5
35 35 Eisenhart, Erin 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0
20 20 Mead, Kelsey 5 0 0 2 .000 32 1 0 1 0-1 0 0 0 16 0 0 0
6 6 Seyring, Tegan 5 15 7 37 .216 0 0 0 0 0-0 0 1 0 1 0 0 15.5
7 7 Keenan, Maggie 5 5 5 22 .000 0 0 0 0 0-0 0 4 1 1 0 0 7
5 5 Lary, Jessica 5 0 0 0 0 6 0 1 1 1-1 0 0 0 22 0 1 1
10 10 Clark, Jaida 5 12 5 26 .269 0 0 0 0 0-0 1 2 2 0 0 0 14
26 26 Powell, Mikayla 5 18 3 36 .417 0 0 0 0 0-0 1 2 0 2 0 0 20
27 27 Wheat, Elizabeth 5 11 6 38 .132 0 0 0 0 0-0 0 1 3 3 0 2 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 76 30 205 .224 72 2 1 5 1-5 2 12 6 83 0 4 85
APSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Brooke 5 0 1 0 13 0 1 15.5
18 18 Waite, Caroline 5 0 1 0 12 0 0 0.5
35 35 Eisenhart, Erin 5 0 0 0 13 0 0 0
20 20 Mead, Kelsey 5 0 0 0 16 0 0 0
6 6 Seyring, Tegan 5 0 1 0 1 0 0 15.5
7 7 Keenan, Maggie 5 0 4 1 1 0 0 7
5 5 Lary, Jessica 5 0 0 0 22 0 1 1
10 10 Clark, Jaida 5 1 2 2 0 0 0 14
26 26 Powell, Mikayla 5 1 2 0 2 0 0 20
27 27 Wheat, Elizabeth 5 0 1 3 3 0 2 11.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 12 6 83 0 4 85

Indiana St. (6-2,0-0 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tedrow, Melina 5 0 0 0 0 4 0 0 0 0-0 0 0 0 25 0 1 0
20 20 Williams, Madeline 5 9 1 28 .286 0 0 0 2 0-2 0 5 0 1 0 0 11.5
5 5 Mason, Chloe 5 3 2 6 .167 32 0 2 0 2-0 0 0 0 10 0 0 5
18 18 Newby, Kylie 5 12 1 20 .550 0 0 0 0 0-0 0 3 0 1 0 0 13.5
2 2 Eck, Ashley 5 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1
8 8 Gall, Karinna 5 14 1 32 .406 0 0 1 0 1-0 0 3 0 15 0 0 16.5
10 10 Keller, Mallory 5 5 8 37 -.081 0 0 0 0 0-0 0 1 0 6 0 0 5.5
11 11 Hamilton, Kaitlyn 5 7 5 31 .065 0 0 0 0 0-0 0 2 0 2 1 0 8
3 3 Kaelin, Emma 5 1 1 3 .000 25 0 0 1 0-1 0 0 0 12 2 0 1
17 17 Suhre, Storm 5 19 2 33 .515 0 0 0 0 0-0 1 2 0 1 0 0 21
4 4 Shelton, Taylor 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 70 22 191 .251 61 0 4 4 4-4 1 16 0 81 3 1 83
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tedrow, Melina 5 0 0 0 25 0 1 0
20 20 Williams, Madeline 5 0 5 0 1 0 0 11.5
5 5 Mason, Chloe 5 0 0 0 10 0 0 5
18 18 Newby, Kylie 5 0 3 0 1 0 0 13.5
2 2 Eck, Ashley 5 0 0 0 7 0 0 1
8 8 Gall, Karinna 5 0 3 0 15 0 0 16.5
10 10 Keller, Mallory 5 0 1 0 6 0 0 5.5
11 11 Hamilton, Kaitlyn 5 0 2 0 2 1 0 8
3 3 Kaelin, Emma 5 0 0 0 12 2 0 1
17 17 Suhre, Storm 5 1 2 0 1 0 0 21
4 4 Shelton, Taylor 2 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 16 0 81 3 1 83