Skip To Main Content

Indiana State University Athletics

Indiana State (0-4) -VS- Michigan St. (3-0)

Box Score

Indiana State logo
0
vs
Michigan St. logo
3

Indiana State (0-4)
-VS-
Michigan St. (3-0)

Team Score By Period
Team 1 2 3
Indiana State INS 9 18 10
Winner Michigan St. MSU 25 25 25
Date:
9/6/2019
Time:
4:35 pm
Site:
East Lansing, Mich. (Jenison Field House)
Attendance:
0

Match Details

Game Statistics By Set
Set Indiana State Michigan St.
K E TA % K E TA %
Set #1 7 3 26 .154 19 2 37 .459
Set #2 10 6 23 .174 11 5 28 .214
Set #3 8 10 33 -.061 10 1 20 .450
Total 25 19 82 .073 40 8 85 .376
Team Statistical Comparison
Statistic Team Comparison
INS - MSU
Points
30.0
50.5
Kills
25
34
Aces
2
9
Blocks
3
7
Assists
24
22
Digs
31
27

Game Leaders

INS - Leaders
Statistic Leaders
Kills White, Nikkie (7), Kawa, Cassie (6), Kuckkan, Gretchen (5)
Aces York, Jade (1), Williams, Madeline (1)
Blocks Kawa, Cassie (2), Shelton, Taylor (1), Morozoff, Rhiannon (1)
Assists Lewis, Mary Hannah (13), Mason, Chloe (8), Tedrow, Melina (2)
Digs Tedrow, Melina (10), Kuckkan, Gretchen (6), Shelton, Taylor (4)
MSU - Leaders
Statistic Leaders
Kills Poljan, Rebecka (10), Kabengele, Biamba (6), Chronowski, Alyssa (6)
Aces Alford, Audrey (4), Norris, Meredith (3), Cox, Jamye (1)
Blocks Gros, Naya (5), Swartz, Lauren (4), Poljan, Rebecka (3)
Assists Alford, Audrey (17), Shklyar, Elena (15), Cox, Jamye (4)
Digs Cox, Jamye (11), Norris, Meredith (8), McLean, Samantha (4)

Individual Statistics

Indiana State (0-4)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tedrow, Melina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
12 12 Kuckkan, Gretchen 3 5 5 22 .000 1 0 0 1 0-1 0 0 0 6 0 2 5.0
14 14 Kawa, Cassie 3 6 2 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 7.5
20 20 Williams, Madeline 3 2 2 8 .000 0 0 1 3 1-3 0 1 0 2 0 0 3.5
3 3 Lewis, Mary Hannah 2 0 1 5 -.200 13 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Shelton, Taylor 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 4 0 1 2.5
13 13 York, Jade 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 1 2.0
5 5 Mason, Chloe 1 1 0 3 .333 8 1 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Morozoff, Rhiannon 1 1 2 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 1.5
15 15 White, Nikkie 1 7 5 15 .133 0 0 0 0 0-0 0 0 0 1 0 1 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 19 82 .073 24 1 2 4 2-4 1 4 0 31 1 9 30
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tedrow, Melina 3 0 0 0 10 0 1 0.0
12 12 Kuckkan, Gretchen 3 0 0 0 6 0 2 5.0
14 14 Kawa, Cassie 3 1 1 0 0 0 0 7.5
20 20 Williams, Madeline 3 0 1 0 2 0 0 3.5
3 3 Lewis, Mary Hannah 2 0 0 0 1 1 0 0.0
4 4 Shelton, Taylor 2 0 1 0 4 0 1 2.5
13 13 York, Jade 2 0 0 0 3 0 1 2.0
5 5 Mason, Chloe 1 0 0 0 2 0 0 1.0
8 8 Morozoff, Rhiannon 1 0 1 0 2 0 0 1.5
15 15 White, Nikkie 1 0 0 0 1 0 1 7.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 0 31 1 9 30

Michigan St. (3-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Norris, Meredith 3 5 2 20 .150 1 0 3 1 3-1 0 2 1 8 0 1 9.0
4 4 Cox, Jamye 3 0 0 0 0 4 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Alford, Audrey 2 1 0 2 .500 17 0 4 0 4-0 0 0 0 3 0 0 5.0
21 21 Poljan, Rebecka 2 10 1 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 11.5
6 6 Kabengele, Biamba 1 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Midgette, Maggie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Gibbs, Lauryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Swartz, Lauren 1 5 2 11 .273 0 0 0 0 0-0 0 4 0 0 0 0 7.0
16 16 Legarza, Bella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Gros, Naya 1 2 0 6 .333 0 0 0 0 0-0 0 5 0 1 0 0 4.5
18 18 Newby, Kylie 1 5 2 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 5.0
22 22 McLean, Samantha 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 8 74 .351 22 0 9 1 9-1 0 15 2 27 0 2 50.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Norris, Meredith 3 0 2 1 8 0 1 9.0
4 4 Cox, Jamye 3 0 0 0 11 0 0 1.0
2 2 Alford, Audrey 2 0 0 0 3 0 0 5.0
21 21 Poljan, Rebecka 2 0 3 0 0 0 0 11.5
6 6 Kabengele, Biamba 1 0 1 0 0 0 0 6.5
7 7 Midgette, Maggie 1 0 0 0 0 0 0 0.0
10 10 Gibbs, Lauryn 1 0 0 0 0 0 0 0.0
15 15 Swartz, Lauren 1 0 4 0 0 0 0 7.0
16 16 Legarza, Bella 1 0 0 0 0 0 0 0.0
17 17 Gros, Naya 1 0 5 0 1 0 0 4.5
18 18 Newby, Kylie 1 0 0 1 0 0 0 5.0
22 22 McLean, Samantha 1 0 0 0 4 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 15 2 27 0 2 50.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSU - Play Description