Skip To Main Content

Indiana State University Athletics

Indiana State (0-6) -VS- Cincinnati (4-2)

Box Score

Indiana State logo
0
vs
Cincinnati logo
3

Indiana State (0-6)
-VS-
Cincinnati (4-2)

Team Score By Period
Team 1 2 3
Indiana State INS 19 21 11
Winner Cincinnati C 25 25 25
Date:
9/7/2019
Time:
8:32 pm
Site:
Unknown (Jenison Field House)
Attendance:
0

Match Details

Game Statistics By Set
Set Indiana State Cincinnati
K E TA % K E TA %
Set #1 10 3 36 .194 19 3 35 .457
Set #2 10 5 30 .167 16 7 39 .231
Set #3 6 1 20 .250 16 2 26 .538
Total 26 9 86 .198 51 12 100 .390
Team Statistical Comparison
Statistic Team Comparison
INS - C
Points
34.0
55.5
Kills
26
45
Aces
5
5
Blocks
3
5
Assists
26
46
Digs
26
36

Game Leaders

INS - Leaders
Statistic Leaders
Kills White, Nikkie (7), Kawa, Cassie (6), Kuckkan, Gretchen (4)
Aces Kuckkan, Gretchen (3), Mason, Chloe (2)
Blocks White, Nikkie (2), Newby, Kylie (2), Mason, Chloe (1)
Assists Mason, Chloe (12), Lewis, Mary Hannah (9), Shelton, Taylor (2)
Digs Tedrow, Melina (11), Shelton, Taylor (5), Mason, Chloe (4)
C - Leaders
Statistic Leaders
Kills Mallon, Maria (20), Thompson, Jordan (10), Cabarkapa, Damjana (6)
Aces Heckenmueller, Arman (2), Stamatiou, Chrysanth (2), Thompson, Jordan (1)
Blocks Oliver, Adria (4), Thompson, Jordan (3), Mallon, Maria (1)
Assists Heckenmueller, Arman (38), Thompson, Jordan (4), Conner, Mackenzie (3)
Digs Thompson, Jordan (14), Mallon, Maria (9), Ficker, Kerstin (8)

Individual Statistics

Indiana State (0-6)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mason, Chloe 3 0 0 1 .000 12 1 2 2 2-2 0 1 0 4 0 0 2.5
15 15 White, Nikkie 3 7 3 20 .200 0 0 0 0 0-0 0 2 0 0 0 0 8.0
20 20 Williams, Madeline 3 1 1 5 .000 0 0 0 3 0-3 0 1 0 0 0 0 1.5
1 1 Tedrow, Melina 2 0 0 0 0 1 1 0 0 0-0 0 0 0 11 0 1 0.0
4 4 Shelton, Taylor 2 3 2 19 .053 2 0 0 1 0-1 0 0 0 5 0 1 3.0
12 12 Kuckkan, Gretchen 2 4 0 23 .174 0 0 3 1 3-1 0 0 0 4 0 0 7.0
18 18 Newby, Kylie 2 2 0 3 .667 0 0 0 0 0-0 0 2 1 0 0 0 3.0
3 3 Lewis, Mary Hannah 1 3 1 5 .400 9 0 0 0 0-0 0 0 0 0 1 0 3.0
8 8 Morozoff, Rhiannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 York, Jade 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Kawa, Cassie 1 6 2 10 .400 1 0 0 0 0-0 0 0 2 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 9 86 .198 26 2 5 7 5-7 0 6 3 26 1 5 34
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mason, Chloe 3 0 1 0 4 0 0 2.5
15 15 White, Nikkie 3 0 2 0 0 0 0 8.0
20 20 Williams, Madeline 3 0 1 0 0 0 0 1.5
1 1 Tedrow, Melina 2 0 0 0 11 0 1 0.0
4 4 Shelton, Taylor 2 0 0 0 5 0 1 3.0
12 12 Kuckkan, Gretchen 2 0 0 0 4 0 0 7.0
18 18 Newby, Kylie 2 0 2 1 0 0 0 3.0
3 3 Lewis, Mary Hannah 1 0 0 0 0 1 0 3.0
8 8 Morozoff, Rhiannon 1 0 0 0 0 0 0 0.0
13 13 York, Jade 1 0 0 0 2 0 1 0.0
14 14 Kawa, Cassie 1 0 0 2 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 3 26 1 5 34

Cincinnati (4-2)

C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Conner, Mackenzie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Mallon, Maria 3 20 4 31 .516 0 0 0 3 0-3 0 1 0 9 0 1 20.5
15 15 Heckenmueller, Arman 3 3 0 3 1.000 38 1 2 0 2-0 0 0 0 7 0 0 5.0
21 21 Oliver, Adria 3 5 1 11 .364 0 0 0 0 0-0 1 3 0 1 0 0 7.5
23 23 Thompson, Jordan 3 10 1 22 .409 4 0 1 1 1-1 0 3 0 14 0 0 12.5
22 22 Stamatiou, Chrysanth 2 5 3 14 .143 0 0 2 2 2-2 1 0 0 1 0 0 8.0
12 12 Fauske, Karoline 1 2 2 5 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 11 86 .395 46 1 5 6 5-6 2 7 0 36 0 1 55.5
C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Conner, Mackenzie 3 0 0 0 3 0 0 0.0
5 5 Mallon, Maria 3 0 1 0 9 0 1 20.5
15 15 Heckenmueller, Arman 3 0 0 0 7 0 0 5.0
21 21 Oliver, Adria 3 1 3 0 1 0 0 7.5
23 23 Thompson, Jordan 3 0 3 0 14 0 0 12.5
22 22 Stamatiou, Chrysanth 2 1 0 0 1 0 0 8.0
12 12 Fauske, Karoline 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 7 0 36 0 1 55.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description

Set #2 Plays

Set #2 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description

Set #3 Plays

Set #3 Plays
Serve Team INS - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description