Skip To Main Content

Indiana State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-13, 2-8)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 1100 1006
Errors 503 343
Attempts 3090 2821
Percent .193 .235
Kills Per Set 12.9 11.8
Set
Assists 1034 932
Assists Per Set 12.2 11.0
Ball Handling Errors 0 0
Serve
Aces 133 100
Errors 288 206
Aces Per Set 1.6 1.2
Receptions
Errors 100 133
Errors Per Set 1.2 1.6
Defense
Digs 1250 1252
Digs Per Set 14.7 14.7
Blocking
Solo 17 34
Assists 257 316
Errors 24 34
Blocks 145.5 192.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 58 15 3 1.0 0.02 1 0.02 0 2 .500 11 0.19 0 0.00 1
3 King, Sydney 20 7 6 32.5 1.63 27 1.35 9 68 .265 1 0.05 1 0.05 7
4 Scott, Ella 74 19 17 153.0 2.07 107 1.45 40 280 .239 11 0.15 15 0.20 38
5 Glasgow, Kennedy 19 5 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 7
6 Mueller, Lily 79 20 17 141.0 1.78 100 1.27 27 233 .313 10 0.13 0 0.00 3
7 Robart, Ava 38 13 7 116.5 3.07 97 2.55 52 280 .161 2 0.05 14 0.37 20
8 Hardersen, Hadley 60 17 10 92.5 1.54 73 1.22 23 211 .237 268 4.47 8 0.13 21
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Sher, Emmy 73 19 3 3.0 0.04 2 0.03 0 6 .333 50 0.68 1 0.01 9
12 Knapp, Corinne 57 17 8 163.5 2.87 131 2.30 83 358 .134 5 0.09 26 0.46 51
14 Kendall, Curry 83 21 16 272.5 3.28 236 2.84 112 643 .193 10 0.12 17 0.20 33
16 Lengacher, Macy 74 19 1 17.0 0.23 2 0.03 0 4 .500 37 0.50 15 0.20 20
18 Holland, Kira 85 21 21 269.0 3.16 246 2.89 114 800 .165 24 0.28 9 0.11 32
19 Hales, Avery 83 21 14 42.0 0.51 18 0.22 9 63 .143 600 7.23 16 0.19 29
21 Knuth, Taylor 46 15 3 72.0 1.57 58 1.26 34 139 .173 4 0.09 10 0.22 17
22 Loggins, Dylann 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
Total 85 21 1,378.5 16.22 1100 12.94 503 3090 .193 1034 12.16 133 1.56 288
Opponents 85 21 1,298.0 15.27 1006 11.84 343 2821 .235 932 10.96 100 1.18 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 58 85 1.47 11 221 .950 0.19 0 0 0 0.00 0 0
3 King, Sydney 20 3 0.15 0 2 1.000 0.00 2 5 7.0 0.35 0 0
4 Scott, Ella 74 24 0.32 1 8 .875 0.01 6 50 56.0 0.76 7 0
5 Glasgow, Kennedy 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mueller, Lily 79 14 0.18 1 7 .857 0.01 5 72 77.0 0.97 2 0
7 Robart, Ava 38 31 0.82 3 112 .973 0.08 0 11 11.0 0.29 1 0
8 Hardersen, Hadley 60 109 1.82 0 4 1.000 0.00 0 23 23.0 0.38 1 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sher, Emmy 73 215 2.95 16 311 .949 0.22 0 0 0 0.00 0 0
12 Knapp, Corinne 57 55 0.96 9 157 .943 0.16 0 13 13.0 0.23 1 0
14 Kendall, Curry 83 119 1.43 0 0 .000 0.00 2 35 37.0 0.45 5 0
16 Lengacher, Macy 74 138 1.86 8 202 .960 0.11 0 0 0 0.00 0 0
18 Holland, Kira 85 244 2.87 31 654 .953 0.36 2 24 26.0 0.31 3 0
19 Hales, Avery 83 176 2.12 0 2 1.000 0.00 0 16 16.0 0.19 3 0
21 Knuth, Taylor 46 27 0.59 0 2 1.000 0.00 0 8 8.0 0.17 1 0
22 Loggins, Dylann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1250 14.71 100 1688 .941 1.18 17 257 145.5 1.71 24 0
Opponents 85 1252 14.73 133 1490 .911 1.56 34 316 192.0 2.26 34 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 20 6 3 1.0 0.05 1 0.05 0 1 1.000 5 0.25 0 0.00 0
3 King, Sydney 11 5 4 12.0 1.09 11 1.00 7 31 .129 1 0.09 0 0.00 2
4 Scott, Ella 32 9 7 58.5 1.83 43 1.34 14 110 .264 3 0.09 1 0.03 7
5 Glasgow, Kennedy 13 3 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
6 Mueller, Lily 36 10 8 67.0 1.86 50 1.39 13 123 .301 5 0.14 0 0.00 0
7 Robart, Ava 12 6 0 30.5 2.54 28 2.33 16 85 .141 0 0.00 2 0.17 9
8 Hardersen, Hadley 15 6 2 10.5 0.70 6 0.40 2 27 .148 73 4.87 2 0.13 4
11 Sher, Emmy 27 8 3 1.0 0.04 1 0.04 0 2 .500 7 0.26 0 0.00 0
12 Knapp, Corinne 31 10 4 93.5 3.02 80 2.58 46 201 .169 4 0.13 9 0.29 27
14 Kendall, Curry 36 10 8 129.0 3.58 108 3.00 54 321 .168 7 0.19 13 0.36 23
16 Lengacher, Macy 38 10 0 8.0 0.21 0 0.00 0 2 .000 32 0.84 8 0.21 11
18 Holland, Kira 38 10 10 132.0 3.47 119 3.13 50 414 .167 18 0.47 6 0.16 13
19 Hales, Avery 36 10 8 23.5 0.65 13 0.36 5 47 .170 298 8.28 4 0.11 9
21 Knuth, Taylor 25 8 3 33.5 1.34 22 0.88 21 61 .016 3 0.12 10 0.40 17
22 Loggins, Dylann 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
Total 38 10 603.0 15.87 484 12.74 228 1428 .179 457 12.03 56 1.47 126
Opponents 38 10 605.0 15.92 478 12.58 135 1275 .269 442 11.63 51 1.34 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 20 31 1.55 8 91 .912 0.40 0 0 0 0.00 0 0
3 King, Sydney 11 0 0.00 0 1 1.000 0.00 0 2 2.0 0.18 0 0
4 Scott, Ella 32 5 0.16 0 0 .000 0.00 3 23 26.0 0.81 4 0
5 Glasgow, Kennedy 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mueller, Lily 36 7 0.19 0 1 1.000 0.00 1 32 33.0 0.92 1 0
7 Robart, Ava 12 5 0.42 1 36 .972 0.08 0 1 1.0 0.08 0 0
8 Hardersen, Hadley 15 22 1.47 0 0 .000 0.00 0 5 5.0 0.33 0 0
11 Sher, Emmy 27 60 2.22 8 120 .933 0.30 0 0 0 0.00 0 0
12 Knapp, Corinne 31 27 0.87 4 81 .951 0.13 0 9 9.0 0.29 0 0
14 Kendall, Curry 36 83 2.31 0 0 .000 0.00 0 16 16.0 0.44 4 0
16 Lengacher, Macy 38 115 3.03 8 168 .952 0.21 0 0 0 0.00 0 0
18 Holland, Kira 38 109 2.87 11 281 .961 0.29 2 10 12.0 0.32 0 0
19 Hales, Avery 36 71 1.97 0 1 1.000 0.00 0 13 13.0 0.36 3 0
21 Knuth, Taylor 25 21 0.84 0 1 1.000 0.00 0 3 3.0 0.12 0 0
22 Loggins, Dylann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 563 14.82 51 787 .935 1.34 6 114 63.0 1.66 12 0
Opponents 38 597 15.71 56 627 .911 1.47 15 122 76.0 2.00 15 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Navy W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 vs Green Bay W 3 41 16 109 .229 37 7 10 0 58 1 14 0 8 0 56.0
8/30/2026 at Western Mich. L 3 30 26 113 .035 30 3 9 5 49 1 8 0 5 0 38.0
9/04/2026 vs Northwestern St. W 5 68 23 158 .285 65 9 13 3 76 0 12 1 6 0 83.0
9/04/2026 vs Little Rock L 5 60 33 169 .160 57 5 14 7 71 2 8 1 6 0 71.0
9/05/2026 at Missouri St. L 4 49 23 148 .176 48 8 18 3 57 1 8 2 5 0 62.0
9/10/2026 Milwaukee L 5 59 23 171 .211 53 11 21 2 61 1 16 1 9 0 79.0
9/11/2026 Milwaukee L 4 54 25 140 .207 47 6 15 4 44 2 25 2 14.5 0 74.5
9/18/2026 vs Stonehill W 4 61 31 178 .169 58 6 15 8 88 2 8 0 6 0 73.0
9/18/2026 vs Columbia W 5 74 27 176 .267 70 7 26 6 58 0 14 1 7 0 88.0
9/19/2026 at Purdue Fort Wayne W 4 58 20 140 .271 53 7 11 3 59 1 8 3 5 0 70.0
9/25/2026 Bradley L 3 25 17 98 .082 23 6 9 5 27 0 10 0 5 0 36.0
9/26/2026 Southern Ill. L 3 43 22 115 .183 41 2 18 1 40 0 4 1 2 0 47.0
10/02/2026 at Belmont L 3 38 24 116 .121 36 3 10 3 58 0 0 0 0 0 41.0
10/03/2026 at Murray St. W 5 72 23 184 .266 69 12 13 6 74 1 14 0 8 0 92.0
10/09/2026 at Illinois St. L 4 47 19 147 .190 47 6 12 7 67 0 16 4 8 0 61.0
10/10/2026 Drake L 4 64 21 166 .259 60 9 13 2 71 2 12 2 8 0 81.0
10/15/2026 at Bradley L 4 52 24 160 .175 52 3 20 7 63 0 12 1 6 0 61.0
10/17/2026 Illinois St. L 4 46 26 160 .125 44 4 13 6 64 2 14 2 9 0 59.0
10/23/2026 at UIC L 3 44 18 119 .218 38 4 7 6 42 1 12 1 7 0 55.0
10/24/2026 at Valparaiso W 5 53 34 163 .117 47 7 11 8 57 0 20 1 10 0 70.0
Indiana St. 85 1100 503 3090 .193 1034 133 288 100 1250 17 257 24 145.5 0 1,378.5
Opponents 85 1006 343 2821 .235 932 100 206 133 1252 34 316 34 192.0 0 1,298.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.94
Assists Per Set 12.16
Service Aces Per Set 1.56
Reception Errors Per Set 1.18
Digs Per Set 14.71
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Navy L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 vs Green Bay L 3 37 21 124 .129 35 0 10 7 48 1 10 4 6 0 43.0
8/30/2026 Western Mich. W 3 34 12 102 .216 32 5 9 3 45 3 20 0 13 0 52.0
9/04/2026 vs Northwestern St. L 5 47 18 152 .191 39 3 10 9 60 0 14 3 7 0 57.0
9/04/2026 vs Little Rock W 5 50 15 150 .233 47 7 13 5 61 2 34 0 19 0 76.0
9/05/2026 Missouri St. W 4 42 14 130 .215 38 3 8 8 65 1 20 3 11 0 56.0
9/10/2026 at Milwaukee W 5 56 28 151 .185 53 2 8 11 75 1 22 1 12 0 70.0
9/11/2026 at Milwaukee W 4 55 19 128 .281 51 4 19 6 43 2 14 2 9 0 68.0
9/18/2026 vs Stonehill L 4 43 19 161 .149 42 8 12 6 73 3 14 2 10 0 61.0
9/18/2026 vs Columbia L 5 54 18 143 .252 50 6 10 7 66 2 16 2 10 0 70.0
9/19/2026 Purdue Fort Wayne L 4 52 19 141 .234 50 3 9 7 56 3 12 2 9 0 64.0
9/25/2026 at Bradley W 3 43 16 95 .284 41 5 9 6 45 3 6 1 6 0 54.0
9/26/2026 at Southern Ill. W 3 36 8 89 .315 36 1 13 2 38 1 8 2 5 0 42.0
10/02/2026 Belmont W 3 37 5 109 .294 30 3 4 3 41 2 10 1 7 0 47.0
10/03/2026 Murray St. L 5 57 16 166 .247 51 6 7 12 75 1 24 0 13 0 76.0
10/09/2026 Illinois St. W 4 52 14 144 .264 48 7 11 6 70 1 8 3 5 0 64.0
10/10/2026 at Drake W 4 58 10 153 .314 55 2 10 9 70 2 20 3 12 0 72.0
10/15/2026 Bradley W 4 46 14 130 .246 45 7 8 3 73 3 6 1 6 0 59.0
10/17/2026 at Illinois St. W 4 51 18 145 .228 44 6 7 4 74 1 12 1 7 0 64.0
10/23/2026 UIC W 3 45 12 105 .314 44 6 7 4 46 0 14 3 7 0 58.0
10/24/2026 Valparaiso L 5 53 22 139 .223 48 8 9 7 65 1 14 0 8 0 69.0
Opponents 85 1006 343 2821 .235 932 100 206 133 1252 34 316 34 192.0 0 1,298.0
Indiana St. 85 1100 503 3090 .193 1034 133 288 100 1250 17 257 24 145.5 0 1,378.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.84
Assists Per Set 10.96
Service Aces Per Set 1.18
Reception Errors Per Set 1.56
Digs Per Set 14.73
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 246
Kendall, Curry 236
Knapp, Corinne 131
Scott, Ella 107
Mueller, Lily 100
Team Leaders: Assists
Player High
Assists
Hales, Avery 600
Hardersen, Hadley 268
Sher, Emmy 50
Lengacher, Macy 37
Holland, Kira 24
Team Leaders: Service Aces
Player High
Service Aces
Knapp, Corinne 26
Kendall, Curry 17
Hales, Avery 16
Lengacher, Macy 15
Scott, Ella 15
Team Leaders: Digs
Player High
Digs
Holland, Kira 244
Sher, Emmy 215
Hales, Avery 176
Lengacher, Macy 138
Kendall, Curry 119
Team Leaders: Blocks
Player High
Blocks
Mueller, Lily 77.0
Scott, Ella 56.0
Kendall, Curry 37.0
Holland, Kira 26.0
Hardersen, Hadley 23.0