Skip To Main Content

Indiana State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-19, 3-13)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 1284 1409
Errors 553 468
Attempts 3741 3758
Percent .195 .250
Kills Per Set 12.6 13.8
Set
Assists 1198 1320
Assists Per Set 11.7 12.9
Ball Handling Errors 4 1
Serve
Aces 127 139
Errors 171 200
Aces Per Set 1.2 1.4
Receptions
Errors 139 127
Errors Per Set 1.4 1.2
Defense
Digs 1598 1660
Digs Per Set 15.7 16.3
Blocking
Solo 43 54
Assists 247 310
Errors 20 36
Blocks 166.5 209.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 72 19 0 12.0 0.17 1 0.01 1 12 .000 65 0.90 11 0.15 14
4 Scott, Ella 102 28 28 236.0 2.31 163 1.60 45 430 .274 15 0.15 29 0.28 32
5 Gilley, Cadence 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
6 Mueller, Lily 15 7 0 10.5 0.70 8 0.53 10 32 -.063 0 0.00 0 0.00 0
7 Robart, Ava 85 23 19 258.5 3.04 222 2.61 104 645 .183 9 0.11 22 0.26 30
8 Hardersen, Hadley 75 23 15 147.5 1.97 124 1.65 51 364 .201 56 0.75 9 0.12 7
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weber, Emily 100 28 13 57.0 0.57 38 0.38 5 91 .363 553 5.53 13 0.13 30
11 Sher, Emmy 45 17 4 7.0 0.16 2 0.04 1 4 .250 12 0.27 5 0.11 10
12 Knapp, Corinne 23 13 2 21.0 0.91 18 0.78 12 87 .069 1 0.04 1 0.04 2
14 Kendall, Curry 77 22 13 199.0 2.58 178 2.31 81 472 .206 3 0.04 1 0.01 2
16 Lengacher, Macy 87 27 3 9.0 0.10 1 0.01 0 5 .200 40 0.46 8 0.09 15
18 Holland, Kira 102 28 28 395.5 3.88 362 3.55 177 1209 .153 28 0.27 16 0.16 16
19 Hales, Avery 87 27 15 22.5 0.26 11 0.13 2 39 .231 413 4.75 11 0.13 12
21 Knuth, Taylor 8 4 0 2.5 0.31 1 0.13 7 10 -.600 0 0.00 0 0.00 0
22 Whetstone, Kimora 102 28 28 198.5 1.95 155 1.52 57 341 .287 3 0.03 0 0.00 0
Total 102 28 1,577.5 15.47 1284 12.59 553 3741 .195 1198 11.75 127 1.25 171
Opponents 102 28 1,757.0 17.23 1409 13.81 468 3758 .250 1320 12.94 139 1.36 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 72 252 3.50 9 270 .967 0.13 0 0 0 0.00 0 0
4 Scott, Ella 102 66 0.65 1 13 .923 0.01 13 62 75.0 0.74 2 0
5 Gilley, Cadence 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mueller, Lily 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 0 0
7 Robart, Ava 85 138 1.62 26 494 .947 0.31 6 17 23.0 0.27 4 2
8 Hardersen, Hadley 75 149 1.99 0 5 1.000 0.00 3 23 26.0 0.35 1 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Emily 100 155 1.55 0 4 1.000 0.00 1 10 11.0 0.11 3 1
11 Sher, Emmy 45 69 1.53 5 92 .946 0.11 0 0 0 0.00 0 0
12 Knapp, Corinne 23 26 1.13 13 135 .904 0.57 0 4 4.0 0.17 0 0
14 Kendall, Curry 77 45 0.58 0 6 1.000 0.00 4 32 36.0 0.47 2 0
16 Lengacher, Macy 87 222 2.55 23 382 .940 0.26 0 0 0 0.00 0 0
18 Holland, Kira 102 273 2.68 40 643 .938 0.39 3 29 32.0 0.31 1 1
19 Hales, Avery 87 182 2.09 0 2 1.000 0.00 0 1 1.0 0.01 1 0
21 Knuth, Taylor 8 0 0.00 1 6 .833 0.13 0 3 3.0 0.38 1 0
22 Whetstone, Kimora 102 14 0.14 2 15 .867 0.02 13 61 74.0 0.73 5 0
Total 102 1598 15.67 139 2067 .933 1.36 43 247 166.5 1.63 20 4
Opponents 102 1660 16.27 127 1925 .934 1.25 54 310 209.0 2.05 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 27 7 0 2.0 0.07 0 0.00 1 4 -.250 22 0.81 2 0.07 4
4 Scott, Ella 57 16 16 104.5 1.83 69 1.21 24 214 .210 9 0.16 13 0.23 18
5 Gilley, Cadence 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
6 Mueller, Lily 4 3 0 2.0 0.50 2 0.50 3 10 -.100 0 0.00 0 0.00 0
7 Robart, Ava 40 11 10 92.5 2.31 78 1.95 51 283 .095 5 0.13 8 0.20 12
8 Hardersen, Hadley 50 16 8 103.0 2.06 90 1.80 36 249 .217 10 0.20 1 0.02 1
10 Weber, Emily 55 16 9 17.5 0.32 7 0.13 3 32 .125 291 5.29 10 0.18 19
11 Sher, Emmy 25 10 4 5.0 0.20 1 0.04 0 2 .500 7 0.28 4 0.16 6
12 Knapp, Corinne 23 13 2 21.0 0.91 18 0.78 12 87 .069 1 0.04 1 0.04 2
14 Kendall, Curry 56 16 8 153.0 2.73 138 2.46 66 367 .196 2 0.04 1 0.02 2
16 Lengacher, Macy 42 15 0 3.0 0.07 0 0.00 0 2 .000 24 0.57 3 0.07 9
18 Holland, Kira 57 16 16 197.0 3.46 181 3.18 96 657 .129 11 0.19 7 0.12 8
19 Hales, Avery 54 16 7 14.5 0.27 7 0.13 0 22 .318 246 4.56 7 0.13 5
21 Knuth, Taylor 5 3 0 2.0 0.40 1 0.20 2 3 -.333 0 0.00 0 0.00 0
22 Whetstone, Kimora 57 16 16 94.0 1.65 75 1.32 32 183 .235 3 0.05 0 0.00 0
Total 57 16 812.0 14.25 667 11.70 326 2115 .161 631 11.07 58 1.02 87
Opponents 57 16 1,049.0 18.40 845 14.82 253 2157 .274 797 13.98 75 1.32 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 27 101 3.74 3 93 .968 0.11 0 0 0 0.00 0 0
4 Scott, Ella 57 33 0.58 1 6 .833 0.02 2 41 43.0 0.75 2 0
5 Gilley, Cadence 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mueller, Lily 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robart, Ava 40 69 1.73 15 308 .951 0.38 2 9 11.0 0.28 2 2
8 Hardersen, Hadley 50 69 1.38 0 2 1.000 0.00 2 20 22.0 0.44 1 0
10 Weber, Emily 55 113 2.05 0 2 1.000 0.00 0 1 1.0 0.02 0 1
11 Sher, Emmy 25 46 1.84 5 91 .945 0.20 0 0 0 0.00 0 0
12 Knapp, Corinne 23 26 1.13 13 135 .904 0.57 0 4 4.0 0.17 0 0
14 Kendall, Curry 56 33 0.59 0 4 1.000 0.00 2 24 26.0 0.46 1 0
16 Lengacher, Macy 42 128 3.05 13 230 .943 0.31 0 0 0 0.00 0 0
18 Holland, Kira 57 157 2.75 17 332 .949 0.30 1 16 17.0 0.30 1 1
19 Hales, Avery 54 112 2.07 0 2 1.000 0.00 0 1 1.0 0.02 1 0
21 Knuth, Taylor 5 0 0.00 0 2 1.000 0.00 0 2 2.0 0.40 1 0
22 Whetstone, Kimora 57 6 0.11 1 8 .875 0.02 1 36 37.0 0.65 4 0
Total 57 896 15.72 75 1215 .938 1.32 10 154 87.0 1.53 13 4
Opponents 57 982 17.23 58 1020 .943 1.02 26 206 129.0 2.26 21 1

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bellarmine L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 vs SIUE W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 vs Miami (OH) L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/05/2025 vs SIUE L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/05/2025 at NIU L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 vs Merrimack W 3 34 11 88 .261 29 13 4 3 44 4 4 0 6 0 53.0
9/12/2025 Montana L 3 47 19 124 .226 44 1 6 4 48 3 2 1 4 0 52.0
9/12/2025 Eastern Ill. W 4 56 21 156 .224 55 6 9 3 68 3 16 3 11 0 73.0
9/13/2025 Butler L 3 49 18 118 .263 45 1 6 4 52 3 0 0 3 0 53.0
9/18/2025 at Tennessee St. W 3 53 9 102 .431 51 4 8 2 48 4 12 0 10 0 67.0
9/19/2025 vs Idaho W 4 61 13 161 .298 55 7 8 6 66 3 13 1 9.5 0 77.5
9/19/2025 vs Chattanooga W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/26/2025 Illinois St. L 3 43 24 128 .148 40 6 6 3 47 1 14 0 8 0 57.0
9/27/2025 Belmont W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
10/03/2025 at Southern Ill. W 4 54 25 164 .177 52 3 3 2 70 4 4 1 6 3 63.0
10/04/2025 at Evansville L 4 42 25 147 .116 40 3 5 1 79 1 6 2 4 0 49.0
10/10/2025 at Murray St. W 5 58 23 172 .203 56 4 7 5 83 0 18 0 9 0 71.0
10/11/2025 at Belmont L 3 26 17 90 .100 24 3 3 14 32 0 10 0 5 0 34.0
10/14/2025 Evansville L 4 41 20 140 .150 39 7 9 4 60 0 16 1 8 0 56.0
10/17/2025 UNI L 3 37 22 111 .135 35 1 5 6 44 1 4 2 3 0 41.0
10/24/2025 at Drake L 4 61 16 163 .276 58 5 7 2 69 0 8 0 4 0 70.0
10/25/2025 at UNI L 3 26 14 87 .138 26 0 4 9 32 0 6 1 3 0 29.0
10/31/2025 Valparaiso L 3 31 18 110 .118 30 2 4 3 42 0 12 1 6 0 39.0
11/01/2025 UIC L 3 31 18 113 .115 29 5 5 4 37 2 6 1 5 0 41.0
11/07/2025 at Bradley L 3 32 18 116 .121 31 3 5 3 51 0 10 0 5 0 40.0
11/08/2025 at Illinois St. L 3 33 21 111 .108 30 1 6 4 45 0 8 0 4 0 38.0
11/14/2025 Southern Ill. L 5 62 27 196 .179 60 7 9 9 82 1 14 2 8 0 77.0
11/15/2025 Drake L 3 29 22 123 .057 27 4 2 1 56 0 2 0 1 1 34.0
Indiana St. 102 1284 553 3741 .195 1198 127 171 139 1598 43 247 20 166.5 4 1,577.5
Opponents 102 1409 468 3758 .250 1320 139 200 127 1660 54 310 36 209.0 1 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.59
Assists Per Set 11.75
Service Aces Per Set 1.25
Reception Errors Per Set 1.36
Digs Per Set 15.67
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bellarmine W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 vs SIUE L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 vs Miami (OH) W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/05/2025 vs SIUE W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/05/2025 NIU W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 vs Merrimack L 3 19 23 91 -.044 17 3 4 13 36 1 2 0 2 0 24.0
9/12/2025 at Montana W 3 46 10 117 .308 43 4 7 1 52 0 10 0 5 0 55.0
9/12/2025 at Eastern Ill. L 4 43 31 147 .082 39 3 2 6 72 2 6 6 5 0 51.0
9/13/2025 at Butler W 3 47 11 116 .310 47 4 9 1 48 1 18 2 10 0 61.0
9/18/2025 Tennessee St. L 3 25 14 98 .112 25 2 4 4 28 0 6 2 3 0 30.0
9/19/2025 vs Idaho L 4 54 21 159 .208 50 6 6 7 78 1 4 1 3 0 63.0
9/19/2025 vs Chattanooga L 5 64 13 183 .279 63 10 8 11 76 1 12 2 7 0 81.0
9/26/2025 at Illinois St. W 3 44 12 113 .283 41 3 5 6 57 3 20 3 13 0 60.0
9/27/2025 at Belmont L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
10/03/2025 Southern Ill. L 4 59 21 165 .230 56 2 11 3 73 1 24 1 13 0 74.0
10/04/2025 Evansville W 4 53 18 162 .216 49 1 15 3 72 2 8 0 6 0 60.0
10/10/2025 Murray St. L 5 61 17 173 .254 59 5 9 4 82 0 10 0 5 0 71.0
10/11/2025 Belmont W 3 41 12 92 .315 41 14 6 3 45 3 8 3 7 0 62.0
10/14/2025 at Evansville W 4 64 18 153 .301 59 4 16 7 71 2 10 2 7 0 75.0
10/17/2025 at UNI W 3 42 9 104 .317 42 6 2 1 43 0 18 2 9 0 57.0
10/24/2025 Drake W 4 74 16 169 .343 67 2 5 5 67 3 12 2 9 0 85.0
10/25/2025 UNI W 3 47 10 99 .374 44 9 6 0 39 3 8 0 7 0 63.0
10/31/2025 at Valparaiso W 3 49 13 110 .327 45 3 5 2 54 1 6 1 4 0 56.0
11/01/2025 at UIC W 3 47 20 110 .245 46 4 5 5 54 2 14 3 9 0 60.0
11/07/2025 Bradley W 3 50 18 132 .242 46 3 6 3 59 1 14 1 8 1 61.0
11/08/2025 Illinois St. W 3 44 14 110 .273 38 4 5 1 51 3 12 1 9 0 57.0
11/14/2025 at Southern Ill. W 5 63 27 184 .196 62 9 4 7 89 0 10 1 5 0 77.0
11/15/2025 at Drake W 3 50 11 125 .312 49 1 5 4 62 1 22 0 12 0 63.0
Opponents 102 1409 468 3758 .250 1320 139 200 127 1660 54 310 36 209.0 1 1,757.0
Indiana St. 102 1284 553 3741 .195 1198 127 171 139 1598 43 247 20 166.5 4 1,577.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.81
Assists Per Set 12.94
Service Aces Per Set 1.36
Reception Errors Per Set 1.25
Digs Per Set 16.27
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 362
Robart, Ava 222
Kendall, Curry 178
Scott, Ella 163
Whetstone, Kimora 155
Team Leaders: Assists
Player High
Assists
Weber, Emily 553
Hales, Avery 413
Gilley, Chloe 65
Hardersen, Hadley 56
Lengacher, Macy 40
Team Leaders: Service Aces
Player High
Service Aces
Scott, Ella 29
Robart, Ava 22
Holland, Kira 16
Weber, Emily 13
Gilley, Chloe 11
Team Leaders: Digs
Player High
Digs
Holland, Kira 273
Gilley, Chloe 252
Lengacher, Macy 222
Hales, Avery 182
Weber, Emily 155
Team Leaders: Blocks
Player High
Blocks
Scott, Ella 75.0
Whetstone, Kimora 74.0
Kendall, Curry 36.0
Holland, Kira 32.0
Hardersen, Hadley 26.0