Skip To Main Content

Indiana State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 616 528
Errors 275 208
Attempts 1662 1546
Percent .205 .207
Kills Per Set 13.1 11.2
Set
Assists 577 490
Assists Per Set 12.3 10.4
Ball Handling Errors 0 0
Serve
Aces 77 49
Errors 162 121
Aces Per Set 1.6 1.0
Receptions
Errors 49 77
Errors Per Set 1.0 1.6
Defense
Digs 687 655
Digs Per Set 14.6 13.9
Blocking
Solo 11 19
Assists 143 194
Errors 12 19
Blocks 82.5 116.0
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 38 9 0 0 0.00 0 0.00 0 1 .000 6 0.16 0 0.00 1
3 King, Sydney 9 2 2 20.5 2.28 16 1.78 2 37 .378 0 0.00 1 0.11 5
4 Scott, Ella 42 10 10 94.5 2.25 64 1.52 26 170 .224 8 0.19 14 0.33 31
5 Glasgow, Kennedy 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Mueller, Lily 43 10 9 74.0 1.72 50 1.16 14 110 .327 5 0.12 0 0.00 3
7 Robart, Ava 26 7 7 86.0 3.31 69 2.65 36 195 .169 2 0.08 12 0.46 11
8 Hardersen, Hadley 45 11 8 82.0 1.82 67 1.49 21 184 .250 195 4.33 6 0.13 17
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Sher, Emmy 46 11 0 2.0 0.04 1 0.02 0 4 .250 43 0.93 1 0.02 9
12 Knapp, Corinne 26 7 4 70.0 2.69 51 1.96 37 157 .089 1 0.04 17 0.65 24
14 Kendall, Curry 47 11 8 143.5 3.05 128 2.72 58 322 .217 3 0.06 4 0.09 10
16 Lengacher, Macy 36 9 1 9.0 0.25 2 0.06 0 2 1.000 5 0.14 7 0.19 9
18 Holland, Kira 47 11 11 137.0 2.91 127 2.70 64 386 .163 6 0.13 3 0.06 19
19 Hales, Avery 47 11 6 18.5 0.39 5 0.11 4 16 .063 302 6.43 12 0.26 20
21 Knuth, Taylor 21 7 0 38.5 1.83 36 1.71 13 78 .295 1 0.05 0 0.00 0
Total 47 11 775.5 16.50 616 13.11 275 1662 .205 577 12.28 77 1.64 162
Opponents 47 11 693.0 14.74 528 11.23 208 1546 .207 490 10.43 49 1.04 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 38 54 1.42 3 130 .977 0.08 0 0 0 0.00 0 0
3 King, Sydney 9 3 0.33 0 1 1.000 0.00 2 3 5.0 0.56 0 0
4 Scott, Ella 42 19 0.45 1 8 .875 0.02 3 27 30.0 0.71 3 0
5 Glasgow, Kennedy 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mueller, Lily 43 7 0.16 1 6 .833 0.02 4 40 44.0 1.02 1 0
7 Robart, Ava 26 26 1.00 2 76 .974 0.08 0 10 10.0 0.38 1 0
8 Hardersen, Hadley 45 87 1.93 0 4 1.000 0.00 0 18 18.0 0.40 1 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sher, Emmy 46 155 3.37 8 191 .958 0.17 0 0 0 0.00 0 0
12 Knapp, Corinne 26 28 1.08 5 76 .934 0.19 0 4 4.0 0.15 1 0
14 Kendall, Curry 47 36 0.77 0 0 .000 0.00 2 19 21.0 0.45 1 0
16 Lengacher, Macy 36 23 0.64 0 34 1.000 0.00 0 0 0 0.00 0 0
18 Holland, Kira 47 135 2.87 20 373 .946 0.43 0 14 14.0 0.30 3 0
19 Hales, Avery 47 105 2.23 0 1 1.000 0.00 0 3 3.0 0.06 0 0
21 Knuth, Taylor 21 6 0.29 0 1 1.000 0.00 0 5 5.0 0.24 1 0
Total 47 687 14.62 49 901 .946 1.04 11 143 82.5 1.76 12 0
Opponents 47 655 13.94 77 863 .911 1.64 19 194 116.0 2.47 19 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Navy W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 vs Green Bay W 3 41 16 109 .229 37 7 10 0 58 1 14 0 8 0 56.0
8/30/2026 at Western Mich. L 3 30 26 113 .035 30 3 9 5 49 1 8 0 5 0 38.0
9/04/2026 vs Northwestern St. W 5 68 23 158 .285 65 9 13 3 76 0 12 1 6 0 83.0
9/04/2026 vs Little Rock L 5 60 33 169 .160 57 5 14 7 71 2 8 1 6 0 71.0
9/05/2026 at Missouri St. L 4 49 23 148 .176 48 8 18 3 57 1 8 2 5 0 62.0
9/10/2026 Milwaukee L 5 59 23 171 .211 53 11 21 2 61 1 16 1 9 0 79.0
9/11/2026 Milwaukee L 4 54 25 140 .207 47 6 15 4 44 2 25 2 14.5 0 74.5
9/18/2026 vs Stonehill W 4 61 31 178 .169 58 6 15 8 88 2 8 0 6 0 73.0
9/18/2026 vs Columbia W 5 74 27 176 .267 70 7 26 6 58 0 14 1 7 0 88.0
9/19/2026 at Purdue Fort Wayne W 4 58 20 140 .271 53 7 11 3 59 1 8 3 5 0 70.0
Indiana St. 47 616 275 1662 .205 577 77 162 49 687 11 143 12 82.5 0 775.5
Opponents 47 528 208 1546 .207 490 49 121 77 655 19 194 19 116.0 0 693.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 13.11
Assists Per Set 12.28
Service Aces Per Set 1.64
Reception Errors Per Set 1.04
Digs Per Set 14.62
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Navy L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 vs Green Bay L 3 37 21 124 .129 35 0 10 7 48 1 10 4 6 0 43.0
8/30/2026 Western Mich. W 3 34 12 102 .216 32 5 9 3 45 3 20 0 13 0 52.0
9/04/2026 vs Northwestern St. L 5 47 18 152 .191 39 3 10 9 60 0 14 3 7 0 57.0
9/04/2026 vs Little Rock W 5 50 15 150 .233 47 7 13 5 61 2 34 0 19 0 76.0
9/05/2026 Missouri St. W 4 42 14 130 .215 38 3 8 8 65 1 20 3 11 0 56.0
9/10/2026 at Milwaukee W 5 56 28 151 .185 53 2 8 11 75 1 22 1 12 0 70.0
9/11/2026 at Milwaukee W 4 55 19 128 .281 51 4 19 6 43 2 14 2 9 0 68.0
9/18/2026 vs Stonehill L 4 43 19 161 .149 42 8 12 6 73 3 14 2 10 0 61.0
9/18/2026 vs Columbia L 5 54 18 143 .252 50 6 10 7 66 2 16 2 10 0 70.0
9/19/2026 Purdue Fort Wayne L 4 52 19 141 .234 50 3 9 7 56 3 12 2 9 0 64.0
Opponents 47 528 208 1546 .207 490 49 121 77 655 19 194 19 116.0 0 693.0
Indiana St. 47 616 275 1662 .205 577 77 162 49 687 11 143 12 82.5 0 775.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.23
Assists Per Set 10.43
Service Aces Per Set 1.04
Reception Errors Per Set 1.64
Digs Per Set 13.94
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.00
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Kendall, Curry 128
Holland, Kira 127
Robart, Ava 69
Hardersen, Hadley 67
Scott, Ella 64
Team Leaders: Assists
Player High
Assists
Hales, Avery 302
Hardersen, Hadley 195
Sher, Emmy 43
Scott, Ella 8
Gilley, Chloe 6
Team Leaders: Service Aces
Player High
Service Aces
Knapp, Corinne 17
Scott, Ella 14
Hales, Avery 12
Robart, Ava 12
Lengacher, Macy 7
Team Leaders: Digs
Player High
Digs
Sher, Emmy 155
Holland, Kira 135
Hales, Avery 105
Hardersen, Hadley 87
Gilley, Chloe 54
Team Leaders: Blocks
Player High
Blocks
Mueller, Lily 44.0
Scott, Ella 30.0
Kendall, Curry 21.0
Hardersen, Hadley 18.0
Holland, Kira 14.0