Skip To Main Content

Indiana State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-7, 1-1)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 720 666
Errors 265 240
Attempts 1907 1867
Percent .239 .228
Kills Per Set 13.8 12.8
Set
Assists 655 617
Assists Per Set 12.6 11.9
Ball Handling Errors 0 0
Serve
Aces 79 72
Errors 97 100
Aces Per Set 1.5 1.4
Receptions
Errors 72 79
Errors Per Set 1.4 1.5
Defense
Digs 815 803
Digs Per Set 15.7 15.4
Blocking
Solo 30 33
Assists 121 134
Errors 12 19
Blocks 90.5 100.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 52 14 0 11.0 0.21 2 0.04 0 13 .154 49 0.94 9 0.17 11
4 Scott, Ella 52 14 14 153.5 2.95 109 2.10 23 241 .357 5 0.10 21 0.40 20
6 Mueller, Lily 11 4 0 8.5 0.77 6 0.55 7 22 -.045 0 0.00 0 0.00 0
7 Robart, Ava 52 14 11 194.0 3.73 169 3.25 63 432 .245 6 0.12 17 0.33 21
8 Hardersen, Hadley 30 9 7 57.0 1.90 44 1.47 16 131 .214 46 1.53 8 0.27 6
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weber, Emily 52 14 5 42.5 0.82 34 0.65 3 78 .397 302 5.81 3 0.06 12
11 Sher, Emmy 23 8 0 2.0 0.09 1 0.04 1 2 .000 5 0.22 1 0.04 4
14 Kendall, Curry 28 8 7 68.5 2.45 60 2.14 20 144 .278 1 0.04 0 0.00 0
16 Lengacher, Macy 49 14 3 6.0 0.12 1 0.02 0 3 .333 19 0.39 5 0.10 6
18 Holland, Kira 52 14 14 218.5 4.20 201 3.87 96 634 .166 20 0.38 9 0.17 9
19 Hales, Avery 40 13 9 12.0 0.30 6 0.15 2 24 .167 200 5.00 6 0.15 8
21 Knuth, Taylor 3 1 0 0.5 0.17 0 0.00 5 7 -.714 0 0.00 0 0.00 0
22 Whetstone, Kimora 52 14 14 115.5 2.22 87 1.67 29 176 .330 2 0.04 0 0.00 0
Total 52 14 889.5 17.11 720 13.85 265 1907 .239 655 12.60 79 1.52 97
Opponents 52 14 838.0 16.12 666 12.81 240 1867 .228 617 11.87 72 1.38 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 52 173 3.33 6 204 .971 0.12 0 0 0 0.00 0 0
4 Scott, Ella 52 40 0.77 0 8 1.000 0.00 10 27 37.0 0.71 1 0
6 Mueller, Lily 11 4 0.36 0 0 .000 0.00 0 5 5.0 0.45 0 0
7 Robart, Ava 52 84 1.62 16 237 .932 0.31 3 10 13.0 0.25 4 0
8 Hardersen, Hadley 30 84 2.80 0 3 1.000 0.00 1 8 9.0 0.30 0 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Emily 52 62 1.19 0 3 1.000 0.00 1 9 10.0 0.19 3 0
11 Sher, Emmy 23 23 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Kendall, Curry 28 19 0.68 0 2 1.000 0.00 2 13 15.0 0.54 1 0
16 Lengacher, Macy 49 100 2.04 10 161 .938 0.20 0 0 0 0.00 0 0
18 Holland, Kira 52 135 2.60 24 369 .935 0.46 1 15 16.0 0.31 0 0
19 Hales, Avery 40 81 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knuth, Taylor 3 0 0.00 1 4 .750 0.33 0 1 1.0 0.33 0 0
22 Whetstone, Kimora 52 10 0.19 1 7 .857 0.02 12 33 45.0 0.87 3 0
Total 52 815 15.67 72 999 .928 1.38 30 121 90.5 1.74 12 0
Opponents 52 803 15.44 79 1049 .925 1.52 33 134 100.0 1.92 19 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 7 2 0 0 0.00 0 0.00 0 0 0 7 1.00 0 0.00 1
4 Scott, Ella 7 2 2 23.0 3.29 14 2.00 2 25 .480 0 0.00 6 0.86 6
7 Robart, Ava 7 2 2 30.0 4.29 26 3.71 9 69 .246 2 0.29 2 0.29 3
8 Hardersen, Hadley 5 2 0 12.5 2.50 10 2.00 1 16 .563 0 0.00 0 0.00 0
10 Weber, Emily 7 2 1 4.5 0.64 4 0.57 1 9 .333 44 6.29 0 0.00 1
14 Kendall, Curry 7 2 2 23.5 3.36 21 3.00 5 39 .410 0 0.00 0 0.00 0
16 Lengacher, Macy 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
18 Holland, Kira 7 2 2 22.0 3.14 21 3.00 15 89 .067 3 0.43 0 0.00 1
19 Hales, Avery 7 2 1 3.0 0.43 1 0.14 0 3 .333 35 5.00 2 0.29 1
22 Whetstone, Kimora 7 2 2 11.5 1.64 7 1.00 7 22 .000 1 0.14 0 0.00 0
Total 7 2 130.0 18.57 104 14.86 40 272 .235 94 13.43 10 1.43 13
Opponents 7 2 128.0 18.29 101 14.43 29 269 .268 94 13.43 8 1.14 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 7 23 3.29 0 29 1.000 0.00 0 0 0 0.00 0 0
4 Scott, Ella 7 4 0.57 0 0 .000 0.00 0 6 6.0 0.86 0 0
7 Robart, Ava 7 14 2.00 5 52 .904 0.71 1 2 3.0 0.43 1 0
8 Hardersen, Hadley 5 4 0.80 0 0 .000 0.00 0 5 5.0 1.00 0 0
10 Weber, Emily 7 17 2.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Kendall, Curry 7 7 1.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
16 Lengacher, Macy 4 10 2.50 0 9 1.000 0.00 0 0 0 0.00 0 0
18 Holland, Kira 7 21 3.00 2 59 .966 0.29 0 2 2.0 0.29 0 0
19 Hales, Avery 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Whetstone, Kimora 7 0 0.00 0 0 .000 0.00 0 9 9.0 1.29 1 0
Total 7 114 16.29 8 149 .946 1.14 1 30 16.0 2.29 2 0
Opponents 7 121 17.29 10 144 .931 1.43 4 30 19.0 2.71 4 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bellarmine L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 vs SIUE W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 vs Miami (OH) L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/05/2025 vs SIUE L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/05/2025 at NIU L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 vs Merrimack W 3 34 11 88 .261 29 13 4 3 44 4 4 0 6 0 53.0
9/12/2025 Montana L 3 47 19 124 .226 44 1 6 4 48 3 2 1 4 0 52.0
9/12/2025 Eastern Ill. W 4 56 21 156 .224 55 6 9 3 68 3 16 3 11 0 73.0
9/13/2025 Butler L 3 49 18 118 .263 45 1 6 4 52 3 0 0 3 0 53.0
9/18/2025 at Tennessee St. W 3 52 7 111 .405 45 4 8 2 47 0 10 3 5 0 61.0
9/19/2025 vs Idaho W 4 61 13 161 .298 55 7 8 6 66 3 13 1 9.5 0 77.5
9/19/2025 vs Chattanooga W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/26/2025 Illinois St. L 3 43 24 128 .148 40 6 6 3 47 1 14 0 8 0 57.0
9/27/2025 Belmont W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
Indiana St. 52 720 265 1907 .239 655 79 97 72 815 30 121 12 90.5 0 889.5
Opponents 52 666 240 1867 .228 617 72 100 79 803 33 134 19 100.0 0 838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 13.85
Assists Per Set 12.60
Service Aces Per Set 1.52
Reception Errors Per Set 1.38
Digs Per Set 15.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bellarmine W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 vs SIUE L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 vs Miami (OH) W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/05/2025 vs SIUE W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/05/2025 NIU W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 vs Merrimack L 3 19 23 91 -.044 17 3 4 13 36 1 2 0 2 0 24.0
9/12/2025 at Montana W 3 46 10 117 .308 43 4 7 1 52 0 10 0 5 0 55.0
9/12/2025 at Eastern Ill. L 4 43 31 147 .082 39 3 2 6 72 2 6 6 5 0 51.0
9/13/2025 at Butler W 3 47 11 116 .310 47 4 9 1 48 1 18 2 10 0 61.0
9/18/2025 Tennessee St. L 3 26 10 95 .168 25 2 4 4 32 1 6 2 4 0 32.0
9/19/2025 vs Idaho L 4 54 21 159 .208 50 6 6 7 78 1 4 1 3 0 63.0
9/19/2025 vs Chattanooga L 5 64 13 183 .279 63 10 8 11 76 1 12 2 7 0 81.0
9/26/2025 at Illinois St. W 3 44 12 113 .283 41 3 5 6 57 3 20 3 13 0 60.0
9/27/2025 at Belmont L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
Opponents 52 666 240 1867 .228 617 72 100 79 803 33 134 19 100.0 0 838.0
Indiana St. 52 720 265 1907 .239 655 79 97 72 815 30 121 12 90.5 0 889.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.81
Assists Per Set 11.87
Service Aces Per Set 1.38
Reception Errors Per Set 1.52
Digs Per Set 15.44
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 201
Robart, Ava 169
Scott, Ella 109
Whetstone, Kimora 87
Kendall, Curry 60
Team Leaders: Assists
Player High
Assists
Weber, Emily 302
Hales, Avery 200
Gilley, Chloe 49
Hardersen, Hadley 46
Holland, Kira 20
Team Leaders: Service Aces
Player High
Service Aces
Scott, Ella 21
Robart, Ava 17
Gilley, Chloe 9
Holland, Kira 9
Hardersen, Hadley 8
Team Leaders: Digs
Player High
Digs
Gilley, Chloe 173
Holland, Kira 135
Lengacher, Macy 100
Hardersen, Hadley 84
Robart, Ava 84
Team Leaders: Blocks
Player High
Blocks
Whetstone, Kimora 45.0
Scott, Ella 37.0
Holland, Kira 16.0
Kendall, Curry 15.0
Robart, Ava 13.0