Skip To Main Content

Indiana State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 3-6)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 1040 1059
Errors 415 355
Attempts 2885 2888
Percent .217 .244
Kills Per Set 13.2 13.4
Set
Assists 965 990
Assists Per Set 12.2 12.5
Ball Handling Errors 3 0
Serve
Aces 105 106
Errors 136 164
Aces Per Set 1.3 1.3
Receptions
Errors 106 105
Errors Per Set 1.3 1.3
Defense
Digs 1252 1252
Digs Per Set 15.8 15.8
Blocking
Solo 40 43
Assists 189 224
Errors 15 29
Blocks 134.5 155.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 72 19 0 12.0 0.17 1 0.01 1 12 .000 65 0.90 11 0.15 14
4 Scott, Ella 79 21 21 195.5 2.47 135 1.71 38 347 .280 11 0.14 26 0.33 26
6 Mueller, Lily 12 5 0 8.5 0.71 6 0.50 7 22 -.045 0 0.00 0 0.00 0
7 Robart, Ava 72 19 16 239.5 3.33 208 2.89 88 566 .212 8 0.11 18 0.25 27
8 Hardersen, Hadley 55 16 11 112.0 2.04 91 1.65 36 264 .208 50 0.91 9 0.16 7
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weber, Emily 79 21 10 51.0 0.65 36 0.46 5 80 .388 450 5.70 9 0.11 19
11 Sher, Emmy 34 12 2 5.0 0.15 1 0.03 1 2 .000 11 0.32 4 0.12 10
12 Knapp, Corinne 11 6 0 12.5 1.14 11 1.00 1 31 .323 0 0.00 1 0.09 1
14 Kendall, Curry 54 15 10 137.5 2.55 123 2.28 49 319 .232 2 0.04 1 0.02 1
16 Lengacher, Macy 65 20 3 7.0 0.11 1 0.02 0 3 .333 21 0.32 6 0.09 10
18 Holland, Kira 79 21 21 315.0 3.99 289 3.66 137 931 .163 25 0.32 11 0.14 11
19 Hales, Avery 64 20 11 17.0 0.27 8 0.13 2 30 .200 320 5.00 9 0.14 10
21 Knuth, Taylor 6 3 0 1.5 0.25 1 0.17 6 9 -.556 0 0.00 0 0.00 0
22 Whetstone, Kimora 79 21 21 165.5 2.09 129 1.63 44 269 .316 2 0.03 0 0.00 0
Total 79 21 1,279.5 16.20 1040 13.16 415 2885 .217 965 12.22 105 1.33 136
Opponents 79 21 1,320.0 16.71 1059 13.41 355 2888 .244 990 12.53 106 1.34 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 72 252 3.50 9 270 .967 0.13 0 0 0 0.00 0 0
4 Scott, Ella 79 51 0.65 1 11 .909 0.01 12 45 57.0 0.72 1 0
6 Mueller, Lily 12 4 0.33 0 0 .000 0.00 0 5 5.0 0.42 0 0
7 Robart, Ava 72 116 1.61 25 390 .936 0.35 6 15 21.0 0.29 4 2
8 Hardersen, Hadley 55 124 2.25 0 5 1.000 0.00 3 18 21.0 0.38 0 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Emily 79 124 1.57 0 4 1.000 0.00 1 10 11.0 0.14 3 1
11 Sher, Emmy 34 48 1.41 3 39 .923 0.09 0 0 0 0.00 0 0
12 Knapp, Corinne 11 9 0.82 2 47 .957 0.18 0 1 1.0 0.09 0 0
14 Kendall, Curry 54 34 0.63 0 6 1.000 0.00 3 21 24.0 0.44 1 0
16 Lengacher, Macy 65 139 2.14 13 213 .939 0.20 0 0 0 0.00 0 0
18 Holland, Kira 79 214 2.71 32 550 .942 0.41 3 24 27.0 0.34 1 0
19 Hales, Avery 64 127 1.98 0 1 1.000 0.00 0 0 0 0.00 1 0
21 Knuth, Taylor 6 0 0.00 1 6 .833 0.17 0 1 1.0 0.17 0 0
22 Whetstone, Kimora 79 10 0.13 2 9 .778 0.03 12 49 61.0 0.77 4 0
Total 79 1252 15.85 106 1551 .932 1.34 40 189 134.5 1.70 15 3
Opponents 79 1252 15.85 105 1535 .932 1.33 43 224 155.0 1.96 29 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 27 7 0 2.0 0.07 0 0.00 1 4 -.250 22 0.81 2 0.07 4
4 Scott, Ella 34 9 9 64.0 1.88 41 1.21 17 131 .183 5 0.15 10 0.29 12
6 Mueller, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Robart, Ava 27 7 7 73.5 2.72 64 2.37 35 204 .142 4 0.15 4 0.15 9
8 Hardersen, Hadley 30 9 4 67.5 2.25 57 1.90 21 149 .242 4 0.13 1 0.03 1
10 Weber, Emily 34 9 6 11.5 0.34 5 0.15 3 21 .095 188 5.53 6 0.18 8
11 Sher, Emmy 14 5 2 3.0 0.21 0 0.00 0 0 0 6 0.43 3 0.21 6
12 Knapp, Corinne 11 6 0 12.5 1.14 11 1.00 1 31 .323 0 0.00 1 0.09 1
14 Kendall, Curry 33 9 5 91.5 2.77 83 2.52 34 214 .229 1 0.03 1 0.03 1
16 Lengacher, Macy 20 8 0 1.0 0.05 0 0.00 0 0 0 5 0.25 1 0.05 4
18 Holland, Kira 34 9 9 116.5 3.43 108 3.18 56 379 .137 8 0.24 2 0.06 3
19 Hales, Avery 31 9 3 9.0 0.29 4 0.13 0 13 .308 153 4.94 5 0.16 3
21 Knuth, Taylor 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
22 Whetstone, Kimora 34 9 9 61.0 1.79 49 1.44 19 111 .270 2 0.06 0 0.00 0
Total 34 9 514.0 15.12 423 12.44 188 1259 .187 398 11.71 36 1.06 52
Opponents 34 9 612.0 18.00 495 14.56 140 1287 .276 467 13.74 42 1.24 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 27 101 3.74 3 93 .968 0.11 0 0 0 0.00 0 0
4 Scott, Ella 34 18 0.53 1 4 .750 0.03 1 24 25.0 0.74 1 0
6 Mueller, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robart, Ava 27 47 1.74 14 204 .931 0.52 2 7 9.0 0.33 2 2
8 Hardersen, Hadley 30 44 1.47 0 2 1.000 0.00 2 15 17.0 0.57 0 0
10 Weber, Emily 34 82 2.41 0 2 1.000 0.00 0 1 1.0 0.03 0 1
11 Sher, Emmy 14 25 1.79 3 38 .921 0.21 0 0 0 0.00 0 0
12 Knapp, Corinne 11 9 0.82 2 47 .957 0.18 0 1 1.0 0.09 0 0
14 Kendall, Curry 33 22 0.67 0 4 1.000 0.00 1 13 14.0 0.42 0 0
16 Lengacher, Macy 20 45 2.25 3 61 .951 0.15 0 0 0 0.00 0 0
18 Holland, Kira 34 98 2.88 9 239 .962 0.26 1 11 12.0 0.35 1 0
19 Hales, Avery 31 57 1.84 0 1 1.000 0.00 0 0 0 0.00 1 0
21 Knuth, Taylor 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Whetstone, Kimora 34 2 0.06 1 2 .500 0.03 0 24 24.0 0.71 3 0
Total 34 550 16.18 42 699 .940 1.24 7 96 55.0 1.62 8 3
Opponents 34 574 16.88 36 630 .943 1.06 15 120 75.0 2.21 14 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bellarmine L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 vs SIUE W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 vs Miami (OH) L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/05/2025 vs SIUE L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/05/2025 at NIU L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 vs Merrimack W 3 34 11 88 .261 29 13 4 3 44 4 4 0 6 0 53.0
9/12/2025 Montana L 3 47 19 124 .226 44 1 6 4 48 3 2 1 4 0 52.0
9/12/2025 Eastern Ill. W 4 56 21 156 .224 55 6 9 3 68 3 16 3 11 0 73.0
9/13/2025 Butler L 3 49 18 118 .263 45 1 6 4 52 3 0 0 3 0 53.0
9/18/2025 at Tennessee St. W 3 53 9 102 .431 51 4 8 2 48 4 12 0 10 0 67.0
9/19/2025 vs Idaho W 4 61 13 161 .298 55 7 8 6 66 3 13 1 9.5 0 77.5
9/19/2025 vs Chattanooga W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/26/2025 Illinois St. L 3 43 24 128 .148 40 6 6 3 47 1 14 0 8 0 57.0
9/27/2025 Belmont W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
10/03/2025 at Southern Ill. W 4 54 25 164 .177 52 3 3 2 70 4 4 1 6 3 63.0
10/04/2025 at Evansville L 4 42 25 147 .116 40 3 5 1 79 1 6 2 4 0 49.0
10/10/2025 at Murray St. W 5 58 23 172 .203 56 4 7 5 83 0 18 0 9 0 71.0
10/11/2025 at Belmont L 3 26 17 90 .100 24 3 3 14 32 0 10 0 5 0 34.0
10/14/2025 Evansville L 4 41 20 140 .150 39 7 9 4 60 0 16 1 8 0 56.0
10/17/2025 UNI L 3 37 22 111 .135 35 1 5 6 44 1 4 2 3 0 41.0
10/24/2025 at Drake L 4 61 16 163 .276 58 5 7 2 68 0 8 0 4 0 70.0
Indiana St. 79 1040 415 2885 .217 965 105 136 106 1252 40 189 15 134.5 3 1,279.5
Opponents 79 1059 355 2888 .244 990 106 164 105 1252 43 224 29 155.0 0 1,320.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.16
Assists Per Set 12.22
Service Aces Per Set 1.33
Reception Errors Per Set 1.34
Digs Per Set 15.85
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bellarmine W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 vs SIUE L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 vs Miami (OH) W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/05/2025 vs SIUE W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/05/2025 NIU W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 vs Merrimack L 3 19 23 91 -.044 17 3 4 13 36 1 2 0 2 0 24.0
9/12/2025 at Montana W 3 46 10 117 .308 43 4 7 1 52 0 10 0 5 0 55.0
9/12/2025 at Eastern Ill. L 4 43 31 147 .082 39 3 2 6 72 2 6 6 5 0 51.0
9/13/2025 at Butler W 3 47 11 116 .310 47 4 9 1 48 1 18 2 10 0 61.0
9/18/2025 Tennessee St. L 3 25 14 98 .112 25 2 4 4 28 0 6 2 3 0 30.0
9/19/2025 vs Idaho L 4 54 21 159 .208 50 6 6 7 78 1 4 1 3 0 63.0
9/19/2025 vs Chattanooga L 5 64 13 183 .279 63 10 8 11 76 1 12 2 7 0 81.0
9/26/2025 at Illinois St. W 3 44 12 113 .283 41 3 5 6 57 3 20 3 13 0 60.0
9/27/2025 at Belmont L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
10/03/2025 Southern Ill. L 4 59 21 165 .230 56 2 11 3 73 1 24 1 13 0 74.0
10/04/2025 Evansville W 4 53 18 162 .216 49 1 15 3 72 2 8 0 6 0 60.0
10/10/2025 Murray St. L 5 61 17 173 .254 59 5 9 4 82 0 10 0 5 0 71.0
10/11/2025 Belmont W 3 41 12 92 .315 41 14 6 3 45 3 8 3 7 0 62.0
10/14/2025 at Evansville W 4 64 18 153 .301 59 4 16 7 71 2 10 2 7 0 75.0
10/17/2025 at UNI W 3 42 9 104 .317 42 6 2 1 43 0 18 2 9 0 57.0
10/24/2025 Drake W 4 74 16 169 .343 67 2 5 5 67 3 12 2 9 0 85.0
Opponents 79 1059 355 2888 .244 990 106 164 105 1252 43 224 29 155.0 0 1,320.0
Indiana St. 79 1040 415 2885 .217 965 105 136 106 1252 40 189 15 134.5 3 1,279.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.41
Assists Per Set 12.53
Service Aces Per Set 1.34
Reception Errors Per Set 1.33
Digs Per Set 15.85
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 289
Robart, Ava 208
Scott, Ella 135
Whetstone, Kimora 129
Kendall, Curry 123
Team Leaders: Assists
Player High
Assists
Weber, Emily 450
Hales, Avery 320
Gilley, Chloe 65
Hardersen, Hadley 50
Holland, Kira 25
Team Leaders: Service Aces
Player High
Service Aces
Scott, Ella 26
Robart, Ava 18
Gilley, Chloe 11
Holland, Kira 11
Hales, Avery 9
Team Leaders: Digs
Player High
Digs
Gilley, Chloe 252
Holland, Kira 214
Lengacher, Macy 139
Hales, Avery 127
Hardersen, Hadley 124
Team Leaders: Blocks
Player High
Blocks
Whetstone, Kimora 61.0
Scott, Ella 57.0
Holland, Kira 27.0
Kendall, Curry 24.0
Hardersen, Hadley 21.0