Skip To Main Content

Indiana State University Athletics

Indiana State (1-1) -VS- Eastern Illinois (0-2)

Box Score

Indiana State logo
2
vs
Eastern Illinois logo
0

Indiana State (1-1)
-VS-
Eastern Illinois (0-2)

Team Score By Period
Team 12 Total F
Winner Indiana State INS 2 0 2
Eastern Illinois EIU 0 0 0
Date:
8/24/2014
Time:
1 pm
Site:
Charleston, Ill.
Stadium:
Lakeside Field
Attendance:
148
Officials
Referee: Cory Formea
Asst. Referee: Thomas Kulavic
Paul Marconi
Scorer: EIU Sports Info

Scoring Summary

Scoring Summary
Time Team Description
30:50 INS INS Johnson, Kate
Assisted By: Lovelace, Sydney
shot in box on good cross by #6
38:25 INS INS Orf, Maddie
Assisted By: McKee, Molly
header in the box, beat goalie to corner

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
18:19 EIU #19 HOPPENSTEADT, Lauren
39:14 EIU #21 RADLOFF, Meagan
39:14 INS #23 Rodas, Alexandra
58:50 INS #23 Rodas, Alexandra

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
INS 10 4 14 (6)
EIU 1 4 5 (0)
Saves
INS 0 0 0
EIU 3 1 4
Corner Kicks
INS 2 5 7
EIU 0 1 1
Fouls
INS 5 5 10
EIU 7 7 14
() Shots on goal.

Individual Statistics

Indiana State 2

INS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 San Roman, Brittany 0 0 0 0 90
D 3 3 Welch, Kayla 1 0 0 0 72
F 4 4 Loesing, Sydney 3 1 0 0 57
MF 5 5 Chura, Emily 0 0 0 0 61
MF 6 6 Lovelace, Sydney 2 0 0 1 72
MF 11 11 Richard, Maggie 1 0 0 0 55
MF 14 14 Johnson, Kate 1 1 1 0 65
D 15 15 Wallace, Kasey 0 0 0 0 90
MF 20 20 Orf, Maddie 3 2 1 0 81
D 23 23 Rodas, Alexandra 0 0 0 0 90
F 27 27 Vaught, Natalie 1 0 0 0 53
Substitutes
2 2 Elkjer, Bergen 0 0 0 0 20
7 7 Musselman, Aubrie 0 0 0 0 10
9 9 McKee, Molly 0 0 0 1 42
10 10 Steele, Elle 2 2 0 0 40
16 16 Freesmeier, Elly 0 0 0 0 28
19 19 Stejbach, Gaelen 0 0 0 0 45
26 26 Burrink, Lyana 0 0 0 0 19
Totals 14 6 2 2
Indiana State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 San Roman, Brittany 90:00 0 0
Totals 0 0

Eastern Illinois 0

EIU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 0 0 0 0 45
D 4 4 HICKMAN, Briana 0 0 0 0 58
MF 9 9 DEACON, Karlee 1 0 0 0 43
MF 10 10 NAVEJAS, Bianca 1 0 0 0 50
MF 12 12 HAWKINS, Molly 0 0 0 0 41
D 16 16 RUSK, Lauren 0 0 0 0 68
F 17 17 MACKINNON, Kathleen 0 0 0 0 63
D 18 18 MARINO, Lindsey 0 0 0 0 75
D 19 19 HOPPENSTEADT, Lauren 1 0 0 0 90
F 21 21 RADLOFF, Meagan 2 0 0 0 72
D 25 25 WOLF, Emily 0 0 0 0 72
Substitutes
2 2 CARTER, Madison 0 0 0 0 40
3 3 CAPLIN, Carrie 0 0 0 0 15
6 6 LAKIE, Allie 0 0 0 0 38
7 7 BURD, Katie 0 0 0 0 15
8 8 THOMPSON, Kayla 0 0 0 0 9
13 13 WILLHITE, Cassie 0 0 0 0 32
15 15 MCLAURIN, Gabby 0 0 0 0 18
20 20 ROUMAYAH, Samantha 0 0 0 0 9
22 22 REED, Chris 0 0 0 0 41
23 23 CAMPBELL, Ellen 0 0 0 0 3
24 24 FISHER, Madi 0 0 0 0 18
26 26 GOTTSCHALK, Chloe 0 0 0 0 15
36 36 HINTON, Emily 0 0 0 0 90
Totals 5 0 0 0
Eastern Illinois - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 36 HINTON, Emily 90:00 2 4
Totals 2 4