Skip To Main Content

Indiana State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 219 196
Points Per Game 73.0 65.3
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 81-194 66-200
FG: Percentage .418 .330
FG: Per Game 27.0 22.0
3PT: Made-Attempted 20-68 12-60
3PT: Percentage .294 .200
3PT: Per Game 6.7 4.0
FT: Made-Attempted 37-64 52-73
FT: Percentage .578 .712
FT: Per Game 12.3 17.3
Rebounding
Total 136 130
Per Game 45.3 43.3
Margin 2.0 --
Assists
Total 47 36
Per Game 15.7 12.0
Turnovers
Total 62 55
Per Game 20.7 18.3
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.7 19.3
Steals
Total 19 35
Per Game 6.3 11.7
Blocks
Total 13 15
Per Game 4.3 5.0
Attendance
Total 1192 1338
Per Game 1-1,192 2-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 3 0 97 32.3 17 40 .425 3 14 .214 11 16 .688 48 16.0 3 8 11 3.7 6 15 7 3 0
03 Allen, Jayci 3 0 89 29.7 18 37 .486 7 19 .368 3 4 .750 46 15.3 3 6 9 3.0 3 1 2 4 2
01 Briggs, Samiyah 3 3 88 29.3 11 22 .500 5 11 .455 9 16 .563 36 12.0 5 9 14 4.7 8 7 7 0 1
10 Claybrooks, Kennedy 3 3 83 27.7 8 23 .348 4 9 .444 7 10 .700 27 9.0 2 11 13 4.3 6 15 14 7 0
14 Prackett, Clemisha 3 0 56 18.7 10 18 .556 0 0 .000 3 9 .333 23 7.7 7 13 20 6.7 12 0 6 2 4
33 Flowers, Amerie 3 3 56 18.7 10 24 .417 0 1 .000 0 3 .000 20 6.7 13 22 35 11.7 9 0 4 1 1
12 Smith, Kayla 3 3 57 19.0 3 17 .176 1 10 .100 2 4 .500 9 3.0 4 8 12 4.0 6 2 3 0 2
02 Washington, Da'Naria 3 3 61 20.3 3 10 .300 0 4 .000 2 2 1.000 8 2.7 4 2 6 2.0 6 6 11 2 2
42 Tavares, Camariyana 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 2 0 1
23 Ard, Kennedi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Sodipe, Ruth 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 4.3 0 0 5 0 0  
Total 3 600 200.0 81 194 .418 20 68 .294 37 64 .578 219 73.00 46 90 136 45.3 60 47 62 19 13
Opponents 3 600 200.0 66 200 .330 12 60 .200 52 73 .712 196 65.33 51 79 130 43.3 65 36 55 35 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kelsey, Tierney 3 0 97 17 40 .425 3 14 .214 11 16 .688 48 16.0
03 Allen, Jayci 3 0 89 18 37 .486 7 19 .368 3 4 .750 46 15.3
01 Briggs, Samiyah 3 3 88 11 22 .500 5 11 .455 9 16 .563 36 12.0
10 Claybrooks, Kennedy 3 3 83 8 23 .348 4 9 .444 7 10 .700 27 9.0
14 Prackett, Clemisha 3 0 56 10 18 .556 0 0 .000 3 9 .333 23 7.7
33 Flowers, Amerie 3 3 56 10 24 .417 0 1 .000 0 3 .000 20 6.7
12 Smith, Kayla 3 3 57 3 17 .176 1 10 .100 2 4 .500 9 3.0
02 Washington, Da'Naria 3 3 61 3 10 .300 0 4 .000 2 2 1.000 8 2.7
42 Tavares, Camariyana 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Ard, Kennedi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Sodipe, Ruth 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 81 194 .418 20 68 .294 37 64 .578 219 73.00
Opponents 3 600 66 200 .330 12 60 .200 52 73 .712 196 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kelsey, Tierney 3 32.3 .425 .214 .688 1.0 2.7 3.7 5.0 1.0 0.0 16.0
03 Allen, Jayci 3 29.7 .486 .368 .750 1.0 2.0 3.0 0.3 1.3 0.7 15.3
01 Briggs, Samiyah 3 29.3 .500 .455 .563 1.7 3.0 4.7 2.3 0.0 0.3 12.0
10 Claybrooks, Kennedy 3 27.7 .348 .444 .700 0.7 3.7 4.3 5.0 2.3 0.0 9.0
14 Prackett, Clemisha 3 18.7 .556 .000 .333 2.3 4.3 6.7 0.0 0.7 1.3 7.7
33 Flowers, Amerie 3 18.7 .417 .000 .000 4.3 7.3 11.7 0.0 0.3 0.3 6.7
12 Smith, Kayla 3 19.0 .176 .100 .500 1.3 2.7 4.0 0.7 0.0 0.7 3.0
02 Washington, Da'Naria 3 20.3 .300 .000 1.000 1.3 0.7 2.0 2.0 0.7 0.7 2.7
42 Tavares, Camariyana 1 7.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
23 Ard, Kennedi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Sodipe, Ruth 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.0 .418 .294 .578 15.3 30.0 45.3 15.7 6.3 4.3 73.00
Opponents 3 200.0 .330 .200 .712 17.0 26.3 43.3 12.0 11.7 5.0 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Indy 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
vs Eastern Ill. 11/11/25 90-69 W 33-69 .478 7-15 .467 17-32 .531 18 31 49 45.0 21 18 20 6 9 90 77.0
at Western Ky. 11/14/25 65-60 W 24-63 .381 11-30 .367 6-12 .500 15 31 46 45.3 12 17 18 2 6 65 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Indy 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
Eastern Ill. 11/11/25 69-90 L 22-71 .310 6-19 .316 19-28 .679 21 26 47 49.0 26 16 22 7 14 69 68.0
Western Ky. 11/14/25 60-65 L 24-61 .393 2-13 .154 10-11 .909 7 25 32 43.3 16 14 14 6 9 60 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Indy 11/03/25 64-67 -3 24-62/20-68 .387/.294 2-23/4-28 .087/.143 14-20/23-34 .700-.676 41/51 -10 12/6 24/19 5/2 4/12 27/23
Eastern Ill. 11/11/25 90-69 21 33-69/22-71 .478/.310 7-15/6-19 .467/.316 17-32/19-28 .531-.679 49/47 2 18/16 20/22 6/7 9/14 21/26
Western Ky. 11/14/25 65-60 5 24-63/24-61 .381/.393 11-30/2-13 .367/.154 6-12/10-11 .500-.909 46/32 14 17/14 18/14 2/6 6/9 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Eastern Ill. (11/11/25)
FIELD GOALS MADE 33 Eastern Ill. (11/11/25)
FIELD GOAL ATTEMPTS 69 Eastern Ill. (11/11/25)
3 PT FIELD GOALS MADE 11 Western Ky. (11/14/25)
3 PT FG ATTEMPTS 30 Western Ky. (11/14/25)
FREE THROWS MADE 17 Eastern Ill. (11/11/25)
FREE THROW ATTEMPTS 32 Eastern Ill. (11/11/25)
REBOUNDS 49 Eastern Ill. (11/11/25)
ASSISTS 18 Eastern Ill. (11/11/25)
STEALS 9 Eastern Ill. (11/11/25)
BLOCKED SHOTS 6 Eastern Ill. (11/11/25)
TURNOVERS 24 IU Indy (11/03/25)
FOULS 27 IU Indy (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kelsey,Tierney Eastern Ill. (11/11/25)
FIELD GOALS MADE 8 Allen,Jayci Eastern Ill. (11/11/25)
FIELD GOAL ATTEMPTS 15 Kelsey,Tierney IU Indy (11/03/25)
3 PT FIELD GOALS MADE 3 Allen,Jayci; Briggs,Samiyah Eastern Ill. (11/11/25); Western Ky. (11/14/25)
3 PT FG ATTEMPTS 9 Allen,Jayci Western Ky. (11/14/25)
FREE THROWS MADE 8 Kelsey,Tierney Eastern Ill. (11/11/25)
FREE THROW ATTEMPTS 10 Kelsey,Tierney Eastern Ill. (11/11/25)
REBOUNDS 15 Flowers,Amerie IU Indy (11/03/25)
ASSISTS 8 Claybrooks,Kennedy Eastern Ill. (11/11/25)
STEALS 5 Claybrooks,Kennedy Western Ky. (11/14/25)
BLOCKED SHOTS 2 Prackett,Clemisha; Allen,Jayci Eastern Ill. (11/11/25); IU Indy (11/03/25)
TURNOVERS 6 Claybrooks,Kennedy IU Indy (11/03/25)
FOULS 4 Briggs,Samiyah; Washington,Da'Naria; Prackett,Clemisha Eastern Ill. (11/11/25); IU Indy (11/03/25); Western Ky. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kelsey, Tierney 3 48 16.0
#03 Allen, Jayci 3 46 15.3
#01 Briggs, Samiyah 3 36 12.0
#10 Claybrooks, Kennedy 3 27 9.0
#14 Prackett, Clemisha 3 23 7.7
#33 Flowers, Amerie 3 20 6.7
#12 Smith, Kayla 3 9 3.0
#02 Washington, Da'Naria 3 8 2.7
#42 Tavares, Camariyana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Allen, Jayci 3 18 37 .486 6.0 12.3
#11 Kelsey, Tierney 3 17 40 .425 5.7 13.3
#01 Briggs, Samiyah 3 11 22 .500 3.7 7.3
#33 Flowers, Amerie 3 10 24 .417 3.3 8.0
#14 Prackett, Clemisha 3 10 18 .556 3.3 6.0
#10 Claybrooks, Kennedy 3 8 23 .348 2.7 7.7
#12 Smith, Kayla 3 3 17 .176 1.0 5.7
#02 Washington, Da'Naria 3 3 10 .300 1.0 3.3
#42 Tavares, Camariyana 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Jayci 3 7 19 .368 2.3 6.3
#01 Briggs, Samiyah 3 5 11 .455 1.7 3.7
#10 Claybrooks, Kennedy 3 4 9 .444 1.3 3.0
#11 Kelsey, Tierney 3 3 14 .214 1.0 4.7
#12 Smith, Kayla 3 1 10 .100 0.3 3.3
#33 Flowers, Amerie 3 0 1 .000 0.0 0.3
#02 Washington, Da'Naria 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kelsey, Tierney 3 11 16 .688 3.7 5.3
#01 Briggs, Samiyah 3 9 16 .563 3.0 5.3
#10 Claybrooks, Kennedy 3 7 10 .700 2.3 3.3
#03 Allen, Jayci 3 3 4 .750 1.0 1.3
#14 Prackett, Clemisha 3 3 9 .333 1.0 3.0
#12 Smith, Kayla 3 2 4 .500 0.7 1.3
#02 Washington, Da'Naria 3 2 2 1.000 0.7 0.7
#33 Flowers, Amerie 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Flowers, Amerie 3 35 11.7 13 4.3 22 7.3
#14 Prackett, Clemisha 3 20 6.7 7 2.3 13 4.3
#01 Briggs, Samiyah 3 14 4.7 5 1.7 9 3.0
#10 Claybrooks, Kennedy 3 13 4.3 2 0.7 11 3.7
#TM Team 3 13 4.3 4 1.3 9 3.0
#12 Smith, Kayla 3 12 4.0 4 1.3 8 2.7
#11 Kelsey, Tierney 3 11 3.7 3 1.0 8 2.7
#03 Allen, Jayci 3 9 3.0 3 1.0 6 2.0
#02 Washington, Da'Naria 3 6 2.0 4 1.3 2 0.7
#42 Tavares, Camariyana 1 2 2.0 1 1.0 1 1.0
#05 Sodipe, Ruth 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Claybrooks, Kennedy 3 15 5.0
#11 Kelsey, Tierney 3 15 5.0
#01 Briggs, Samiyah 3 7 2.3
#02 Washington, Da'Naria 3 6 2.0
#12 Smith, Kayla 3 2 0.7
#03 Allen, Jayci 3 1 0.3
#05 Sodipe, Ruth 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Prackett, Clemisha 3 4 1.3
#03 Allen, Jayci 3 2 0.7
#12 Smith, Kayla 3 2 0.7
#02 Washington, Da'Naria 3 2 0.7
#01 Briggs, Samiyah 3 1 0.3
#33 Flowers, Amerie 3 1 0.3
#42 Tavares, Camariyana 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Claybrooks, Kennedy 3 7 2.3
#03 Allen, Jayci 3 4 1.3
#11 Kelsey, Tierney 3 3 1.0
#14 Prackett, Clemisha 3 2 0.7
#02 Washington, Da'Naria 3 2 0.7
#33 Flowers, Amerie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Claybrooks, Kennedy 3 14 4.7
#02 Washington, Da'Naria 3 11 3.7
#01 Briggs, Samiyah 3 7 2.3
#11 Kelsey, Tierney 3 7 2.3
#14 Prackett, Clemisha 3 6 2.0
#TM Team 3 5 1.7
#33 Flowers, Amerie 3 4 1.3
#12 Smith, Kayla 3 3 1.0
#03 Allen, Jayci 3 2 0.7
#42 Tavares, Camariyana 1 2 2.0
#23 Ard, Kennedi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Prackett, Clemisha 3 12 4.0
#33 Flowers, Amerie 3 9 3.0
#01 Briggs, Samiyah 3 8 2.7
#10 Claybrooks, Kennedy 3 6 2.0
#11 Kelsey, Tierney 3 6 2.0
#12 Smith, Kayla 3 6 2.0
#02 Washington, Da'Naria 3 6 2.0
#03 Allen, Jayci 3 3 1.0
#42 Tavares, Camariyana 1 3 3.0
#05 Sodipe, Ruth 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kelsey, Tierney 3 97 32.3
#03 Allen, Jayci 3 89 29.7
#01 Briggs, Samiyah 3 88 29.3
#10 Claybrooks, Kennedy 3 83 27.7
#02 Washington, Da'Naria 3 61 20.3
#12 Smith, Kayla 3 57 19.0
#33 Flowers, Amerie 3 56 18.7
#14 Prackett, Clemisha 3 56 18.7
#42 Tavares, Camariyana 1 7 7.0
#05 Sodipe, Ruth 1 5 5.0
#23 Ard, Kennedi 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Kelsey, Tierney 3 15 7 2.14
#01 Briggs, Samiyah 3 7 7 1.00
#10 Claybrooks, Kennedy 3 15 14 1.07