Skip To Main Content

Indiana State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-21, 5-15)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 2218 2505
Points Per Game 73.9 83.5
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 773-1966 839-1915
FG: Percentage .393 .438
FG: Per Game 25.8 28.0
3PT: Made-Attempted 168-600 238-687
3PT: Percentage .280 .346
3PT: Per Game 5.6 7.9
FT: Made-Attempted 504-705 589-798
FT: Percentage .715 .738
FT: Per Game 16.8 19.6
Rebounding
Total 1198 1245
Per Game 39.9 41.5
Margin -1.6 --
Assists
Total 396 496
Per Game 13.2 16.5
Turnovers
Total 468 441
Per Game 15.6 14.7
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.8 17.7
Steals
Total 208 248
Per Game 6.9 8.3
Blocks
Total 82 103
Per Game 2.7 3.4
Attendance
Total 15338 16688
Per Game 13-1,180 15-1,113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 30 13 831 27.7 140 398 .352 36 136 .265 113 146 .774 429 14.3 14 54 68 2.3 54 68 79 22 5
14 Prackett, Clemisha 29 5 568 19.6 121 232 .522 0 0 .000 78 117 .667 320 11.0 94 139 233 8.0 97 3 45 22 24
03 Allen, Jayci 30 1 757 25.2 97 244 .398 50 152 .329 48 60 .800 292 9.7 34 88 122 4.1 61 20 33 21 4
10 Claybrooks, Kennedy 28 24 797 28.5 87 217 .401 18 56 .321 53 69 .768 245 8.8 19 79 98 3.5 69 137 91 42 9
01 Briggs, Samiyah 30 30 854 28.5 81 249 .325 22 87 .253 76 103 .738 260 8.7 41 72 113 3.8 65 53 57 25 8
33 Flowers, Amerie 29 24 426 14.7 90 187 .481 0 1 .000 37 63 .587 217 7.5 60 103 163 5.6 103 4 43 9 5
12 Smith, Kayla 30 27 691 23.0 63 212 .297 36 130 .277 41 52 .788 203 6.8 25 69 94 3.1 67 23 29 21 10
02 Washington, Da'Naria 28 23 751 26.8 70 159 .440 6 30 .200 35 54 .648 181 6.5 37 58 95 3.4 66 79 55 36 9
13 Blake, Amaya 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 1 0 0 0
42 Tavares, Camariyana 25 2 182 7.3 16 47 .340 0 0 .000 10 19 .526 42 1.7 18 27 45 1.8 41 3 14 2 7
05 Sodipe, Ruth 17 1 99 5.8 7 9 .778 0 0 .000 7 12 .583 21 1.2 9 12 21 1.2 16 2 3 6 1
31 Abraham, Nala 3 0 8 2.7 0 3 .000 0 0 .000 3 6 .500 3 1.0 0 1 1 0.3 1 0 1 0 0
23 Ard, Kennedi 5 0 32 6.4 1 9 .111 0 8 .000 0 0 .000 2 0.4 1 3 4 0.8 1 3 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 80 141 4.7 0 0 16 0 0  
Total 30 6000 200.0 773 1966 .393 168 600 .280 504 705 .715 2218 73.93 413 785 1198 39.9 641 396 468 208 82
Opponents 30 6000 200.0 839 1915 .438 238 687 .346 589 798 .738 2505 83.50 380 865 1245 41.5 608 496 441 248 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 20 8 537 26.9 87 263 .331 24 93 .258 63 77 .818 261 13.1 7 37 44 2.2 31 40 2.0 45 11 4
14 Prackett, Clemisha 19 1 372 19.6 91 179 .508 0 0 .000 62 88 .705 244 12.8 62 96 158 8.3 64 2 0.1 27 15 15
10 Claybrooks, Kennedy 18 15 536 29.8 62 145 .428 10 30 .333 31 38 .816 165 9.2 12 51 63 3.5 43 96 5.3 54 26 9
03 Allen, Jayci 20 0 492 24.6 58 155 .374 32 101 .317 32 38 .842 180 9.0 27 70 97 4.9 45 13 0.7 18 10 1
01 Briggs, Samiyah 20 20 561 28.1 48 160 .300 14 55 .255 50 68 .735 160 8.0 29 51 80 4.0 39 38 1.9 32 15 6
02 Washington, Da'Naria 19 18 553 29.1 54 124 .435 6 22 .273 30 46 .652 144 7.6 27 46 73 3.8 48 56 2.9 37 24 6
33 Flowers, Amerie 19 17 258 13.6 61 125 .488 0 0 .000 27 40 .675 149 7.8 35 53 88 4.6 74 4 0.2 32 5 2
12 Smith, Kayla 20 18 463 23.2 42 141 .298 22 82 .268 31 38 .816 137 6.9 15 41 56 2.8 41 14 0.7 19 16 4
13 Blake, Amaya 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
31 Abraham, Nala 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Tavares, Camariyana 18 2 137 7.6 11 34 .324 0 0 .000 7 13 .538 29 1.6 15 20 35 1.9 29 2 0.1 8 2 6
05 Sodipe, Ruth 14 1 82 5.9 7 7 1.000 0 0 .000 6 10 .600 20 1.4 8 9 17 1.2 13 1 0.1 3 6 0
23 Ard, Kennedi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 4.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 521 1334 .391 108 384 .281 344 462 .745 1494 74.70 276 525 801 40.1 427 267 13.4 284 130 53
Opponents 20 4000 200.0 580 1290 .450 173 473 .366 402 531 .757 1735 86.75 239 586 825 41.3 385 358 17.9 256 151 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kelsey, Tierney 30 13 831 140 398 .352 36 136 .265 113 146 .774 429 14.3
14 Prackett, Clemisha 29 5 568 121 232 .522 0 0 .000 78 117 .667 320 11.0
03 Allen, Jayci 30 1 757 97 244 .398 50 152 .329 48 60 .800 292 9.7
01 Briggs, Samiyah 30 30 854 81 249 .325 22 87 .253 76 103 .738 260 8.7
10 Claybrooks, Kennedy 28 24 797 87 217 .401 18 56 .321 53 69 .768 245 8.8
33 Flowers, Amerie 29 24 426 90 187 .481 0 1 .000 37 63 .587 217 7.5
12 Smith, Kayla 30 27 691 63 212 .297 36 130 .277 41 52 .788 203 6.8
02 Washington, Da'Naria 28 23 751 70 159 .440 6 30 .200 35 54 .648 181 6.5
13 Blake, Amaya 1 0 4 0 0 .000 0 0 .000 3 4 .750 3 3.0
42 Tavares, Camariyana 25 2 182 16 47 .340 0 0 .000 10 19 .526 42 1.7
05 Sodipe, Ruth 17 1 99 7 9 .778 0 0 .000 7 12 .583 21 1.2
31 Abraham, Nala 3 0 8 0 3 .000 0 0 .000 3 6 .500 3 1.0
23 Ard, Kennedi 5 0 32 1 9 .111 0 8 .000 0 0 .000 2 0.4
Total 30 6000 773 1966 .393 168 600 .280 504 705 .715 2218 73.93
Opponents 30 6000 839 1915 .438 238 687 .346 589 798 .738 2505 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kelsey, Tierney 30 27.7 .352 .265 .774 0.5 1.8 2.3 2.3 0.7 0.2 14.3
14 Prackett, Clemisha 29 19.6 .522 .000 .667 3.2 4.8 8.0 0.1 0.8 0.8 11.0
03 Allen, Jayci 30 25.2 .398 .329 .800 1.1 2.9 4.1 0.7 0.7 0.1 9.7
01 Briggs, Samiyah 30 28.5 .325 .253 .738 1.4 2.4 3.8 1.8 0.8 0.3 8.7
10 Claybrooks, Kennedy 28 28.5 .401 .321 .768 0.7 2.8 3.5 4.9 1.5 0.3 8.8
33 Flowers, Amerie 29 14.7 .481 .000 .587 2.1 3.6 5.6 0.1 0.3 0.2 7.5
12 Smith, Kayla 30 23.0 .297 .277 .788 0.8 2.3 3.1 0.8 0.7 0.3 6.8
02 Washington, Da'Naria 28 26.8 .440 .200 .648 1.3 2.1 3.4 2.8 1.3 0.3 6.5
13 Blake, Amaya 1 4.0 .000 .000 .750 0.0 0.0 0.0 1.0 0.0 0.0 3.0
42 Tavares, Camariyana 25 7.3 .340 .000 .526 0.7 1.1 1.8 0.1 0.1 0.3 1.7
05 Sodipe, Ruth 17 5.8 .778 .000 .583 0.5 0.7 1.2 0.1 0.4 0.1 1.2
31 Abraham, Nala 3 2.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
23 Ard, Kennedi 5 6.4 .111 .000 .000 0.2 0.6 0.8 0.6 0.4 0.0 0.4
Total 30 200.0 .393 .280 .715 13.8 26.2 39.9 13.2 6.9 2.7 73.93
Opponents 30 200.0 .438 .346 .738 12.7 28.8 41.5 16.5 8.3 3.4 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Indy 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
vs Eastern Ill. 11/11/25 90-69 W 33-69 .478 7-15 .467 17-32 .531 18 31 49 45.0 21 18 20 6 9 90 77.0
at Western Ky. 11/14/25 65-60 W 24-63 .381 11-30 .367 6-12 .500 15 31 46 45.3 12 17 18 2 6 65 73.0
at Austin Peay 11/16/25 73-77 L 26-55 .473 5-16 .313 16-17 .941 9 16 25 40.3 23 10 23 2 9 73 73.0
at SIUE 11/19/25 71-81 L 24-58 .414 4-10 .400 19-27 .704 14 24 38 39.8 30 10 18 2 9 71 72.6
vs St. Mary-Woods 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 40.8 15 28 6 4 16 102 77.5
vs NIU 12/03/25 69-61 W 22-59 .373 5-24 .208 20-27 .741 11 28 39 40.6 23 9 14 2 8 69 76.3
at Butler 12/11/25 56-101 L 19-68 .279 2-19 .105 16-27 .593 16 27 43 40.9 22 4 21 2 7 56 73.8
vs Drake 12/17/25 77-97 L 25-75 .333 8-33 .242 19-25 .760 16 26 42 41.0 22 10 9 6 3 77 74.1
at Michigan St. 12/21/25 66-115 L 18-52 .346 7-22 .318 23-29 .793 9 21 30 39.9 20 12 25 0 4 66 73.3
vs Old Dominion 12/22/25 68-89 L 23-71 .324 6-21 .286 16-30 .533 17 23 40 39.9 21 9 15 4 6 68 72.8
at Illinois St. 12/29/25 64-105 L 21-64 .328 4-17 .235 18-23 .783 11 26 37 39.7 25 8 18 3 6 64 72.1
vs Valparaiso 01/01/26 88-78 W 30-74 .405 6-25 .240 22-28 .786 15 28 43 39.9 18 15 12 4 10 88 73.3
at UIC 01/04/26 57-70 L 22-70 .314 2-14 .143 11-16 .688 13 24 37 39.7 20 12 8 0 5 57 72.1
at Bradley 01/11/26 74-79 L 27-64 .422 7-15 .467 13-14 .929 11 24 35 39.4 20 19 15 2 13 74 72.3
vs Belmont 01/15/26 77-85 L 27-61 .443 8-17 .471 15-24 .625 16 34 50 40.1 22 11 22 1 2 77 72.6
vs Evansville 01/18/26 77-71 W 26-64 .406 6-24 .250 19-26 .731 13 33 46 40.4 19 18 13 5 6 77 72.8
at Southern Ill. 01/22/26 74-86 L 25-66 .379 2-17 .118 22-31 .710 17 20 37 40.2 31 10 19 0 7 74 72.9
vs Illinois St. 01/25/26 69-85 L 26-64 .406 4-16 .250 13-20 .650 17 20 37 40.1 30 12 17 3 9 69 72.7
at Valparaiso 01/29/26 77-63 W 30-69 .435 7-20 .350 10-12 .833 10 34 44 40.3 18 20 10 3 4 77 72.9
at Evansville 02/01/26 78-75 W 23-61 .377 3-17 .176 29-39 .744 14 28 42 40.3 20 15 15 1 9 78 73.1
vs Murray St. 02/05/26 78-114 L 28-64 .438 4-15 .267 18-21 .857 10 19 29 39.8 21 18 17 1 5 78 73.4
vs Bradley 02/07/26 75-85 L 25-64 .391 4-16 .250 21-26 .808 12 30 42 39.9 16 13 12 5 7 75 73.4
at UNI 02/12/26 79-91 L 27-71 .380 10-27 .370 15-21 .714 14 28 42 40.0 20 12 11 3 6 79 73.7
at Drake 02/14/26 70-88 L 24-75 .320 6-21 .286 16-25 .640 17 28 45 40.2 22 8 12 3 9 70 73.5
vs UIC 02/19/26 80-95 L 27-58 .466 7-17 .412 19-25 .760 13 14 27 39.7 20 12 11 1 7 80 73.8
vs Southern Ill. 02/21/26 81-73 W 28-66 .424 9-21 .429 16-21 .762 17 32 49 40.0 21 19 17 4 4 81 74.0
at Murray St. 02/26/26 67-115 L 27-73 .370 2-21 .095 11-16 .688 16 26 42 40.1 20 11 16 3 2 67 73.8
at Belmont 02/28/26 79-88 L 26-63 .413 4-18 .222 23-29 .793 12 27 39 40.1 21 15 13 1 8 79 74.0
vs UNI 03/05/26 73-92 L 27-68 .397 5-13 .385 14-20 .700 12 24 36 39.9 21 9 17 4 8 73 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Indy 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
Eastern Ill. 11/11/25 69-90 L 22-71 .310 6-19 .316 19-28 .679 21 26 47 49.0 26 16 22 7 14 69 68.0
Western Ky. 11/14/25 60-65 L 24-61 .393 2-13 .154 10-11 .909 7 25 32 43.3 16 14 14 6 9 60 65.3
Austin Peay 11/16/25 77-73 W 25-51 .490 5-18 .278 22-31 .710 12 20 32 40.5 17 14 24 0 9 77 68.3
SIUE 11/19/25 81-71 W 24-59 .407 7-22 .318 26-37 .703 16 24 40 40.4 25 16 15 5 7 81 70.8
St. Mary-Woods 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 40.0 20 9 27 1 5 50 67.3
NIU 12/03/25 61-69 L 20-52 .385 2-15 .133 19-30 .633 9 27 36 39.4 23 7 17 3 9 61 66.4
Butler 12/11/25 101-56 W 37-64 .578 10-25 .400 17-24 .708 4 35 39 39.4 24 22 13 6 7 101 70.8
Drake 12/17/25 97-77 W 36-71 .507 8-25 .320 17-27 .630 14 36 50 40.6 19 27 10 2 5 97 73.7
Michigan St. 12/21/25 115-66 W 39-73 .534 15-34 .441 22-29 .759 16 28 44 40.9 21 22 13 5 16 115 77.8
Old Dominion 12/22/25 89-68 W 32-73 .438 7-18 .389 18-26 .692 22 39 61 42.7 28 12 21 7 9 89 78.8
Illinois St. 12/29/25 105-64 W 34-70 .486 11-29 .379 26-30 .867 12 34 46 43.0 14 24 11 1 13 105 81.0
Valparaiso 01/01/26 78-88 L 22-57 .386 11-27 .407 23-29 .793 9 32 41 42.8 22 11 19 2 8 78 80.8
UIC 01/04/26 70-57 W 26-68 .382 3-15 .200 15-19 .789 17 36 53 43.6 15 13 10 2 7 70 80.0
Bradley 01/11/26 79-74 W 24-46 .522 11-24 .458 20-26 .769 2 25 27 42.5 16 19 18 5 4 79 79.9
Belmont 01/15/26 85-77 W 28-75 .373 11-35 .314 18-26 .692 19 23 42 42.4 24 15 10 7 13 85 80.3
Evansville 01/18/26 71-77 L 26-78 .333 4-21 .190 15-21 .714 19 28 47 42.7 18 17 11 4 7 71 79.7
Southern Ill. 01/22/26 86-74 W 28-53 .528 4-11 .364 26-45 .578 12 28 40 42.6 21 19 17 2 9 86 80.1
Illinois St. 01/25/26 85-69 W 23-58 .397 2-14 .143 37-43 .860 18 23 41 42.5 23 16 13 2 9 85 80.3
Valparaiso 01/29/26 63-77 L 19-62 .306 8-28 .286 17-22 .773 11 31 42 42.5 17 16 12 3 6 63 79.5
Evansville 02/01/26 75-78 L 24-63 .381 6-24 .250 21-26 .808 12 28 40 42.3 26 16 17 6 11 75 79.2
Murray St. 02/05/26 114-78 W 37-64 .578 15-31 .484 25-28 .893 9 27 36 42.0 19 24 13 1 7 114 80.8
Bradley 02/07/26 85-75 W 26-63 .413 13-25 .520 20-23 .870 8 28 36 41.8 21 14 10 3 6 85 81.0
UNI 02/12/26 91-79 W 31-66 .470 13-30 .433 16-20 .800 10 33 43 41.8 14 22 12 5 5 91 81.4
Drake 02/14/26 88-70 W 29-62 .468 14-34 .412 16-26 .615 11 39 50 42.2 21 22 18 5 6 88 81.7
UIC 02/19/26 95-80 W 34-59 .576 7-14 .500 20-24 .833 12 19 31 41.7 16 21 11 0 2 95 82.2
Southern Ill. 02/21/26 73-81 L 28-71 .394 4-13 .308 13-20 .650 13 23 36 41.5 21 12 10 1 8 73 81.9
Murray St. 02/26/26 115-67 W 42-75 .560 13-30 .433 18-27 .667 11 33 44 41.6 17 17 5 1 8 115 83.0
Belmont 02/28/26 88-79 W 31-66 .470 6-22 .273 20-24 .833 10 28 38 41.5 21 13 14 4 8 88 83.2
UNI 03/05/26 92-73 W 32-63 .508 9-21 .429 19-25 .760 10 32 42 41.5 20 20 15 5 9 92 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Indy 11/03/25 64-67 -3 24-62/20-68 .387/.294 2-23/4-28 .087/.143 14-20/23-34 .700-.676 41/51 -10 12/6 24/19 5/2 4/12 27/23
Eastern Ill. 11/11/25 90-69 21 33-69/22-71 .478/.310 7-15/6-19 .467/.316 17-32/19-28 .531-.679 49/47 2 18/16 20/22 6/7 9/14 21/26
Western Ky. 11/14/25 65-60 5 24-63/24-61 .381/.393 11-30/2-13 .367/.154 6-12/10-11 .500-.909 46/32 14 17/14 18/14 2/6 6/9 12/16
Austin Peay 11/16/25 73-77 -4 26-55/25-51 .473/.490 5-16/5-18 .313/.278 16-17/22-31 .941-.710 25/32 -7 10/14 23/24 2/0 9/9 23/17
SIUE 11/19/25 71-81 -10 24-58/24-59 .414/.407 4-10/7-22 .400/.318 19-27/26-37 .704-.703 38/40 -2 10/16 18/15 2/5 9/7 30/25
St. Mary-Woods 11/24/25 102-50 52 39-75/16-53 .520/.302 11-36/7-22 .306/.318 13-22/11-17 .591-.647 46/38 8 28/9 6/27 4/1 16/5 15/20
NIU 12/03/25 69-61 8 22-59/20-52 .373/.385 5-24/2-15 .208/.133 20-27/19-30 .741-.633 39/36 3 9/7 14/17 2/3 8/9 23/23
Butler 12/11/25 56-101 -45 19-68/37-64 .279/.578 2-19/10-25 .105/.400 16-27/17-24 .593-.708 43/39 4 4/22 21/13 2/6 7/7 22/24
Drake 12/17/25 77-97 -20 25-75/36-71 .333/.507 8-33/8-25 .242/.320 19-25/17-27 .760-.630 42/50 -8 10/27 9/10 6/2 3/5 22/19
Michigan St. 12/21/25 66-115 -49 18-52/39-73 .346/.534 7-22/15-34 .318/.441 23-29/22-29 .793-.759 30/44 -14 12/22 25/13 0/5 4/16 20/21
Old Dominion 12/22/25 68-89 -21 23-71/32-73 .324/.438 6-21/7-18 .286/.389 16-30/18-26 .533-.692 40/61 -21 9/12 15/21 4/7 6/9 21/28
Illinois St. 12/29/25 64-105 -41 21-64/34-70 .328/.486 4-17/11-29 .235/.379 18-23/26-30 .783-.867 37/46 -9 8/24 18/11 3/1 6/13 25/14
Valparaiso 01/01/26 88-78 10 30-74/22-57 .405/.386 6-25/11-27 .240/.407 22-28/23-29 .786-.793 43/41 2 15/11 12/19 4/2 10/8 18/22
UIC 01/04/26 57-70 -13 22-70/26-68 .314/.382 2-14/3-15 .143/.200 11-16/15-19 .688-.789 37/53 -16 12/13 8/10 0/2 5/7 20/15
Bradley 01/11/26 74-79 -5 27-64/24-46 .422/.522 7-15/11-24 .467/.458 13-14/20-26 .929-.769 35/27 8 19/19 15/18 2/5 13/4 20/16
Belmont 01/15/26 77-85 -8 27-61/28-75 .443/.373 8-17/11-35 .471/.314 15-24/18-26 .625-.692 50/42 8 11/15 22/10 1/7 2/13 22/24
Evansville 01/18/26 77-71 6 26-64/26-78 .406/.333 6-24/4-21 .250/.190 19-26/15-21 .731-.714 46/47 -1 18/17 13/11 5/4 6/7 19/18
Southern Ill. 01/22/26 74-86 -12 25-66/28-53 .379/.528 2-17/4-11 .118/.364 22-31/26-45 .710-.578 37/40 -3 10/19 19/17 0/2 7/9 31/21
Illinois St. 01/25/26 69-85 -16 26-64/23-58 .406/.397 4-16/2-14 .250/.143 13-20/37-43 .650-.860 37/41 -4 12/16 17/13 3/2 9/9 30/23
Valparaiso 01/29/26 77-63 14 30-69/19-62 .435/.306 7-20/8-28 .350/.286 10-12/17-22 .833-.773 44/42 2 20/16 10/12 3/3 4/6 18/17
Evansville 02/01/26 78-75 3 23-61/24-63 .377/.381 3-17/6-24 .176/.250 29-39/21-26 .744-.808 42/40 2 15/16 15/17 1/6 9/11 20/26
Murray St. 02/05/26 78-114 -36 28-64/37-64 .438/.578 4-15/15-31 .267/.484 18-21/25-28 .857-.893 29/36 -7 18/24 17/13 1/1 5/7 21/19
Bradley 02/07/26 75-85 -10 25-64/26-63 .391/.413 4-16/13-25 .250/.520 21-26/20-23 .808-.870 42/36 6 13/14 12/10 5/3 7/6 16/21
UNI 02/12/26 79-91 -12 27-71/31-66 .380/.470 10-27/13-30 .370/.433 15-21/16-20 .714-.800 42/43 -1 12/22 11/12 3/5 6/5 20/14
Drake 02/14/26 70-88 -18 24-75/29-62 .320/.468 6-21/14-34 .286/.412 16-25/16-26 .640-.615 45/50 -5 8/22 12/18 3/5 9/6 22/21
UIC 02/19/26 80-95 -15 27-58/34-59 .466/.576 7-17/7-14 .412/.500 19-25/20-24 .760-.833 27/31 -4 12/21 11/11 1/0 7/2 20/16
Southern Ill. 02/21/26 81-73 8 28-66/28-71 .424/.394 9-21/4-13 .429/.308 16-21/13-20 .762-.650 49/36 13 19/12 17/10 4/1 4/8 21/21
Murray St. 02/26/26 67-115 -48 27-73/42-75 .370/.560 2-21/13-30 .095/.433 11-16/18-27 .688-.667 42/44 -2 11/17 16/5 3/1 2/8 20/17
Belmont 02/28/26 79-88 -9 26-63/31-66 .413/.470 4-18/6-22 .222/.273 23-29/20-24 .793-.833 39/38 1 15/13 13/14 1/4 8/8 21/21
UNI 03/05/26 73-92 -19 27-68/32-63 .397/.508 5-13/9-21 .385/.429 14-20/19-25 .700-.760 36/42 -6 9/20 17/15 4/5 8/9 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Mary-Woods (11/24/25)
FIELD GOALS MADE 39 St. Mary-Woods (11/24/25)
FIELD GOAL ATTEMPTS 75 St. Mary-Woods (11/24/25); Drake (12/17/25); Drake (02/14/26)
3 PT FIELD GOALS MADE 11 St. Mary-Woods (11/24/25); Western Ky. (11/14/25)
3 PT FG ATTEMPTS 36 St. Mary-Woods (11/24/25)
FREE THROWS MADE 29 Evansville (02/01/26)
FREE THROW ATTEMPTS 39 Evansville (02/01/26)
REBOUNDS 50 Belmont (01/15/26)
ASSISTS 28 St. Mary-Woods (11/24/25)
STEALS 16 St. Mary-Woods (11/24/25)
BLOCKED SHOTS 6 Eastern Ill. (11/11/25); Drake (12/17/25)
TURNOVERS 25 Michigan St. (12/21/25)
FOULS 31 Southern Ill. (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Flowers,Amerie; Kelsey,Tierney Murray St. (02/05/26); UNI (02/12/26)
FIELD GOALS MADE 12 Flowers,Amerie Murray St. (02/05/26)
FIELD GOAL ATTEMPTS 21 Kelsey,Tierney UNI (02/12/26)
3 PT FIELD GOALS MADE 5 Smith,Kayla; Kelsey,Tierney Southern Ill. (02/21/26); UNI (02/12/26)
3 PT FG ATTEMPTS 10 Kelsey,Tierney Drake (12/17/25)
FREE THROWS MADE 8 Kelsey,Tierney; Prackett,Clemisha Eastern Ill. (11/11/25); NIU (12/03/25); Old Dominion (12/22/25); SIUE (11/19/25); Southern Ill. (01/22/26)
FREE THROW ATTEMPTS 12 Kelsey,Tierney Old Dominion (12/22/25); SIUE (11/19/25)
REBOUNDS 18 Prackett,Clemisha Murray St. (02/26/26)
ASSISTS 11 Claybrooks,Kennedy Bradley (01/11/26)
STEALS 5 Washington,Da'Naria; Claybrooks,Kennedy Illinois St. (01/25/26); Western Ky. (11/14/25)
BLOCKED SHOTS 3 Tavares,Camariyana; Smith,Kayla; Prackett,Clemisha; Claybrooks,Kennedy Drake (12/17/25); Old Dominion (12/22/25); Valparaiso (01/01/26); Evansville (01/18/26)
TURNOVERS 6 Flowers,Amerie; Claybrooks,Kennedy; Kelsey,Tierney Murray St. (02/05/26); IU Indy (11/03/25); Austin Peay (11/16/25); Butler (12/11/25); Illinois St. (12/29/25); Southern Ill. (01/22/26)
FOULS 5 Briggs,Samiyah; Flowers,Amerie; Prackett,Clemisha; Allen,Jayci; Washington,Da'Naria Old Dominion (12/22/25); Illinois St. (01/25/26); UIC (02/19/26); UNI (03/05/26); Austin Peay (11/16/25); Butler (12/11/25); Southern Ill. (01/22/26); Evansville (02/01/26); UNI (02/12/26); Belmont (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kelsey, Tierney 30 429 14.3
#14 Prackett, Clemisha 29 320 11.0
#03 Allen, Jayci 30 292 9.7
#01 Briggs, Samiyah 30 260 8.7
#10 Claybrooks, Kennedy 28 245 8.8
#33 Flowers, Amerie 29 217 7.5
#12 Smith, Kayla 30 203 6.8
#02 Washington, Da'Naria 28 181 6.5
#42 Tavares, Camariyana 25 42 1.7
#05 Sodipe, Ruth 17 21 1.2
#31 Abraham, Nala 3 3 1.0
#13 Blake, Amaya 1 3 3.0
#23 Ard, Kennedi 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kelsey, Tierney 30 140 398 .352 4.7 13.3
#14 Prackett, Clemisha 29 121 232 .522 4.2 8.0
#03 Allen, Jayci 30 97 244 .398 3.2 8.1
#33 Flowers, Amerie 29 90 187 .481 3.1 6.4
#10 Claybrooks, Kennedy 28 87 217 .401 3.1 7.8
#01 Briggs, Samiyah 30 81 249 .325 2.7 8.3
#02 Washington, Da'Naria 28 70 159 .440 2.5 5.7
#12 Smith, Kayla 30 63 212 .297 2.1 7.1
#42 Tavares, Camariyana 25 16 47 .340 0.6 1.9
#05 Sodipe, Ruth 17 7 9 .778 0.4 0.5
#23 Ard, Kennedi 5 1 9 .111 0.2 1.8
#31 Abraham, Nala 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Jayci 30 50 152 .329 1.7 5.1
#11 Kelsey, Tierney 30 36 136 .265 1.2 4.5
#12 Smith, Kayla 30 36 130 .277 1.2 4.3
#01 Briggs, Samiyah 30 22 87 .253 0.7 2.9
#10 Claybrooks, Kennedy 28 18 56 .321 0.6 2.0
#02 Washington, Da'Naria 28 6 30 .200 0.2 1.1
#23 Ard, Kennedi 5 0 8 .000 0.0 1.6
#33 Flowers, Amerie 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kelsey, Tierney 30 113 146 .774 3.8 4.9
#14 Prackett, Clemisha 29 78 117 .667 2.7 4.0
#01 Briggs, Samiyah 30 76 103 .738 2.5 3.4
#10 Claybrooks, Kennedy 28 53 69 .768 1.9 2.5
