Skip To Main Content

Indiana State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 203 257
Points Per Game 67.7 85.7
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 70-194 81-175
FG: Percentage .361 .463
FG: Per Game 23.3 27.0
3PT: Made-Attempted 15-66 31-64
3PT: Percentage .227 .484
3PT: Per Game 5.0 10.3
FT: Made-Attempted 48-64 64-88
FT: Percentage .750 .727
FT: Per Game 16.0 21.3
Rebounding
Total 119 117
Per Game 39.7 39.0
Margin 0.7 --
Assists
Total 31 51
Per Game 10.3 17.0
Turnovers
Total 59 48
Per Game 19.7 16.0
Margin -3.7 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 15.3 16.7
Steals
Total 26 33
Per Game 8.7 11.0
Blocks
Total 15 18
Per Game 5.0 6.0
Attendance
Total 0 2571
Per Game 0-0 3-857

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ajomale, Saroiya 3 3 70 23.3 14 37 .378 4 11 .364 7 9 .778 39 13.0 8 8 16 5.3 5 3 7 3 7
04 McMillan, Kristen 3 2 57 19.0 12 17 .706 1 3 .333 8 9 .889 33 11.0 9 9 18 6.0 9 2 2 2 1
00 Singhateh, Ashley 3 1 80 26.7 7 22 .318 2 5 .400 14 14 1.000 30 10.0 6 6 12 4.0 5 7 6 2 2
02 Youngblood, Aaliyah 3 2 76 25.3 8 27 .296 1 9 .111 7 12 .583 24 8.0 4 8 12 4.0 11 3 11 5 1
31 Williams, Natalia 3 0 52 17.3 10 20 .500 1 3 .333 1 3 .333 22 7.3 5 4 9 3.0 10 5 7 4 1
33 Flowers, Amerie 3 1 41 13.7 4 11 .364 0 0 .000 5 8 .625 13 4.3 7 10 17 5.7 10 1 7 1 0
03 Allen, Jayci 3 1 76 25.3 4 20 .200 3 16 .188 1 2 .500 12 4.0 1 6 7 2.3 4 0 2 1 1
10 Schultz, Crystal 3 0 29 9.7 4 12 .333 0 5 .000 4 4 1.000 12 4.0 0 3 3 1.0 4 0 7 1 0
08 Marshall, Karsen 3 2 34 11.3 3 13 .231 2 9 .222 0 0 .000 8 2.7 0 3 3 1.0 2 2 1 3 1
11 Dagons, Eanae 3 3 56 18.7 2 12 .167 1 5 .200 1 3 .333 6 2.0 2 3 5 1.7 13 8 4 4 0
34 Shockley, Heaven 2 0 25 12.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 2 0 1
24 McGill, Allison 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Peagler, Ariana 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 3.7 0 0 1 0 0  
Total 3 600 200.0 70 194 .361 15 66 .227 48 64 .750 203 67.67 51 68 119 39.7 76 31 59 26 15
Opponents 3 600 200.0 81 175 .463 31 64 .484 64 88 .727 257 85.67 36 81 117 39.0 64 51 48 33 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Ajomale, Saroiya 3 3 70 14 37 .378 4 11 .364 7 9 .778 39 13.0
04 McMillan, Kristen 3 2 57 12 17 .706 1 3 .333 8 9 .889 33 11.0
00 Singhateh, Ashley 3 1 80 7 22 .318 2 5 .400 14 14 1.000 30 10.0
02 Youngblood, Aaliyah 3 2 76 8 27 .296 1 9 .111 7 12 .583 24 8.0
31 Williams, Natalia 3 0 52 10 20 .500 1 3 .333 1 3 .333 22 7.3
03 Allen, Jayci 3 1 76 4 20 .200 3 16 .188 1 2 .500 12 4.0
33 Flowers, Amerie 3 1 41 4 11 .364 0 0 .000 5 8 .625 13 4.3
10 Schultz, Crystal 3 0 29 4 12 .333 0 5 .000 4 4 1.000 12 4.0
11 Dagons, Eanae 3 3 56 2 12 .167 1 5 .200 1 3 .333 6 2.0
08 Marshall, Karsen 3 2 34 3 13 .231 2 9 .222 0 0 .000 8 2.7
34 Shockley, Heaven 2 0 25 2 3 .667 0 0 .000 0 0 .000 4 2.0
24 McGill, Allison 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Peagler, Ariana 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 194 .361 15 66 .227 48 64 .750 203 67.67
Opponents 3 600 81 175 .463 31 64 .484 64 88 .727 257 85.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Ajomale, Saroiya 3 23.3 .378 .364 .778 2.7 2.7 5.3 1.0 1.0 2.3 13.0
04 McMillan, Kristen 3 19.0 .706 .333 .889 3.0 3.0 6.0 0.7 0.7 0.3 11.0
00 Singhateh, Ashley 3 26.7 .318 .400 1.000 2.0 2.0 4.0 2.3 0.7 0.7 10.0
02 Youngblood, Aaliyah 3 25.3 .296 .111 .583 1.3 2.7 4.0 1.0 1.7 0.3 8.0
31 Williams, Natalia 3 17.3 .500 .333 .333 1.7 1.3 3.0 1.7 1.3 0.3 7.3
03 Allen, Jayci 3 25.3 .200 .188 .500 0.3 2.0 2.3 0.0 0.3 0.3 4.0
33 Flowers, Amerie 3 13.7 .364 .000 .625 2.3 3.3 5.7 0.3 0.3 0.0 4.3
10 Schultz, Crystal 3 9.7 .333 .000 1.000 0.0 1.0 1.0 0.0 0.3 0.0 4.0
11 Dagons, Eanae 3 18.7 .167 .200 .333 0.7 1.0 1.7 2.7 1.3 0.0 2.0
08 Marshall, Karsen 3 11.3 .231 .222 .000 0.0 1.0 1.0 0.7 1.0 0.3 2.7
34 Shockley, Heaven 2 12.5 .667 .000 .000 1.0 1.5 2.5 0.0 0.0 0.5 2.0
24 McGill, Allison 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Peagler, Ariana 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .361 .227 .750 17.0 22.7 39.7 10.3 8.7 5.0 67.67
Opponents 3 200.0 .463 .484 .727 12.0 27.0 39.0 17.0 11.0 6.0 85.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/02/26 71-76 L 29-75 .387 5-27 .185 8-13 .615 22 21 43 43.0 21 14 21 4 12 71 71.0
at Seton Hall 11/06/26 56-74 L 19-62 .306 5-17 .294 13-17 .765 12 19 31 37.0 27 9 14 6 9 56 63.5
at Rutgers 11/08/26 76-107 L 22-57 .386 5-22 .227 27-34 .794 17 28 45 39.7 28 8 24 5 5 76 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/02/26 76-71 W 28-55 .509 9-18 .500 11-21 .524 10 27 37 37.0 20 15 22 5 10 76 76.0
Seton Hall 11/06/26 74-56 W 22-52 .423 6-18 .333 24-28 .857 12 34 46 41.5 20 15 15 6 9 74 75.0
Rutgers 11/08/26 107-76 W 31-68 .456 16-28 .571 29-39 .744 14 20 34 39.0 24 21 11 7 14 107 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/02/26 71-76 -5 29-75/28-55 .387/.509 5-27/9-18 .185/.500 8-13/11-21 .615-.524 43/37 6 14/15 21/22 4/5 12/10 21/20
Seton Hall 11/06/26 56-74 -18 19-62/22-52 .306/.423 5-17/6-18 .294/.333 13-17/24-28 .765-.857 31/46 -15 9/15 14/15 6/6 9/9 27/20
Rutgers 11/08/26 76-107 -31 22-57/31-68 .386/.456 5-22/16-28 .227/.571 27-34/29-39 .794-.744 45/34 11 8/21 24/11 5/7 5/14 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Rutgers (11/08/26)
FIELD GOALS MADE 29 NIU (11/02/26)
FIELD GOAL ATTEMPTS 75 NIU (11/02/26)
3 PT FIELD GOALS MADE 5 NIU (11/02/26); Seton Hall (11/06/26); Rutgers (11/08/26)
3 PT FG ATTEMPTS 27 NIU (11/02/26)
FREE THROWS MADE 27 Rutgers (11/08/26)
FREE THROW ATTEMPTS 34 Rutgers (11/08/26)
REBOUNDS 45 Rutgers (11/08/26)
ASSISTS 14 NIU (11/02/26)
STEALS 12 NIU (11/02/26)
BLOCKED SHOTS 6 Seton Hall (11/06/26)
TURNOVERS 24 Rutgers (11/08/26)
FOULS 28 Rutgers (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Ajomale,Saroiya NIU (11/02/26); Rutgers (11/08/26)
FIELD GOALS MADE 7 Ajomale,Saroiya NIU (11/02/26)
FIELD GOAL ATTEMPTS 14 Ajomale,Saroiya NIU (11/02/26)
3 PT FIELD GOALS MADE 2 Ajomale,Saroiya; Singhateh,Ashley; Allen,Jayci NIU (11/02/26); Seton Hall (11/06/26); Rutgers (11/08/26)
3 PT FG ATTEMPTS 8 Allen,Jayci NIU (11/02/26)
FREE THROWS MADE 10 Singhateh,Ashley Rutgers (11/08/26)
FREE THROW ATTEMPTS 10 Singhateh,Ashley Rutgers (11/08/26)
REBOUNDS 9 Flowers,Amerie NIU (11/02/26)
ASSISTS 6 Dagons,Eanae NIU (11/02/26)
STEALS 4 Dagons,Eanae NIU (11/02/26)
BLOCKED SHOTS 3 Ajomale,Saroiya Rutgers (11/08/26)
TURNOVERS 6 Flowers,Amerie Rutgers (11/08/26)
FOULS 5 Dagons,Eanae; McMillan,Kristen Seton Hall (11/06/26); Rutgers (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ajomale, Saroiya 3 39 13.0
#04 McMillan, Kristen 3 33 11.0
#00 Singhateh, Ashley 3 30 10.0
#02 Youngblood, Aaliyah 3 24 8.0
#31 Williams, Natalia 3 22 7.3
#33 Flowers, Amerie 3 13 4.3
#03 Allen, Jayci 3 12 4.0
#10 Schultz, Crystal 3 12 4.0
#08 Marshall, Karsen 3 8 2.7
#11 Dagons, Eanae 3 6 2.0
#34 Shockley, Heaven 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ajomale, Saroiya 3 14 37 .378 4.7 12.3
#04 McMillan, Kristen 3 12 17 .706 4.0 5.7
#31 Williams, Natalia 3 10 20 .500 3.3 6.7
#02 Youngblood, Aaliyah 3 8 27 .296 2.7 9.0
#00 Singhateh, Ashley 3 7 22 .318 2.3 7.3
#03 Allen, Jayci 3 4 20 .200 1.3 6.7
#33 Flowers, Amerie 3 4 11 .364 1.3 3.7
#10 Schultz, Crystal 3 4 12 .333 1.3 4.0
#08 Marshall, Karsen 3 3 13 .231 1.0 4.3
#11 Dagons, Eanae 3 2 12 .167 0.7 4.0
#34 Shockley, Heaven 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ajomale, Saroiya 3 4 11 .364 1.3 3.7
#03 Allen, Jayci 3 3 16 .188 1.0 5.3
#08 Marshall, Karsen 3 2 9 .222 0.7 3.0
#00 Singhateh, Ashley 3 2 5 .400 0.7 1.7
#11 Dagons, Eanae 3 1 5 .200 0.3 1.7
#04 McMillan, Kristen 3 1 3 .333 0.3 1.0
#31 Williams, Natalia 3 1 3 .333 0.3 1.0
#02 Youngblood, Aaliyah 3 1 9 .111 0.3 3.0
#10 Schultz, Crystal 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Singhateh, Ashley 3 14 14 1.000 4.7 4.7
#04 McMillan, Kristen 3 8 9 .889 2.7 3.0
#23 Ajomale, Saroiya 3 7 9 .778 2.3 3.0
#02 Youngblood, Aaliyah 3 7 12 .583 2.3 4.0
#33 Flowers, Amerie 3 5 8 .625 1.7 2.7
#10 Schultz, Crystal 3 4 4 1.000 1.3 1.3
#03 Allen, Jayci 3 1 2 .500 0.3 0.7
#11 Dagons, Eanae 3 1 3 .333 0.3 1.0
#31 Williams, Natalia 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 McMillan, Kristen 3 18 6.0 9 3.0 9 3.0
#33 Flowers, Amerie 3 17 5.7 7 2.3 10 3.3
#23 Ajomale, Saroiya 3 16 5.3 8 2.7 8 2.7
#00 Singhateh, Ashley 3 12 4.0 6 2.0 6 2.0
#02 Youngblood, Aaliyah 3 12 4.0 4 1.3 8 2.7
#TM Team 3 11 3.7 7 2.3 4 1.3
#31 Williams, Natalia 3 9 3.0 5 1.7 4 1.3
#03 Allen, Jayci 3 7 2.3 1 0.3 6 2.0
#11 Dagons, Eanae 3 5 1.7 2 0.7 3 1.0
#34 Shockley, Heaven 2 5 2.5 2 1.0 3 1.5
#08 Marshall, Karsen 3 3 1.0 0 0.0 3 1.0
#10 Schultz, Crystal 3 3 1.0 0 0.0 3 1.0
#14 Peagler, Ariana 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Dagons, Eanae 3 8 2.7
#00 Singhateh, Ashley 3 7 2.3
#31 Williams, Natalia 3 5 1.7
#23 Ajomale, Saroiya 3 3 1.0
#02 Youngblood, Aaliyah 3 3 1.0
#08 Marshall, Karsen 3 2 0.7
#04 McMillan, Kristen 3 2 0.7
#33 Flowers, Amerie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ajomale, Saroiya 3 7 2.3
#00 Singhateh, Ashley 3 2 0.7
#03 Allen, Jayci 3 1 0.3
#08 Marshall, Karsen 3 1 0.3
#04 McMillan, Kristen 3 1 0.3
#34 Shockley, Heaven 2 1 0.5
#31 Williams, Natalia 3 1 0.3
#02 Youngblood, Aaliyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Youngblood, Aaliyah 3 5 1.7
#11 Dagons, Eanae 3 4 1.3
#31 Williams, Natalia 3 4 1.3
#23 Ajomale, Saroiya 3 3 1.0
#08 Marshall, Karsen 3 3 1.0
#04 McMillan, Kristen 3 2 0.7
#00 Singhateh, Ashley 3 2 0.7
#03 Allen, Jayci 3 1 0.3
#33 Flowers, Amerie 3 1 0.3
#10 Schultz, Crystal 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Youngblood, Aaliyah 3 11 3.7
#23 Ajomale, Saroiya 3 7 2.3
#33 Flowers, Amerie 3 7 2.3
#10 Schultz, Crystal 3 7 2.3
#31 Williams, Natalia 3 7 2.3
#00 Singhateh, Ashley 3 6 2.0
#11 Dagons, Eanae 3 4 1.3
#03 Allen, Jayci 3 2 0.7
#04 McMillan, Kristen 3 2 0.7
#34 Shockley, Heaven 2 2 1.0
#08 Marshall, Karsen 3 1 0.3
#24 McGill, Allison 2 1 0.5
#14 Peagler, Ariana 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dagons, Eanae 3 13 4.3
#02 Youngblood, Aaliyah 3 11 3.7
#33 Flowers, Amerie 3 10 3.3
#31 Williams, Natalia 3 10 3.3
#04 McMillan, Kristen 3 9 3.0
#23 Ajomale, Saroiya 3 5 1.7
#00 Singhateh, Ashley 3 5 1.7
#03 Allen, Jayci 3 4 1.3
#10 Schultz, Crystal 3 4 1.3
#08 Marshall, Karsen 3 2 0.7
#34 Shockley, Heaven 2 2 1.0
#14 Peagler, Ariana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Singhateh, Ashley 3 80 26.7
#03 Allen, Jayci 3 76 25.3
#02 Youngblood, Aaliyah 3 76 25.3
#23 Ajomale, Saroiya 3 70 23.3
#04 McMillan, Kristen 3 57 19.0
#11 Dagons, Eanae 3 56 18.7
#31 Williams, Natalia 3 52 17.3
#33 Flowers, Amerie 3 41 13.7
#08 Marshall, Karsen 3 34 11.3
#10 Schultz, Crystal 3 29 9.7
#34 Shockley, Heaven 2 25 12.5
#24 McGill, Allison 2 2 1.0
#14 Peagler, Ariana 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Dagons, Eanae 3 8 4 2.00
#08 Marshall, Karsen 3 2 1 2.00
#04 McMillan, Kristen 3 2 2 1.00
#00 Singhateh, Ashley 3 7 6 1.17