Skip To Main Content

Indiana State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 534 465
Points Per Game 76.3 66.4
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 192-441 151-415
FG: Percentage .435 .364
FG: Per Game 27.4 21.6
3PT: Made-Attempted 45-154 33-137
3PT: Percentage .292 .241
3PT: Per Game 6.4 4.7
FT: Made-Attempted 105-157 130-188
FT: Percentage .669 .691
FT: Per Game 15.0 18.6
Rebounding
Total 284 276
Per Game 40.6 39.4
Margin 1.1 --
Assists
Total 104 82
Per Game 14.9 11.7
Turnovers
Total 123 138
Per Game 17.6 19.7
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.9 17.7
Steals
Total 61 65
Per Game 8.7 9.3
Blocks
Total 23 24
Per Game 3.3 3.4
Attendance
Total 4643 3831
Per Game 3-1,548 4-958

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 7 2 212 30.3 41 94 .436 11 35 .314 34 45 .756 127 18.1 5 13 18 2.6 18 25 19 9 1
03 Allen, Jayci 7 0 189 27.0 32 67 .478 12 36 .333 11 14 .786 87 12.4 5 12 17 2.4 8 5 8 9 3
01 Briggs, Samiyah 7 7 210 30.0 26 62 .419 8 22 .364 21 29 .724 81 11.6 11 17 28 4.0 19 11 19 7 2
10 Claybrooks, Kennedy 7 7 205 29.3 21 55 .382 6 19 .316 19 27 .704 67 9.6 6 23 29 4.1 20 36 26 15 0
14 Prackett, Clemisha 7 2 145 20.7 25 38 .658 0 1 .000 8 16 .500 58 8.3 22 31 53 7.6 23 1 15 6 8
33 Flowers, Amerie 7 5 111 15.9 22 45 .489 0 1 .000 6 15 .400 50 7.1 18 39 57 8.1 19 0 8 3 2
12 Smith, Kayla 7 7 135 19.3 11 37 .297 8 25 .320 3 5 .600 33 4.7 4 17 21 3.0 19 7 4 2 3
02 Washington, Da'Naria 7 5 131 18.7 11 25 .440 0 8 .000 2 4 .500 24 3.4 8 7 15 2.1 13 14 13 8 3
42 Tavares, Camariyana 4 0 24 6.0 2 8 .250 0 0 .000 0 0 .000 4 1.0 1 5 6 1.5 8 1 4 0 1
23 Ard, Kennedi 3 0 23 7.7 1 8 .125 0 7 .000 0 0 .000 2 0.7 0 2 2 0.7 1 3 1 2 0
05 Sodipe, Ruth 2 0 15 7.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 3 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 4.9 0 0 6 0 0  
Total 7 1400 200.0 192 441 .435 45 154 .292 105 157 .669 534 76.29 95 189 284 40.6 151 104 123 61 23
Opponents 7 1400 200.0 151 415 .364 33 137 .241 130 188 .691 465 66.43 99 177 276 39.4 150 82 138 65 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kelsey, Tierney 7 2 212 41 94 .436 11 35 .314 34 45 .756 127 18.1
03 Allen, Jayci 7 0 189 32 67 .478 12 36 .333 11 14 .786 87 12.4
01 Briggs, Samiyah 7 7 210 26 62 .419 8 22 .364 21 29 .724 81 11.6
10 Claybrooks, Kennedy 7 7 205 21 55 .382 6 19 .316 19 27 .704 67 9.6
14 Prackett, Clemisha 7 2 145 25 38 .658 0 1 .000 8 16 .500 58 8.3
33 Flowers, Amerie 7 5 111 22 45 .489 0 1 .000 6 15 .400 50 7.1
12 Smith, Kayla 7 7 135 11 37 .297 8 25 .320 3 5 .600 33 4.7
02 Washington, Da'Naria 7 5 131 11 25 .440 0 8 .000 2 4 .500 24 3.4
42 Tavares, Camariyana 4 0 24 2 8 .250 0 0 .000 0 0 .000 4 1.0
23 Ard, Kennedi 3 0 23 1 8 .125 0 7 .000 0 0 .000 2 0.7
05 Sodipe, Ruth 2 0 15 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 7 1400 192 441 .435 45 154 .292 105 157 .669 534 76.29
Opponents 7 1400 151 415 .364 33 137 .241 130 188 .691 465 66.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kelsey, Tierney 7 30.3 .436 .314 .756 0.7 1.9 2.6 3.6 1.3 0.1 18.1
03 Allen, Jayci 7 27.0 .478 .333 .786 0.7 1.7 2.4 0.7 1.3 0.4 12.4
01 Briggs, Samiyah 7 30.0 .419 .364 .724 1.6 2.4 4.0 1.6 1.0 0.3 11.6
10 Claybrooks, Kennedy 7 29.3 .382 .316 .704 0.9 3.3 4.1 5.1 2.1 0.0 9.6
14 Prackett, Clemisha 7 20.7 .658 .000 .500 3.1 4.4 7.6 0.1 0.9 1.1 8.3
33 Flowers, Amerie 7 15.9 .489 .000 .400 2.6 5.6 8.1 0.0 0.4 0.3 7.1
12 Smith, Kayla 7 19.3 .297 .320 .600 0.6 2.4 3.0 1.0 0.3 0.4 4.7
02 Washington, Da'Naria 7 18.7 .440 .000 .500 1.1 1.0 2.1 2.0 1.1 0.4 3.4
42 Tavares, Camariyana 4 6.0 .250 .000 .000 0.3 1.3 1.5 0.3 0.0 0.3 1.0
23 Ard, Kennedi 3 7.7 .125 .000 .000 0.0 0.7 0.7 1.0 0.7 0.0 0.7
05 Sodipe, Ruth 2 7.5 .000 .000 .500 0.5 1.5 2.0 0.5 0.0 0.0 0.5
Total 7 200.0 .435 .292 .669 13.6 27.0 40.6 14.9 8.7 3.3 76.29
Opponents 7 200.0 .364 .241 .691 14.1 25.3 39.4 11.7 9.3 3.4 66.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Indy 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
vs Eastern Ill. 11/11/25 90-69 W 33-69 .478 7-15 .467 17-32 .531 18 31 49 45.0 21 18 20 6 9 90 77.0
at Western Ky. 11/14/25 65-60 W 24-63 .381 11-30 .367 6-12 .500 15 31 46 45.3 12 17 18 2 6 65 73.0
at Austin Peay 11/16/25 73-77 L 26-55 .473 5-16 .313 16-17 .941 9 16 25 40.3 23 10 23 2 9 73 73.0
at SIUE 11/19/25 71-81 L 24-58 .414 4-10 .400 19-27 .704 14 24 38 39.8 30 10 18 2 9 71 72.6
vs St. Mary-Woods 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 40.8 15 28 6 4 16 102 77.5
vs NIU 12/03/25 69-61 W 22-59 .373 5-24 .208 20-27 .741 11 28 39 40.6 23 9 14 2 8 69 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Indy 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
Eastern Ill. 11/11/25 69-90 L 22-71 .310 6-19 .316 19-28 .679 21 26 47 49.0 26 16 22 7 14 69 68.0
Western Ky. 11/14/25 60-65 L 24-61 .393 2-13 .154 10-11 .909 7 25 32 43.3 16 14 14 6 9 60 65.3
Austin Peay 11/16/25 77-73 W 25-51 .490 5-18 .278 22-31 .710 12 20 32 40.5 17 14 24 0 9 77 68.3
SIUE 11/19/25 81-71 W 24-59 .407 7-22 .318 26-37 .703 16 24 40 40.4 25 16 15 5 7 81 70.8
St. Mary-Woods 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 40.0 20 9 27 1 5 50 67.3
NIU 12/03/25 61-69 L 20-52 .385 2-15 .133 19-30 .633 9 27 36 39.4 23 7 17 3 9 61 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Indy 11/03/25 64-67 -3 24-62/20-68 .387/.294 2-23/4-28 .087/.143 14-20/23-34 .700-.676 41/51 -10 12/6 24/19 5/2 4/12 27/23
Eastern Ill. 11/11/25 90-69 21 33-69/22-71 .478/.310 7-15/6-19 .467/.316 17-32/19-28 .531-.679 49/47 2 18/16 20/22 6/7 9/14 21/26
Western Ky. 11/14/25 65-60 5 24-63/24-61 .381/.393 11-30/2-13 .367/.154 6-12/10-11 .500-.909 46/32 14 17/14 18/14 2/6 6/9 12/16
Austin Peay 11/16/25 73-77 -4 26-55/25-51 .473/.490 5-16/5-18 .313/.278 16-17/22-31 .941-.710 25/32 -7 10/14 23/24 2/0 9/9 23/17
SIUE 11/19/25 71-81 -10 24-58/24-59 .414/.407 4-10/7-22 .400/.318 19-27/26-37 .704-.703 38/40 -2 10/16 18/15 2/5 9/7 30/25
St. Mary-Woods 11/24/25 102-50 52 39-75/16-53 .520/.302 11-36/7-22 .306/.318 13-22/11-17 .591-.647 46/38 8 28/9 6/27 4/1 16/5 15/20
NIU 12/03/25 69-61 8 22-59/20-52 .373/.385 5-24/2-15 .208/.133 20-27/19-30 .741-.633 39/36 3 9/7 14/17 2/3 8/9 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Mary-Woods (11/24/25)
FIELD GOALS MADE 39 St. Mary-Woods (11/24/25)
FIELD GOAL ATTEMPTS 75 St. Mary-Woods (11/24/25)
3 PT FIELD GOALS MADE 11 St. Mary-Woods (11/24/25); Western Ky. (11/14/25)
3 PT FG ATTEMPTS 36 St. Mary-Woods (11/24/25)
FREE THROWS MADE 20 NIU (12/03/25)
FREE THROW ATTEMPTS 32 Eastern Ill. (11/11/25)
REBOUNDS 49 Eastern Ill. (11/11/25)
ASSISTS 28 St. Mary-Woods (11/24/25)
STEALS 16 St. Mary-Woods (11/24/25)
BLOCKED SHOTS 6 Eastern Ill. (11/11/25)
TURNOVERS 24 IU Indy (11/03/25)
FOULS 30 SIUE (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kelsey,Tierney Eastern Ill. (11/11/25); NIU (12/03/25); SIUE (11/19/25)
FIELD GOALS MADE 8 Allen,Jayci; Kelsey,Tierney Eastern Ill. (11/11/25); Austin Peay (11/16/25)
FIELD GOAL ATTEMPTS 19 Kelsey,Tierney NIU (12/03/25)
3 PT FIELD GOALS MADE 4 Kelsey,Tierney St. Mary-Woods (11/24/25)
3 PT FG ATTEMPTS 9 Allen,Jayci Western Ky. (11/14/25)
FREE THROWS MADE 8 Kelsey,Tierney Eastern Ill. (11/11/25); NIU (12/03/25); SIUE (11/19/25)
FREE THROW ATTEMPTS 12 Kelsey,Tierney SIUE (11/19/25)
REBOUNDS 15 Flowers,Amerie IU Indy (11/03/25)
ASSISTS 8 Claybrooks,Kennedy Eastern Ill. (11/11/25)
STEALS 5 Claybrooks,Kennedy Western Ky. (11/14/25)
BLOCKED SHOTS 2 Prackett,Clemisha; Allen,Jayci Eastern Ill. (11/11/25); IU Indy (11/03/25)
TURNOVERS 6 Claybrooks,Kennedy IU Indy (11/03/25); Austin Peay (11/16/25)
FOULS 5 Briggs,Samiyah Austin Peay (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kelsey, Tierney 7 127 18.1
#03 Allen, Jayci 7 87 12.4
#01 Briggs, Samiyah 7 81 11.6
#10 Claybrooks, Kennedy 7 67 9.6
#14 Prackett, Clemisha 7 58 8.3
#33 Flowers, Amerie 7 50 7.1
#12 Smith, Kayla 7 33 4.7
#02 Washington, Da'Naria 7 24 3.4
#42 Tavares, Camariyana 4 4 1.0
#23 Ard, Kennedi 3 2 0.7
#05 Sodipe, Ruth 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kelsey, Tierney 7 41 94 .436 5.9 13.4
#03 Allen, Jayci 7 32 67 .478 4.6 9.6
#01 Briggs, Samiyah 7 26 62 .419 3.7 8.9
#14 Prackett, Clemisha 7 25 38 .658 3.6 5.4
#33 Flowers, Amerie 7 22 45 .489 3.1 6.4
#10 Claybrooks, Kennedy 7 21 55 .382 3.0 7.9
#12 Smith, Kayla 7 11 37 .297 1.6 5.3
#02 Washington, Da'Naria 7 11 25 .440 1.6 3.6
#42 Tavares, Camariyana 4 2 8 .250 0.5 2.0
#23 Ard, Kennedi 3 1 8 .125 0.3 2.7
#05 Sodipe, Ruth 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Jayci 7 12 36 .333 1.7 5.1
#11 Kelsey, Tierney 7 11 35 .314 1.6 5.0
#01 Briggs, Samiyah 7 8 22 .364 1.1 3.1
#12 Smith, Kayla 7 8 25 .320 1.1 3.6
#10 Claybrooks, Kennedy 7 6 19 .316 0.9 2.7
#23 Ard, Kennedi 3 0 7 .000 0.0 2.3
#33 Flowers, Amerie 7 0 1 .000 0.0 0.1
#14 Prackett, Clemisha 7 0 1 .000 0.0 0.1
#02 Washington, Da'Naria 7 0 8 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kelsey, Tierney 7 34 45 .756 4.9 6.4
#01 Briggs, Samiyah 7 21 29 .724 3.0 4.1
#10 Claybrooks, Kennedy 7 19 27 .704 2.7 3.9
#03 Allen, Jayci 7 11 14 .786 1.6 2.0
#14 Prackett, Clemisha 7 8 16 .500 1.1 2.3
#33 Flowers, Amerie 7 6 15 .400 0.9 2.1
#12 Smith, Kayla 7 3 5 .600 0.4 0.7
#02 Washington, Da'Naria 7 2 4 .500 0.3 0.6
#05 Sodipe, Ruth 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Flowers, Amerie 7 57 8.1 18 2.6 39 5.6
#14 Prackett, Clemisha 7 53 7.6 22 3.1 31 4.4
#TM Team 7 34 4.9 14 2.0 20 2.9
#10 Claybrooks, Kennedy 7 29 4.1 6 0.9 23 3.3
#01 Briggs, Samiyah 7 28 4.0 11 1.6 17 2.4
#12 Smith, Kayla 7 21 3.0 4 0.6 17 2.4
#11 Kelsey, Tierney 7 18 2.6 5 0.7 13 1.9
#03 Allen, Jayci 7 17 2.4 5 0.7 12 1.7
#02 Washington, Da'Naria 7 15 2.1 8 1.1 7 1.0
#42 Tavares, Camariyana 4 6 1.5 1 0.3 5 1.3
#05 Sodipe, Ruth 2 4 2.0 1 0.5 3 1.5
#23 Ard, Kennedi 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Claybrooks, Kennedy 7 36 5.1
#11 Kelsey, Tierney 7 25 3.6
#02 Washington, Da'Naria 7 14 2.0
#01 Briggs, Samiyah 7 11 1.6
#12 Smith, Kayla 7 7 1.0
#03 Allen, Jayci 7 5 0.7
#23 Ard, Kennedi 3 3 1.0
#14 Prackett, Clemisha 7 1 0.1
#05 Sodipe, Ruth 2 1 0.5
#42 Tavares, Camariyana 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Prackett, Clemisha 7 8 1.1
#03 Allen, Jayci 7 3 0.4
#12 Smith, Kayla 7 3 0.4
#02 Washington, Da'Naria 7 3 0.4
#01 Briggs, Samiyah 7 2 0.3
#33 Flowers, Amerie 7 2 0.3
#11 Kelsey, Tierney 7 1 0.1
#42 Tavares, Camariyana 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Claybrooks, Kennedy 7 15 2.1
#03 Allen, Jayci 7 9 1.3
#11 Kelsey, Tierney 7 9 1.3
#02 Washington, Da'Naria 7 8 1.1
#01 Briggs, Samiyah 7 7 1.0
#14 Prackett, Clemisha 7 6 0.9
#33 Flowers, Amerie 7 3 0.4
#23 Ard, Kennedi 3 2 0.7
#12 Smith, Kayla 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Claybrooks, Kennedy 7 26 3.7
#01 Briggs, Samiyah 7 19 2.7
#11 Kelsey, Tierney 7 19 2.7
#14 Prackett, Clemisha 7 15 2.1
#02 Washington, Da'Naria 7 13 1.9
#03 Allen, Jayci 7 8 1.1
#33 Flowers, Amerie 7 8 1.1
#TM Team 7 6 0.9
#12 Smith, Kayla 7 4 0.6
#42 Tavares, Camariyana 4 4 1.0
#23 Ard, Kennedi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Prackett, Clemisha 7 23 3.3
#10 Claybrooks, Kennedy 7 20 2.9
#01 Briggs, Samiyah 7 19 2.7
#33 Flowers, Amerie 7 19 2.7
#12 Smith, Kayla 7 19 2.7
#11 Kelsey, Tierney 7 18 2.6
#02 Washington, Da'Naria 7 13 1.9
#03 Allen, Jayci 7 8 1.1
#42 Tavares, Camariyana 4 8 2.0
#05 Sodipe, Ruth 2 3 1.5
#23 Ard, Kennedi 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kelsey, Tierney 7 212 30.3
#01 Briggs, Samiyah 7 210 30.0
#10 Claybrooks, Kennedy 7 205 29.3
#03 Allen, Jayci 7 189 27.0
#14 Prackett, Clemisha 7 145 20.7
#12 Smith, Kayla 7 135 19.3
#02 Washington, Da'Naria 7 131 18.7
#33 Flowers, Amerie 7 111 15.9
#42 Tavares, Camariyana 4 24 6.0
#23 Ard, Kennedi 3 23 7.7
#05 Sodipe, Ruth 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Ard, Kennedi 3 3 1 3.00
#10 Claybrooks, Kennedy 7 36 26 1.38
#11 Kelsey, Tierney 7 25 19 1.32
#12 Smith, Kayla 7 7 4 1.75
#02 Washington, Da'Naria 7 14 13 1.08