Skip To Main Content

Indiana State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-18, 4-12)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 1918 2137
Points Per Game 73.8 82.2
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 665-1696 706-1640
FG: Percentage .392 .430
FG: Per Game 25.6 27.2
3PT: Made-Attempted 148-527 206-601
3PT: Percentage .281 .343
3PT: Per Game 5.7 7.9
FT: Made-Attempted 440-619 519-702
FT: Percentage .711 .739
FT: Per Game 16.9 20.0
Rebounding
Total 1032 1085
Per Game 39.7 41.7
Margin -2.0 --
Assists
Total 342 434
Per Game 13.2 16.7
Turnovers
Total 405 397
Per Game 15.6 15.3
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.9 17.5
Steals
Total 186 215
Per Game 7.2 8.3
Blocks
Total 70 92
Per Game 2.7 3.5
Attendance
Total 13043 13705
Per Game 11-1,186 13-1,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 26 13 726 27.9 119 350 .340 31 122 .254 105 137 .766 374 14.4 13 43 56 2.2 50 63 72 21 5
03 Allen, Jayci 26 1 651 25.0 87 208 .418 46 133 .346 46 56 .821 266 10.2 30 72 102 3.9 56 17 29 20 4
14 Prackett, Clemisha 25 5 480 19.2 96 184 .522 0 0 .000 58 89 .652 250 10.0 73 110 183 7.3 86 2 39 20 21
01 Briggs, Samiyah 26 26 766 29.5 75 226 .332 20 77 .260 73 99 .737 243 9.3 37 64 101 3.9 55 46 51 22 5
10 Claybrooks, Kennedy 24 20 691 28.8 77 189 .407 16 49 .327 45 59 .763 215 9.0 18 72 90 3.8 62 115 78 39 6
33 Flowers, Amerie 25 21 390 15.6 83 174 .477 0 1 .000 34 58 .586 200 8.0 58 98 156 6.2 86 4 36 9 5
12 Smith, Kayla 26 23 594 22.8 52 182 .286 29 111 .261 34 45 .756 167 6.4 22 63 85 3.3 58 22 27 15 10
02 Washington, Da'Naria 24 19 627 26.1 57 126 .452 6 26 .231 26 41 .634 146 6.1 27 47 74 3.1 56 65 44 32 6
13 Blake, Amaya 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 1 0 0 0
42 Tavares, Camariyana 21 1 162 7.7 14 39 .359 0 0 .000 10 19 .526 38 1.8 16 24 40 1.9 36 3 11 1 7
31 Abraham, Nala 3 0 8 2.7 0 3 .000 0 0 .000 3 6 .500 3 1.0 0 1 1 0.3 1 0 1 0 0
05 Sodipe, Ruth 13 1 69 5.3 4 6 .667 0 0 .000 3 6 .500 11 0.8 4 9 13 1.0 11 1 0 5 1
23 Ard, Kennedi 5 0 32 6.4 1 9 .111 0 8 .000 0 0 .000 2 0.4 1 3 4 0.8 1 3 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 70 127 4.9 0 0 15 0 0  
Total 26 5200 200.0 665 1696 .392 148 527 .281 440 619 .711 1918 73.77 356 676 1032 39.7 558 342 405 186 70
Opponents 26 5200 200.0 706 1640 .430 206 601 .343 519 702 .739 2137 82.19 336 749 1085 41.7 529 434 397 215 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelsey, Tierney 16 8 432 27.0 66 215 .307 19 79 .241 55 68 .809 206 12.9 6 26 32 2.0 27 35 2.2 38 10 4
14 Prackett, Clemisha 15 1 284 18.9 66 131 .504 0 0 .000 42 60 .700 174 11.6 41 67 108 7.2 53 1 0.1 21 13 12
10 Claybrooks, Kennedy 14 11 430 30.7 52 117 .444 8 23 .348 23 28 .821 135 9.6 11 44 55 3.9 36 74 5.3 41 23 6
03 Allen, Jayci 16 0 386 24.1 48 119 .403 28 82 .341 30 34 .882 154 9.6 23 54 77 4.8 40 10 0.6 14 9 1
01 Briggs, Samiyah 16 16 473 29.6 42 137 .307 12 45 .267 47 64 .734 143 8.9 25 43 68 4.3 29 31 1.9 26 12 3
33 Flowers, Amerie 15 14 222 14.8 54 112 .482 0 0 .000 24 35 .686 132 8.8 33 48 81 5.4 57 4 0.3 25 5 2
02 Washington, Da'Naria 15 14 429 28.6 41 91 .451 6 18 .333 21 33 .636 109 7.3 17 35 52 3.5 38 42 2.8 26 20 3
12 Smith, Kayla 16 14 366 22.9 31 111 .279 15 63 .238 24 31 .774 101 6.3 12 35 47 2.9 32 13 0.8 17 10 4
13 Blake, Amaya 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
31 Abraham, Nala 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Sodipe, Ruth 10 1 52 5.2 4 4 1.000 0 0 .000 2 4 .500 10 1.0 3 6 9 0.9 8 0 0.0 0 5 0
42 Tavares, Camariyana 14 1 117 8.4 9 26 .346 0 0 .000 7 13 .538 25 1.8 13 17 30 2.1 24 2 0.1 5 1 6
23 Ard, Kennedi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 4.8 0 0 0.0 7 0 0  
Total 16 3200 200.0 413 1064 .388 88 311 .283 280 376 .745 1194 74.63 219 416 635 39.7 344 213 13.3 221 108 41
Opponents 16 3200 200.0 447 1015 .440 141 387 .364 332 435 .763 1367 85.44 195 470 665 41.6 306 296 18.5 212 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kelsey, Tierney 26 13 726 119 350 .340 31 122 .254 105 137 .766 374 14.4
14 Prackett, Clemisha 25 5 480 96 184 .522 0 0 .000 58 89 .652 250 10.0
03 Allen, Jayci 26 1 651 87 208 .418 46 133 .346 46 56 .821 266 10.2
01 Briggs, Samiyah 26 26 766 75 226 .332 20 77 .260 73 99 .737 243 9.3
10 Claybrooks, Kennedy 24 20 691 77 189 .407 16 49 .327 45 59 .763 215 9.0
33 Flowers, Amerie 25 21 390 83 174 .477 0 1 .000 34 58 .586 200 8.0
12 Smith, Kayla 26 23 594 52 182 .286 29 111 .261 34 45 .756 167 6.4
02 Washington, Da'Naria 24 19 627 57 126 .452 6 26 .231 26 41 .634 146 6.1
13 Blake, Amaya 1 0 4 0 0 .000 0 0 .000 3 4 .750 3 3.0
42 Tavares, Camariyana 21 1 162 14 39 .359 0 0 .000 10 19 .526 38 1.8
31 Abraham, Nala 3 0 8 0 3 .000 0 0 .000 3 6 .500 3 1.0
05 Sodipe, Ruth 13 1 69 4 6 .667 0 0 .000 3 6 .500 11 0.8
23 Ard, Kennedi 5 0 32 1 9 .111 0 8 .000 0 0 .000 2 0.4
Total 26 5200 665 1696 .392 148 527 .281 440 619 .711 1918 73.77
Opponents 26 5200 706 1640 .430 206 601 .343 519 702 .739 2137 82.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kelsey, Tierney 26 27.9 .340 .254 .766 0.5 1.7 2.2 2.4 0.8 0.2 14.4
14 Prackett, Clemisha 25 19.2 .522 .000 .652 2.9 4.4 7.3 0.1 0.8 0.8 10.0
03 Allen, Jayci 26 25.0 .418 .346 .821 1.2 2.8 3.9 0.7 0.8 0.2 10.2
01 Briggs, Samiyah 26 29.5 .332 .260 .737 1.4 2.5 3.9 1.8 0.8 0.2 9.3
10 Claybrooks, Kennedy 24 28.8 .407 .327 .763 0.8 3.0 3.8 4.8 1.6 0.3 9.0
33 Flowers, Amerie 25 15.6 .477 .000 .586 2.3 3.9 6.2 0.2 0.4 0.2 8.0
12 Smith, Kayla 26 22.8 .286 .261 .756 0.8 2.4 3.3 0.8 0.6 0.4 6.4
02 Washington, Da'Naria 24 26.1 .452 .231 .634 1.1 2.0 3.1 2.7 1.3 0.3 6.1
13 Blake, Amaya 1 4.0 .000 .000 .750 0.0 0.0 0.0 1.0 0.0 0.0 3.0
42 Tavares, Camariyana 21 7.7 .359 .000 .526 0.8 1.1 1.9 0.1 0.0 0.3 1.8
31 Abraham, Nala 3 2.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
05 Sodipe, Ruth 13 5.3 .667 .000 .500 0.3 0.7 1.0 0.1 0.4 0.1 0.8
23 Ard, Kennedi 5 6.4 .111 .000 .000 0.2 0.6 0.8 0.6 0.4 0.0 0.4
Total 26 200.0 .392 .281 .711 13.7 26.0 39.7 13.2 7.2 2.7 73.77
Opponents 26 200.0 .430 .343 .739 12.9 28.8 41.7 16.7 8.3 3.5 82.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Indy 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
vs Eastern Ill. 11/11/25 90-69 W 33-69 .478 7-15 .467 17-32 .531 18 31 49 45.0 21 18 20 6 9 90 77.0
at Western Ky. 11/14/25 65-60 W 24-63 .381 11-30 .367 6-12 .500 15 31 46 45.3 12 17 18 2 6 65 73.0
at Austin Peay 11/16/25 73-77 L 26-55 .473 5-16 .313 16-17 .941 9 16 25 40.3 23 10 23 2 9 73 73.0
at SIUE 11/19/25 71-81 L 24-58 .414 4-10 .400 19-27 .704 14 24 38 39.8 30 10 18 2 9 71 72.6
vs St. Mary-Woods 11/24/25 102-50 W 39-75 .520 11-36 .306 13-22 .591 15 31 46 40.8 15 28 6 4 16 102 77.5
vs NIU 12/03/25 69-61 W 22-59 .373 5-24 .208 20-27 .741 11 28 39 40.6 23 9 14 2 8 69 76.3
at Butler 12/11/25 56-101 L 19-68 .279 2-19 .105 16-27 .593 16 27 43 40.9 22 4 21 2 7 56 73.8
vs Drake 12/17/25 77-97 L 25-75 .333 8-33 .242 19-25 .760 16 26 42 41.0 22 10 9 6 3 77 74.1
at Michigan St. 12/21/25 66-115 L 18-52 .346 7-22 .318 23-29 .793 9 21 30 39.9 20 12 25 0 4 66 73.3
vs Old Dominion 12/22/25 68-89 L 23-71 .324 6-21 .286 16-30 .533 17 23 40 39.9 21 9 15 4 6 68 72.8
at Illinois St. 12/29/25 64-105 L 21-64 .328 4-17 .235 18-23 .783 11 26 37 39.7 25 8 18 3 6 64 72.1
vs Valparaiso 01/01/26 88-78 W 30-74 .405 6-25 .240 22-28 .786 15 28 43 39.9 18 15 12 4 10 88 73.3
at UIC 01/04/26 57-70 L 22-70 .314 2-14 .143 11-16 .688 13 24 37 39.7 20 12 8 0 5 57 72.1
at Bradley 01/11/26 74-79 L 27-64 .422 7-15 .467 13-14 .929 11 24 35 39.4 20 19 15 2 13 74 72.3
vs Belmont 01/15/26 77-85 L 27-61 .443 8-17 .471 15-24 .625 16 34 50 40.1 22 11 22 1 2 77 72.6
vs Evansville 01/18/26 77-71 W 26-64 .406 6-24 .250 19-26 .731 13 33 46 40.4 19 18 13 5 6 77 72.8
at Southern Ill. 01/22/26 74-86 L 25-66 .379 2-17 .118 22-31 .710 17 20 37 40.2 31 10 19 0 7 74 72.9
vs Illinois St. 01/25/26 69-85 L 26-64 .406 4-16 .250 13-20 .650 17 20 37 40.1 30 12 17 3 9 69 72.7
at Valparaiso 01/29/26 77-63 W 30-69 .435 7-20 .350 10-12 .833 10 34 44 40.3 18 20 10 3 4 77 72.9
at Evansville 02/01/26 78-75 W 23-61 .377 3-17 .176 29-39 .744 14 28 42 40.3 20 15 15 1 9 78 73.1
vs Murray St. 02/05/26 78-114 L 28-64 .438 4-15 .267 18-21 .857 10 19 29 39.8 21 18 17 1 5 78 73.4
vs Bradley 02/07/26 75-85 L 25-64 .391 4-16 .250 21-26 .808 12 30 42 39.9 16 13 12 5 7 75 73.4
at UNI 02/12/26 79-91 L 27-71 .380 10-27 .370 15-21 .714 14 28 42 40.0 20 12 11 3 6 79 73.7
at Drake 02/14/26 70-88 L 24-75 .320 6-21 .286 16-25 .640 17 28 45 40.2 22 8 12 3 9 70 73.5
vs UIC 02/19/26 80-95 L 27-58 .466 7-17 .412 19-25 .760 13 14 27 39.7 20 12 11 1 7 80 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Indy 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
Eastern Ill. 11/11/25 69-90 L 22-71 .310 6-19 .316 19-28 .679 21 26 47 49.0 26 16 22 7 14 69 68.0
Western Ky. 11/14/25 60-65 L 24-61 .393 2-13 .154 10-11 .909 7 25 32 43.3 16 14 14 6 9 60 65.3
Austin Peay 11/16/25 77-73 W 25-51 .490 5-18 .278 22-31 .710 12 20 32 40.5 17 14 24 0 9 77 68.3
SIUE 11/19/25 81-71 W 24-59 .407 7-22 .318 26-37 .703 16 24 40 40.4 25 16 15 5 7 81 70.8
St. Mary-Woods 11/24/25 50-102 L 16-53 .302 7-22 .318 11-17 .647 11 27 38 40.0 20 9 27 1 5 50 67.3
NIU 12/03/25 61-69 L 20-52 .385 2-15 .133 19-30 .633 9 27 36 39.4 23 7 17 3 9 61 66.4
Butler 12/11/25 101-56 W 37-64 .578 10-25 .400 17-24 .708 4 35 39 39.4 24 22 13 6 7 101 70.8
Drake 12/17/25 97-77 W 36-71 .507 8-25 .320 17-27 .630 14 36 50 40.6 19 27 10 2 5 97 73.7
Michigan St. 12/21/25 115-66 W 39-73 .534 15-34 .441 22-29 .759 16 28 44 40.9 21 22 13 5 16 115 77.8
Old Dominion 12/22/25 89-68 W 32-73 .438 7-18 .389 18-26 .692 22 39 61 42.7 28 12 21 7 9 89 78.8
Illinois St. 12/29/25 105-64 W 34-70 .486 11-29 .379 26-30 .867 12 34 46 43.0 14 24 11 1 13 105 81.0
Valparaiso 01/01/26 78-88 L 22-57 .386 11-27 .407 23-29 .793 9 32 41 42.8 22 11 19 2 8 78 80.8
UIC 01/04/26 70-57 W 26-68 .382 3-15 .200 15-19 .789 17 36 53 43.6 15 13 10 2 7 70 80.0
Bradley 01/11/26 79-74 W 24-46 .522 11-24 .458 20-26 .769 2 25 27 42.5 16 19 18 5 4 79 79.9
Belmont 01/15/26 85-77 W 28-75 .373 11-35 .314 18-26 .692 19 23 42 42.4 24 15 10 7 13 85 80.3
Evansville 01/18/26 71-77 L 26-78 .333 4-21 .190 15-21 .714 19 28 47 42.7 18 17 11 4 7 71 79.7
Southern Ill. 01/22/26 86-74 W 28-53 .528 4-11 .364 26-45 .578 12 28 40 42.6 21 19 17 2 9 86 80.1
Illinois St. 01/25/26 85-69 W 23-58 .397 2-14 .143 37-43 .860 18 23 41 42.5 23 16 13 2 9 85 80.3
Valparaiso 01/29/26 63-77 L 19-62 .306 8-28 .286 17-22 .773 11 31 42 42.5 17 16 12 3 6 63 79.5
Evansville 02/01/26 75-78 L 24-63 .381 6-24 .250 21-26 .808 12 28 40 42.3 26 16 17 6 11 75 79.2
Murray St. 02/05/26 114-78 W 37-64 .578 15-31 .484 25-28 .893 9 27 36 42.0 19 24 13 1 7 114 80.8
Bradley 02/07/26 85-75 W 26-63 .413 13-25 .520 20-23 .870 8 28 36 41.8 21 14 10 3 6 85 81.0
UNI 02/12/26 91-79 W 31-66 .470 13-30 .433 16-20 .800 10 33 43 41.8 14 22 12 5 5 91 81.4
Drake 02/14/26 88-70 W 29-62 .468 14-34 .412 16-26 .615 11 39 50 42.2 21 22 18 5 6 88 81.7
UIC 02/19/26 95-80 W 34-59 .576 7-14 .500 20-24 .833 12 19 31 41.7 16 21 11 0 2 95 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Indy 11/03/25 64-67 -3 24-62/20-68 .387/.294 2-23/4-28 .087/.143 14-20/23-34 .700-.676 41/51 -10 12/6 24/19 5/2 4/12 27/23
Eastern Ill. 11/11/25 90-69 21 33-69/22-71 .478/.310 7-15/6-19 .467/.316 17-32/19-28 .531-.679 49/47 2 18/16 20/22 6/7 9/14 21/26
Western Ky. 11/14/25 65-60 5 24-63/24-61 .381/.393 11-30/2-13 .367/.154 6-12/10-11 .500-.909 46/32 14 17/14 18/14 2/6 6/9 12/16
Austin Peay 11/16/25 73-77 -4 26-55/25-51 .473/.490 5-16/5-18 .313/.278 16-17/22-31 .941-.710 25/32 -7 10/14 23/24 2/0 9/9 23/17
SIUE 11/19/25 71-81 -10 24-58/24-59 .414/.407 4-10/7-22 .400/.318 19-27/26-37 .704-.703 38/40 -2 10/16 18/15 2/5 9/7 30/25
St. Mary-Woods 11/24/25 102-50 52 39-75/16-53 .520/.302 11-36/7-22 .306/.318 13-22/11-17 .591-.647 46/38 8 28/9 6/27 4/1 16/5 15/20
NIU 12/03/25 69-61 8 22-59/20-52 .373/.385 5-24/2-15 .208/.133 20-27/19-30 .741-.633 39/36 3 9/7 14/17 2/3 8/9 23/23
Butler 12/11/25 56-101 -45 19-68/37-64 .279/.578 2-19/10-25 .105/.400 16-27/17-24 .593-.708 43/39 4 4/22 21/13 2/6 7/7 22/24
Drake 12/17/25 77-97 -20 25-75/36-71 .333/.507 8-33/8-25 .242/.320 19-25/17-27 .760-.630 42/50 -8 10/27 9/10 6/2 3/5 22/19
Michigan St. 12/21/25 66-115 -49 18-52/39-73 .346/.534 7-22/15-34 .318/.441 23-29/22-29 .793-.759 30/44 -14 12/22 25/13 0/5 4/16 20/21
Old Dominion 12/22/25 68-89 -21 23-71/32-73 .324/.438 6-21/7-18 .286/.389 16-30/18-26 .533-.692 40/61 -21 9/12 15/21 4/7 6/9 21/28
Illinois St. 12/29/25 64-105 -41 21-64/34-70 .328/.486 4-17/11-29 .235/.379 18-23/26-30 .783-.867 37/46 -9 8/24 18/11 3/1 6/13 25/14
Valparaiso 01/01/26 88-78 10 30-74/22-57 .405/.386 6-25/11-27 .240/.407 22-28/23-29 .786-.793 43/41 2 15/11 12/19 4/2 10/8 18/22
UIC 01/04/26 57-70 -13 22-70/26-68 .314/.382 2-14/3-15 .143/.200 11-16/15-19 .688-.789 37/53 -16 12/13 8/10 0/2 5/7 20/15
Bradley 01/11/26 74-79 -5 27-64/24-46 .422/.522 7-15/11-24 .467/.458 13-14/20-26 .929-.769 35/27 8 19/19 15/18 2/5 13/4 20/16
Belmont 01/15/26 77-85 -8 27-61/28-75 .443/.373 8-17/11-35 .471/.314 15-24/18-26 .625-.692 50/42 8 11/15 22/10 1/7 2/13 22/24
Evansville 01/18/26 77-71 6 26-64/26-78 .406/.333 6-24/4-21 .250/.190 19-26/15-21 .731-.714 46/47 -1 18/17 13/11 5/4 6/7 19/18
Southern Ill. 01/22/26 74-86 -12 25-66/28-53 .379/.528 2-17/4-11 .118/.364 22-31/26-45 .710-.578 37/40 -3 10/19 19/17 0/2 7/9 31/21
Illinois St. 01/25/26 69-85 -16 26-64/23-58 .406/.397 4-16/2-14 .250/.143 13-20/37-43 .650-.860 37/41 -4 12/16 17/13 3/2 9/9 30/23
Valparaiso 01/29/26 77-63 14 30-69/19-62 .435/.306 7-20/8-28 .350/.286 10-12/17-22 .833-.773 44/42 2 20/16 10/12 3/3 4/6 18/17
Evansville 02/01/26 78-75 3 23-61/24-63 .377/.381 3-17/6-24 .176/.250 29-39/21-26 .744-.808 42/40 2 15/16 15/17 1/6 9/11 20/26
Murray St. 02/05/26 78-114 -36 28-64/37-64 .438/.578 4-15/15-31 .267/.484 18-21/25-28 .857-.893 29/36 -7 18/24 17/13 1/1 5/7 21/19
Bradley 02/07/26 75-85 -10 25-64/26-63 .391/.413 4-16/13-25 .250/.520 21-26/20-23 .808-.870 42/36 6 13/14 12/10 5/3 7/6 16/21
UNI 02/12/26 79-91 -12 27-71/31-66 .380/.470 10-27/13-30 .370/.433 15-21/16-20 .714-.800 42/43 -1 12/22 11/12 3/5 6/5 20/14
Drake 02/14/26 70-88 -18 24-75/29-62 .320/.468 6-21/14-34 .286/.412 16-25/16-26 .640-.615 45/50 -5 8/22 12/18 3/5 9/6 22/21
UIC 02/19/26 80-95 -15 27-58/34-59 .466/.576 7-17/7-14 .412/.500 19-25/20-24 .760-.833 27/31 -4 12/21 11/11 1/0 7/2 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Mary-Woods (11/24/25)
FIELD GOALS MADE 39 St. Mary-Woods (11/24/25)
FIELD GOAL ATTEMPTS 75 St. Mary-Woods (11/24/25); Drake (12/17/25); Drake (02/14/26)
3 PT FIELD GOALS MADE 11 St. Mary-Woods (11/24/25); Western Ky. (11/14/25)
3 PT FG ATTEMPTS 36 St. Mary-Woods (11/24/25)
FREE THROWS MADE 29 Evansville (02/01/26)
FREE THROW ATTEMPTS 39 Evansville (02/01/26)
REBOUNDS 50 Belmont (01/15/26)
ASSISTS 28 St. Mary-Woods (11/24/25)
STEALS 16 St. Mary-Woods (11/24/25)
BLOCKED SHOTS 6 Eastern Ill. (11/11/25); Drake (12/17/25)
TURNOVERS 25 Michigan St. (12/21/25)
FOULS 31 Southern Ill. (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Flowers,Amerie; Kelsey,Tierney Murray St. (02/05/26); UNI (02/12/26)
FIELD GOALS MADE 12 Flowers,Amerie Murray St. (02/05/26)
FIELD GOAL ATTEMPTS 21 Kelsey,Tierney UNI (02/12/26)
3 PT FIELD GOALS MADE 5 Kelsey,Tierney UNI (02/12/26)
3 PT FG ATTEMPTS 10 Kelsey,Tierney Drake (12/17/25)
FREE THROWS MADE 8 Kelsey,Tierney; Prackett,Clemisha Eastern Ill. (11/11/25); NIU (12/03/25); Old Dominion (12/22/25); SIUE (11/19/25); Southern Ill. (01/22/26)
FREE THROW ATTEMPTS 12 Kelsey,Tierney Old Dominion (12/22/25); SIUE (11/19/25)
REBOUNDS 15 Flowers,Amerie; Prackett,Clemisha IU Indy (11/03/25); Butler (12/11/25)
ASSISTS 11 Claybrooks,Kennedy Bradley (01/11/26)
STEALS 5 Washington,Da'Naria; Claybrooks,Kennedy Illinois St. (01/25/26); Western Ky. (11/14/25)
BLOCKED SHOTS 3 Tavares,Camariyana; Smith,Kayla; Prackett,Clemisha; Claybrooks,Kennedy Drake (12/17/25); Old Dominion (12/22/25); Valparaiso (01/01/26); Evansville (01/18/26)
TURNOVERS 6 Flowers,Amerie; Claybrooks,Kennedy; Kelsey,Tierney Murray St. (02/05/26); IU Indy (11/03/25); Austin Peay (11/16/25); Butler (12/11/25); Illinois St. (12/29/25); Southern Ill. (01/22/26)
FOULS 5 Briggs,Samiyah; Flowers,Amerie; Prackett,Clemisha; Allen,Jayci; Washington,Da'Naria Old Dominion (12/22/25); Illinois St. (01/25/26); UIC (02/19/26); Austin Peay (11/16/25); Butler (12/11/25); Southern Ill. (01/22/26); Evansville (02/01/26); UNI (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kelsey, Tierney 26 374 14.4
#03 Allen, Jayci 26 266 10.2
#14 Prackett, Clemisha 25 250 10.0
#01 Briggs, Samiyah 26 243 9.3
#10 Claybrooks, Kennedy 24 215 9.0
#33 Flowers, Amerie 25 200 8.0
#12 Smith, Kayla 26 167 6.4
#02 Washington, Da'Naria 24 146 6.1
#42 Tavares, Camariyana 21 38 1.8
#05 Sodipe, Ruth 13 11 0.8
#31 Abraham, Nala 3 3 1.0
#13 Blake, Amaya 1 3 3.0
#23 Ard, Kennedi 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kelsey, Tierney 26 119 350 .340 4.6 13.5
#14 Prackett, Clemisha 25 96 184 .522 3.8 7.4
#03 Allen, Jayci 26 87 208 .418 3.3 8.0
#33 Flowers, Amerie 25 83 174 .477 3.3 7.0
#10 Claybrooks, Kennedy 24 77 189 .407 3.2 7.9
#01 Briggs, Samiyah 26 75 226 .332 2.9 8.7
#02 Washington, Da'Naria 24 57 126 .452 2.4 5.3
#12 Smith, Kayla 26 52 182 .286 2.0 7.0
#42 Tavares, Camariyana 21 14 39 .359 0.7 1.9
#05 Sodipe, Ruth 13 4 6 .667 0.3 0.5
#23 Ard, Kennedi 5 1 9 .111 0.2 1.8
#31 Abraham, Nala 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Jayci 26 46 133 .346 1.8 5.1
#11 Kelsey, Tierney 26 31 122 .254 1.2 4.7
#12 Smith, Kayla 26 29 111 .261 1.1 4.3
#01 Briggs, Samiyah 26 20 77 .260 0.8 3.0
#10 Claybrooks, Kennedy 24 16 49 .327 0.7 2.0
#02 Washington, Da'Naria 24 6 26 .231 0.3 1.1
#23 Ard, Kennedi 5 0 8 .000 0.0 1.6
#33 Flowers, Amerie 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kelsey, Tierney 26 105 137 .766 4.0 5.3
#01 Briggs, Samiyah 26 73 99 .737 2.8 3.8
#14 Prackett, Clemisha 25 58 89 .652 2.3 3.6
#03 Allen, Jayci 26 46 56 .821 1.8 2.2
#10 Claybrooks, Kennedy 24 45 59 .763 1.9 2.5
#33 Flowers, Amerie 25 34 58 .586 1.4 2.3
#12 Smith, Kayla 26 34 45 .756 1.3 1.7
#02 Washington, Da'Naria 24 26 41 .634 1.1 1.7
#42 Tavares, Camariyana 21 10 19 .526 0.5 0.9
#31 Abraham, Nala 3 3 6 .500 1.0 2.0
#13 Blake, Amaya 1 3 4 .750 3.0 4.0
#05 Sodipe, Ruth 13 3 6 .500 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Prackett, Clemisha 25 183 7.3 73 2.9 110 4.4
#33 Flowers, Amerie 25 156 6.2 58 2.3 98 3.9
#TM Team 26 127 4.9 57 2.2 70 2.7
#03 Allen, Jayci 26 102 3.9 30 1.2 72 2.8
#01 Briggs, Samiyah 26 101 3.9 37 1.4 64 2.5
#10 Claybrooks, Kennedy 24 90 3.8 18 0.8 72 3.0
#12 Smith, Kayla 26 85 3.3 22 0.8 63 2.4
#02 Washington, Da'Naria 24 74 3.1 27 1.1 47 2.0
#11 Kelsey, Tierney 26 56 2.2 13 0.5 43 1.7
#42 Tavares, Camariyana 21 40 1.9 16 0.8 24 1.1
#05 Sodipe, Ruth 13 13 1.0 4 0.3 9 0.7
#23 Ard, Kennedi 5 4 0.8 1 0.2 3 0.6
#31 Abraham, Nala 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Claybrooks, Kennedy 24 115 4.8
#02 Washington, Da'Naria 24 65 2.7
#11 Kelsey, Tierney 26 63 2.4
#01 Briggs, Samiyah 26 46 1.8
#12 Smith, Kayla 26 22 0.8
#03 Allen, Jayci 26 17 0.7
#33 Flowers, Amerie 25 4 0.2
#23 Ard, Kennedi 5 3 0.6
#42 Tavares, Camariyana 21 3 0.1
#14 Prackett, Clemisha 25 2 0.1
