Skip To Main Content

Indiana State University Athletics

2023-24 Basketball Cumulative Statistics

Team Stats (32-7, 17-3)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 3309 2854
Points Per Game 84.8 73.2
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 1141-2258 1055-2406
FG: Percentage .505 .438
FG: Per Game 29.3 27.1
3PT: Made-Attempted 427-1119 282-819
3PT: Percentage .382 .344
3PT: Per Game 10.9 7.2
FT: Made-Attempted 600-754 462-624
FT: Percentage .796 .740
FT: Per Game 15.4 11.8
Rebounding
Total 1383 1245
Per Game 35.5 31.9
Margin 3.5 --
Assists
Total 698 413
Per Game 17.9 10.6
Turnovers
Total 452 437
Per Game 11.6 11.2
Margin -0.4 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 13.3 12.1
Steals
Total 238 241
Per Game 6.1 6.2
Blocks
Total 72 129
Per Game 1.8 3.3
Attendance
Total 102929 69375
Per Game 17-6,055 13-5,337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 37 37 1153 31.2 224 418 .536 61 155 .394 135 167 .808 644 17.4 44 199 243 6.6 97 150 66 25 24
03 Conwell, Ryan 38 38 1287 33.9 204 423 .482 109 268 .407 112 131 .855 629 16.6 29 191 220 5.8 105 95 65 41 10
02 Swope, Isaiah 37 37 1239 33.5 205 473 .433 113 312 .362 64 87 .736 587 15.9 9 103 112 3.0 79 79 66 48 1
20 Kent, Jayson 38 37 1154 30.4 188 294 .639 30 82 .366 108 129 .837 514 13.5 78 230 308 8.1 97 21 40 26 20
01 Larry, Julian 39 38 1343 34.4 146 278 .525 42 91 .462 96 123 .780 430 11.0 18 93 111 2.8 84 188 80 59 5
00 Bledson, Xavier 39 7 711 18.2 90 186 .484 41 115 .357 42 49 .857 263 6.7 17 94 111 2.8 79 109 71 17 1
23 Daughtry, Jaden 12 0 63 5.3 16 29 .552 1 7 .143 4 7 .571 37 3.1 6 13 19 1.6 10 2 3 2 0
10 Shetlar, Eli 11 0 61 5.5 10 24 .417 6 20 .300 1 2 .500 27 2.5 2 10 12 1.1 6 1 1 1 0
24 Wolfe, Jake 35 1 373 10.7 24 40 .600 4 12 .333 20 29 .690 72 2.1 8 49 57 1.6 36 32 14 10 2
12 Miller, Masen 28 0 213 7.6 17 39 .436 15 37 .405 0 0 .000 49 1.8 3 8 11 0.4 15 12 2 4 1
35 Vorst, Derek 21 0 111 5.3 11 25 .440 3 10 .300 11 17 .647 36 1.7 6 23 29 1.4 17 7 15 0 5
11 Gray, Aaron 15 0 76 5.1 5 19 .263 2 9 .222 7 9 .778 19 1.3 4 15 19 1.3 11 1 9 3 3
07 Kiudulas, Augustinas 7 0 25 3.6 1 8 .125 0 1 .000 0 2 .000 2 0.3 3 11 14 2.0 1 1 5 0 0
05 Schertz, Jaden 6 0 16 2.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 2 0
TM Team 39 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.0 0 0 14 0 0  
Total 39 7825 200.6 1141 2258 .505 427 1119 .382 600 754 .796 3309 84.85 279 1104 1383 35.5 638 698 452 238 72
Opponents 39 7825 200.6 1055 2406 .438 282 819 .344 462 624 .740 2854 73.18 338 907 1245 31.9 665 413 437 241 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 20 20 631 31.6 130 237 .549 30 81 .370 80 92 .870 370 18.5 27 113 140 7.0 51 74 3.7 37 15 17
03 Conwell, Ryan 19 19 670 35.3 97 204 .475 57 136 .419 60 66 .909 311 16.4 15 93 108 5.7 54 42 2.2 35 20 5
02 Swope, Isaiah 19 19 676 35.6 98 243 .403 59 173 .341 32 41 .780 287 15.1 3 50 53 2.8 41 45 2.4 39 16 0
20 Kent, Jayson 19 18 591 31.1 89 146 .610 13 43 .302 48 59 .814 239 12.6 41 135 176 9.3 47 13 0.7 21 12 9
01 Larry, Julian 20 19 688 34.4 72 141 .511 21 49 .429 47 59 .797 212 10.6 8 52 60 3.0 41 97 4.9 37 32 1
00 Bledson, Xavier 20 4 355 17.8 48 99 .485 22 59 .373 19 21 .905 137 6.9 8 49 57 2.9 36 45 2.3 38 6 0
24 Wolfe, Jake 17 1 182 10.7 13 24 .542 3 10 .300 6 8 .750 35 2.1 2 26 28 1.6 11 14 0.8 9 6 1
23 Daughtry, Jaden 6 0 24 4.0 5 10 .500 0 2 .000 0 0 .000 10 1.7 1 3 4 0.7 5 0 0.0 3 0 0
11 Gray, Aaron 11 0 46 4.2 4 14 .286 2 8 .250 2 3 .667 12 1.1 2 8 10 0.9 6 0 0.0 6 0 2
12 Miller, Masen 16 0 101 6.3 6 13 .462 6 13 .462 0 0 .000 18 1.1 2 6 8 0.5 8 4 0.3 1 1 1
10 Shetlar, Eli 4 0 17 4.3 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 5 5 1.3 1 0 0.0 0 0 0
35 Vorst, Derek 8 0 28 3.5 5 5 1.000 0 0 .000 3 5 .600 13 1.6 2 7 9 1.1 8 0 0.0 5 0 2
07 Kiudulas, Augustinas 3 0 8 2.7 0 3 .000 0 0 .000 0 1 .000 0 0.0 1 5 6 2.0 1 0 0.0 3 0 0
05 Schertz, Jaden 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 3.6 0 0 0.0 7 0 0  
Total 20 4025 201.3 569 1147 .496 215 580 .371 297 355 .837 1650 82.50 143 592 735 36.8 310 334 16.7 242 110 38
Opponents 20 4025 201.3 530 1238 .428 140 438 .320 221 295 .749 1421 71.05 158 463 621 31.1 319 205 10.3 199 131 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 37 37 1153 224 418 .536 61 155 .394 135 167 .808 644 17.4
03 Conwell, Ryan 38 38 1287 204 423 .482 109 268 .407 112 131 .855 629 16.6
02 Swope, Isaiah 37 37 1239 205 473 .433 113 312 .362 64 87 .736 587 15.9
20 Kent, Jayson 38 37 1154 188 294 .639 30 82 .366 108 129 .837 514 13.5
01 Larry, Julian 39 38 1343 146 278 .525 42 91 .462 96 123 .780 430 11.0
00 Bledson, Xavier 39 7 711 90 186 .484 41 115 .357 42 49 .857 263 6.7
23 Daughtry, Jaden 12 0 63 16 29 .552 1 7 .143 4 7 .571 37 3.1
24 Wolfe, Jake 35 1 373 24 40 .600 4 12 .333 20 29 .690 72 2.1
10 Shetlar, Eli 11 0 61 10 24 .417 6 20 .300 1 2 .500 27 2.5
11 Gray, Aaron 15 0 76 5 19 .263 2 9 .222 7 9 .778 19 1.3
12 Miller, Masen 28 0 213 17 39 .436 15 37 .405 0 0 .000 49 1.8
35 Vorst, Derek 21 0 111 11 25 .440 3 10 .300 11 17 .647 36 1.7
07 Kiudulas, Augustinas 7 0 25 1 8 .125 0 1 .000 0 2 .000 2 0.3
05 Schertz, Jaden 6 0 16 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 39 7825 1141 2258 .505 427 1119 .382 600 754 .796 3309 84.85
Opponents 39 7825 1055 2406 .438 282 819 .344 462 624 .740 2854 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 37 31.2 .536 .394 .808 1.2 5.4 6.6 4.1 0.7 0.6 17.4
03 Conwell, Ryan 38 33.9 .482 .407 .855 0.8 5.0 5.8 2.5 1.1 0.3 16.6
02 Swope, Isaiah 37 33.5 .433 .362 .736 0.2 2.8 3.0 2.1 1.3 0.0 15.9
20 Kent, Jayson 38 30.4 .639 .366 .837 2.1 6.1 8.1 0.6 0.7 0.5 13.5
01 Larry, Julian 39 34.4 .525 .462 .780 0.5 2.4 2.8 4.8 1.5 0.1 11.0
00 Bledson, Xavier 39 18.2 .484 .357 .857 0.4 2.4 2.8 2.8 0.4 0.0 6.7
23 Daughtry, Jaden 12 5.3 .552 .143 .571 0.5 1.1 1.6 0.2 0.2 0.0 3.1
24 Wolfe, Jake 35 10.7 .600 .333 .690 0.2 1.4 1.6 0.9 0.3 0.1 2.1
10 Shetlar, Eli 11 5.5 .417 .300 .500 0.2 0.9 1.1 0.1 0.1 0.0 2.5
11 Gray, Aaron 15 5.1 .263 .222 .778 0.3 1.0 1.3 0.1 0.2 0.2 1.3
12 Miller, Masen 28 7.6 .436 .405 .000 0.1 0.3 0.4 0.4 0.1 0.0 1.8
35 Vorst, Derek 21 5.3 .440 .300 .647 0.3 1.1 1.4 0.3 0.0 0.2 1.7
07 Kiudulas, Augustinas 7 3.6 .125 .000 .000 0.4 1.6 2.0 0.1 0.0 0.0 0.3
05 Schertz, Jaden 6 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 39 200.6 .505 .382 .796 7.2 28.3 35.5 17.9 6.1 1.8 84.85
Opponents 39 200.6 .438 .344 .740 8.7 23.3 31.9 10.6 6.2 3.3 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary-Woods 11/06/23 90-60 W 31-56 .554 12-30 .400 16-25 .640 7 29 36 36.0 16 23 11 3 10 90 90.0
at Alabama 11/10/23 80-102 L 27-53 .509 10-26 .385 16-26 .615 4 21 25 30.5 24 10 13 2 8 80 85.0
vs IUPUI 11/14/23 96-57 W 38-63 .603 10-23 .435 10-15 .667 8 30 38 33.0 21 28 8 3 7 96 88.7
at Rice 11/21/23 103-88 W 33-66 .500 16-34 .471 21-27 .778 6 24 30 32.3 17 23 7 2 8 103 92.3
vs Pepperdine 11/22/23 90-82 W 29-49 .592 10-23 .435 22-31 .710 7 20 27 31.2 15 16 15 0 7 90 91.8
at Toledo 11/24/23 76-74 W 26-54 .481 9-26 .346 15-19 .789 5 25 30 31.0 18 12 17 1 8 76 89.2
vs Southern Ill. 11/28/23 77-48 W 27-56 .482 7-21 .333 16-20 .800 5 30 35 31.6 18 12 7 4 5 77 87.4
at Bradley 12/02/23 85-77 W 31-59 .525 14-29 .483 9-13 .692 7 28 35 32.0 17 16 17 2 6 85 87.1
at NIU 12/05/23 90-67 W 33-63 .524 11-27 .407 13-13 1.000 11 35 46 33.6 19 15 13 0 6 90 87.4
vs Southern Ind. 12/09/23 98-54 W 35-71 .493 14-36 .389 14-16 .875 12 36 48 35.0 14 27 10 2 6 98 88.5
at Ball St. 12/16/23 83-72 W 28-54 .519 9-24 .375 18-23 .783 4 26 30 34.5 17 17 10 1 7 83 88.0
vs Tennessee St. 12/19/23 90-69 W 24-47 .511 11-23 .478 31-40 .775 7 29 36 34.7 18 16 13 6 7 90 88.2
at Michigan St. 12/30/23 75-87 L 25-57 .439 14-35 .400 11-17 .647 8 19 27 34.1 22 15 14 0 9 75 87.2
vs Evansville 01/03/24 87-73 W 29-60 .483 11-31 .355 18-20 .900 9 31 40 34.5 11 16 16 0 6 87 87.1
at UNI 01/07/24 77-66 W 25-52 .481 15-34 .441 12-16 .750 5 33 38 34.7 20 17 14 2 5 77 86.5
at Drake 01/10/24 78-89 L 22-51 .431 11-30 .367 23-25 .920 6 29 35 34.8 19 13 15 2 2 78 85.9
vs Belmont 01/13/24 94-64 W 33-60 .550 16-33 .485 12-13 .923 7 30 37 34.9 15 22 14 1 9 94 86.4
vs Missouri St. 01/16/24 88-66 W 30-54 .556 11-26 .423 17-23 .739 10 24 34 34.8 12 15 6 1 5 88 86.5
at Murray St. 01/21/24 72-63 W 26-56 .464 13-29 .448 7-9 .778 8 31 39 35.1 16 20 16 0 6 72 85.7
at UIC 01/24/24 89-83 W 30-56 .536 11-33 .333 18-21 .857 7 25 32 34.9 16 21 12 5 6 89 85.9
vs Bradley 01/27/24 95-86 W (OT) 33-65 .508 12-29 .414 17-20 .850 8 27 35 34.9 13 18 6 2 4 95 86.3
at Belmont 01/31/24 78-72 W 25-52 .481 10-30 .333 18-21 .857 9 29 38 35.0 10 14 15 0 3 78 86.0
vs Drake 02/03/24 75-67 W 25-59 .424 7-30 .233 18-24 .750 5 40 45 35.5 19 10 10 4 5 75 85.5
vs Valparaiso 02/07/24 101-61 W 38-62 .613 9-24 .375 16-20 .800 8 41 49 36.0 12 22 13 0 7 101 86.1
at Missouri St. 02/10/24 73-71 W 28-64 .438 12-40 .300 5-10 .500 6 29 35 36.0 20 16 7 4 5 73 85.6
vs Illinois St. 02/13/24 67-80 L 24-66 .364 8-38 .211 11-12 .917 11 23 34 35.9 21 11 9 3 7 67 84.9
at Southern Ill. 02/17/24 69-74 L 23-52 .442 7-25 .280 16-18 .889 4 30 34 35.9 17 14 16 2 3 69 84.3
at Valparaiso 02/21/24 83-64 W 32-56 .571 9-23 .391 10-10 1.000 8 28 36 35.9 16 21 14 0 5 83 84.3
vs UIC 02/24/24 88-73 W 29-60 .483 8-23 .348 22-25 .880 8 31 39 36.0 10 17 13 4 11 88 84.4
at Evansville 02/28/24 85-67 W 31-61 .508 13-32 .406 10-12 .833 10 29 39 36.1 16 25 10 0 5 85 84.4
vs Murray St. 03/03/24 89-77 W 28-46 .609 11-20 .550 22-23 .957 2 24 26 35.7 12 14 12 2 5 89 84.5
vs Missouri St. 03/08/24 75-59 W 28-63 .444 10-30 .333 9-11 .818 7 29 36 35.8 16 23 10 3 7 75 84.3
vs UNI 03/09/24 94-72 W 35-61 .574 15-29 .517 9-11 .818 6 32 38 35.8 16 22 8 0 2 94 84.5
vs Drake 03/10/24 80-84 L 31-59 .525 7-24 .292 11-15 .733 6 26 32 35.7 15 13 11 1 7 80 84.4
vs SMU 03/20/24 101-92 W 31-56 .554 9-23 .391 30-35 .857 10 26 36 35.7 21 22 10 1 6 101 84.9
vs Minnesota 03/24/24 76-64 W 27-56 .482 8-30 .267 14-18 .778 5 24 29 35.5 12 20 10 3 8 76 84.6
vs Cincinnati 03/26/24 85-81 W 26-58 .448 13-30 .433 20-27 .741 9 25 34 35.5 15 18 8 1 7 85 84.6
vs Utah 04/02/24 100-90 W 37-65 .569 12-34 .353 14-20 .700 7 28 35 35.5 16 22 7 4 5 100 85.1
at Seton Hall 04/04/24 77-79 L 28-60 .467 12-32 .375 9-10 .900 7 28 35 35.5 16 22 15 1 3 77 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary-Woods 11/06/23 60-90 L 22-59 .373 5-20 .250 11-16 .688 11 21 32 32.0 23 7 16 1 7 60 60.0
Alabama 11/10/23 102-80 W 33-64 .516 13-23 .565 23-27 .852 14 26 40 36.0 18 10 11 6 6 102 81.0
IUPUI 11/14/23 57-96 L 23-58 .397 0-13 .000 11-20 .550 11 20 31 34.3 16 6 14 1 3 57 73.0
Rice 11/21/23 88-103 L 29-65 .446 10-22 .455 20-22 .909 13 29 42 36.3 20 15 18 5 4 88 76.8
Pepperdine 11/22/23 82-90 L 35-63 .556 6-15 .400 6-9 .667 9 17 26 34.2 21 18 16 1 4 82 77.8
Toledo 11/24/23 74-76 L 31-62 .500 4-14 .286 8-14 .571 10 26 36 34.5 19 5 16 4 8 74 77.2
Southern Ill. 11/28/23 48-77 L 17-56 .304 3-20 .150 11-16 .688 11 25 36 34.7 16 2 15 7 1 48 73.0
Bradley 12/02/23 77-85 L 29-65 .446 6-20 .300 13-17 .765 11 22 33 34.5 16 11 12 2 11 77 73.5
NIU 12/05/23 67-90 L 25-64 .391 7-27 .259 10-18 .556 9 19 28 33.8 14 5 8 4 6 67 72.8
Southern Ind. 12/09/23 54-98 L 21-58 .362 4-19 .211 8-12 .667 3 25 28 33.2 17 6 17 5 7 54 70.9
Ball St. 12/16/23 72-83 L 26-60 .433 11-24 .458 9-12 .750 9 23 32 33.1 15 14 14 4 8 72 71.0
Tennessee St. 12/19/23 69-90 L 26-64 .406 4-22 .182 13-16 .813 11 21 32 33.0 28 7 14 2 6 69 70.8
Michigan St. 12/30/23 87-75 W 29-61 .475 6-17 .353 23-27 .852 15 26 41 33.6 19 17 12 6 7 87 72.1
Evansville 01/03/24 73-87 L 32-70 .457 8-19 .421 1-4 .250 9 24 33 33.6 16 14 12 3 8 73 72.1
UNI 01/07/24 66-77 L 22-57 .386 1-15 .067 21-28 .750 7 24 31 33.4 14 4 7 4 9 66 71.7
Drake 01/10/24 89-78 W 30-64 .469 10-25 .400 19-21 .905 6 23 29 33.1 17 15 3 2 7 89 72.8
Belmont 01/13/24 64-94 L 20-55 .364 10-26 .385 14-16 .875 6 20 26 32.7 13 11 15 1 10 64 72.3
Missouri St. 01/16/24 66-88 L 27-60 .450 7-17 .412 5-10 .500 12 17 29 32.5 19 15 8 2 4 66 71.9
Murray St. 01/21/24 63-72 L 25-61 .410 7-20 .350 6-9 .667 7 23 30 32.4 15 11 11 9 3 63 71.5
UIC 01/24/24 83-89 L 31-65 .477 11-26 .423 10-14 .714 9 20 29 32.2 16 15 10 3 6 83 72.1
Bradley 01/27/24 86-95 L (OT) 34-67 .507 12-25 .480 6-8 .750 8 26 34 32.3 18 9 9 2 3 86 72.7
Belmont 01/31/24 72-78 L 29-61 .475 10-32 .313 4-5 .800 3 21 24 31.9 16 17 7 2 11 72 72.7
Drake 02/03/24 67-75 L 24-61 .393 7-22 .318 12-23 .522 5 33 38 32.2 19 11 9 1 7 67 72.4
Valparaiso 02/07/24 61-101 L 25-73 .342 5-26 .192 6-9 .667 10 18 28 32.0 17 10 11 3 6 61 72.0
Missouri St. 02/10/24 71-73 L 26-63 .413 4-20 .200 15-21 .714 11 31 42 32.4 14 9 10 6 5 71 71.9
Illinois St. 02/13/24 80-67 W 29-56 .518 4-16 .250 18-25 .720 7 31 38 32.6 14 8 12 2 3 80 72.2
Southern Ill. 02/17/24 74-69 W 28-61 .459 6-27 .222 12-14 .857 4 25 29 32.5 18 13 7 6 10 74 72.3
Valparaiso 02/21/24 64-83 L 25-60 .417 4-17 .235 10-13 .769 9 16 25 32.2 11 7 11 2 4 64 72.0
UIC 02/24/24 73-88 L 26-61 .426 12-29 .414 9-10 .900 4 25 29 32.1 18 11 15 5 9 73 72.0
Evansville 02/28/24 67-85 L 23-60 .383 6-18 .333 15-16 .938 8 22 30 32.0 12 6 7 4 8 67 71.9
Murray St. 03/03/24 77-89 L 28-62 .452 7-18 .389 14-16 .875 11 17 28 31.9 20 6 8 0 6 77 72.0
Missouri St. 03/08/24 59-75 L 21-61 .344 3-14 .214 14-18 .778 12 27 39 32.1 14 11 13 7 6 59 71.6
UNI 03/09/24 72-94 L 25-61 .410 9-26 .346 13-17 .765 6 20 26 31.9 15 12 5 1 5 72 71.6
Drake 03/10/24 84-80 W 31-60 .517 11-18 .611 11-13 .846 4 24 28 31.8 15 12 9 2 5 84 72.0
SMU 03/20/24 92-101 L 31-65 .477 10-22 .455 20-27 .741 12 19 31 31.8 27 11 10 2 6 92 72.6
Minnesota 03/24/24 64-76 L 25-56 .446 6-17 .353 8-15 .533 10 26 36 31.9 14 9 15 2 7 64 72.3
Cincinnati 03/26/24 81-85 L 30-60 .500 10-22 .455 11-17 .647 9 27 36 32.0 17 11 13 4 4 81 72.6
Utah 04/02/24 90-100 L 34-65 .523 17-29 .586 5-10 .500 5 24 29 31.9 17 20 9 0 3 90 73.0
Seton Hall 04/04/24 79-77 W 28-62 .452 6-17 .353 17-19 .895 7 24 31 31.9 17 12 8 6 8 79 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary-Woods 11/06/23 90-60 30 31-56/22-59 .554/.373 12-30/5-20 .400/.250 16-25/11-16 .640-.688 36/32 4 23/7 11/16 3/1 10/7 16/23
Alabama 11/10/23 80-102 -22 27-53/33-64 .509/.516 10-26/13-23 .385/.565 16-26/23-27 .615-.852 25/40 -15 10/10 13/11 2/6 8/6 24/18
IUPUI 11/14/23 96-57 39 38-63/23-58 .603/.397 10-23/0-13 .435/.000 10-15/11-20 .667-.550 38/31 7 28/6 8/14 3/1 7/3 21/16
Rice 11/21/23 103-88 15 33-66/29-65 .500/.446 16-34/10-22 .471/.455 21-27/20-22 .778-.909 30/42 -12 23/15 7/18 2/5 8/4 17/20
Pepperdine 11/22/23 90-82 8 29-49/35-63 .592/.556 10-23/6-15 .435/.400 22-31/6-9 .710-.667 27/26 1 16/18 15/16 0/1 7/4 15/21
Toledo 11/24/23 76-74 2 26-54/31-62 .481/.500 9-26/4-14 .346/.286 15-19/8-14 .789-.571 30/36 -6 12/5 17/16 1/4 8/8 18/19
Southern Ill. 11/28/23 77-48 29 27-56/17-56 .482/.304 7-21/3-20 .333/.150 16-20/11-16 .800-.688 35/36 -1 12/2 7/15 4/7 5/1 18/16
Bradley 12/02/23 85-77 8 31-59/29-65 .525/.446 14-29/6-20 .483/.300 9-13/13-17 .692-.765 35/33 2 16/11 17/12 2/2 6/11 17/16
NIU 12/05/23 90-67 23 33-63/25-64 .524/.391 11-27/7-27 .407/.259 13-13/10-18 1.000-.556 46/28 18 15/5 13/8 0/4 6/6 19/14
Southern Ind. 12/09/23 98-54 44 35-71/21-58 .493/.362 14-36/4-19 .389/.211 14-16/8-12 .875-.667 48/28 20 27/6 10/17 2/5 6/7 14/17
Ball St. 12/16/23 83-72 11 28-54/26-60 .519/.433 9-24/11-24 .375/.458 18-23/9-12 .783-.750 30/32 -2 17/14 10/14 1/4 7/8 17/15
Tennessee St. 12/19/23 90-69 21 24-47/26-64 .511/.406 11-23/4-22 .478/.182 31-40/13-16 .775-.813 36/32 4 16/7 13/14 6/2 7/6 18/28
Michigan St. 12/30/23 75-87 -12 25-57/29-61 .439/.475 14-35/6-17 .400/.353 11-17/23-27 .647-.852 27/41 -14 15/17 14/12 0/6 9/7 22/19
Evansville 01/03/24 87-73 14 29-60/32-70 .483/.457 11-31/8-19 .355/.421 18-20/1-4 .900-.250 40/33 7 16/14 16/12 0/3 6/8 11/16
UNI 01/07/24 77-66 11 25-52/22-57 .481/.386 15-34/1-15 .441/.067 12-16/21-28 .750-.750 38/31 7 17/4 14/7 2/4 5/9 20/14
Drake 01/10/24 78-89 -11 22-51/30-64 .431/.469 11-30/10-25 .367/.400 23-25/19-21 .920-.905 35/29 6 13/15 15/3 2/2 2/7 19/17
Belmont 01/13/24 94-64 30 33-60/20-55 .550/.364 16-33/10-26 .485/.385 12-13/14-16 .923-.875 37/26 11 22/11 14/15 1/1 9/10 15/13
Missouri St. 01/16/24 88-66 22 30-54/27-60 .556/.450 11-26/7-17 .423/.412 17-23/5-10 .739-.500 34/29 5 15/15 6/8 1/2 5/4 12/19
Murray St. 01/21/24 72-63 9 26-56/25-61 .464/.410 13-29/7-20 .448/.350 7-9/6-9 .778-.667 39/30 9 20/11 16/11 0/9 6/3 16/15
UIC 01/24/24 89-83 6 30-56/31-65 .536/.477 11-33/11-26 .333/.423 18-21/10-14 .857-.714 32/29 3 21/15 12/10 5/3 6/6 16/16
Bradley 01/27/24 95-86 9 33-65/34-67 .508/.507 12-29/12-25 .414/.480 17-20/6-8 .850-.750 35/34 1 18/9 6/9 2/2 4/3 13/18
Belmont 01/31/24 78-72 6 25-52/29-61 .481/.475 10-30/10-32 .333/.313 18-21/4-5 .857-.800 38/24 14 14/17 15/7 0/2 3/11 10/16
Drake 02/03/24 75-67 8 25-59/24-61 .424/.393 7-30/7-22 .233/.318 18-24/12-23 .750-.522 45/38 7 10/11 10/9 4/1 5/7 19/19
Valparaiso 02/07/24 101-61 40 38-62/25-73 .613/.342 9-24/5-26 .375/.192 16-20/6-9 .800-.667 49/28 21 22/10 13/11 0/3 7/6 12/17
Missouri St. 02/10/24 73-71 2 28-64/26-63 .438/.413 12-40/4-20 .300/.200 5-10/15-21 .500-.714 35/42 -7 16/9 7/10 4/6 5/5 20/14
Illinois St. 02/13/24 67-80 -13 24-66/29-56 .364/.518 8-38/4-16 .211/.250 11-12/18-25 .917-.720 34/38 -4 11/8 9/12 3/2 7/3 21/14
Southern Ill. 02/17/24 69-74 -5 23-52/28-61 .442/.459 7-25/6-27 .280/.222 16-18/12-14 .889-.857 34/29 5 14/13 16/7 2/6 3/10 17/18
Valparaiso 02/21/24 83-64 19 32-56/25-60 .571/.417 9-23/4-17 .391/.235 10-10/10-13 1.000-.769 36/25 11 21/7 14/11 0/2 5/4 16/11
UIC 02/24/24 88-73 15 29-60/26-61 .483/.426 8-23/12-29 .348/.414 22-25/9-10 .880-.900 39/29 10 17/11 13/15 4/5 11/9 10/18
Evansville 02/28/24 85-67 18 31-61/23-60 .508/.383 13-32/6-18 .406/.333 10-12/15-16 .833-.938 39/30 9 25/6 10/7 0/4 5/8 16/12
Murray St. 03/03/24 89-77 12 28-46/28-62 .609/.452 11-20/7-18 .550/.389 22-23/14-16 .957-.875 26/28 -2 14/6 12/8 2/0 5/6 12/20
Missouri St. 03/08/24 75-59 16 28-63/21-61 .444/.344 10-30/3-14 .333/.214 9-11/14-18 .818-.778 36/39 -3 23/11 10/13 3/7 7/6 16/14
UNI 03/09/24 94-72 22 35-61/25-61 .574/.410 15-29/9-26 .517/.346 9-11/13-17 .818-.765 38/26 12 22/12 8/5 0/1 2/5 16/15
Drake 03/10/24 80-84 -4 31-59/31-60 .525/.517 7-24/11-18 .292/.611 11-15/11-13 .733-.846 32/28 4 13/12 11/9 1/2 7/5 15/15
SMU 03/20/24 101-92 9 31-56/31-65 .554/.477 9-23/10-22 .391/.455 30-35/20-27 .857-.741 36/31 5 22/11 10/10 1/2 6/6 21/27
Minnesota 03/24/24 76-64 12 27-56/25-56 .482/.446 8-30/6-17 .267/.353 14-18/8-15 .778-.533 29/36 -7 20/9 10/15 3/2 8/7 12/14
Cincinnati 03/26/24 85-81 4 26-58/30-60 .448/.500 13-30/10-22 .433/.455 20-27/11-17 .741-.647 34/36 -2 18/11 8/13 1/4 7/4 15/17
Utah 04/02/24 100-90 10 37-65/34-65 .569/.523 12-34/17-29 .353/.586 14-20/5-10 .700-.500 35/29 6 22/20 7/9 4/0 5/3 16/17
Seton Hall 04/04/24 77-79 -2 28-60/28-62 .467/.452 12-32/6-17 .375/.353 9-10/17-19 .900-.895 35/31 4 22/12 15/8 1/6 3/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Rice (11/21/23)
FIELD GOALS MADE 38 IUPUI (11/14/23); Valparaiso (02/07/24)
FIELD GOAL ATTEMPTS 71 Southern Ind. (12/09/23)
3 PT FIELD GOALS MADE 16 Belmont (01/13/24); Rice (11/21/23)
3 PT FG ATTEMPTS 40 Missouri St. (02/10/24)
FREE THROWS MADE 31 Tennessee St. (12/19/23)
FREE THROW ATTEMPTS 40 Tennessee St. (12/19/23)
REBOUNDS 49 Valparaiso (02/07/24)
ASSISTS 28 IUPUI (11/14/23)
STEALS 11 UIC (02/24/24)
BLOCKED SHOTS 6 Tennessee St. (12/19/23)
TURNOVERS 17 Toledo (11/24/23); Bradley (12/02/23)
FOULS 24 Alabama (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
