Skip To Main Content

Indiana State University Athletics

2021-22 Basketball Cumulative Statistics

Team Stats (11-20, 4-14)

Overall Team Statistics
Statistic Indiana St. Opponents
Scoring
Total Points 2184 2230
Points Per Game 70.5 71.9
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 776-1759 819-1865
FG: Percentage .441 .439
FG: Per Game 25.0 26.4
3PT: Made-Attempted 270-810 241-680
3PT: Percentage .333 .354
3PT: Per Game 8.7 7.8
FT: Made-Attempted 362-465 351-467
FT: Percentage .778 .752
FT: Per Game 11.7 11.3
Rebounding
Total 1055 1083
Per Game 34.0 34.9
Margin -0.9 --
Assists
Total 406 389
Per Game 13.1 12.5
Turnovers
Total 408 353
Per Game 13.2 11.4
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.5 14.7
Steals
Total 186 200
Per Game 6.0 6.5
Blocks
Total 60 103
Per Game 1.9 3.3
Attendance
Total 41854 50121
Per Game 14-2,990 13-3,855

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Neese, Cooper 26 26 927 35.7 132 331 .399 60 197 .305 65 80 .813 389 15.0 7 104 111 4.3 31 48 67 25 1
42 Henry, Cameron 28 26 839 30.0 151 319 .473 31 93 .333 68 95 .716 401 14.3 21 132 153 5.5 83 80 93 32 15
03 Stephens, Kailex 29 18 783 27.0 104 211 .493 22 70 .314 53 73 .726 283 9.8 22 138 160 5.5 36 26 34 16 4
12 Thomas, Micah 27 15 690 25.6 94 220 .427 38 115 .330 35 44 .795 261 9.7 9 56 65 2.4 55 55 38 16 3
00 Bledson, Xavier 26 9 656 25.2 76 177 .429 19 52 .365 66 74 .892 237 9.1 21 62 83 3.2 59 97 76 26 1
24 Hobbs, Zach 30 10 618 20.6 66 154 .429 45 122 .369 12 19 .632 189 6.3 9 78 87 2.9 66 11 16 17 6
01 Larry, Julian 30 27 890 29.7 63 131 .481 14 40 .350 31 38 .816 171 5.7 27 90 117 3.9 56 59 32 37 6
14 Wilbar, Simon 27 17 323 12.0 35 96 .365 19 62 .306 10 11 .909 99 3.7 15 60 75 2.8 29 7 9 6 12
05 Crawford, Cameron 22 5 272 12.4 25 48 .521 11 26 .423 5 9 .556 66 3.0 10 32 42 1.9 21 9 12 5 2
50 Hittle, Nick 16 0 104 6.5 15 32 .469 11 27 .407 6 6 1.000 47 2.9 2 16 18 1.1 13 2 2 0 1
35 Tucker, Dearon 14 2 144 10.3 10 24 .417 0 0 .000 11 16 .688 31 2.2 13 25 38 2.7 17 6 8 1 9
02 Peterson, Quimari 4 0 35 8.8 3 11 .273 0 6 .000 0 0 .000 6 1.5 2 4 6 1.5 5 2 2 2 0
13 Mervis, Sam 9 0 44 4.9 2 5 .400 0 0 .000 0 0 .000 4 0.4 0 7 7 0.8 1 4 5 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 56 93 3.0 0 0 14 0 0  
Total 31 6325 204.0 776 1759 .441 270 810 .333 362 465 .778 2184 70.45 195 860 1055 34.0 472 406 408 186 60
Opponents 31 6325 204.0 819 1865 .439 241 680 .354 351 467 .752 2230 71.94 250 833 1083 34.9 467 389 353 200 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Henry, Cameron 16 15 475 29.7 85 178 .478 17 45 .378 47 60 .783 234 14.6 11 67 78 4.9 53 38 2.4 61 15 9
04 Neese, Cooper 14 14 534 38.1 69 178 .388 31 99 .313 37 45 .822 206 14.7 4 54 58 4.1 20 29 2.1 40 16 1
03 Stephens, Kailex 17 10 513 30.2 65 132 .492 16 46 .348 33 44 .750 179 10.5 10 86 96 5.6 18 17 1.0 21 8 2
12 Thomas, Micah 15 8 378 25.2 45 116 .388 17 61 .279 20 26 .769 127 8.5 3 37 40 2.7 36 27 1.8 22 7 1
00 Bledson, Xavier 17 3 388 22.8 43 107 .402 13 34 .382 38 41 .927 137 8.1 15 38 53 3.1 37 55 3.2 56 17 1
24 Hobbs, Zach 17 10 448 26.4 37 94 .394 28 81 .346 9 14 .643 111 6.5 2 53 55 3.2 39 7 0.4 12 11 5
01 Larry, Julian 18 18 545 30.3 38 83 .458 13 31 .419 16 18 .889 105 5.8 16 57 73 4.1 36 38 2.1 24 22 5
14 Wilbar, Simon 17 12 231 13.6 23 62 .371 14 46 .304 8 8 1.000 68 4.0 8 46 54 3.2 22 5 0.3 7 5 10
05 Crawford, Cameron 10 0 85 8.5 8 14 .571 4 8 .500 0 0 .000 20 2.0 0 7 7 0.7 9 0 0.0 5 1 0
50 Hittle, Nick 9 0 65 7.2 7 15 .467 6 14 .429 2 2 1.000 22 2.4 1 8 9 1.0 10 2 0.2 1 0 0
02 Peterson, Quimari 3 0 31 10.3 3 8 .375 0 5 .000 0 0 .000 6 2.0 1 4 5 1.7 4 2 0.7 2 2 0
35 Tucker, Dearon 4 0 24 6.0 3 6 .500 0 0 .000 0 0 .000 6 1.5 0 5 5 1.3 5 1 0.3 0 1 2
13 Mervis, Sam 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 0.0 7 0 0  
Total 18 3725 206.9 426 994 .429 159 470 .338 210 258 .814 1221 67.83 93 495 588 32.7 289 221 12.3 258 106 36
Opponents 18 3725 206.9 488 1086 .449 146 410 .356 224 287 .780 1346 74.78 141 495 636 35.3 278 229 12.7 192 124 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Neese, Cooper 26 26 927 132 331 .399 60 197 .305 65 80 .813 389 15.0
42 Henry, Cameron 28 26 839 151 319 .473 31 93 .333 68 95 .716 401 14.3
03 Stephens, Kailex 29 18 783 104 211 .493 22 70 .314 53 73 .726 283 9.8
12 Thomas, Micah 27 15 690 94 220 .427 38 115 .330 35 44 .795 261 9.7
00 Bledson, Xavier 26 9 656 76 177 .429 19 52 .365 66 74 .892 237 9.1
24 Hobbs, Zach 30 10 618 66 154 .429 45 122 .369 12 19 .632 189 6.3
01 Larry, Julian 30 27 890 63 131 .481 14 40 .350 31 38 .816 171 5.7
14 Wilbar, Simon 27 17 323 35 96 .365 19 62 .306 10 11 .909 99 3.7
05 Crawford, Cameron 22 5 272 25 48 .521 11 26 .423 5 9 .556 66 3.0
35 Tucker, Dearon 14 2 144 10 24 .417 0 0 .000 11 16 .688 31 2.2
50 Hittle, Nick 16 0 104 15 32 .469 11 27 .407 6 6 1.000 47 2.9
02 Peterson, Quimari 4 0 35 3 11 .273 0 6 .000 0 0 .000 6 1.5
13 Mervis, Sam 9 0 44 2 5 .400 0 0 .000 0 0 .000 4 0.4
Total 31 6325 776 1759 .441 270 810 .333 362 465 .778 2184 70.45
Opponents 31 6325 819 1865 .439 241 680 .354 351 467 .752 2230 71.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Neese, Cooper 26 35.7 .399 .305 .813 0.3 4.0 4.3 1.8 1.0 0.0 15.0
42 Henry, Cameron 28 30.0 .473 .333 .716 0.8 4.7 5.5 2.9 1.1 0.5 14.3
03 Stephens, Kailex 29 27.0 .493 .314 .726 0.8 4.8 5.5 0.9 0.6 0.1 9.8
12 Thomas, Micah 27 25.6 .427 .330 .795 0.3 2.1 2.4 2.0 0.6 0.1 9.7
00 Bledson, Xavier 26 25.2 .429 .365 .892 0.8 2.4 3.2 3.7 1.0 0.0 9.1
24 Hobbs, Zach 30 20.6 .429 .369 .632 0.3 2.6 2.9 0.4 0.6 0.2 6.3
01 Larry, Julian 30 29.7 .481 .350 .816 0.9 3.0 3.9 2.0 1.2 0.2 5.7
14 Wilbar, Simon 27 12.0 .365 .306 .909 0.6 2.2 2.8 0.3 0.2 0.4 3.7
05 Crawford, Cameron 22 12.4 .521 .423 .556 0.5 1.5 1.9 0.4 0.2 0.1 3.0
35 Tucker, Dearon 14 10.3 .417 .000 .688 0.9 1.8 2.7 0.4 0.1 0.6 2.2
50 Hittle, Nick 16 6.5 .469 .407 1.000 0.1 1.0 1.1 0.1 0.0 0.1 2.9
02 Peterson, Quimari 4 8.8 .273 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.5
13 Mervis, Sam 9 4.9 .400 .000 .000 0.0 0.8 0.8 0.4 0.3 0.0 0.4
Total 31 204.0 .441 .333 .778 6.3 27.7 34.0 13.1 6.0 1.9 70.45
Opponents 31 204.0 .439 .354 .752 8.1 26.9 34.9 12.5 6.5 3.3 71.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Green Bay 11/09/21 81-77 W 29-56 .518 5-15 .333 18-22 .818 9 28 37 37.0 15 10 16 3 7 81 81.0
at Purdue 11/12/21 67-92 L 25-64 .391 6-26 .231 11-14 .786 10 21 31 34.0 25 14 12 0 4 67 74.0
vs Hanover 11/14/21 90-49 W 34-61 .557 15-33 .455 7-12 .583 6 41 47 38.3 13 19 10 4 5 90 79.3
at Old Dominion 11/18/21 77-36 W 29-55 .527 12-30 .400 7-13 .538 4 35 39 38.5 21 20 10 1 8 77 78.8
vs Oklahoma 11/19/21 63-87 L 24-57 .421 6-27 .222 9-14 .643 5 23 28 36.4 12 10 16 2 8 63 75.6
vs New Mexico St. 11/21/21 66-80 L 23-57 .404 6-24 .250 14-16 .875 4 19 23 34.2 10 13 7 1 6 66 74.0
at Ball St. 11/27/21 75-97 L 23-58 .397 9-25 .360 20-31 .645 13 26 39 34.9 24 15 13 1 3 75 74.1
at Loyola Chicago 12/01/21 76-88 L 27-54 .500 12-27 .444 10-11 .909 6 17 23 33.4 24 12 14 2 5 76 74.4
vs Miami (OH) 12/04/21 69-68 W 27-61 .443 8-28 .286 7-10 .700 6 27 33 33.3 10 15 11 3 6 69 73.8
at North Dakota St. 12/13/21 70-77 L 26-57 .456 8-22 .364 10-12 .833 2 24 26 32.6 12 11 7 0 3 70 73.4
vs Alabama A&M 12/18/21 67-43 W 27-57 .474 5-25 .200 8-13 .615 9 35 44 33.6 10 18 15 0 5 67 72.8
vs Oakland City 12/20/21 78-69 W 27-63 .429 8-24 .333 16-20 .800 15 23 38 34.0 13 9 13 5 10 78 73.3
vs Midway 12/29/21 107-51 W 37-67 .552 16-31 .516 17-19 .895 13 36 49 35.2 8 20 6 2 6 107 75.8
vs Bradley 01/02/22 76-71 W 26-58 .448 15-35 .429 9-10 .900 4 29 33 35.0 10 14 15 0 7 76 75.9
at UNI 01/11/22 74-80 L (OT) 27-64 .422 11-38 .289 9-11 .818 8 27 35 35.0 23 16 18 3 13 74 75.7
vs Loyola Chicago 01/15/22 56-64 L 22-58 .379 7-25 .280 5-7 .714 6 28 34 34.9 16 12 16 0 9 56 74.5
at Southern Ill. 01/19/22 55-63 L 21-52 .404 8-25 .320 5-6 .833 6 27 33 34.8 12 14 14 2 6 55 73.4
vs Valparaiso 01/22/22 73-75 L 26-54 .481 8-26 .308 13-19 .684 3 33 36 34.9 18 14 13 4 6 73 73.3
vs Missouri St. 01/25/22 76-72 W 25-59 .424 14-27 .519 12-16 .750 7 34 41 35.2 14 19 17 2 2 76 73.5
at Bradley 01/30/22 52-67 L 17-50 .340 5-24 .208 13-19 .684 2 27 29 34.9 17 7 15 2 7 52 72.4
vs Drake 02/02/22 67-85 L 22-51 .431 10-25 .400 13-14 .929 3 24 27 34.5 14 13 13 2 4 67 72.1
at Valparaiso 02/05/22 72-79 L (2 OT) 25-65 .385 11-32 .344 11-12 .917 12 30 42 34.9 16 16 17 1 9 72 72.1
vs Evansville 02/08/22 56-65 L 22-47 .468 0-17 .000 12-13 .923 0 25 25 34.4 14 7 15 1 8 56 71.4
at Evansville 02/10/22 80-77 W (2 OT) 27-61 .443 9-27 .333 17-22 .773 3 39 42 34.8 26 9 14 1 7 80 71.8
vs Illinois St. 02/12/22 60-57 W 18-52 .346 3-17 .176 21-26 .808 7 34 41 35.0 14 9 11 3 4 60 71.3
at Missouri St. 02/15/22 70-79 L 22-54 .407 9-29 .310 17-21 .810 2 27 29 34.8 20 9 10 6 3 70 71.3
vs Southern Ill. 02/19/22 72-76 L 27-51 .529 6-12 .500 12-14 .857 6 27 33 34.7 15 12 13 2 2 72 71.3
at Drake 02/21/22 58-74 L 18-52 .346 10-24 .417 12-13 .923 6 24 30 34.5 10 9 15 3 4 58 70.8
vs UNI 02/23/22 82-88 L 32-56 .571 13-31 .419 5-5 1.000 4 21 25 34.2 14 18 14 1 4 82 71.2
at Illinois St. 02/26/22 66-86 L 22-56 .393 8-29 .276 14-19 .737 8 22 30 34.1 12 11 14 1 6 66 71.0
at Illinois St. 03/03/22 53-58 L 19-52 .365 7-30 .233 8-11 .727 6 27 33 34.0 10 11 14 2 9 53 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Green Bay 11/09/21 77-81 L 30-66 .455 9-27 .333 8-9 .889 7 21 28 28.0 15 13 9 4 6 77 77.0
Purdue 11/12/21 92-67 W 31-58 .534 8-20 .400 22-32 .688 12 30 42 35.0 14 19 12 8 6 92 84.5
Hanover 11/14/21 49-90 L 18-67 .269 6-21 .286 7-9 .778 9 24 33 34.3 14 7 11 2 5 49 72.7
Old Dominion 11/18/21 36-77 L 11-51 .216 3-14 .214 11-24 .458 12 25 37 35.0 15 5 17 2 7 36 63.5
Oklahoma 11/19/21 87-63 W 33-64 .516 9-21 .429 12-16 .750 11 31 42 36.4 15 20 14 3 10 87 68.2
New Mexico St. 11/21/21 80-66 W 32-60 .533 11-29 .379 5-5 1.000 8 30 38 36.7 11 19 14 2 1 80 70.2
Ball St. 11/27/21 97-75 W 31-57 .544 15-28 .536 20-29 .690 5 26 31 35.9 20 18 7 4 5 97 74.0
Loyola Chicago 12/01/21 88-76 W 26-45 .578 10-23 .435 26-31 .839 4 21 25 34.5 15 12 13 6 8 88 75.8
Miami (OH) 12/04/21 68-69 L 28-65 .431 6-20 .300 6-7 .857 9 29 38 34.9 16 10 13 2 5 68 74.9
North Dakota St. 12/13/21 77-70 W 28-56 .500 9-22 .409 12-13 .923 4 30 34 34.8 12 11 9 2 4 77 75.1
Alabama A&M 12/18/21 43-67 L 16-54 .296 6-21 .286 5-8 .625 4 22 26 34.0 14 7 14 3 7 43 72.2
Oakland City 12/20/21 69-78 L 28-59 .475 3-11 .273 10-15 .667 11 23 34 34.0 17 7 17 5 8 69 71.9
Midway 12/29/21 51-107 L 23-66 .348 3-14 .214 2-5 .400 9 18 27 33.5 16 12 12 3 4 51 70.3
Bradley 01/02/22 71-76 L 29-71 .408 9-28 .321 4-6 .667 15 28 43 34.1 12 13 14 4 10 71 70.4
UNI 01/11/22 80-74 W (OT) 24-59 .407 9-27 .333 23-25 .920 10 30 40 34.5 15 10 16 2 4 80 71.0
Loyola Chicago 01/15/22 64-56 W 23-51 .451 8-24 .333 10-16 .625 5 32 37 34.7 14 8 17 5 8 64 70.6
Southern Ill. 01/19/22 63-55 W 24-58 .414 10-25 .400 5-8 .625 10 26 36 34.8 13 15 10 1 5 63 70.1
Valparaiso 01/22/22 75-73 W 27-69 .391 5-19 .263 16-17 .941 10 28 38 34.9 16 10 7 1 8 75 70.4
Missouri St. 01/25/22 72-76 L 26-65 .400 7-29 .241 13-15 .867 6 28 34 34.9 11 13 10 5 9 72 70.5
Bradley 01/30/22 67-52 W 25-61 .410 4-23 .174 13-17 .765 11 34 45 35.4 20 13 14 6 9 67 70.3
Drake 02/02/22 85-67 W 35-68 .515 10-20 .500 5-8 .625 10 27 37 35.5 17 14 7 5 5 85 71.0
Valparaiso 02/05/22 79-72 W (2 OT) 28-61 .459 9-29 .310 14-22 .636 8 28 36 35.5 15 15 12 4 9 79 71.4
Evansville 02/08/22 65-56 W 24-48 .500 6-15 .400 11-14 .786 0 25 25 35.0 14 9 14 1 10 65 71.1
Evansville 02/10/22 77-80 L (2 OT) 23-58 .397 10-23 .435 21-32 .656 3 33 36 35.1 18 14 9 3 7 77 71.3
Illinois St. 02/12/22 57-60 L 21-63 .333 8-24 .333 7-9 .778 9 30 39 35.2 22 15 10 2 3 57 70.8
Missouri St. 02/15/22 79-70 W 26-60 .433 8-18 .444 19-22 .864 9 30 39 35.4 14 13 8 4 4 79 71.1
Southern Ill. 02/19/22 76-72 W 27-60 .450 12-28 .429 10-15 .667 8 19 27 35.1 16 13 6 2 5 76 71.3
Drake 02/21/22 74-58 W 32-68 .471 4-17 .235 6-7 .857 12 28 40 35.3 13 12 7 4 7 74 71.4
UNI 02/23/22 88-82 W 34-58 .586 8-16 .500 12-14 .857 4 20 24 34.9 12 15 6 0 5 88 71.9
Illinois St. 02/26/22 86-66 W 34-63 .540 9-22 .409 9-9 1.000 7 28 35 34.9 21 15 12 6 8 86 72.4
Illinois St. 03/03/22 58-53 W 22-56 .393 7-22 .318 7-8 .875 8 29 37 34.9 10 12 12 2 8 58 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Green Bay 11/09/21 81-77 4 29-56/30-66 .518/.455 5-15/9-27 .333/.333 18-22/8-9 .818-.889 37/28 9 10/13 16/9 3/4 7/6 15/15
Purdue 11/12/21 67-92 -25 25-64/31-58 .391/.534 6-26/8-20 .231/.400 11-14/22-32 .786-.688 31/42 -11 14/19 12/12 0/8 4/6 25/14
Hanover 11/14/21 90-49 41 34-61/18-67 .557/.269 15-33/6-21 .455/.286 7-12/7-9 .583-.778 47/33 14 19/7 10/11 4/2 5/5 13/14
Old Dominion 11/18/21 77-36 41 29-55/11-51 .527/.216 12-30/3-14 .400/.214 7-13/11-24 .538-.458 39/37 2 20/5 10/17 1/2 8/7 21/15
Oklahoma 11/19/21 63-87 -24 24-57/33-64 .421/.516 6-27/9-21 .222/.429 9-14/12-16 .643-.750 28/42 -14 10/20 16/14 2/3 8/10 12/15
New Mexico St. 11/21/21 66-80 -14 23-57/32-60 .404/.533 6-24/11-29 .250/.379 14-16/5-5 .875-1.000 23/38 -15 13/19 7/14 1/2 6/1 10/11
Ball St. 11/27/21 75-97 -22 23-58/31-57 .397/.544 9-25/15-28 .360/.536 20-31/20-29 .645-.690 39/31 8 15/18 13/7 1/4 3/5 24/20
Loyola Chicago 12/01/21 76-88 -12 27-54/26-45 .500/.578 12-27/10-23 .444/.435 10-11/26-31 .909-.839 23/25 -2 12/12 14/13 2/6 5/8 24/15
Miami (OH) 12/04/21 69-68 1 27-61/28-65 .443/.431 8-28/6-20 .286/.300 7-10/6-7 .700-.857 33/38 -5 15/10 11/13 3/2 6/5 10/16
North Dakota St. 12/13/21 70-77 -7 26-57/28-56 .456/.500 8-22/9-22 .364/.409 10-12/12-13 .833-.923 26/34 -8 11/11 7/9 0/2 3/4 12/12
Alabama A&M 12/18/21 67-43 24 27-57/16-54 .474/.296 5-25/6-21 .200/.286 8-13/5-8 .615-.625 44/26 18 18/7 15/14 0/3 5/7 10/14
Oakland City 12/20/21 78-69 9 27-63/28-59 .429/.475 8-24/3-11 .333/.273 16-20/10-15 .800-.667 38/34 4 9/7 13/17 5/5 10/8 13/17
Midway 12/29/21 107-51 56 37-67/23-66 .552/.348 16-31/3-14 .516/.214 17-19/2-5 .895-.400 49/27 22 20/12 6/12 2/3 6/4 8/16
Bradley 01/02/22 76-71 5 26-58/29-71 .448/.408 15-35/9-28 .429/.321 9-10/4-6 .900-.667 33/43 -10 14/13 15/14 0/4 7/10 10/12
UNI 01/11/22 74-80 -6 27-64/24-59 .422/.407 11-38/9-27 .289/.333 9-11/23-25 .818-.920 35/40 -5 16/10 18/16 3/2 13/4 23/15
Loyola Chicago 01/15/22 56-64 -8 22-58/23-51 .379/.451 7-25/8-24 .280/.333 5-7/10-16 .714-.625 34/37 -3 12/8 16/17 0/5 9/8 16/14
Southern Ill. 01/19/22 55-63 -8 21-52/24-58 .404/.414 8-25/10-25 .320/.400 5-6/5-8 .833-.625 33/36 -3 14/15 14/10 2/1 6/5 12/13
Valparaiso 01/22/22 73-75 -2 26-54/27-69 .481/.391 8-26/5-19 .308/.263 13-19/16-17 .684-.941 36/38 -2 14/10 13/7 4/1 6/8 18/16
Missouri St. 01/25/22 76-72 4 25-59/26-65 .424/.400 14-27/7-29 .519/.241 12-16/13-15 .750-.867 41/34 7 19/13 17/10 2/5 2/9 14/11
Bradley 01/30/22 52-67 -15 17-50/25-61 .340/.410 5-24/4-23 .208/.174 13-19/13-17 .684-.765 29/45 -16 7/13 15/14 2/6 7/9 17/20
Drake 02/02/22 67-85 -18 22-51/35-68 .431/.515 10-25/10-20 .400/.500 13-14/5-8 .929-.625 27/37 -10 13/14 13/7 2/5 4/5 14/17
Valparaiso 02/05/22 72-79 -7 25-65/28-61 .385/.459 11-32/9-29 .344/.310 11-12/14-22 .917-.636 42/36 6 16/15 17/12 1/4 9/9 16/15
Evansville 02/08/22 56-65 -9 22-47/24-48 .468/.500 0-17/6-15 .000/.400 12-13/11-14 .923-.786 25/25 0 7/9 15/14 1/1 8/10 14/14
Evansville 02/10/22 80-77 3 27-61/23-58 .443/.397 9-27/10-23 .333/.435 17-22/21-32 .773-.656 42/36 6 9/14 14/9 1/3 7/7 26/18
Illinois St. 02/12/22 60-57 3 18-52/21-63 .346/.333 3-17/8-24 .176/.333 21-26/7-9 .808-.778 41/39 2 9/15 11/10 3/2 4/3 14/22
Missouri St. 02/15/22 70-79 -9 22-54/26-60 .407/.433 9-29/8-18 .310/.444 17-21/19-22 .810-.864 29/39 -10 9/13 10/8 6/4 3/4 20/14
Southern Ill. 02/19/22 72-76 -4 27-51/27-60 .529/.450 6-12/12-28 .500/.429 12-14/10-15 .857-.667 33/27 6 12/13 13/6 2/2 2/5 15/16
Drake 02/21/22 58-74 -16 18-52/32-68 .346/.471 10-24/4-17 .417/.235 12-13/6-7 .923-.857 30/40 -10 9/12 15/7 3/4 4/7 10/13
UNI 02/23/22 82-88 -6 32-56/34-58 .571/.586 13-31/8-16 .419/.500 5-5/12-14 1.000-.857 25/24 1 18/15 14/6 1/0 4/5 14/12
Illinois St. 02/26/22 66-86 -20 22-56/34-63 .393/.540 8-29/9-22 .276/.409 14-19/9-9 .737-1.000 30/35 -5 11/15 14/12 1/6 6/8 12/21
Illinois St. 03/03/22 53-58 -5 19-52/22-56 .365/.393 7-30/7-22 .233/.318 8-11/7-8 .727-.875 33/37 -4 11/12 14/12 2/2 9/8 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Midway (12/29/21)
FIELD GOALS MADE 37 Midway (12/29/21)
FIELD GOAL ATTEMPTS 67 Midway (12/29/21)
3 PT FIELD GOALS MADE 16 Midway (12/29/21)
3 PT FG ATTEMPTS 38 UNI (01/11/22)
FREE THROWS MADE 21 Illinois St. (02/12/22)
FREE THROW ATTEMPTS 31 Ball St. (11/27/21)
REBOUNDS 49 Midway (12/29/21)
ASSISTS 20 Midway (12/29/21); Old Dominion (11/18/21)
STEALS 13 UNI (01/11/22)
BLOCKED SHOTS 6 Missouri St. (02/15/22)
TURNOVERS 18 UNI (01/11/22)
FOULS 26 Evansville (02/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Neese,Cooper Evansville (02/10/22)
FIELD GOALS MADE 12 Neese,Cooper Evansville (02/10/22)
FIELD GOAL ATTEMPTS 24 Neese,Cooper Evansville (02/10/22)
3 PT FIELD GOALS MADE 5 Hobbs,Zach; Neese,Cooper Midway (12/29/21); Bradley (01/02/22); Old Dominion (11/18/21); North Dakota St. (12/13/21); Valparaiso (02/05/22); Evansville (02/10/22); Illinois St. (02/26/22)
3 PT FG ATTEMPTS 13 Neese,Cooper North Dakota St. (12/13/21)
FREE THROWS MADE 10 Neese,Cooper Illinois St. (02/12/22)
FREE THROW ATTEMPTS 13 Bledson,Xavier Ball St. (11/27/21)
REBOUNDS 13 Stephens,Kailex; Henry,Cameron; Bledson,Xavier Green Bay (11/09/21); Old Dominion (11/18/21); UNI (01/11/22); Evansville (02/10/22)
ASSISTS 10 Bledson,Xavier Alabama A&M (12/18/21)
STEALS 4 Henry,Cameron; Bledson,Xavier Oklahoma (11/19/21); Oakland City (12/20/21); UNI (01/11/22)
BLOCKED SHOTS 3 Wilbar,Simon; Hobbs,Zach UNI (01/11/22); Missouri St. (02/15/22); Drake (02/21/22)
TURNOVERS 7 Bledson,Xavier UNI (01/11/22)
FOULS 5 Bledson,Xavier; Larry,Julian; Hobbs,Zach; Henry,Cameron; Tucker,Dearon Valparaiso (01/22/22); Drake (02/02/22); Illinois St. (02/12/22); Old Dominion (11/18/21); Loyola Chicago (12/01/21); UNI (01/11/22); Southern Ill. (01/19/22); Bradley (01/30/22); Evansville (02/10/22); Missouri St. (02/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Henry, Cameron 28 401 14.3
#04 Neese, Cooper 26 389 15.0
#03 Stephens, Kailex 29 283 9.8
#12 Thomas, Micah 27 261 9.7
#00 Bledson, Xavier 26 237 9.1
#24 Hobbs, Zach 30 189 6.3
#01 Larry, Julian 30 171 5.7
#14 Wilbar, Simon 27 99 3.7
#05 Crawford, Cameron 22 66 3.0
#50 Hittle, Nick 16 47 2.9
#35 Tucker, Dearon 14 31 2.2
#02 Peterson, Quimari 4 6 1.5
#13 Mervis, Sam 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Henry, Cameron 28 151 319 .473 5.4 11.4
#04 Neese, Cooper 26 132 331 .399 5.1 12.7
#03 Stephens, Kailex 29 104 211 .493 3.6 7.3
#12 Thomas, Micah 27 94 220 .427 3.5 8.1
#00 Bledson, Xavier 26 76 177 .429 2.9 6.8
#24 Hobbs, Zach 30 66 154 .429 2.2 5.1
#01 Larry, Julian 30 63 131 .481 2.1 4.4
#14 Wilbar, Simon 27 35 96 .365 1.3 3.6
#05 Crawford, Cameron 22 25 48 .521 1.1 2.2
#50 Hittle, Nick 16 15 32 .469 0.9 2.0
#35 Tucker, Dearon 14 10 24 .417 0.7 1.7
#02 Peterson, Quimari 4 3 11 .273 0.8 2.8
#13 Mervis, Sam 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Neese, Cooper 26 60 197 .305 2.3 7.6
#24 Hobbs, Zach 30 45 122 .369 1.5 4.1
#12 Thomas, Micah 27 38 115 .330 1.4 4.3
#42 Henry, Cameron 28 31 93 .333 1.1 3.3
#03 Stephens, Kailex 29 22 70 .314 0.8 2.4
#00 Bledson, Xavier 26 19 52 .365 0.7 2.0
#14 Wilbar, Simon 27 19 62 .306 0.7 2.3
#01 Larry, Julian 30 14 40 .350 0.5 1.3
#05 Crawford, Cameron 22 11 26 .423 0.5 1.2
#50 Hittle, Nick 16 11 27 .407 0.7 1.7
#02 Peterson, Quimari 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
