Skip To Main Content

Indiana State University Athletics

Wichita State (84, ) vs Indiana State (94, 15-0, 5-0 MVC)

Box Score

Indiana State logo
94
vs
84
Wichita State logo
15-0, 5-0 MVC
Team Score By Half
Team 1 2 Total F
Winner INS Indiana State 54 40 94 15-0, 5-0 MVC
WSU Wichita State 41 43 84

Indiana State 94

Indiana State 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 33 10-22 0-0 11-12 3-7 10 3 1 1 0 0 31
22 22 Nicks, Carl 37 8-19 0-0 3-5 0-3 3 5 7 5 0 0 19
44 44 Staley, Leroy 22 5-7 0-0 4-7 2-3 5 2 0 2 0 0 14
42 42 Gilbert, Alex 30 5-8 0-0 0-2 2-2 4 4 1 1 0 0 10
30 30 Heaton, Bob 17 2-6 0-0 6-6 4-3 7 0 1 1 0 0 10
40 40 Miley, Brad 36 2-3 0-0 4-4 3-6 9 3 4 0 0 0 8
23 23 Reed, Steve 25 1-5 0-0 0-0 0-2 2 4 6 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 33-70 0-0 28-36 17-29 46 21 20 12 0 0 94
Team Summary FG 3PT FT
Total 33-70 0-0 28-36
47.1 % NaN 77.8 %
Column One Column Two Column Three

Wichita State 84

Wichita State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shirley, Ray 32 12-18 0-0 3-5 2-7 9 4 3 4 0 0 27
00 00 Kalocinski, Steve 24 6-13 0-0 0-0 4-9 13 5 1 4 0 0 12
44 44 Williams, Richard 22 5-7 0-0 2-4 1-1 2 4 0 1 0 0 12
10 10 Kobar, John 21 4-6 0-0 4-4 1-3 4 3 1 1 0 0 12
41 41 Denny, Mike 22 4-11 0-0 0-0 1-2 3 3 3 1 0 0 8
11 11 Ryer, Ronnie 29 3-4 0-0 1-2 0-1 1 1 7 3 0 0 7
23 23 Trogele, Bob 19 2-7 0-0 0-0 0-0 0 1 3 3 0 0 4
50 50 Aughburns, Tyrone 10 1-2 0-0 0-0 1-1 2 1 1 0 0 0 2
33 33 Howell, Lawrence 11 0-1 0-0 0-2 0-1 1 1 4 0 0 0 0
35 35 Smith, Bruce 6 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 196 37-69 0-0 10-17 12-29 41 25 23 18 0 0 84
Team Summary FG 3PT FT
Total 37-69 0-0 10-17
53.6 % NaN 58.8 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 54

Indiana State 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 33 10-22 0-0 11-12 3-7 10 3 1 1 0 0 31
22 22 Nicks, Carl 37 8-19 0-0 3-5 0-3 3 5 7 5 0 0 19
44 44 Staley, Leroy 22 5-7 0-0 4-7 2-3 5 2 0 2 0 0 14
42 42 Gilbert, Alex 30 5-8 0-0 0-2 2-2 4 4 1 1 0 0 10
30 30 Heaton, Bob 17 2-6 0-0 6-6 4-3 7 0 1 1 0 0 10
40 40 Miley, Brad 36 2-3 0-0 4-4 3-6 9 3 4 0 0 0 8
23 23 Reed, Steve 25 1-5 0-0 0-0 0-2 2 4 6 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (47.1 %) 33-70 (NaN) 0-0 (77.8 %) 28-36 17-29 46 21 20 12 0 0 94
Team Total % 47.1 % NaN 77.8 %

Wichita State 41

Wichita State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shirley, Ray 32 12-18 0-0 3-5 2-7 9 4 3 4 0 0 27
0 0 Kalocinski, Steve 24 6-13 0-0 0-0 4-9 13 5 1 4 0 0 12
10 10 Kobar, John 21 4-6 0-0 4-4 1-3 4 3 1 1 0 0 12
44 44 Williams, Richard 22 5-7 0-0 2-4 1-1 2 4 0 1 0 0 12
41 41 Denny, Mike 22 4-11 0-0 0-0 1-2 3 3 3 1 0 0 8
11 11 Ryer, Ronnie 29 3-4 0-0 1-2 0-1 1 1 7 3 0 0 7
23 23 Trogele, Bob 19 2-7 0-0 0-0 0-0 0 1 3 3 0 0 4
50 50 Aughburns, Tyrone 10 1-2 0-0 0-0 1-1 2 1 1 0 0 0 2
33 33 Howell, Lawrence 11 0-1 0-0 0-2 0-1 1 1 4 0 0 0 0
35 35 Smith, Bruce 6 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 196 (53.6 %) 37-69 (NaN) 0-0 (58.8 %) 10-17 12-29 41 25 23 18 0 0 84
Team Total % 53.6 % NaN 58.8 %

2nd Half Box Score

Indiana State 40

Indiana State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wichita State 43

Wichita State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shirley, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kalocinski, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kobar, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Denny, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ryer, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Trogele, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aughburns, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howell, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
Wichita State 0
0
0
2nd Chance Points
Team Total
Indiana State 0
Wichita State 0
0
0
Bench Points
Team Total
Indiana State 0
Wichita State 0
0
0
Lead Gained By
Team Total
Indiana State 0
Wichita State 0
0
0
Points in Paint
Team Total
Indiana State 0
Wichita State 0
0
0
Fast Break Points
Team Total
Indiana State 0
Wichita State 0
0
0
Score Tied By
Team Total
Indiana State 0
Wichita State 0
0
0