Skip To Main Content

Indiana State University Athletics

Indiana State (94, 27-0) vs West Texas State (84, )

Box Score

West Texas State logo
84
vs
94
Indiana State logo
27-0
Team Score By Half
Team 1 2 Total F Records
WTXST West Texas State 42 42 84
Winner INS Indiana State 48 46 94 27-0

West Texas State 84

West Texas State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Harris, Eddie 31 12-17 0-0 3-4 5-3 8 4 2 3 1 4 27
40 40 Johnson, Carl 40 8-14 0-0 0-0 1-3 4 4 0 1 0 0 16
22 22 Elmer, Dan 40 6-14 0-0 1-2 1-2 3 2 17 5 0 3 13
50 50 Sims, George 37 6-17 0-0 0-0 3-5 8 4 2 3 1 1 12
32 32 Robinson, Erskine 25 5-10 0-0 0-0 2-5 7 5 0 3 2 1 10
14 14 Wilburn, Dave 12 2-5 0-0 0-0 0-0 0 2 1 2 0 1 4
30 30 Nicholas, Winston 15 1-2 0-0 0-0 1-2 3 5 1 1 1 3 2
TM TM TEAM 0 0-0 0-0 0-0 7-0 7 0 0 0 0 0 0
Totals - 200 40-79 0-0 4-6 20-20 40 26 23 18 5 13 84
Team Summary FG 3PT FT
Total 40-79 0-0 4-6
50.6 % NaN 66.7 %
Column One Column Two Column Three

Indiana State 94

Indiana State 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 11-25 0-0 7-8 5-10 15 2 5 1 1 5 29
22 22 Nicks, Carl 35 6-16 0-0 10-12 6-1 7 3 9 7 0 2 22
42 42 Gilbert, Alex 32 8-12 0-0 3-6 3-5 8 2 0 1 0 1 19
23 23 Reed, Steve 25 4-7 0-0 0-0 0-0 0 1 4 2 0 2 8
30 30 Heaton, Bob 22 2-6 0-0 2-2 1-2 3 1 7 0 1 1 6
44 44 Staley, Leroy 16 1-2 0-0 2-3 2-2 4 0 0 4 0 0 4
40 40 Miley, Brad 26 1-2 0-0 1-3 3-2 5 0 1 1 1 1 3
24 24 Crowder, Tom 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
15 15 McNelly, Rod 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
05 05 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 34-72 0-0 26-36 22-23 45 10 26 16 3 13 94
Team Summary FG 3PT FT
Total 34-72 0-0 26-36
47.2 % NaN 72.2 %
Column One Column Two Column Three

1st Half Box Score

West Texas State 42

West Texas State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Harris, Eddie 31 12-17 0-0 3-4 5-3 8 4 2 3 1 4 27
40 40 Johnson, Carl 40 8-14 0-0 0-0 1-3 4 4 0 1 0 0 16
22 22 Elmer, Dan 40 6-14 0-0 1-2 1-2 3 2 17 5 0 3 13
50 50 Sims, George 37 6-17 0-0 0-0 3-5 8 4 2 3 1 1 12
32 32 Robinson, Erskine 25 5-10 0-0 0-0 2-5 7 5 0 3 2 1 10
14 14 Wilburn, Dave 12 2-5 0-0 0-0 0-0 0 2 1 2 0 1 4
30 30 Nicholas, Winston 15 1-2 0-0 0-0 1-2 3 5 1 1 1 3 2
0 0 TEAM 0 0-0 0-0 0-0 7-0 7 0 0 0 0 0 0
Totals 200 (50.6 %) 40-79 (NaN) 0-0 (66.7 %) 4-6 20-20 40 26 23 18 5 13 84
Team Total % 50.6 % NaN 66.7 %

Indiana State 48

Indiana State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 11-25 0-0 7-8 5-10 15 2 5 1 1 5 29
22 22 Nicks, Carl 35 6-16 0-0 10-12 6-1 7 3 9 7 0 2 22
42 42 Gilbert, Alex 32 8-12 0-0 3-6 3-5 8 2 0 1 0 1 19
23 23 Reed, Steve 25 4-7 0-0 0-0 0-0 0 1 4 2 0 2 8
30 30 Heaton, Bob 22 2-6 0-0 2-2 1-2 3 1 7 0 1 1 6
44 44 Staley, Leroy 16 1-2 0-0 2-3 2-2 4 0 0 4 0 0 4
40 40 Miley, Brad 26 1-2 0-0 1-3 3-2 5 0 1 1 1 1 3
24 24 Crowder, Tom 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
15 15 McNelly, Rod 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.2 %) 34-72 (NaN) 0-0 (72.2 %) 26-36 22-23 45 10 26 16 3 13 94
Team Total % 47.2 % NaN 72.2 %

2nd Half Box Score

West Texas State 42

West Texas State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Harris, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elmer, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sims, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robinson, Erskine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilburn, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholas, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 46

Indiana State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
West Texas State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
West Texas State 0
Indiana State 0
0
0
Bench Points
Team Total
West Texas State 0
Indiana State 0
0
0
Lead Gained By
Team Total
West Texas State 0
Indiana State 0
0
0
Points in Paint
Team Total
West Texas State 0
Indiana State 0
0
0
Fast Break Points
Team Total
West Texas State 0
Indiana State 0
0
0
Score Tied By
Team Total
West Texas State 0
Indiana State 0
0
0