Skip To Main Content

Indiana State University Athletics

Indiana State (100, 23-0, 13-0 MVC) vs West Texas State (75, )

Box Score

West Texas State logo
75
vs
100
Indiana State logo
23-0, 13-0 MVC
Team Score By Half
Team 1 2 Total F Records
WTXST West Texas State 40 35 75
Winner INS Indiana State 43 57 100 23-0, 13-0 MVC

West Texas State 75

West Texas State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sims, George 38 7-21 0-0 4-5 7-5 12 3 0 3 3 2 18
10 10 Harris, Eddie 30 5-7 0-0 7-11 2-4 6 4 3 0 1 3 17
22 22 Elmer, Dan 35 6-19 0-0 0-0 1-1 2 1 5 3 0 0 12
40 40 Johnson, Carl 32 4-12 0-0 4-4 4-3 7 5 2 0 3 1 12
32 32 Robinson, Erskine 32 3-9 0-0 2-2 1-3 4 5 0 1 1 2 8
25 25 Loreno, Mike 7 3-4 0-0 0-1 0-1 1 2 0 0 0 0 6
30 30 Nicholas, Winston 21 0-5 0-0 2-3 0-3 3 4 3 5 2 2 2
14 14 Wilburn, Dave 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 28-79 0-0 19-26 20-20 40 24 13 12 10 10 75
Team Summary FG 3PT FT
Total 28-79 0-0 19-26
35.4 % NaN 73.1 %
Column One Column Two Column Three

Indiana State 100

Indiana State 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 12-20 0-0 3-4 5-14 19 2 5 5 0 1 27
22 22 Nicks, Carl 34 8-22 0-0 1-3 3-3 6 3 4 5 0 1 17
40 40 Miley, Brad 30 3-4 0-0 5-7 3-7 10 0 0 1 0 0 11
42 42 Gilbert, Alex 24 5-12 0-0 1-4 3-2 5 1 0 0 1 0 11
44 44 Staley, Leroy 19 5-7 0-0 1-5 2-2 4 3 1 0 0 0 11
30 30 Heaton, Bob 14 2-7 0-0 3-3 4-0 4 5 3 0 0 0 7
24 24 Crowder, Tom 3 3-3 0-0 0-0 1-1 2 1 0 1 0 0 6
10 10 Turner, Scott 3 1-4 0-0 2-2 1-1 2 0 0 0 0 1 4
23 23 Reed, Steve 28 1-2 0-0 0-0 1-4 5 4 7 3 0 0 2
05 05 Ritter, Bob 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Nemcek, Rich 2 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
32 32 Curry, Eric 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 McNelly, Rod 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 41-83 0-0 18-30 28-36 64 21 21 16 1 3 100
Team Summary FG 3PT FT
Total 41-83 0-0 18-30
49.4 % NaN 60.0 %
Column One Column Two Column Three

1st Half Box Score

West Texas State 40

West Texas State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sims, George 38 7-21 0-0 4-5 7-5 12 3 0 3 3 2 18
10 10 Harris, Eddie 30 5-7 0-0 7-11 2-4 6 4 3 0 1 3 17
22 22 Elmer, Dan 35 6-19 0-0 0-0 1-1 2 1 5 3 0 0 12
40 40 Johnson, Carl 32 4-12 0-0 4-4 4-3 7 5 2 0 3 1 12
32 32 Robinson, Erskine 32 3-9 0-0 2-2 1-3 4 5 0 1 1 2 8
25 25 Loreno, Mike 7 3-4 0-0 0-1 0-1 1 2 0 0 0 0 6
30 30 Nicholas, Winston 21 0-5 0-0 2-3 0-3 3 4 3 5 2 2 2
14 14 Wilburn, Dave 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (35.4 %) 28-79 (NaN) 0-0 (73.1 %) 19-26 20-20 40 24 13 12 10 10 75
Team Total % 35.4 % NaN 73.1 %

Indiana State 43

Indiana State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 12-20 0-0 3-4 5-14 19 2 5 5 0 1 27
22 22 Nicks, Carl 34 8-22 0-0 1-3 3-3 6 3 4 5 0 1 17
40 40 Miley, Brad 30 3-4 0-0 5-7 3-7 10 0 0 1 0 0 11
42 42 Gilbert, Alex 24 5-12 0-0 1-4 3-2 5 1 0 0 1 0 11
44 44 Staley, Leroy 19 5-7 0-0 1-5 2-2 4 3 1 0 0 0 11
30 30 Heaton, Bob 14 2-7 0-0 3-3 4-0 4 5 3 0 0 0 7
24 24 Crowder, Tom 3 3-3 0-0 0-0 1-1 2 1 0 1 0 0 6
10 10 Turner, Scott 3 1-4 0-0 2-2 1-1 2 0 0 0 0 1 4
5 5 Ritter, Bob 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Nemcek, Rich 2 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
23 23 Reed, Steve 28 1-2 0-0 0-0 1-4 5 4 7 3 0 0 2
15 15 McNelly, Rod 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Curry, Eric 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (49.4 %) 41-83 (NaN) 0-0 (60.0 %) 18-30 28-36 64 21 21 16 1 3 100
Team Total % 49.4 % NaN 60.0 %

2nd Half Box Score

West Texas State 35

West Texas State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sims, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elmer, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robinson, Erskine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Loreno, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholas, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilburn, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 57

Indiana State 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
West Texas State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
West Texas State 0
Indiana State 0
0
0
Bench Points
Team Total
West Texas State 0
Indiana State 0
0
0
Lead Gained By
Team Total
West Texas State 0
Indiana State 0
0
0
Points in Paint
Team Total
West Texas State 0
Indiana State 0
0
0
Fast Break Points
Team Total
West Texas State 0
Indiana State 0
0
0
Score Tied By
Team Total
West Texas State 0
Indiana State 0
0
0