Skip To Main Content

Indiana State University Athletics

West Texas State (77, ) vs Indiana State (98, 11-0, 2-0 MVC)

Box Score

Indiana State logo
98
vs
77
West Texas State logo
11-0, 2-0 MVC
Team Score By Half
Team 1 2 Total F
Winner INS Indiana State 45 53 98 11-0, 2-0 MVC
WTXST West Texas State 38 39 77

Indiana State 98

Indiana State 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 11-18 0-0 10-10 6-14 20 4 2 4 0 1 32
22 22 Nicks, Carl 36 10-21 0-0 6-8 1-3 4 2 1 3 0 1 26
44 44 Staley, Leroy 12 1-3 0-0 8-11 0-2 2 0 0 0 0 0 10
42 42 Gilbert, Alex 24 4-14 0-0 1-5 3-6 9 4 0 1 1 0 9
23 23 Reed, Steve 34 3-6 0-0 0-0 3-0 3 2 7 3 0 0 6
40 40 Miley, Brad 23 2-5 0-0 2-4 6-1 7 3 0 2 0 0 6
30 30 Heaton, Bob 16 1-8 0-0 2-2 1-0 1 1 1 0 0 0 4
20 20 Nemcek, Rich 5 1-3 0-0 1-2 0-1 1 1 1 3 0 0 3
32 32 Curry, Eric 4 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Turner, Scott 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 McNelly, Rod 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 34-81 0-0 30-42 25-29 54 19 12 16 1 2 98
Team Summary FG 3PT FT
Total 34-81 0-0 30-42
42.0 % NaN 71.4 %
Column One Column Two Column Three

West Texas State 77

West Texas State 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Elmer, Dan 38 9-18 0-0 3-5 0-1 1 1 9 5 2 0 21
14 14 Wilburn, Dave 28 7-17 0-0 0-0 0-1 1 3 2 3 0 0 14
30 30 Nicholas, Winston 23 4-9 0-0 1-2 4-4 8 4 2 5 0 2 9
40 40 Johnson, Carl 27 3-10 0-0 1-2 3-6 9 5 2 3 1 0 7
10 10 Harris, Eddie 19 3-5 0-0 1-2 2-2 4 5 2 2 1 0 7
32 32 Robinson, Erskine 25 3-9 0-0 0-1 1-3 4 4 2 1 1 0 6
50 50 Sims, George 24 2-6 0-0 1-2 1-5 6 5 0 2 3 0 5
20 20 Gladney, Keith 7 2-5 0-0 0-0 4-2 6 0 0 1 0 0 4
24 24 Lorens, Mike 7 1-2 0-0 2-2 0-0 0 1 0 0 0 0 4
12 12 Cadenhead, Bart 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-0 9 0 0 0 0 0 0
Totals - 200 34-81 0-0 9-18 24-24 48 28 19 22 8 2 77
Team Summary FG 3PT FT
Total 34-81 0-0 9-18
42.0 % NaN 50.0 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 45

Indiana State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 11-18 0-0 10-10 6-14 20 4 2 4 0 1 32
22 22 Nicks, Carl 36 10-21 0-0 6-8 1-3 4 2 1 3 0 1 26
44 44 Staley, Leroy 12 1-3 0-0 8-11 0-2 2 0 0 0 0 0 10
42 42 Gilbert, Alex 24 4-14 0-0 1-5 3-6 9 4 0 1 1 0 9
23 23 Reed, Steve 34 3-6 0-0 0-0 3-0 3 2 7 3 0 0 6
40 40 Miley, Brad 23 2-5 0-0 2-4 6-1 7 3 0 2 0 0 6
30 30 Heaton, Bob 16 1-8 0-0 2-2 1-0 1 1 1 0 0 0 4
20 20 Nemcek, Rich 5 1-3 0-0 1-2 0-1 1 1 1 3 0 0 3
32 32 Curry, Eric 4 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
10 10 Turner, Scott 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 McNelly, Rod 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (42.0 %) 34-81 (NaN) 0-0 (71.4 %) 30-42 25-29 54 19 12 16 1 2 98
Team Total % 42.0 % NaN 71.4 %

West Texas State 38

West Texas State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Elmer, Dan 38 9-18 0-0 3-5 0-1 1 1 9 5 2 0 21
14 14 Wilburn, Dave 28 7-17 0-0 0-0 0-1 1 3 2 3 0 0 14
30 30 Nicholas, Winston 23 4-9 0-0 1-2 4-4 8 4 2 5 0 2 9
10 10 Harris, Eddie 19 3-5 0-0 1-2 2-2 4 5 2 2 1 0 7
40 40 Johnson, Carl 27 3-10 0-0 1-2 3-6 9 5 2 3 1 0 7
32 32 Robinson, Erskine 25 3-9 0-0 0-1 1-3 4 4 2 1 1 0 6
50 50 Sims, George 24 2-6 0-0 1-2 1-5 6 5 0 2 3 0 5
20 20 Gladney, Keith 7 2-5 0-0 0-0 4-2 6 0 0 1 0 0 4
24 24 Lorens, Mike 7 1-2 0-0 2-2 0-0 0 1 0 0 0 0 4
12 12 Cadenhead, Bart 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-0 9 0 0 0 0 0 0
Totals 200 (42.0 %) 34-81 (NaN) 0-0 (50.0 %) 9-18 24-24 48 28 19 22 8 2 77
Team Total % 42.0 % NaN 50.0 %

2nd Half Box Score

Indiana State 53

Indiana State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Texas State 39

West Texas State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Elmer, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilburn, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholas, Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robinson, Erskine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sims, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gladney, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lorens, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cadenhead, Bart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
West Texas State 0
0
0
2nd Chance Points
Team Total
Indiana State 0
West Texas State 0
0
0
Bench Points
Team Total
Indiana State 0
West Texas State 0
0
0
Lead Gained By
Team Total
Indiana State 0
West Texas State 0
0
0
Points in Paint
Team Total
Indiana State 0
West Texas State 0
0
0
Fast Break Points
Team Total
Indiana State 0
West Texas State 0
0
0
Score Tied By
Team Total
Indiana State 0
West Texas State 0
0
0