Skip To Main Content

Indiana State University Athletics

Virginia Tech (69, ) vs Indiana State (86, 30-0)

Box Score

Indiana State logo
86
vs
69
Virginia Tech logo
30-0
Team Score By Half
Team 1 2 Total F
Winner INS Indiana State 40 46 86 30-0
VT Virginia Tech 26 43 69

Indiana State 86

Indiana State 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 6-14 0-0 10-12 13-0 13 2 7 1 2 1 22
22 22 Nicks, Carl 36 9-21 0-0 4-5 3-0 3 1 1 4 0 1 22
23 23 Reed, Steve 33 5-7 0-0 2-2 4-0 4 2 6 2 0 0 12
42 42 Gilbert, Alex 27 6-8 0-0 0-2 7-0 7 1 0 0 3 0 12
30 30 Heaton, Bob 13 5-5 0-0 2-4 2-0 2 3 0 0 0 1 12
40 40 Miley, Brad 33 1-2 0-0 0-3 7-0 7 0 1 1 0 0 2
44 44 Staley, Leroy 13 1-4 0-0 0-0 2-0 2 1 0 2 0 0 2
24 24 Crowder, Tom 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Curry, Eric 2 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
20 20 Nemcek, Rich 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Turner, Scott 2 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
05 05 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 34-63 0-0 18-28 45-0 45 12 16 13 5 3 86
Team Summary FG 3PT FT
Total 34-63 0-0 18-28
54.0 % NaN 64.3 %
Column One Column Two Column Three

Virginia Tech 69

Virginia Tech 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hansen, Les 35 8-15 0-0 2-2 8-0 8 5 1 1 1 2 18
23 23 Ashford, Marshal 40 6-15 0-0 3-3 5-0 5 4 1 7 1 2 15
35 35 Solomon, Dale 36 6-15 0-0 0-1 6-0 6 1 1 2 1 1 12
40 40 Robinson, Wayne 28 4-10 0-0 2-2 7-0 7 3 0 1 0 1 10
11 11 Reid, Dexter 32 4-9 0-0 0-0 6-0 6 4 2 1 0 1 8
24 24 Price, Tic 14 2-5 0-0 0-0 0-0 0 5 2 1 0 0 4
32 32 Bryan, Gordy 3 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
15 15 Scott, Chris 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Bennett, David 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Hillenbrand, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shrader, Mark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 31-74 0-0 7-8 38-0 38 22 8 13 3 7 69
Team Summary FG 3PT FT
Total 31-74 0-0 7-8
41.9 % NaN 87.5 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 40

Indiana State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 6-14 0-0 10-12 13-0 13 2 7 1 2 1 22
22 22 Nicks, Carl 36 9-21 0-0 4-5 3-0 3 1 1 4 0 1 22
23 23 Reed, Steve 33 5-7 0-0 2-2 4-0 4 2 6 2 0 0 12
42 42 Gilbert, Alex 27 6-8 0-0 0-2 7-0 7 1 0 0 3 0 12
30 30 Heaton, Bob 13 5-5 0-0 2-4 2-0 2 3 0 0 0 1 12
40 40 Miley, Brad 33 1-2 0-0 0-3 7-0 7 0 1 1 0 0 2
44 44 Staley, Leroy 13 1-4 0-0 0-0 2-0 2 1 0 2 0 0 2
24 24 Crowder, Tom 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Curry, Eric 2 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
20 20 Nemcek, Rich 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Turner, Scott 2 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
5 5 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (54.0 %) 34-63 (NaN) 0-0 (64.3 %) 18-28 45-0 45 12 16 13 5 3 86
Team Total % 54.0 % NaN 64.3 %

Virginia Tech 26

Virginia Tech 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hansen, Les 35 8-15 0-0 2-2 8-0 8 5 1 1 1 2 18
23 23 Ashford, Marshal 40 6-15 0-0 3-3 5-0 5 4 1 7 1 2 15
35 35 Solomon, Dale 36 6-15 0-0 0-1 6-0 6 1 1 2 1 1 12
40 40 Robinson, Wayne 28 4-10 0-0 2-2 7-0 7 3 0 1 0 1 10
11 11 Reid, Dexter 32 4-9 0-0 0-0 6-0 6 4 2 1 0 1 8
24 24 Price, Tic 14 2-5 0-0 0-0 0-0 0 5 2 1 0 0 4
32 32 Bryan, Gordy 3 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
50 50 Hillenbrand, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bennett, David 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Scott, Chris 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
14 14 Shrader, Mark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.9 %) 31-74 (NaN) 0-0 (87.5 %) 7-8 38-0 38 22 8 13 3 7 69
Team Total % 41.9 % NaN 87.5 %

2nd Half Box Score

Indiana State 46

Indiana State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Virginia Tech 43

Virginia Tech 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hansen, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ashford, Marshal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Solomon, Dale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Robinson, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reid, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Price, Tic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryan, Gordy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hillenbrand, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bennett, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Scott, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shrader, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
Virginia Tech 0
0
0
2nd Chance Points
Team Total
Indiana State 0
Virginia Tech 0
0
0
Bench Points
Team Total
Indiana State 0
Virginia Tech 0
0
0
Lead Gained By
Team Total
Indiana State 0
Virginia Tech 0
0
0
Points in Paint
Team Total
Indiana State 0
Virginia Tech 0
0
0
Fast Break Points
Team Total
Indiana State 0
Virginia Tech 0
0
0
Score Tied By
Team Total
Indiana State 0
Virginia Tech 0
0
0