Skip To Main Content

Indiana State University Athletics

Tulsa (56, ) vs Indiana State (66, 20-0, 10-0 MVC)

Box Score

Indiana State logo
66
vs
56
Tulsa logo
20-0, 10-0 MVC
Team Score By Half
Team 1 2 Total F
Winner INS Indiana State 33 33 66 20-0, 10-0 MVC
TULSA Tulsa 24 32 56

Indiana State 66

Indiana State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 9-17 0-0 4-7 4-18 22 2 2 4 0 0 22
22 22 Nicks, Carl 38 7-17 0-0 5-7 1-4 5 2 9 7 0 1 19
40 40 Miley, Brad 29 3-5 0-0 2-3 3-3 6 2 0 6 0 0 8
30 30 Heaton, Bob 22 3-7 0-0 0-0 2-2 4 0 0 0 0 0 6
42 42 Gilbert, Alex 23 2-9 0-0 1-5 3-8 11 1 0 3 1 2 5
44 44 Staley, Leroy 18 2-5 0-0 1-2 1-1 2 2 0 2 1 0 5
24 24 Crowder, Tom 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
23 23 Reed, Steve 29 0-2 0-0 0-1 1-1 2 3 1 1 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 26-62 0-0 14-27 17-37 54 12 12 23 2 3 66
Team Summary FG 3PT FT
Total 26-62 0-0 14-27
41.9 % NaN 51.9 %
Column One Column Two Column Three

Tulsa 56

Tulsa 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Peel, Marcus 25 7-11 0-0 0-0 2-3 5 3 3 1 1 1 14
20 20 Sublet, Russell 30 5-16 0-0 0-0 3-0 3 1 2 2 0 1 10
34 34 Sims, Terry 18 3-11 0-0 0-0 0-2 2 2 0 3 0 1 6
43 43 Stevenson, Bob 14 2-5 0-0 2-2 1-2 3 3 0 0 0 2 6
12 12 Gibson, John 21 2-4 0-0 0-0 1-0 1 2 3 1 0 1 4
44 44 Keys, Billy 21 2-8 0-0 0-0 0-4 4 3 0 1 1 2 4
31 31 Johnson, Lester 17 2-8 0-0 0-0 2-5 7 5 0 2 1 0 4
10 10 Beach, Ken 11 1-1 0-0 2-2 0-0 0 1 1 2 0 1 4
41 41 Kovach, Jeff 21 1-4 0-0 0-0 1-3 4 1 0 2 0 2 2
33 33 McDowell, Steve 17 1-7 0-0 0-0 2-2 4 5 0 0 0 0 2
53 53 Cantrell, Chris 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 26-75 0-0 4-4 17-23 40 26 9 15 3 11 56
Team Summary FG 3PT FT
Total 26-75 0-0 4-4
34.7 % NaN 100.0 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 33

Indiana State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 9-17 0-0 4-7 4-18 22 2 2 4 0 0 22
22 22 Nicks, Carl 38 7-17 0-0 5-7 1-4 5 2 9 7 0 1 19
40 40 Miley, Brad 29 3-5 0-0 2-3 3-3 6 2 0 6 0 0 8
30 30 Heaton, Bob 22 3-7 0-0 0-0 2-2 4 0 0 0 0 0 6
42 42 Gilbert, Alex 23 2-9 0-0 1-5 3-8 11 1 0 3 1 2 5
44 44 Staley, Leroy 18 2-5 0-0 1-2 1-1 2 2 0 2 1 0 5
24 24 Crowder, Tom 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
23 23 Reed, Steve 29 0-2 0-0 0-1 1-1 2 3 1 1 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (41.9 %) 26-62 (NaN) 0-0 (51.9 %) 14-27 17-37 54 12 12 23 2 3 66
Team Total % 41.9 % NaN 51.9 %

Tulsa 24

Tulsa 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Peel, Marcus 25 7-11 0-0 0-0 2-3 5 3 3 1 1 1 14
20 20 Sublet, Russell 30 5-16 0-0 0-0 3-0 3 1 2 2 0 1 10
34 34 Sims, Terry 18 3-11 0-0 0-0 0-2 2 2 0 3 0 1 6
43 43 Stevenson, Bob 14 2-5 0-0 2-2 1-2 3 3 0 0 0 2 6
10 10 Beach, Ken 11 1-1 0-0 2-2 0-0 0 1 1 2 0 1 4
12 12 Gibson, John 21 2-4 0-0 0-0 1-0 1 2 3 1 0 1 4
31 31 Johnson, Lester 17 2-8 0-0 0-0 2-5 7 5 0 2 1 0 4
44 44 Keys, Billy 21 2-8 0-0 0-0 0-4 4 3 0 1 1 2 4
33 33 McDowell, Steve 17 1-7 0-0 0-0 2-2 4 5 0 0 0 0 2
41 41 Kovach, Jeff 21 1-4 0-0 0-0 1-3 4 1 0 2 0 2 2
53 53 Cantrell, Chris 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (34.7 %) 26-75 (NaN) 0-0 (100.0 %) 4-4 17-23 40 26 9 15 3 11 56
Team Total % 34.7 % NaN 100.0 %

2nd Half Box Score

Indiana State 33

Indiana State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulsa 32

Tulsa 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Peel, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sublet, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sims, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Stevenson, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Beach, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gibson, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Johnson, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Keys, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McDowell, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kovach, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Cantrell, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
Tulsa 0
0
0
2nd Chance Points
Team Total
Indiana State 0
Tulsa 0
0
0
Bench Points
Team Total
Indiana State 0
Tulsa 0
0
0
Lead Gained By
Team Total
Indiana State 0
Tulsa 0
0
0
Points in Paint
Team Total
Indiana State 0
Tulsa 0
0
0
Fast Break Points
Team Total
Indiana State 0
Tulsa 0
0
0
Score Tied By
Team Total
Indiana State 0
Tulsa 0
0
0