Skip To Main Content

Indiana State University Athletics

Indiana State (101, 10-0, 1-0 MVC) vs Tulsa (89, )

Box Score

Tulsa logo
89
vs
101
Indiana State logo
10-0, 1-0 MVC
Team Score By Half
Team 1 2 Total F Records
TULSA Tulsa 37 52 89
Winner INS Indiana State 53 48 101 10-0, 1-0 MVC

Tulsa 89

Tulsa 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sublet, Russell 23 8-16 0-0 2-2 2-1 3 3 3 1 0 3 18
55 55 Cooper, Joe 27 6-9 0-0 1-2 3-4 7 3 0 3 2 1 13
40 40 Peel, Marcus 18 5-8 0-0 2-2 1-0 1 5 2 0 0 2 12
33 33 McDowell, Steve 14 5-11 0-0 2-2 2-0 2 5 0 3 0 0 12
53 53 Cantrell, Chris 14 3-7 0-0 2-2 1-2 3 3 0 1 0 2 8
31 31 Johnson, Lester 13 4-6 0-0 0-0 1-1 2 5 2 0 0 0 8
44 44 Keys, Billy 19 3-7 0-0 0-0 2-4 6 5 0 0 0 1 6
34 34 Sims, Terry 19 2-5 0-0 0-0 0-2 2 0 1 3 0 1 4
10 10 Beach, Ken 12 1-2 0-0 2-3 1-0 1 2 2 2 0 0 4
12 12 Gibson, John 27 1-3 0-0 0-0 0-0 0 1 8 5 0 1 2
43 43 Stevenson, Bob 12 1-3 0-0 0-1 1-4 5 1 2 2 1 1 2
41 41 Kovach, Jeff 2 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 39-78 0-0 11-14 18-19 37 36 20 20 3 12 89
Team Summary FG 3PT FT
Total 39-78 0-0 11-14
50.0 % NaN 78.6 %
Column One Column Two Column Three

Indiana State 101

Indiana State 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 35 10-21 0-0 7-10 7-12 19 3 6 4 1 2 27
22 22 Nicks, Carl 33 8-16 0-0 10-11 3-1 4 5 5 7 0 3 26
40 40 Miley, Brad 31 6-10 0-0 5-6 7-2 9 1 4 2 0 4 17
30 30 Heaton, Bob 18 4-4 0-0 2-2 0-2 2 2 2 1 0 0 10
42 42 Gilbert, Alex 31 4-10 0-0 1-4 1-5 6 1 0 4 2 1 9
44 44 Staley, Leroy 12 1-5 0-0 6-12 0-2 2 2 1 1 1 0 8
23 23 Reed, Steve 27 1-3 0-0 0-0 0-1 1 4 5 2 0 2 2
32 32 Curry, Eric 2 1-3 0-0 0-0 2-0 2 1 0 1 0 0 2
20 20 Nemcek, Rich 5 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 McNelly, Rod 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Crowder, Tom 2 0-2 0-0 0-2 2-0 2 0 0 2 0 1 0
05 05 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 35-74 0-0 31-47 27-25 52 19 23 26 4 13 101
Team Summary FG 3PT FT
Total 35-74 0-0 31-47
47.3 % NaN 66.0 %
Column One Column Two Column Three

1st Half Box Score

Tulsa 37

Tulsa 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sublet, Russell 23 8-16 0-0 2-2 2-1 3 3 3 1 0 3 18
55 55 Cooper, Joe 27 6-9 0-0 1-2 3-4 7 3 0 3 2 1 13
40 40 Peel, Marcus 18 5-8 0-0 2-2 1-0 1 5 2 0 0 2 12
33 33 McDowell, Steve 14 5-11 0-0 2-2 2-0 2 5 0 3 0 0 12
53 53 Cantrell, Chris 14 3-7 0-0 2-2 1-2 3 3 0 1 0 2 8
31 31 Johnson, Lester 13 4-6 0-0 0-0 1-1 2 5 2 0 0 0 8
44 44 Keys, Billy 19 3-7 0-0 0-0 2-4 6 5 0 0 0 1 6
34 34 Sims, Terry 19 2-5 0-0 0-0 0-2 2 0 1 3 0 1 4
10 10 Beach, Ken 12 1-2 0-0 2-3 1-0 1 2 2 2 0 0 4
12 12 Gibson, John 27 1-3 0-0 0-0 0-0 0 1 8 5 0 1 2
43 43 Stevenson, Bob 12 1-3 0-0 0-1 1-4 5 1 2 2 1 1 2
41 41 Kovach, Jeff 2 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (50.0 %) 39-78 (NaN) 0-0 (78.6 %) 11-14 18-19 37 36 20 20 3 12 89
Team Total % 50.0 % NaN 78.6 %

Indiana State 53

Indiana State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 35 10-21 0-0 7-10 7-12 19 3 6 4 1 2 27
22 22 Nicks, Carl 33 8-16 0-0 10-11 3-1 4 5 5 7 0 3 26
40 40 Miley, Brad 31 6-10 0-0 5-6 7-2 9 1 4 2 0 4 17
30 30 Heaton, Bob 18 4-4 0-0 2-2 0-2 2 2 2 1 0 0 10
42 42 Gilbert, Alex 31 4-10 0-0 1-4 1-5 6 1 0 4 2 1 9
44 44 Staley, Leroy 12 1-5 0-0 6-12 0-2 2 2 1 1 1 0 8
23 23 Reed, Steve 27 1-3 0-0 0-0 0-1 1 4 5 2 0 2 2
32 32 Curry, Eric 2 1-3 0-0 0-0 2-0 2 1 0 1 0 0 2
5 5 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Nemcek, Rich 5 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
24 24 Crowder, Tom 2 0-2 0-0 0-2 2-0 2 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (47.3 %) 35-74 (NaN) 0-0 (66.0 %) 31-47 27-25 52 19 23 26 4 13 101
Team Total % 47.3 % NaN 66.0 %

2nd Half Box Score

Tulsa 52

Tulsa 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sublet, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cooper, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Peel, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McDowell, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Cantrell, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Johnson, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Keys, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sims, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Beach, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gibson, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Stevenson, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kovach, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 48

Indiana State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tulsa 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Tulsa 0
Indiana State 0
0
0
Bench Points
Team Total
Tulsa 0
Indiana State 0
0
0
Lead Gained By
Team Total
Tulsa 0
Indiana State 0
0
0
Points in Paint
Team Total
Tulsa 0
Indiana State 0
0
0
Fast Break Points
Team Total
Tulsa 0
Indiana State 0
0
0
Score Tied By
Team Total
Tulsa 0
Indiana State 0
0
0