Skip To Main Content

Indiana State University Athletics

Indiana State (79, 28-0) vs Southern Illinois (72, )

Box Score

Southern Illinois logo
72
vs
79
Indiana State logo
28-0
Team Score By Half
Team 1 2 Total F Records
SIU Southern Illinois 44 28 72
Winner INS Indiana State 42 37 79 28-0

Southern Illinois 72

Southern Illinois 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Huggins,Milton 40 10-17 0-0 3-3 0-1 1 1 4 3 0 1 23
41 41 Abrams,Wayne 36 7-13 0-0 2-2 0-3 3 5 8 3 1 1 16
30 30 Wilson,Gary 32 8-12 0-0 0-0 4-4 8 5 0 0 0 2 16
42 42 Smith,Barry 40 5-13 0-0 1-2 1-4 5 2 9 3 0 1 11
25 25 Ford,Richard 27 2-7 0-0 0-0 1-5 6 4 2 2 1 1 4
40 40 Stubblefield, L. 5 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
43 43 Moore,Charles 12 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
10 10 Grant,Al 7 0-4 0-0 0-0 4-2 6 2 0 0 0 0 0
44 44 Kieszkowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 33-70 0-0 6-7 13-20 33 20 25 11 2 6 72
Team Summary FG 3PT FT
Total 33-70 0-0 6-7
47.1 % NaN 85.7 %
Column One Column Two Column Three

Indiana State 79

Indiana State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 40 11-19 0-0 3-4 5-14 19 1 5 5 1 1 25
22 22 Nicks, Carl 38 9-18 0-0 4-5 1-2 3 1 7 3 0 1 22
30 30 Heaton, Bob 29 5-8 0-0 3-4 0-0 0 1 1 2 0 1 13
42 42 Gilbert, Alex 23 4-9 0-0 1-4 5-1 6 1 1 0 1 0 9
40 40 Miley, Brad 25 3-4 0-0 0-0 1-4 5 4 0 0 0 0 6
23 23 Reed, Steve 25 1-2 0-0 0-0 0-2 2 4 8 2 0 0 2
44 44 Staley, Leroy 18 1-4 0-0 0-1 1-2 3 1 1 1 1 0 2
20 20 Nemcek, Rich 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 34-64 0-0 11-18 14-25 39 14 23 13 3 3 79
Team Summary FG 3PT FT
Total 34-64 0-0 11-18
53.1 % NaN 61.1 %
Column One Column Two Column Three

1st Half Box Score

Southern Illinois 44

Southern Illinois 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Huggins,Milton 40 10-17 0-0 3-3 0-1 1 1 4 3 0 1 23
41 41 Abrams,Wayne 36 7-13 0-0 2-2 0-3 3 5 8 3 1 1 16
30 30 Wilson,Gary 32 8-12 0-0 0-0 4-4 8 5 0 0 0 2 16
42 42 Smith,Barry 40 5-13 0-0 1-2 1-4 5 2 9 3 0 1 11
25 25 Ford,Richard 27 2-7 0-0 0-0 1-5 6 4 2 2 1 1 4
40 40 Stubblefield, L. 5 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
43 43 Moore,Charles 12 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
10 10 Grant,Al 7 0-4 0-0 0-0 4-2 6 2 0 0 0 0 0
44 44 Kieszkowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (47.1 %) 33-70 (NaN) 0-0 (85.7 %) 6-7 13-20 33 20 25 11 2 6 72
Team Total % 47.1 % NaN 85.7 %

Indiana State 42

Indiana State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 40 11-19 0-0 3-4 5-14 19 1 5 5 1 1 25
22 22 Nicks, Carl 38 9-18 0-0 4-5 1-2 3 1 7 3 0 1 22
30 30 Heaton, Bob 29 5-8 0-0 3-4 0-0 0 1 1 2 0 1 13
42 42 Gilbert, Alex 23 4-9 0-0 1-4 5-1 6 1 1 0 1 0 9
40 40 Miley, Brad 25 3-4 0-0 0-0 1-4 5 4 0 0 0 0 6
23 23 Reed, Steve 25 1-2 0-0 0-0 0-2 2 4 8 2 0 0 2
44 44 Staley, Leroy 18 1-4 0-0 0-1 1-2 3 1 1 1 1 0 2
20 20 Nemcek, Rich 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (53.1 %) 34-64 (NaN) 0-0 (61.1 %) 11-18 14-25 39 14 23 13 3 3 79
Team Total % 53.1 % NaN 61.1 %

2nd Half Box Score

Southern Illinois 28

Southern Illinois 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Huggins,Milton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Abrams,Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Wilson,Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith,Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ford,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Stubblefield, L. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Moore,Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Grant,Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kieszkowski, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 37

Indiana State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Illinois 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Southern Illinois 0
Indiana State 0
0
0
Bench Points
Team Total
Southern Illinois 0
Indiana State 0
0
0
Lead Gained By
Team Total
Southern Illinois 0
Indiana State 0
0
0
Points in Paint
Team Total
Southern Illinois 0
Indiana State 0
0
0
Fast Break Points
Team Total
Southern Illinois 0
Indiana State 0
0
0
Score Tied By
Team Total
Southern Illinois 0
Indiana State 0
0
0