Skip To Main Content

Indiana State University Athletics

Indiana State (83, 12-0) vs North Carolina A&T (64, )

Box Score

North Carolina A&T logo
64
vs
83
Indiana State logo
12-0
Team Score By Half
Team 1 2 Total F Records
NCAT North Carolina A&T 22 42 64
Winner INS Indiana State 44 39 83 12-0

North Carolina A&T 64

North Carolina A&T 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brawner, Joe 34 10-23 0-0 3-3 2-1 3 4 1 9 0 3 23
20 20 Sparrow, James 39 6-18 0-0 1-2 3-9 12 3 6 4 1 2 13
21 21 Royster, Harold 36 4-11 0-0 0-0 5-3 8 5 0 4 2 0 8
24 24 Brown, Marvin 29 3-10 0-0 0-0 4-4 8 4 2 1 0 1 6
31 31 Butler, Kim 25 1-7 0-0 4-4 1-0 1 3 3 2 0 1 6
51 51 Hester, Mike 16 3-7 0-0 0-0 2-4 6 5 0 2 1 1 6
14 14 Craft, David 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
52 52 Edwards, Tyrone 9 0-1 0-0 0-0 0-1 1 0 0 0 0 2 0
45 45 Cassell, Steve 7 0-2 0-0 0-0 1-1 2 1 0 0 0 1 0
10 10 Graham, Brian 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 28-80 0-0 8-9 24-24 48 25 13 22 4 11 64
Team Summary FG 3PT FT
Total 28-80 0-0 8-9
35.0 % NaN 88.9 %
Column One Column Two Column Three

Indiana State 83

Indiana State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 9-26 0-0 8-11 4-12 16 1 7 7 2 2 26
22 22 Nicks, Carl 36 8-16 0-0 0-2 1-3 4 3 3 5 2 2 16
44 44 Staley, Leroy 15 3-8 0-0 6-7 5-2 7 1 1 1 0 1 12
42 42 Gilbert, Alex 28 4-7 0-0 3-6 2-7 9 1 0 2 3 1 11
40 40 Miley, Brad 27 3-5 0-0 0-0 5-0 5 1 1 1 0 1 6
23 23 Reed, Steve 24 3-5 0-0 0-0 0-1 1 2 3 2 0 2 6
30 30 Heaton, Bob 21 2-4 0-0 0-1 0-1 1 3 1 3 0 0 4
32 32 Curry, Eric 2 1-1 0-0 0-0 1-1 2 1 0 2 0 0 2
20 20 Nemcek, Rich 5 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
10 10 Turner, Scott 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 33-75 0-0 17-27 23-28 51 15 16 23 7 9 83
Team Summary FG 3PT FT
Total 33-75 0-0 17-27
44.0 % NaN 63.0 %
Column One Column Two Column Three

1st Half Box Score

North Carolina A&T 22

North Carolina A&T 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brawner, Joe 34 10-23 0-0 3-3 2-1 3 4 1 9 0 3 23
20 20 Sparrow, James 39 6-18 0-0 1-2 3-9 12 3 6 4 1 2 13
21 21 Royster, Harold 36 4-11 0-0 0-0 5-3 8 5 0 4 2 0 8
24 24 Brown, Marvin 29 3-10 0-0 0-0 4-4 8 4 2 1 0 1 6
31 31 Butler, Kim 25 1-7 0-0 4-4 1-0 1 3 3 2 0 1 6
51 51 Hester, Mike 16 3-7 0-0 0-0 2-4 6 5 0 2 1 1 6
14 14 Craft, David 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
52 52 Edwards, Tyrone 9 0-1 0-0 0-0 0-1 1 0 0 0 0 2 0
45 45 Cassell, Steve 7 0-2 0-0 0-0 1-1 2 1 0 0 0 1 0
10 10 Graham, Brian 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (35.0 %) 28-80 (NaN) 0-0 (88.9 %) 8-9 24-24 48 25 13 22 4 11 64
Team Total % 35.0 % NaN 88.9 %

Indiana State 44

Indiana State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 36 9-26 0-0 8-11 4-12 16 1 7 7 2 2 26
22 22 Nicks, Carl 36 8-16 0-0 0-2 1-3 4 3 3 5 2 2 16
44 44 Staley, Leroy 15 3-8 0-0 6-7 5-2 7 1 1 1 0 1 12
42 42 Gilbert, Alex 28 4-7 0-0 3-6 2-7 9 1 0 2 3 1 11
23 23 Reed, Steve 24 3-5 0-0 0-0 0-1 1 2 3 2 0 2 6
40 40 Miley, Brad 27 3-5 0-0 0-0 5-0 5 1 1 1 0 1 6
30 30 Heaton, Bob 21 2-4 0-0 0-1 0-1 1 3 1 3 0 0 4
32 32 Curry, Eric 2 1-1 0-0 0-0 1-1 2 1 0 2 0 0 2
5 5 Ritter, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Nemcek, Rich 5 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
24 24 Crowder, Tom 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (44.0 %) 33-75 (NaN) 0-0 (63.0 %) 17-27 23-28 51 15 16 23 7 9 83
Team Total % 44.0 % NaN 63.0 %

2nd Half Box Score

North Carolina A&T 42

North Carolina A&T 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brawner, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sparrow, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Royster, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Butler, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Hester, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Craft, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Edwards, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Cassell, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Graham, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 39

Indiana State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Carolina A&T 0
Indiana State 0
0
0
2nd Chance Points
Team Total
North Carolina A&T 0
Indiana State 0
0
0
Bench Points
Team Total
North Carolina A&T 0
Indiana State 0
0
0
Lead Gained By
Team Total
North Carolina A&T 0
Indiana State 0
0
0
Points in Paint
Team Total
North Carolina A&T 0
Indiana State 0
0
0
Fast Break Points
Team Total
North Carolina A&T 0
Indiana State 0
0
0
Score Tied By
Team Total
North Carolina A&T 0
Indiana State 0
0
0