Skip To Main Content

Indiana State University Athletics

Indiana State (69, 29-0) vs New Mexico State (59, )

Box Score

New Mexico State logo
59
vs
69
Indiana State logo
29-0
Team Score By Half
Team 1 2 Total F Records
NMSU New Mexico State 31 28 59
Winner INS Indiana State 45 24 69 29-0

New Mexico State 59

New Mexico State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Goslin, Chuck 27 8-16 0-0 0-0 0-1 1 0 1 3 0 1 16
35 35 Gunn, Robert 38 7-12 0-0 0-1 2-6 8 3 0 3 0 0 14
53 53 Jones, Albert "Slab" 38 6-17 0-0 0-0 7-7 14 3 3 4 0 1 12
55 55 Clement, Reggie 9 5-5 0-0 0-0 1-0 1 2 0 0 0 0 10
14 14 Webb, Greg 23 1-5 0-0 2-3 1-1 2 1 6 5 0 2 4
24 24 Myers, Bill 27 1-1 0-0 0-0 1-2 3 3 3 3 0 1 2
42 42 Cormier, Cyrus 25 0-6 0-0 1-2 1-0 1 4 5 0 0 2 1
40 40 Pate, Notie 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Corrie, Brian 4 0-1 0-0 0-0 0-0 0 0 1 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 28-64 0-0 3-6 18-17 35 17 19 19 0 9 59
Team Summary FG 3PT FT
Total 28-64 0-0 3-6
43.8 % NaN 50.0 %
Column One Column Two Column Three

Indiana State 69

Indiana State 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 33 9-14 0-0 2-3 3-7 10 2 4 1 1 2 20
22 22 Nicks, Carl 34 7-16 0-0 1-2 0-1 1 3 4 8 0 5 15
44 44 Staley, Leroy 26 3-6 0-0 4-4 2-2 4 1 3 2 1 2 10
42 42 Gilbert, Alex 25 5-8 0-0 0-0 1-4 5 3 0 2 0 0 10
30 30 Heaton, Bob 15 3-5 0-0 2-4 1-1 2 0 0 2 0 0 8
23 23 Reed, Steve 35 3-3 0-0 0-0 0-1 1 3 6 1 0 1 6
40 40 Miley, Brad 32 0-1 0-0 0-2 1-4 5 1 5 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 30-53 0-0 9-15 12-20 32 13 22 18 2 11 69
Team Summary FG 3PT FT
Total 30-53 0-0 9-15
56.6 % NaN 60.0 %
Column One Column Two Column Three

1st Half Box Score

New Mexico State 31

New Mexico State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Goslin, Chuck 27 8-16 0-0 0-0 0-1 1 0 1 3 0 1 16
35 35 Gunn, Robert 38 7-12 0-0 0-1 2-6 8 3 0 3 0 0 14
53 53 Jones, Albert "Slab" 38 6-17 0-0 0-0 7-7 14 3 3 4 0 1 12
55 55 Clement, Reggie 9 5-5 0-0 0-0 1-0 1 2 0 0 0 0 10
14 14 Webb, Greg 23 1-5 0-0 2-3 1-1 2 1 6 5 0 2 4
24 24 Myers, Bill 27 1-1 0-0 0-0 1-2 3 3 3 3 0 1 2
42 42 Cormier, Cyrus 25 0-6 0-0 1-2 1-0 1 4 5 0 0 2 1
40 40 Pate, Notie 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Corrie, Brian 4 0-1 0-0 0-0 0-0 0 0 1 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (43.8 %) 28-64 (NaN) 0-0 (50.0 %) 3-6 18-17 35 17 19 19 0 9 59
Team Total % 43.8 % NaN 50.0 %

Indiana State 45

Indiana State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 33 9-14 0-0 2-3 3-7 10 2 4 1 1 2 20
22 22 Nicks, Carl 34 7-16 0-0 1-2 0-1 1 3 4 8 0 5 15
42 42 Gilbert, Alex 25 5-8 0-0 0-0 1-4 5 3 0 2 0 0 10
44 44 Staley, Leroy 26 3-6 0-0 4-4 2-2 4 1 3 2 1 2 10
30 30 Heaton, Bob 15 3-5 0-0 2-4 1-1 2 0 0 2 0 0 8
23 23 Reed, Steve 35 3-3 0-0 0-0 0-1 1 3 6 1 0 1 6
40 40 Miley, Brad 32 0-1 0-0 0-2 1-4 5 1 5 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (56.6 %) 30-53 (NaN) 0-0 (60.0 %) 9-15 12-20 32 13 22 18 2 11 69
Team Total % 56.6 % NaN 60.0 %

2nd Half Box Score

New Mexico State 28

New Mexico State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Goslin, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gunn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Jones, Albert "Slab" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Clement, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Webb, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Myers, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cormier, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pate, Notie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Corrie, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 24

Indiana State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
New Mexico State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Bench Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Lead Gained By
Team Total
New Mexico State 0
Indiana State 0
0
0
Points in Paint
Team Total
New Mexico State 0
Indiana State 0
0
0
Fast Break Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Score Tied By
Team Total
New Mexico State 0
Indiana State 0
0
0