Skip To Main Content

Indiana State University Athletics

New Mexico State (89, ) vs Indiana State (91, 19-0, 9-0 MVC)

Box Score

Indiana State logo
91
vs
89
New Mexico State logo
19-0, 9-0 MVC
Team Score By Half
Team 1 2 OT 1 Total F
Winner INS Indiana State 51 32 8 91 19-0, 9-0 MVC
NMSU New Mexico State 39 44 6 89

Indiana State 91

Indiana State 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 39 15-25 0-0 7-10 7-10 17 5 9 6 0 0 37
22 22 Nicks, Carl 23 7-15 0-0 0-4 0-0 0 5 5 1 0 0 14
44 44 Staley, Leroy 22 4-8 0-0 1-2 1-0 1 2 0 1 0 1 9
42 42 Gilbert, Alex 29 4-8 0-0 0-0 2-3 5 5 0 1 0 0 8
40 40 Miley, Brad 34 3-3 0-0 1-1 1-5 6 3 2 1 0 0 7
30 30 Heaton, Bob 33 3-7 0-0 1-1 1-2 3 3 4 0 0 0 7
23 23 Reed, Steve 34 1-4 0-0 3-5 0-0 0 3 5 2 0 0 5
20 20 Nemcek, Rich 9 2-4 0-0 0-0 2-0 2 2 0 0 0 0 4
32 32 Curry, Eric 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 39-74 0-0 13-23 16-21 37 28 25 12 0 2 91
Team Summary FG 3PT FT
Total 39-74 0-0 13-23
52.7 % NaN 56.5 %
Column One Column Two Column Three

New Mexico State 89

New Mexico State 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 39 10-14 0-0 5-8 2-6 8 4 1 5 2 1 25
44 44 Goslin, Chuck 22 8-11 0-0 2-3 0-1 1 0 0 1 0 0 18
40 40 Pate, Notie 30 4-6 0-0 5-7 2-7 9 1 7 2 0 0 13
35 35 Gunn, Robert 26 6-11 0-0 1-2 2-4 6 5 2 4 2 0 13
42 42 Cormier, Cyrus 28 3-5 0-0 3-4 3-0 3 5 2 3 0 1 9
24 24 Myers, Bill 36 3-8 0-0 0-0 1-1 2 5 3 5 0 0 6
14 14 Webb, Greg 33 1-6 0-0 2-4 3-3 6 4 2 2 0 1 4
52 52 Elders, Phil 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
22 22 Corrie, Brian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Owens, Micah 3 0-0 0-0 0-3 0-0 0 0 0 0 0 0 0
50 50 Brunson, Dave 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 225 35-61 0-0 19-33 14-27 41 24 17 22 4 3 89
Team Summary FG 3PT FT
Total 35-61 0-0 19-33
57.4 % NaN 57.6 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 51

Indiana State 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 39 15-25 0-0 7-10 7-10 17 5 9 6 0 0 37
22 22 Nicks, Carl 23 7-15 0-0 0-4 0-0 0 5 5 1 0 0 14
44 44 Staley, Leroy 22 4-8 0-0 1-2 1-0 1 2 0 1 0 1 9
42 42 Gilbert, Alex 29 4-8 0-0 0-0 2-3 5 5 0 1 0 0 8
40 40 Miley, Brad 34 3-3 0-0 1-1 1-5 6 3 2 1 0 0 7
30 30 Heaton, Bob 33 3-7 0-0 1-1 1-2 3 3 4 0 0 0 7
23 23 Reed, Steve 34 1-4 0-0 3-5 0-0 0 3 5 2 0 0 5
20 20 Nemcek, Rich 9 2-4 0-0 0-0 2-0 2 2 0 0 0 0 4
32 32 Curry, Eric 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (52.7 %) 39-74 (NaN) 0-0 (56.5 %) 13-23 16-21 37 28 25 12 0 2 91
Team Total % 52.7 % NaN 56.5 %

New Mexico State 39

New Mexico State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 39 10-14 0-0 5-8 2-6 8 4 1 5 2 1 25
44 44 Goslin, Chuck 22 8-11 0-0 2-3 0-1 1 0 0 1 0 0 18
35 35 Gunn, Robert 26 6-11 0-0 1-2 2-4 6 5 2 4 2 0 13
40 40 Pate, Notie 30 4-6 0-0 5-7 2-7 9 1 7 2 0 0 13
42 42 Cormier, Cyrus 28 3-5 0-0 3-4 3-0 3 5 2 3 0 1 9
24 24 Myers, Bill 36 3-8 0-0 0-0 1-1 2 5 3 5 0 0 6
14 14 Webb, Greg 33 1-6 0-0 2-4 3-3 6 4 2 2 0 1 4
52 52 Elders, Phil 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
22 22 Corrie, Brian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Owens, Micah 3 0-0 0-0 0-3 0-0 0 0 0 0 0 0 0
50 50 Brunson, Dave 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 225 (57.4 %) 35-61 (NaN) 0-0 (57.6 %) 19-33 14-27 41 24 17 22 4 3 89
Team Total % 57.4 % NaN 57.6 %

2nd Half Box Score

Indiana State 32

Indiana State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Mexico State 44

New Mexico State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Goslin, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gunn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pate, Notie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cormier, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Myers, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Webb, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Elders, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Corrie, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owens, Micah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brunson, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Indiana State 8

Indiana State 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Mexico State 6

New Mexico State 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Goslin, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gunn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pate, Notie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cormier, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Myers, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Webb, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Elders, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Corrie, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owens, Micah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brunson, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
New Mexico State 0
0
0
2nd Chance Points
Team Total
Indiana State 0
New Mexico State 0
0
0
Bench Points
Team Total
Indiana State 0
New Mexico State 0
0
0
Lead Gained By
Team Total
Indiana State 0
New Mexico State 0
0
0
Points in Paint
Team Total
Indiana State 0
New Mexico State 0
0
0
Fast Break Points
Team Total
Indiana State 0
New Mexico State 0
0
0
Score Tied By
Team Total
Indiana State 0
New Mexico State 0
0
0