Skip To Main Content

Indiana State University Athletics

Indiana State (73, 14-0, 4-0 MVC) vs New Mexico State (69, )

Box Score

New Mexico State logo
69
vs
73
Indiana State logo
14-0, 4-0 MVC
Team Score By Half
Team 1 2 Total F Records
NMSU New Mexico State 39 30 69
Winner INS Indiana State 39 34 73 14-0, 4-0 MVC

New Mexico State 69

New Mexico State 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 31 10-19 0-0 2-2 0-6 6 5 2 4 3 0 22
42 42 Cormier, Cyrus 28 7-10 0-0 0-0 2-3 5 5 3 6 0 2 14
35 35 Gunn, Robert 34 5-10 0-0 2-2 2-3 5 4 3 0 0 0 12
24 24 Myers, Bill 35 3-7 0-0 0-0 2-5 7 2 6 1 0 1 6
44 44 Goslin, Chuck 6 2-2 0-0 1-1 0-0 0 1 0 0 0 0 5
14 14 Webb, Greg 31 2-5 0-0 0-0 0-4 4 2 5 4 1 4 4
22 22 Corrie, Brian 15 2-2 0-0 0-0 0-2 2 0 4 1 1 0 4
40 40 Pate, Notie 5 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
34 34 Owens, Micah 8 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
20 20 Munoz, Richard 7 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 32-59 0-0 5-5 11-25 36 23 24 22 5 8 69
Team Summary FG 3PT FT
Total 32-59 0-0 5-5
54.2 % NaN 100.0 %
Column One Column Two Column Three

Indiana State 73

Indiana State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 10-23 0-0 4-4 8-5 13 4 6 1 0 3 24
22 22 Nicks, Carl 35 9-24 0-0 2-4 2-0 2 2 6 5 0 2 20
42 42 Gilbert, Alex 26 6-15 0-0 0-2 2-3 5 1 0 3 0 3 12
44 44 Staley, Leroy 13 3-3 0-0 2-2 3-2 5 1 2 0 0 1 8
40 40 Miley, Brad 33 2-5 0-0 1-5 6-4 10 2 1 0 0 1 5
30 30 Heaton, Bob 27 1-6 0-0 2-3 1-2 3 1 2 2 0 0 4
23 23 Reed, Steve 29 0-2 0-0 0-0 1-1 2 2 4 2 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 31-78 0-0 11-20 27-17 44 13 21 13 1 11 73
Team Summary FG 3PT FT
Total 31-78 0-0 11-20
39.7 % NaN 55.0 %
Column One Column Two Column Three

1st Half Box Score

New Mexico State 39

New Mexico State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 31 10-19 0-0 2-2 0-6 6 5 2 4 3 0 22
42 42 Cormier, Cyrus 28 7-10 0-0 0-0 2-3 5 5 3 6 0 2 14
35 35 Gunn, Robert 34 5-10 0-0 2-2 2-3 5 4 3 0 0 0 12
24 24 Myers, Bill 35 3-7 0-0 0-0 2-5 7 2 6 1 0 1 6
44 44 Goslin, Chuck 6 2-2 0-0 1-1 0-0 0 1 0 0 0 0 5
14 14 Webb, Greg 31 2-5 0-0 0-0 0-4 4 2 5 4 1 4 4
22 22 Corrie, Brian 15 2-2 0-0 0-0 0-2 2 0 4 1 1 0 4
40 40 Pate, Notie 5 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
34 34 Owens, Micah 8 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
20 20 Munoz, Richard 7 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (54.2 %) 32-59 (NaN) 0-0 (100.0 %) 5-5 11-25 36 23 24 22 5 8 69
Team Total % 54.2 % NaN 100.0 %

Indiana State 39

Indiana State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 10-23 0-0 4-4 8-5 13 4 6 1 0 3 24
22 22 Nicks, Carl 35 9-24 0-0 2-4 2-0 2 2 6 5 0 2 20
42 42 Gilbert, Alex 26 6-15 0-0 0-2 2-3 5 1 0 3 0 3 12
44 44 Staley, Leroy 13 3-3 0-0 2-2 3-2 5 1 2 0 0 1 8
40 40 Miley, Brad 33 2-5 0-0 1-5 6-4 10 2 1 0 0 1 5
30 30 Heaton, Bob 27 1-6 0-0 2-3 1-2 3 1 2 2 0 0 4
23 23 Reed, Steve 29 0-2 0-0 0-0 1-1 2 2 4 2 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (39.7 %) 31-78 (NaN) 0-0 (55.0 %) 11-20 27-17 44 13 21 13 1 11 73
Team Total % 39.7 % NaN 55.0 %

2nd Half Box Score

New Mexico State 30

New Mexico State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Jones, Albert "Slab" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cormier, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gunn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Myers, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Goslin, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Webb, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Corrie, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pate, Notie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owens, Micah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Munoz, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 34

Indiana State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
New Mexico State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Bench Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Lead Gained By
Team Total
New Mexico State 0
Indiana State 0
0
0
Points in Paint
Team Total
New Mexico State 0
Indiana State 0
0
0
Fast Break Points
Team Total
New Mexico State 0
Indiana State 0
0
0
Score Tied By
Team Total
New Mexico State 0
Indiana State 0
0
0