Skip To Main Content

Indiana State University Athletics

Indiana State (99, 9-0) vs Morris Harvey College (63, )

Box Score

Morris Harvey College logo
63
vs
99
Indiana State logo
9-0
Team Score By Half
Team 1 2 Total F Records
CHASWV Morris Harvey College 33 30 63
Winner INS Indiana State 46 53 99 9-0

Morris Harvey College 63

Morris Harvey College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Boatwright, Emil 29 5-10 0-0 2-2 0-4 4 4 0 4 0 1 12
21 21 Neal, Rob 28 5-7 0-0 1-2 1-1 2 3 2 1 0 1 11
11 11 Gibbs, Mike 27 5-9 0-0 0-1 1-0 1 2 3 1 0 2 10
41 41 Young, Anthony 27 4-9 0-0 0-0 0-9 9 5 1 4 3 1 8
45 45 McFadden, Rocky 22 2-5 0-0 2-3 1-5 6 2 1 3 1 1 6
31 31 Lucas, Joe 17 3-8 0-0 0-0 0-4 4 3 2 1 1 1 6
15 15 Richardson, George 20 2-3 0-0 0-0 0-1 1 1 1 1 0 0 4
13 13 Valinsky, Buddy 15 1-2 0-0 0-1 0-1 1 3 7 5 0 1 2
43 43 Wehrmeyer, Bob 7 1-5 0-0 0-0 1-2 3 0 1 1 0 1 2
51 51 Washington, Kelvin 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
33 33 Osborne, Tom 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 29-60 0-0 5-9 8-27 35 24 20 22 5 9 63
Team Summary FG 3PT FT
Total 29-60 0-0 5-9
48.3 % NaN 55.6 %
Column One Column Two Column Three

Indiana State 99

Indiana State 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 32 11-28 0-0 12-13 6-9 15 0 6 2 3 2 34
22 22 Nicks, Carl 30 8-15 0-0 1-4 2-5 7 2 2 3 0 0 17
30 30 Heaton, Bob 18 6-8 0-0 0-0 2-2 4 1 2 1 0 1 12
42 42 Gilbert, Alex 27 5-12 0-0 0-4 4-3 7 2 0 1 2 0 10
44 44 Staley, Leroy 10 2-3 0-0 2-2 4-0 4 1 1 2 0 1 6
10 10 Turner, Scott 5 3-5 0-0 0-0 2-1 3 0 0 0 1 0 6
23 23 Reed, Steve 26 2-5 0-0 1-1 2-0 2 1 7 1 1 1 5
24 24 Crowder, Tom 6 2-3 0-0 0-0 1-1 2 3 1 3 1 1 4
40 40 Miley, Brad 21 0-1 0-0 2-4 2-2 4 0 1 2 0 2 2
20 20 Nemcek, Rich 13 1-2 0-0 0-0 1-1 2 3 3 1 0 0 2
15 15 McNelly, Rod 5 0-0 0-0 1-3 0-1 1 1 0 0 0 1 1
05 05 Ritter, Bob 5 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Curry, Eric 2 0-2 0-0 0-2 0-2 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-86 0-0 19-33 26-28 54 16 23 17 8 9 99
Team Summary FG 3PT FT
Total 40-86 0-0 19-33
46.5 % NaN 57.6 %
Column One Column Two Column Three

1st Half Box Score

Morris Harvey College 33

Morris Harvey College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Boatwright, Emil 29 5-10 0-0 2-2 0-4 4 4 0 4 0 1 12
21 21 Neal, Rob 28 5-7 0-0 1-2 1-1 2 3 2 1 0 1 11
11 11 Gibbs, Mike 27 5-9 0-0 0-1 1-0 1 2 3 1 0 2 10
41 41 Young, Anthony 27 4-9 0-0 0-0 0-9 9 5 1 4 3 1 8
45 45 McFadden, Rocky 22 2-5 0-0 2-3 1-5 6 2 1 3 1 1 6
31 31 Lucas, Joe 17 3-8 0-0 0-0 0-4 4 3 2 1 1 1 6
15 15 Richardson, George 20 2-3 0-0 0-0 0-1 1 1 1 1 0 0 4
13 13 Valinsky, Buddy 15 1-2 0-0 0-1 0-1 1 3 7 5 0 1 2
43 43 Wehrmeyer, Bob 7 1-5 0-0 0-0 1-2 3 0 1 1 0 1 2
51 51 Washington, Kelvin 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
33 33 Osborne, Tom 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (48.3 %) 29-60 (NaN) 0-0 (55.6 %) 5-9 8-27 35 24 20 22 5 9 63
Team Total % 48.3 % NaN 55.6 %

Indiana State 46

Indiana State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 32 11-28 0-0 12-13 6-9 15 0 6 2 3 2 34
22 22 Nicks, Carl 30 8-15 0-0 1-4 2-5 7 2 2 3 0 0 17
30 30 Heaton, Bob 18 6-8 0-0 0-0 2-2 4 1 2 1 0 1 12
42 42 Gilbert, Alex 27 5-12 0-0 0-4 4-3 7 2 0 1 2 0 10
10 10 Turner, Scott 5 3-5 0-0 0-0 2-1 3 0 0 0 1 0 6
44 44 Staley, Leroy 10 2-3 0-0 2-2 4-0 4 1 1 2 0 1 6
23 23 Reed, Steve 26 2-5 0-0 1-1 2-0 2 1 7 1 1 1 5
24 24 Crowder, Tom 6 2-3 0-0 0-0 1-1 2 3 1 3 1 1 4
20 20 Nemcek, Rich 13 1-2 0-0 0-0 1-1 2 3 3 1 0 0 2
40 40 Miley, Brad 21 0-1 0-0 2-4 2-2 4 0 1 2 0 2 2
15 15 McNelly, Rod 5 0-0 0-0 1-3 0-1 1 1 0 0 0 1 1
5 5 Ritter, Bob 5 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Curry, Eric 2 0-2 0-0 0-2 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.5 %) 40-86 (NaN) 0-0 (57.6 %) 19-33 26-28 54 16 23 17 8 9 99
Team Total % 46.5 % NaN 57.6 %

2nd Half Box Score

Morris Harvey College 30

Morris Harvey College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Boatwright, Emil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neal, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gibbs, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Young, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 McFadden, Rocky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lucas, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Richardson, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Valinsky, Buddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Wehrmeyer, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Washington, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Osborne, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 53

Indiana State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Morris Harvey College 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Morris Harvey College 0
Indiana State 0
0
0
Bench Points
Team Total
Morris Harvey College 0
Indiana State 0
0
0
Lead Gained By
Team Total
Morris Harvey College 0
Indiana State 0
0
0
Points in Paint
Team Total
Morris Harvey College 0
Indiana State 0
0
0
Fast Break Points
Team Total
Morris Harvey College 0
Indiana State 0
0
0
Score Tied By
Team Total
Morris Harvey College 0
Indiana State 0
0
0