Skip To Main Content

Indiana State University Athletics

Indiana State (99, 1-0) vs Lawrence (56, 0-1)

Box Score

Lawrence logo
56
vs
99
Indiana State logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
LU Lawrence 24 32 56 0-1
Winner INS Indiana State 47 52 99 1-0

Lawrence 56

Lawrence 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Fogel, Mike 38 7-21 0-0 4-4 0-6 6 2 1 3 0 1 18
55 55 Cohen, Rob 29 1-6 0-0 6-8 1-6 7 2 0 6 0 1 8
22 22 Hopfensperger, Stu 19 2-4 0-0 4-4 0-3 3 2 1 2 0 1 8
42 42 Smith, Ray 12 2-8 0-0 2-2 3-0 3 2 0 0 0 0 6
44 44 Piotrowski, Jim 28 1-4 0-0 3-4 1-1 2 4 1 2 0 1 5
15 15 Knopp, Dave 4 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
51 51 White, Jeff 15 0-2 0-0 3-4 0-0 0 0 0 0 0 2 3
32 32 Fenhaus, Mike 25 1-5 0-0 0-1 2-2 4 0 3 2 0 0 2
30 30 Klaeser, Dave 23 1-3 0-0 0-1 1-3 4 4 0 2 0 2 2
50 50 Wisser, Jeff 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Wood, Chuck 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wille, Dave 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 17-58 0-0 22-28 10-22 32 17 6 18 0 8 56
Team Summary FG 3PT FT
Total 17-58 0-0 22-28
29.3 % NaN 78.6 %
Column One Column Two Column Three

Indiana State 99

Indiana State 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nicks, Carl 32 12-23 0-0 3-4 2-1 3 3 5 3 0 3 27
33 33 Bird, Larry 30 12-18 0-0 1-2 6-6 12 4 10 3 4 2 25
42 42 Gilbert, Alex 29 9-15 0-0 0-2 5-10 15 2 1 2 2 0 18
44 44 Staley, Leroy 17 3-5 0-0 2-3 0-5 5 1 3 2 0 1 8
40 40 Miley, Brad 24 2-3 0-0 1-2 3-3 6 1 1 2 2 0 5
20 20 Nemcek, Rich 12 2-4 0-0 0-0 2-2 4 1 2 1 0 1 4
30 30 Heaton, Bob 12 2-4 0-0 0-1 0-2 2 2 2 0 0 0 4
10 10 Turner, Scott 6 2-3 0-0 0-0 0-1 1 2 1 1 0 0 4
23 23 Reed, Steve 20 1-3 0-0 0-0 2-2 4 3 6 0 0 0 2
24 24 Crowder, Tom 5 0-0 0-0 2-2 0-2 2 1 1 0 0 1 2
15 15 McNelly, Rod 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Ritter, Bob 4 0-3 0-0 0-0 1-0 1 2 1 1 0 0 0
32 32 Curry, Eric 4 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 45-84 0-0 9-16 23-34 57 24 33 15 8 9 99
Team Summary FG 3PT FT
Total 45-84 0-0 9-16
53.6 % NaN 56.3 %
Column One Column Two Column Three

1st Half Box Score

Lawrence 24

Lawrence 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Fogel, Mike 38 7-21 0-0 4-4 0-6 6 2 1 3 0 1 18
55 55 Cohen, Rob 29 1-6 0-0 6-8 1-6 7 2 0 6 0 1 8
22 22 Hopfensperger, Stu 19 2-4 0-0 4-4 0-3 3 2 1 2 0 1 8
42 42 Smith, Ray 12 2-8 0-0 2-2 3-0 3 2 0 0 0 0 6
44 44 Piotrowski, Jim 28 1-4 0-0 3-4 1-1 2 4 1 2 0 1 5
15 15 Knopp, Dave 4 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
51 51 White, Jeff 15 0-2 0-0 3-4 0-0 0 0 0 0 0 2 3
32 32 Fenhaus, Mike 25 1-5 0-0 0-1 2-2 4 0 3 2 0 0 2
30 30 Klaeser, Dave 23 1-3 0-0 0-1 1-3 4 4 0 2 0 2 2
50 50 Wisser, Jeff 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Wood, Chuck 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wille, Dave 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (29.3 %) 17-58 (NaN) 0-0 (78.6 %) 22-28 10-22 32 17 6 18 0 8 56
Team Total % 29.3 % NaN 78.6 %

Indiana State 47

Indiana State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nicks, Carl 32 12-23 0-0 3-4 2-1 3 3 5 3 0 3 27
33 33 Bird, Larry 30 12-18 0-0 1-2 6-6 12 4 10 3 4 2 25
42 42 Gilbert, Alex 29 9-15 0-0 0-2 5-10 15 2 1 2 2 0 18
44 44 Staley, Leroy 17 3-5 0-0 2-3 0-5 5 1 3 2 0 1 8
40 40 Miley, Brad 24 2-3 0-0 1-2 3-3 6 1 1 2 2 0 5
10 10 Turner, Scott 6 2-3 0-0 0-0 0-1 1 2 1 1 0 0 4
20 20 Nemcek, Rich 12 2-4 0-0 0-0 2-2 4 1 2 1 0 1 4
30 30 Heaton, Bob 12 2-4 0-0 0-1 0-2 2 2 2 0 0 0 4
23 23 Reed, Steve 20 1-3 0-0 0-0 2-2 4 3 6 0 0 0 2
24 24 Crowder, Tom 5 0-0 0-0 2-2 0-2 2 1 1 0 0 1 2
5 5 Ritter, Bob 4 0-3 0-0 0-0 1-0 1 2 1 1 0 0 0
15 15 McNelly, Rod 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Curry, Eric 4 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (53.6 %) 45-84 (NaN) 0-0 (56.3 %) 9-16 23-34 57 24 33 15 8 9 99
Team Total % 53.6 % NaN 56.3 %

2nd Half Box Score

Lawrence 32

Lawrence 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Fogel, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cohen, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopfensperger, Stu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Piotrowski, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Knopp, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 White, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fenhaus, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Klaeser, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Wisser, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wood, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wille, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 52

Indiana State 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lawrence 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Lawrence 0
Indiana State 0
0
0
Bench Points
Team Total
Lawrence 0
Indiana State 0
0
0
Lead Gained By
Team Total
Lawrence 0
Indiana State 0
0
0
Points in Paint
Team Total
Lawrence 0
Indiana State 0
0
0
Fast Break Points
Team Total
Lawrence 0
Indiana State 0
0
0
Score Tied By
Team Total
Lawrence 0
Indiana State 0
0
0