Skip To Main Content

Indiana State University Athletics

Indiana State (76, 33-0) vs DePaul (74, )

Box Score

DePaul logo
74
vs
76
Indiana State logo
33-0
Team Score By Half
Team 1 2 Total F Records
DEPAUL DePaul 42 32 74
Winner INS Indiana State 45 31 76 33-0

DePaul 74

DePaul 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguirre, Mark 40 9-18 0-0 1-2 5-0 5 3 2 3 0 2 19
24 24 Garland, Gary 40 9-18 0-0 1-3 4-0 4 2 11 1 0 4 19
30 30 Watkins, Curtis 40 8-11 0-0 0-0 2-0 2 4 3 1 0 1 16
11 11 Mitchem, James 40 6-11 0-0 0-0 5-0 5 4 0 1 1 1 12
15 15 Bradshaw, Clyde 40 4-8 0-0 0-0 3-0 3 1 9 2 0 3 8
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 36-66 0-0 2-5 21-0 21 14 25 8 1 11 74
Team Summary FG 3PT FT
Total 36-66 0-0 2-5
54.5 % NaN 40.0 %
Column One Column Two Column Three

Indiana State 76

Indiana State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 39 16-19 0-0 3-4 16-0 16 3 9 11 0 3 35
42 42 Gilbert, Alex 34 6-7 0-0 0-1 5-0 5 2 0 1 2 0 12
22 22 Nicks, Carl 33 4-13 0-0 2-2 1-0 1 3 6 5 0 1 10
23 23 Reed, Steve 34 3-5 0-0 0-0 2-0 2 0 7 3 0 1 6
30 30 Heaton, Bob 17 3-6 0-0 0-0 3-0 3 2 0 0 0 0 6
40 40 Miley, Brad 27 2-2 0-0 0-0 3-0 3 1 3 1 0 2 4
44 44 Staley, Leroy 16 1-4 0-0 1-2 2-0 2 3 1 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 35-56 0-0 6-9 34-0 34 14 26 22 2 7 76
Team Summary FG 3PT FT
Total 35-56 0-0 6-9
62.5 % NaN 66.7 %
Column One Column Two Column Three

1st Half Box Score

DePaul 42

DePaul 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguirre, Mark 40 9-18 0-0 1-2 5-0 5 3 2 3 0 2 19
24 24 Garland, Gary 40 9-18 0-0 1-3 4-0 4 2 11 1 0 4 19
30 30 Watkins, Curtis 40 8-11 0-0 0-0 2-0 2 4 3 1 0 1 16
11 11 Mitchem, James 40 6-11 0-0 0-0 5-0 5 4 0 1 1 1 12
15 15 Bradshaw, Clyde 40 4-8 0-0 0-0 3-0 3 1 9 2 0 3 8
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (54.5 %) 36-66 (NaN) 0-0 (40.0 %) 2-5 21-0 21 14 25 8 1 11 74
Team Total % 54.5 % NaN 40.0 %

Indiana State 45

Indiana State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 39 16-19 0-0 3-4 16-0 16 3 9 11 0 3 35
42 42 Gilbert, Alex 34 6-7 0-0 0-1 5-0 5 2 0 1 2 0 12
22 22 Nicks, Carl 33 4-13 0-0 2-2 1-0 1 3 6 5 0 1 10
30 30 Heaton, Bob 17 3-6 0-0 0-0 3-0 3 2 0 0 0 0 6
23 23 Reed, Steve 34 3-5 0-0 0-0 2-0 2 0 7 3 0 1 6
40 40 Miley, Brad 27 2-2 0-0 0-0 3-0 3 1 3 1 0 2 4
44 44 Staley, Leroy 16 1-4 0-0 1-2 2-0 2 3 1 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (62.5 %) 35-56 (NaN) 0-0 (66.7 %) 6-9 34-0 34 14 26 22 2 7 76
Team Total % 62.5 % NaN 66.7 %

2nd Half Box Score

DePaul 32

DePaul 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aguirre, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Garland, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Watkins, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mitchem, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bradshaw, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 31

Indiana State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
DePaul 0
Indiana State 0
0
0
2nd Chance Points
Team Total
DePaul 0
Indiana State 0
0
0
Bench Points
Team Total
DePaul 0
Indiana State 0
0
0
Lead Gained By
Team Total
DePaul 0
Indiana State 0
0
0
Points in Paint
Team Total
DePaul 0
Indiana State 0
0
0
Fast Break Points
Team Total
DePaul 0
Indiana State 0
0
0
Score Tied By
Team Total
DePaul 0
Indiana State 0
0
0