Skip To Main Content

Indiana State University Athletics

Creighton (80, 8-6, 2-3 MVC) vs Indiana State (90, 16-0, 6-0 MVC)

Box Score

Indiana State logo
90
vs
80
Creighton logo
16-0, 6-0 MVC
8-6, 2-3 MVC
Team Score By Half
Team 1 2 Total F Records
Winner INS Indiana State 46 44 90 16-0, 6-0 MVC
CREIGH Creighton 43 37 80 8-6, 2-3 MVC

Indiana State 90

Indiana State 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 13-16 0-0 3-4 3-5 8 2 5 3 0 3 29
22 22 Nicks, Carl 32 6-17 0-0 6-8 1-2 3 4 1 5 0 4 18
44 44 Staley, Leroy 24 4-7 0-0 5-6 0-4 4 2 0 0 0 1 13
23 23 Reed, Steve 35 3-6 0-0 2-2 0-2 2 1 9 1 0 1 8
42 42 Gilbert, Alex 28 4-11 0-0 0-0 2-4 6 2 0 0 1 1 8
30 30 Heaton, Bob 22 2-3 0-0 4-4 1-0 1 3 3 1 0 1 8
40 40 Miley, Brad 22 2-2 0-0 2-6 2-0 2 4 1 1 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 34-62 0-0 22-30 12-17 29 18 19 11 1 11 90
Team Summary FG 3PT FT
Total 34-62 0-0 22-30
54.8 % NaN 73.3 %
Column One Column Two Column Three

Creighton 80

Creighton 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson, John C. 36 9-13 0-0 2-3 2-5 7 4 4 6 2 1 20
30 30 McKenna, Kevin 31 6-12 0-0 3-4 2-6 8 5 4 3 0 1 15
43 43 Wesely, David 39 5-10 0-0 3-3 4-6 10 3 5 3 1 1 13
32 32 Rasmussen, Dennis 9 4-6 0-0 1-2 1-2 3 1 1 0 1 0 9
34 34 Trieschman, Paul 18 4-8 0-0 0-0 2-2 4 4 3 1 1 0 8
42 42 Honz, Jim 22 2-5 0-0 3-5 0-2 2 5 0 2 0 1 7
20 20 Peterson, Chris 19 2-3 0-0 0-0 0-0 0 0 2 1 0 0 4
22 22 Mahone, Jai 18 1-2 0-0 0-1 2-0 2 1 5 3 0 1 2
40 40 Stoval, Daryl 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
51 51 Ross, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 34-60 0-0 12-18 16-23 39 24 24 19 5 5 80
Team Summary FG 3PT FT
Total 34-60 0-0 12-18
56.7 % NaN 66.7 %
Column One Column Two Column Three

1st Half Box Score

Indiana State 46

Indiana State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 37 13-16 0-0 3-4 3-5 8 2 5 3 0 3 29
22 22 Nicks, Carl 32 6-17 0-0 6-8 1-2 3 4 1 5 0 4 18
44 44 Staley, Leroy 24 4-7 0-0 5-6 0-4 4 2 0 0 0 1 13
23 23 Reed, Steve 35 3-6 0-0 2-2 0-2 2 1 9 1 0 1 8
42 42 Gilbert, Alex 28 4-11 0-0 0-0 2-4 6 2 0 0 1 1 8
30 30 Heaton, Bob 22 2-3 0-0 4-4 1-0 1 3 3 1 0 1 8
40 40 Miley, Brad 22 2-2 0-0 2-6 2-0 2 4 1 1 0 0 6
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (54.8 %) 34-62 (NaN) 0-0 (73.3 %) 22-30 12-17 29 18 19 11 1 11 90
Team Total % 54.8 % NaN 73.3 %

Creighton 43

Creighton 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson, John C. 36 9-13 0-0 2-3 2-5 7 4 4 6 2 1 20
30 30 McKenna, Kevin 31 6-12 0-0 3-4 2-6 8 5 4 3 0 1 15
43 43 Wesely, David 39 5-10 0-0 3-3 4-6 10 3 5 3 1 1 13
32 32 Rasmussen, Dennis 9 4-6 0-0 1-2 1-2 3 1 1 0 1 0 9
34 34 Trieschman, Paul 18 4-8 0-0 0-0 2-2 4 4 3 1 1 0 8
42 42 Honz, Jim 22 2-5 0-0 3-5 0-2 2 5 0 2 0 1 7
20 20 Peterson, Chris 19 2-3 0-0 0-0 0-0 0 0 2 1 0 0 4
22 22 Mahone, Jai 18 1-2 0-0 0-1 2-0 2 1 5 3 0 1 2
40 40 Stoval, Daryl 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
51 51 Ross, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (56.7 %) 34-60 (NaN) 0-0 (66.7 %) 12-18 16-23 39 24 24 19 5 5 80
Team Total % 56.7 % NaN 66.7 %

2nd Half Box Score

Indiana State 44

Indiana State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Creighton 37

Creighton 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson, John C. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKenna, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Wesely, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rasmussen, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Trieschman, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Honz, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Peterson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mahone, Jai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Stoval, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Ross, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana State 0
Creighton 0
0
0
2nd Chance Points
Team Total
Indiana State 0
Creighton 0
0
0
Bench Points
Team Total
Indiana State 0
Creighton 0
0
0
Lead Gained By
Team Total
Indiana State 0
Creighton 0
0
0
Points in Paint
Team Total
Indiana State 0
Creighton 0
0
0
Fast Break Points
Team Total
Indiana State 0
Creighton 0
0
0
Score Tied By
Team Total
Indiana State 0
Creighton 0
0
0