Skip To Main Content

Indiana State University Athletics

Indiana State (102, 6-0) vs Cleveland State (71, )

Box Score

Cleveland State logo
71
vs
102
Indiana State logo
6-0
Team Score By Half
Team 1 2 Total F Records
CLEVEST Cleveland State 38 33 71
Winner INS Indiana State 50 52 102 6-0

Cleveland State 71

Cleveland State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, Frank 35 7-16 0-0 6-10 6-0 6 0 5 4 0 3 20
12 12 Cobb, Greg 27 7-11 0-0 0-2 0-0 0 2 3 3 0 2 14
54 54 Tillis, Darren 37 5-14 0-0 2-4 12-0 12 2 1 3 0 0 12
20 20 Carmen, Robert 22 3-6 0-0 0-1 2-0 2 5 1 4 1 2 6
23 23 Battle, Andre 12 2-7 0-0 0-0 1-0 1 1 2 3 0 0 4
10 10 Quirk, Stan 8 1-2 0-0 2-2 2-0 2 0 2 1 0 0 4
34 34 Kincaid, Tom 6 2-2 0-0 0-0 1-0 1 1 0 2 0 0 4
51 51 Rose, Scott 13 1-2 0-0 0-0 2-0 2 1 2 3 0 1 2
21 21 Roberson, Carl 10 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
15 15 Harris, Ron 9 0-0 0-0 1-2 0-0 0 0 1 1 0 0 1
22 22 Sweeney, Mike 8 0-1 0-0 1-3 4-0 4 1 1 2 0 1 1
52 52 Kostohryz, Jeff 4 0-0 0-0 1-2 2-0 2 2 0 1 0 0 1
55 55 Roba, Paul 9 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 29-63 0-0 13-26 37-0 37 20 18 28 1 9 71
Team Summary FG 3PT FT
Total 29-63 0-0 13-26
46.0 % NaN 50.0 %
Column One Column Two Column Three

Indiana State 102

Indiana State 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 31 15-23 0-0 7-9 15-0 15 2 5 3 0 3 37
22 22 Nicks, Carl 33 15-24 0-0 1-1 3-0 3 3 6 4 0 1 31
42 42 Gilbert, Alex 25 5-10 0-0 0-2 9-0 9 2 0 3 1 1 10
44 44 Staley, Leroy 19 3-7 0-0 0-0 6-0 6 3 2 2 0 3 6
30 30 Heaton, Bob 15 2-3 0-0 0-0 3-0 3 4 0 1 0 2 4
05 05 Ritter, Bob 4 2-5 0-0 0-0 2-0 2 0 0 0 0 0 4
40 40 Miley, Brad 27 1-3 0-0 1-4 5-0 5 1 0 1 0 1 3
10 10 Turner, Scott 7 1-2 0-0 1-3 1-0 1 0 0 1 0 1 3
20 20 Nemcek, Rich 10 1-3 0-0 0-0 1-0 1 4 1 1 0 0 2
24 24 Crowder, Tom 7 1-5 0-0 0-1 3-0 3 1 0 0 0 1 2
23 23 Reed, Steve 17 0-4 0-0 0-0 2-0 2 4 3 1 0 1 0
15 15 McNelly, Rod 5 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-0 7 0 0 0 0 0 0
Totals - 200 46-89 0-0 10-20 58-0 58 26 18 17 1 14 102
Team Summary FG 3PT FT
Total 46-89 0-0 10-20
51.7 % NaN 50.0 %
Column One Column Two Column Three

1st Half Box Score

Cleveland State 38

Cleveland State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, Frank 35 7-16 0-0 6-10 6-0 6 0 5 4 0 3 20
12 12 Cobb, Greg 27 7-11 0-0 0-2 0-0 0 2 3 3 0 2 14
54 54 Tillis, Darren 37 5-14 0-0 2-4 12-0 12 2 1 3 0 0 12
20 20 Carmen, Robert 22 3-6 0-0 0-1 2-0 2 5 1 4 1 2 6
23 23 Battle, Andre 12 2-7 0-0 0-0 1-0 1 1 2 3 0 0 4
10 10 Quirk, Stan 8 1-2 0-0 2-2 2-0 2 0 2 1 0 0 4
34 34 Kincaid, Tom 6 2-2 0-0 0-0 1-0 1 1 0 2 0 0 4
51 51 Rose, Scott 13 1-2 0-0 0-0 2-0 2 1 2 3 0 1 2
21 21 Roberson, Carl 10 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
15 15 Harris, Ron 9 0-0 0-0 1-2 0-0 0 0 1 1 0 0 1
22 22 Sweeney, Mike 8 0-1 0-0 1-3 4-0 4 1 1 2 0 1 1
52 52 Kostohryz, Jeff 4 0-0 0-0 1-2 2-0 2 2 0 1 0 0 1
55 55 Roba, Paul 9 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (46.0 %) 29-63 (NaN) 0-0 (50.0 %) 13-26 37-0 37 20 18 28 1 9 71
Team Total % 46.0 % NaN 50.0 %

Indiana State 50

Indiana State 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 31 15-23 0-0 7-9 15-0 15 2 5 3 0 3 37
22 22 Nicks, Carl 33 15-24 0-0 1-1 3-0 3 3 6 4 0 1 31
42 42 Gilbert, Alex 25 5-10 0-0 0-2 9-0 9 2 0 3 1 1 10
44 44 Staley, Leroy 19 3-7 0-0 0-0 6-0 6 3 2 2 0 3 6
5 5 Ritter, Bob 4 2-5 0-0 0-0 2-0 2 0 0 0 0 0 4
30 30 Heaton, Bob 15 2-3 0-0 0-0 3-0 3 4 0 1 0 2 4
10 10 Turner, Scott 7 1-2 0-0 1-3 1-0 1 0 0 1 0 1 3
40 40 Miley, Brad 27 1-3 0-0 1-4 5-0 5 1 0 1 0 1 3
20 20 Nemcek, Rich 10 1-3 0-0 0-0 1-0 1 4 1 1 0 0 2
24 24 Crowder, Tom 7 1-5 0-0 0-1 3-0 3 1 0 0 0 1 2
15 15 McNelly, Rod 5 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
23 23 Reed, Steve 17 0-4 0-0 0-0 2-0 2 4 3 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 7-0 7 0 0 0 0 0 0
Totals 200 (51.7 %) 46-89 (NaN) 0-0 (50.0 %) 10-20 58-0 58 26 18 17 1 14 102
Team Total % 51.7 % NaN 50.0 %

2nd Half Box Score

Cleveland State 33

Cleveland State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cobb, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Carmen, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Battle, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quirk, Stan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kincaid, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Rose, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Roberson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harris, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sweeney, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Kostohryz, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Roba, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 52

Indiana State 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cleveland State 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Cleveland State 0
Indiana State 0
0
0
Bench Points
Team Total
Cleveland State 0
Indiana State 0
0
0
Lead Gained By
Team Total
Cleveland State 0
Indiana State 0
0
0
Points in Paint
Team Total
Cleveland State 0
Indiana State 0
0
0
Fast Break Points
Team Total
Cleveland State 0
Indiana State 0
0
0
Score Tied By
Team Total
Cleveland State 0
Indiana State 0
0
0