Skip To Main Content

Indiana State University Athletics

Indiana State (109, 8-0) vs Butler (71, )

Box Score

Butler logo
71
vs
109
Indiana State logo
8-0
Team Score By Half
Team 1 2 Total F Records
BUTLER Butler 30 41 71
Winner INS Indiana State 56 53 109 8-0

Butler 71

Butler 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Orner, Tom 32 6-10 0-0 3-4 0-0 0 2 5 8 0 0 15
51 51 Maloney, Joe 26 6-12 0-0 1-2 3-1 4 3 2 2 2 1 13
10 10 Mitchell, Doug 24 5-8 0-0 2-2 0-5 5 5 5 2 0 1 12
30 30 Miller, Mike 34 5-17 0-0 0-1 3-4 7 2 1 1 3 0 10
32 32 Raker, Gary 27 5-13 0-0 0-0 3-2 5 3 1 4 0 1 10
31 31 Hutson, Steve 12 2-4 0-0 1-3 1-1 2 2 1 1 0 1 5
15 15 Dale, Jerry 9 1-2 0-0 2-3 0-1 1 2 0 0 0 1 4
52 52 Lubs, Larry 4 0-2 0-0 2-2 0-3 3 0 1 0 0 0 2
12 12 Lickliter, Todd 11 0-3 0-0 0-0 0-0 0 1 2 0 0 2 0
53 53 Thomas, Frank 9 0-6 0-0 0-0 1-1 2 3 1 1 0 0 0
14 14 Harmsen, Brian 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Carr, John 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Andy 4 0-2 0-0 0-1 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-0 8 0 0 0 0 0 0
Totals - 200 30-79 0-0 11-18 19-19 38 23 19 20 5 7 71
Team Summary FG 3PT FT
Total 30-79 0-0 11-18
38.0 % NaN 61.1 %
Column One Column Two Column Three

Indiana State 109

Indiana State 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 35 19-30 0-0 10-12 3-16 19 2 5 3 3 3 48
22 22 Nicks, Carl 25 7-13 0-0 5-6 2-1 3 3 3 6 0 2 19
10 10 Turner, Scott 11 5-6 0-0 1-2 5-2 7 1 1 1 0 0 11
30 30 Heaton, Bob 14 3-6 0-0 2-2 1-2 3 0 2 0 0 0 8
23 23 Reed, Steve 24 3-4 0-0 0-0 0-1 1 1 11 2 0 0 6
42 42 Gilbert, Alex 17 3-4 0-0 0-0 0-3 3 2 0 0 0 1 6
44 44 Staley, Leroy 12 1-2 0-0 2-2 0-3 3 5 2 1 1 2 4
05 05 Ritter, Bob 8 1-3 0-0 1-2 0-0 0 1 1 1 0 0 3
20 20 Nemcek, Rich 12 1-5 0-0 0-0 0-1 1 2 3 1 0 2 2
24 24 Crowder, Tom 12 1-2 0-0 0-0 0-5 5 2 0 0 0 0 2
40 40 Miley, Brad 21 0-2 0-0 0-1 2-6 8 0 1 2 0 0 0
15 15 McNelly, Rod 7 0-1 0-0 0-1 0-1 1 3 3 0 0 0 0
32 32 Curry, Eric 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 44-79 0-0 21-28 17-41 58 22 32 17 4 10 109
Team Summary FG 3PT FT
Total 44-79 0-0 21-28
55.7 % NaN 75.0 %
Column One Column Two Column Three

1st Half Box Score

Butler 30

Butler 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Orner, Tom 32 6-10 0-0 3-4 0-0 0 2 5 8 0 0 15
51 51 Maloney, Joe 26 6-12 0-0 1-2 3-1 4 3 2 2 2 1 13
10 10 Mitchell, Doug 24 5-8 0-0 2-2 0-5 5 5 5 2 0 1 12
30 30 Miller, Mike 34 5-17 0-0 0-1 3-4 7 2 1 1 3 0 10
32 32 Raker, Gary 27 5-13 0-0 0-0 3-2 5 3 1 4 0 1 10
31 31 Hutson, Steve 12 2-4 0-0 1-3 1-1 2 2 1 1 0 1 5
15 15 Dale, Jerry 9 1-2 0-0 2-3 0-1 1 2 0 0 0 1 4
52 52 Lubs, Larry 4 0-2 0-0 2-2 0-3 3 0 1 0 0 0 2
12 12 Lickliter, Todd 11 0-3 0-0 0-0 0-0 0 1 2 0 0 2 0
53 53 Thomas, Frank 9 0-6 0-0 0-0 1-1 2 3 1 1 0 0 0
14 14 Harmsen, Brian 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Carr, John 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Andy 4 0-2 0-0 0-1 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 8-0 8 0 0 0 0 0 0
Totals 200 (38.0 %) 30-79 (NaN) 0-0 (61.1 %) 11-18 19-19 38 23 19 20 5 7 71
Team Total % 38.0 % NaN 61.1 %

Indiana State 56

Indiana State 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 35 19-30 0-0 10-12 3-16 19 2 5 3 3 3 48
22 22 Nicks, Carl 25 7-13 0-0 5-6 2-1 3 3 3 6 0 2 19
10 10 Turner, Scott 11 5-6 0-0 1-2 5-2 7 1 1 1 0 0 11
30 30 Heaton, Bob 14 3-6 0-0 2-2 1-2 3 0 2 0 0 0 8
23 23 Reed, Steve 24 3-4 0-0 0-0 0-1 1 1 11 2 0 0 6
42 42 Gilbert, Alex 17 3-4 0-0 0-0 0-3 3 2 0 0 0 1 6
44 44 Staley, Leroy 12 1-2 0-0 2-2 0-3 3 5 2 1 1 2 4
5 5 Ritter, Bob 8 1-3 0-0 1-2 0-0 0 1 1 1 0 0 3
20 20 Nemcek, Rich 12 1-5 0-0 0-0 0-1 1 2 3 1 0 2 2
24 24 Crowder, Tom 12 1-2 0-0 0-0 0-5 5 2 0 0 0 0 2
15 15 McNelly, Rod 7 0-1 0-0 0-1 0-1 1 3 3 0 0 0 0
32 32 Curry, Eric 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 21 0-2 0-0 0-1 2-6 8 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (55.7 %) 44-79 (NaN) 0-0 (75.0 %) 21-28 17-41 58 22 32 17 4 10 109
Team Total % 55.7 % NaN 75.0 %

2nd Half Box Score

Butler 41

Butler 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Orner, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Maloney, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mitchell, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Miller, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Raker, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hutson, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dale, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Lubs, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lickliter, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Thomas, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Harmsen, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carr, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana State 53

Indiana State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bird, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicks, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Turner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Heaton, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reed, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gilbert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ritter, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemcek, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Crowder, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNelly, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Curry, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miley, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Butler 0
Indiana State 0
0
0
2nd Chance Points
Team Total
Butler 0
Indiana State 0
0
0
Bench Points
Team Total
Butler 0
Indiana State 0
0
0
Lead Gained By
Team Total
Butler 0
Indiana State 0
0
0
Points in Paint
Team Total
Butler 0
Indiana State 0
0
0
Fast Break Points
Team Total
Butler 0
Indiana State 0
0
0
Score Tied By
Team Total
Butler 0
Indiana State 0
0
0