Skip To Main Content

Indiana State University Athletics

2017 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic INDIANA STATE Opponents
Scoring
14.36 44.91
158 494
First Downs
57 106
72 141
17 17
146 264
Rushing
1493 2355
308 283
370 465
3.2 4.5
107.7 188.4
7 27
1185 2072
Passing
292-148-16 345-239-7
6.79 9.41
180.36 295.27
10 36
1984 3248
Total Offense
662 810
4.8 6.6
288.1 483.6
3169 5320
19 67
Returns
18.34 22.59
47-862 22-497
5.85 11.81
20-117 26-307
11.00 19.19
7-77 16-307
Kicking
42.36 40.43
36.71 36.86
72-3050 44-1779
9-14 9-11
1-2 0-0
Penalties
47.91 48.55
56-527 56-534
Time Of Possession
26:44 33:16
04:54:03 06:05:57
Miscellaneous
31-146 (21.23 %) 75-156 (48.08 %)
6-19 (31.58 %) 10-17 (58.82 %)
18-13 14-9
19-122 24-173
15-17 65-66
0 59
14-19 42-53
9-19 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Booker, LeMonte 11 200 999 54 945 4.7 5 77 85.91
3 Keys, Ja'Quan 10 68 218 10 208 3.1 2 15 20.80
3 Keys, Ja'Quan 10 68 218 10 208 3.1 2 15 20.80
30 McCoy, Titus 10 23 89 15 74 3.2 0 23 7.40
4 Pugh, Bob 11 11 46 14 32 2.9 0 9 2.91
Fleming, Marlon 6 2 8 0 8 4.0 0 4 1.33  
14 Harker, Isaac 9 29 86 80 6 0.2 0 14 0.67
24 Morgan, Rontrez 10 10 14 12 2 0.2 0 5 0.20
Mcclendon, Jacq 11 3 3 4 -1 -0.3 0 2 -0.09  
Team 3 2 0 6 -6 -3.0 0 0 -2.00  
18 Thomas, Michael 11 1 0 9 -9 -9.0 0 0 -0.82
16 Sparks, Cade 10 21 30 104 -74 -3.5 0 7 -7.40
Total 11 438 1711 318 1393 3.2 9 77 126.64
Opponents 11 465 2355 283 2072 4.5 27 67 188.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Sparks, Cade 10 108.59 85 173 10 49.13 % 1227 6 73 122.70
14 Harker, Isaac 9 100.31 59 114 6 51.75 % 684 3 61 76.00
98 Bouldin, Thomas 11 297.40 2 2 0 100.00 % 47 0 35 4.27
Patterson, Jere 4 690.40 1 1 0 100.00 % 31 1 31 7.75  
Team 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
18 Thomas, Michael 11 58.00 1 1 0 100.00 % -5 0 0 -0.45
Total 11 108.10 148 292 16 50.68 % 1984 10 73 180.36
Opponents 11 178.73 239 345 7 69.28 % 3248 36 77 295.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Pugh, Bob 11 28 722 25.79 3 64 65.64
Mcclendon, Jacq 11 54 595 11.02 4 73 54.09  
6 Booker, LeMonte 11 20 149 7.45 1 42 13.55
8 Lee, Curtis 9 10 123 12.30 0 29 13.67
24 Morgan, Rontrez 10 7 114 16.29 0 38 11.40
18 Thomas, Michael 11 8 86 10.75 2 39 7.82
7 Larkin, Zach 10 9 80 8.89 0 17 8.00
3 Keys, Ja'Quan 10 6 54 9.00 0 14 5.40
3 Keys, Ja'Quan 10 6 54 9.00 0 14 5.40
Fleming, Marlon 6 1 35 35.00 0 35 5.83  
89 Blank, Calvin 8 2 13 6.50 0 7 1.63
1 Green, Rondell 11 1 12 12.00 0 12 1.09
81 Peratt, Cade 1 1 6 6.00 0 7 6.00
14 Harker, Isaac 9 1 -5 -5.00 0 0 -0.56
Total 11 154 2038 13.23 10 73 185.27
Opponents 11 239 3248 13.59 36 77 295.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Griffith, Jonas 11 48 59 107.0 11.0-50 5.5-36 0 2 3 1 1 0 0
40 Moss, Katrell 11 36 65 101.0 9.0-20 2.5-10 0 2 2 0 0 0 0
1 Green, Rondell 11 44 22 66.0 3.5-8 0.5-4 2 12 0 1 3 0 0
32 Lockett, Brento 11 34 30 64.0 1.5-3 0-0 0 1 0 0 0 0 0  
27 Ardley, KeAaris 10 34 27 61.0 0-0 0-0 0 1 0 0 1 0 0
5 Clifford, Raymo 11 24 36 60.0 3.0-41 1.5-17 0 1 0 0 1 0 0  
11 Jackson, Jordan 7 15 24 39.0 3.0-3 0-0 0 2 1 2 0 0 0
43 Gill, Evan 11 5 29 34.0 4.0-18 2.0-12 0 3 1 0 0 0 0
42 Moala, Inoke 10 15 19 34.0 7.0-23 2.0-11 0 2 2 1 2 0 0
93 Mosley, Rex 11 13 20 33.0 4.5-24 3.0-20 0 2 0 1 1 0 0
52 Mcglaun, Norvel 11 11 17 28.0 3.5-15 1.0-5 0 0 0 0 0 0 0  
21 Tyson, De'jaun 8 10 16 26.0 2.5-10 1.0-7 0 1 0 1 1 0 0  
12 Aupiu, Maneko 9 9 16 25.0 1.5-6 0-0 0 0 0 0 0 0 0
14 Ware, Mekhi 8 18 5 23.0 0-0 0-0 2 2 0 0 0 0 0
33 Tucker, Anthony 9 13 9 22.0 1.5-1 0-0 3 4 0 0 0 0 0  
2 Walker, Lonnie 6 9 13 22.0 1.0-1 0-0 0 1 0 0 0 0 0  
54 Butler, Adrian 11 7 13 20.0 1.0-1 0-0 0 2 2 1 1 0 0
28 Copeland, Khali 5 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Jones, Jamal 2 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
36 Mayes, Stephon 7 5 7 12.0 2.0-5 0-0 0 0 0 0 0 0 0
37 Rollins, Kenyot 8 6 6 12.0 0.5-1 0-0 0 0 0 1 0 0 0  
23 Thompson, Matt 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Sager, Jake 10 2 8 10.0 0-0 0-0 0 1 0 0 0 0 0
20 Bledsoe, Cooper 5 6 3 9.0 1.0-1 0-0 0 2 0 0 0 0 0  
3S Simervil, Esdra 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
39 Jenkins, Jalan 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
45 Harwood, Wyatt 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Mukes, Deshay 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
3 Keys, Ja'Quan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Keys, Ja'Quan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Powell, Pishon 3 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
49 Broadus, Antoni 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Thomas, Michael 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Booker, LeMonte 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Cox, Ethan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Ghant, Michael 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Kerlegrand, Pet 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Pugh, Bob 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Blank, Calvin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Flechler, Mason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fleming, Marlon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Hicks, Corey 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
8 Lee, Curtis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mcclendon, Jacq 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 McCoy, Titus 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Morgan, Rontrez 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Patterson, Jere 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Scott, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Sparks, Cade 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Whitner, Tyson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Wozniak, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 506 929.0 62.0-232 19.0-122 7 42 12 9 11 0 0
Opponents 11 384 340 724.0 74.0-300 24.0-173 16 37 31 13 16 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Bouldin, Thomas 72 3050 42.36 90 5 13 23 16 0
Total 72 3050 42.36 90 5 13 23 16 0
Opponents 44 1779 40.43 59 2 11 16 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Nunez, Jerry 9-14 64.29 % 1-1 2-3 2-3 4-6 0-1 48 2
Total 9-14 64.29 % 1-1 2-3 2-3 4-6 0-1 48 2
Opponents 9-11 81.82 % 1-1 5-5 1-2 2-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Nunez, Jerry 6 384 64.0 1 0
Lunsford, Andre 31 1873 60.4 13 1  
Total 37 2257 61.0 14 1
Opponents 86 5345 62.2 32 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Pugh, Bob 9 85 9.44 0 54
Taylor, Dimitri 6 45 7.50 0 32  
Mcclendon, Jacq 2 10 5.00 0 9  
1 Green, Rondell 1 4 4.00 0 0
24 Morgan, Rontrez 2 -27 -13.50 0 1
Total 20 117 5.85 0 54
Opponents 26 307 11.81 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Pugh, Bob 29 515 17.76 0 33
24 Morgan, Rontrez 9 179 19.89 0 30
30 McCoy, Titus 3 76 25.33 0 23
Mcclendon, Jacq 2 44 22.00 0 30  
1 Green, Rondell 1 33 33.00 0 17
42 Moala, Inoke 1 16 16.00 0 16
10 Oyedele, Hameed 1 13 13.00 0 13
Walker, Lonnie 1 -3 -3.00 0 0  
6 Booker, LeMonte 0 -4 -∞ 0 0
Clifford, Raymo 0 -7 -∞ 0 0  
Total 47 862 18.34 0 33
Opponents 22 497 22.59 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Nunez, Jerry 0 9 0 15-17 0-0 0 0-0 0 42
6 Booker, LeMonte 6 0 0 0-0 0-1 0 0-0 0 36
Mcclendon, Jacq 4 0 0 0-0 0-0 1 0-0 0 26  
4 Pugh, Bob 3 0 0 0-0 0-0 0 0-0 0 18
3 Keys, Ja'Quan 2 0 0 0-0 0-0 0 0-0 0 12
3 Keys, Ja'Quan 2 0 0 0-0 0-0 0 0-0 0 12
18 Thomas, Michael 2 0 0 0-0 0-0 0 0-0 0 12
1 Green, Rondell 1 0 0 0-0 0-0 0 0-0 0 6
14 Ware, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 9 0 15-17 0-1 1 1-1 0 170
Opponents 67 9 0 65-66 0-1 0 0-0 0 494

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Eastern Illinois L 20-22 0-1 3:09 4670
9/9/2017 at Tennessee L 7-42 0-2 3:19 99015
9/16/2017 at Liberty L 41-42 0-3 3:29 16060
9/30/2017 at Illinois State L 13-24 0-4 , 0-1 3:10 13391
10/7/2017 vs NDSU L 0-52 0-5 , 0-2 3:05 4743
10/14/2017 at South Dakota L 6-56 0-6 , 0-3 2:57 8390
10/21/2017 vs SIU L 24-45 0-7 , 0-4 3:14 6811
10/28/2017 at Missouri State L 20-59 0-8 , 0-5 3:10 8732
11/4/2017 vs YSU L 24-66 0-9 , 0-6 3:07 3047
11/11/2017 vs WIU L 0-45 0-10 , 0-7 2:57 3173
11/18/2017 at UNI L 3-41 0-11 , 0-8 3:00 8232
176264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Eastern Illinois 43 160 1 24 7 133 1 43 133 1 43 2 16 0 17 5 37 0 32
9/9/2017 Tennessee 38 122 0 13 9 93 1 23 93 1 23 2 40 0 23 1 8 0 8
9/16/2017 Liberty 35 107 2 18 23 436 3 64 436 3 64 3 68 0 30 1 4 0 0
9/30/2017 Illinois State 32 43 0 10 11 154 1 45 154 1 45 5 95 0 24 4 6 0 24
10/7/2017 NDSU 31 124 0 46 8 118 0 51 118 0 51 3 42 0 16 1 54 0 54
10/14/2017 South Dakota 29 71 0 28 19 161 0 17 161 0 17 7 139 0 29 1 -1 0 0
10/21/2017 SIU 26 77 1 12 15 201 1 61 201 1 61 4 73 0 21 2 -2 0 0
10/28/2017 Missouri State 33 138 1 23 22 209 2 39 209 2 39 7 137 0 26 1 0 0 0
11/4/2017 YSU 33 177 2 77 14 265 1 73 265 1 73 8 108 0 18 1 12 0 12
11/11/2017 WIU 36 43 0 18 8 90 0 44 90 0 44 3 66 0 33 2 -1 0 1
11/18/2017 UNI 34 123 0 31 12 124 0 42 124 0 42 3 78 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Eastern Illinois 32 54 86 7.0 37 5.0 35 1 0 0 0 0 3 7 0 0
9/9/2017 Tennessee 37 30 67 7.0 23 1.0 7 1 1 0 1 4 1 4 0 0
9/16/2017 Liberty 42 42 84 7.0 26 2.0 12 1 0 0 1 0 2 4 0 0
9/30/2017 Illinois State 43 22 65 12.0 53 3.0 30 2 2 0 1 47 0 4 0 0
10/7/2017 NDSU 35 46 81 4.0 4 0 0 1 1 0 0 0 0 3 0 0
10/14/2017 South Dakota 46 30 76 1.0 1 0 0 1 1 0 0 0 2 2 0 0
10/21/2017 SIU 45 76 121 4.0 28 0 0 1 1 4 3 26 0 8 0 0
10/28/2017 Missouri State 27 60 87 2.0 10 1.0 7 1 1 0 0 0 0 2 0 0
11/4/2017 YSU 40 42 82 6.0 18 4.0 13 1 0 0 0 0 1 0 0 0
11/11/2017 WIU 35 44 79 8.0 26 3.0 18 1 2 0 0 0 3 5 0 0
11/18/2017 UNI 38 58 96 4.0 6 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Eastern Illinois 5 208 41.600 49 0 1 1 0 3 2-3 43 0 5 319 63.80 3 0
9/9/2017 Tennessee 8 358 44.800 58 0 0 0 4 2 0-1 0 0 2 94 47.00 0 0
9/16/2017 Liberty 5 209 41.800 49 0 0 3 0 2 2-3 43 1 8 471 58.88 4 0
9/30/2017 Illinois State 8 293 36.600 47 0 0 1 0 3 0-0 0 3 197 65.67 0 0
10/7/2017 NDSU 5 171 34.200 44 0 0 2 0 2 0-0 0 1 65 65.00 1 0
10/14/2017 South Dakota 8 391 48.900 68 0 1 1 5 2 2-2 35 0 3 194 64.67 2 0
10/21/2017 SIU 8 404 50.500 90 0 1 4 4 3 1-1 21 0 5 302 60.40 1 0
10/28/2017 Missouri State 8 323 40.400 60 0 0 0 2 2 0-0 0 2 118 59.00 1 0
11/4/2017 YSU 6 199 33.200 44 0 0 1 0 1 1-1 35 0 5 312 62.40 1 0
11/11/2017 WIU 8 352 44.000 49 0 2 0 0 1 0-1 0 0 1 61 61.00 0 1
11/18/2017 UNI 3 142 47.300 63 0 0 0 1 2 1-2 48 1 2 124 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Eastern Illinois 33 76 1 13 27 202 1 17 202 1 17 2 30 0 18 2 16 0 16
9/9/2017 Tennessee 37 160 2 30 17 235 3 37 235 3 37 2 104 1 91 4 53 0 36
9/16/2017 Liberty 33 121 2 22 30 379 4 46 379 4 46 4 62 0 21 1 25 0 25
9/30/2017 Illinois State 36 56 0 18 18 345 2 77 345 2 77 3 58 0 22 2 7 0 6
10/7/2017 NDSU 44 246 3 44 21 202 4 31 202 4 31 0 0 0 0 1 6 0 6
10/14/2017 South Dakota 40 295 3 53 29 410 5 55 410 5 55 1 20 0 20 3 34 0 28
10/21/2017 SIU 51 184 3 21 30 352 3 61 352 3 61 4 88 0 29 3 9 0 6
10/28/2017 Missouri State 44 339 5 63 19 285 3 49 285 3 49 1 14 0 14 5 63 0 22
11/4/2017 YSU 55 289 5 67 10 349 4 64 349 4 64 4 95 0 31 1 2 0 2
11/11/2017 WIU 42 136 0 38 21 273 5 46 273 5 46 0 0 0 0 3 84 1 81
11/18/2017 UNI 50 170 3 22 17 216 2 39 216 2 39 1 26 0 26 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Eastern Illinois 37 36 73 7.0 30 2.0 16 1 1 0 1 73 3 1 0 0
9/9/2017 Tennessee 34 32 66 11.0 37 1.0 10 2 0 0 0 0 2 3 0 0
9/16/2017 Liberty 39 28 67 5.0 12 1.0 6 0 1 0 1 0 6 6 1 0
9/30/2017 Illinois State 32 38 70 10.0 39 4.0 25 3 3 4 1 0 4 7 0 0
10/7/2017 NDSU 26 32 58 4.0 25 2.0 19 3 3 0 3 39 4 2 0 0
10/14/2017 South Dakota 43 20 63 9.0 22 2.0 8 2 1 0 0 0 4 1 0 0
10/21/2017 SIU 35 18 53 5.0 16 1.0 8 2 2 0 2 70 1 1 0 0
10/28/2017 Missouri State 38 42 80 3.0 17 2.0 16 1 1 0 0 0 2 4 0 0
11/4/2017 YSU 40 26 66 5.0 20 2.0 11 0 0 0 3 33 3 7 0 0
11/11/2017 WIU 31 32 63 11.0 61 5.0 38 2 1 0 2 28 2 3 0 0
11/18/2017 UNI 29 36 65 4.0 21 2.0 16 0 0 0 3 64 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Eastern Illinois 8 339 42.400 54 0 0 1 1 1 1-1 22 0 4 186 46.50 1 1
9/9/2017 Tennessee 4 191 47.800 59 0 0 2 2 3 0-0 0 7 455 65.00 5 0
9/16/2017 Liberty 6 219 36.500 44 0 0 2 0 1 0-1 0 0 7 454 64.86 3 1
9/30/2017 Illinois State 7 252 36.000 50 0 0 1 1 3 1-1 44 0 5 318 63.60 0 0
10/7/2017 NDSU 3 126 42.000 49 0 0 2 0 2 1-1 36 0 9 557 61.89 3 3
10/14/2017 South Dakota 2 87 43.500 49 0 0 1 0 1 0-0 0 9 566 62.89 2 0
10/21/2017 SIU 4 184 46.000 58 0 2 0 1 1 1-1 24 0 8 502 62.75 4 0
10/28/2017 Missouri State 2 55 27.500 37 0 0 0 0 1 1-1 28 0 10 615 61.50 3 0
11/4/2017 YSU 3 132 44.000 47 0 0 2 0 2 1-1 19 0 11 677 61.55 3 0
11/11/2017 WIU 3 102 35.500 40 0 0 0 0 1 1-1 44 0 8 498 62.25 4 1
11/18/2017 UNI 2 92 46.000 48 0 0 0 0 0 2-3 24 0 8 517 64.63 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Illinois 22-20 18/17 10/8 4/9 4/0 43-160 / 33-76 7-19-1 / 27-44-0 133/202 62-293 / 77-278 53/119 2/0
Tennessee 7-42 13/24 6/11 6/11 1/2 38-122 / 37-160 9-19-0 / 17-30-1 93/235 57-215 / 67-395 52/157 0/2
Liberty 41-42 21/28 4/6 16/18 1/4 35-107 / 33-121 23-38-1 / 30-42-1 436/379 73-543 / 75-500 72/87 2/1
Illinois State 13-24 10/16 3/5 6/11 1/0 32-43 / 36-56 11-30-1 / 18-30-1 154/345 62-197 / 66-401 148/69 4/3
NDSU 52-0 10/24 4/12 4/10 2/2 31-124 / 44-246 8-19-3 / 21-27-0 118/202 50-242 / 71-448 96/45 6/1
South Dakota 6-56 11/30 3/13 8/17 0/0 29-71 / 40-295 19-29-0 / 29-35-0 161/410 58-232 / 75-705 138/54 1/1
SIU 45-24 11/30 3/10 7/16 1/4 26-77 / 51-184 15-26-2 / 30-46-3 201/352 52-278 / 97-536 101/167 4/4
Missouri State 20-59 17/28 5/11 9/15 3/2 33-138 / 44-339 22-41-0 / 19-24-0 209/285 74-347 / 68-624 137/77 1/1
YSU 66-24 16/22 7/12 7/10 2/0 33-177 / 55-289 14-30-3 / 10-12-0 265/349 63-442 / 67-638 120/130 3/0
WIU 45-0 8/21 5/9 2/12 1/0 36-43 / 42-136 8-17-2 / 21-29-0 90/273 53-133 / 71-409 65/112 3/2
UNI 3-41 11/24 7/9 3/12 1/3 34-123 / 50-170 12-24-3 / 17-26-1 124/216 58-247 / 76-386 78/98 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Illinois 2-11 / 7-20 0-1 / 2-4 29:35 / 30:25 0:50 3.72 / 2.30 7.00 / 4.59 4.73 / 3.61 5-41.6 / 8-42.4 3-12 / 6-70
Tennessee 0-11 / 7-13 1-2 / 0-0 30:53 / 29:07 1:46 3.21 / 4.32 4.89 / 7.83 3.77 / 5.90 8-44.8 / 4-47.8 5-45 / 6-53
Liberty 4-14 / 6-14 2-3 / 0-1 31:28 / 28:32 2:56 3.06 / 3.67 11.47 / 9.02 7.44 / 6.67 5-41.8 / 6-36.5 7-90 / 7-80
Illinois State 3-15 / 1-14 0-2 / 2-3 26:22 / 33:38 7:16 1.34 / 1.56 5.13 / 11.50 3.18 / 6.08 8-36.6 / 7-36.0 1-5 / 6-55
NDSU 2-12 / 6-12 0-2 / 1-1 23:10 / 36:50 13:40 4.00 / 5.59 6.21 / 7.48 4.84 / 6.31 5-34.2 / 3-42.0 6-55 / 4-41
South Dakota 4-16 / 7-11 0-0 / 2-2 31:50 / 28:10 3:40 2.45 / 7.38 5.55 / 11.71 4.00 / 9.40 8-48.9 / 2-43.5 2-9 / 3-25
SIU 0-10 / 10-18 0-0 / 0-1 21:22 / 38:38 17:16 2.96 / 3.61 7.73 / 7.65 5.35 / 5.53 8-50.5 / 4-46.0 8-77 / 4-39
Missouri State 6-18 / 5-9 1-3 / 0-1 25:04 / 34:56 9:52 4.18 / 7.70 5.10 / 11.88 4.69 / 9.18 8-40.4 / 2-27.5 8-77 / 9-83
YSU 5-14 / 9-14 1-2 / 1-1 26:35 / 33:25 6:50 5.36 / 5.25 8.83 / 29.08 7.02 / 9.52 6-33.2 / 3-44.0 2-15 / 3-18
WIU 1-12 / 7-13 0-1 / 1-2 24:11 / 35:49 11:38 1.19 / 3.24 5.29 / 9.41 2.51 / 5.76 8-44.0 / 3-34.0 7-62 / 3-22
UNI 4-13 / 10-18 1-3 / 1-1 23:33 / 36:27 12:54 3.62 / 3.40 5.17 / 8.31 4.26 / 5.08 3-47.3 / 2-46.0 7-80 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Eastern Illinois L 20-22 3 3 17 2 1 1 1 0 0 0 0 0 0
9/9/2017 Tennessee L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2017 Liberty L 41-42 3 2 14 2 2 0 0 1 0 0 0 0 0
9/30/2017 Illinois State L 13-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/7/2017 NDSU L 0-52 1 0 0 0 0 0 0 0 0 0 1 0 0
10/14/2017 South Dakota L 6-56 2 2 6 0 0 0 2 0 0 0 0 0 0
10/21/2017 SIU L 24-45 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2017 Missouri State L 20-59 3 2 14 2 1 1 0 0 1 0 0 0 0
11/4/2017 YSU L 24-66 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2017 WIU L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
11/18/2017 UNI L 3-41 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 19 14 78 9 6 3 5 2 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Eastern Illinois W 22-20 3 3 16 2 1 1 1 0 0 0 0 0 0
9/9/2017 Tennessee W 42-7 4 3 21 3 1 2 0 0 0 1 0 0 0
9/16/2017 Liberty W 42-41 4 4 28 4 1 3 0 0 0 0 0 0 0
9/30/2017 Illinois State W 24-13 3 0 0 0 0 0 0 0 1 0 2 0 0
10/7/2017 NDSU W 52-0 9 8 52 7 3 4 1 0 0 0 1 0 0
10/14/2017 South Dakota W 56-6 3 1 7 1 0 1 0 0 0 0 1 1 0
10/21/2017 SIU W 45-24 7 6 38 5 3 2 1 0 0 0 1 0 0
10/28/2017 Missouri State W 59-20 5 5 31 4 4 0 1 0 0 0 0 0 0
11/4/2017 YSU W 66-24 4 4 24 3 3 0 1 0 0 0 0 0 0
11/11/2017 WIU W 45-0 5 3 21 3 0 3 0 0 1 0 1 0 0
11/18/2017 UNI W 41-3 6 5 27 3 2 1 2 1 0 0 0 0 0
TOTALS 53 42 265 35 18 17 7 1 2 1 6 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Booker, LeMonte vs Eastern Illinois (8/31/2017)
Yards Rushing 167 Booker, LeMonte vs YSU (11/4/2017)
TD Rushes 1 Booker, LeMonte vs Eastern Illinois (8/31/2017)
1 Booker, LeMonte vs SIU (10/21/2017)
1 Keys, Jaquan vs YSU (11/4/2017)
1 Booker, LeMonte vs YSU (11/4/2017)
1 Keys, Jaquan vs Liberty (9/16/2017)
1 Booker, LeMonte vs Liberty (9/16/2017)
1 Booker, LeMonte vs Missouri State (10/28/2017)
Long Rush 77 Booker, LeMonte vs YSU (11/4/2017)
Pass Attempts 36 Sparks, Cade vs Liberty (9/16/2017)
Pass Completions 22 Sparks, Cade vs Liberty (9/16/2017)
Yards Passing 405 Sparks, Cade vs Liberty (9/16/2017)
TD Passes 2 Sparks, Cade vs Liberty (9/16/2017)
Longest Pass 73 Sparks, Cade vs YSU (11/4/2017)
