Skip To Main Content

Indiana State University Athletics

2015 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic INDIANA STATE Opponents
Scoring
27.73 31.45
305 346
First Downs
97 115
95 107
15 19
207 241
Rushing
2283 2367
347 184
419 481
4.6 4.5
176.0 198.5
17 27
1936 2183
Passing
337-190-10 342-205-11
6.68 6.68
204.64 207.82
21 14
2251 2286
Total Offense
756 823
5.5 5.4
380.6 406.3
4187 4469
41 46
Returns
16.26 26.19
27-439 26-681
5.93 10.30
14-83 20-206
14.36 13.20
11-158 10-132
Kicking
39.17 38.05
35.19 34.83
72-2820 63-2397
7-10 7-16
0-1 1-1
Penalties
68.00 41.55
78-748 53-457
Time Of Possession
28:32 31:28
05:13:52 05:46:08
Miscellaneous
53-157 (33.76 %) 68-167 (40.72 %)
10-19 (52.63 %) 8-17 (47.06 %)
9-4 17-7
14-72 43-279
34-37 41-42
0 0
30-36 35-41
23-36 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Genesy, Roland 11 117 587 5 582 5.0 3 54 52.91
11 Adam, Matt 11 127 772 278 494 3.9 6 81 44.91
1 Booker, LeMonte 7 88 453 16 437 5.0 3 76 62.43
Fleming, Marlon 9 33 168 9 159 4.8 2 24 17.67  
27 Porter, Taeler 6 14 102 8 94 6.7 1 42 15.67
14 Harker, Isaac 3 10 66 0 66 6.6 1 13 22.00
10 Cook, Kelvin 11 9 58 7 51 5.7 0 20 4.64
5 Kline, Zach 3 6 32 8 24 4.0 0 17 8.00
4 Owens, Gary 10 4 16 0 16 4.0 1 9 1.60
31 Taylor, Dimitri 1 1 16 0 16 16.0 0 16 16.00
Fautanu, Lafael 8 4 9 2 7 1.8 0 6 0.88  
35 Stephen, Jerry 10 2 3 0 3 1.5 0 3 0.30
Team 3 2 0 3 -3 -1.5 0 0 -1.00  
18 Tonyan Jr., Robert 11 2 1 11 -10 -5.0 0 1 -0.91
18 Tonyan Jr., Robert 11 2 1 11 -10 -5.0 0 1 -0.91
Total 11 421 2284 358 1926 4.6 17 81 175.09
Opponents 11 481 2367 184 2183 4.5 27 80 198.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Adam, Matt 11 125.61 178 316 10 56.33 % 2098 19 57 190.73
18 Tonyan Jr., Robert 11 335.20 2 2 0 100.00 % 56 0 42 5.09
18 Tonyan Jr., Robert 11 335.20 2 2 0 100.00 % 56 0 42 5.09
5 Kline, Zach 3 76.52 6 13 0 46.15 % 47 0 18 15.67
4 Owens, Gary 10 614.80 1 1 0 100.00 % 22 1 22 2.20
14 Harker, Isaac 3 83.60 2 4 0 50.00 % 16 0 18 5.33
10 Cook, Kelvin 11 530.80 1 1 0 100.00 % 12 1 12 1.09
Total 11 128.34 192 339 10 56.64 % 2307 21 57 209.73
Opponents 11 123.16 205 342 11 59.94 % 2286 14 78 207.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Tonyan Jr., Robert 11 40 601 15.03 6 57 54.64
18 Tonyan Jr., Robert 11 40 601 15.03 6 57 54.64
4 Owens, Gary 10 36 558 15.50 8 53 55.80
Levingston, Sam 11 26 319 12.27 2 42 29.00  
10 Cook, Kelvin 11 22 206 9.36 1 25 18.73
1 Booker, LeMonte 7 18 150 8.33 1 55 21.43
86 Brown, Jamar 9 11 125 11.36 1 22 13.89
24 Genesy, Roland 11 15 98 6.53 0 15 8.91
13 Denton, Tyler 11 5 49 9.80 0 20 4.45
Mcclendon, Jacq 10 2 31 15.50 0 23 3.10  
Fautanu, Lafael 8 2 24 12.00 0 20 3.00  
87 Buske, Logan 10 1 18 18.00 0 18 1.80
Fleming, Marlon 9 5 18 3.60 0 10 2.00  
42 Main, Andrew 9 2 18 9.00 2 13 2.00
17 Overton, Chris 4 3 17 5.67 0 8 4.25
27 Porter, Taeler 6 1 17 17.00 0 17 2.83
11 Adam, Matt 11 1 2 2.00 0 2 0.18
Total 11 230 2852 12.40 27 57 259.27
Opponents 11 205 2286 11.15 14 78 207.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Walker, Kendall 9 50 37 87.0 1.5-4 0-0 1 1 1 0 0 0 0
6 Gray, Marcus 11 45 30 75.0 5.5-18 0.5-3 2 3 0 2 0 0 0
20 Thurman, Jameer 11 41 34 75.0 2.5-4 0-0 2 3 4 1 0 0 0
3 Lough, Tsali 11 39 31 70.0 0.5-3 0.5-3 0 3 0 0 1 0 0
25 Brown Jr., Lonnell 9 28 23 51.0 7.0-13 2.0-4 1 0 1 1 0 0 0
25 Brown Jr., Lonnell 9 28 23 51.0 7.0-13 2.0-4 1 0 1 1 0 0 0
40 Moss, Katrell 11 29 18 47.0 1.0-3 0-0 0 1 0 1 2 0 0
92 Nicholls, Conrr 10 25 19 44.0 5.5-11 1.0-4 0 0 1 0 2 1 0  
99 Cassidy, Conlan 11 17 23 40.0 4.5-10 1.0-6 0 0 1 0 0 0 0
7 Starks, Travis 11 25 15 40.0 2.0-8 1.0-4 3 5 0 0 0 0 0
49 Broadus, Antoni 9 21 17 38.0 5.0-14 2.5-10 0 1 2 0 0 0 0  
11 Waller, Tyshon 10 12 17 29.0 2.0-7 0.5-5 0 0 0 0 0 0 0
55 Underwood, Conn 7 20 7 27.0 5.5-23 3.0-17 0 0 0 0 0 0 0  
47 Lyons, Alec 6 12 10 22.0 1.0-0 0-0 0 2 1 0 0 0 0
23 Wallace, Jordan 11 13 9 22.0 1.5-4 0-0 0 0 0 0 1 0 0
97 McCown, Patrick 11 12 7 19.0 3.0-13 1.0-6 0 0 0 0 1 0 0
39 Stowers, Alex 9 14 5 19.0 1.0-6 0-0 0 7 0 1 0 0 0
33 Walker, Lonnie 10 11 5 16.0 1.0-1 0-0 0 1 0 0 0 0 0  
48 Bennett, Jaylin 11 6 8 14.0 1.5-10 1.0-10 0 2 1 0 0 0 0
22 Wilson, Phil 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Woods, Haki 9 7 5 12.0 1.5-2 0-0 0 4 0 1 1 0 0
52 Mcglaun, Norvel 11 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0  
37 Rollins, Kenyot 9 5 5 10.0 1.0-1 0-0 1 0 0 0 0 0 0  
28 Beacham, Kevin 8 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
21 Sewall, Mark 3 2 3 5.0 0.5-1 0-0 0 2 0 0 0 0 0
5K Killebrew, Aaro 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Butler, Adrian 3 0 3 3.0 0-0 0-0 0 0 0 0 0 2 0
29 Henderson, Jona 6 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0  
35 Stephen, Jerry 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Cody, Nick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Appel, Joshua 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Brown, Jamar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Denton, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Genesy, Roland 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Levingston, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Main, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 492 377 869.0 62.0-169 16.0-76 12 38 13 8 8 3 0
Opponents 11 425 308 733.0 81.0-387 43.0-279 10 43 27 4 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Umeh, Osborn 65 2628 40.43 67 4 26 18 11 1
11 Adam, Matt 4 114 28.50 37 0 0 4 0 0
Lunsford, Andre 2 78 39.00 49 0 0 1 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 72 2820 39.17 67 4 26 23 11 1
Opponents 63 2397 38.05 63 6 18 15 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Heidorn, Eric 7-10 70.00 % 0-0 4-4 3-4 0-1 0-1 38 1
Total 7-10 70.00 % 0-0 4-4 3-4 0-1 0-1 38 1
Opponents 7-16 43.75 % 1-1 5-6 1-3 0-4 0-2 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lunsford, Andre 56 3378 60.3 26 3  
Total 56 3378 60.3 26 3
Opponents 59 3514 59.6 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Denton, Tyler 5 51 10.20 1 42
54 Butler, Adrian 1 17 17.00 0 0
21 Sewall, Mark 3 13 4.33 0 10
Henderson, Jona 1 2 2.00 0 2  
1 Booker, LeMonte 2 1 0.50 0 2
Team 1 0 0 0 0  
18 Tonyan Jr., Robert 1 -1 -1.00 0 0
18 Tonyan Jr., Robert 1 -1 -1.00 0 0
Total 15 82 5.47 1 42
Opponents 20 206 10.30 1 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Booker, LeMonte 4 88 22.00 0 30
7 Starks, Travis 3 64 21.33 0 26
10 Cook, Kelvin 3 60 20.00 0 25
Fleming, Marlon 4 54 13.50 0 33  
Killebrew, Aaro 4 48 12.00 0 21  
4 Owens, Gary 3 43 14.33 0 22
35 Stephen, Jerry 2 29 14.50 0 19
24 Genesy, Roland 1 19 19.00 0 19
31 Taylor, Dimitri 1 19 19.00 0 19
83 Mitchell, Jr., James 1 10 10.00 0 10
13 Denton, Tyler 1 5 5.00 0 5
Total 27 439 16.26 0 33
Opponents 26 681 26.19 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Heidorn, Eric 0 7 0 34-37 0-0 0 0-0 0 55
4 Owens, Gary 9 0 0 0-0 0-0 0 0-0 0 54
18 Tonyan Jr., Robert 6 0 0 0-0 0-0 1 0-0 0 38
18 Tonyan Jr., Robert 6 0 0 0-0 0-0 1 0-0 0 38
11 Adam, Matt 6 0 0 0-0 0-0 0 2-3 0 36
1 Booker, LeMonte 4 0 0 0-0 0-1 0 0-0 0 24
24 Genesy, Roland 3 0 0 0-0 0-0 0 0-0 0 18
Fleming, Marlon 2 0 0 0-0 0-0 0 0-0 0 12  
Levingston, Sam 2 0 0 0-0 0-0 0 0-0 0 12  
42 Main, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
10 Cook, Kelvin 1 0 0 0-0 0-0 1 0-0 0 8
86 Brown, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
13 Denton, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
14 Harker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
27 Porter, Taeler 1 0 0 0-0 0-0 0 0-0 0 6
7 Starks, Travis 1 0 0 0-0 0-0 0 0-0 0 6
39 Stowers, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 7 0 34-37 0-1 3 2-3 0 343
Opponents 46 7 1 41-42 2-2 1 1-2 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Butler W 52-17 1-0 4:55 3941
9/12/2015 at Purdue L 14-38 1-1 3:32 41158
9/19/2015 vs SE Missouri St. W 29-28 2-1 3:20 6786
10/3/2015 at Missouri State W 56-28 3-1 , 1-0 3:34 9183
10/10/2015 at South Dakota State L 7-24 3-2 , 1-1 3:11 9347
10/17/2015 vs Southern Illinois W 39-36 4-2 , 2-1 3:35 7421
10/24/2015 vs North Dakota State L 14-28 4-3 , 2-2 3:00 6524
10/31/2015 at Illinois State L 24-27 4-4 , 2-3 3:17 7498
11/7/2015 at UNI L 13-59 4-5 , 2-4 3:08 13224
11/14/2015 vs Western Illinois L 30-37 4-6 , 2-5 3:25 4567
11/21/2015 vs Youngstown State W 27-24 5-6 , 3-5 3:08 1121
110770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Butler 34 303 5 76 14 193 2 53 193 2 53 3 59 0 21 4 15 0 10
9/12/2015 Purdue 41 160 0 17 18 194 2 27 194 2 27 3 65 0 30 1 -1 0 0
9/19/2015 SE Missouri St. 39 140 2 18 20 252 1 57 252 1 57 1 20 0 20 0 0 0 0
10/3/2015 Missouri State 44 241 2 42 30 303 5 22 303 5 22 2 33 0 33 1 42 1 42
10/10/2015 South Dakota State 30 86 0 24 17 198 1 43 198 1 43 3 37 0 20 1 -3 0 0
10/17/2015 Southern Illinois 49 329 2 54 15 232 3 42 232 3 42 3 42 0 22 2 17 0 0
10/24/2015 North Dakota State 26 115 1 81 10 86 1 21 86 1 21 3 25 0 20 1 2 0 2
10/31/2015 Illinois State 37 122 0 15 19 231 3 55 231 3 55 2 24 0 14 1 -1 0 0
11/7/2015 UNI 28 46 0 12 16 226 2 47 226 2 47 2 40 0 25 0 0 0 0
11/14/2015 Western Illinois 34 141 3 26 26 275 1 33 275 1 33 1 20 0 20 1 -1 0 0
11/21/2015 Youngstown State 57 253 2 74 5 61 0 29 61 0 29 4 74 0 26 2 13 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Butler 34 34 68 11.0 32 3.0 14 1 0 0 2 23 0 4 0 0
9/12/2015 Purdue 59 2 61 4.0 10 1.0 2 2 2 0 0 0 0 2 0 0
9/19/2015 SE Missouri St. 39 46 85 7.0 18 2.0 7 0 1 0 2 100 4 4 0 0
10/3/2015 Missouri State 34 48 82 6.0 27 1.0 10 0 0 0 2 27 2 3 0 0
10/10/2015 South Dakota State 45 30 75 3.0 5 1.0 2 0 0 0 0 0 0 4 0 0
10/17/2015 Southern Illinois 45 42 87 2.0 4 0 0 1 1 0 1 0 3 5 2 0
10/24/2015 North Dakota State 36 46 82 3.0 4 0 0 1 1 0 1 0 1 4 0 0
10/31/2015 Illinois State 33 32 65 5.0 14 2.0 11 0 0 0 1 6 1 0 0 0
11/7/2015 UNI 58 6 64 8.0 31 3.0 20 1 0 0 0 0 0 1 0 0
11/14/2015 Western Illinois 47 42 89 3.0 3 0 0 1 0 0 2 2 1 9 1 0
11/21/2015 Youngstown State 34 26 60 3.0 8 1.0 6 1 2 37 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Butler 6 264 44.000 54 0 1 5 2 2 1-1 24 0 9 546 60.67 6 1
9/12/2015 Purdue 6 222 0.000 50 0 0 3 1 2 0-2 0 1 3 154 51.33 1 1
9/19/2015 SE Missouri St. 8 289 0.000 60 0 0 1 1 1 0-0 0 4 227 56.75 1 0
10/3/2015 Missouri State 5 183 0.000 49 0 0 2 0 2 0-0 0 9 543 60.33 3 1
10/10/2015 South Dakota State 5 170 0.000 40 0 0 3 0 2 0-0 0 2 118 59.00 1 0
10/17/2015 Southern Illinois 4 166 0.000 49 0 2 0 0 0 2-3 28 0 6 375 62.50 3 0
10/24/2015 North Dakota State 11 509 0.000 56 0 1 6 3 2 0-0 0 3 195 65.00 2 0
10/31/2015 Illinois State 7 239 0.000 65 1 0 2 1 3 1-1 38 0 6 386 64.33 5 0
11/7/2015 UNI 6 254 0.000 47 0 0 0 0 1 0-0 0 3 193 64.33 1 0
11/14/2015 Western Illinois 6 235 0.000 67 0 0 3 1 3 1-1 30 0 6 356 59.33 2 0
11/21/2015 Youngstown State 8 289 0.000 55 0 0 1 2 5 2-2 38 0 5 285 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Butler 37 133 1 75 16 161 1 39 161 1 39 2 39 0 21 0 0 0 0
9/12/2015 Purdue 45 251 1 42 20 289 4 57 289 4 57 1 26 0 26 1 -4 0 0
9/19/2015 SE Missouri St. 45 267 3 80 22 198 1 26 198 1 26 3 77 0 36 5 31 0 30
10/3/2015 Missouri State 35 152 2 38 26 197 1 34 197 1 34 5 113 0 28 2 69 1 58
10/10/2015 South Dakota State 48 181 2 12 20 247 1 46 247 1 46 1 18 0 18 1 -4 0 0
10/17/2015 Southern Illinois 34 127 2 12 38 427 3 56 427 3 56 3 60 0 26 2 2 0 2
10/24/2015 North Dakota State 57 243 3 29 9 126 1 22 126 1 22 1 22 0 22 1 20 0 20
10/31/2015 Illinois State 45 269 3 44 9 121 0 59 121 0 59 1 17 0 17 1 12 0 0
11/7/2015 UNI 57 216 5 26 8 114 1 27 114 1 27 2 48 0 29 4 75 0 46
11/14/2015 Western Illinois 40 192 4 22 29 332 1 78 332 1 78 4 54 0 20 0 0 0 0
11/21/2015 Youngstown State 38 152 1 26 8 74 0 26 74 0 26 3 207 2 93 3 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Butler 38 18 56 6.0 30 3.0 19 0 0 0 1 0 0 3 0 0
9/12/2015 Purdue 44 12 56 14.0 51 5.0 22 1 1 0 2 4 0 5 1 0
9/19/2015 SE Missouri St. 39 24 63 11.0 39 5.0 29 0 0 0 1 0 0 3 0 0
10/3/2015 Missouri State 42 42 84 7.0 47 6.0 46 0 0 0 0 0 6 3 0 0
10/10/2015 South Dakota State 28 38 66 9.0 60 6.0 41 0 0 0 1 15 3 1 0 0
10/17/2015 Southern Illinois 43 34 77 6.0 16 2.0 10 1 1 0 0 0 0 3 1 0
10/24/2015 North Dakota State 24 26 50 3.0 16 2.0 13 0 0 0 0 0 4 10 0 0
10/31/2015 Illinois State 33 48 81 6.0 19 2.0 9 0 0 0 0 0 3 5 1 1
11/7/2015 UNI 40 6 46 9.0 41 6.0 31 2 2 27 3 107 1 2 0 0
11/14/2015 Western Illinois 47 24 71 5.0 25 2.0 17 0 0 0 1 0 5 6 0 0
11/21/2015 Youngstown State 47 36 83 5.0 43 4.0 42 0 0 0 1 6 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Butler 10 381 38.100 47 0 0 0 0 0 1-1 39 0 3 150 50.00 0 0
9/12/2015 Purdue 5 164 0.000 42 0 1 1 0 1 1-3 19 0 6 379 63.17 3 0
9/19/2015 SE Missouri St. 6 258 0.000 54 0 1 2 1 3 0-1 0 0 4 260 65.00 3 0
10/3/2015 Missouri State 7 251 0.000 50 0 0 4 1 2 0-1 0 0 5 248 49.60 2 0
10/10/2015 South Dakota State 2 71 0.000 37 0 0 1 0 1 1-3 21 0 4 220 55.00 1 0
10/17/2015 Southern Illinois 5 117 0.000 49 2 1 2 0 1 0-1 0 0 6 344 57.33 2 0
10/24/2015 North Dakota State 6 286 0.000 60 0 0 2 2 3 0-0 0 5 327 65.40 2 0
10/31/2015 Illinois State 6 248 0.000 63 0 0 2 1 2 1-1 23 0 5 301 60.20 3 0
11/7/2015 UNI 4 192 0.000 57 0 2 2 1 0 1-1 27 0 10 646 64.60 8 0
11/14/2015 Western Illinois 4 150 0.000 46 0 1 0 0 0 1-3 27 0 6 390 65.00 5 0
11/21/2015 Youngstown State 8 279 0.000 46 0 0 2 0 2 1-1 25 0 5 249 49.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Butler 52-17 17/10 9/3 6/7 2/0 34-303 / 37-133 14-26-1 / 16-31-2 193/161 60-496 / 68-294 97/39 1/2
Purdue 14-38 19/24 9/12 9/10 1/2 41-160 / 45-251 18-37-2 / 20-36-0 194/289 78-354 / 81-540 64/26 3/2
SE Missouri St. 29-28 19/26 9/16 9/9 1/1 39-140 / 45-267 20-29-1 / 22-35-2 252/198 68-392 / 80-465 120/108 1/3
Missouri State 28-56 30/20 14/7 15/11 1/2 44-241 / 35-152 30-43-0 / 26-43-2 303/197 87-544 / 78-349 102/182 0/2
South Dakota State 7-24 14/30 6/11 7/14 1/5 30-86 / 48-181 17-30-1 / 20-31-0 198/247 60-284 / 79-428 34/29 1/0
Southern Illinois 39-36 29/30 14/8 10/22 5/0 49-329 / 34-127 15-30-0 / 38-54-1 232/427 79-561 / 88-554 59/62 1/2
North Dakota State 28-14 9/25 2/13 6/8 1/4 26-115 / 57-243 10-25-0 / 9-20-1 86/126 51-201 / 77-369 27/42 0/2
Illinois State 24-27 17/19 6/15 11/3 0/1 37-122 / 45-269 19-30-0 / 9-19-1 231/121 67-353 / 64-390 29/29 0/1
UNI 13-59 12/20 3/11 8/6 1/3 28-46 / 57-216 16-25-3 / 8-13-0 226/114 53-272 / 70-330 40/257 5/0
Western Illinois 37-30 24/25 11/10 12/15 1/0 34-141 / 40-192 26-45-1 / 29-44-2 275/332 79-416 / 84-524 21/54 1/2
Youngstown State 27-24 17/12 14/9 2/2 1/1 57-253 / 38-152 5-17-1 / 8-16-0 61/74 74-314 / 54-226 124/218 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Butler 3-10 / 6-19 0-0 / 0-1 26:30 / 33:30 7:0 8.91 / 3.59 7.42 / 5.19 8.27 / 4.32 6-44.0 / 10-38.1 7-68 / 4-40
Purdue 3-16 / 5-15 2-4 / 1-2 30:32 / 29:28 1:4 3.90 / 5.58 5.24 / 8.03 4.54 / 6.67 6-0 / 5-0 8-55 / 5-42
SE Missouri St. 4-15 / 7-15 2-2 / 2-2 30:19 / 29:41 0:38 3.59 / 5.93 8.69 / 5.66 5.76 / 5.81 8-0 / 6-0 9-105 / 6-45
Missouri State 8-16 / 7-18 2-3 / 3-3 33:51 / 26:09 7:42 5.48 / 4.34 7.05 / 4.58 6.25 / 4.47 5-0 / 7-0 11-87 / 5-40
South Dakota State 7-15 / 7-14 2-4 / 0-1 23:42 / 36:18 12:36 2.87 / 3.77 6.60 / 7.97 4.73 / 5.42 5-0 / 2-0 8-97 / 6-35
Southern Illinois 4-13 / 6-14 0-1 / 0-2 30:17 / 29:43 0:34 6.71 / 3.74 7.73 / 7.91 7.10 / 6.30 4-0 / 5-0 2-20 / 9-94
North Dakota State 3-14 / 8-15 0-0 / 0-1 20:29 / 39:31 19:2 4.42 / 4.26 3.44 / 6.30 3.94 / 4.79 11-0 / 6-0 5-56 / 6-54
Illinois State 4-14 / 3-13 0-1 / 0-2 27:22 / 32:38 5:16 3.30 / 5.98 7.70 / 6.37 5.27 / 6.09 7-0 / 6-0 7-60 / 1-1
UNI 3-11 / 8-15 1-1 / 1-2 25:48 / 34:12 8:24 1.64 / 3.79 9.04 / 8.77 5.13 / 4.71 6-0 / 4-0 12-114 / 5-50
Western Illinois 6-15 / 9-17 0-2 / 0-0 30:10 / 29:50 0:20 4.15 / 4.80 6.11 / 7.55 5.27 / 6.24 6-0 / 4-0 5-45 / 5-41
Youngstown State 8-18 / 2-12 1-1 / 1-1 34:52 / 25:08 9:44 4.44 / 4.00 3.59 / 4.63 4.24 / 4.19 8-0 / 8-0 4-41 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Butler W 52-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/12/2015 Purdue L 14-38 2 1 7 1 0 1 0 1 0 0 0 0 0
9/19/2015 SE Missouri St. W 29-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 Missouri State W 56-28 6 6 42 6 2 4 0 0 0 0 0 0 0
10/10/2015 South Dakota State L 7-24 2 0 0 0 0 0 0 0 2 0 0 0 0
10/17/2015 Southern Illinois W 39-36 6 3 13 1 0 1 2 1 1 0 1 0 0
10/24/2015 North Dakota State L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2015 Illinois State L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/7/2015 UNI L 13-59 1 1 6 1 0 1 0 0 0 0 0 0 0
11/14/2015 Western Illinois L 30-37 6 6 37 5 4 1 1 0 0 0 0 0 0
11/21/2015 Youngstown State W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 36 30 180 23 11 12 7 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Butler L 17-52 2 2 10 1 0 1 1 0 0 0 0 0 0
9/12/2015 Purdue W 38-14 4 3 17 2 1 1 1 1 0 0 0 0 0
9/19/2015 SE Missouri St. L 28-29 3 2 15 2 2 0 0 0 0 1 0 0 0
10/3/2015 Missouri State L 28-56 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2015 South Dakota State W 24-7 6 3 17 2 2 0 1 1 1 0 0 1 0
10/17/2015 Southern Illinois L 36-39 4 4 29 4 2 2 0 0 0 0 0 0 0
10/24/2015 North Dakota State W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/31/2015 Illinois State W 27-24 4 3 18 2 2 0 1 0 1 0 0 0 0
11/7/2015 UNI W 59-13 7 7 45 6 5 1 1 0 0 0 0 0 0
11/14/2015 Western Illinois W 37-30 4 4 23 3 3 0 1 0 0 0 0 0 0
11/21/2015 Youngstown State L 24-27 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 41 35 219 28 21 7 7 2 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Booker, LeMonte vs Southern Illinois (10/17/2015)
Yards Rushing 137 Booker, LeMonte vs Butler (9/5/2015)
TD Rushes 3 Booker, LeMonte vs Butler (9/5/2015)
Long Rush 81 Adam, Matt vs North Dakota State (10/24/2015)
Pass Attempts 44 Adam, Matt vs Western Illinois (11/14/2015)
Pass Completions 27 Adam, Matt vs Missouri State (10/3/2015)
Yards Passing 265 Adam, Matt vs Missouri State (10/3/2015)
TD Passes 4 Adam, Matt vs Missouri State (10/3/2015)
Longest Pass 57 Adam, Matt vs SE Missouri St. (9/19/2015)
Receptions 9 Tonyan, Robert vs Illinois State (10/31/2015)
