Skip To Main Content

Indiana State University Athletics

2014 Football Cumulative Statistics

Team Stats (8-6, 4-4)

Overall Team Statistics
Statistic INDIANA STATE Opponents
Scoring
25.29 24.21
354 339
First Downs
66 128
160 143
25 19
251 290
Rushing
1614 2723
378 312
386 585
3.2 4.1
88.3 172.2
16 22
1236 2411
Passing
574-347-12 462-255-14
6.58 6.17
269.79 203.64
24 16
3777 2851
Total Offense
960 1047
5.2 5.0
358.1 375.9
5013 5262
43 40
Returns
19.50 21.76
44-858 50-1088
12.27 11.29
15-184 21-237
11.50 12.33
14-161 12-148
Kicking
38.34 36.13
34.64 32.74
91-3489 72-2601
17-24 21-27
1-4 1-1
Penalties
65.14 53.86
96-912 85-754
Time Of Possession
27:49 32:11
06:29:30 07:30:30
Miscellaneous
71-210 (33.81 %) 95-226 (42.04 %)
10-17 (58.82 %) 9-22 (40.91 %)
15-8 21-15
33-179 40-278
37-37 34-35
11 0
44-57 40-53
29-57 25-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Logan, Buck 13 171 834 37 797 4.7 7 59 61.31
32 Booker, LeMonte 12 64 378 11 367 5.7 3 87 30.58
31 Taylor, Dimitri 12 63 293 8 285 4.5 3 49 23.75
4 Owens, Gary 14 3 30 0 30 10.0 0 15 2.14
18 Tonyan Jr., Robert 13 2 6 0 6 3.0 0 4 0.46
18 Tonyan Jr., Robert 13 2 6 0 6 3.0 0 4 0.46
Coyne, Patrick 1 1 2 0 2 2.0 0 2 2.00  
27 Keys, Ja'Quan 1 1 0 0 0 0.0 0 0 0.00
27 Keys, Ja'Quan 1 1 0 0 0 0.0 0 0 0.00
47 Lyons, Alec 14 1 0 0 0 0.0 0 0 0.00
1 Reyes, Travis 13 1 0 5 -5 -5.0 0 0 -0.38
Levingston, Sam 11 1 0 11 -11 -11.0 0 0 -1.00  
Team 7 5 0 14 -14 -2.8 0 0 -2.00  
11 Adam, Matt 4 12 23 38 -15 -1.3 0 7 -3.75
15 Perish, Mike 13 61 48 254 -206 -3.4 3 7 -15.85
Total 14 389 1620 378 1242 3.2 16 87 88.71
Opponents 14 585 2723 312 2411 4.1 22 94 172.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Perish, Mike 13 125.86 324 528 12 61.36 % 3515 21 79 270.38
11 Adam, Matt 4 103.45 21 43 0 48.84 % 201 2 37 50.25
12 O'Leary, Chris 11 347.47 2 3 0 66.67 % 61 1 38 5.55
Total 14 125.34 347 574 12 60.45 % 3777 24 79 269.79
Opponents 14 112.40 255 462 14 55.19 % 2851 16 91 203.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Owens, Gary 14 69 815 11.81 5 79 58.21
18 Tonyan Jr., Robert 13 54 747 13.83 4 54 57.46
18 Tonyan Jr., Robert 13 54 747 13.83 4 54 57.46
9 Johnson, A.J. 12 48 633 13.19 4 75 52.75
3 Harris, Kyani 14 39 458 11.74 4 57 32.71
86 Brown, Jamar 14 29 255 8.79 3 25 18.21
12 O'Leary, Chris 11 33 243 7.36 0 29 22.09
5 Logan, Buck 13 19 157 8.26 1 56 12.08
Levingston, Sam 11 13 140 10.77 0 25 12.73  
1 Reyes, Travis 13 15 119 7.93 0 19 9.15
31 Taylor, Dimitri 12 12 90 7.50 1 47 7.50
32 Booker, LeMonte 12 9 73 8.11 0 18 6.08
15 Perish, Mike 13 1 23 23.00 0 23 1.77
87 Buske, Logan 7 3 13 4.33 0 8 1.86
Beverstock, Iss 11 3 11 3.67 2 6 1.00  
Total 14 401 4524 11.28 28 79 323.14
Opponents 14 255 2851 11.18 16 91 203.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Walker, Kendall 14 50 73 123.0 5.5-12 1.0-3 0 2 1 0 3 0 0
21 Sewall, Mark 14 68 46 114.0 6.5-31 1.0-10 4 14 4 3 0 0 0
55 Underwood, Conn 14 48 46 94.0 25.0-84 13.5-62 0 4 11 1 3 0 0  
20 Thurman, Jameer 14 40 42 82.0 7.5-21 2.0-10 1 3 2 2 3 0 0
7 Starks, Travis 14 54 23 77.0 2.0-16 2.0-16 4 17 0 0 0 0 0
8 Cassidy, Conlan 14 26 50 76.0 7.0-14 3.0-8 0 0 3 1 2 1 0
3 Layne, Donovan 12 25 45 70.0 2.5-5 1.0-4 0 1 0 2 0 0 0
11 Ratliff, Garric 14 26 34 60.0 2.0-4 0-0 0 2 1 0 0 0 0  
47 Lyons, Alec 14 16 30 46.0 3.5-9 0-0 0 3 4 2 0 0 0
17 Green, Rondell 14 23 18 41.0 3.5-11 1.0-6 0 2 0 1 0 0 0
24 Lang, Dejuan 14 23 12 35.0 0-0 0-0 3 8 0 0 0 0 0
23 Wallace, Jordan 13 22 11 33.0 2.5-5 1.0-3 0 3 0 1 1 0 0
15 Tuuu, T.J. 10 15 15 30.0 2.0-13 1.0-11 0 0 0 0 0 0 0
30 Lough, Tsali 9 15 14 29.0 0.5-1 0-0 0 1 0 0 0 0 0
97 McCown, Patrick 13 15 12 27.0 3.0-4 0-0 0 0 0 0 0 0 0
50 Collins, Brady 14 5 21 26.0 2.0-10 1.0-8 0 1 1 0 0 0 0
22 Wilson, Phil 13 14 12 26.0 0-0 0-0 0 0 0 0 2 1 0
49 Broadus, Antoni 13 10 14 24.0 5.5-18 3.5-16 0 0 1 0 0 0 0  
46 Allen, Ian 8 8 11 19.0 2.0-7 0-0 0 2 1 0 0 0 0
39 Stowers, Alex 12 12 6 18.0 1.0-2 0-0 2 5 0 0 0 0 0
25 Brown Jr., Lonnell 7 13 4 17.0 4.5-30 3.0-27 0 1 0 0 0 0 0
25 Brown Jr., Lonnell 7 13 4 17.0 4.5-30 3.0-27 0 1 0 0 0 0 0
34 Cody, Nick 9 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Harris, Jess 13 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
3 Harris, Kyani 14 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Killebrew, Aaro 5 4 0 4.0 0-0 0-0 0 0 1 0 0 0 0  
28 Beacham, Kevin 5 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
90 Dawson, Mike 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Logan, Buck 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Appel, Joshua 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
45 Bayers, Castill 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Claybourne, Tre 4 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0  
38 Gray, Marcus 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Brown, Jamar 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Davis, Lee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Jelovic, Aaron 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Owens, Gary 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reyes, Travis 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Tonyan Jr., Robert 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
18 Tonyan Jr., Robert 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
93 Mcglaun, Norvel 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 14 579 560 1,139.0 93.5-329 37.0-211 14 74 30 15 14 5 2
Opponents 14 513 427 940.0 76.0-372 40.5-278 12 59 37 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Umeh, Osborn 90 3489 38.77 58 5 33 27 13 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 91 3489 38.34 58 5 33 27 13 1
Opponents 72 2601 36.13 69 3 18 22 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Heidorn, Eric 17-24 70.83 % 0-0 4-5 8-10 5-9 0-0 49 0
Total 17-24 70.83 % 0-0 4-5 8-10 5-9 0-0 49 0
Opponents 21-27 77.78 % 3-3 6-10 6-7 5-5 1-2 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Heidorn, Eric 45 2549 56.6 11 2
96 Carter, Collin 22 1158 52.6 1 0
Total 67 3707 55.3 12 2
Opponents 75 4432 59.1 26 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Sewall, Mark 13 115 8.85 0 42
8 Cassidy, Conlan 1 49 49.00 0 0
22 Wilson, Phil 1 11 11.00 0 0
Levingston, Sam 0 9 ∞ 0 9  
Total 15 184 12.27 0 42
Opponents 21 237 11.29 2 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Booker, LeMonte 22 413 18.77 0 33
Killebrew, Aaro 8 154 19.25 0 36  
31 Taylor, Dimitri 5 112 22.40 0 33
17 Green, Rondell 7 99 14.14 0 38
23 Wallace, Jordan 0 64 ∞ 1 64
47 Lyons, Alec 1 14 14.00 0 14
21 Sewall, Mark 0 4 ∞ 0 4
20 Thurman, Jameer 1 -2 -2.00 0 0
Total 44 858 19.50 1 64
Opponents 50 1088 21.76 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Heidorn, Eric 0 17 0 37-37 0-0 0 0-0 0 88
5 Logan, Buck 8 0 0 0-0 0-0 0 0-0 0 48
4 Owens, Gary 5 0 0 0-0 0-0 0 0-0 0 30
18 Tonyan Jr., Robert 4 0 0 0-0 0-0 2 0-0 0 28
18 Tonyan Jr., Robert 4 0 0 0-0 0-0 2 0-0 0 28
3 Harris, Kyani 4 0 0 0-0 0-0 0 0-0 0 24
9 Johnson, A.J. 4 0 0 0-0 0-0 0 0-0 0 24
31 Taylor, Dimitri 4 0 0 0-0 0-0 0 0-0 0 24
32 Booker, LeMonte 3 0 0 0-0 0-0 0 0-0 0 18
86 Brown, Jamar 3 0 0 0-0 0-0 0 0-0 0 18
15 Perish, Mike 3 0 0 0-0 0-0 0 2-4 0 18
Beverstock, Iss 2 0 0 0-0 0-0 0 0-0 0 12  
23 Wallace, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
21 Sewall, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 47 17 2 37-37 0-0 4 2-6 0 382
Opponents 40 21 0 34-35 1-2 0 0-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Indiana L 10-28 0-1 - 38006
9/6/2014 vs Tennessee Tech W 49-14 1-1 3:05 5113
9/13/2014 at Ball State Cardinals W 27-20 2-1-0 3:14 15860
9/27/2014 vs LIBERTY W 38-19 3-1 3:30 7315
10/4/2014 vs Northern Iowa W 20-19 4-1 , 1-0 3:10 4291
10/11/2014 vs Illinois State L 18-20 4-2 , 1-1 3:28 7534
10/18/2014 at North Dakota State L 17-34 4-3 , 1-2 3:05 18477
10/25/2014 at Southern Illinois W 41-26 5-3 , 2-2 3:38 10255
11/1/2014 vs Missouri State W 20-18 6-3 , 3-2 3:10 4799
11/8/2014 vs South Dakota State L 17-32 6-4 , 3-3 2:59 4905
11/15/2014 at Youngstown State W 27-24 7-4 , 4-3 3:35 9642
11/22/2014 at Western Illinois L 20-34 7-5 , 4-4 3:22 1783
11/29/2014 at Eastern Kentucky W 36-16 8-5 3:17 1941
12/6/2014 at Chattanooga L 14-35 8-6 , 4-4 3:18 8419
138340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Indiana 24 30 1 23 17 140 0 20 140 0 20 0 0 0 0 0 0 0 0
9/6/2014 Tennessee Tech 36 160 4 37 26 383 3 79 383 3 79 3 73 0 33 1 6 0 6
9/13/2014 Ball State Cardinals 24 44 0 14 25 317 3 28 317 3 28 3 48 0 25 0 0 0 0
9/27/2014 LIBERTY 31 128 2 49 39 340 3 25 340 3 25 1 16 0 16 3 18 0 13
10/4/2014 Northern Iowa 28 82 2 17 23 231 1 47 231 1 47 0 0 0 0 2 0 0 0
10/11/2014 Illinois State 33 73 0 16 21 201 2 37 201 2 37 5 78 0 30 3 21 0 10
10/18/2014 North Dakota State 21 31 0 13 15 196 1 35 196 1 35 6 104 0 33 0 0 0 0
10/25/2014 Southern Illinois 38 215 1 59 27 353 4 47 353 4 47 3 77 0 32 1 11 0 9
11/1/2014 Missouri State 25 144 1 87 18 144 1 26 144 1 26 1 32 0 32 0 0 0 0
11/8/2014 South Dakota State 29 116 1 36 28 206 1 35 206 1 35 5 75 0 22 2 51 0 2
11/15/2014 Youngstown State 38 110 2 20 29 353 1 48 353 1 48 4 53 0 23 0 0 0 0
11/22/2014 Western Illinois 17 27 2 12 26 355 0 56 355 0 56 5 113 0 38 2 62 0 42
11/29/2014 Eastern Kentucky 24 49 0 15 41 407 3 57 407 3 57 2 24 0 24 1 15 0 15
12/6/2014 Chattanooga 18 27 0 25 12 151 1 75 151 1 75 6 165 1 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Indiana 60 38 98 9.0 15 2.0 5 0 1 0 1 60 0 4 0 0
9/6/2014 Tennessee Tech 38 24 62 9.0 23 4.0 15 3 3 0 1 0 4 9 0 0
9/13/2014 Ball State Cardinals 28 72 100 6.0 23 2.0 7 0 1 0 0 0 4 3 0 0
9/27/2014 LIBERTY 38 20 58 3.0 21 3.0 21 2 2 0 2 2 5 5 0 0
10/4/2014 Northern Iowa 27 50 77 7.0 19 1.0 5 1 0 0 1 0 2 5 0 0
10/11/2014 Illinois State 31 46 77 10.0 38 4.0 29 2 2 0 1 26 2 9 0 0
10/18/2014 North Dakota State 37 66 103 4.0 10 1.0 4 2 1 72 0 0 0 5 0 0
10/25/2014 Southern Illinois 37 42 79 6.0 36 5.0 33 0 2 3 2 0 1 8 0 0
11/1/2014 Missouri State 34 48 82 6.0 11 3.0 8 0 0 0 1 25 4 4 0 0
11/8/2014 South Dakota State 32 40 72 2.0 6 0 0 0 0 0 2 0 0 6 2 1
11/15/2014 Youngstown State 44 22 66 6.0 19 2.0 14 4 3 0 1 0 2 4 0 0
11/22/2014 Western Illinois 63 30 93 5.0 9 1.0 2 0 0 0 0 0 0 2 1 0
11/29/2014 Eastern Kentucky 33 42 75 8.0 31 4.0 24 0 0 0 2 48 3 6 0 1
12/6/2014 Chattanooga 63 16 79 8.0 38 2.0 17 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Indiana 8 352 44.000 58 0 0 5 2 3 1-2 31 0 3 190 63.33 0 0
9/6/2014 Tennessee Tech 4 125 20.850 45 1 0 1 0 1 0-1 0 0 8 474 59.25 3 0
9/13/2014 Ball State Cardinals 8 328 41.000 52 0 0 5 1 1 2-3 42 0 6 345 57.50 2 0
9/27/2014 LIBERTY 7 278 39.700 50 0 1 1 1 1 1-1 25 0 6 325 54.17 0 0
10/4/2014 Northern Iowa 6 209 34.800 46 0 0 1 0 3 0-0 0 4 239 59.75 2 0
10/11/2014 Illinois State 9 340 37.800 52 0 0 5 1 3 2-3 49 0 4 191 47.75 0 1
10/18/2014 North Dakota State 7 325 46.400 56 0 0 3 3 2 1-1 39 0 3 156 52.00 0 0
10/25/2014 Southern Illinois 5 150 30.000 54 0 1 2 1 2 2-3 40 0 7 363 51.86 0 0
11/1/2014 Missouri State 7 268 38.300 48 0 0 2 0 2 2-3 38 0 5 269 53.80 0 0
11/8/2014 South Dakota State 9 368 40.900 57 0 1 1 2 4 0-0 0 2 126 63.00 1 0
11/15/2014 Youngstown State 5 191 38.200 45 0 0 3 0 1 2-3 28 0 5 244 48.80 0 0
11/22/2014 Western Illinois 5 190 38.000 57 0 1 1 1 1 2-2 43 0 4 198 49.50 1 1
11/29/2014 Eastern Kentucky 4 96 24.000 53 0 0 0 1 1 2-2 48 0 7 397 56.71 2 0
12/6/2014 Chattanooga 7 269 38.400 48 0 1 3 0 2 0-0 0 3 190 63.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Indiana 69 455 4 73 11 111 0 34 111 0 34 3 59 0 25 2 18 0 14
9/6/2014 Tennessee Tech 34 61 0 13 15 105 0 17 105 0 17 4 112 0 46 3 82 2 72
9/13/2014 Ball State Cardinals 37 95 1 13 24 266 1 38 266 1 38 4 99 0 61 3 15 0 7
9/27/2014 LIBERTY 22 33 0 18 26 308 2 71 308 2 71 5 87 0 26 2 6 0 6
10/4/2014 Northern Iowa 38 162 1 32 16 158 0 36 158 0 36 2 35 0 22 1 0 0 0
10/11/2014 Illinois State 39 159 2 27 16 170 0 33 170 0 33 2 85 0 73 2 16 0 10
10/18/2014 North Dakota State 52 209 2 18 20 222 2 48 222 2 48 3 62 0 29 2 49 0 48
10/25/2014 Southern Illinois 25 27 1 11 31 291 3 41 291 3 41 7 133 0 31 0 0 0 0
11/1/2014 Missouri State 42 164 0 34 16 159 2 37 159 2 37 5 90 0 21 1 22 0 22
11/8/2014 South Dakota State 34 212 2 94 21 298 2 91 298 2 91 1 24 0 24 2 27 0 22
11/15/2014 Youngstown State 43 224 2 31 11 106 1 15 106 1 15 5 110 0 52 0 0 0 0
11/22/2014 Western Illinois 48 234 2 60 17 215 2 44 215 2 44 2 49 0 37 1 -1 0 0
11/29/2014 Eastern Kentucky 39 114 1 17 16 201 0 32 201 0 32 5 101 0 37 1 3 0 3
12/6/2014 Chattanooga 63 262 4 25 15 241 1 48 241 1 48 2 42 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Indiana 32 14 46 8.0 41 4.0 33 0 0 0 0 0 0 2 0 0
9/6/2014 Tennessee Tech 36 38 74 1.0 5 0 0 0 0 0 0 0 1 5 1 0
9/13/2014 Ball State Cardinals 29 34 63 4.0 26 2.0 20 0 0 0 0 0 3 2 0 0
9/27/2014 LIBERTY 47 36 83 3.0 31 3.0 31 1 2 0 0 0 1 2 0 0
10/4/2014 Northern Iowa 25 44 69 7.0 27 2.0 7 1 2 0 1 0 2 2 0 0
10/11/2014 Illinois State 43 30 73 11.0 50 6.0 38 0 0 0 0 0 5 5 0 0
10/18/2014 North Dakota State 18 40 58 6.0 44 5.0 41 0 0 0 0 0 8 5 0 0
10/25/2014 Southern Illinois 39 50 89 3.0 20 2.0 17 1 1 0 0 0 3 5 0 0
11/1/2014 Missouri State 27 24 51 5.0 12 1.0 8 0 0 0 1 0 2 8 0 0
11/8/2014 South Dakota State 46 32 78 5.0 12 2.0 5 2 2 1 1 15 2 8 0 0
11/15/2014 Youngstown State 54 18 72 7.0 29 6.0 28 2 0 0 1 17 2 4 0 0
11/22/2014 Western Illinois 47 19 66 3.0 24 2.5 22 0 0 0 4 64 0 4 0 0
11/29/2014 Eastern Kentucky 42 34 76 7.0 21 1.0 2 0 0 0 2 18 6 3 0 0
12/6/2014 Chattanooga 28 14 42 6.0 30 4.0 26 2 1 0 2 34 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Indiana 2 69 34.500 38 0 0 1 0 2 0-1 0 0 5 325 65.00 5 0
9/6/2014 Tennessee Tech 6 218 36.300 48 0 1 1 0 3 0-0 0 3 200 66.67 0 0
9/13/2014 Ball State Cardinals 8 289 35.350 49 0 0 2 0 3 2-2 40 0 5 294 58.80 2 0
9/27/2014 LIBERTY 6 253 42.200 51 0 0 1 1 4 2-2 48 0 5 275 55.00 3 1
10/4/2014 Northern Iowa 5 179 35.800 44 0 0 2 0 0 4-5 48 0 6 390 65.00 6 0
10/11/2014 Illinois State 7 253 36.100 45 0 0 3 0 2 2-2 34 0 5 296 59.20 0 0
10/18/2014 North Dakota State 2 94 47.000 47 0 0 0 0 0 2-3 50 0 7 443 63.29 1 0
10/25/2014 Southern Illinois 6 234 39.000 50 0 0 2 1 0 0-0 0 4 202 50.50 0 1
11/1/2014 Missouri State 8 328 41.000 58 0 1 3 2 3 2-2 41 0 4 185 46.25 2 0
11/8/2014 South Dakota State 5 137 25.000 39 2 0 0 0 1 1-1 46 0 7 414 59.14 1 1
11/15/2014 Youngstown State 4 159 39.800 69 0 1 1 1 2 1-1 34 0 5 291 58.20 1 0
11/22/2014 Western Illinois 5 135 16.900 41 1 0 1 0 1 2-2 35 0 7 393 56.14 1 0
11/29/2014 Eastern Kentucky 5 133 26.600 33 0 0 1 0 1 3-3 31 0 6 368 61.33 4 0
12/6/2014 Chattanooga 3 120 40.000 42 0 0 0 0 0 0-3 0 2 6 356 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana 10-28 10/29 2/24 7/4 1/1 24-30 / 69-455 17-33-0 / 11-18-1 140/111 57-170 / 87-566 60/77 0/2
Tennessee Tech 49-14 21/15 5/6 14/7 2/2 36-160 / 34-61 26-35-0 / 15-38-1 383/105 71-543 / 72-166 79/194 0/4
Ball State Cardinals 27-20 19/20 3/7 13/13 3/0 24-44 / 37-95 25-43-0 / 24-46-0 317/266 67-361 / 83-361 48/114 0/1
LIBERTY 38-19 26/20 4/2 20/15 2/3 31-128 / 22-33 39-51-0 / 26-45-2 340/308 82-468 / 67-341 36/93 2/4
Northern Iowa 20-19 16/20 3/8 9/10 4/2 28-82 / 38-162 23-33-1 / 16-35-1 231/158 61-313 / 73-320 0/35 3/1
Illinois State 18-20 17/18 9/11 7/7 1/0 33-73 / 39-159 21-42-0 / 16-31-1 201/170 75-274 / 70-329 125/101 0/3
North Dakota State 17-34 12/24 2/11 10/12 0/1 21-31 / 52-209 15-32-0 / 20-31-0 196/222 53-227 / 83-431 176/111 0/1
Southern Illinois 41-26 26/23 10/3 16/17 0/3 38-215 / 25-27 27-41-0 / 31-51-2 353/291 79-568 / 76-318 91/133 1/4
Missouri State 20-18 13/15 4/7 7/7 2/1 25-144 / 42-164 18-38-1 / 16-25-1 144/159 63-288 / 67-323 57/112 1/1
South Dakota State 17-32 18/20 7/4 9/15 2/1 29-116 / 34-212 28-48-1 / 21-35-2 206/298 77-322 / 69-510 126/67 3/2
Youngstown State 27-24 26/20 9/13 15/7 2/0 38-110 / 43-224 29-42-1 / 11-23-1 353/106 80-463 / 66-330 53/127 1/4
Western Illinois 20-34 17/20 1/9 14/9 2/2 17-27 / 48-234 26-52-4 / 17-25-0 355/215 69-382 / 73-449 175/112 4/0
Eastern Kentucky 36-16 22/19 5/6 15/11 2/2 24-49 / 39-114 41-57-2 / 16-35-2 407/201 81-456 / 74-315 87/122 2/2
Chattanooga 14-35 8/27 2/17 4/9 2/1 18-27 / 63-262 12-27-2 / 15-24-0 151/241 45-178 / 87-503 165/76 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana 2-14 / 11-17 1-2 / 0-2 23:40 / 36:20 -12:40 1.25 / 6.59 4.24 / 6.17 2.98 / 6.51 8-44.0 / 2-34.5 2-22 / 4-30
Tennessee Tech 7-13 / 6-18 0-1 / 1-3 31:41 / 28:19 3:22 4.44 / 1.79 10.94 / 2.76 7.65 / 2.31 4-31.2 / 6-36.3 13-142 / 6-70
Ball State Cardinals 3-16 / 8-21 2-2 / 3-3 28:21 / 31:39 -3:18 1.83 / 2.57 7.37 / 5.78 5.39 / 4.35 8-41.0 / 8-36.1 7-51 / 5-58
LIBERTY 5-15 / 1-11 1-1 / 0-1 33:45 / 26:15 7:30 4.13 / 1.50 6.67 / 6.84 5.71 / 5.09 7-39.7 / 6-42.2 6-64 / 5-50
Northern Iowa 6-14 / 7-18 0-0 / 0-1 29:25 / 30:35 -1:10 2.93 / 4.26 7.00 / 4.51 5.13 / 4.38 6-34.8 / 5-35.8 10-85 / 7-65
Illinois State 5-18 / 6-15 1-1 / 0-1 27:46 / 32:14 -4:28 2.21 / 4.08 4.79 / 5.48 3.65 / 4.70 9-37.8 / 7-36.1 4-16 / 8-60
North Dakota State 2-12 / 12-18 1-2 / 0-1 18:48 / 41:12 -22:24 1.48 / 4.02 6.13 / 7.16 4.28 / 5.19 7-46.4 / 2-47.0 8-63 / 3-24
Southern Illinois 5-14 / 8-15 1-2 / 0-1 33:22 / 26:38 6:44 5.66 / 1.08 8.61 / 5.71 7.19 / 4.18 5-30.0 / 6-39.0 8-95 / 5-30
Missouri State 7-16 / 2-15 0-0 / 2-2 25:37 / 34:23 -8:46 5.76 / 3.90 3.79 / 6.36 4.57 / 4.82 7-38.3 / 8-41.0 4-45 / 8-69
South Dakota State 8-17 / 6-14 0-0 / 0-1 29:57 / 30:03 -0:06 4.00 / 6.24 4.29 / 8.51 4.18 / 7.39 9-40.9 / 5-27.4 4-31 / 5-39
Youngstown State 4-14 / 5-11 1-1 / 1-1 33:08 / 26:52 6:16 2.89 / 5.21 8.40 / 4.61 5.79 / 5.00 5-38.2 / 4-39.8 11-98 / 7-59
Western Illinois 7-18 / 8-17 0-1 / 0-1 23:06 / 36:54 -13:48 1.59 / 4.88 6.83 / 8.60 5.54 / 6.15 5-38.0 / 5-27.0 9-95 / 7-80
Eastern Kentucky 9-19 / 6-18 1-3 / 0-1 33:51 / 26:09 7:42 2.04 / 2.92 7.14 / 5.74 5.63 / 4.26 4-24.0 / 5-26.6 6-60 / 6-34
Chattanooga 1-10 / 9-18 1-1 / 2-3 17:03 / 42:57 -25:54 1.50 / 4.16 5.59 / 10.04 3.96 / 5.78 7-38.4 / 3-40.0 4-45 / 9-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
