Skip To Main Content

Indiana State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Ross, Sean 20 Ross, Sean .366 1.063 38-36 142 29 52 16 2 6 34 90 .634 9 8 31 1 .429 2 3 2-5
15 Gergely, Seth 15 Gergely, Seth .326 .886 45-40 141 30 46 14 3 0 22 66 .468 12 11 25 1 .418 1 5 3-3
2 Urdaneta, Josue 2 Urdaneta, Josue .321 .849 48-48 209 38 67 10 3 5 37 98 .469 17 3 31 1 .380 0 2 5-5
1 Schaffer, Jordan 1 Schaffer, Jordan .320 .868 48-48 194 44 62 11 1 4 23 87 .448 12 23 22 0 .420 2 3 5-7
8 Diaz, Randal 8 Diaz, Randal .304 .886 47-45 181 33 55 17 1 7 37 95 .525 16 3 37 1 .361 5 0 2-3
5 Magill, Grant 5 Magill, Grant .295 .693 40-35 132 15 39 6 0 1 26 48 .364 7 2 27 1 .329 5 1 3-4
11 Gines, Diego 11 Gines, Diego .258 .712 37-34 128 23 33 8 0 2 14 47 .367 16 2 36 1 .345 2 0 1-1
4 Kido, Joe 4 Kido, Joe .400 .961 22-10 45 13 18 2 0 0 5 20 .444 10 2 3 1 .517 1 2 1-1
25 Sears, Mike 25 Sears, Mike .400 1.700 4-4 10 4 4 1 0 2 4 11 1.100 2 3 2 0 .600 0 0 0-0
7 Thompson, Isaiah 7 Thompson, Isaiah .333 .790 18-9 36 1 12 1 0 0 6 13 .361 6 0 6 0 .429 0 0 0-0
23 Watson, Keegan 23 Watson, Keegan .275 .810 29-25 102 15 28 3 0 6 25 49 .480 6 3 25 0 .330 1 0 0-1
3 Hernandez, Luis 3 Hernandez, Luis .259 .774 36-27 108 16 28 5 1 4 16 47 .435 10 3 32 2 .339 0 0 0-0
10 Nelson, Tyler 10 Nelson, Tyler .258 .804 29-20 66 15 17 2 1 1 12 24 .364 17 6 15 1 .440 2 1 3-5
27 Stinson, Parker 27 Stinson, Parker .253 .742 32-25 87 17 22 2 0 3 15 33 .379 10 5 33 0 .363 0 0 1-2
21 Beck, Aaron 21 Beck, Aaron .252 .744 32-26 103 16 26 7 0 3 11 42 .408 12 1 29 0 .336 0 3 2-2
17 Rivera, Miguel 17 Rivera, Miguel .222 .753 6-6 18 3 4 0 0 1 6 7 .389 3 1 5 0 .364 0 0 0-0
16 Taylor, Jackson 16 Taylor, Jackson .176 .476 15-2 17 5 3 0 0 0 2 3 .176 2 1 4 1 .300 0 1 1-1
24 Hicks, Connor 24 Hicks, Connor .167 .542 5-1 6 1 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
13 Majors, Daunte 13 Majors, Daunte .000 .500 12-0 1 3 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 1-1
Totals .300 .835 49-49 1726 321 517 105 12 45 296 781 .452 169 78 366 11 .383 21 21 30-41
Opponents .263 .777 49-49 1675 296 440 79 8 61 271 718 .429 181 47 428 8 .348 17 14 37-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Jachec, Matt 34Jachec, Matt 2.88 1.08 9-2 14-14 0 0-3 0 97.0 96 39 31 9 80 16 2 6 374 .257 5 6 0 2 2
36 Patzner, Luke 36Patzner, Luke 4.99 1.24 3-4 14-10 1 0-1 1 61.1 64 39 34 12 59 10 1 12 243 .263 1 7 1 2 0
30 Parisi, Jack 30Parisi, Jack 6.31 1.64 4-3 19-5 0 0-0 1 51.1 55 41 36 29 74 10 2 5 207 .266 6 10 0 2 1
20 Ross, Sean 20Ross, Sean 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
38 Cabrera, Jose 38Cabrera, Jose 3.37 1.88 0-0 8-1 0 0-0 0 10.2 12 8 4 8 7 1 0 0 43 .279 0 5 0 1 0
35 Ridgway, Jake 35Ridgway, Jake 4.10 1.37 1-1 15-9 0 0-0 0 41.2 39 25 19 18 38 9 1 8 157 .248 3 2 0 1 1
29 Hurth, Joey 29Hurth, Joey 5.30 1.23 5-4 25-0 0 0-2 5 35.2 29 22 21 15 47 8 0 7 125 .232 3 2 1 1 4
22 Spencer, Jared 22Spencer, Jared 5.63 1.69 2-3 16-2 0 0-0 0 32.0 36 26 20 18 26 4 1 4 130 .277 4 4 1 1 1
33 Fenlong, Connor 33Fenlong, Connor 5.91 1.64 0-1 20-2 0 0-0 5 42.2 46 32 28 24 38 8 0 5 170 .271 3 2 0 1 1
39 Goebel, Will 39Goebel, Will 6.75 .00 0-1 3-0 0 0-0 0 1.1 0 1 1 0 0 0 0 0 3 .000 0 1 0 1 0
42 Miller, Lane 42Miller, Lane 6.97 1.84 0-0 10-0 0 0-0 0 10.1 11 8 8 8 9 2 0 1 39 .282 1 1 0 2 0
37 Cutts, Brennyn 37Cutts, Brennyn 8.54 1.67 2-3 15-6 0 0-0 0 26.1 25 27 25 19 30 7 0 7 97 .258 2 5 0 1 2
43 Richter, Raine 43Richter, Raine 8.74 1.94 0-0 9-0 0 0-0 0 11.1 13 11 11 9 10 4 1 1 44 .295 3 0 0 1 1
45 Gauer, Matt 45Gauer, Matt 9.00 2.33 0-0 8-0 0 0-1 0 6.0 6 7 6 8 7 0 0 3 23 .261 1 1 0 1 0
46 Holycross, Cameron 46Holycross, Cameron 15.75 2.25 0-0 5-0 0 0-0 0 4.0 8 7 7 1 3 0 0 2 19 .421 1 0 0 0 1
28 Edmonson, Cam 28Edmonson, Cam 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.27 1.44 26-22 183-49 1 3 12 432.0 440 296 253 181 428 79 8 61 1675 .263 33 47 3 17 14
Opponents 5.69 1.61 22-26 189-49 2 1 10 425.1 517 321 269 169 366 105 12 45 1726 .300 49 78 2 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hernandez, Luis 3 Hernandez, Luis 147 135 12 0 1.000 3 13 5 10 0
17 Rivera, Miguel 17 Rivera, Miguel 42 41 1 0 1.000 2 0 0 0 0
10 Nelson, Tyler 10 Nelson, Tyler 26 26 0 0 1.000 0 0 0 0 0
34 Jachec, Matt 34 Jachec, Matt 20 6 14 0 1.000 1 7 2 0 0
7 Thompson, Isaiah 7 Thompson, Isaiah 12 11 1 0 1.000 0 0 0 0 0
29 Hurth, Joey 29 Hurth, Joey 9 2 7 0 1.000 0 4 5 0 0
37 Cutts, Brennyn 37 Cutts, Brennyn 8 1 7 0 1.000 0 2 2 0 0
42 Miller, Lane 42 Miller, Lane 3 1 2 0 1.000 0 1 0 0 0
38 Cabrera, Jose 38 Cabrera, Jose 2 1 1 0 1.000 0 0 1 0 0
46 Holycross, Cameron 46 Holycross, Cameron 2 0 2 0 1.000 0 0 0 0 0
13 Majors, Daunte 13 Majors, Daunte 1 1 0 0 1.000 0 0 0 0 0
16 Taylor, Jackson 16 Taylor, Jackson 1 0 1 0 1.000 0 0 0 0 0
5 Magill, Grant 5 Magill, Grant 350 315 33 2 .994 3 24 12 12 0
15 Gergely, Seth 15 Gergely, Seth 92 91 0 1 .989 0 0 0 0 0
11 Gines, Diego 11 Gines, Diego 252 234 14 4 .984 10 0 0 0 0
23 Watson, Keegan 23 Watson, Keegan 57 53 3 1 .982 3 0 0 0 0
27 Stinson, Parker 27 Stinson, Parker 41 39 1 1 .976 0 0 0 0 0
4 Kido, Joe 4 Kido, Joe 38 11 26 1 .974 3 0 0 0 0
20 Ross, Sean 20 Ross, Sean 67 63 2 2 .970 0 0 0 0 0
8 Diaz, Randal 8 Diaz, Randal 153 90 58 5 .967 6 0 0 0 0
2 Urdaneta, Josue 2 Urdaneta, Josue 201 64 127 10 .950 21 0 0 0 0
1 Schaffer, Jordan 1 Schaffer, Jordan 165 59 97 9 .945 16 0 0 0 0
21 Beck, Aaron 21 Beck, Aaron 45 38 4 3 .933 1 0 0 0 0
22 Spencer, Jared 22 Spencer, Jared 9 2 6 1 .889 0 4 1 0 0
33 Fenlong, Connor 33 Fenlong, Connor 9 3 5 1 .889 0 3 2 0 0
25 Sears, Mike 25 Sears, Mike 8 4 3 1 .875 2 0 0 0 0
30 Parisi, Jack 30 Parisi, Jack 8 2 4 2 .750 0 4 0 0 0
35 Ridgway, Jake 35 Ridgway, Jake 7 2 3 2 .714 0 3 2 0 0
43 Richter, Raine 43 Richter, Raine 3 0 2 1 .667 0 4 0 0 0
36 Patzner, Luke 36 Patzner, Luke 2 1 0 1 .500 0 4 2 0 0
24 Hicks, Connor 24 Hicks, Connor 0 0 0 0 .000 0 0 0 0 0
28 Edmonson, Cam 28 Edmonson, Cam 0 0 0 0 .000 0 0 0 0 0
39 Goebel, Will 39 Goebel, Will 0 0 0 0 .000 0 0 0 0 0
45 Gauer, Matt 45 Gauer, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1780 1296 436 48 .973 28 74 34 22 0
Opponents 1810 1276 480 54 .970 39 60 20 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kido, Joe 4Kido, Joe .444 1.024 12-7 27 6 12 1 0 0 3 13 .481 6 1 1 1 .543 1 1 1-1
7 Thompson, Isaiah 7Thompson, Isaiah .429 1.065 5-2 7 0 3 0 0 0 1 3 .429 4 0 2 0 .636 0 0 0-0
15 Gergely, Seth 15Gergely, Seth .347 .915 22-21 72 17 25 8 1 0 9 35 .486 5 6 10 0 .429 1 2 1-1
20 Ross, Sean 20Ross, Sean .345 1.006 15-15 58 12 20 7 1 2 11 35 .603 4 3 11 0 .403 2 1 0-1
1 Schaffer, Jordan 1Schaffer, Jordan .329 .906 21-21 85 16 28 5 0 3 9 42 .494 3 9 9 0 .412 0 2 3-5
3 Hernandez, Luis 3Hernandez, Luis .327 .894 15-13 52 9 17 4 0 2 6 27 .519 3 1 16 1 .375 0 0 0-0
23 Watson, Keegan 23Watson, Keegan .278 .816 19-19 79 12 22 3 0 5 20 40 .506 1 3 20 0 .310 1 0 0-1
8 Diaz, Randal 8Diaz, Randal .276 .810 22-22 87 12 24 7 1 3 13 42 .483 7 1 22 0 .327 3 0 2-3
27 Stinson, Parker 27Stinson, Parker .273 .715 13-10 33 6 9 0 0 1 4 12 .364 3 1 11 0 .351 0 0 1-1
5 Magill, Grant 5Magill, Grant .271 .634 16-14 48 4 13 2 0 0 10 15 .313 4 1 9 0 .321 3 1 1-1
21 Beck, Aaron 21Beck, Aaron .261 .814 13-13 46 6 12 3 0 3 5 24 .522 2 0 13 0 .292 0 1 0-0
2 Urdaneta, Josue 2Urdaneta, Josue .250 .668 21-21 88 12 22 6 1 0 15 30 .341 9 1 12 1 .327 0 0 1-1
10 Nelson, Tyler 10Nelson, Tyler .240 .772 12-8 25 3 6 0 0 1 6 9 .360 5 3 5 0 .412 1 1 0-2
11 Gines, Diego 11Gines, Diego .154 .464 14-11 39 4 6 3 0 0 2 9 .231 3 1 11 0 .233 0 0 0-0
16 Taylor, Jackson 16Taylor, Jackson .000 .125 3-1 7 1 0 0 0 0 0 0 .000 1 0 1 1 .125 0 1 0-0
Totals .291 .808 22-22 753 120 219 49 4 20 114 336 .446 60 31 153 4 .362 12 10 10-17
Opponents .283 .842 22-22 750 150 212 44 1 33 135 357 .476 82 22 188 6 .366 9 8 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Cabrera, Jose 38Cabrera, Jose 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
34 Jachec, Matt 34Jachec, Matt 4.13 1.33 3-1 7-7 0 0-1 0 48.0 61 28 22 3 36 12 1 4 193 .316 2 6 0 1 2
36 Patzner, Luke 36Patzner, Luke 4.65 1.12 2-3 7-7 1 0-0 0 40.2 38 24 21 7 36 6 0 8 155 .245 0 4 0 2 0
30 Parisi, Jack 30Parisi, Jack 5.08 1.42 2-1 12-1 0 0-0 1 28.1 24 18 16 16 39 5 0 2 107 .224 3 3 0 1 1
33 Fenlong, Connor 33Fenlong, Connor 5.16 1.58 0-0 8-2 0 0-0 2 22.2 22 16 13 13 24 5 0 2 86 .256 0 1 0 1 1
22 Spencer, Jared 22Spencer, Jared 5.40 1.73 2-2 8-0 0 0-0 0 15.0 14 14 9 12 15 3 0 2 59 .237 1 2 0 0 1
29 Hurth, Joey 29Hurth, Joey 6.10 1.49 1-2 8-0 0 0-1 2 10.1 10 7 7 5 16 4 0 2 38 .263 1 1 1 1 1
42 Miller, Lane 42Miller, Lane 10.38 2.93 0-0 4-0 0 0-0 0 4.1 6 5 5 6 4 1 0 1 18 .333 1 0 0 1 0
35 Ridgway, Jake 35Ridgway, Jake 11.57 2.43 0-1 4-3 0 0-0 0 7.0 13 11 9 4 6 3 0 4 32 .406 1 1 0 0 0
43 Richter, Raine 43Richter, Raine 11.57 2.14 0-0 4-0 0 0-0 0 4.2 7 6 6 2 3 3 0 1 20 .350 2 0 0 1 0
46 Holycross, Cameron 46Holycross, Cameron 12.00 1.67 0-0 3-0 0 0-0 0 3.0 5 4 4 0 3 0 0 2 13 .385 0 0 0 0 1
37 Cutts, Brennyn 37Cutts, Brennyn 16.88 3.92 0-1 5-2 0 0-0 0 5.1 10 12 10 10 4 2 0 4 23 .435 1 3 0 1 1
45 Gauer, Matt 45Gauer, Matt 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 2 1 1 0 0 0 1 3 .667 0 0 0 0 0
28 Edmonson, Cam 28Edmonson, Cam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.90 1.55 10-11 74-22 1 1 5 190.2 212 150 125 82 188 44 1 33 750 .283 12 22 1 9 8
Opponents 4.97 1.47 11-10 66-22 2 1 2 190.0 219 120 105 60 153 49 4 20 753 .291 10 31 0 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gines, Diego 11 Gines, Diego 101 98 3 0 1.000 8 0 0 0 0
3 Hernandez, Luis 3 Hernandez, Luis 77 70 7 0 1.000 2 9 4 9 0
20 Ross, Sean 20 Ross, Sean 16 15 1 0 1.000 0 0 0 0 0
10 Nelson, Tyler 10 Nelson, Tyler 10 10 0 0 1.000 0 0 0 0 0
34 Jachec, Matt 34 Jachec, Matt 7 3 4 0 1.000 1 4 2 0 0
22 Spencer, Jared 22 Spencer, Jared 4 1 3 0 1.000 0 0 0 0 0
30 Parisi, Jack 30 Parisi, Jack 4 1 3 0 1.000 0 3 0 0 0
7 Thompson, Isaiah 7 Thompson, Isaiah 4 3 1 0 1.000 0 0 0 0 0
46 Holycross, Cameron 46 Holycross, Cameron 2 0 2 0 1.000 0 0 0 0 0
29 Hurth, Joey 29 Hurth, Joey 1 0 1 0 1.000 0 1 2 0 0
37 Cutts, Brennyn 37 Cutts, Brennyn 1 0 1 0 1.000 0 0 1 0 0
42 Miller, Lane 42 Miller, Lane 1 0 1 0 1.000 0 0 0 0 0
5 Magill, Grant 5 Magill, Grant 147 130 15 2 .986 1 7 6 3 0
23 Watson, Keegan 23 Watson, Keegan 51 48 2 1 .980 3 0 0 0 0
15 Gergely, Seth 15 Gergely, Seth 38 37 0 1 .974 0 0 0 0 0
4 Kido, Joe 4 Kido, Joe 30 10 19 1 .967 3 0 0 0 0
8 Diaz, Randal 8 Diaz, Randal 81 50 28 3 .963 4 0 0 0 0
2 Urdaneta, Josue 2 Urdaneta, Josue 96 33 59 4 .958 12 0 0 0 0
27 Stinson, Parker 27 Stinson, Parker 16 14 1 1 .938 0 0 0 0 0
1 Schaffer, Jordan 1 Schaffer, Jordan 75 30 40 5 .933 9 0 0 0 0
21 Beck, Aaron 21 Beck, Aaron 19 17 0 2 .895 0 0 0 0 0
33 Fenlong, Connor 33 Fenlong, Connor 5 1 3 1 .800 0 2 2 0 0
36 Patzner, Luke 36 Patzner, Luke 2 1 0 1 .500 0 3 2 0 0
43 Richter, Raine 43 Richter, Raine 2 0 1 1 .500 0 3 0 0 0
35 Ridgway, Jake 35 Ridgway, Jake 1 0 0 1 .000 0 0 1 0 0
13 Majors, Daunte 13 Majors, Daunte 0 0 0 0 .000 0 0 0 0 0
16 Taylor, Jackson 16 Taylor, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Edmonson, Cam 28 Edmonson, Cam 0 0 0 0 .000 0 0 0 0 0
38 Cabrera, Jose 38 Cabrera, Jose 0 0 0 0 .000 0 0 0 0 0
45 Gauer, Matt 45 Gauer, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 791 572 195 24 .970 43 32 20 12 0
Opponents 793 570 207 16 .980 40 20 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs BYU W 3-2 30 3 9 3 1 0 0 1 0 1 0 2 0 0 0 11 27 10 0 .300
2/19/2022 vs Ohio State L 3-9 35 3 7 1 2 0 0 1 0 1 0 4 0 0 0 7 24 7 3 .200
2/20/2022 vs Marshall W 9-7 33 9 10 9 2 0 1 6 0 1 0 2 2 0 1 9 27 9 1 .303
2/20/2022 vs Ohio State L 8-9 37 8 9 6 4 0 1 4 0 0 0 2 0 0 0 9 27 6 2 .243
2/25/2022 vs Merrimack W 14-2 41 14 17 14 1 0 2 7 0 0 0 5 0 0 0 3 27 12 1 .415
2/26/2022 vs Minnesota Gophers W 16-3 48 16 22 16 3 1 1 5 1 1 0 2 0 0 1 7 27 14 1 .458
2/27/2022 at Minnesota Gophers W 14-8 39 14 11 10 2 0 1 7 0 1 0 1 0 0 0 8 27 11 2 .282
3/4/2022 at East Carolina L 4-5 37 4 10 4 0 0 1 3 0 3 0 0 0 0 1 13 24 7 1 .270
3/5/2022 vs Maryland L 6-12 33 6 8 4 1 0 1 6 0 2 0 2 0 0 2 6 27 7 0 .242
3/6/2022 vs Michigan W 6-5 37 6 13 6 2 1 0 2 0 0 0 1 0 2 1 8 27 10 0 .351
3/10/2022 at Wright State L 3-6 35 3 11 2 1 0 0 5 0 0 1 1 1 0 0 7 24 2 1 .314
3/11/2022 at Wright State W 6-2 39 6 15 6 0 1 1 2 0 0 0 2 1 0 0 9 27 12 0 .385
3/13/2022 at Wright State L 10-11 38 10 12 10 3 0 0 4 0 0 0 2 1 0 0 7 26 12 0 .316
3/15/2022 SEMO W 10-1 36 10 14 10 2 0 3 2 0 1 0 3 0 1 0 8 27 5 1 .389
3/16/2022 SEMO W 5-4 36 5 10 5 2 0 1 2 0 0 0 1 0 0 0 5 27 7 1 .278
3/19/2022 Kansas W 6-2 32 6 9 4 2 1 3 2 0 0 0 0 2 0 0 8 27 10 1 .281
3/20/2022 Kansas W 11-10 32 11 9 9 3 0 1 6 0 1 1 3 0 1 0 12 27 11 3 .281
3/20/2022 Kansas L 5-7 37 5 9 5 1 0 0 6 0 0 0 1 0 1 0 9 27 5 2 .243
3/25/2022 Memphis W 12-0 35 12 13 12 3 1 1 2 0 0 1 2 1 1 0 10 27 11 0 .371
3/27/2022 Memphis W 3-1 29 3 9 3 2 0 0 4 0 3 0 1 2 1 0 2 27 8 0 .310
4/1/2022 Illinois St. W 4-2 27 4 5 3 1 0 0 3 0 2 1 4 1 1 0 6 27 11 0 .185
4/2/2022 Illinois St. L 2-12 23 2 5 2 3 0 1 2 0 0 0 0 0 1 0 3 21 7 1 .217
4/3/2022 Illinois St. W 5-2 34 5 10 5 2 0 0 1 0 1 0 0 0 0 0 3 27 9 0 .294
4/6/2022 at Purdue W 10-6 44 10 15 10 2 2 1 3 0 0 0 2 0 1 1 8 30 10 1 .341
4/9/2022 at Valparaiso W 2-0 29 2 7 2 2 1 0 6 0 1 2 0 2 0 0 10 27 14 0 .241
4/10/2022 at Valparaiso W 15-8 44 15 19 14 4 1 1 3 0 0 0 3 0 2 1 5 27 5 2 .432
4/10/2022 at Valparaiso W 11-8 43 11 15 9 4 0 1 5 0 0 0 3 0 0 0 8 27 11 3 .349
4/12/2022 Indiana L 5-6 36 5 10 5 4 1 2 4 0 0 1 0 0 0 0 11 27 5 0 .278
4/19/2022 Illinois W 12-6 35 12 13 11 4 0 1 9 0 2 0 0 0 1 0 4 27 12 0 .371
4/22/2022 Evansville W 7-6 40 7 14 7 3 0 2 1 0 0 0 1 0 0 0 3 30 13 1 .350
4/23/2022 Evansville L 0-14 23 0 2 0 2 0 0 1 0 0 0 0 0 0 0 7 21 2 1 .087
4/24/2022 Evansville L 9-12 39 9 12 9 3 0 6 2 0 0 0 1 0 0 0 4 27 5 3 .308
4/29/2022 Missouri State L 6-7 39 6 13 6 3 0 0 0 0 0 0 3 1 0 0 6 27 12 1 .333
4/30/2022 Missouri State L 4-11 34 4 11 4 4 0 3 2 0 0 1 1 0 1 0 6 27 8 0 .324
5/1/2022 Missouri State W 8-1 32 8 9 7 3 0 0 2 0 0 0 3 0 1 0 3 27 10 1 .281
5/3/2022 at Illinois L 3-6 33 3 6 1 1 0 0 3 0 0 0 0 0 0 0 7 24 9 0 .182
5/7/2022 at Bradley W 8-5 42 8 11 8 3 0 1 3 0 0 0 2 0 3 1 12 36 8 0 .262
5/7/2022 at Bradley L 3-4 32 3 9 3 2 0 0 1 0 1 1 1 3 1 0 12 24 12 2 .281
5/8/2022 at Bradley L 3-5 30 3 2 2 0 0 0 7 0 2 1 3 1 0 0 12 24 5 0 .067
5/10/2022 at Vanderbilt L 7-8 40 7 9 7 2 0 1 5 0 2 0 5 1 0 0 12 32 9 2 .225
5/13/2022 at Southern Illinois L 3-5 33 3 10 3 0 0 0 6 0 1 1 2 0 1 0 5 24 14 0 .303
5/14/2022 at Southern Illinois L 3-14 27 3 9 3 1 0 0 1 0 1 0 0 0 0 1 2 20 4 1 .333
5/15/2022 at Southern Illinois L 3-7 43 3 17 3 2 0 0 1 0 0 0 1 1 0 0 8 24 10 1 .395
5/19/2022 Dallas Baptist W 10-6 35 10 11 10 3 1 3 5 0 0 0 0 1 1 0 12 27 11 5 .314
5/20/2022 Dallas Baptist W 11-10 37 11 13 11 1 1 2 4 0 1 0 0 0 0 0 13 27 10 0 .351
5/21/2022 Dallas Baptist T 2-2 35 2 9 2 2 0 0 4 1 0 0 2 0 0 0 6 27 5 1 .257
5/25/2022 vs Valparaiso W 8-0 31 8 8 7 3 0 2 5 0 1 0 2 0 0 0 6 27 7 0 .258
5/25/2022 vs Evansville L 1-9 32 1 6 1 1 0 0 0 0 0 0 1 0 0 1 7 24 9 1 .188
5/27/2022 vs Southern Illinois L 2-8 35 2 10 2 3 0 0 3 0 0 0 1 0 0 0 7 27 13 1 .286
Total 321-296 1726 321 517 296 105 12 45 169 2 30 11 78 21 21 11 366 1296 436 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs BYU W 3-2 9.0 8 2 2 0 8 1 1 0 1 0 1 0 1 0 1 2.00
2/19/2022 vs Ohio State L 3-9 8.0 11 9 8 3 9 1 2 0 0 0 4 0 1 1 0 9.00
2/20/2022 vs Marshall W 9-7 9.0 12 7 6 3 11 2 0 2 1 0 0 0 2 1 1 6.00
2/20/2022 vs Ohio State L 8-9 9.0 10 9 6 7 7 1 1 1 2 1 1 0 2 2 0 6.00
2/25/2022 vs Merrimack W 14-2 9.0 6 2 2 3 15 0 0 0 2 0 1 0 3 2 0 2.00
2/26/2022 vs Minnesota Gophers W 16-3 9.0 7 3 2 1 8 3 0 0 0 0 0 0 4 2 0 2.00
2/27/2022 at Minnesota Gophers W 14-8 9.0 11 8 8 4 10 0 0 2 2 0 1 1 5 2 0 8.00
3/4/2022 at East Carolina L 4-5 8.0 9 5 4 3 7 2 0 0 1 0 0 1 5 3 0 4.50
3/5/2022 vs Maryland L 6-12 9.0 15 12 12 6 10 1 0 3 1 0 2 0 5 4 0 12.00
3/6/2022 vs Michigan W 6-5 9.0 12 5 5 5 9 1 0 1 1 0 1 0 6 4 1 5.00
3/10/2022 at Wright State L 3-6 8.0 9 6 6 5 7 3 1 1 3 0 1 0 6 5 0 6.75
3/11/2022 at Wright State W 6-2 9.0 7 2 2 0 4 0 0 2 1 0 0 0 7 5 1 2.00
3/13/2022 at Wright State L 10-11 8.2 14 11 10 6 9 5 1 1 1 0 0 0 7 6 0 10.38
3/15/2022 SEMO W 10-1 9.0 4 1 1 3 14 2 0 0 0 0 0 0 8 6 1 1.00
3/16/2022 SEMO W 5-4 9.0 7 4 1 2 8 1 0 1 0 0 1 0 9 6 0 1.00
3/19/2022 Kansas W 6-2 9.0 6 2 2 3 9 1 0 0 1 0 0 0 10 6 1 2.00
3/20/2022 Kansas W 11-10 9.0 11 10 8 4 6 2 0 2 0 0 2 0 11 6 1 8.00
3/20/2022 Kansas L 5-7 9.0 9 7 5 7 9 0 0 2 0 0 0 2 11 7 0 5.00
3/25/2022 Memphis W 12-0 9.0 4 0 0 4 9 0 0 0 0 0 0 0 12 7 0 0.00
3/27/2022 Memphis W 3-1 9.0 2 1 1 5 9 0 0 0 1 0 1 0 13 7 0 1.00
4/1/2022 Illinois St. W 4-2 9.0 11 2 2 0 10 1 0 0 1 0 0 0 14 7 1 2.00
4/2/2022 Illinois St. L 2-12 7.0 15 12 8 4 6 1 0 4 0 0 0 0 14 8 0 10.29
4/3/2022 Illinois St. W 5-2 9.0 5 2 2 1 9 0 0 2 0 0 1 0 15 8 1 2.00
4/6/2022 at Purdue W 10-6 10.0 9 6 6 3 6 1 0 1 2 1 3 1 16 8 0 5.40
4/9/2022 at Valparaiso W 2-0 9.0 6 0 0 0 6 0 0 0 0 0 1 0 17 8 1 0.00
4/10/2022 at Valparaiso W 15-8 9.0 15 8 6 5 12 4 0 1 1 0 1 0 18 8 0 6.00
4/10/2022 at Valparaiso W 11-8 9.0 8 8 6 3 9 3 0 1 0 0 2 0 19 8 1 6.00
4/12/2022 Indiana L 5-6 9.0 4 6 6 5 12 1 0 2 1 0 1 0 19 9 0 6.00
4/19/2022 Illinois W 12-6 9.0 7 6 6 6 13 0 0 3 0 0 1 0 20 9 0 6.00
4/22/2022 Evansville W 7-6 10.0 10 6 5 5 7 2 0 1 1 0 1 0 21 9 0 4.50
4/23/2022 Evansville L 0-14 7.0 10 14 13 4 7 2 0 4 0 0 3 0 21 10 0 16.71
4/24/2022 Evansville L 9-12 9.0 11 12 9 4 10 4 0 3 1 0 2 0 21 11 0 9.00
4/29/2022 Missouri State L 6-7 9.0 15 7 7 3 7 5 0 1 1 1 3 0 21 12 0 7.00
4/30/2022 Missouri State L 4-11 9.0 12 11 11 5 10 2 0 2 1 0 2 0 21 13 0 11.00
5/1/2022 Missouri State W 8-1 9.0 3 1 1 1 6 0 0 1 0 0 1 0 22 13 0 1.00
5/3/2022 at Illinois L 3-6 8.0 6 6 5 6 5 3 0 0 0 0 2 0 22 14 0 5.63
5/7/2022 at Bradley W 8-5 12.0 11 5 5 1 18 1 1 1 1 0 1 0 23 14 0 3.75
5/7/2022 at Bradley L 3-4 8.0 5 4 3 5 6 2 0 0 0 0 0 0 23 15 0 3.38
5/8/2022 at Bradley L 3-5 8.0 10 5 5 4 13 2 0 2 0 0 0 1 23 16 0 5.63
