Skip To Main Content

Indiana State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Beck, Carter .346 1.071 44-44 185 49 64 16 2 11 47 117 .632 23 10 26 1 .439 3 0 9-12
25 Estrella, Emil .310 .923 43-43 187 40 58 12 3 8 36 100 .535 21 4 37 2 .388 2 0 14-17
37 Miller, Caden .285 .944 44-43 151 26 43 12 2 6 41 77 .510 29 14 45 2 .434 4 1 0-0
22 Sutherlin, Nick .274 .836 44-43 175 37 48 13 0 8 41 85 .486 17 6 47 2 .350 5 1 4-4
23 Niehaus, Caleb .271 .811 41-35 129 29 35 7 1 4 25 56 .434 12 10 33 1 .377 0 5 7-10
9 Garcia, Nomar .198 .538 37-36 111 21 22 3 0 0 11 25 .225 18 1 28 1 .313 1 4 9-12
3 Roell, Mason .372 1.155 32-29 113 36 42 8 1 8 30 76 .673 17 7 27 1 .482 0 0 6-9
27 Ortiz, Andrew .311 .811 21-19 74 17 23 5 0 0 6 28 .378 13 3 27 1 .433 0 2 4-6
10 Sander, Colin .304 .922 26-25 102 21 31 7 3 4 23 56 .549 9 4 14 0 .373 3 3 2-2
38 Martinez, Jeremy .283 .809 32-30 106 17 30 8 1 1 14 43 .406 18 4 25 2 .403 1 0 1-1
17 Curl, John .273 .902 10-1 11 3 3 0 0 1 3 6 .545 2 0 4 0 .357 1 0 0-0
21 Alonso, Marcelino Edison .261 .740 16-10 46 8 12 4 0 1 7 19 .413 5 0 14 2 .327 1 1 1-1
11 Fulk, Weston .245 .800 18-12 49 5 12 4 0 2 7 22 .449 7 1 24 1 .351 0 0 0-0
32 Jesse, Ray .217 .667 18-7 23 5 5 1 0 0 6 6 .261 7 1 5 1 .406 1 3 1-1
15 Cartagena, Jorge .190 .656 16-13 58 12 11 2 0 3 9 22 .379 7 0 23 0 .277 0 0 3-3
39 Sparks, Jaxon .188 .563 24-1 16 3 3 0 0 1 4 6 .375 0 0 8 0 .188 0 0 1-1
8 Torres, Sebastian .067 .134 8-5 15 2 1 0 0 0 0 1 .067 0 0 5 1 .067 0 2 0-0
43 Cox, Carson .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .867 44-44 1552 332 443 102 13 58 310 745 .480 205 65 392 18 .387 22 22 62-79
Opponents .266 .836 44-44 1543 317 411 78 14 63 293 706 .458 238 52 347 24 .378 20 13 65-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brooks, Ty 4.10 1.21 5-2 12-12 0 0-0 0 59.1 46 30 27 26 43 12 1 5 217 .212 6 5 0 3 1
46 Chace, Cole 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 1 0 0 3 1 0 0 11 .364 0 0 0 0 0
16 Hoff, Justin 1.93 1.14 0-1 10-0 0 0-0 2 14.0 10 6 3 6 4 1 0 1 49 .204 0 2 0 1 0
35 Spencer, Jacob 2.57 1.29 0-2 5-0 0 0-0 0 7.0 6 4 2 3 7 0 0 1 26 .231 2 1 0 1 0
34 Karst, Ryan 3.20 1.19 2-1 12-6 0 0-0 0 39.1 30 18 14 17 36 6 0 1 141 .213 1 10 0 0 2
18 Banker, Brady 3.24 2.40 1-0 11-0 0 0-0 0 8.1 8 6 3 12 2 2 1 1 35 .229 1 1 1 0 0
4 Morse, Colby 4.99 1.63 3-1 19-0 0 0-0 3 30.2 33 21 17 17 34 6 0 2 120 .275 3 3 0 2 1
45 Armstrong, Jack 5.25 1.39 2-2 16-4 0 0-0 3 36.0 30 26 21 20 34 4 1 6 138 .217 3 3 0 3 0
26 Johnsen, Spencer 5.79 1.55 1-0 16-7 0 0-0 1 37.1 45 27 24 13 36 11 2 7 153 .294 4 2 0 4 0
1 Roberts, Owen 5.81 1.65 1-1 16-6 0 0-0 0 31.0 33 25 20 18 24 5 1 6 121 .273 4 7 0 2 3
28 Seeman, Carson 6.21 1.55 6-0 17-0 0 0-0 0 29.0 29 22 20 16 30 7 1 4 109 .266 2 2 0 2 2
39 Sparks, Jaxon 6.75 2.46 0-0 9-0 0 0-0 0 9.1 11 8 7 12 7 3 3 1 38 .289 1 1 0 0 0
24 Small, Hunter 8.64 2.08 1-2 22-1 0 0-0 1 25.0 31 27 24 21 31 4 2 6 104 .298 1 8 0 1 3
40 Lucas, Sander 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
12 Fenters, Trevor 9.82 1.82 0-1 12-0 0 0-0 0 11.0 19 13 12 1 10 3 2 4 52 .365 4 2 0 0 0
29 Parson, Grant 11.42 1.96 0-1 5-5 0 0-0 0 17.1 21 23 22 13 16 4 0 7 73 .288 4 3 0 0 1
7 Suriel, Breyllin 12.46 2.62 1-4 15-3 0 0-0 0 26.0 44 41 36 24 21 6 0 10 121 .364 3 2 2 1 0
31 Moss, Aaron 16.20 3.30 1-1 9-0 0 0-0 0 6.2 8 13 12 14 8 3 0 1 28 .286 2 0 0 0 0
25 Estrella, Emil 81.00 12.00 0-1 2-0 0 0-0 0 0.1 1 3 3 3 1 0 0 0 2 .500 0 0 0 0 0
36 Valentine, Joey 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.22 1.66 24-20 211-44 0 0 10 390.2 411 317 270 238 347 78 14 63 1543 .266 42 52 3 20 13
Opponents 6.61 1.65 20-24 201-44 0 0 3 392.0 443 332 288 205 392 102 13 58 1552 .285 37 65 5 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jesse, Ray 91 84 7 0 1.000 0 9 1 1 0
11 Fulk, Weston 39 38 1 0 1.000 3 0 0 0 0
27 Ortiz, Andrew 37 37 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 28 26 2 0 1.000 1 0 0 0 0
21 Alonso, Marcelino Edison 19 19 0 0 1.000 0 0 0 0 0
17 Curl, John 8 8 0 0 1.000 1 0 0 0 0
1 Roberts, Owen 3 1 2 0 1.000 0 3 1 0 0
29 Parson, Grant 3 1 2 0 1.000 0 3 0 0 0
18 Banker, Brady 2 0 2 0 1.000 0 3 0 0 0
26 Johnsen, Spencer 2 0 2 0 1.000 0 17 1 0 0
4 Morse, Colby 2 1 1 0 1.000 0 7 0 0 0
7 Suriel, Breyllin 2 1 1 0 1.000 0 2 1 0 0
16 Hoff, Justin 1 1 0 0 1.000 0 0 0 0 0
31 Moss, Aaron 1 1 0 0 1.000 0 0 0 0 0
35 Spencer, Jacob 1 1 0 0 1.000 0 3 0 0 0
45 Armstrong, Jack 1 0 1 0 1.000 0 5 0 0 0
22 Sutherlin, Nick 242 189 50 3 .988 19 0 0 0 0
38 Martinez, Jeremy 183 168 12 3 .984 0 43 1 1 0
37 Miller, Caden 259 242 12 5 .981 10 13 4 0 1
20 Beck, Carter 123 118 2 3 .976 1 0 0 0 0
9 Garcia, Nomar 161 51 103 7 .957 20 0 0 0 0
10 Sander, Colin 121 36 79 6 .950 21 0 0 0 0
25 Estrella, Emil 53 49 1 3 .943 0 0 0 0 0
8 Torres, Sebastian 26 5 19 2 .923 2 0 0 0 0
3 Roell, Mason 63 15 43 5 .921 3 0 0 0 0
39 Sparks, Jaxon 9 7 1 1 .889 0 0 0 0 0
23 Niehaus, Caleb 143 64 63 16 .888 10 0 0 0 0
5 Brooks, Ty 8 4 3 1 .875 0 5 0 0 0
28 Seeman, Carson 6 1 4 1 .833 1 3 1 0 0
34 Karst, Ryan 9 4 2 3 .667 1 2 2 0 0
24 Small, Hunter 3 0 2 1 .667 0 5 0 0 0
12 Fenters, Trevor 0 0 0 0 .000 0 1 0 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
40 Lucas, Sander 0 0 0 0 .000 0 0 0 0 0
43 Cox, Carson 0 0 0 0 .000 0 0 0 0 0
46 Chace, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1172 417 60 .964 34 124 12 2 1
Opponents 1614 1176 388 50 .969 21 117 33 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ortiz, Andrew .462 1.153 7-7 26 9 12 3 0 0 3 15 .577 5 2 8 0 .576 0 0 2-2
3 Roell, Mason .442 1.463 12-11 43 12 19 4 0 6 15 41 .953 3 3 5 0 .510 0 0 0-3
11 Fulk, Weston .429 1.500 7-2 14 3 6 2 0 2 5 14 1.000 1 1 3 0 .500 0 0 0-0
20 Beck, Carter .400 1.241 15-15 65 20 26 5 0 6 23 49 .754 8 3 8 0 .487 0 0 4-6
23 Niehaus, Caleb .395 1.184 13-10 38 10 15 0 1 3 11 26 .684 5 3 8 0 .500 0 1 3-4
10 Sander, Colin .357 1.153 15-15 56 15 20 4 2 4 19 40 .714 6 3 6 0 .439 1 1 2-2
22 Sutherlin, Nick .328 .871 15-15 64 14 21 8 0 1 14 32 .500 2 3 18 2 .371 1 1 1-1
25 Estrella, Emil .324 .966 15-15 68 13 22 4 1 4 14 40 .588 6 0 13 1 .378 0 0 4-7
17 Curl, John .286 .619 7-1 7 1 2 0 0 0 2 2 .286 1 0 2 0 .333 1 0 0-0
37 Miller, Caden .283 .833 15-15 53 9 15 6 0 0 8 21 .396 9 7 13 0 .437 2 0 0-0
38 Martinez, Jeremy .265 .684 10-10 34 7 9 1 0 0 3 10 .294 4 3 6 2 .390 0 0 0-0
15 Cartagena, Jorge .250 .794 4-4 16 4 4 1 0 1 3 8 .500 1 0 7 0 .294 0 0 0-0
39 Sparks, Jaxon .250 .500 7-0 8 2 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 1-1
9 Garcia, Nomar .209 .589 14-13 43 12 9 2 0 0 4 11 .256 7 1 6 1 .333 0 0 6-8
32 Jesse, Ray .000 .286 4-2 4 1 0 0 0 0 1 0 .000 2 0 0 0 .286 1 1 0-0
Totals .338 1.004 15-15 539 132 182 40 4 27 125 311 .577 60 29 107 6 .427 6 4 23-34
Opponents .241 .731 15-15 486 86 117 27 1 12 77 182 .374 74 16 118 12 .357 4 6 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hoff, Justin 0.00 1.18 0-1 3-0 0 0-0 0 5.1 3 2 0 3 1 0 0 0 20 .150 0 1 0 0 0
18 Banker, Brady 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 1 0 4 1 0 0 0 4 .000 0 0 0 0 0
35 Spencer, Jacob 0.00 1.82 0-1 1-0 0 0-0 0 1.1 1 2 0 1 2 0 0 0 5 .200 1 0 0 0 0
26 Johnsen, Spencer 0.56 .94 1-0 4-2 0 0-0 0 16.0 13 3 1 2 20 4 1 0 61 .213 1 0 0 0 0
34 Karst, Ryan 1.50 1.00 2-0 4-4 0 0-0 0 24.0 15 4 4 9 24 4 0 0 81 .185 0 3 0 0 0
4 Morse, Colby 2.13 1.23 1-0 6-0 0 0-0 2 12.2 8 5 3 7 17 2 0 0 45 .178 2 2 0 1 0
28 Seeman, Carson 3.00 .92 3-0 4-0 0 0-0 0 12.0 9 4 4 2 13 2 0 2 44 .205 0 0 0 0 0
5 Brooks, Ty 5.70 1.72 2-2 5-5 0 0-0 0 23.2 24 18 15 16 16 7 0 2 91 .264 3 3 0 0 1
1 Roberts, Owen 7.00 1.33 0-0 5-1 0 0-0 0 9.0 8 8 7 4 5 2 0 1 31 .258 2 2 0 2 3
45 Armstrong, Jack 8.18 2.00 0-1 6-2 0 0-0 1 11.0 13 14 10 9 8 2 0 1 45 .289 2 2 0 1 0
7 Suriel, Breyllin 11.25 2.75 1-0 2-0 0 0-0 0 4.0 7 5 5 4 1 1 0 2 17 .412 0 0 0 0 0
12 Fenters, Trevor 12.00 3.00 0-0 3-0 0 0-0 0 3.0 8 5 4 1 3 2 0 2 17 .471 1 0 0 0 0
24 Small, Hunter 14.40 2.40 0-0 6-1 0 0-0 0 5.0 6 9 8 6 6 0 0 2 20 .300 0 3 0 0 2
31 Moss, Aaron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 5 .400 0 0 0 0 0
36 Valentine, Joey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.67 1.48 10-5 53-15 0 0 3 129.0 117 86 67 74 118 27 1 12 486 .241 13 16 0 4 6
Opponents 8.26 1.92 5-10 57-15 0 0 3 126.1 182 132 116 60 107 40 4 27 539 .338 13 29 2 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sutherlin, Nick 93 75 18 0 1.000 9 0 0 0 0
11 Fulk, Weston 30 29 1 0 1.000 3 0 0 0 0
32 Jesse, Ray 22 22 0 0 1.000 0 4 0 1 0
27 Ortiz, Andrew 8 8 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 5 4 1 0 1.000 1 0 0 0 0
39 Sparks, Jaxon 5 4 1 0 1.000 0 0 0 0 0
17 Curl, John 4 4 0 0 1.000 0 0 0 0 0
1 Roberts, Owen 2 0 2 0 1.000 0 1 0 0 0
28 Seeman, Carson 2 1 1 0 1.000 0 2 1 0 0
24 Small, Hunter 1 0 1 0 1.000 0 1 0 0 0
38 Martinez, Jeremy 44 42 1 1 .977 0 5 1 0 0
20 Beck, Carter 39 37 1 1 .974 0 0 0 0 0
10 Sander, Colin 72 24 46 2 .972 13 0 0 0 0
37 Miller, Caden 85 76 6 3 .965 2 7 3 0 1
9 Garcia, Nomar 57 17 37 3 .947 10 0 0 0 0
25 Estrella, Emil 17 16 0 1 .941 0 0 0 0 0
3 Roell, Mason 24 7 14 3 .875 1 0 0 0 0
23 Niehaus, Caleb 29 16 8 5 .828 2 0 0 0 0
34 Karst, Ryan 5 3 1 1 .800 1 0 2 0 0
5 Brooks, Ty 5 2 2 1 .800 0 3 0 0 0
12 Fenters, Trevor 0 0 0 0 .000 0 0 0 0 0
16 Hoff, Justin 0 0 0 0 .000 0 0 0 0 0
18 Banker, Brady 0 0 0 0 .000 0 0 0 0 0
26 Johnsen, Spencer 0 0 0 0 .000 0 3 1 0 0
31 Moss, Aaron 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Jacob 0 0 0 0 .000 0 1 0 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
4 Morse, Colby 0 0 0 0 .000 0 2 0 0 0
45 Armstrong, Jack 0 0 0 0 .000 0 2 0 0 0
7 Suriel, Breyllin 0 0 0 0 .000 0 1 0 0 0
Totals 549 387 141 21 .962 42 32 8 1 1
Opponents 520 379 127 14 .973 21 46 22 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Manhattan W 10-3 33 10 9 9 0 0 1 8 0 3 0 1 0 0 0 6 27 6 1 .273
02/14/2026 vs NC State L 4-10 32 4 6 4 1 0 1 1 0 0 0 0 0 2 0 7 24 7 1 .188
2/15/2026 vs Wake Forest L 1-10 32 1 5 1 2 0 0 2 0 1 0 4 0 0 0 15 27 12 3 .156
02/18/2026 at Miami FL L 2-6 34 2 8 2 1 1 0 3 0 4 0 1 0 0 1 12 24 14 0 .235
2/20/2026 vs Miami (Ohio) W 11-3 37 11 13 11 3 1 1 4 1 1 1 2 0 0 0 8 27 9 2 .351
2/21/2026 vs Brown L 12-16 39 12 12 9 2 2 1 7 0 1 0 0 1 2 0 10 24 7 1 .308
2/22/2026 vs UMass Lowell W 10-2 36 10 9 9 1 0 3 4 0 1 0 2 1 0 2 6 27 6 2 .250
02/24/2026 at FGCU L 1-17 22 1 2 1 1 0 0 2 0 0 0 0 1 0 0 11 18 9 1 .091
02/25/2026 at FGCU W 5-4 31 5 7 3 3 0 0 4 0 2 1 0 2 2 0 10 27 9 0 .226
02/27/2026 at Penn State W 8-5 35 8 10 6 2 0 0 2 1 1 0 0 0 1 1 12 27 7 0 .286
2/28/2026 vs Penn State W 2-1 31 2 7 2 2 0 0 2 0 3 0 0 0 0 0 8 27 11 0 .226
3/1/2026 vs Penn State L 8-9 41 8 11 7 4 0 1 7 1 2 0 1 2 1 1 10 30 14 3 .268
3/6/2026 at WKU L 5-6 34 5 9 5 2 1 0 6 0 0 0 1 1 1 2 12 29 10 1 .265
3/7/2026 at WKU W 11-6 40 11 14 10 5 1 3 4 0 1 0 2 0 0 0 7 27 8 0 .350
3/8/2026 at WKU L 4-7 36 4 9 4 5 0 1 1 0 0 0 0 0 0 0 9 24 5 1 .250
3/10/2026 at Vanderbilt L 6-14 31 6 6 6 4 0 0 4 0 1 0 1 0 1 1 12 24 8 2 .194
3/13/2026 Gonzaga L 4-7 32 4 8 4 3 0 1 5 0 0 0 1 0 1 0 7 27 10 3 .250
3/14/2026 Gonzaga L 4-7 30 4 4 3 0 0 0 6 0 0 0 2 0 0 0 10 27 10 0 .133
3/15/2026 Gonzaga L 16-23 41 16 13 16 3 0 5 10 0 4 1 4 0 0 1 14 30 11 2 .317
3/18/2026 Illinois W 4-3 39 4 8 4 1 0 2 8 0 1 1 0 1 0 0 13 33 8 4 .205
3/20/2026 Bradley L 8-10 35 8 11 8 2 1 2 5 0 1 0 3 1 0 0 10 27 9 2 .314
3/21/2026 Bradley W 8-3 32 8 12 8 3 0 0 4 0 2 1 2 0 1 0 5 27 12 0 .375
3/22/2026 Bradley W 18-10 44 18 20 15 3 0 3 5 0 3 1 3 0 0 0 16 27 12 2 .455
3/24/2026 at Indiana W 5-4 33 5 7 4 1 0 0 4 0 0 1 1 0 1 0 10 27 12 0 .212
3/28/2026 at Valparaiso W 18-2 37 18 18 18 4 0 4 6 0 0 0 2 0 0 1 9 21 6 0 .486
3/29/2026 at Valparaiso L 1-10 32 1 7 1 0 0 1 2 0 0 1 0 0 0 1 8 24 7 1 .219
3/30/2026 at Valparaiso W 10-1 41 10 14 9 5 0 2 3 0 1 1 3 0 1 1 3 27 9 1 .341
3/31/2026 Purdue W 12-4 34 12 11 12 4 1 1 4 1 1 0 4 3 0 0 9 27 3 0 .324
4/2/2026 Ill.-Chicago W 20-10 47 20 24 19 8 0 6 2 0 1 1 2 0 1 0 4 24 8 3 .511
4/3/2026 Ill.-Chicago W 10-3 37 10 12 9 1 1 2 4 0 3 1 0 0 0 0 9 27 8 0 .324
4/4/2026 Ill.-Chicago L 3-17 28 3 6 2 2 0 0 1 0 0 0 2 1 0 0 4 21 9 3 .214
4/7/2026 at Illinois L 3-7 34 3 8 3 1 0 0 3 0 0 0 0 0 0 1 9 24 7 2 .235
4/8/2026 SIUE L 9-17 34 9 8 9 3 0 1 3 0 0 0 3 0 0 1 7 27 13 2 .235
4/10/2026 at Illinois St. W 11-1 38 11 13 11 2 0 3 5 0 1 2 3 1 0 0 4 27 10 1 .342
4/11/2026 at Illinois St. L 4-6 31 4 8 4 1 2 0 5 0 2 0 2 0 1 2 10 24 15 1 .258
4/12/2026 at Illinois St. W 6-1 36 6 8 6 1 0 2 8 1 6 0 0 0 0 0 6 27 10 1 .222
4/14/2026 Indiana L 12-17 41 12 15 12 3 1 5 6 0 0 0 1 0 0 0 11 27 12 2 .366
4/17/2026 at WRIGHT STATE W 6-3 32 6 7 6 0 0 2 8 1 2 0 1 1 1 0 15 27 6 0 .219
4/17/2026 at WRIGHT STATE W 8-7 55 8 19 8 1 1 1 11 0 5 0 1 4 1 0 11 42 22 2 .345
4/19/2026 at WRIGHT STATE W 11-8 30 11 7 10 2 0 1 11 0 3 1 1 0 2 1 8 27 8 2 .233
4/21/2026 at Purdue W 6-5 34 6 9 5 2 0 0 5 0 2 0 2 1 0 0 6 27 12 2 .265
4/24/2026 Evansville W 4-3 32 4 9 4 2 0 0 6 0 0 3 2 1 2 0 7 30 5 1 .281
4/25/2026 Evansville W 8-5 35 8 11 8 4 0 1 1 0 1 0 1 0 0 0 3 27 12 2 .314
4/26/2026 Evansville L 3-4 34 3 9 3 2 0 1 3 0 2 0 4 0 0 1 9 27 9 3 .265
Total 332-317 1552 332 443 310 102 13 58 205 6 62 17 65 22 22 18 392 1172 417 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Manhattan W 10-3 9.0 7 3 2 2 6 2 0 2 0 0 0 0 1 0 0 2.00
02/14/2026 vs NC State L 4-10 8.0 12 10 9 7 9 3 0 1 3 0 0 0 1 1 0 10.13
2/15/2026 vs Wake Forest L 1-10 9.0 10 10 8 9 6 2 0 1 2 0 2 0 1 2 0 8.00
02/18/2026 at Miami FL L 2-6 8.0 8 6 6 3 7 2 0 2 1 0 0 0 1 3 1 6.75
2/20/2026 vs Miami (Ohio) W 11-3 9.0 6 3 3 5 13 2 0 1 0 0 1 0 2 3 0 3.00
2/21/2026 vs Brown L 12-16 8.0 13 16 16 11 8 2 0 1 4 0 4 0 2 4 0 18.00
2/22/2026 vs UMass Lowell W 10-2 9.0 4 2 1 1 9 0 0 0 0 0 0 0 3 4 0 1.00
02/24/2026 at FGCU L 1-17 6.0 13 17 14 6 4 4 0 1 1 0 4 0 3 5 1 21.00
02/25/2026 at FGCU W 5-4 9.0 15 4 4 1 7 4 0 1 0 0 1 0 4 5 1 4.00
02/27/2026 at Penn State W 8-5 9.0 6 5 5 4 9 2 0 1 2 0 4 0 5 5 1 5.00
2/28/2026 vs Penn State W 2-1 9.0 4 1 1 3 8 0 0 1 0 0 1 0 6 5 1 1.00
3/1/2026 vs Penn State L 8-9 10.0 15 9 7 5 6 3 0 3 0 0 3 2 6 6 0 6.30
3/6/2026 at WKU L 5-6 9.2 9 6 6 6 10 0 1 1 1 0 1 0 6 7 0 5.59
3/7/2026 at WKU W 11-6 9.0 11 6 6 4 9 5 0 0 0 0 2 0 7 7 0 6.00
3/8/2026 at WKU L 4-7 8.0 8 7 3 1 8 1 0 2 0 0 2 0 7 8 0 3.38
3/10/2026 at Vanderbilt L 6-14 8.0 14 14 10 8 11 3 2 2 3 0 2 0 7 9 0 11.25
3/13/2026 Gonzaga L 4-7 9.0 9 7 6 3 6 1 0 3 0 0 0 1 7 10 0 6.00
3/14/2026 Gonzaga L 4-7 9.0 12 7 7 6 4 1 0 1 1 0 0 0 7 11 0 7.00
3/15/2026 Gonzaga L 16-23 10.0 16 23 21 12 12 3 0 7 2 2 0 1 7 12 0 18.90
3/18/2026 Illinois W 4-3 11.0 6 3 2 6 12 1 1 2 0 0 0 0 8 12 0 1.64
3/20/2026 Bradley L 8-10 9.0 10 10 4 4 9 2 0 1 2 0 2 0 8 13 0 4.00
3/21/2026 Bradley W 8-3 9.0 8 3 3 3 6 1 0 1 0 0 2 0 9 13 0 3.00
3/22/2026 Bradley W 18-10 9.0 12 10 9 3 8 0 0 3 0 0 3 0 10 13 0 9.00
3/24/2026 at Indiana W 5-4 9.0 9 4 4 6 5 2 0 0 2 0 0 1 11 13 1 4.00
3/28/2026 at Valparaiso W 18-2 7.0 5 2 2 3 8 1 0 0 2 0 1 0 12 13 0 2.57
3/29/2026 at Valparaiso L 1-10 8.0 10 10 10 5 10 2 0 2 1 0 0 0 12 14 0 11.25
3/30/2026 at Valparaiso W 10-1 9.0 2 1 1 6 11 0 0 0 1 0 1 0 13 14 1 1.00
3/31/2026 Purdue W 12-4 9.0 7 4 4 5 10 3 0 1 1 0 1 0 14 14 0 4.00
4/2/2026 Ill.-Chicago W 20-10 8.0 11 10 8 11 7 2 0 3 0 0 1 0 15 14 0 9.00
4/3/2026 Ill.-Chicago W 10-3 9.0 4 3 3 5 7 1 0 0 1 0 2 0 16 14 0 3.00
4/4/2026 Ill.-Chicago L 3-17 7.0 14 17 15 10 6 7 0 0 1 0 0 0 16 15 0 19.29
4/7/2026 at Illinois L 3-7 8.0 5 7 7 7 6 0 0 1 0 0 0 0 16 16 0 7.88
4/8/2026 SIUE L 9-17 9.0 14 17 16 7 6 2 1 4 3 0 1 0 16 17 0 16.00
4/10/2026 at Illinois St. W 11-1 9.0 9 1 1 4 4 2 0 0 0 0 0 0 17 17 0 1.00
4/11/2026 at Illinois St. L 4-6 8.0 9 6 5 5 2 2 0 1 0 0 0 0 17 18 0 5.63
4/12/2026 at Illinois St. W 6-1 9.0 9 1 1 5 9 3 1 0 2 0 0 0 18 18 0 1.00
4/14/2026 Indiana L 12-17 9.0 21 17 16 11 9 1 2 6 1 0 3 0 18 19 0 16.00
4/17/2026 at WRIGHT STATE W 6-3 9.0 8 3 3 7 9 1 3 0 2 0 0 0 19 19 1 3.00
4/17/2026 at WRIGHT STATE W 8-7 14.0 13 7 6 9 9 1 2 2 0 0 1 1 20 19 0 3.86
4/19/2026 at WRIGHT STATE W 11-8 9.0 10 8 7 4 3 0 1 1 0 1 0 0 21 19 1 7.00
4/21/2026 at Purdue W 6-5 9.0 9 5 3 5 8 0 0 3 0 0 3 0 22 19 1 3.00
4/24/2026 Evansville W 4-3 10.0 4 3 2 1 16 2 0 0 0 0 3 0 23 19 0 1.80
4/25/2026 Evansville W 8-5 9.0 5 5 3 9 6 1 0 1 2 0 0 0 24 19 0 3.00
4/26/2026 Evansville L 3-4 9.0 5 4 0 0 9 1 0 0 1 0 1 0 24 20 0 0.00
Total 332-317 390.2 411 317 270 238 347 78 14 63 42 3 52 6 24 20 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 WRIGHT STATE (4/17/2026)
RUNS SCORED 20 Ill.-Chicago (4/2/2026)
HITS 24 Ill.-Chicago (4/2/2026)
RBIS 19 Ill.-Chicago (4/2/2026)
DOUBLES 8 Ill.-Chicago (4/2/2026)
TRIPLES 2 Brown (2/21/2026); Illinois St. (4/11/2026)
HOME RUNS 6 Ill.-Chicago (4/2/2026)
WALKS 11 WRIGHT STATE (4/17/2026); WRIGHT STATE (4/19/2026)
STRIKEOUTS 16 Bradley (3/22/2026)
SAC HITS 4 WRIGHT STATE (4/17/2026)
SAC FLIES 2 Evansville (4/24/2026); NC State (02/14/2026); Brown (2/21/2026); FGCU (02/25/2026); WRIGHT STATE (4/19/2026)
STOLEN BASES 6 Illinois St. (4/12/2026)
HIT BY PITCH 4 Wake Forest (2/15/2026); Gonzaga (3/15/2026); Purdue (3/31/2026); Evansville (4/26/2026)
CAUGHT STEALING 3 Evansville (4/24/2026)
HIT INTO DP 2 Bradley (3/21/2026); UMass Lowell (2/22/2026); WKU (3/6/2026); Illinois St. (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 WRIGHT STATE (4/17/2026)
RUNS ALLOWED 23 Gonzaga (3/15/2026)
EARNED RUNS 21 Gonzaga (3/15/2026)
WALKS ALLOWED 12 Gonzaga (3/15/2026)
STRIKEOUTS 16 Evansville (4/24/2026)
HITS ALLOWED 21 Indiana (4/14/2026)
DOUBLES ALLOWED 7 Ill.-Chicago (4/4/2026)
