Skip To Main Content

Indiana State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Roell, Mason .372 1.129 43-40 156 45 58 11 1 10 47 101 .647 21 14 34 1 .482 2 0 9-12
20 Beck, Carter .348 1.070 55-55 230 60 80 17 2 14 56 143 .622 34 10 32 1 .448 3 0 12-16
25 Estrella, Emil .311 .897 54-54 235 47 73 14 3 9 42 120 .511 25 5 47 2 .386 2 0 20-27
37 Miller, Caden .284 .912 55-54 194 33 55 15 2 7 46 95 .490 32 18 62 2 .422 5 2 0-0
22 Sutherlin, Nick .273 .816 55-54 220 44 60 14 1 9 53 103 .468 20 9 57 2 .348 7 1 5-5
23 Niehaus, Caleb .241 .728 52-43 158 35 38 8 1 4 27 60 .380 15 11 42 1 .348 0 8 7-10
9 Garcia, Nomar .230 .593 48-47 152 28 35 5 0 0 17 40 .263 21 2 41 1 .330 1 6 10-14
27 Ortiz, Andrew .308 .804 23-20 78 18 24 5 0 0 6 29 .372 14 3 28 1 .432 0 2 4-6
38 Martinez, Jeremy .286 .813 41-38 140 21 40 10 1 2 17 58 .414 23 4 31 3 .399 1 1 1-1
17 Curl, John .273 .902 10-1 11 3 3 0 0 1 3 6 .545 2 0 4 0 .357 1 0 0-0
10 Sander, Colin .261 .810 36-35 138 29 36 7 3 5 28 64 .464 16 4 20 0 .346 4 6 2-3
21 Alonso, Marcelino Edison .261 .740 16-10 46 8 12 4 0 1 7 19 .413 5 0 14 2 .327 1 1 1-1
11 Fulk, Weston .254 .806 24-18 71 10 18 7 0 2 11 31 .437 12 1 31 1 .369 0 0 1-1
32 Jesse, Ray .217 .667 19-7 23 5 5 1 0 0 6 6 .261 7 1 5 1 .406 1 3 1-1
15 Cartagena, Jorge .190 .656 16-13 58 12 11 2 0 3 9 22 .379 7 0 23 0 .277 0 0 3-3
39 Sparks, Jaxon .188 .563 26-1 16 4 3 0 0 1 4 6 .375 0 0 8 0 .188 0 0 1-1
8 Torres, Sebastian .067 .134 8-5 15 2 1 0 0 0 0 1 .067 0 0 5 1 .067 0 2 0-0
43 Cox, Carson .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .850 55-55 1942 405 552 120 14 68 379 904 .465 254 82 484 19 .385 28 32 77-101
Opponents .271 .833 55-55 1939 386 526 97 14 76 356 879 .453 292 62 430 34 .380 25 15 74-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Karst, Ryan 3.28 1.14 3-1 15-9 0 0-0 0 57.2 45 25 21 21 49 10 0 4 211 .213 1 13 0 0 2
5 Brooks, Ty 4.92 1.36 5-4 15-15 0 0-0 0 71.1 65 42 39 32 52 14 1 5 267 .243 7 5 0 4 1
46 Chace, Cole 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 1 0 0 3 1 0 0 11 .364 0 0 0 0 0
16 Hoff, Justin 2.18 1.31 2-2 15-0 0 0-0 4 20.2 15 8 5 12 14 3 0 1 74 .203 0 3 0 1 1
35 Spencer, Jacob 2.57 1.29 0-2 5-0 0 0-0 0 7.0 6 4 2 3 7 0 0 1 26 .231 2 1 0 1 0
4 Morse, Colby 4.39 1.56 4-2 25-0 0 0-0 3 41.0 42 26 20 22 43 7 0 2 156 .269 5 3 0 4 1
45 Armstrong, Jack 4.81 1.47 2-2 21-4 0 0-0 3 43.0 38 31 23 25 35 6 1 6 164 .232 3 4 0 4 0
18 Banker, Brady 5.40 2.31 1-0 14-0 0 0-0 0 11.2 11 11 7 16 6 2 1 1 48 .229 1 2 1 0 0
26 Johnsen, Spencer 5.55 1.60 1-0 19-10 0 0-0 1 48.2 60 33 30 18 41 13 2 10 200 .300 7 4 0 4 0
28 Seeman, Carson 5.73 1.51 7-0 21-0 0 0-0 0 37.2 40 26 24 17 39 8 1 7 144 .278 2 3 0 2 2
1 Roberts, Owen 5.77 1.72 1-1 19-6 0 0-0 0 34.1 39 27 22 20 24 7 1 6 137 .285 4 7 0 2 3
39 Sparks, Jaxon 6.97 2.42 0-0 10-0 0 0-0 0 10.1 12 9 8 13 9 3 3 1 42 .286 1 2 0 0 0
12 Fenters, Trevor 7.31 1.69 0-1 15-0 0 0-0 0 16.0 23 14 13 4 18 3 2 4 72 .319 4 2 0 0 0
40 Lucas, Sander 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
24 Small, Hunter 9.93 2.31 1-2 26-1 0 0-0 1 29.0 38 35 32 29 36 6 2 7 121 .314 2 8 0 1 3
31 Moss, Aaron 10.97 2.63 2-1 11-1 0 0-0 0 10.2 12 16 13 16 11 3 0 1 44 .273 5 0 0 1 0
29 Parson, Grant 11.42 1.96 0-1 5-5 0 0-0 0 17.1 21 23 22 13 16 4 0 7 73 .288 4 3 0 0 1
7 Suriel, Breyllin 12.33 2.54 1-5 18-4 0 0-0 0 30.2 52 49 42 26 26 7 0 13 142 .366 3 2 2 1 1
25 Estrella, Emil 81.00 12.00 0-1 2-0 0 0-0 0 0.1 1 3 3 3 1 0 0 0 2 .500 0 0 0 0 0
36 Valentine, Joey 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.04 1.67 30-25 259-55 0 0 12 490.1 526 386 329 292 430 97 14 76 1939 .271 52 62 3 25 15
Opponents 6.24 1.64 25-30 246-55 0 0 4 491.2 552 405 341 254 484 120 14 68 1942 .284 44 82 6 28 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jesse, Ray 92 85 7 0 1.000 0 9 1 1 0
11 Fulk, Weston 46 44 2 0 1.000 3 0 0 0 0
27 Ortiz, Andrew 38 38 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 28 26 2 0 1.000 1 0 0 0 0
21 Alonso, Marcelino Edison 19 19 0 0 1.000 0 0 0 0 0
17 Curl, John 8 8 0 0 1.000 1 0 0 0 0
26 Johnsen, Spencer 4 1 3 0 1.000 0 18 2 0 0
1 Roberts, Owen 3 1 2 0 1.000 0 3 1 0 0
29 Parson, Grant 3 1 2 0 1.000 0 3 0 0 0
4 Morse, Colby 2 1 1 0 1.000 0 8 1 0 0
45 Armstrong, Jack 2 1 1 0 1.000 0 6 1 0 0
12 Fenters, Trevor 1 0 1 0 1.000 0 1 0 0 0
16 Hoff, Justin 1 1 0 0 1.000 0 0 0 0 0
31 Moss, Aaron 1 1 0 0 1.000 0 1 0 0 0
35 Spencer, Jacob 1 1 0 0 1.000 0 3 0 0 0
22 Sutherlin, Nick 328 272 52 4 .988 30 0 0 0 0
38 Martinez, Jeremy 242 223 16 3 .988 0 49 3 1 0
37 Miller, Caden 289 270 14 5 .983 11 16 5 1 1
20 Beck, Carter 162 157 2 3 .981 1 0 0 0 0
9 Garcia, Nomar 221 71 142 8 .964 33 0 0 0 0
10 Sander, Colin 176 58 111 7 .960 33 0 0 0 0
8 Torres, Sebastian 26 5 19 2 .923 2 0 0 0 0
25 Estrella, Emil 72 65 1 6 .917 0 0 0 0 0
3 Roell, Mason 83 20 55 8 .904 4 0 0 0 0
23 Niehaus, Caleb 161 82 63 16 .901 10 0 0 0 0
39 Sparks, Jaxon 9 7 1 1 .889 0 0 0 0 0
5 Brooks, Ty 9 4 4 1 .889 0 7 0 0 0
28 Seeman, Carson 6 1 4 1 .833 1 4 1 0 0
7 Suriel, Breyllin 5 2 2 1 .800 0 2 1 0 0
18 Banker, Brady 4 1 2 1 .750 0 3 0 0 0
34 Karst, Ryan 11 5 3 3 .727 1 3 2 0 0
24 Small, Hunter 3 0 2 1 .667 0 6 1 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
40 Lucas, Sander 0 0 0 0 .000 0 0 0 0 0
43 Cox, Carson 0 0 0 0 .000 0 0 0 0 0
46 Chace, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 2056 1471 514 71 .965 48 142 19 3 1
Opponents 2031 1475 492 64 .968 24 147 47 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ortiz, Andrew .433 1.086 8-8 30 9 13 3 0 0 3 16 .533 6 2 9 0 .553 0 0 2-2
3 Roell, Mason .395 1.243 21-20 81 20 32 5 0 8 26 61 .753 6 9 11 0 .490 0 0 3-6
20 Beck, Carter .379 1.150 24-24 103 29 39 6 0 8 30 69 .670 17 3 14 0 .480 0 0 7-10
11 Fulk, Weston .355 1.106 11-6 31 7 11 4 0 2 9 21 .677 3 1 9 0 .429 0 0 1-1
22 Sutherlin, Nick .317 .853 24-24 101 21 32 9 1 2 25 49 .485 4 6 28 2 .368 3 1 2-2
25 Estrella, Emil .306 .863 24-24 111 19 34 5 1 5 18 56 .505 9 0 23 1 .358 0 0 10-16
37 Miller, Caden .303 .872 24-24 89 16 27 9 0 1 12 39 .438 12 10 25 0 .434 2 1 0-0
10 Sander, Colin .294 .951 23-23 85 19 25 4 2 5 23 48 .565 11 3 11 0 .386 2 4 2-3
23 Niehaus, Caleb .290 .889 22-17 62 16 18 1 1 3 13 30 .484 8 4 15 0 .405 0 4 3-4
17 Curl, John .286 .619 7-1 7 1 2 0 0 0 2 2 .286 1 0 2 0 .333 1 0 0-0
9 Garcia, Nomar .250 .655 23-22 76 17 19 4 0 0 9 23 .303 10 2 16 1 .352 0 2 7-10
15 Cartagena, Jorge .250 .794 4-4 16 4 4 1 0 1 3 8 .500 1 0 7 0 .294 0 0 0-0
39 Sparks, Jaxon .250 .500 8-0 8 3 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 1-1
38 Martinez, Jeremy .246 .698 17-17 61 9 15 2 0 1 6 20 .328 9 3 12 3 .370 0 1 0-0
32 Jesse, Ray .000 .286 5-2 4 1 0 0 0 0 1 0 .000 2 0 0 0 .286 1 1 0-0
Totals .316 .921 24-24 865 191 273 53 5 36 180 444 .513 99 43 186 7 .408 9 14 38-55
Opponents .261 .766 24-24 812 136 212 43 1 23 125 326 .401 113 24 179 22 .365 8 7 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banker, Brady 0.00 5.00 0-0 3-0 0 0-0 0 1.2 2 1 0 4 1 0 0 0 7 .286 0 0 0 0 0
35 Spencer, Jacob 0.00 1.82 0-1 1-0 0 0-0 0 1.1 1 2 0 1 2 0 0 0 5 .200 1 0 0 0 0
16 Hoff, Justin 1.50 1.42 2-2 8-0 0 0-0 2 12.0 8 4 2 9 11 2 0 0 45 .178 0 2 0 0 1
26 Johnsen, Spencer 2.30 1.29 1-0 7-5 0 0-0 0 27.1 28 9 7 7 25 6 1 3 108 .259 4 2 0 0 0
34 Karst, Ryan 2.34 1.02 3-0 7-7 0 0-0 0 42.1 30 11 11 13 37 8 0 3 151 .199 0 6 0 0 0
4 Morse, Colby 2.35 1.26 2-1 12-0 0 0-0 2 23.0 17 10 6 12 26 3 0 0 81 .210 4 2 0 3 0
28 Seeman, Carson 3.48 1.14 4-0 8-0 0 0-0 0 20.2 20 8 8 3 22 3 0 5 79 .253 0 1 0 0 0
45 Armstrong, Jack 6.00 1.94 0-1 11-2 0 0-0 1 18.0 21 19 12 14 9 4 0 1 71 .296 2 3 0 2 0
1 Roberts, Owen 6.57 1.65 0-0 8-1 0 0-0 0 12.1 14 10 9 6 5 4 0 1 47 .298 2 2 0 2 3
5 Brooks, Ty 6.81 1.85 2-4 8-8 0 0-0 0 35.2 43 30 27 22 25 9 0 2 141 .305 4 3 0 1 1
12 Fenters, Trevor 7.20 2.00 0-0 4-0 0 0-0 0 5.0 8 5 4 2 6 2 0 2 24 .333 1 0 0 0 0
7 Suriel, Breyllin 14.40 2.80 1-0 3-0 0 0-0 0 5.0 9 8 8 5 2 1 0 3 22 .409 0 0 0 0 0
24 Small, Hunter 17.05 2.95 0-0 8-1 0 0-0 0 6.1 9 13 12 9 7 0 0 3 26 .346 0 3 0 0 2
31 Moss, Aaron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 5 .400 0 0 0 0 0
36 Valentine, Joey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.76 1.54 15-9 90-24 0 0 5 211.2 212 136 112 113 179 43 1 23 812 .261 19 24 0 8 7
Opponents 6.73 1.77 9-15 91-24 0 0 4 210.0 273 191 157 99 186 53 5 36 865 .316 19 43 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fulk, Weston 34 32 2 0 1.000 3 0 0 0 0
32 Jesse, Ray 23 23 0 0 1.000 0 4 0 1 0
27 Ortiz, Andrew 9 9 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 5 4 1 0 1.000 1 0 0 0 0
39 Sparks, Jaxon 5 4 1 0 1.000 0 0 0 0 0
17 Curl, John 4 4 0 0 1.000 0 0 0 0 0
1 Roberts, Owen 2 0 2 0 1.000 0 1 0 0 0
26 Johnsen, Spencer 2 1 1 0 1.000 0 4 2 0 0
28 Seeman, Carson 2 1 1 0 1.000 0 3 1 0 0
12 Fenters, Trevor 1 0 1 0 1.000 0 0 0 0 0
24 Small, Hunter 1 0 1 0 1.000 0 2 0 0 0
45 Armstrong, Jack 1 1 0 0 1.000 0 3 1 0 0
22 Sutherlin, Nick 166 147 18 1 .994 20 0 0 0 0
38 Martinez, Jeremy 91 85 5 1 .989 0 11 3 0 0
20 Beck, Carter 74 72 1 1 .986 0 0 0 0 0
10 Sander, Colin 122 44 75 3 .975 25 0 0 0 0
9 Garcia, Nomar 114 37 74 3 .974 23 0 0 0 0
37 Miller, Caden 104 94 7 3 .971 2 9 3 0 1
25 Estrella, Emil 32 29 0 3 .906 0 0 0 0 0
23 Niehaus, Caleb 45 32 8 5 .889 2 0 0 0 0
34 Karst, Ryan 7 4 2 1 .857 1 1 2 0 0
3 Roell, Mason 38 10 22 6 .842 1 0 0 0 0
5 Brooks, Ty 6 2 3 1 .833 0 5 0 0 0
16 Hoff, Justin 0 0 0 0 .000 0 0 0 0 0
18 Banker, Brady 0 0 0 0 .000 0 0 0 0 0
31 Moss, Aaron 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Jacob 0 0 0 0 .000 0 1 0 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
4 Morse, Colby 0 0 0 0 .000 0 3 1 0 0
7 Suriel, Breyllin 0 0 0 0 .000 0 1 0 0 0
Totals 888 635 225 28 .968 78 48 13 1 1
Opponents 873 630 217 26 .970 30 76 34 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Manhattan W 10-3 33 10 9 9 0 0 1 8 0 3 0 1 0 0 0 6 27 6 1 .273
02/14/2026 vs NC State L 4-10 32 4 6 4 1 0 1 1 0 0 0 0 0 2 0 7 24 7 1 .188
2/15/2026 vs Wake Forest L 1-10 32 1 5 1 2 0 0 2 0 1 0 4 0 0 0 15 27 12 3 .156
02/18/2026 at Miami FL L 2-6 34 2 8 2 1 1 0 3 0 4 0 1 0 0 1 12 24 14 0 .235
2/20/2026 vs Miami (Ohio) W 11-3 37 11 13 11 3 1 1 4 1 1 1 2 0 0 0 8 27 9 2 .351
2/21/2026 vs Brown L 12-16 39 12 12 9 2 2 1 7 0 1 0 0 1 2 0 10 24 7 1 .308
2/22/2026 vs UMass Lowell W 10-2 36 10 9 9 1 0 3 4 0 1 0 2 1 0 2 6 27 6 2 .250
02/24/2026 at FGCU L 1-17 22 1 2 1 1 0 0 2 0 0 0 0 1 0 0 11 18 9 1 .091
02/25/2026 at FGCU W 5-4 31 5 7 3 3 0 0 4 0 2 1 0 2 2 0 10 27 9 0 .226
02/27/2026 at Penn State W 8-5 35 8 10 6 2 0 0 2 1 1 0 0 0 1 1 12 27 7 0 .286
2/28/2026 vs Penn State W 2-1 31 2 7 2 2 0 0 2 0 3 0 0 0 0 0 8 27 11 0 .226
3/1/2026 vs Penn State L 8-9 41 8 11 7 4 0 1 7 1 2 0 1 2 1 1 10 30 14 3 .268
3/6/2026 at WKU L 5-6 34 5 9 5 2 1 0 6 0 0 0 1 1 1 2 12 29 10 1 .265
3/7/2026 at WKU W 11-6 40 11 14 10 5 1 3 4 0 1 0 2 0 0 0 7 27 8 0 .350
3/8/2026 at WKU L 4-7 36 4 9 4 5 0 1 1 0 0 0 0 0 0 0 9 24 5 1 .250
3/10/2026 at Vanderbilt L 6-14 31 6 6 6 4 0 0 4 0 1 0 1 0 1 1 12 24 8 2 .194
3/13/2026 Gonzaga L 4-7 32 4 8 4 3 0 1 5 0 0 0 1 0 1 0 7 27 10 3 .250
3/14/2026 Gonzaga L 4-7 30 4 4 3 0 0 0 6 0 0 0 2 0 0 0 10 27 10 0 .133
3/15/2026 Gonzaga L 16-23 41 16 13 16 3 0 5 10 0 4 1 4 0 0 1 14 30 11 2 .317
3/18/2026 Illinois W 4-3 39 4 8 4 1 0 2 8 0 1 1 0 1 0 0 13 33 8 4 .205
3/20/2026 Bradley L 8-10 35 8 11 8 2 1 2 5 0 1 0 3 1 0 0 10 27 9 2 .314
3/21/2026 Bradley W 8-3 32 8 12 8 3 0 0 4 0 2 1 2 0 1 0 5 27 12 0 .375
3/22/2026 Bradley W 18-10 44 18 20 15 3 0 3 5 0 3 1 3 0 0 0 16 27 12 2 .455
3/24/2026 at Indiana W 5-4 33 5 7 4 1 0 0 4 0 0 1 1 0 1 0 10 27 12 0 .212
3/28/2026 at Valparaiso W 18-2 37 18 18 18 4 0 4 6 0 0 0 2 0 0 1 9 21 6 0 .486
3/29/2026 at Valparaiso L 1-10 32 1 7 1 0 0 1 2 0 0 1 0 0 0 1 8 24 7 1 .219
3/30/2026 at Valparaiso W 10-1 41 10 14 9 5 0 2 3 0 1 1 3 0 1 1 3 27 9 1 .341
3/31/2026 Purdue W 12-4 34 12 11 12 4 1 1 4 1 1 0 4 3 0 0 9 27 3 0 .324
4/2/2026 Ill.-Chicago W 20-10 47 20 24 19 8 0 6 2 0 1 1 2 0 1 0 4 24 8 3 .511
4/3/2026 Ill.-Chicago W 10-3 37 10 12 9 1 1 2 4 0 3 1 0 0 0 0 9 27 8 0 .324
4/4/2026 Ill.-Chicago L 3-17 28 3 6 2 2 0 0 1 0 0 0 2 1 0 0 4 21 9 3 .214
4/7/2026 at Illinois L 3-7 34 3 8 3 1 0 0 3 0 0 0 0 0 0 1 9 24 7 2 .235
4/8/2026 SIUE L 9-17 34 9 8 9 3 0 1 3 0 0 0 3 0 0 1 7 27 13 2 .235
4/10/2026 at Illinois St. W 11-1 38 11 13 11 2 0 3 5 0 1 2 3 1 0 0 4 27 10 1 .342
4/11/2026 at Illinois St. L 4-6 31 4 8 4 1 2 0 5 0 2 0 2 0 1 2 10 24 15 1 .258
4/12/2026 at Illinois St. W 6-1 36 6 8 6 1 0 2 8 1 6 0 0 0 0 0 6 27 10 1 .222
4/14/2026 Indiana L 12-17 41 12 15 12 3 1 5 6 0 0 0 1 0 0 0 11 27 12 2 .366
4/17/2026 at WRIGHT STATE W 6-3 32 6 7 6 0 0 2 8 1 2 0 1 1 1 0 15 27 6 0 .219
4/17/2026 at WRIGHT STATE W 8-7 55 8 19 8 1 1 1 11 0 5 0 1 4 1 0 11 42 22 2 .345
4/19/2026 at WRIGHT STATE W 11-8 30 11 7 10 2 0 1 11 0 3 1 1 0 2 1 8 27 8 2 .233
4/21/2026 at Purdue W 6-5 34 6 9 5 2 0 0 5 0 2 0 2 1 0 0 6 27 12 2 .265
4/24/2026 Evansville W 4-3 32 4 9 4 2 0 0 6 0 0 3 2 1 2 0 7 30 5 1 .281
4/25/2026 Evansville W 8-5 35 8 11 8 4 0 1 1 0 1 0 1 0 0 0 3 27 12 2 .314
4/26/2026 Evansville L 3-4 34 3 9 3 2 0 1 3 0 2 0 4 0 0 1 9 27 9 3 .265
5/1/2026 at Southern Ill. W 8-5 37 8 11 7 0 1 1 7 0 2 0 0 2 1 0 12 27 8 1 .297
5/2/2026 at Southern Ill. L 1-2 28 1 3 1 1 0 0 3 0 2 0 1 0 1 0 9 24 12 0 .107
5/3/2026 at Southern Ill. W 14-3 41 14 15 13 2 0 1 6 0 1 1 1 1 1 0 9 27 12 1 .366
5/6/2026 Western Ill. L 3-13 28 3 6 3 2 0 0 7 0 0 1 0 0 1 0 7 24 7 2 .214
5/8/2026 at Murray St. W 3-2 34 3 11 3 1 0 1 4 0 1 1 4 1 0 0 10 27 5 1 .324
5/9/2026 at Murray St. W 10-8 37 10 13 10 2 0 2 7 0 4 1 3 1 0 0 7 27 9 0 .351
5/10/2026 at Murray St. L 7-8 34 7 8 7 1 0 1 2 0 0 2 2 2 0 0 9 29 11 1 .235
5/12/2026 Lindenwood W 11-6 36 11 12 11 3 0 1 3 0 0 0 3 0 2 0 6 27 6 2 .333
5/14/2026 Belmont W 5-4 41 5 10 4 2 0 0 4 1 1 0 0 1 0 1 9 33 10 1 .244
5/15/2026 Belmont L 9-13 41 9 14 8 3 0 3 1 0 0 1 0 0 0 0 3 27 10 2 .341
5/16/2026 Belmont L 2-5 33 2 6 2 1 0 0 5 0 4 0 3 2 0 0 11 27 7 0 .182
Total 405-386 1942 405 552 379 120 14 68 254 7 77 24 82 32 28 19 484 1471 514 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Manhattan W 10-3 9.0 7 3 2 2 6 2 0 2 0 0 0 0 1 0 0 2.00
02/14/2026 vs NC State L 4-10 8.0 12 10 9 7 9 3 0 1 3 0 0 0 1 1 0 10.13
2/15/2026 vs Wake Forest L 1-10 9.0 10 10 8 9 6 2 0 1 2 0 2 0 1 2 0 8.00
02/18/2026 at Miami FL L 2-6 8.0 8 6 6 3 7 2 0 2 1 0 0 0 1 3 1 6.75
2/20/2026 vs Miami (Ohio) W 11-3 9.0 6 3 3 5 13 2 0 1 0 0 1 0 2 3 0 3.00
2/21/2026 vs Brown L 12-16 8.0 13 16 16 11 8 2 0 1 4 0 4 0 2 4 0 18.00
2/22/2026 vs UMass Lowell W 10-2 9.0 4 2 1 1 9 0 0 0 0 0 0 0 3 4 0 1.00
02/24/2026 at FGCU L 1-17 6.0 13 17 14 6 4 4 0 1 1 0 4 0 3 5 1 21.00
02/25/2026 at FGCU W 5-4 9.0 15 4 4 1 7 4 0 1 0 0 1 0 4 5 1 4.00
02/27/2026 at Penn State W 8-5 9.0 6 5 5 4 9 2 0 1 2 0 4 0 5 5 1 5.00
2/28/2026 vs Penn State W 2-1 9.0 4 1 1 3 8 0 0 1 0 0 1 0 6 5 1 1.00
3/1/2026 vs Penn State L 8-9 10.0 15 9 7 5 6 3 0 3 0 0 3 2 6 6 0 6.30
3/6/2026 at WKU L 5-6 9.2 9 6 6 6 10 0 1 1 1 0 1 0 6 7 0 5.59
3/7/2026 at WKU W 11-6 9.0 11 6 6 4 9 5 0 0 0 0 2 0 7 7 0 6.00
3/8/2026 at WKU L 4-7 8.0 8 7 3 1 8 1 0 2 0 0 2 0 7 8 0 3.38
3/10/2026 at Vanderbilt L 6-14 8.0 14 14 10 8 11 3 2 2 3 0 2 0 7 9 0 11.25
3/13/2026 Gonzaga L 4-7 9.0 9 7 6 3 6 1 0 3 0 0 0 1 7 10 0 6.00
3/14/2026 Gonzaga L 4-7 9.0 12 7 7 6 4 1 0 1 1 0 0 0 7 11 0 7.00
3/15/2026 Gonzaga L 16-23 10.0 16 23 21 12 12 3 0 7 2 2 0 1 7 12 0 18.90
3/18/2026 Illinois W 4-3 11.0 6 3 2 6 12 1 1 2 0 0 0 0 8 12 0 1.64
3/20/2026 Bradley L 8-10 9.0 10 10 4 4 9 2 0 1 2 0 2 0 8 13 0 4.00
3/21/2026 Bradley W 8-3 9.0 8 3 3 3 6 1 0 1 0 0 2 0 9 13 0 3.00
3/22/2026 Bradley W 18-10 9.0 12 10 9 3 8 0 0 3 0 0 3 0 10 13 0 9.00
3/24/2026 at Indiana W 5-4 9.0 9 4 4 6 5 2 0 0 2 0 0 1 11 13 1 4.00
3/28/2026 at Valparaiso W 18-2 7.0 5 2 2 3 8 1 0 0 2 0 1 0 12 13 0 2.57
3/29/2026 at Valparaiso L 1-10 8.0 10 10 10 5 10 2 0 2 1 0 0 0 12 14 0 11.25
3/30/2026 at Valparaiso W 10-1 9.0 2 1 1 6 11 0 0 0 1 0 1 0 13 14 1 1.00
3/31/2026 Purdue W 12-4 9.0 7 4 4 5 10 3 0 1 1 0 1 0 14 14 0 4.00
4/2/2026 Ill.-Chicago W 20-10 8.0 11 10 8 11 7 2 0 3 0 0 1 0 15 14 0 9.00
4/3/2026 Ill.-Chicago W 10-3 9.0 4 3 3 5 7 1 0 0 1 0 2 0 16 14 0 3.00
4/4/2026 Ill.-Chicago L 3-17 7.0 14 17 15 10 6 7 0 0 1 0 0 0 16 15 0 19.29
4/7/2026 at Illinois L 3-7 8.0 5 7 7 7 6 0 0 1 0 0 0 0 16 16 0 7.88
4/8/2026 SIUE L 9-17 9.0 14 17 16 7 6 2 1 4 3 0 1 0 16 17 0 16.00
4/10/2026 at Illinois St. W 11-1 9.0 9 1 1 4 4 2 0 0 0 0 0 0 17 17 0 1.00
4/11/2026 at Illinois St. L 4-6 8.0 9 6 5 5 2 2 0 1 0 0 0 0 17 18 0 5.63
4/12/2026 at Illinois St. W 6-1 9.0 9 1 1 5 9 3 1 0 2 0 0 0 18 18 0 1.00
4/14/2026 Indiana L 12-17 9.0 21 17 16 11 9 1 2 6 1 0 3 0 18 19 0 16.00
4/17/2026 at WRIGHT STATE W 6-3 9.0 8 3 3 7 9 1 3 0 2 0 0 0 19 19 1 3.00
4/17/2026 at WRIGHT STATE W 8-7 14.0 13 7 6 9 9 1 2 2 0 0 1 1 20 19 0 3.86
4/19/2026 at WRIGHT STATE W 11-8 9.0 10 8 7 4 3 0 1 1 0 1 0 0 21 19 1 7.00
4/21/2026 at Purdue W 6-5 9.0 9 5 3 5 8 0 0 3 0 0 3 0 22 19 1 3.00
4/24/2026 Evansville W 4-3 10.0 4 3 2 1 16 2 0 0 0 0 3 0 23 19 0 1.80
4/25/2026 Evansville W 8-5 9.0 5 5 3 9 6 1 0 1 2 0 0 0 24 19 0 3.00
4/26/2026 Evansville L 3-4 9.0 5 4 0 0 9 1 0 0 1 0 1 0 24 20 0 0.00
5/1/2026 at Southern Ill. W 8-5 9.0 7 5 3 3 4 2 0 1 0 0 1 0 25 20 0 3.00
5/2/2026 at Southern Ill. L 1-2 8.0 6 2 2 4 5 0 0 0 0 0 0 0 25 21 0 2.25
