Skip To Main Content

Indiana State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 275 285
Errors 127 115
Attempts 777 781
Percent .190 .218
Kills Per Set 12.0 12.4
Set
Assists 246 256
Assists Per Set 10.7 11.1
Ball Handling Errors 0 0
Serve
Aces 39 35
Errors 40 51
Aces Per Set 1.7 1.5
Receptions
Errors 35 39
Errors Per Set 1.5 1.7
Defense
Digs 329 324
Digs Per Set 14.3 14.1
Blocking
Solo 17 23
Assists 44 48
Errors 1 2
Blocks 39.0 47.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gilley, Chloe 23 6 0 4.0 0.17 0 0.00 0 7 .000 16 0.70 4 0.17 4
4 Scott, Ella 23 6 6 59.5 2.59 38 1.65 13 86 .291 2 0.09 6 0.26 7
6 Mueller, Lily 9 3 0 8.5 0.94 6 0.67 6 21 .000 0 0.00 0 0.00 0
7 Robart, Ava 23 6 4 79.0 3.43 67 2.91 28 180 .217 1 0.04 10 0.43 9
8 Hardersen, Hadley 22 6 6 40.5 1.84 30 1.36 12 94 .191 44 2.00 8 0.36 5
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weber, Emily 23 6 4 15.0 0.65 11 0.48 1 20 .500 126 5.48 3 0.13 5
11 Sher, Emmy 13 5 0 2.0 0.15 1 0.08 1 2 .000 5 0.38 1 0.08 4
14 Kendall, Curry 3 1 0 4.5 1.50 4 1.33 3 12 .083 1 0.33 0 0.00 0
16 Lengacher, Macy 23 6 2 1.0 0.04 1 0.04 0 2 .500 7 0.30 0 0.00 0
18 Holland, Kira 23 6 6 96.0 4.17 84 3.65 44 269 .149 6 0.26 7 0.30 4
19 Hales, Avery 11 5 2 1.0 0.09 1 0.09 2 6 -.167 38 3.45 0 0.00 2
21 Knuth, Taylor 3 1 0 0.5 0.17 0 0.00 5 7 -.714 0 0.00 0 0.00 0
22 Whetstone, Kimora 23 6 6 41.5 1.80 32 1.39 12 71 .282 0 0.00 0 0.00 0
Total 23 6 353.0 15.35 275 11.96 127 777 .190 246 10.70 39 1.70 40
Opponents 23 6 367.0 15.96 285 12.39 115 781 .218 256 11.13 35 1.52 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilley, Chloe 23 60 2.61 3 83 .964 0.13 0 0 0 0.00 0 0
4 Scott, Ella 23 16 0.70 0 6 1.000 0.00 10 11 21.0 0.91 0 0
6 Mueller, Lily 9 4 0.44 0 0 .000 0.00 0 5 5.0 0.56 0 0
7 Robart, Ava 23 22 0.96 7 92 .924 0.30 1 2 3.0 0.13 1 0
8 Hardersen, Hadley 22 69 3.14 0 3 1.000 0.00 1 3 4.0 0.18 0 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Emily 23 27 1.17 0 2 1.000 0.00 0 2 2.0 0.09 0 0
11 Sher, Emmy 13 23 1.77 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Kendall, Curry 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
16 Lengacher, Macy 23 39 1.70 5 87 .943 0.22 0 0 0 0.00 0 0
18 Holland, Kira 23 41 1.78 14 152 .908 0.61 1 8 9.0 0.39 0 0
19 Hales, Avery 11 23 2.09 0 0 .000 0.00 0 0 0 0.00 0 0
21 Knuth, Taylor 3 0 0.00 1 4 .750 0.33 0 1 1.0 0.33 0 0
22 Whetstone, Kimora 23 3 0.13 1 6 .833 0.04 4 11 15.0 0.65 0 0
Total 23 329 14.30 35 437 .920 1.52 17 44 39.0 1.70 1 0
Opponents 23 324 14.09 39 443 .912 1.70 23 48 47.0 2.04 2 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bellarmine L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 vs SIUE W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 vs Miami (OH) L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/05/2025 vs SIUE L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/05/2025 at NIU L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 vs Merrimack W 3 34 11 88 .261 29 13 4 3 44 4 4 0 6 0 53.0
Indiana St. 23 275 127 777 .190 246 39 40 35 329 17 44 1 39.0 0 353.0
Opponents 23 285 115 781 .218 256 35 51 39 324 23 48 2 47.0 0 367.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 11.96
Assists Per Set 10.70
Service Aces Per Set 1.70
Reception Errors Per Set 1.52
Digs Per Set 14.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bellarmine W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 vs SIUE L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 vs Miami (OH) W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/05/2025 vs SIUE W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/05/2025 NIU W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 vs Merrimack L 3 19 23 91 -.044 17 3 4 13 36 1 2 0 2 0 24.0
Opponents 23 285 115 781 .218 256 35 51 39 324 23 48 2 47.0 0 367.0
Indiana St. 23 275 127 777 .190 246 39 40 35 329 17 44 1 39.0 0 353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.39
Assists Per Set 11.13
Service Aces Per Set 1.52
Reception Errors Per Set 1.70
Digs Per Set 14.09
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 84
Robart, Ava 67
Scott, Ella 38
Whetstone, Kimora 32
Hardersen, Hadley 30
Team Leaders: Assists
Player High
Assists
Weber, Emily 126
Hardersen, Hadley 44
Hales, Avery 38
Gilley, Chloe 16
Lengacher, Macy 7
Team Leaders: Service Aces
Player High
Service Aces
Robart, Ava 10
Hardersen, Hadley 8
Holland, Kira 7
Scott, Ella 6
Gilley, Chloe 4
Team Leaders: Digs
Player High
Digs
Hardersen, Hadley 69
Gilley, Chloe 60
Holland, Kira 41
Lengacher, Macy 39
Weber, Emily 27
Team Leaders: Blocks
Player High
Blocks
Scott, Ella 21.0
Whetstone, Kimora 15.0
Holland, Kira 9.0
Mueller, Lily 5.0
Hardersen, Hadley 4.0