Skip To Main Content

Indiana State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Marsicek, Lauren 16 Marsicek, Lauren .292 .701 50-50 137 15 40 9 1 0 16 51 .372 8 0 30 0 .329 1 3 4-6
25 Poulson, Madison 25 Poulson, Madison .287 .711 44-43 136 21 39 5 2 0 10 48 .353 14 1 21 1 .358 0 3 8-12
1 Goodrich, Morgan 1 Goodrich, Morgan .283 .703 51-50 152 25 43 2 2 0 11 49 .322 24 0 31 0 .381 0 3 8-8
0 Mills, Brailey 0 Mills, Brailey .273 .743 41-35 88 20 24 3 1 0 10 29 .330 13 8 16 0 .413 0 2 3-3
26 Colip, Livi 26 Colip, Livi .242 .591 46-43 128 3 31 8 0 0 15 39 .305 2 7 17 4 .286 3 0 0-0
9 Welch, Hannah 9 Welch, Hannah .241 .668 51-50 145 20 35 5 2 2 21 50 .345 15 3 38 0 .323 1 0 10-11
22 Esposito, Sophie 22 Esposito, Sophie .209 .534 47-47 148 19 31 4 2 2 15 45 .304 4 0 32 0 .230 0 3 4-6
44 Cornwell, Kenzie 44 Cornwell, Kenzie .333 .825 36-23 75 6 25 5 0 0 8 30 .400 11 1 9 0 .425 0 0 1-1
30 Simmons, Peyton 30 Simmons, Peyton .284 .690 29-27 67 13 19 2 0 0 3 21 .313 10 0 7 0 .377 0 0 1-1
10 Widmar, Abby 10 Widmar, Abby .267 .810 30-17 60 9 16 3 0 3 13 28 .467 7 0 13 0 .343 0 0 0-0
6 Thatcher, Jordan 6 Thatcher, Jordan .240 .511 23-7 25 7 6 1 0 0 3 7 .280 0 0 5 0 .231 1 0 1-1
8 8 .237 .642 22-15 38 1 9 0 0 1 7 12 .316 6 0 10 0 .326 2 0 0-0  
7 Kapelka, Luci 7 Kapelka, Luci .205 .619 36-30 73 7 15 1 0 2 6 22 .301 12 0 16 1 .318 0 0 0-0
2 Waggoner, Annie 2 Waggoner, Annie .182 .539 27-7 22 2 4 0 0 0 1 4 .182 6 0 3 1 .357 0 0 0-0
23 23 .171 .460 16-11 35 2 6 2 0 0 2 8 .229 3 0 5 0 .231 1 1 1-1  
5 Saylor, Isabelle 5 Saylor, Isabelle .028 .153 31-14 36 2 1 0 0 0 1 1 .028 2 2 9 1 .125 0 1 0-0
14 Marx, Bri 14 Marx, Bri .000 .231 20-1 10 1 0 0 0 0 1 0 .000 3 0 7 0 .231 0 0 0-0
Totals .250 .650 52-52 1375 173 344 50 10 10 143 444 .323 140 22 269 8 .327 9 16 41-50
Opponents .253 .691 52-52 1332 221 337 48 9 27 201 484 .363 135 25 264 4 .328 24 29 61-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
71 Griffin, Hailey 71Griffin, Hailey 2.54 1.00 10-8 29-24 10 5-0 2 137.2 98 63 50 39 122 11 4 7 501 .196 2 5 0 9 14
13 Sackett, Lauren 13Sackett, Lauren 3.60 1.57 3-15 25-16 7 1-0 2 107.0 111 70 55 57 89 14 3 9 418 .266 18 9 0 8 10
20 Newbanks, Cassi 20Newbanks, Cassi 4.64 1.66 5-7 20-9 1 0-0 2 54.1 72 53 36 18 30 9 2 8 240 .300 3 6 0 2 3
88 Asher, Megan 88Asher, Megan 3.33 1.57 1-1 15-1 0 0-0 0 27.1 31 16 13 12 19 9 0 0 112 .277 3 2 0 1 2
2 Waggoner, Annie 2Waggoner, Annie 8.59 2.32 0-2 7-2 0 0-0 0 14.2 25 19 18 9 4 5 0 3 61 .410 3 3 0 4 0
Totals 3.53 1.38 19-33 96-52 18 6 6 341.0 337 221 172 135 264 48 9 27 1332 .253 29 25 0 24 29
Opponents 2.43 1.38 33-19 100-52 22 9 4 349.0 341 171 121 140 269 50 10 10 1369 .249 29 22 0 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kapelka, Luci 7 Kapelka, Luci 176 166 10 0 1.000 0 22 5 6 0
71 Griffin, Hailey 71 Griffin, Hailey 20 2 18 0 1.000 0 17 3 0 0
14 Marx, Bri 14 Marx, Bri 17 17 0 0 1.000 1 0 0 0 0
2 Waggoner, Annie 2 Waggoner, Annie 1 0 1 0 1.000 0 5 1 0 0
26 Colip, Livi 26 Colip, Livi 1 0 1 0 1.000 0 0 0 0 0
8 8 8 8 84 76 7 1 .988 0 24 2 2 0  
30 Simmons, Peyton 30 Simmons, Peyton 145 136 6 3 .979 1 0 0 0 0
6 Thatcher, Jordan 6 Thatcher, Jordan 34 32 1 1 .971 0 15 1 3 0
9 Welch, Hannah 9 Welch, Hannah 115 108 3 4 .965 1 0 0 0 0
5 Saylor, Isabelle 5 Saylor, Isabelle 49 30 17 2 .959 1 0 0 0 0
10 Widmar, Abby 10 Widmar, Abby 67 62 2 3 .955 3 0 0 0 0
1 Goodrich, Morgan 1 Goodrich, Morgan 109 100 4 5 .954 0 0 0 0 0
0 Mills, Brailey 0 Mills, Brailey 52 47 2 3 .942 1 0 0 0 0
13 Sackett, Lauren 13 Sackett, Lauren 30 3 25 2 .933 1 18 4 0 0
22 Esposito, Sophie 22 Esposito, Sophie 130 71 50 9 .931 1 0 0 0 0
23 23 23 23 48 40 4 4 .917 3 0 0 0 0  
16 Marsicek, Lauren 16 Marsicek, Lauren 151 48 90 13 .914 1 0 0 0 0
44 Cornwell, Kenzie 44 Cornwell, Kenzie 33 27 2 4 .879 0 0 0 0 0
25 Poulson, Madison 25 Poulson, Madison 118 57 46 15 .873 5 0 0 0 0
20 Newbanks, Cassi 20 Newbanks, Cassi 14 1 10 3 .786 0 12 0 0 0
88 Asher, Megan 88 Asher, Megan 2 0 1 1 .500 0 9 0 0 0
Totals 1396 1023 300 73 .948 8 122 16 11 0
Opponents 1505 1049 391 65 .957 14 82 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Cornwell, Kenzie 44Cornwell, Kenzie .484 1.116 16-10 31 4 15 2 0 0 4 17 .548 5 1 2 0 .568 0 0 1-1
1 Goodrich, Morgan 1Goodrich, Morgan .370 .872 25-25 81 17 30 1 2 0 8 35 .432 10 0 19 0 .440 0 1 6-6
25 Poulson, Madison 25Poulson, Madison .313 .773 20-20 67 12 21 2 2 0 6 27 .403 5 1 12 0 .370 0 2 5-6
30 Simmons, Peyton 30Simmons, Peyton .294 .723 22-21 51 10 15 2 0 0 2 17 .333 8 0 7 0 .390 0 0 0-0
16 Marsicek, Lauren 16Marsicek, Lauren .292 .653 24-24 72 5 21 1 1 0 8 24 .333 3 0 14 0 .320 0 1 3-4
0 Mills, Brailey 0Mills, Brailey .268 .729 19-16 41 10 11 2 0 0 6 13 .317 7 3 9 0 .412 0 2 0-0
9 Welch, Hannah 9Welch, Hannah .239 .687 24-24 67 6 16 1 2 1 14 24 .358 8 1 19 0 .329 0 0 3-4
26 Colip, Livi 26Colip, Livi .225 .587 25-24 71 2 16 5 0 0 8 21 .296 1 6 8 2 .291 1 0 0-0
6 Thatcher, Jordan 6Thatcher, Jordan .222 .422 9-2 9 4 2 0 0 0 2 2 .222 0 0 2 0 .200 1 0 0-0
7 Kapelka, Luci 7Kapelka, Luci .208 .651 23-21 53 5 11 1 0 2 5 18 .340 8 0 11 1 .311 0 0 0-0
22 Esposito, Sophie 22Esposito, Sophie .167 .423 25-25 78 7 13 2 1 1 8 20 .256 0 0 18 0 .167 0 2 1-1
10 Widmar, Abby 10Widmar, Abby .143 .536 13-5 21 2 3 0 0 1 1 6 .286 3 0 4 0 .250 0 0 0-0
5 Saylor, Isabelle 5Saylor, Isabelle .000 .167 12-5 10 2 0 0 0 0 0 0 .000 1 1 1 1 .167 0 0 0-0
2 Waggoner, Annie 2Waggoner, Annie .000 .200 13-0 8 2 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 0-0
8 8 88 .000 .222 5-2 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0  
14 Marx, Bri 14Marx, Bri .000 .167 8-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Totals .259 .667 25-25 672 88 174 19 8 5 72 224 .333 64 13 135 4 .334 2 8 19-22
Opponents .235 .638 25-25 643 84 151 19 2 13 77 213 .331 62 9 131 0 .307 9 13 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Asher, Megan 88Asher, Megan 0.88 1.25 1-0 8-0 0 0-0 0 16.0 13 4 2 7 12 2 0 0 61 .213 1 0 0 0 1
71 Griffin, Hailey 71Griffin, Hailey 2.54 1.03 7-3 14-13 6 3-0 1 74.1 57 30 27 19 67 6 2 4 270 .211 1 2 0 6 7
20 Newbanks, Cassi 20Newbanks, Cassi 3.07 1.37 3-2 11-4 0 0-0 2 29.2 31 18 13 9 13 5 0 4 121 .256 1 3 0 1 1
13 Sackett, Lauren 13Sackett, Lauren 3.31 1.60 2-7 11-8 3 1-0 1 48.2 50 32 23 27 39 6 0 5 191 .262 6 4 0 2 4
Totals 2.70 1.27 13-12 44-25 9 4 4 168.2 151 84 65 62 131 19 2 13 643 .235 9 9 0 9 13
Opponents 2.53 1.42 12-13 49-25 11 4 1 166.0 171 86 60 64 135 19 8 5 666 .257 10 13 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kapelka, Luci 7 Kapelka, Luci 123 117 6 0 1.000 0 7 3 4 0
0 Mills, Brailey 0 Mills, Brailey 22 21 1 0 1.000 0 0 0 0 0
8 8 8 8 13 12 1 0 1.000 0 2 1 0 0  
71 Griffin, Hailey 71 Griffin, Hailey 11 0 11 0 1.000 0 5 1 0 0
14 Marx, Bri 14 Marx, Bri 4 4 0 0 1.000 0 0 0 0 0
26 Colip, Livi 26 Colip, Livi 1 0 1 0 1.000 0 0 0 0 0
30 Simmons, Peyton 30 Simmons, Peyton 119 111 6 2 .983 0 0 0 0 0
22 Esposito, Sophie 22 Esposito, Sophie 75 40 33 2 .973 0 0 0 0 0
5 Saylor, Isabelle 5 Saylor, Isabelle 21 11 9 1 .952 0 0 0 0 0
10 Widmar, Abby 10 Widmar, Abby 20 18 1 1 .950 1 0 0 0 0
13 Sackett, Lauren 13 Sackett, Lauren 19 1 17 1 .947 1 3 4 0 0
9 Welch, Hannah 9 Welch, Hannah 53 50 0 3 .943 0 0 0 0 0
44 Cornwell, Kenzie 44 Cornwell, Kenzie 17 15 1 1 .941 0 0 0 0 0
1 Goodrich, Morgan 1 Goodrich, Morgan 58 50 3 5 .914 0 0 0 0 0
16 Marsicek, Lauren 16 Marsicek, Lauren 77 22 48 7 .909 1 0 0 0 0
6 Thatcher, Jordan 6 Thatcher, Jordan 10 8 1 1 .900 0 6 1 0 0
25 Poulson, Madison 25 Poulson, Madison 49 25 18 6 .878 1 0 0 0 0
20 Newbanks, Cassi 20 Newbanks, Cassi 7 1 5 1 .857 0 4 0 0 0
88 Asher, Megan 88 Asher, Megan 2 0 1 1 .500 0 3 0 0 0
2 Waggoner, Annie 2 Waggoner, Annie 0 0 0 0 .000 0 0 0 0 0
Totals 701 506 163 32 .954 4 30 10 4 0
Opponents 703 501 165 37 .947 17 38 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs LIU L 2-5 27 2 7 1 1 0 0 3 0 0 0 0 1 0 0 3 21 8 3 .259
2/7/2025 at FGCU L 2-3 24 2 3 1 0 0 0 5 0 0 1 0 0 0 0 8 18 5 1 .125
2/8/2025 vs Boston University L 0-6 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 5 18 3 3 .130
2/8/2025 vs Boston College L 2-8 23 2 4 2 0 0 0 4 0 1 0 1 1 1 0 4 18 3 1 .174
2/9/2025 vs LIU W 4-3 30 4 9 4 2 1 0 4 0 3 0 1 0 0 0 2 21 9 2 .300
2/15/2025 vs UAB L 1-2 25 1 6 1 0 0 0 0 0 1 0 0 2 0 0 4 20 9 1 .240
2/15/2025 at Samford L 1-3 23 1 2 0 1 0 0 7 0 0 1 0 0 0 0 4 18 1 3 .087
2/16/2025 vs UAB L 6-15 27 6 7 5 2 0 1 2 0 0 0 1 0 0 0 4 18 3 2 .259
2/16/2025 at Samford L 3-4 26 3 5 3 0 0 0 3 0 1 1 0 0 1 0 4 20 7 0 .192
2/22/2025 vs Illinois State W 2-0 24 2 8 1 0 0 0 4 0 2 0 1 2 0 0 3 21 5 1 .333
2/22/25 vs Southeast Missouri L 2-3 28 2 8 1 1 0 0 2 0 0 0 0 0 0 1 4 18 3 1 .286
2/23/2025 vs Lamar L 5-7 27 5 6 4 2 0 0 3 0 0 0 0 0 0 0 9 21 4 1 .222
2/23/2025 vs IU Indy W 8-1 30 8 10 8 2 0 2 3 0 2 1 1 0 1 0 6 21 10 2 .333
2/28/2025 vs UT-Martin L 1-4 29 1 9 1 0 0 0 0 0 1 0 0 0 1 1 1 21 2 0 .310
2/28/2025 at Tennessee L 0-8 20 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 16 5 2 .150
3/1/2025 vs Delaware State W 9-1 29 9 12 8 3 0 0 2 0 2 0 1 1 0 0 1 18 5 3 .414
3/1/2025 vs UT-Martin W 4-0 28 4 7 3 0 1 1 4 0 1 0 0 0 0 0 2 21 2 1 .250
3/2/2025 at Tennessee L 0-6 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 15 18 6 1 .083
3/8/2025 vs Purdue Fort Wayne L 0-4 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 5 18 5 0 .130
3/8/2025 at Eastern Ky. L 5-6 28 5 7 4 2 0 1 4 0 1 0 0 0 0 0 8 19 4 1 .250
3/9/2025 vs Purdue Fort Wayne L 3-12 22 3 5 2 2 0 0 1 0 1 0 1 0 1 0 4 18 8 2 .227
3/9/2025 at Eastern Ky. L 4-6 27 4 6 4 2 0 0 4 0 2 0 0 0 0 0 14 18 4 3 .222
3/11/2025 at Illinois L 4-6 30 4 10 3 1 0 0 3 0 0 1 0 0 0 1 3 18 5 0 .333
3/14/2025 Valparaiso W 6-2 29 6 10 4 0 2 0 1 0 0 0 0 0 0 0 2 21 2 0 .345
3/15/2025 Valparaiso L 2-3 38 2 3 1 2 0 0 4 0 2 0 0 0 0 0 12 33 16 4 .079
3/21/2025 Murray State W 2-0 21 2 4 2 0 1 2 5 0 0 0 1 1 0 0 8 21 6 0 .190
3/22/2025 Murray State W 16-3 26 16 13 13 1 1 1 3 0 0 0 1 0 0 1 4 15 2 2 .500
3/22/2025 Murray State W 9-5 28 9 10 6 3 0 0 7 0 0 1 2 0 0 0 2 21 8 1 .357
3/25/2025 Ball State L 3-5 22 3 3 2 1 0 0 11 0 1 0 1 0 0 1 4 21 4 1 .136
3/28/2025 at Drake W 6-5 35 6 11 5 1 0 1 3 0 1 0 0 1 0 0 7 24 4 2 .314
3/28/2025 at Drake L 1-2 26 1 5 1 0 0 0 2 0 0 0 1 0 0 0 5 18 6 1 .192
3/29/2025 at Drake L 0-1 28 0 7 0 0 0 0 0 0 2 0 0 1 0 0 9 20 6 0 .250
4/1/2025 at Butler W 8-2 32 8 11 7 3 0 0 2 0 0 0 0 0 2 0 2 21 6 1 .344
4/6/2025 at Southern Illinois L 2-10 21 2 6 2 2 0 0 2 0 0 0 0 0 0 0 3 12 5 2 .286
4/6/2025 at Southern Illinois L 4-9 31 4 10 3 1 0 0 0 0 0 0 1 0 0 0 7 18 7 2 .323
4/8/2025 Evansville W 5-3 25 5 5 4 1 0 0 3 0 3 1 1 0 0 0 5 21 6 0 .200
4/8/2025 Evansville L 0-6 23 0 4 0 0 1 0 0 0 1 0 1 1 0 0 8 21 10 3 .174
4/11/2025 Missouri State W 6-2 29 6 11 5 2 1 0 2 0 1 1 0 0 0 1 2 21 2 0 .379
4/12/2025 Missouri State L 3-6 30 3 10 3 1 0 0 1 0 0 0 0 1 0 0 5 21 9 0 .333
4/13/2025 Missouri State L 3-7 26 3 6 3 0 1 0 3 0 2 0 0 1 0 0 8 21 8 1 .231
4/15/2025 at Evansville L 2-4 28 2 7 1 1 0 0 1 0 2 0 0 0 0 0 3 18 4 1 .250
4/18/2025 at Bradley W 3-2 27 3 4 2 1 0 0 4 0 3 0 0 0 0 0 3 21 6 1 .148
4/18/2025 at Bradley W 4-0 29 4 8 3 1 0 0 5 0 0 0 3 0 0 1 6 21 11 0 .276
4/19/2025 at Bradley L 0-3 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 18 8 3 .130
4/22/2025 at Eastern Illinois L 0-8 20 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 16 6 0 .150
4/26/2025 UIC W 2-0 26 2 8 2 1 0 0 1 0 0 0 1 0 0 0 1 21 6 1 .308
4/26/2025 UIC W 3-1 23 3 6 3 0 1 0 6 0 0 0 0 0 0 1 2 21 15 1 .261
4/27/2025 UIC W 2-0 22 2 4 2 0 0 0 2 0 2 0 0 0 1 0 2 21 5 1 .182
5/3/2025 at Belmont L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 18 18 1 3 .087
5/4/2025 at Belmont L 1-4 23 1 4 1 0 0 0 5 0 0 0 1 1 0 0 4 18 7 3 .174
5/4/2025 at Belmont W 6-2 32 6 13 6 1 0 1 2 0 0 0 0 0 1 0 3 21 3 0 .406
5/7/2025 vs Evansville L 6-9 32 6 11 6 4 0 0 0 0 2 0 1 0 0 0 3 21 5 5 .344
Total 173-221 1375 173 344 143 50 10 10 140 0 41 9 22 16 9 8 269 1023 300 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs LIU L 2-5 7.0 7 5 0 4 5 0 1 0 2 0 1 0 0 1 0 0.00
2/7/2025 at FGCU L 2-3 6.0 6 3 2 2 5 0 0 0 1 0 1 0 0 2 0 2.33
2/8/2025 vs Boston University L 0-6 6.0 6 6 5 1 3 0 1 0 2 0 2 0 0 3 0 5.83
2/8/2025 vs Boston College L 2-8 6.0 9 8 7 2 0 1 0 1 1 0 2 0 0 4 0 8.17
2/9/2025 vs LIU W 4-3 7.0 3 3 2 2 5 1 0 0 0 0 0 0 1 4 1 2.00
2/15/2025 vs UAB L 1-2 6.2 8 2 1 6 6 0 1 0 2 0 0 0 1 5 0 1.05
2/15/2025 at Samford L 1-3 6.0 1 3 0 1 6 0 0 0 0 0 1 0 1 6 0 0.00
2/16/2025 vs UAB L 6-15 6.0 16 15 14 5 1 4 0 1 2 0 0 0 1 7 0 16.33
2/16/2025 at Samford L 3-4 6.2 11 4 4 0 5 2 0 1 1 0 0 0 1 8 0 4.20
2/22/2025 vs Illinois State W 2-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 2 8 0 0.00
2/22/25 vs Southeast Missouri L 2-3 6.0 8 3 2 3 2 2 0 0 1 0 0 0 2 9 0 2.33
2/23/2025 vs Lamar L 5-7 7.0 10 7 6 6 6 1 0 0 0 0 0 0 2 10 0 6.00
2/23/2025 vs IU Indy W 8-1 7.0 5 1 1 2 6 1 0 0 0 0 0 0 3 10 0 1.00
2/28/2025 vs UT-Martin L 1-4 7.0 7 4 4 2 11 1 0 2 0 0 1 0 3 11 0 4.00
2/28/2025 at Tennessee L 0-8 5.1 11 8 6 0 2 5 1 0 2 0 0 0 3 12 0 7.88
3/1/2025 vs Delaware State W 9-1 6.0 6 1 1 1 4 0 0 0 0 0 1 0 4 12 0 1.17
3/1/2025 vs UT-Martin W 4-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 5 12 0 0.00
3/2/2025 at Tennessee L 0-6 6.0 8 6 4 1 5 2 2 2 0 0 0 0 5 13 0 4.67
3/8/2025 vs Purdue Fort Wayne L 0-4 6.0 9 4 4 2 6 2 0 1 1 0 0 0 5 14 0 4.67
3/8/2025 at Eastern Ky. L 5-6 6.1 7 6 6 5 4 1 0 1 0 0 0 0 5 15 0 6.63
3/9/2025 vs Purdue Fort Wayne L 3-12 6.0 11 12 10 1 7 2 0 2 0 0 1 0 5 16 0 11.67
3/9/2025 at Eastern Ky. L 4-6 6.0 4 6 3 9 4 1 0 0 3 0 0 0 5 17 0 3.50
3/11/2025 at Illinois L 4-6 6.0 10 6 6 1 4 1 0 1 0 0 2 0 5 18 0 7.00
3/14/2025 Valparaiso W 6-2 7.0 7 2 2 5 8 0 0 1 1 0 0 0 6 18 0 2.00
3/15/2025 Valparaiso L 2-3 11.0 8 3 2 6 6 2 0 1 1 0 1 0 6 19 0 1.27
3/21/2025 Murray State W 2-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 7 19 0 0.00
3/22/2025 Murray State W 16-3 5.0 6 3 3 3 4 0 0 0 0 0 0 0 8 19 0 4.20
3/22/2025 Murray State W 9-5 7.0 8 5 4 2 6 3 0 0 0 0 0 0 9 19 0 4.00
3/25/2025 Ball State L 3-5 7.0 6 5 5 2 3 1 0 1 0 0 1 0 9 20 0 5.00
3/28/2025 at Drake W 6-5 8.0 8 5 5 1 8 2 0 3 0 0 2 0 10 20 0 4.38
3/28/2025 at Drake L 1-2 6.0 5 2 0 6 10 0 0 0 3 0 1 0 10 21 0 0.00
3/29/2025 at Drake L 0-1 6.2 5 1 1 4 7 0 0 0 0 0 0 0 10 22 0 1.05
4/1/2025 at Butler W 8-2 7.0 2 2 2 2 9 0 0 0 0 0 0 0 11 22 1 2.00
4/6/2025 at Southern Illinois L 2-10 4.0 10 10 7 3 0 1 0 2 1 0 0 0 11 23 0 12.25
4/6/2025 at Southern Illinois L 4-9 6.0 11 9 7 3 6 2 1 1 0 0 1 0 11 24 0 8.17
4/8/2025 Evansville W 5-3 7.0 8 3 3 4 6 1 0 0 0 0 0 0 12 24 1 3.00
4/8/2025 Evansville L 0-6 7.0 9 6 3 1 7 2 0 1 0 0 0 0 12 25 0 3.00
4/11/2025 Missouri State W 6-2 7.0 4 2 2 0 8 0 1 0 0 0 0 0 13 25 0 2.00
4/12/2025 Missouri State L 3-6 7.0 9 6 6 3 6 2 0 0 0 0 0 0 13 26 0 6.00
4/13/2025 Missouri State L 3-7 7.0 8 7 7 3 9 1 0 1 0 0 1 0 13 27 0 7.00
4/15/2025 at Evansville L 2-4 6.0 4 4 4 1 3 0 0 2 0 0 0 0 13 28 0 4.67
4/18/2025 at Bradley W 3-2 7.0 9 2 2 0 2 1 0 0 0 0 0 0 14 28 1 2.00
4/18/2025 at Bradley W 4-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 15 28 0 0.00
4/19/2025 at Bradley L 0-3 6.0 5 3 0 5 0 1 0 0 2 0 0 0 15 29 0 0.00
4/22/2025 at Eastern Illinois L 0-8 5.1 8 8 7 5 3 1 1 0 2 0 2 0 15 30 0 9.19
4/26/2025 UIC W 2-0 7.0 2 0 0 0 4 0 0 0 0 0 0 0 16 30 0 0.00
4/26/2025 UIC W 3-1 7.0 5 1 0 3 2 1 0 0 1 0 1 0 17 30 1 0.00
4/27/2025 UIC W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 18 30 0 0.00
5/3/2025 at Belmont L 0-4 6.0 2 4 2 1 4 0 0 0 0 0 0 0 18 31 0 2.33
5/4/2025 at Belmont L 1-4 6.0 7 4 3 3 4 0 0 1 0 0 0 0 18 32 0 3.50
5/4/2025 at Belmont W 6-2 7.0 5 2 2 1 6 0 0 0 0 0 1 0 19 32 1 2.00
5/7/2025 vs Evansville L 6-9 7.0 6 9 5 7 7 0 0 1 0 0 0 0 19 33 0 5.00
Total 173-221 341.0 337 221 172 135 264 48 9 27 29 0 25 0 19 33 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Valparaiso (3/15/2025)
RUNS SCORED 16 Murray State (3/22/2025)
HITS 13 Murray State (3/22/2025); Belmont (5/4/2025)
RBIS 13 Murray State (3/22/2025)
DOUBLES 4 Evansville (5/7/2025)
TRIPLES 2 Valparaiso (3/14/2025)
HOME RUNS 2 Murray State (3/21/2025); IU Indy (2/23/2025)
WALKS 11 Ball State (3/25/2025)
STRIKEOUTS 18 Belmont (5/3/2025)
SAC HITS 2 Illinois State (2/22/2025); UAB (2/15/2025)
SAC FLIES 2 Butler (4/1/2025)
STOLEN BASES 3 Evansville (4/8/2025); LIU (2/9/2025); Bradley (4/18/2025)
HIT BY PITCH 3 Bradley (4/18/2025)
CAUGHT STEALING 1 Murray State (3/22/2025); Evansville (4/8/2025); Missouri State (4/11/2025); FGCU (2/7/2025); Boston University (2/8/2025)
HIT INTO DP 2 Bradley (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Valparaiso (3/15/2025)
RUNS ALLOWED 15 UAB (2/16/2025)
EARNED RUNS 14 UAB (2/16/2025)
WALKS ALLOWED 9 Eastern Ky. (3/9/2025)
STRIKEOUTS 11 UT-Martin (2/28/2025)
HITS ALLOWED 16 UAB (2/16/2025)
DOUBLES ALLOWED 5 Tennessee (2/28/2025)
TRIPLES ALLOWED 2 Tennessee (3/2/2025)
HOME RUNS ALLOWED 3 Drake (3/28/2025)
WILD PITCHES 3 Eastern Ky. (3/9/2025); Drake (3/28/2025)
HIT BATTERS 2 Boston University (2/8/2025); Boston College (2/8/2025); Illinois (3/11/2025); Drake (3/28/2025); Eastern Illinois (4/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Valparaiso (3/15/2025)
ASSISTS 16 Valparaiso (3/15/2025)
ERRORS 5 Evansville (5/7/2025)
PASSED BALLS 2 UT-Martin (2/28/2025); Missouri State (4/13/2025)
DPS TURNED 2 UAB (2/15/2025); Southeast Missouri (2/22/25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Poulson Valparaiso (3/15/2025)
RUNS SCORED 3 M. Goodrich; P. Simmons; H. Welch Murray State (3/22/2025); Murray State (3/22/2025); Delaware State (3/1/2025)
HITS 4 M. Goodrich; B. Mills Valparaiso (3/14/2025); Belmont (5/4/2025)
RBIS 4 A. Widmar Delaware State (3/1/2025)
DOUBLES 2 A. Widmar; S. Esposito Delaware State (3/1/2025); Butler (4/1/2025)
TRIPLES 1 M. Goodrich; S. Esposito; M. Poulson; H. Welch Valparaiso (3/14/2025); Murray State (3/21/2025); Murray State (3/22/2025); Evansville (4/8/2025); Missouri State (4/11/2025)
HOME RUNS 1 Widmar, Abby; S. Esposito; L. Kapelka; A. Widmar; H. Welch UAB (2/16/2025); Murray State (3/21/2025); Murray State (3/22/2025); IU Indy (2/23/2025); UT-Martin (3/1/2025)
WALKS 2 M. Poulson; M. Goodrich; P. Simmons Murray State (3/21/2025); Murray State (3/22/2025); Murray State (3/22/2025); Ball State (3/25/2025); UIC (4/26/2025)
STRIKEOUTS 4 S. Esposito Eastern Ky. (3/9/2025)
