Skip To Main Content

Indiana State University Athletics

2025 Football Cumulative Statistics

Team Stats (3-9, 1-7)

Overall Team Statistics
Statistic INDIANA ST. Opponents
Scoring
21.17 39.58
254 475
First Downs
91 158
74 141
11 17
176 316
Rushing
2038 3198
387 296
405 553
4.1 5.2
137.6 241.8
14 33
1651 2902
Passing
315-180-11 380-251-7
7.04 8.08
184.83 255.92
18 27
2218 3071
Total Offense
720 933
5.4 6.4
322.4 497.8
3869 5973
34 61
Returns
21.06 20.71
34-716 28-580
8.92 6.50
12-107 26-169
4.14 12.09
7-29 11-133
Kicking
43.87 43.77
40.55 40.89
75-3290 44-1926
7-10 16-19
0-1 0-0
Penalties
38.67 39.58
54-464 63-475
Time Of Possession
23:42 36:12
04:44:21 07:14:30
Miscellaneous
44-157 (28.03 %) 86-173 (49.71 %)
8-20 (40.00 %) 8-21 (38.10 %)
10-5 13-7
22-155 30-217
29-32 57-58
-17 0
19-23 58-64
14-23 48-64

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Osho, Nick 12 119 712 27 685 5.8 8 79 57.08
1 Lawrence, Plez 6 59 281 29 252 4.3 3 32 42.00
28 Brown, Deion 9 66 287 39 248 3.8 1 42 27.56
15 Patterson, Keegan 10 70 351 171 180 2.6 1 47 18.00
2 Owens, Elijah 2 31 157 45 112 3.6 0 13 56.00
7 St. Louis, Angelo 4 20 102 8 94 4.7 0 11 23.50
46 Traum, Harry 12 3 41 1 40 13.3 0 23 3.33
4 Domino, Bryan 12 5 28 2 26 5.2 0 12 2.17
12 French, Torey 12 4 27 9 18 4.5 0 13 1.50
White, Talan 9 2 12 0 12 6.0 0 8 1.33  
30 Sturm, Damon 1 3 7 0 7 2.3 0 5 7.00
8 Rochelle, Rashad 11 1 4 0 4 4.0 0 4 0.36
10 Riddle, Brock 6 14 29 29 0 0.0 1 14 0.00
Team 12 8 0 27 -27 -3.4 0 0 -2.25  
Total 12 405 2038 387 1651 4.1 14 79 137.58
Opponents 12 553 3198 296 2902 5.2 33 81 241.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Patterson, Keegan 10 129.25 124 217 7 57.14 % 1558 12 78 155.80
10 Riddle, Brock 6 97.93 27 59 3 45.76 % 320 3 73 53.33
2 Owens, Elijah 2 168.99 28 37 1 75.68 % 317 3 75 158.50
8 Rochelle, Rashad 11 293.20 1 1 0 100.00 % 23 0 23 2.09
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 128.16 180 315 11 57.14 % 2218 18 78 184.83
Opponents 12 153.70 251 380 7 66.05 % 3071 27 83 255.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Rochelle, Rashad 11 44 863 19.61 9 78 78.45
17 Singleton, Keshon 12 25 328 13.12 2 57 27.33
88 Drawdy Jr., Zack 8 17 167 9.82 0 30 20.88
12 French, Torey 12 11 165 15.00 1 72 13.75
1 Lawrence, Plez 6 7 118 16.86 2 75 19.67
4 Domino, Bryan 12 18 113 6.28 1 22 9.42
87 Rees, Lance 12 16 109 6.81 0 28 9.08
White, Talan 9 5 100 20.00 1 40 11.11  
Stephens, Larry 4 10 87 8.70 1 23 21.75  
3 Stephens III, Larry 3 9 85 9.44 1 23 28.33
14 Wuest, BJ 12 5 59 11.80 0 31 4.92
80 Ciocca, Rocco 12 7 48 6.86 0 17 4.00
9 Osho, Nick 12 10 42 4.20 1 11 3.50
28 Brown, Deion 9 3 10 3.33 0 7 1.11
82 Hartwell, EJ 5 1 8 8.00 0 8 1.60
16 Vanderbush, Cael 12 1 1 1.00 0 1 0.08
Total 12 189 2303 12.19 19 78 191.92
Opponents 12 251 3071 12.24 27 83 255.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Clark, Kimal 12 59 86 145.0 4.5-25 2.0-21 0 5 1 2 2 0 0
34 Yatsko, Nic 11 33 49 82.0 6.0-17 1.0-9 1 2 5 2 1 0 0
42 Sampson, Braxton 11 34 39 73.0 6.0-12 1.0-2 0 0 2 0 2 0 0
36 Rose, Alex 11 20 46 66.0 5.0-16 1.0-2 0 0 1 0 1 0 0
15 Andrews, Xavian 11 32 31 63.0 1.5-2 0-0 0 6 0 0 0 0 0
4 Covington, Drew 11 21 42 63.0 3.0-11 0-0 0 1 0 1 0 0 0
23 Glass, Ahmond 11 29 28 57.0 2.0-13 1.0-10 1 6 0 0 0 0 0
11 Valdes, Jorge 12 29 27 56.0 1.5-3 0-0 2 3 1 0 1 0 0
45 McAllister, Lucas 7 17 25 42.0 8.5-18 2.0-6 0 1 0 0 1 0 0
95 Wilson, Logan 11 16 21 37.0 7.5-29 3.0-15 0 1 3 0 0 1 0
2 Robinson, Jerome 12 20 13 33.0 1.0-1 0-0 1 0 0 0 1 0 0
1 Johnson, Devin 12 14 17 31.0 0-0 0-0 0 0 0 0 0 0 0
6 Gajewski, Kolten 12 5 22 27.0 3.0-8 0-0 0 1 3 0 0 0 0
8 Gonzales, Nathan 12 8 18 26.0 5.0-23 3.0-16 0 0 1 0 0 1 0
90 Bennett, Shane 12 6 18 24.0 1.0-1 0-0 0 4 0 1 0 0 0
35 Harris, Kaleb 12 8 16 24.0 4.5-28 2.0-23 0 1 2 0 0 0 0
92 Childers, Jayden 12 9 14 23.0 4.0-30 3.5-30 1 1 6 0 0 0 0
7 Davis, CJ 12 8 13 21.0 0-0 0-0 1 0 1 0 0 0 0
26 Gajewski, Kaden 12 4 13 17.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Amaniampong, Brandon 8 2 14 16.0 2.0-8 0.5-5 0 1 2 0 0 0 0
10 Anderson, J.T. 5 9 6 15.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Patterson, Bryce 5 3 12 15.0 3.0-11 1.0-7 0 1 1 1 0 0 0
40 Westhoff, Dallas 7 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Knipp, Mason 9 3 10 13.0 2.5-11 1.0-9 0 0 2 0 0 0 0
52 Keifer, Mason 9 4 8 12.0 2.0-3 0-0 0 0 0 0 0 0 0
25 Beasley, Robert 7 2 9 11.0 1.0-2 0-0 0 0 2 0 0 0 0
99 Campbell, Sirmaine 8 5 5 10.0 1.5-2 0-0 0 2 1 0 0 0 0
14 Wuest, BJ 12 3 7 10.0 0-0 0-0 0 0 0 0 1 1 0
0 Coker, Elijah 2 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Griffith, DJ 12 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Smith, Zakiese 3 0 7 7.0 0.5-1 0-0 0 1 0 0 0 0 0
32 Hagan, Gavin 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Henderson II, Bryan 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
30 McNair, Micah 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Rochell, Tyree 8 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Coleman, Zach 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Fuller, Dilyn 5 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Johnson, Jaylan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Conrad, Spencer 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Gavin, Will 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Pahmahmie, Shko-Mak 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Pendleton, Jamere 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Riddle, Brock 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Rochelle, Rashad 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Weed, Carson 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Durham, Brayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Hile, Griffin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lynch, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Patterson, Keegan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Singleton, Keshon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Deion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Domino, Bryan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 French, Torey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lawrence, Plez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Lopez, Sebastian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Osho, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 St. Louis, Angelo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Stephens III, Larry 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Stephens, Larry 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
83 White, Talan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 431 668 1,099.0 80.0-281 22.0-155 7 40 34 7 10 3 0
Opponents 12 331 462 793.0 92.0-389 30.0-217 11 50 42 5 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Traum, Harry 68 2957 43.49 58 4 23 20 11 0
41 Conrad, Spencer 7 333 47.57 56 0 2 0 3 0
Total 75 3290 43.87 58 4 25 20 14 0
Opponents 44 1926 43.77 59 1 8 21 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Lopez, Sebastian 6-9 66.67 % 0-0 2-2 1-1 3-5 0-1 46 1
41 Conrad, Spencer 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
Total 7-10 70.00 % 0-0 3-3 1-1 3-5 0-1 46 1
Opponents 16-19 84.21 % 0-0 6-7 3-4 6-6 1-2 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Lopez, Sebastian 36 2254 62.6 20 3
41 Conrad, Spencer 18 906 50.3 0 1
Total 54 3160 58.5 20 4
Opponents 88 5348 60.8 32 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Rochelle, Rashad 8 85 10.63 0 28
14 Wuest, BJ 1 16 16.00 1 15
12 French, Torey 3 6 2.00 0 6
Total 12 107 8.92 1 28
Opponents 26 169 6.50 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Rochelle, Rashad 18 505 28.06 1 95
12 French, Torey 7 131 18.71 0 26
14 Wuest, BJ 4 60 15.00 0 19
16 Vanderbush, Cael 1 12 12.00 0 12
87 Rees, Lance 2 5 2.50 0 5
6 Gajewski, Kolten 1 3 3.00 0 3
84 Johnson, Jaylan 1 0 0.00 0 0
Total 34 716 21.06 1 95
Opponents 28 580 20.71 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Rochelle, Rashad 10 0 0 0-0 0-0 0 0-0 0 60
9 Osho, Nick 9 0 0 0-0 0-0 0 0-0 0 54
37 Lopez, Sebastian 0 6 0 27-30 0-0 0 0-0 0 45
1 Lawrence, Plez 5 0 0 0-0 0-0 0 0-0 0 30
17 Singleton, Keshon 2 0 0 0-0 0-0 0 0-0 0 12
28 Brown, Deion 1 0 0 0-0 0-0 0 0-0 0 6
4 Domino, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
12 French, Torey 1 0 0 0-0 0-0 0 0-0 0 6
15 Patterson, Keegan 1 0 0 0-0 0-0 0 0-1 0 6
10 Riddle, Brock 1 0 0 0-0 0-0 0 0-1 0 6
3 Stephens III, Larry 1 0 0 0-0 0-0 0 0-0 0 6
Stephens, Larry 1 0 0 0-0 0-0 0 0-0 0 6  
White, Talan 1 0 0 0-0 0-0 0 0-0 0 6  
14 Wuest, BJ 1 0 0 0-0 0-0 0 0-0 0 6
41 Conrad, Spencer 0 1 0 2-2 0-0 0 0-0 0 5
Total 35 7 0 29-32 0-0 0 0-2 0 260
Opponents 61 16 2 57-58 0-2 0 0-1 0 475

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs McKendree W 41-24 1-0 , 0-0 03:44 3206
09/06/2025 vs Eastern Ill. W 38-14 2-0 , 0-0 03:47 5281
09/12/2025 at Indiana L 0-73 2-1 , 0-0 03:03 46219
09/20/2025 at Montana L 20-63 2-2 , 0-0 03:13 26193
10/04/2025 at Southern Ill. L 27-55 2-3 , 0-1 03:36 10132
10/11/2025 vs South Dakota L 14-19 2-4 , 0-2 03:04 5373
10/18/2025 vs North Dakota St. L 7-38 2-5 , 0-3 05:15 3252
10/25/2025 at North Dakota L 17-46 2-6 , 0-4 03:25 10618
11/01/2025 at South Dakota St. W 24-12 3-6 , 1-4 03:00 15842
11/08/2025 vs Illinois St. L 20-52 3-7 , 1-5 03:00 3202
11/15/2025 at Youngstown St. L 29-48 3-8 , 1-6 03:09 7392
11/22/2025 vs Murray St. L 17-31 3-9 , 1-7 03:27 2834
139544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 McKendree 53 201 3 26 19 250 2 75 250 2 75 5 108 0 27 1 28 0 28
09/06/2025 Eastern Ill. 36 211 2 47 21 201 3 40 201 3 40 1 20 0 20 4 50 0 26
09/12/2025 Indiana 31 39 0 13 11 38 0 17 38 0 17 5 99 0 39 0 0 0 0
09/20/2025 Montana 30 198 2 79 15 189 1 51 189 1 51 3 55 0 36 2 4 0 4
10/04/2025 Southern Ill. 53 322 4 66 13 124 0 30 124 0 30 4 96 0 28 0 0 0 0
10/11/2025 South Dakota 19 85 0 29 13 125 2 57 125 2 57 2 36 0 19 2 6 0 6
10/18/2025 North Dakota St. 29 84 1 18 14 108 0 25 108 0 25 2 35 0 21 1 4 0 4
10/25/2025 North Dakota 36 63 0 32 10 158 1 73 158 1 73 3 39 0 23 1 16 1 15
11/01/2025 South Dakota St. 20 40 0 15 15 188 2 57 188 2 57 1 95 1 95 0 0 0 0
11/08/2025 Illinois St. 22 68 1 33 17 204 2 64 204 2 64 2 16 0 15 0 0 0 0
11/15/2025 Youngstown St. 37 173 1 42 15 319 3 78 319 3 78 3 50 0 28 1 -1 0 0
11/22/2025 Murray St. 39 167 0 23 17 314 2 72 314 2 72 3 67 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 McKendree 30 48 78 8.0 23 3.0 10 1 1 0 2 6 2 9 2 0
09/06/2025 Eastern Ill. 38 44 82 14.0 52 5.0 39 1 0 0 1 16 0 4 0 0
09/12/2025 Indiana 32 52 84 2.0 5 0 0 1 0 0 0 0 0 1 0 0
09/20/2025 Montana 36 64 100 7.0 18 0 0 0 0 0 0 0 0 1 0 0
10/04/2025 Southern Ill. 20 64 84 2.0 4 0 0 2 2 -3 0 0 2 4 0 0
10/11/2025 South Dakota 33 60 93 11.0 49 4.0 30 0 0 0 0 0 3 1 0 0
10/18/2025 North Dakota St. 30 68 98 6.0 13 1.0 3 0 0 0 1 0 7 3 0 0
10/25/2025 North Dakota 52 22 74 5.0 9 0 0 1 1 0 1 7 4 6 1 0
11/01/2025 South Dakota St. 49 52 101 11.0 63 5.0 48 2 1 0 2 0 3 8 0 0
11/08/2025 Illinois St. 39 76 115 4.0 14 1.0 5 0 0 0 0 0 7 0 0 0
11/15/2025 Youngstown St. 43 32 75 7.0 17 2.0 11 0 0 0 0 0 1 2 0 0
11/22/2025 Murray St. 29 86 115 3.0 14 1.0 9 2 2 0 0 0 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 McKendree 2 84 42.000 45 0 0 1 0 0 2-3 40 1 9 572 63.56 6 0
09/06/2025 Eastern Ill. 4 179 44.800 55 0 0 1 1 1 1-1 25 0 7 416 59.43 4 0
09/12/2025 Indiana 10 470 47.750 56 0 1 0 3 1 0-0 0 1 65 65.00 0 0
09/20/2025 Montana 9 357 39.950 58 0 1 5 1 5 0-0 0 0 4 260 65.00 3 0
10/04/2025 Southern Ill. 7 307 44.750 53 0 0 4 1 3 0-1 0 0 4 256 64.00 2 0
10/11/2025 South Dakota 7 307 43.900 58 0 1 1 1 0 0-0 0 0 3 180 60.00 2 1
10/18/2025 North Dakota St. 7 294 42.000 51 0 0 3 1 1 0-1 0 0 2 130 65.00 1 0
10/25/2025 North Dakota 8 354 44.200 51 0 1 3 1 2 1-1 46 0 5 310 62.00 1 2
11/01/2025 South Dakota St. 7 296 42.300 50 0 0 2 1 1 1-1 46 0 5 281 56.20 0 0
11/08/2025 Illinois St. 5 220 44.000 51 0 0 1 1 0 0-0 0 0 4 175 43.75 1 1
11/15/2025 Youngstown St. 3 152 50.700 52 0 0 2 2 2 1-1 38 0 6 275 45.83 0 0
11/22/2025 Murray St. 6 270 45.000 58 0 0 2 1 4 1-1 27 0 4 240 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 McKendree 39 137 1 27 16 188 2 37 188 2 37 3 63 0 24 1 7 0 7
09/06/2025 Eastern Ill. 45 89 2 15 16 150 0 30 150 0 30 3 29 0 15 1 7 0 7
09/12/2025 Indiana 37 301 3 29 26 379 7 58 379 7 58 1 34 0 34 7 79 0 28
09/20/2025 Montana 51 303 6 69 24 344 2 62 344 2 62 1 26 0 26 1 0 0 0
10/04/2025 Southern Ill. 37 430 5 81 19 226 2 83 226 2 83 2 40 0 40 1 10 0 10
10/11/2025 South Dakota 52 190 1 27 16 186 0 20 186 0 20 0 0 0 0 2 -2 0 0
10/18/2025 North Dakota St. 52 283 4 27 13 161 1 42 161 1 42 1 17 0 17 3 15 0 12
10/25/2025 North Dakota 48 264 2 34 22 300 4 56 300 4 56 2 43 0 22 3 23 0 16
11/01/2025 South Dakota St. 50 162 0 17 24 279 1 35 279 1 35 5 136 0 50 3 24 0 17
11/08/2025 Illinois St. 52 241 3 23 29 314 4 37 314 4 37 2 13 0 13 4 6 0 9
11/15/2025 Youngstown St. 40 218 3 73 23 264 3 30 264 3 30 4 90 0 38 0 0 0 0
11/22/2025 Murray St. 50 284 3 66 23 280 1 33 280 1 33 4 89 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 McKendree 40 52 92 10.0 49 5.0 33 0 1 0 1 0 0 3 1 1
09/06/2025 Eastern Ill. 31 48 79 8.0 32 1.0 10 0 0 0 0 0 1 2 0 0
09/12/2025 Indiana 31 26 57 16.0 58 5.0 34 0 0 0 0 0 2 2 0 0
09/20/2025 Montana 29 32 61 7.0 44 3.0 33 1 1 0 1 6 2 1 1 0
10/04/2025 Southern Ill. 32 62 94 4.0 18 2.0 12 0 0 0 1 6 2 9 0 0
10/11/2025 South Dakota 12 42 54 3.0 11 1.0 7 0 0 0 0 0 4 5 0 0
10/18/2025 North Dakota St. 26 36 62 6.0 10 0 0 0 0 0 1 32 2 5 0 0
10/25/2025 North Dakota 38 20 58 11.0 82 6.0 48 2 0 0 3 72 9 13 0 1
11/01/2025 South Dakota St. 20 22 42 5.0 10 0 0 0 0 0 0 0 4 2 0 0
11/08/2025 Illinois St. 15 36 51 7.0 14 1.0 5 0 0 0 2 0 6 6 0 0
11/15/2025 Youngstown St. 33 30 63 8.0 41 5.0 33 2 2 0 1 17 1 1 0 0
11/22/2025 Murray St. 24 56 80 7.0 20 1.0 2 1 1 14 1 0 9 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 McKendree 5 205 41.000 46 0 0 3 0 1 1-2 24 1 5 316 63.20 0 0
09/06/2025 Eastern Ill. 8 381 47.600 59 0 1 0 3 2 0-0 0 0 3 166 55.33 2 0
09/12/2025 Indiana 1 57 57.000 57 0 0 0 1 0 1-1 25 0 12 744 62.00 7 0
09/20/2025 Montana 4 180 45.000 49 0 0 1 0 2 0-0 0 0 10 635 63.50 7 0
10/04/2025 Southern Ill. 3 121 40.300 47 0 0 0 0 2 2-2 40 0 10 649 64.90 5 0
10/11/2025 South Dakota 5 207 41.400 55 0 0 2 2 4 4-4 42 0 5 317 63.40 1 0
10/18/2025 North Dakota St. 2 105 52.500 59 0 0 0 1 2 1-1 54 0 7 430 61.43 4 0
10/25/2025 North Dakota 5 173 28.767 47 1 0 0 0 3 1-2 29 0 8 462 57.75 0 0
11/01/2025 South Dakota St. 2 84 42.000 50 0 0 1 1 1 2-2 46 0 4 219 54.75 0 0
11/08/2025 Illinois St. 2 91 45.500 51 0 0 0 1 0 1-1 49 0 9 553 61.44 3 0
11/15/2025 Youngstown St. 3 131 43.700 50 0 0 1 1 0 2-3 42 0 9 485 53.89 1 0
11/22/2025 Murray St. 4 191 47.800 57 0 0 0 2 4 1-1 26 0 6 372 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McKendree 41-24 27/22 17/9 9/10 1/3 53-201 / 39-137 19-27-1 / 16-40-2 250/188 80-451 / 79-325 142/70 2/3
Eastern Ill. 38-14 22/18 12/8 7/6 3/4 36-211 / 45-89 21-28-0 / 16-25-1 201/150 64-412 / 70-239 86/36 0/1
Indiana 0-73 5/33 3/17 2/16 0/0 31-39 / 37-301 11-20-0 / 26-30-0 38/379 51-77 / 67-680 99/113 0/0
Montana 20-63 12/33 5/16 7/17 0/0 30-198 / 51-303 15-28-1 / 24-30-0 189/344 58-387 / 81-647 59/32 2/0
Southern Ill. 27-55 23/25 15/16 7/9 1/0 53-322 / 37-430 13-26-1 / 19-34-0 124/226 79-446 / 71-656 93/56 1/2
South Dakota 19-14 8/23 3/9 4/11 1/3 19-85 / 52-190 13-23-0 / 16-25-0 125/186 42-210 / 77-376 42/-2 0/0
North Dakota St. 38-7 10/25 6/17 4/8 0/0 29-84 / 52-283 14-24-1 / 13-20-1 108/161 53-192 / 72-444 39/64 1/1
North Dakota 17-46 10/25 6/15 4/9 0/1 36-63 / 48-264 10-34-3 / 22-39-1 158/300 70-221 / 87-564 62/138 3/2
South Dakota St. 12-24 9/26 2/15 6/11 1/0 20-40 / 50-162 15-25-0 / 24-42-2 188/279 45-228 / 92-441 95/160 0/3
Illinois St. 52-20 12/33 5/15 6/16 1/2 22-68 / 52-241 17-28-2 / 29-34-0 204/314 50-272 / 86-555 16/19 2/0
Youngstown St. 29-48 19/25 8/8 9/15 2/2 37-173 / 40-218 15-24-1 / 23-30-0 319/264 61-492 / 70-482 49/107 3/0
Murray St. 31-17 19/28 9/13 9/13 1/2 39-167 / 50-284 17-28-1 / 23-31-0 314/280 67-481 / 81-564 67/103 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McKendree 3-11 / 7-17 1-2 / 1-2 30:02 / 29:58 0:4 3.79 / 3.51 9.26 / 4.70 5.64 / 4.11 2-42 / 5-41 8-65 / 4-20
Eastern Ill. 3-10 / 5-16 0-1 / 1-2 22:26 / 35:00 12:34 5.86 / 1.98 7.18 / 6.00 6.44 / 3.41 4-44.8 / 8-47.6 6-65 / 7-28
Indiana 2-14 / 6-8 0-2 / 0-0 26:08 / 33:37 7:29 1.26 / 8.14 1.90 / 12.63 1.51 / 10.15 10-47 / 1-57 0-0 / 6-45
Montana 5-15 / 9-15 0-0 / 2-2 23:18 / 38:22 15:4 6.60 / 5.94 6.75 / 11.47 6.67 / 7.99 9-39.7 / 4-45 5-27 / 3-18
Southern Ill. 6-16 / 8-14 1-2 / 1-1 30:04 / 29:56 0:8 6.08 / 11.62 4.77 / 6.65 5.65 / 9.24 7-43.9 / 3-40.3 6-45 / 7-40
South Dakota 4-12 / 5-15 0-1 / 0-0 14:39 / 45:21 30:42 4.47 / 3.65 5.43 / 7.44 5.00 / 4.88 7-43.9 / 5-41.4 4-34 / 7-70
North Dakota St. 3-13 / 6-11 1-2 / 0-2 22:41 / 37:19 14:38 2.90 / 5.44 4.50 / 8.05 3.62 / 6.17 7-42 / 2-52.5 4-35 / 5-30
North Dakota 5-19 / 9-18 0-1 / 1-2 25:26 / 34:34 9:8 1.75 / 5.50 4.65 / 7.69 3.16 / 6.48 8-44.2 / 5-34.6 5-30 / 4-35
South Dakota St. 3-11 / 10-19 0-0 / 0-5 18:48 / 41:12 22:24 2.00 / 3.24 7.52 / 6.64 5.07 / 4.79 7-42.3 / 2-42 2-10 / 4-41
Illinois St. 4-11 / 10-15 1-2 / 0-2 19:18 / 40:42 21:24 3.09 / 4.63 7.29 / 9.24 5.44 / 6.45 5-44 / 2-45.5 2-30 / 7-70
Youngstown St. 4-11 / 5-12 1-2 / 1-1 25:18 / 34:42 9:24 4.68 / 5.45 13.29 / 8.80 8.07 / 6.89 3-50.7 / 3-43.7 6-70 / 5-38
Murray St. 2-14 / 6-13 3-5 / 1-2 26:13 / 33:47 7:34 4.28 / 5.68 11.21 / 9.03 7.18 / 6.96 6-45 / 4-47.8 6-53 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 McKendree W 41-24 6 5 27 3 3 0 2 1 0 0 0 0 0
09/06/2025 Eastern Ill. W 38-14 4 4 24 3 1 2 1 0 0 0 0 0 0
09/12/2025 Indiana L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Montana L 20-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Southern Ill. L 27-55 3 2 14 2 2 0 0 0 1 0 0 0 0
10/11/2025 South Dakota L 14-19 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 North Dakota St. L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 North Dakota L 17-46 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 South Dakota St. W 24-12 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Illinois St. L 20-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Youngstown St. L 29-48 3 3 15 2 1 1 1 0 0 0 0 0 0
11/22/2025 Murray St. L 17-31 3 1 3 0 0 0 1 0 1 0 1 0 0
TOTALS 23 19 111 14 8 6 5 1 2 0 1 0 0
