Skip To Main Content

Indiana State University Athletics

2026 Football Cumulative Statistics

Team Stats (2-5, 0-3)

Overall Team Statistics
Statistic INDIANA ST. Opponents
Scoring
27.71 37.29
194 261
First Downs
35 62
68 90
20 7
123 159
Rushing
1049 1218
218 179
220 251
3.8 4.1
118.7 148.4
11 13
831 1039
Passing
211-128-7 252-174-1
8.75 8.54
263.86 307.29
14 20
1847 2151
Total Offense
431 503
6.2 6.3
382.6 455.7
2678 3190
25 34
Returns
15.50 27.00
12-186 10-270
4.80 9.00
10-48 19-171
-2.00 13.14
1--2 7-92
Kicking
44.68 43.40
38.08 40.89
38-1698 35-1519
6-8 8-11
1-1 0-0
Penalties
43.29 70.86
35-303 53-496
Time Of Possession
26:53 33:07
03:08:09 03:51:51
Miscellaneous
38-99 (38.38 %) 45-99 (45.45 %)
3-7 (42.86 %) 4-5 (80.00 %)
7-3 8-2
16-103 17-121
24-25 31-33
0 -3
19-20 29-30
15-20 24-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Ball, Aaron 6 63 421 37 384 6.1 4 59 64.00
2 Owens, Elijah 4 51 298 63 235 4.6 2 45 58.75
20 McCool, Max 6 41 156 25 131 3.2 4 37 21.83
24 Ellis, Manny 4 27 102 14 88 3.3 0 42 22.00
13 Hayes, Ashton 3 10 16 2 14 1.4 1 9 4.67
99 Conrad, Spencer 7 1 3 0 3 3.0 0 3 0.43
5 Prince, Zechariah 1 3 9 7 2 0.7 0 9 2.00
3 Brown, Deion 1 2 1 0 1 0.5 0 1 1.00
10 Riddle, Brock 3 1 1 0 1 1.0 0 1 0.33
9 Stewart, Tyler 7 1 1 0 1 1.0 0 1 0.14
83 Reed, Jayden 7 1 0 0 0 0.0 0 0 0.00
Wurm, Zachary 1 0 0 0 0 0.0 0 0 0.00  
Team 7 5 0 8 -8 -1.6 0 0 -1.14  
18 Allen, Brady 5 14 41 62 -21 -1.5 0 14 -4.20
Total 7 220 1049 218 831 3.8 11 59 118.71
Opponents 7 251 1218 179 1039 4.1 13 76 148.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Allen, Brady 5 155.40 66 108 5 61.11 % 1017 8 63 203.40
2 Owens, Elijah 4 146.38 60 97 2 61.86 % 788 6 63 197.00
10 Riddle, Brock 3 110.56 2 5 0 40.00 % 42 0 28 14.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 149.45 128 211 7 60.66 % 1847 14 63 263.86
Opponents 7 166.14 174 252 1 69.05 % 2151 20 75 307.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Reed, Jayden 7 30 460 15.33 4 55 65.71
17 Singleton, Keshon 7 25 392 15.68 2 43 56.00
14 Wuest, BJ 7 15 277 18.47 2 43 39.57
12 French, Torey 3 4 135 33.75 2 63 45.00
84 Johnson, Jaylan 7 10 115 11.50 2 32 16.43
82 Pardridge, Dane 6 12 111 9.25 1 35 18.50
81 Amankwaa, Thomas 7 2 83 41.50 0 55 11.86
24 Ellis, Manny 4 3 79 26.33 0 63 19.75
9 Stewart, Tyler 7 6 48 8.00 0 12 6.86
25 Ball, Aaron 6 8 44 5.50 1 11 7.33
20 McCool, Max 6 6 44 7.33 0 37 7.33
11 Nansel, Tyler 3 2 44 22.00 0 41 14.67
19 Suarez, Willy 5 1 14 14.00 0 14 2.80
13 Hayes, Ashton 3 2 4 2.00 0 5 1.33
8 Soley, Jacob 7 1 0 0.00 0 0 0.00
1 Drawdy Jr., Zack 5 1 -3 -3.00 0 0 -0.60
Total 7 128 1847 14.43 14 63 263.86
Opponents 7 174 2151 12.36 20 75 307.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Sampson, Braxton 7 27 26 53.0 3.0-5 0-0 0 0 0 0 0 0 0
36 Rose, Alex 7 21 29 50.0 2.5-15 2.5-15 0 0 0 0 0 0 0
4 Yatsko, Nic 7 19 22 41.0 1.0-1 0-0 0 2 0 0 0 0 0
23 Andrews, Xavian 7 16 17 33.0 1.0-2 0.5-1 0 1 0 0 0 0 0
1 Johnson, Devin 7 19 13 32.0 0-0 0-0 0 1 0 0 0 0 0
9 Walk, jr., Anthony 7 13 11 24.0 0-0 0-0 0 2 0 0 0 0 0  
3 Childers, Jayden 7 7 14 21.0 2.5-5 1.0-2 0 2 1 0 0 0 0
17 McIntyre, Xavier 6 15 5 20.0 0-0 0-0 0 0 0 0 0 0 0
35 Harris, Kaleb 7 9 10 19.0 4.0-6 0-0 0 6 3 1 0 1 0
0 Vereen II, Lovell 7 11 8 19.0 1.0-2 0-0 0 1 0 1 0 0 0
93 Knipp, Mason 7 6 12 18.0 4.0-15 1.5-7 0 0 2 0 0 0 0
16 McNair, Micah 6 8 9 17.0 3.0-10 1.0-8 0 1 1 0 0 0 0
15 Griffith, DJ 7 5 11 16.0 1.0-8 0.5-7 0 0 0 0 0 0 0
7 Davis, CJ 5 7 8 15.0 1.5-6 1.0-5 0 0 0 0 2 0 0
18 Eyabi, Peter 7 5 8 13.0 2.5-18 1.5-14 0 1 2 0 0 0 0
6 Gajewski, Kolten 7 5 8 13.0 3.5-10 1.0-3 0 1 1 0 0 0 0
52 Keifer, Mason 7 4 9 13.0 0.5-4 0.5-4 0 0 0 0 0 0 0
32 Hagan, Gavin 5 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Coleman, Zach 7 9 1 10.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Patterson, Bryce 7 4 6 10.0 3.0-22 2.0-15 0 0 3 0 1 0 0
12 Lindsey-Gill, Nate 3 3 6 9.0 0-0 0-0 0 1 1 0 0 0 0
19 Smith, Zakiese 5 7 2 9.0 1.0-3 0-0 0 1 0 0 0 0 0
25 Beasley, Robert 7 5 3 8.0 2.5-16 2.0-15 0 1 0 0 0 0 0
10 Walker, Arison 5 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
95 Diaz, Emilio 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Gonzalez, Orlando 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Karras, Luke 4 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
55 Leota, Charlie 6 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
11 Valdes, Jorge 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Halfpap, Elijah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Johnson, Jaylan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Lynch, Brandon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Weed, Carson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Wuest, BJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Conrad, Spencer 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Deakins, Jace 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dunn, Carson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ellis, Manny 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lopez, Sebastian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCool, Max 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mccool, Maximus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Page, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Robinson, Jerome 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Tysen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Suarez, Willy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Ball, Aaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 French, Torey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hayes, Ashton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Owens, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Pardridge, Dane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Reed, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Singleton, Keshon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Stewart, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
78 Wurm, Zachary 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 256 262 518.0 40.0-157 16.0-103 1 23 14 2 3 2 1
Opponents 7 232 202 434.0 58.0-230 17.0-121 7 29 17 3 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Conrad, Spencer 36 1675 46.53 67 4 7 9 13 0
Team 2 23 11.50 23 0 0 0 0 2  
Total 38 1698 44.68 67 4 7 9 13 2
Opponents 35 1519 43.40 70 2 9 9 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Lopez, Sebastian 6-8 75.00 % 0-0 2-3 2-2 2-3 0-0 47 1
Total 6-8 75.00 % 0-0 2-3 2-2 2-3 0-0 47 1
Opponents 8-11 72.73 % 0-0 2-2 2-4 4-5 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Lopez, Sebastian 37 2349 63.5 24 2
Total 37 2349 63.5 24 2
Opponents 48 2978 62.0 26 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Wuest, BJ 10 48 4.80 0 11
Total 10 48 4.80 0 11
Opponents 19 171 9.00 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Stewart, Tyler 6 95 15.83 0 18
14 Wuest, BJ 3 58 19.33 0 22
Mccool, Maximus 1 19 19.00 0 19  
82 Pardridge, Dane 1 9 9.00 0 9
13 Hayes, Ashton 1 5 5.00 0 5
Total 12 186 15.50 0 22
Opponents 10 270 27.00 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Lopez, Sebastian 0 6 0 24-25 0-0 0 0-0 0 42
25 Ball, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
20 McCool, Max 4 0 0 0-0 0-0 0 0-0 0 24
83 Reed, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
12 French, Torey 2 0 0 0-0 0-0 0 0-0 0 12
84 Johnson, Jaylan 2 0 0 0-0 0-0 0 0-0 0 12
2 Owens, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
17 Singleton, Keshon 2 0 0 0-0 0-0 0 0-0 0 12
14 Wuest, BJ 2 0 0 0-0 0-0 0 0-0 0 12
13 Hayes, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
82 Pardridge, Dane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 6 1 24-25 0-0 0 0-0 0 194
Opponents 34 8 0 31-33 1-1 0 0-0 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Southeast Mo. St. L 21-23 0-1 , 0-0 03:07 5521
09/04/2026 at Purdue L 19-44 0-2 , 0-0 03:09 0
09/12/2026 at Eastern Ill. W 42-35 1-2 , 0-0 03:31 6971
09/19/2026 vs Valparaiso W 39-16 2-2 , 0-0 04:40 3497
09/26/2026 vs North Dakota L 35-42 2-3 , 0-1 03:35 2765
10/03/2026 at South Dakota L 14-44 2-4 , 0-2 03:08 9002
10/10/2026 vs Youngstown St. L 24-57 2-5 , 0-3 03:12 4428
32184

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Southeast Mo. St. 31 58 1 15 23 288 2 43 288 2 43 4 60 0 20 0 0 0 0
09/04/2026 Purdue 24 66 1 26 12 218 1 55 218 1 55 0 0 0 0 1 5 0 5
09/12/2026 Eastern Ill. 37 208 3 57 21 284 3 42 284 3 42 2 26 0 17 1 -2 0 0
09/19/2026 Valparaiso 42 313 2 59 19 255 2 63 255 2 63 2 38 0 22 5 29 0 11
09/26/2026 North Dakota 28 44 1 14 18 270 4 49 270 4 49 1 18 0 18 1 8 0 8
10/03/2026 South Dakota 30 113 1 14 15 233 1 63 233 1 63 2 34 0 18 1 -2 0 0
10/10/2026 Youngstown St. 28 29 2 37 20 299 1 55 299 1 55 1 10 0 10 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Southeast Mo. St. 23 64 87 7.0 26 1.0 12 0 0 7 0 0 1 6 0 0
09/04/2026 Purdue 54 14 68 4.0 18 2.0 16 0 0 0 0 0 1 3 0 0
09/12/2026 Eastern Ill. 37 26 63 6.0 22 3.0 16 1 1 1 0 0 1 4 0 0
09/19/2026 Valparaiso 27 38 65 12.0 41 5.0 27 0 0 0 1 -2 3 4 1 1
09/26/2026 North Dakota 37 56 93 4.0 25 3.0 22 1 1 0 0 0 3 2 0 0
10/03/2026 South Dakota 44 24 68 5.0 23 2.0 10 1 0 0 0 0 0 2 1 0
10/10/2026 Youngstown St. 34 40 74 2.0 2 0 0 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Southeast Mo. St. 5 208 41.600 50 0 1 1 1 1 0-0 0 0 4 255 63.75 2 0
09/04/2026 Purdue 5 195 33.000 47 1 1 0 0 0 2-2 47 0 5 323 64.60 3 0
09/12/2026 Eastern Ill. 3 151 50.300 51 0 0 0 3 0 0-1 0 0 7 445 63.57 5 0
09/19/2026 Valparaiso 4 143 23.850 51 1 0 0 1 2 3-3 46 0 8 518 64.75 5 1
09/26/2026 North Dakota 7 264 37.700 52 0 0 2 1 2 0-0 0 0 5 325 65.00 4 0
10/03/2026 South Dakota 6 298 49.700 62 0 1 2 2 2 0-0 0 0 3 189 63.00 1 0
10/10/2026 Youngstown St. 8 439 54.900 67 0 1 2 5 2 1-2 37 1 5 294 58.80 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Southeast Mo. St. 30 53 1 14 26 274 1 36 274 1 36 2 65 0 42 2 8 0 8
09/04/2026 Purdue 40 177 1 20 27 346 3 50 346 3 50 2 42 0 22 3 24 0 14
09/12/2026 Eastern Ill. 32 184 2 76 20 282 3 54 282 3 54 2 79 0 61 3 26 0 16
09/19/2026 Valparaiso 24 -7 0 18 24 218 2 34 218 2 34 2 56 0 31 3 47 0 24
09/26/2026 North Dakota 42 149 2 17 33 381 4 39 381 4 39 1 20 0 20 2 20 0 12
10/03/2026 South Dakota 44 204 2 24 18 233 4 37 233 4 37 1 8 0 8 3 16 0 8
10/10/2026 Youngstown St. 39 279 5 65 26 417 3 75 417 3 75 0 0 0 0 3 30 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Southeast Mo. St. 32 46 78 11.0 46 4.0 31 1 0 0 1 16 0 4 0 0
09/04/2026 Purdue 24 18 42 8.0 28 3.0 15 0 0 0 1 35 1 3 1 0
09/12/2026 Eastern Ill. 41 24 65 6.0 25 2.0 14 0 0 0 1 12 2 3 0 0
09/19/2026 Valparaiso 36 52 88 7.0 25 1.0 4 0 0 0 1 0 5 4 1 0
09/26/2026 North Dakota 32 20 52 9.0 47 4.0 34 1 1 0 0 0 5 6 0 0
10/03/2026 South Dakota 37 12 49 4.0 11 0 0 2 2 0 3 29 2 5 0 0
10/10/2026 Youngstown St. 30 30 60 13.0 48 3.0 23 1 0 0 0 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Southeast Mo. St. 4 177 44.200 47 0 0 3 0 0 3-4 45 0 6 371 61.83 2 0
09/04/2026 Purdue 1 54 54.000 54 0 0 0 1 0 3-3 39 0 8 514 64.25 5 0
09/12/2026 Eastern Ill. 4 177 44.200 55 0 0 1 1 3 0-1 0 0 6 370 61.67 4 0
09/19/2026 Valparaiso 10 385 38.500 48 0 1 2 0 0 1-1 30 0 5 292 58.40 2 0
09/26/2026 North Dakota 5 209 41.800 56 0 1 0 1 1 0-1 0 0 7 423 60.43 4 2
10/03/2026 South Dakota 6 309 51.500 70 0 0 1 3 3 1-1 49 0 7 438 62.57 3 1
10/10/2026 Youngstown St. 5 208 41.600 56 0 0 2 1 2 0-0 0 0 9 570 63.33 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeast Mo. St. 21-23 17/18 5/4 9/14 3/0 31-58 / 30-53 23-32-1 / 26-36-0 288/274 63-346 / 66-327 67/89 1/0
Purdue 19-44 12/28 4/9 6/16 2/3 24-66 / 40-177 12-22-1 / 27-34-0 218/346 46-284 / 74-523 5/101 1/0
Eastern Ill. 42-35 26/20 6/10 14/9 6/1 37-208 / 32-184 21-34-1 / 20-34-0 284/282 71-492 / 66-466 25/117 1/1
Valparaiso 39-16 23/12 10/3 12/8 1/1 42-313 / 24--7 19-33-1 / 24-38-1 255/218 75-568 / 62-211 65/103 1/1
North Dakota 35-42 19/29 5/11 9/17 5/1 28-44 / 42-149 18-33-0 / 33-48-0 270/381 61-314 / 90-530 26/40 1/1
South Dakota 14-44 13/23 4/12 7/10 2/1 30-113 / 44-204 15-28-3 / 18-26-0 233/233 58-346 / 70-437 32/53 5/0
Youngstown St. 24-57 13/29 1/13 11/16 1/0 28-29 / 39-279 20-29-0 / 26-36-0 299/417 57-328 / 75-696 20/30 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeast Mo. St. 8-15 / 7-15 0-1 / 0-0 31:09 / 28:51 2:18 1.87 / 1.77 9.00 / 7.61 5.49 / 4.95 5-41.6 / 4-44.2 6-45 / 6-55
Purdue 4-12 / 6-11 0-0 / 0-1 22:38 / 37:22 -14:44 2.75 / 4.43 9.91 / 10.18 6.17 / 7.07 5-39 / 1-54 7-67 / 9-85
Eastern Ill. 10-15 / 9-15 0-0 / 1-1 29:56 / 30:04 -0:08 5.62 / 5.75 8.35 / 8.29 6.93 / 7.06 3-50.3 / 4-44.2 5-52 / 15-145
Valparaiso 5-15 / 3-16 1-3 / 1-1 29:54 / 30:06 -0:12 7.45 / -0.29 7.73 / 5.74 7.57 / 3.40 4-35.8 / 10-38.5 4-45 / 7-48
North Dakota 3-14 / 11-19 2-3 / 0-0 23:08 / 36:52 -13:44 1.57 / 3.55 8.18 / 7.94 5.15 / 5.89 7-37.7 / 5-41.8 4-20 / 8-80
South Dakota 4-13 / 3-12 0-0 / 2-2 25:13 / 34:47 -9:34 3.77 / 4.64 8.32 / 8.96 5.97 / 6.24 6-49.7 / 6-51.5 6-59 / 4-43
Youngstown St. 4-15 / 6-11 0-0 / 0-0 26:11 / 33:49 -7:38 1.04 / 7.15 10.31 / 11.58 5.75 / 9.28 8-54.9 / 5-41.6 3-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southeast Mo. St. L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
09/04/2026 Purdue L 19-44 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Eastern Ill. W 42-35 5 4 28 4 3 1 0 1 0 0 0 0 0
09/19/2026 Valparaiso W 39-16 4 4 20 2 0 2 2 0 0 0 0 0 0
09/26/2026 North Dakota L 35-42 4 4 28 4 1 3 0 0 0 0 0 0 0
10/03/2026 South Dakota L 14-44 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Youngstown St. L 24-57 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 20 19 117 15 8 7 4 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southeast Mo. St. W 23-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/04/2026 Purdue W 44-19 6 6 34 4 1 3 2 0 0 0 0 0 0
09/12/2026 Eastern Ill. L 35-42 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Valparaiso L 16-39 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 North Dakota W 42-35 5 5 35 5 2 3 0 0 0 0 0 0 0
10/03/2026 South Dakota W 44-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2026 Youngstown St. W 57-24 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 30 29 183 24 10 14 5 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Owens,Elijah vs Eastern Ill. (09/12/2026)
Yards Rushing 182 Ball,Aaron vs Valparaiso (09/19/2026)
TD Rushes 2 Ball,Aaron vs Valparaiso (09/19/2026)
2 McCool,Max vs Youngstown St. (10/10/2026)
2 Owens,Elijah vs Eastern Ill. (09/12/2026)
Long Rush 59 Ball,Aaron vs Valparaiso (09/19/2026)
Pass Attempts 33 Allen,Brady vs North Dakota (09/26/2026)
33 Owens,Elijah vs Eastern Ill. (09/12/2026)
Pass Completions 23 Owens,Elijah vs Southeast Mo. St. (08/29/2026)
Yards Passing 299 Allen,Brady vs Youngstown St. (10/10/2026)
TD Passes 4 Allen,Brady vs North Dakota (09/26/2026)
Longest Pass 63 Owens,Elijah vs Valparaiso (09/19/2026)
63 Allen,Brady vs South Dakota (10/03/2026)
Receptions 8 Reed,Jayden vs North Dakota (09/26/2026)
Yards Receiving 142 Wuest,BJ vs Eastern Ill. (09/12/2026)
TD Receptions 2 Reed,Jayden vs North Dakota (09/26/2026)
Longest Reception 63 Ellis,Manny vs Valparaiso (09/19/2026)
63 French,Torey vs South Dakota (10/03/2026)
Field Goals 3 Lopez,Sebastian vs Valparaiso (09/19/2026)
Longest Field Goal 47 Lopez,Sebastian vs Purdue (09/04/2026)
Punts 8 Conrad,Spencer vs Youngstown St. (10/10/2026)
Punting Average 54.9 Conrad,Spencer vs Youngstown St. (10/10/2026)
Longest Punt 67 Conrad,Spencer vs Youngstown St. (10/10/2026)
Longest Punt Return 11 Wuest,BJ vs Valparaiso (09/19/2026)
Longest Kickoff Return 22 Wuest,BJ vs Valparaiso (09/19/2026)
Tackles 12 Yatsko,Nic vs Southeast Mo. St. (08/29/2026)
12 Rose,Alex vs North Dakota (09/26/2026)
Sacks 1.5 Rose,Alex vs Valparaiso (09/19/2026)
Interceptions 1 Walker,Arison vs Valparaiso (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Valparaiso (09/19/2026)
Yards Rushing 313 vs Valparaiso (09/19/2026)
TD Rushes 3 vs Eastern Ill. (09/12/2026)
Pass Attempts 34 vs Eastern Ill. (09/12/2026)
Pass Completions 23 vs Southeast Mo. St. (08/29/2026)
Yards Passing 299 vs Youngstown St. (10/10/2026)
TD Passes 4 vs North Dakota (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Kaminski,Jerry vs North Dakota (09/26/2026)
Yards Rushing 163 Gilbert,Jaden vs Youngstown St. (10/10/2026)
TD Rushes 3 Gilbert,Jaden vs Youngstown St. (10/10/2026)
Long Rush 76 Kellom,Charles vs Eastern Ill. (09/12/2026)
Pass Attempts 48 Kaminski,Jerry vs North Dakota (09/26/2026)
Pass Completions 33 Kaminski,Jerry vs North Dakota (09/26/2026)
Yards Passing 386 Brungard,Beau vs Youngstown St. (10/10/2026)
TD Passes 4 Kaminski,Jerry vs North Dakota (09/26/2026)
Longest Pass 75 Brungard,Beau vs Youngstown St. (10/10/2026)
Receptions 10 Wyche-El,Lynn vs Youngstown St. (10/10/2026)
Yards Receiving 118 Wyche-El,Lynn vs Youngstown St. (10/10/2026)
TD Receptions 2 Weir,Cameron vs North Dakota (09/26/2026)
Longest Reception 75 Hunt,Bryan vs Youngstown St. (10/10/2026)
Field Goals 3 Keller,Justin vs Southeast Mo. St. (08/29/2026)
3 Echeverria Lozano,Jacobo vs Purdue (09/04/2026)
Longest Field Goal 49 Hamilton,Ford vs South Dakota (10/03/2026)
Punts 10 Orlando,Will vs Valparaiso (09/19/2026)
Punting Average 54 Drennan,Dylan vs Purdue (09/04/2026)
Longest Punt 70 Honore Jr.,Brook vs South Dakota (10/03/2026)
Longest Punt Return 24 Gundy,Chris vs Valparaiso (09/19/2026)
Longest Kickoff Return 61 Neal,Carlyun vs Eastern Ill. (09/12/2026)
Tackles 13 Delmore,DJ vs Southeast Mo. St. (08/29/2026)
Sacks 3 Mohr,Braden vs North Dakota (09/26/2026)
Tackles For Loss 3.5 Mohr,Braden vs North Dakota (09/26/2026)
Interceptions 2 Stewart,RJ vs South Dakota (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs South Dakota (10/03/2026)
Yards Rushing 279 vs Youngstown St. (10/10/2026)
TD Rushes 5 vs Youngstown St. (10/10/2026)
Pass Attempts 48 vs North Dakota (09/26/2026)
Pass Completions 33 vs North Dakota (09/26/2026)
Yards Passing 417 vs Youngstown St. (10/10/2026)
TD Passes 4 vs North Dakota (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Allen, Brady 5
81 Amankwaa, Thomas 7
23 Andrews, Xavian 7
25 Ball, Aaron 6
25 Beasley, Robert 7
64 Blaszynski, Jacek 3
3 Brown, Deion 1
3 Childers, Jayden 7
22 Coleman, Zach 7
99 Conrad, Spencer 7
7 Davis, CJ 5
96 Deakins, Jace 2
95 Diaz, Emilio 5
1 Drawdy Jr., Zack 5
33 Dunn, Carson 7
24 Ellis, Manny 4
18 Eyabi, Peter 7
12 French, Torey 3
56 Fuchs, Hank 2
97 Fuller, Dilyn 1
6 Gajewski, Kolten 7
77 Garcia, Fernando 7
13 Gavin, Will 2
34 Gonzalez, Orlando 3
15 Griffith, DJ 7
50 Guitian, Prinz 6
32 Hagan, Gavin 5
99 Halfpap, Elijah 3
35 Harris, Kaleb 7
0 Hartwell, EJ 1
13 Hayes, Ashton 3
