Skip To Main Content

Indiana State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Beck, Carter .364 1.079 29-29 121 32 44 10 2 6 26 76 .628 12 9 16 0 .451 2 0 4-7
22 Sutherlin, Nick .315 .930 29-28 111 30 35 10 0 5 31 60 .541 11 5 28 1 .389 4 0 4-4
37 Miller, Caden .298 .953 29-28 104 19 31 11 1 4 30 56 .538 16 7 32 2 .415 3 0 0-0
25 Estrella, Emil .282 .919 29-29 124 29 35 8 2 7 32 68 .548 15 3 27 0 .371 1 0 5-6
23 Niehaus, Caleb .260 .742 26-20 73 15 19 5 0 1 14 27 .370 6 7 20 0 .372 0 2 4-5
9 Garcia, Nomar .206 .520 22-21 68 12 14 3 0 0 5 17 .250 6 0 20 1 .270 0 2 3-5
3 Roell, Mason .431 1.468 19-16 58 26 25 4 1 7 19 52 .897 14 5 15 1 .571 0 0 5-6
10 Sander, Colin .333 1.062 11-10 42 11 14 2 1 4 16 30 .714 1 1 5 0 .348 2 1 1-1
17 Curl, John .333 .762 5-1 6 1 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
27 Ortiz, Andrew .311 .811 21-19 74 17 23 5 0 0 6 28 .378 13 3 27 1 .433 0 2 4-6
21 Alonso, Marcelino Edison .261 .740 16-10 46 8 12 4 0 1 7 19 .413 5 0 14 2 .327 1 1 1-1
38 Martinez, Jeremy .254 .804 19-18 63 8 16 7 1 1 7 28 .444 10 1 14 1 .360 1 0 0-0
32 Jesse, Ray .250 .771 13-6 16 4 4 1 0 0 5 5 .313 6 1 4 1 .458 1 3 1-1
11 Fulk, Weston .194 .532 11-8 31 1 6 3 0 0 2 9 .290 2 0 15 1 .242 0 0 0-0
15 Cartagena, Jorge .190 .656 16-13 58 12 11 2 0 3 9 22 .379 7 0 23 0 .277 0 0 3-3
39 Sparks, Jaxon .182 .364 13-0 11 1 2 0 0 0 0 2 .182 0 0 6 0 .182 0 0 0-0
8 Torres, Sebastian .067 .134 8-5 15 2 1 0 0 0 0 1 .067 0 0 5 1 .067 0 2 0-0
Totals .288 .875 29-29 1021 228 294 75 8 39 210 502 .492 125 42 273 12 .383 15 13 35-45
Opponents .269 .838 29-29 1013 213 272 54 4 44 198 466 .460 149 38 238 14 .378 14 11 47-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brooks, Ty 2.00 .82 5-0 8-8 0 0-0 0 45.0 26 10 10 11 33 4 0 3 158 .165 1 5 0 2 0
46 Chace, Cole 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 1 0 0 3 1 0 0 11 .364 0 0 0 0 0
35 Spencer, Jacob 2.57 1.29 0-2 5-0 0 0-0 0 7.0 6 4 2 3 7 0 0 1 26 .231 2 1 0 1 0
4 Morse, Colby 4.15 1.62 2-0 12-0 0 0-0 1 21.2 23 12 10 12 22 5 0 1 84 .274 3 1 0 1 1
34 Karst, Ryan 4.26 1.21 1-1 8-2 0 0-0 0 19.0 15 13 9 8 19 2 0 1 69 .217 1 8 0 0 2
39 Sparks, Jaxon 4.91 2.45 0-0 4-0 0 0-0 0 3.2 5 3 2 4 4 2 0 0 17 .294 1 0 0 0 0
45 Armstrong, Jack 5.20 1.41 3-2 10-4 0 0-0 1 27.2 23 21 16 16 28 4 0 4 107 .215 1 3 0 2 0
18 Banker, Brady 5.40 2.10 0-0 5-0 0 0-0 0 3.1 2 2 2 5 1 1 1 0 12 .167 0 0 0 0 0
1 Roberts, Owen 5.91 1.50 0-1 10-3 0 0-0 0 21.1 22 19 14 10 16 5 0 4 84 .262 3 3 0 1 3
16 Hoff, Justin 6.75 1.25 0-0 4-0 0 0-0 1 4.0 3 3 3 2 2 1 0 1 12 .250 0 1 0 1 0
28 Seeman, Carson 8.40 2.00 2-0 11-0 0 0-0 0 15.0 20 15 14 10 19 5 0 2 61 .328 0 1 0 2 1
26 Johnsen, Spencer 9.00 1.89 0-0 11-4 0 0-0 1 18.0 27 18 18 7 14 7 1 7 78 .346 3 2 0 4 0
12 Fenters, Trevor 9.00 2.00 0-0 9-0 0 0-0 0 8.0 15 9 8 1 7 3 1 2 39 .385 3 1 0 0 0
24 Small, Hunter 9.82 2.24 1-2 16-1 0 0-0 1 18.1 26 23 20 15 25 3 1 5 80 .325 1 7 0 0 3
7 Suriel, Breyllin 10.38 2.60 0-3 11-2 0 0-0 0 17.1 28 24 20 17 16 5 0 6 81 .346 3 2 2 0 0
29 Parson, Grant 11.42 1.96 0-1 5-5 0 0-0 0 17.1 21 23 22 13 16 4 0 7 73 .288 4 3 0 0 1
31 Moss, Aaron 13.50 3.21 1-1 7-0 0 0-0 0 4.2 5 8 7 10 5 2 0 0 19 .263 2 0 0 0 0
25 Estrella, Emil 81.00 12.00 0-1 2-0 0 0-0 0 0.1 1 3 3 3 1 0 0 0 2 .500 0 0 0 0 0
36 Valentine, Joey 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.46 1.66 15-14 140-29 0 0 5 253.2 272 213 182 149 238 54 4 44 1013 .269 29 38 2 14 11
Opponents 6.84 1.64 14-15 131-29 0 0 1 255.1 294 228 194 125 273 75 8 39 1021 .288 30 42 4 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jesse, Ray 65 61 4 0 1.000 0 8 0 1 0
27 Ortiz, Andrew 37 37 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 28 26 2 0 1.000 1 0 0 0 0
21 Alonso, Marcelino Edison 19 19 0 0 1.000 0 0 0 0 0
11 Fulk, Weston 10 9 1 0 1.000 1 0 0 0 0
39 Sparks, Jaxon 5 4 1 0 1.000 0 0 0 0 0
5 Brooks, Ty 4 3 1 0 1.000 0 1 0 0 0
17 Curl, John 3 3 0 0 1.000 0 0 0 0 0
29 Parson, Grant 3 1 2 0 1.000 0 3 0 0 0
1 Roberts, Owen 2 0 2 0 1.000 0 3 0 0 0
18 Banker, Brady 2 0 2 0 1.000 0 0 0 0 0
26 Johnsen, Spencer 2 0 2 0 1.000 0 8 0 0 0
4 Morse, Colby 2 1 1 0 1.000 0 7 0 0 0
31 Moss, Aaron 1 1 0 0 1.000 0 0 0 0 0
35 Spencer, Jacob 1 1 0 0 1.000 0 3 0 0 0
45 Armstrong, Jack 1 0 1 0 1.000 0 5 0 0 0
7 Suriel, Breyllin 1 0 1 0 1.000 0 2 0 0 0
38 Martinez, Jeremy 132 122 9 1 .992 0 30 0 0 0
37 Miller, Caden 216 205 8 3 .986 10 9 2 0 1
20 Beck, Carter 74 72 1 1 .986 1 0 0 0 0
22 Sutherlin, Nick 115 73 40 2 .983 9 0 0 0 0
10 Sander, Colin 40 19 20 1 .975 9 0 0 0 0
25 Estrella, Emil 28 26 1 1 .964 0 0 0 0 0
9 Garcia, Nomar 87 24 58 5 .943 11 0 0 0 0
8 Torres, Sebastian 26 5 19 2 .923 2 0 0 0 0
23 Niehaus, Caleb 108 38 59 11 .898 9 0 0 0 0
3 Roell, Mason 32 8 19 5 .844 1 0 0 0 0
34 Karst, Ryan 7 3 2 2 .714 1 1 1 0 0
28 Seeman, Carson 3 0 2 1 .667 0 2 1 0 0
24 Small, Hunter 2 0 1 1 .500 0 5 0 0 0
12 Fenters, Trevor 0 0 0 0 .000 0 1 0 0 0
16 Hoff, Justin 0 0 0 0 .000 0 0 0 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
46 Chace, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1056 761 259 36 .966 20 88 4 1 1
Opponents 1061 766 259 36 .966 15 63 19 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Roell, Mason .588 2.179 5-4 17 8 10 1 0 5 10 26 1.529 2 1 1 0 .650 0 0 0-1
22 Sutherlin, Nick .533 1.388 7-7 30 13 16 5 0 1 10 24 .800 2 2 7 1 .588 0 0 1-1
20 Beck, Carter .516 1.466 7-7 31 11 16 2 0 3 11 27 .871 3 3 4 0 .595 0 0 1-3
27 Ortiz, Andrew .462 1.153 7-7 26 9 12 3 0 0 3 15 .577 5 2 8 0 .576 0 0 2-2
23 Niehaus, Caleb .444 1.393 5-2 9 3 4 0 0 1 5 7 .778 2 2 3 0 .615 0 0 1-1
10 Sander, Colin .414 1.404 7-7 29 9 12 2 1 4 15 28 .966 1 1 3 0 .438 1 0 1-1
17 Curl, John .400 .900 4-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
9 Garcia, Nomar .333 .762 6-5 21 6 7 2 0 0 2 9 .429 0 0 3 1 .333 0 0 2-3
37 Miller, Caden .308 .957 7-7 26 8 8 5 0 0 4 13 .500 4 4 6 0 .457 1 0 0-0
25 Estrella, Emil .294 .969 7-7 34 8 10 2 0 3 13 21 .618 3 0 7 0 .351 0 0 0-1
39 Sparks, Jaxon .286 .572 3-0 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
15 Cartagena, Jorge .250 .794 4-4 16 4 4 1 0 1 3 8 .500 1 0 7 0 .294 0 0 0-0
38 Martinez, Jeremy .250 .708 2-2 8 1 2 1 0 0 0 3 .375 1 0 0 1 .333 0 0 0-0
11 Fulk, Weston .200 .600 3-1 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
32 Jesse, Ray .000 .286 2-2 4 1 0 0 0 0 1 0 .000 2 0 0 0 .286 1 1 0-0
Totals .396 1.171 7-7 268 83 106 25 1 18 78 187 .698 27 15 55 3 .473 3 1 8-13
Opponents .259 .810 7-7 224 46 58 8 0 10 41 96 .429 35 10 59 6 .381 1 5 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Johnsen, Spencer 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
35 Spencer, Jacob 0.00 1.82 0-1 1-0 0 0-0 0 1.1 1 2 0 1 2 0 0 0 5 .200 1 0 0 0 0
5 Brooks, Ty 0.69 .85 2-0 2-2 0 0-0 0 13.0 7 1 1 4 11 0 0 0 45 .156 0 3 0 0 0
34 Karst, Ryan 1.08 .99 1-0 2-2 0 0-0 0 8.1 3 1 1 5 11 0 0 0 26 .115 0 2 0 0 0
4 Morse, Colby 1.50 1.50 0-0 2-0 0 0-0 1 6.0 3 1 1 6 6 1 0 0 20 .150 2 0 0 0 0
1 Roberts, Owen 5.40 .97 0-0 3-0 0 0-0 0 6.2 6 5 4 0 4 2 0 1 23 .261 1 0 0 1 3
28 Seeman, Carson 6.75 2.00 1-0 2-0 0 0-0 0 4.0 7 3 3 1 7 0 0 2 18 .389 0 0 0 0 0
45 Armstrong, Jack 9.39 2.22 1-1 3-2 0 0-0 0 7.2 9 12 8 7 8 2 0 1 32 .281 0 2 0 0 0
7 Suriel, Breyllin 11.25 2.75 0-0 2-0 0 0-0 0 4.0 7 5 5 4 1 1 0 2 17 .412 0 0 0 0 0
12 Fenters, Trevor 12.00 3.00 0-0 3-0 0 0-0 0 3.0 8 5 4 1 3 2 0 2 17 .471 1 0 0 0 0
24 Small, Hunter 18.00 2.25 0-0 4-1 0 0-0 0 4.0 6 9 8 3 5 0 0 2 17 .353 0 3 0 0 2
36 Valentine, Joey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.64 1.58 5-2 26-7 0 0 1 59.0 58 46 37 35 59 8 0 10 224 .259 6 10 0 1 5
Opponents 11.39 2.33 2-5 30-7 0 0 1 57.2 106 83 73 27 55 25 1 18 268 .396 9 15 2 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sutherlin, Nick 35 24 11 0 1.000 6 0 0 0 0
32 Jesse, Ray 15 15 0 0 1.000 0 4 0 1 0
11 Fulk, Weston 10 9 1 0 1.000 1 0 0 0 0
38 Martinez, Jeremy 10 10 0 0 1.000 0 1 0 0 0
20 Beck, Carter 9 9 0 0 1.000 0 0 0 0 0
27 Ortiz, Andrew 8 8 0 0 1.000 0 0 0 0 0
15 Cartagena, Jorge 5 4 1 0 1.000 1 0 0 0 0
25 Estrella, Emil 5 5 0 0 1.000 0 0 0 0 0
34 Karst, Ryan 4 3 1 0 1.000 1 0 1 0 0
39 Sparks, Jaxon 4 3 1 0 1.000 0 0 0 0 0
17 Curl, John 3 3 0 0 1.000 0 0 0 0 0
1 Roberts, Owen 2 0 2 0 1.000 0 1 0 0 0
24 Small, Hunter 1 0 1 0 1.000 0 1 0 0 0
28 Seeman, Carson 1 0 1 0 1.000 0 1 1 0 0
5 Brooks, Ty 1 1 0 0 1.000 0 1 0 0 0
10 Sander, Colin 32 16 15 1 .969 8 0 0 0 0
37 Miller, Caden 61 55 4 2 .967 2 5 2 0 1
23 Niehaus, Caleb 12 3 8 1 .917 2 0 0 0 0
9 Garcia, Nomar 22 6 14 2 .909 5 0 0 0 0
3 Roell, Mason 9 3 3 3 .667 1 0 0 0 0
12 Fenters, Trevor 0 0 0 0 .000 0 0 0 0 0
26 Johnsen, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Spencer, Jacob 0 0 0 0 .000 0 1 0 0 0
36 Valentine, Joey 0 0 0 0 .000 0 0 0 0 0
4 Morse, Colby 0 0 0 0 .000 0 2 0 0 0
45 Armstrong, Jack 0 0 0 0 .000 0 2 0 0 0
7 Suriel, Breyllin 0 0 0 0 .000 0 1 0 0 0
Totals 249 177 63 9 .964 27 20 4 1 1
Opponents 247 173 67 7 .972 12 16 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Manhattan W 10-3 33 10 9 9 0 0 1 8 0 3 0 1 0 0 0 6 27 6 1 .273
02/14/2026 vs NC State L 4-10 32 4 6 4 1 0 1 1 0 0 0 0 0 2 0 7 24 7 1 .188
2/15/2026 vs Wake Forest L 1-10 32 1 5 1 2 0 0 2 0 1 0 4 0 0 0 15 27 12 3 .156
02/18/2026 at Miami FL L 2-6 34 2 8 2 1 1 0 3 0 4 0 1 0 0 1 12 24 14 0 .235
2/20/2026 vs Miami (Ohio) W 11-3 37 11 13 11 3 1 1 4 1 1 1 2 0 0 0 8 27 9 2 .351
2/21/2026 vs Brown L 12-16 39 12 12 9 2 2 1 7 0 1 0 0 1 2 0 10 24 7 1 .308
2/22/2026 vs UMass Lowell W 10-2 36 10 9 9 1 0 3 4 0 1 0 2 1 0 2 6 27 6 2 .250
02/24/2026 at FGCU L 1-17 22 1 2 1 1 0 0 2 0 0 0 0 1 0 0 11 18 9 1 .091
02/25/2026 at FGCU W 5-4 31 5 7 3 3 0 0 4 0 2 1 0 2 2 0 10 27 9 0 .226
02/27/2026 at Penn State W 8-5 35 8 10 6 2 0 0 2 1 1 0 0 0 1 1 12 27 7 0 .286
2/28/2026 vs Penn State W 2-1 31 2 7 2 2 0 0 2 0 3 0 0 0 0 0 8 27 11 0 .226
3/1/2026 vs Penn State L 8-9 41 8 11 7 4 0 1 7 1 2 0 1 2 1 1 10 30 14 3 .268
3/6/2026 at WKU L 5-6 34 5 9 5 2 1 0 6 0 0 0 1 1 1 2 12 29 10 1 .265
3/7/2026 at WKU W 11-6 40 11 14 10 5 1 3 4 0 1 0 2 0 0 0 7 27 8 0 .350
3/8/2026 at WKU L 4-7 36 4 9 4 5 0 1 1 0 0 0 0 0 0 0 9 24 5 1 .250
3/10/2026 at Vanderbilt L 6-14 31 6 6 6 4 0 0 4 0 1 0 1 0 1 1 12 24 8 2 .194
3/13/2026 Gonzaga L 4-7 32 4 8 4 3 0 1 5 0 0 0 1 0 1 0 7 27 10 3 .250
3/14/2026 Gonzaga L 4-7 30 4 4 3 0 0 0 6 0 0 0 2 0 0 0 10 27 10 0 .133
3/15/2026 Gonzaga L 16-23 41 16 13 16 3 0 5 10 0 4 1 4 0 0 1 14 30 11 2 .317
3/18/2026 Illinois W 4-3 39 4 8 4 1 0 2 8 0 1 1 0 1 0 0 13 33 8 4 .205
3/20/2026 Bradley L 8-10 35 8 11 8 2 1 2 5 0 1 0 3 1 0 0 10 27 9 2 .314
3/21/2026 Bradley W 8-3 32 8 12 8 3 0 0 4 0 2 1 2 0 1 0 5 27 12 0 .375
3/22/2026 Bradley W 18-10 44 18 20 15 3 0 3 5 0 3 1 3 0 0 0 16 27 12 2 .455
3/24/2026 at Indiana W 5-4 33 5 7 4 1 0 0 4 0 0 1 1 0 1 0 10 27 12 0 .212
3/28/2026 at Valparaiso W 18-2 37 18 18 18 4 0 4 6 0 0 0 2 0 0 1 9 21 6 0 .486
3/29/2026 at Valparaiso L 1-10 32 1 7 1 0 0 1 2 0 0 1 0 0 0 1 8 24 7 1 .219
3/30/2026 at Valparaiso W 10-1 41 10 14 9 5 0 2 3 0 1 1 3 0 1 1 3 27 9 1 .341
3/31/2026 Purdue W 12-4 34 12 11 12 4 1 1 4 1 1 0 4 3 0 0 9 27 3 0 .324
4/2/2026 Ill.-Chicago W 20-10 47 20 24 19 8 0 6 2 0 1 1 2 0 1 0 4 24 8 3 .511
Total 228-213 1021 228 294 210 75 8 39 125 4 35 10 42 13 15 12 273 761 259 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Manhattan W 10-3 9.0 7 3 2 2 6 2 0 2 0 0 0 0 1 0 0 2.00
02/14/2026 vs NC State L 4-10 8.0 12 10 9 7 9 3 0 1 3 0 0 0 1 1 0 10.13
2/15/2026 vs Wake Forest L 1-10 9.0 10 10 8 9 6 2 0 1 2 0 2 0 1 2 0 8.00
02/18/2026 at Miami FL L 2-6 8.0 8 6 6 3 7 2 0 2 1 0 0 0 1 3 1 6.75
2/20/2026 vs Miami (Ohio) W 11-3 9.0 6 3 3 5 13 2 0 1 0 0 1 0 2 3 0 3.00
2/21/2026 vs Brown L 12-16 8.0 13 16 16 11 8 2 0 1 4 0 4 0 2 4 0 18.00
2/22/2026 vs UMass Lowell W 10-2 9.0 4 2 1 1 9 0 0 0 0 0 0 0 3 4 0 1.00
02/24/2026 at FGCU L 1-17 6.0 13 17 14 6 4 4 0 1 1 0 4 0 3 5 1 21.00
02/25/2026 at FGCU W 5-4 9.0 15 4 4 1 7 4 0 1 0 0 1 0 4 5 1 4.00
02/27/2026 at Penn State W 8-5 9.0 6 5 5 4 9 2 0 1 2 0 4 0 5 5 1 5.00
2/28/2026 vs Penn State W 2-1 9.0 4 1 1 3 8 0 0 1 0 0 1 0 6 5 1 1.00
3/1/2026 vs Penn State L 8-9 10.0 15 9 7 5 6 3 0 3 0 0 3 2 6 6 0 6.30
3/6/2026 at WKU L 5-6 9.2 9 6 6 6 10 0 1 1 1 0 1 0 6 7 0 5.59
3/7/2026 at WKU W 11-6 9.0 11 6 6 4 9 5 0 0 0 0 2 0 7 7 0 6.00
3/8/2026 at WKU L 4-7 8.0 8 7 3 1 8 1 0 2 0 0 2 0 7 8 0 3.38
3/10/2026 at Vanderbilt L 6-14 8.0 14 14 10 8 11 3 2 2 3 0 2 0 7 9 0 11.25
3/13/2026 Gonzaga L 4-7 9.0 9 7 6 3 6 1 0 3 0 0 0 1 7 10 0 6.00
3/14/2026 Gonzaga L 4-7 9.0 12 7 7 6 4 1 0 1 1 0 0 0 7 11 0 7.00
3/15/2026 Gonzaga L 16-23 10.0 16 23 21 12 12 3 0 7 2 2 0 1 7 12 0 18.90
3/18/2026 Illinois W 4-3 11.0 6 3 2 6 12 1 1 2 0 0 0 0 8 12 0 1.64
3/20/2026 Bradley L 8-10 9.0 10 10 4 4 9 2 0 1 2 0 2 0 8 13 0 4.00
3/21/2026 Bradley W 8-3 9.0 8 3 3 3 6 1 0 1 0 0 2 0 9 13 0 3.00
3/22/2026 Bradley W 18-10 9.0 12 10 9 3 8 0 0 3 0 0 3 0 10 13 0 9.00
3/24/2026 at Indiana W 5-4 9.0 9 4 4 6 5 2 0 0 2 0 0 1 11 13 1 4.00
3/28/2026 at Valparaiso W 18-2 7.0 5 2 2 3 8 1 0 0 2 0 1 0 12 13 0 2.57
3/29/2026 at Valparaiso L 1-10 8.0 10 10 10 5 10 2 0 2 1 0 0 0 12 14 0 11.25
3/30/2026 at Valparaiso W 10-1 9.0 2 1 1 6 11 0 0 0 1 0 1 0 13 14 1 1.00
3/31/2026 Purdue W 12-4 9.0 7 4 4 5 10 3 0 1 1 0 1 0 14 14 0 4.00
4/2/2026 Ill.-Chicago W 20-10 8.0 11 10 8 11 7 2 0 3 0 0 1 0 15 14 0 9.00
Total 228-213 253.2 272 213 182 149 238 54 4 44 29 2 38 5 15 14 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Ill.-Chicago (4/2/2026)
RUNS SCORED 20 Ill.-Chicago (4/2/2026)
HITS 24 Ill.-Chicago (4/2/2026)
RBIS 19 Ill.-Chicago (4/2/2026)
DOUBLES 8 Ill.-Chicago (4/2/2026)
TRIPLES 2 Brown (2/21/2026)
HOME RUNS 6 Ill.-Chicago (4/2/2026)
WALKS 10 Gonzaga (3/15/2026)
STRIKEOUTS 16 Bradley (3/22/2026)
SAC HITS 3 Purdue (3/31/2026)
SAC FLIES 2 NC State (02/14/2026); Brown (2/21/2026); FGCU (02/25/2026)
STOLEN BASES 4 Gonzaga (3/15/2026); Miami FL (02/18/2026)
HIT BY PITCH 4 Wake Forest (2/15/2026); Gonzaga (3/15/2026); Purdue (3/31/2026)
CAUGHT STEALING 1 Miami (Ohio) (2/20/2026); Gonzaga (3/15/2026); Illinois (3/18/2026); Bradley (3/21/2026); Bradley (3/22/2026)
HIT INTO DP 2 Bradley (3/21/2026); UMass Lowell (2/22/2026); WKU (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Illinois (3/18/2026)
RUNS ALLOWED 23 Gonzaga (3/15/2026)
EARNED RUNS 21 Gonzaga (3/15/2026)
WALKS ALLOWED 12 Gonzaga (3/15/2026)
STRIKEOUTS 13 Miami (Ohio) (2/20/2026)
HITS ALLOWED 16 Gonzaga (3/15/2026)
DOUBLES ALLOWED 5 WKU (3/7/2026)
TRIPLES ALLOWED 2 Vanderbilt (3/10/2026)
HOME RUNS ALLOWED 7 Gonzaga (3/15/2026)
WILD PITCHES 4 Brown (2/21/2026)
HIT BATTERS 4 Brown (2/21/2026); FGCU (02/24/2026); Penn State (02/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Illinois (3/18/2026)
ASSISTS 14 Miami FL (02/18/2026); Penn State (3/1/2026)
ERRORS 4 Illinois (3/18/2026)
PASSED BALLS 1 Bradley (3/20/2026)
DPS TURNED 3 Valparaiso (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Caden Miller; Carter Beck; Emil Estrella; C. Beck Gonzaga (3/15/2026); Illinois (3/18/2026); Bradley (3/22/2026); Ill.-Chicago (4/2/2026); Brown (2/21/2026)
RUNS SCORED 5 M. Roell Brown (2/21/2026)
HITS 4 Nick Sutherlin; Mason Roell Bradley (3/22/2026); Ill.-Chicago (4/2/2026)
RBIS 9 Emil Estrella Bradley (3/22/2026)
DOUBLES 2 Caleb Niehaus; Emil Estrella; Beck, Carter; Miller, Caden Purdue (3/31/2026); Ill.-Chicago (4/2/2026); WKU (3/8/2026); Vanderbilt (3/10/2026)
TRIPLES 1 C. Miller; Colin Sander; Carter Beck; Beck, Carter; E. Estrella Miami (Ohio) (2/20/2026); Bradley (3/20/2026); Purdue (3/31/2026); Miami FL (02/18/2026); Brown (2/21/2026)
HOME RUNS 2 Carter Beck; Emil Estrella; Mason Roell; Roell, Mason Gonzaga (3/15/2026); Bradley (3/22/2026); Ill.-Chicago (4/2/2026); WKU (3/7/2026); Valparaiso (3/28/2026)
WALKS 4 J. Martinez Manhattan (2/13/2026)
STRIKEOUTS 4 Jorge Cartagena; Caden Miller Illinois (3/18/2026); Bradley (3/20/2026)
SAC HITS 2 Ray Jesse Purdue (3/31/2026)
SAC FLIES 1 Caden Miller; Ray Jesse; Sutherlin, Nick; N. Sutherlin Gonzaga (3/13/2026); Bradley (3/21/2026); Ill.-Chicago (4/2/2026); NC State (02/14/2026); Brown (2/21/2026)
STOLEN BASES 3 Mason Roell Gonzaga (3/15/2026)
HIT BY PITCH 3 Caleb Niehaus Gonzaga (3/15/2026)
CAUGHT STEALING 1 C. Niehaus; Nomar Garcia; Carter Beck Miami (Ohio) (2/20/2026); Gonzaga (3/15/2026); Illinois (3/18/2026); Bradley (3/21/2026); Bradley (3/22/2026)
HIT INTO DP 2 E. Alonso UMass Lowell (2/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 T. Brooks UMass Lowell (2/22/2026)
RUNS ALLOWED 7 Jack Armstrong; Grant Parson; Small, Hunter Gonzaga (3/13/2026); Gonzaga (3/15/2026); FGCU (02/24/2026)
EARNED RUNS 7 Grant Parson; Small, Hunter Gonzaga (3/15/2026); FGCU (02/24/2026)
WALKS ALLOWED 5 Grant Parson Gonzaga (3/15/2026)
STRIKEOUTS 8 Ty Brooks Penn State (2/28/2026)
HITS ALLOWED 8 Jack Armstrong Gonzaga (3/13/2026)
DOUBLES ALLOWED 3 Johnsen, Spencer; Ty Brooks NC State (02/14/2026); WKU (3/7/2026)
TRIPLES ALLOWED 1 Spencer Johnsen; Hunter Small; Fenters, Trevor Illinois (3/18/2026); WKU (3/6/2026); Vanderbilt (3/10/2026)
HOME RUNS ALLOWED 3 Jack Armstrong; Grant Parson Gonzaga (3/13/2026); Gonzaga (3/15/2026)
WILD PITCHES 2 Johnsen, Spencer; A. Moss NC State (02/14/2026); Brown (2/21/2026)
HIT BATTERS 3 Small, Hunter; Parson, Grant FGCU (02/24/2026); Penn State (02/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Caden Miller Penn State (3/1/2026)
ASSISTS 7 C. Niehaus; Garcia, Nomar; Nick Sutherlin Wake Forest (2/15/2026); Miami FL (02/18/2026); Penn State (3/1/2026)
ERRORS 3 Caleb Niehaus Penn State (3/1/2026)
PASSED BALLS 1 Ray Jesse Bradley (3/20/2026)
DPS TURNED 2 Caden Miller; Colin Sander; Sutherlin, Nick Penn State (2/28/2026); Ill.-Chicago (4/2/2026); Valparaiso (3/30/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Beck, Carter.364
Sutherlin, Nick.315
Miller, Caden.298
Estrella, Emil.282
Niehaus, Caleb.260
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Beck, Carter.628
Estrella, Emil.548
Sutherlin, Nick.541
Miller, Caden.538
Niehaus, Caleb.370
Team Leaders: Runs Scored
Runs Scored
