Skip To Main Content

Indiana State University Athletics

Miami (OH) (3-3) -VS- Indiana State (0-5)

Box Score

Miami (OH) logo
3
vs
Indiana State logo
0

Miami (OH) (3-3)
-VS-
Indiana State (0-5)

Team Score By Period
Team 1 2 3
Winner Miami (OH) iami 25 25 25
Indiana State INS 18 19 23
Date:
9/7/2019
Time:
2:33 pm
Site:
Unknown (Jenison Field House)
Attendance:
0

Match Details

Game Statistics By Set
Set Miami (OH) Indiana State
K E TA % K E TA %
Set #1 7 4 21 .143 9 8 30 .033
Set #2 15 2 29 .448 10 5 40 .125
Set #3 10 5 23 .217 11 4 36 .194
Total 32 11 73 .288 30 17 106 .123
Team Statistical Comparison
Statistic Team Comparison
iami - INS
Points
55.5
38.0
Kills
40
30
Aces
7
1
Blocks
8
7
Assists
39
27
Digs
48
41

Game Leaders

iami - Leaders
Statistic Leaders
Kills Riemersma, Sophie (13), Payne, Margaret (8), Harper, Gaby (8)
Aces Harper, Gaby (2), Huser, Abigail (2), Dauch, Lindsay (1)
Blocks Powell, Avarie (6), Wojick, Sarah (3), Riemersma, Sophie (3)
Assists Seaman, Morgan (15), Comerford, Louise (14), Dauch, Lindsay (4)
Digs Huser, Abigail (10), Dauch, Lindsay (8), Harper, Gaby (8)
INS - Leaders
Statistic Leaders
Kills Williams, Madeline (7), White, Nikkie (6), Kuckkan, Gretchen (5)
Aces Mason, Chloe (1)
Blocks Kawa, Cassie (4), White, Nikkie (3), Williams, Madeline (3)
Assists Mason, Chloe (15), Lewis, Mary Hannah (7), Tedrow, Melina (5)
Digs Tedrow, Melina (11), Mason, Chloe (9), Shelton, Taylor (6)

Individual Statistics

Miami (OH) (3-3)

iami - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Harper, Gaby 3 8 6 31 .065 2 0 2 0 2-0 0 1 0 8 0 1 10.5
3 3 Dauch, Lindsay 2 0 0 0 0 4 0 1 1 1-1 0 0 0 8 1 0 1.0
5 5 Leahy, Emma 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 1 0 1.0
8 8 Payne, Margaret 2 8 4 16 .250 1 0 0 3 0-3 1 1 0 4 0 0 9.5
12 12 Seaman, Morgan 2 0 0 0 0 15 0 1 1 1-1 0 0 0 7 1 0 1.0
14 14 Wojick, Sarah 2 5 3 15 .133 0 0 0 0 0-0 0 3 0 2 0 0 6.5
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Mirabelli, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Comerford, Louise 1 1 0 1 1.000 14 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Riemersma, Sophie 1 13 1 22 .545 0 0 0 0 0-0 1 2 0 3 0 0 15.0
17 17 Huser, Abigail 1 1 0 2 .500 1 0 2 1 2-1 0 0 0 10 0 0 3.0
18 18 Powell, Avarie 1 4 3 11 .091 0 0 0 0 0-0 0 6 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 98 .235 39 0 7 8 7-8 2 13 0 48 3 1 55.5
iami - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Harper, Gaby 3 0 1 0 8 0 1 10.5
3 3 Dauch, Lindsay 2 0 0 0 8 1 0 1.0
5 5 Leahy, Emma 2 0 0 0 5 1 0 1.0
8 8 Payne, Margaret 2 1 1 0 4 0 0 9.5
12 12 Seaman, Morgan 2 0 0 0 7 1 0 1.0
14 14 Wojick, Sarah 2 0 3 0 2 0 0 6.5
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 0 0 0.0
4 4 Mirabelli, Molly 1 0 0 0 0 0 0 0.0
13 13 Comerford, Louise 1 0 0 0 1 0 0 1.0
16 16 Riemersma, Sophie 1 1 2 0 3 0 0 15.0
17 17 Huser, Abigail 1 0 0 0 10 0 0 3.0
18 18 Powell, Avarie 1 0 6 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 13 0 48 3 1 55.5

Indiana State (0-5)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kuckkan, Gretchen 3 5 3 22 .091 0 0 0 1 0-1 0 1 0 6 0 2 5.5
1 1 Tedrow, Melina 2 0 0 1 .000 5 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 Shelton, Taylor 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 6 0 3 2.5
5 5 Mason, Chloe 2 2 0 2 1.000 15 2 1 2 1-2 0 0 0 9 1 0 3.0
14 14 Kawa, Cassie 2 5 3 17 .118 0 0 0 0 0-0 0 4 0 1 0 0 7.0
15 15 White, Nikkie 2 6 5 22 .045 0 0 0 1 0-1 0 3 0 1 0 0 7.5
20 20 Williams, Madeline 2 7 4 22 .136 0 0 0 1 0-1 1 2 0 1 0 0 9.0
3 3 Lewis, Mary Hannah 1 1 0 2 .500 7 0 0 0 0-0 0 1 0 2 0 0 1.5
8 8 Morozoff, Rhiannon 1 2 2 12 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
13 13 York, Jade 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 17 106 .123 27 2 1 7 1-7 1 12 0 41 1 7 38
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kuckkan, Gretchen 3 0 1 0 6 0 2 5.5
1 1 Tedrow, Melina 2 0 0 0 11 0 1 0.0
4 4 Shelton, Taylor 2 0 1 0 6 0 3 2.5
5 5 Mason, Chloe 2 0 0 0 9 1 0 3.0
14 14 Kawa, Cassie 2 0 4 0 1 0 0 7.0
15 15 White, Nikkie 2 0 3 0 1 0 0 7.5
20 20 Williams, Madeline 2 1 2 0 1 0 0 9.0
3 3 Lewis, Mary Hannah 1 0 1 0 2 0 0 1.5
8 8 Morozoff, Rhiannon 1 0 0 0 2 0 1 2.0
13 13 York, Jade 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 41 1 7 38

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team iami - Play Description Visiting Team Score Scoring Team Logo Home Team Score INS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team iami - Play Description Visiting Team Score Scoring Team Logo Home Team Score INS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team iami - Play Description Visiting Team Score Scoring Team Logo Home Team Score INS - Play Description